Anderson Outdoor Athletic Complex
Track and Field Records
(through 2008 season)
Event Name Time/Distance Year
100m Matt St. Germain (Ramapo) 11.10 2008
110H Mike Rucker (East Stroudsburg) 14.71 2006
200m Matt St. Germain (Ramapo) 22.54 2007
400m Mike Yenkowski (Misericordia) 49.4 2003
400H Matt Hauk (Lebanon Valley) 55.73 2005
800m Pasquale DiGioacchino (TCNJ) 1:54.99 2008
1500m Jeff Ward (Misericordia) 4:04.04 2007
3000m Chris Wadas (Misericordia) 9:04.07 2004
3000SC Ryan Gleason (Susquehanna) 9:58.38 2003
5000m Chris Wadas (Misericordia) 15:40.92 2004
10000m Drew Scally (West Chester) 33:34.24 2003
4x100m Ramapo 43.87 2007
4x400m West Chester 3:27.09 2005
4x800m King's College 9:15.13 2008
Long Jump John Gorham (Unattached) 23'4.5" 2006
Triple Jump Jim Post (Misericordia) 45'10.25" 2008
High Jump Tim Thorne (Ramapo) 6'4.75" 2008
Pole Vault Adam Thyburg (Suny New Paltz) 14'6" 2004
Shot Put Eugene Asimouz (Montclair State) 50'4" 2007
Javelin Matt Deamer (Susquehanna) 191' 2003
Discus Jim Collins (West Chester) 143'7" 2005
Hammer Andrew Sorrento (Geneseo St.) 159'4" 2008