Anderson Outdoor Athletic Complex
Track and Field Records
(through 2008 season)
Event Name Time/Distance Year
100m Lauren Deas (Cabrini) 11.77 2007
100H Christiana Taylor (Cabrini) 14.86 2007
200m Jessica Bonelli 25.28 2008
400m Christiana Taylor (Cabrini) 56.97 2007
400H Jayme Ferraro (East Stroudsburg) 1:05.69 2004
800m Meryl Wimberley 2:14.81 2008
1500m Meghan Nolan (Geneseo St.) 4:40.58 2008
3000SC Christa Johnson (Ursinus) 11:24.74 2008
5000m Meghan Nolan (Geneseo St.) 17:35.54 2008
10000m Colleen Farrell (Gwynedd-Mercy) 40:17.24 2003
4x100m Cabrini 47.82 2007
4x400m Messiah 3:55.82 2008
4x800m Misericordia 11:08.82 2008
Long Jump Christiana Taylor (Cabrini) 18' 2008
Triple Jump Amy Donovan (East Stroudsburg) 37'1" 2004
  Christiana Taylor (Cabrini) 37'1" 2008
High Jump Karen Gaita (Unattached) 5'7" 2005
Pole Vault Lynn St. Lawrence (Ramapo) 10'6" 2008
  Kristen DeStefano (Ithaca) 10'6" 2008
  Lori Behuski (West Chester) 10'6" 2005
Shot Put Nicole James (West Chester) 36'5" 2003
Javelin Christa Sandvig (East Stroudsburg) 130'9" 2005
Discus Laura Catterson (Towson) 142'3" 2008
Hammer Alyssa Thompson (East Stroudsburg) 129'7" 2005