Skip To Main Content

Misericordia University Athletics

#RollCougs

2015 Field Hockey Cumulative Statistics

Team (10-12, 5-2)

Overall Team Statistics
Statistic Misericordia Opponents
Shots
Goals 48 43
Goals Per Game 2.18 1.95
Shots 247 282
Shots Per Game 11.2 12.8
Shots Percentage 0.194 0.152
Shots On Goal 160-247 193-282
Shots On Goal Percentage 0.648 0.684
Penalties
Green Cards 5 17
Yellow Cards 3 6
Red Cards 0 0
Miscellaneous
Assists 34 25
Saves 150 112
Fouls 75 57
Penalty Corners 199 225
Penalty Strokes: Goals-Attempts 1-1 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Hischak, Lindsay 4Hischak, Lindsay 22 22 1359 15 11 41 66 0.227 44 0.667 1-0-0 2 0-0 0
3 O'Neill, Jennifer 3O'Neill, Jennifer 17 16 864 11 3 25 48 0.229 33 0.688 0-0-0 2 0-0 0
11 Vogl, Kailey 11Vogl, Kailey 22 22 1216 8 5 21 32 0.250 24 0.750 1-0-0 1 0-0 0
8 Eldridge, Colby 8Eldridge, Colby 22 21 1367 4 6 14 31 0.129 18 0.581 0-2-0 2 1-1 0
5 Lerch, Suzhaunna 5Lerch, Suzhaunna 22 21 1205 3 4 10 19 0.158 12 0.632 0-0-0 1 0-0 0
12 Gruber, Haley 12Gruber, Haley 22 6 766 3 2 8 13 0.231 10 0.769 0-0-0 2 0-0 0
9 Fry, Melanie 9Fry, Melanie 22 20 1269 2 0 4 17 0.118 10 0.588 1-0-0 0 0-0 1
20 Gamble, Sarah 20Gamble, Sarah 22 22 1441 0 2 2 4 0.000 1 0.250 0-0-0 0 0-0 3
13 Sprague, Trinity 13Sprague, Trinity 4 0 51 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
10 Yeager, Megan 10Yeager, Megan 22 22 1328 1 0 2 10 0.100 4 0.400 0-0-0 0 0-0 0
6 Partington, Samantha 6Partington, Samantha 22 22 1463 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 7
2 Fischer, Brianna 2Fischer, Brianna 16 3 471 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 1
23 Galasso, Emily 23Galasso, Emily 8 0 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Gazdick, Jenn 19Gazdick, Jenn 2 1 119 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Kandel, Carly 14Kandel, Carly 5 0 146 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Klunk, Zoe 18Klunk, Zoe 4 0 72 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Meckling, Megan 16Meckling, Megan 22 21 1328 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 1
94 Pasquini, Angela 94Pasquini, Angela 21 21 1411 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Redd, Caitlin 1Redd, Caitlin 14 2 229 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 22 - 16225 48 34 130 247 0.194 160 0.648 5-3-0 10 1-1 13
Opponent 22 - 16206 43 25 111 282 0.152 193 0.684 17-6-0 12 0-2 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
19 Gazdick, Jenn 19Gazdick, Jenn 2 1 119:17 4 2.35 6 0.600 1 1 0 0 11
94 Pasquini, Angela 94Pasquini, Angela 21 21 1481:14 39 1.84 130 0.769 9 11 0 3 264
Total 22 - 1600:31 43 1.88 136 0.760 10 12 0 3 275
Opponents 22 - 1600:31 48 2.10 111 0.698 3 215

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Hischak, Lindsay 4Hischak, Lindsay 8 8 434 7 4 18 28 0.250 21 0.750 0-0-0 2 0-0 0
3 O'Neill, Jennifer 3O'Neill, Jennifer 7 6 326 5 2 12 24 0.208 15 0.625 0-0-0 0 0-0 0
11 Vogl, Kailey 11Vogl, Kailey 8 8 384 3 2 8 14 0.214 11 0.786 1-0-0 1 0-0 0
8 Eldridge, Colby 8Eldridge, Colby 8 8 449 1 3 5 15 0.067 9 0.600 0-0-0 1 1-1 0
5 Lerch, Suzhaunna 5Lerch, Suzhaunna 8 8 387 1 1 3 7 0.143 4 0.571 0-0-0 1 0-0 0
9 Fry, Melanie 9Fry, Melanie 8 7 411 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 0
12 Gruber, Haley 12Gruber, Haley 8 2 178 1 0 2 5 0.200 4 0.800 0-0-0 1 0-0 0
20 Gamble, Sarah 20Gamble, Sarah 8 8 455 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 1
2 Fischer, Brianna 2Fischer, Brianna 6 0 123 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Galasso, Emily 23Galasso, Emily 3 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Kandel, Carly 14Kandel, Carly 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Klunk, Zoe 18Klunk, Zoe 1 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Meckling, Megan 16Meckling, Megan 8 8 418 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
6 Partington, Samantha 6Partington, Samantha 8 8 455 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 2
94 Pasquini, Angela 94Pasquini, Angela 8 8 490 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Redd, Caitlin 1Redd, Caitlin 6 1 79 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Sprague, Trinity 13Sprague, Trinity 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Yeager, Megan 10Yeager, Megan 8 8 436 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 8 - 5072 19 13 51 107 0.178 72 0.673 5-3-0 6 1-1 3
Opponent 8 - 5096 8 6 22 92 0.087 63 0.685 17-6-0 2 0-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
94 Pasquini, Angela 94Pasquini, Angela 8 8 560:00 8 1.00 51 0.864 6 2 0 3 90
Total 8 - 560:00 8 1.00 51 0.864 6 2 0 3 90
Opponents 8 - 560:00 19 2.38 53 0.736 1 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs Gwynedd-Mercy W 4-3 (1-0) 100 Lindsay Hischak (1)
Lindsay Hischak (2) (Jennifer O'Neill)
Kailey Vogl (1) (Haley Gruber)
Jennifer O'Neill (1) (Haley Gruber)
9/4/2015 vs Wesley W 3-2 (2-0) 100 Lindsay Hischak (0) (Sarah Gamble)
Jennifer O'Neill (0) (Suzhaunna Lerch)
Haley Gruber (0) (Suzhaunna Lerch)
9/5/2015 vs Salisbury L 0-3 (2-1) 0
9/11/2015 vs Montclair L 1-2 (2-2) 50 Kailey Vogl (0) (Lindsay Hischak)
9/16/2015 at Scranton L 2-3 (2-3) 56 Haley Gruber (1) (Lindsay Hischak)
Kailey Vogl (1)
9/19/2015 at Catholic Cardinals L 0-2 (2-4) 153
9/23/2015 vs Haverford L 1-3 (2-5) 107 Suzhaunna Lerch (0)
9/26/2015 vs FDU- Florham L 2-4 (2-6) 101 Lindsay Hischak (0) (Sarah Gamble)
Lindsay Hischak (0) (Colby Eldridge)
9/30/2015 vs Lebanon Valley L 1-2 (2-7) 58 Lindsay Hischak (0)
10/3/2015 vs Eastern L 0-1 (2-8) 111
10/8/2015 at William Paterson L 2-3 (2-9) 90 Colby Eldridge (0)
Kailey Vogl (4) (Colby Eldridge)
10/10/2015 at Manhattanville W 3-0 (3-9,1-2 MAC Freedom) 1-2 MAC Freedom 117 Kailey Vogl (5) (Lindsay Hischak)
Lindsay Hischak (7) (Jennifer O'Neill)
Melanie Fry (1) (Colby Eldridge)
10/13/2015 at Cedar Crest College W 6-1 (4-9) 57 Jennifer O'Neill (0) (Kailey Vogl)
Colby Eldridge (0) (Lindsay Hischak , Kailey Vogl)
Jennifer O'Neill (0) (Lindsay Hischak)
Lindsay Hischak (0) (Colby Eldridge)
Trinity Sprague (0) (Kailey Vogl)
Melanie Fry (0)
10/17/2015 at DeSales University W 5-0 (5-9, 2-2 MAC Freedom) 2-2 MAC Freedom 225 Suzhaunna Lerch (2)
Jennifer O'neill (5)
Lindsay Hischak (9) (Kailey Vogl)
Kailey Vogl (6)
Jennifer O'neill (6)
10/21/2015 vs Kings W 3-1 (6-9) 132 Colby Eldridge (0)
Kailey Vogl (0) (Suzhaunna Lerch)
Lindsay Hischak (0) (Kailey Vogl)
10/24/2015 at Delaware Valley W 2-0 (7-9, 4-2) 4-2 76 Lindsay Hischak (0) (Colby Eldridge)
Jennifer O'Neill (0) (Lindsay Hischak)
10/27/2015 at Wilkes University W 2-1 (8-9, 5-2 Freedom) 5-2 Freedom 225 Jennifer O'Neill (8) (Lindsay Hischak)
Haley Gruber (3) (Jennifer O'Neill)
10/29/2015 at Alvernia University L 2-3 (8-10) 76 Vogl, Kailey (0) (Hischak, Lindsay)
Hischak, Lindsay (0) (Eldridge, Colby)
10/31/2015 vs Albright L 2-3 (8-11) 102 Colby Eldridge (0)
Lindsay Hischak (0)
11/4/2015 at Eastern University W 2-1 ((9-11, 5-2 MAC Freed) 5-2 MAC Freed 89 Jennifer O'Neill (0) (Lindsay Hischak)
Lindsay Hischak (0)
11/7/2015 at FDU- Florham W 4-3 (10-11) 243 Suzhaunna Lerch (0) (Lindsay Hischak)
Megan Yeager (0)
Jennifer O'Neill (0) (Suzhaunna Lerch , Lindsay Hischak)
Jennifer O'Neill (0) (Samantha Partington)
11/11/2015 at Rochester L 1-2 (10-12) 225 Lindsay Hischak (15)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2015 vs Gwynedd-Mercy 4-3 4 3 11 11 0.364 9 0.818 0-0-0 1 0-0 979 3
9/4/2015 vs Wesley 3-2 3 3 9 13 0.231 11 0.846 0-0-0 1 0-0 769 0
9/5/2015 vs Salisbury 0-3 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 727 1
9/11/2015 vs Montclair 1-2 1 1 3 2 0.500 2 1.000 1-0-0 0 0-0 770 0
9/16/2015 at Scranton 2-3 2 1 5 3 0.667 2 0.667 0-1-0 0 0-0 759 0
9/19/2015 at Catholic Cardinals 0-2 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 770 0
9/23/2015 vs Haverford 1-3 1 0 2 10 0.100 5 0.500 0-0-0 0 0-0 780 0
9/26/2015 vs FDU- Florham 2-4 2 2 6 8 0.250 5 0.625 0-0-0 0 0-0 770 1
9/30/2015 vs Lebanon Valley 1-2 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 755 0
10/3/2015 vs Eastern 0-1 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 769 1
10/8/2015 at William Paterson 2-3 2 1 5 7 0.286 6 0.857 0-0-0 0 0-0 770 1
10/10/2015 at Manhattanville 3-0 3 3 9 21 0.143 14 0.667 1-0-0 1 0-0 454 0
10/13/2015 at Cedar Crest College 6-1 6 6 18 31 0.194 17 0.548 0-0-0 1 0-0 744 0
10/17/2015 at DeSales University 5-0 5 1 11 20 0.250 11 0.550 0-0-0 1 0-0 769 0
10/21/2015 vs Kings 3-1 3 2 8 15 0.200 10 0.667 0-0-0 1 1-1 770 0
10/24/2015 at Delaware Valley 2-0 2 2 6 14 0.143 11 0.786 0-0-0 1 0-0 385 0
10/27/2015 at Wilkes University 2-1 2 2 6 13 0.154 10 0.769 0-0-0 1 0-0 385 1
10/29/2015 at Alvernia University 2-3 2 2 6 7 0.286 4 0.571 0-1-0 0 0-0 819 0
10/31/2015 vs Albright 2-3 2 0 4 13 0.154 6 0.462 2-0-0 0 0-0 756 2
11/4/2015 at Eastern University 2-1 2 1 5 8 0.250 7 0.875 0-0-0 1 0-0 770 0
11/7/2015 at FDU- Florham 4-3 4 4 12 25 0.160 16 0.640 1-0-0 1 0-0 985 2
11/11/2015 at Rochester 1-2 1 0 2 2 0.500 2 1.000 0-1-0 0 0-0 770 1
Total 48-43 48 34 130 247 0.194 160 0.648 5-3-0 10 1-1 16225 13
Opponent - 43 25 111 282 0.152 193 0.684 17-6-0 12 - 16206 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Gwynedd-Mercy 4-3 93:00 3 1.94 12 0.800 1 0 0 0 23
9/4/2015 Wesley 3-2 70:00 2 1.84 1 0.333 1 0 0 0 4
9/5/2015 Salisbury 0-3 70:00 3 2.06 18 0.857 0 1 0 0 25
9/11/2015 Montclair 1-2 70:00 2 1.98 6 0.750 0 1 0 0 13
9/16/2015 Scranton 2-3 69:15 3 2.10 5 0.625 0 1 0 0 14
9/19/2015 Catholic Cardinals 0-2 70:00 2 2.04 8 0.800 0 1 0 0 16
9/23/2015 Haverford 1-3 70:00 3 2.11 5 0.625 0 1 0 0 11
9/26/2015 FDU- Florham 2-4 70:00 4 2.27 8 0.667 0 1 0 0 13
9/30/2015 Lebanon Valley 1-2 70:00 2 2.21 5 0.714 0 1 0 0 8
10/3/2015 Eastern 0-1 70:00 1 2.08 10 0.909 0 1 0 0 13
10/8/2015 William Paterson 2-3 70:00 3 2.12 3 0.500 0 1 0 0 8
10/10/2015 Manhattanville 3-0 70:00 0 1.95 2 1.000 1 0 0 1 4
10/13/2015 Cedar Crest College 6-1 70:00 1 1.87 1 0.500 1 0 0 0 0
10/17/2015 DeSales University 5-0 70:00 0 1.74 6 1.000 1 0 0 1 11
10/21/2015 Kings 3-1 70:00 1 1.68 9 0.900 1 0 0 0 18
10/24/2015 Delaware Valley 2-0 70:00 0 1.58 0 0.00 1 0 0 1 0
10/27/2015 Wilkes University 2-1 70:00 1 1.53 9 0.900 1 0 0 0 15
10/29/2015 Alvernia University 2-3 77:15 3 1.58 6 0.667 0 1 0 0 16
10/31/2015 Albright 2-3 71:01 3 1.63 4 0.571 0 1 0 0 9
11/4/2015 Eastern University 2-1 70:00 1 1.59 10 0.909 1 0 0 0 16
11/7/2015 FDU- Florham 4-3 100:00 3 1.61 13 0.813 1 0 0 0 22
11/11/2015 Rochester 1-2 70:00 2 1.61 8 0.800 0 1 0 0 16
Totals - 1600 43 1.61 149 0.776 10 12 0 3 275
Opponent - 1600:31 48 1.80 112 0.700 12 10 0 3 215

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2015 Gwynedd-Mercy 3-4 3 2 8 23 0.130 15 0.652 0-1-0 0 0-0 1006 0
9/4/2015 Wesley 2-3 2 1 5 4 0.500 3 0.750 0-2-0 0 0-0 751 0
9/5/2015 Salisbury 3-0 3 2 8 25 0.120 21 0.840 0-0-0 1 0-1 773 0
9/11/2015 Montclair 2-1 2 1 5 13 0.154 8 0.615 0-0-0 1 0-0 796 0
9/16/2015 Scranton 3-2 3 3 9 14 0.214 8 0.571 0-0-0 1 0-0 760 0
9/19/2015 Catholic Cardinals 2-0 2 1 5 16 0.125 10 0.625 1-0-0 1 0-0 765 0
9/23/2015 Haverford 3-1 3 1 7 11 0.273 8 0.727 1-0-0 1 0-0 767 1
9/26/2015 FDU- Florham 4-2 4 3 11 13 0.308 12 0.923 1-0-0 1 0-0 773 0
9/30/2015 Lebanon Valley 2-1 2 1 5 8 0.250 7 0.875 1-0-0 1 0-0 741 0
10/3/2015 Eastern 1-0 1 1 3 13 0.077 11 0.846 2-0-0 1 0-0 770 0
10/8/2015 William Paterson 3-2 3 1 7 8 0.375 6 0.750 0-0-0 1 0-0 742 0
10/10/2015 Manhattanville 0-3 0 0 0 4 0.000 2 0.500 3-2-0 0 0-0 488 0
10/13/2015 Cedar Crest College 1-6 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 677 0
10/17/2015 DeSales University 0-5 0 0 0 11 0.000 6 0.545 0-0-0 0 0-0 771 0
10/21/2015 Kings 1-3 1 0 2 19 0.053 10 0.526 1-0-0 0 0-1 755 0
10/24/2015 Delaware Valley 0-2 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 385 0
10/27/2015 Wilkes University 1-2 1 1 3 15 0.067 10 0.667 0-0-0 0 0-0 385 0
10/29/2015 Alvernia University 3-2 3 1 7 16 0.188 9 0.563 0-1-0 1 0-0 819 0
10/31/2015 Albright 3-2 3 1 7 9 0.333 7 0.778 5-0-0 1 0-0 765 0
11/4/2015 Eastern University 1-2 1 1 3 17 0.059 12 0.706 0-0-0 0 0-0 769 0
11/7/2015 FDU- Florham 3-4 3 2 8 22 0.136 16 0.727 1-0-0 0 0-0 979 0
11/11/2015 Rochester 2-1 2 2 6 16 0.125 10 0.625 0-0-0 1 0-0 769 0
Total 43-48 43 25 111 282 0.152 193 0.684 17-6-0 12 0-2 16206 1
Misericordia - 48 34 130 247 0.194 160 0.648 5-3-0 10 - 16225 13

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Gwynedd-Mercy 3-4 93:00 4 2.58 5 0.556 0 1 0 0 11
9/4/2015 Wesley 2-3 70:00 3 2.58 8 0.727 0 1 0 0 13
9/5/2015 Salisbury 3-0 70:00 0 1.80 2 1.000 1 0 0 1 3
9/11/2015 Montclair 2-1 70:00 1 1.58 1 0.500 1 0 0 0 2
9/16/2015 Scranton 3-2 69:15 2 1.61 0 0.000 1 0 0 0 3
9/19/2015 Catholic Cardinals 2-0 70:00 0 1.36 1 1.000 1 0 0 1 6
9/23/2015 Haverford 3-1 70:00 1 1.29 4 0.800 1 0 0 0 10
9/26/2015 FDU- Florham 4-2 70:00 2 1.34 3 0.600 1 0 0 0 8
9/30/2015 Lebanon Valley 2-1 70:00 1 1.29 4 0.800 1 0 0 0 7
10/3/2015 Eastern 1-0 70:00 0 1.16 4 1.000 1 0 0 1 8
10/8/2015 William Paterson 3-2 70:00 2 1.21 4 0.667 1 0 0 0 7
10/10/2015 Manhattanville 0-3 70:00 3 1.32 11 0.786 0 1 0 0 21
10/13/2015 Cedar Crest College 1-6 70:00 6 1.61 11 0.647 0 1 0 0 0
10/17/2015 DeSales University 0-5 70:00 5 1.80 6 0.545 0 1 0 0 20
10/21/2015 Kings 1-3 70:00 3 1.85 7 0.700 0 1 0 0 14
10/24/2015 Delaware Valley 0-2 70:00 2 1.84 9 0.818 0 1 0 0 14
10/27/2015 Wilkes University 1-2 70:00 2 1.83 8 0.800 0 1 0 0 13
10/29/2015 Alvernia University 3-2 77:15 2 1.81 2 0.500 1 0 0 0 7
10/31/2015 Albright 3-2 71:01 2 1.81 4 0.667 1 0 0 0 13
11/4/2015 Eastern University 1-2 70:00 2 1.80 5 0.714 0 1 0 0 8
11/7/2015 FDU- Florham 3-4 100:00 4 1.84 12 0.750 0 1 0 0 25
11/11/2015 Rochester 2-1 70:00 1 1.80 1 0.500 1 0 0 0 2
Totals - 1600 48 1.80 112 0.700 12 10 0 3 215
Misericordia - 1600:31 43 1.61 149 0.776 10 12 0 3 275

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2015 vs Gwynedd-Mercy 4-3 4/3 3/2 11/23 9/15 2/18 0/0 0/1 0/0
9/4/2015 vs Wesley 3-2 3/2 3/1 13/4 11/3 12/5 0/0 0/2 0/0
9/5/2015 vs Salisbury 0-3 0/3 0/2 3/25 2/21 3/23 0/0 0/0 0/0
9/11/2015 vs Montclair 1-2 1/2 1/1 2/13 2/8 10/19 1/0 0/0 0/0
9/16/2015 at Scranton 2-3 2/3 1/3 3/14 2/8 7/13 0/0 1/0 0/0
9/19/2015 at Catholic Cardinals 0-2 0/2 0/1 6/16 1/10 5/6 0/1 0/0 0/0
9/23/2015 vs Haverford 1-3 1/3 0/1 10/11 5/8 6/6 0/1 0/0 0/0
9/26/2015 vs FDU- Florham 2-4 2/4 2/3 8/13 5/12 10/11 0/1 0/0 0/0
9/30/2015 vs Lebanon Valley 1-2 1/2 0/1 7/8 5/7 3/7 0/1 0/0 0/0
10/3/2015 vs Eastern 0-1 0/1 0/1 8/13 4/11 10/9 0/2 0/0 0/0
10/8/2015 at William Paterson 2-3 2/3 1/1 7/8 6/6 7/7 0/0 0/0 0/0
10/10/2015 at Manhattanville 3-0 3/0 3/0 21/4 14/2 15/4 1/3 0/2 0/0
10/13/2015 at Cedar Crest College 6-1 6/1 6/0 31/5 17/2 12/4 0/0 0/0 0/0
10/17/2015 at DeSales University 5-0 5/0 1/0 20/11 11/6 11/6 0/0 0/0 0/0
10/21/2015 vs Kings 3-1 3/1 2/0 15/19 10/10 12/12 0/1 0/0 0/0
10/24/2015 at Delaware Valley 2-0 2/0 2/0 14/0 11/0 17/3 0/1 0/0 0/0
10/27/2015 at Wilkes University 2-1 2/1 2/1 13/15 10/10 11/12 0/0 0/0 0/0
10/29/2015 at Alvernia University 2-3 2/3 2/1 7/16 4/9 8/13 0/0 1/1 0/0
10/31/2015 vs Albright 2-3 2/3 0/1 13/9 6/7 18/8 2/5 0/0 0/0
11/4/2015 at Eastern University 2-1 2/1 1/1 8/17 7/12 8/16 0/0 0/0 0/0
11/7/2015 at FDU- Florham 4-3 4/3 4/2 25/22 16/16 12/17 1/1 0/0 0/0
11/11/2015 at Rochester 1-2 1/2 0/2 2/16 2/10 0/6 0/0 1/0 0/0
Totals 48/43 34/25 247/282 160/193 199/225 5/17 3/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Cedar Crest College (10/13/2015)
GOALS 6 Cedar Crest College (10/13/2015)
ASSISTS 6 Cedar Crest College (10/13/2015)
SHOTS 31 Cedar Crest College (10/13/2015)
SHOTS ON GOAL 17 Cedar Crest College (10/13/2015)
SAVES 18 Salisbury (9/5/2015)
FOULS 40 Cedar Crest College (10/13/2015)
PENALTY CORNERS 18 Albright (10/31/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 FDU- Florham (9/26/2015)
GOALS 4 FDU- Florham (9/26/2015)
ASSISTS 3 Scranton (9/16/2015)
FDU- Florham (9/26/2015)
SHOTS 25 Salisbury (9/5/2015)
SHOTS ON GOAL 21 Salisbury (9/5/2015)
SAVES 12 FDU- Florham (11/7/2015)
FOULS 26 Catholic Cardinals (9/19/2015)
PENALTY CORNERS 23 Salisbury (9/5/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Haverford (9/23/2015)
Lebanon Valley (9/30/2015)
Rochester (11/11/2015)
GOALS 1 Montclair (9/11/2015)
Haverford (9/23/2015)
Lebanon Valley (9/30/2015)
Rochester (11/11/2015)
ASSISTS 1 Montclair (9/11/2015)
Scranton (9/16/2015)
William Paterson (10/8/2015)
DeSales University (10/17/2015)
Eastern University (11/4/2015)
SHOTS 2 Salisbury (9/5/2015)
Montclair (9/11/2015)
Scranton (9/16/2015)
Rochester (11/11/2015)
SHOTS ON GOAL 1 Salisbury (9/5/2015)
Montclair (9/11/2015)
Scranton (9/16/2015)
Catholic Cardinals (9/19/2015)
Rochester (11/11/2015)
SAVES 1 Wesley (9/4/2015)
Cedar Crest College (10/13/2015)
FOULS 2 Wesley (9/4/2015)
PENALTY CORNERS 2 Gwynedd-Mercy (9/1/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cedar Crest College (10/13/2015)
Kings (10/21/2015)
GOALS 1 Eastern (10/3/2015)
Cedar Crest College (10/13/2015)
Kings (10/21/2015)
Wilkes University (10/27/2015)
Eastern University (11/4/2015)
ASSISTS 1 Wesley (9/4/2015)
Montclair (9/11/2015)
Catholic Cardinals (9/19/2015)
Haverford (9/23/2015)
Lebanon Valley (9/30/2015)
Eastern (10/3/2015)
William Paterson (10/8/2015)
Wilkes University (10/27/2015)
Alvernia University (10/29/2015)
Albright (10/31/2015)
Eastern University (11/4/2015)
SHOTS 4 Wesley (9/4/2015)
Manhattanville (10/10/2015)
SHOTS ON GOAL 2 Manhattanville (10/10/2015)
Cedar Crest College (10/13/2015)
SAVES 1 Montclair (9/11/2015)
Catholic Cardinals (9/19/2015)
Rochester (11/11/2015)
FOULS 6 Wesley (9/4/2015)
PENALTY CORNERS 3 Manhattanville (10/10/2015)
Cedar Crest College (10/13/2015)
Delaware Valley (10/24/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Gwynedd-Mercy (9/1/2015)
FDU- Florham (9/26/2015)
Cedar Crest College (10/13/2015)
DeSales University (10/17/2015)
FDU- Florham (11/7/2015)
GOALS 2 Gwynedd-Mercy (9/1/2015)
FDU- Florham (9/26/2015)
Cedar Crest College (10/13/2015)
DeSales University (10/17/2015)
FDU- Florham (11/7/2015)
ASSISTS 3 Cedar Crest College (10/13/2015)
SHOTS 7 Manhattanville (10/10/2015)
DeSales University (10/17/2015)
FDU- Florham (11/7/2015)
SHOTS ON GOAL 6 Manhattanville (10/10/2015)
FDU- Florham (11/7/2015)
SAVES 17 Salisbury (9/5/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Cedar Crest College (10/13/2015)
GOALS 6 Cedar Crest College (10/13/2015)
ASSISTS 6 Cedar Crest College (10/13/2015)
SHOTS 31 Cedar Crest College (10/13/2015)
SHOTS ON GOAL 17 Cedar Crest College (10/13/2015)
SAVES 18 Salisbury (9/5/2015)
FOULS 40 Cedar Crest College (10/13/2015)
PENALTY CORNERS 18 Albright (10/31/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lindsay Hischak
Lindsay Hischak
Jennifer O'Neill
Jennifer O'neill
Jennifer O'Neill
Gwynedd-Mercy (9/1/2015)
FDU- Florham (9/26/2015)
Cedar Crest College (10/13/2015)
DeSales University (10/17/2015)
FDU- Florham (11/7/2015)
GOALS 2 Lindsay Hischak
Lindsay Hischak
Jennifer O'Neill
Jennifer O'neill
Jennifer O'Neill
Gwynedd-Mercy (9/1/2015)
FDU- Florham (9/26/2015)
Cedar Crest College (10/13/2015)
DeSales University (10/17/2015)
FDU- Florham (11/7/2015)
ASSISTS 3 Kailey Vogl
Cedar Crest College (10/13/2015)
SHOTS 7 Lindsay Hischak
Jennifer O'neill
Jennifer O'Neill
Manhattanville (10/10/2015)
DeSales University (10/17/2015)
FDU- Florham (11/7/2015)
SHOTS ON GOAL 6 Lindsay Hischak
Jennifer O'Neill
Manhattanville (10/10/2015)
FDU- Florham (11/7/2015)
SAVES 17 Angela Pasquini
Salisbury (9/5/2015)

Leaders

Team Leaders: Points
Player High
Points
Hischak, Lindsay 41
O'Neill, Jennifer 25
Vogl, Kailey 21
Eldridge, Colby 14
Lerch, Suzhaunna 10
Team Leaders: Goals
Player High
Goals
Hischak, Lindsay 15
O'Neill, Jennifer 11
Vogl, Kailey 8
Eldridge, Colby 4
Lerch, Suzhaunna 3
Team Leaders: Assists
Player High
Assists
Hischak, Lindsay 11
Eldridge, Colby 6
Vogl, Kailey 5
Lerch, Suzhaunna 4
O'Neill, Jennifer 3
