Skip To Main Content

Misericordia University Athletics

#RollCougs

2013-14 Men's Basketball Cumulative Statistics

Team Stats (16-11, 9-5)

Overall Team Statistics
Statistic Misericordia Opponents
Scoring
Total Points 1858 1806
Points Per Game 68.8 66.9
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 626-1444 660-1525
FG: Percentage .434 .433
FG: Per Game 23.2 24.4
3PT: Made-Attempted 164-465 195-549
3PT: Percentage .353 .355
3PT: Per Game 6.1 7.2
FT: Made-Attempted 442-610 291-430
FT: Percentage .725 .677
FT: Per Game 16.4 10.8
Rebounding
Total 921 930
Per Game 34.1 34.4
Margin -0.3 --
Assists
Total 319 384
Per Game 11.8 14.2
Turnovers
Total 340 370
Per Game 12.6 13.7
Margin 1.1 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.9 12.5
Steals
Total 184 184
Per Game 6.8 6.8
Blocks
Total 51 101
Per Game 1.9 3.7
Attendance
Total 3725 4363
Per Game 12-310 11-397

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Ware, Steve 27 25 781 28.9 147 312 .471 0 1 .000 93 119 .782 387 14.3 34 163 197 7.3 78 47 75 43 31
02 Busacca, Joe 27 27 954 35.3 116 270 .430 24 68 .353 97 131 .740 353 13.1 13 64 77 2.9 51 72 62 30 0
10 Greene, Matt 27 27 926 34.3 94 251 .375 84 221 .380 56 64 .875 328 12.1 10 64 74 2.7 41 88 53 38 0
42 Kerns, Erik 25 17 518 20.7 64 122 .525 0 2 .000 92 124 .742 220 8.8 33 79 112 4.5 56 25 28 9 1
44 Evans, Cael 26 7 483 18.6 76 127 .598 0 0 .000 44 77 .571 196 7.5 58 64 122 4.7 52 18 28 7 8
21 Sponaugle, Griffin 20 20 614 30.7 42 121 .347 30 89 .337 21 28 .750 135 6.8 17 51 68 3.4 35 29 32 25 1
15 Sergio, Anthony 27 0 513 19.0 35 93 .376 23 65 .354 5 7 .714 98 3.6 2 31 33 1.2 27 9 13 9 0
22 Widdoss, Patrick 26 3 280 10.8 29 66 .439 0 1 .000 13 25 .520 71 2.7 14 33 47 1.8 13 15 17 11 8
03 Tanner, Matt 4 0 51 12.8 3 9 .333 2 4 .500 2 4 .500 10 2.5 1 4 5 1.3 9 0 2 1 0
20 Moran, Andrew 20 8 247 12.4 11 44 .250 0 4 .000 16 25 .640 38 1.9 12 45 57 2.9 29 10 14 9 0
11 Brunson, Michael 9 0 36 4.0 4 11 .364 1 7 .143 1 1 1.000 10 1.1 0 3 3 0.3 4 3 3 1 0
34 Bernath, Tyler 9 1 32 3.6 3 7 .429 0 0 .000 2 2 1.000 8 0.9 4 4 8 0.9 6 0 7 0 1
23 Murphy, John 9 0 22 2.4 2 7 .286 0 0 .000 0 1 .000 4 0.4 2 10 12 1.3 1 3 1 0 1
33 Egan, Jamie 8 0 18 2.3 0 4 .000 0 3 .000 0 2 .000 0 0.0 0 1 1 0.1 2 0 1 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 61 105 3.9 0 0 4 0 0  
Total 27 5475 202.8 626 1444 .434 164 465 .353 442 610 .725 1858 68.81 244 677 921 34.1 404 319 340 184 51
Opponents 27 5474 202.7 660 1525 .433 195 549 .355 291 430 .677 1806 66.89 269 661 930 34.4 491 384 370 184 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Ware, Steve 14 14 422 30.1 87 168 .518 0 0 .000 56 68 .824 230 16.4 17 93 110 7.9 42 23 1.6 44 31 20
02 Busacca, Joe 14 14 513 36.6 54 133 .406 8 28 .286 69 86 .802 185 13.2 6 39 45 3.2 30 36 2.6 36 14 0
10 Greene, Matt 14 14 497 35.5 52 126 .413 49 112 .438 18 24 .750 171 12.2 5 31 36 2.6 27 52 3.7 33 27 0
42 Kerns, Erik 13 11 282 21.7 37 69 .536 0 1 .000 38 56 .679 112 8.6 18 48 66 5.1 20 15 1.2 15 6 0
21 Sponaugle, Griffin 12 12 364 30.3 26 72 .361 18 52 .346 10 15 .667 80 6.7 8 33 41 3.4 21 19 1.6 21 16 1
44 Evans, Cael 14 2 248 17.7 33 64 .516 0 0 .000 28 44 .636 94 6.7 27 30 57 4.1 27 13 0.9 14 1 4
15 Sergio, Anthony 14 0 267 19.1 14 43 .326 11 30 .367 5 6 .833 44 3.1 2 18 20 1.4 13 5 0.4 8 4 0
03 Tanner, Matt 2 0 25 12.5 2 6 .333 1 2 .500 1 2 .500 6 3.0 0 2 2 1.0 6 0 0.0 1 0 0
22 Widdoss, Patrick 14 1 157 11.2 16 42 .381 0 1 .000 8 13 .615 40 2.9 9 22 31 2.2 5 10 0.7 11 7 7
34 Bernath, Tyler 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 1 0 1
20 Moran, Andrew 9 2 52 5.8 0 5 .000 0 1 .000 3 8 .375 3 0.3 4 12 16 1.8 12 3 0.3 3 2 0
11 Brunson, Michael 6 0 8 1.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.2 3 1 0.2 0 0 0
33 Egan, Jamie 4 0 7 1.8 0 2 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
23 Murphy, John 5 0 3 0.6 2 4 .500 0 0 .000 0 0 .000 4 0.8 1 4 5 1.0 0 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 33 57 4.1 0 0 0.0 2 0 0  
Total 14 2850 203.6 324 738 .439 87 231 .377 236 324 .728 971 69.36 121 366 487 34.8 206 177 12.6 190 109 33
Opponents 14 2849 203.5 335 823 .407 103 305 .338 148 221 .670 921 65.79 162 340 502 35.9 249 199 14.2 193 103 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Ware, Steve 27 25 781 147 312 .471 0 1 .000 93 119 .782 387 14.3
02 Busacca, Joe 27 27 954 116 270 .430 24 68 .353 97 131 .740 353 13.1
10 Greene, Matt 27 27 926 94 251 .375 84 221 .380 56 64 .875 328 12.1
42 Kerns, Erik 25 17 518 64 122 .525 0 2 .000 92 124 .742 220 8.8
44 Evans, Cael 26 7 483 76 127 .598 0 0 .000 44 77 .571 196 7.5
21 Sponaugle, Griffin 20 20 614 42 121 .347 30 89 .337 21 28 .750 135 6.8
15 Sergio, Anthony 27 0 513 35 93 .376 23 65 .354 5 7 .714 98 3.6
22 Widdoss, Patrick 26 3 280 29 66 .439 0 1 .000 13 25 .520 71 2.7
03 Tanner, Matt 4 0 51 3 9 .333 2 4 .500 2 4 .500 10 2.5
20 Moran, Andrew 20 8 247 11 44 .250 0 4 .000 16 25 .640 38 1.9
11 Brunson, Michael 9 0 36 4 11 .364 1 7 .143 1 1 1.000 10 1.1
34 Bernath, Tyler 9 1 32 3 7 .429 0 0 .000 2 2 1.000 8 0.9
33 Egan, Jamie 8 0 18 0 4 .000 0 3 .000 0 2 .000 0 0.0
23 Murphy, John 9 0 22 2 7 .286 0 0 .000 0 1 .000 4 0.4
Total 27 5475 626 1444 .434 164 465 .353 442 610 .725 1858 68.81
Opponents 27 5474 660 1525 .433 195 549 .355 291 430 .677 1806 66.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Ware, Steve 27 28.9 .471 .000 .782 1.3 6.0 7.3 1.7 1.6 1.1 14.3
02 Busacca, Joe 27 35.3 .430 .353 .740 0.5 2.4 2.9 2.7 1.1 0.0 13.1
10 Greene, Matt 27 34.3 .375 .380 .875 0.4 2.4 2.7 3.3 1.4 0.0 12.1
42 Kerns, Erik 25 20.7 .525 .000 .742 1.3 3.2 4.5 1.0 0.4 0.0 8.8
44 Evans, Cael 26 18.6 .598 .000 .571 2.2 2.5 4.7 0.7 0.3 0.3 7.5
21 Sponaugle, Griffin 20 30.7 .347 .337 .750 0.9 2.6 3.4 1.5 1.3 0.1 6.8
15 Sergio, Anthony 27 19.0 .376 .354 .714 0.1 1.1 1.2 0.3 0.3 0.0 3.6
22 Widdoss, Patrick 26 10.8 .439 .000 .520 0.5 1.3 1.8 0.6 0.4 0.3 2.7
03 Tanner, Matt 4 12.8 .333 .500 .500 0.3 1.0 1.3 0.0 0.3 0.0 2.5
20 Moran, Andrew 20 12.4 .250 .000 .640 0.6 2.3 2.9 0.5 0.5 0.0 1.9
11 Brunson, Michael 9 4.0 .364 .143 1.000 0.0 0.3 0.3 0.3 0.1 0.0 1.1
34 Bernath, Tyler 9 3.6 .429 .000 1.000 0.4 0.4 0.9 0.0 0.0 0.1 0.9
33 Egan, Jamie 8 2.3 .000 .000 .000 0.0 0.1 0.1 0.0 0.1 0.0 0.0
23 Murphy, John 9 2.4 .286 .000 .000 0.2 1.1 1.3 0.3 0.0 0.1 0.4
Total 27 202.8 .434 .353 .725 9.0 25.1 34.1 11.8 6.8 1.9 68.81
Opponents 27 202.7 .433 .355 .677 10.0 24.5 34.4 14.2 6.8 3.7 66.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marywood 11/15/13 67-60 W 24-55 .436 11-22 .500 8-18 .444 7 28 35 35.0 12 12 13 3 8 67 67.0
vs Baptist Bible 11/16/13 93-78 W 30-65 .462 5-12 .417 28-33 .848 11 31 42 38.5 16 14 12 3 6 93 80.0
at Scranton 11/19/13 54-69 L 18-58 .310 2-14 .143 16-23 .696 13 16 29 35.3 19 11 9 0 9 54 71.3
at Haverford College 11/21/13 65-67 L 25-48 .521 4-16 .250 11-18 .611 6 27 33 34.8 17 7 14 0 3 65 69.8
vs Albright 11/30/13 69-63 W 25-55 .455 4-12 .333 15-21 .714 9 35 44 36.6 13 9 11 1 9 69 69.6
at Wilkes University 12/04/13 70-72 L (OT) 24-53 .453 8-15 .533 14-27 .519 13 28 41 37.3 16 10 15 3 3 70 69.7
vs Manhattanville 12/07/13 63-73 L 21-59 .356 4-16 .250 17-29 .586 14 18 32 36.6 22 5 11 2 8 63 68.7
at McDaniel 12/30/13 50-58 L 16-53 .302 3-19 .158 15-21 .714 17 22 39 36.9 17 4 15 2 4 50 66.4
vs Univ. of New England 12/31/13 72-54 W 22-56 .393 9-22 .409 19-27 .704 14 28 42 37.4 15 11 12 0 10 72 67.0
vs St. Joseph's College 01/04/14 68-65 W 24-51 .471 6-23 .261 14-16 .875 7 14 21 35.8 12 14 7 0 5 68 67.1
at Cortland 01/05/14 62-69 L 19-47 .404 5-22 .227 19-22 .864 6 17 23 34.6 17 5 13 1 6 62 66.6
at Susquehanna 01/08/14 69-83 L 24-57 .421 8-21 .381 13-18 .722 7 21 28 34.1 18 16 11 3 2 69 66.8
at Eastern 01/15/14 74-60 W 24-58 .414 6-16 .375 20-26 .769 9 35 44 34.8 12 11 14 3 9 74 67.4
at FDU-Florham 01/18/14 59-57 W 22-50 .440 3-11 .273 12-20 .600 10 28 38 35.1 13 3 17 0 12 59 66.8
vs DeSales 01/22/14 57-56 W 19-47 .404 7-19 .368 12-14 .857 7 27 34 35.0 12 16 12 4 2 57 66.1
vs Delaware Valley 01/25/14 84-68 W 25-52 .481 11-21 .524 23-26 .885 7 29 36 35.1 16 19 11 0 5 84 67.3
vs Lebanon Valley 01/27/14 74-72 W 28-55 .509 7-21 .333 11-16 .688 10 27 37 35.2 15 18 14 1 5 74 67.6
at King's College 01/29/14 71-66 W (OT) 24-59 .407 5-15 .333 18-25 .720 7 28 35 35.2 17 12 10 4 8 71 67.8
vs FDU-Florham 02/01/14 60-70 L 21-46 .457 4-12 .333 14-20 .700 3 26 29 34.8 18 10 16 0 3 60 67.4
vs Wilkes University 02/05/14 72-61 W 22-54 .407 5-14 .357 23-29 .793 9 23 32 34.7 9 14 7 2 11 72 67.7
at DeSales University 02/08/14 60-68 L 22-61 .361 2-17 .118 14-17 .824 9 22 31 34.5 15 8 8 4 10 60 67.3
vs Eastern 02/12/14 79-74 W 27-52 .519 10-17 .588 15-20 .750 7 27 34 34.5 13 20 13 3 6 79 67.8
at Delaware Valley Coll 02/15/14 77-92 L 26-53 .491 8-26 .308 17-22 .773 11 19 30 34.3 17 18 22 1 10 77 68.2
vs King's College 02/18/14 78-63 W 22-45 .489 8-17 .471 26-34 .765 7 24 31 34.2 17 16 15 3 9 78 68.6
at Manhattanville 02/22/14 67-41 W 25-49 .510 6-15 .400 11-15 .733 8 32 40 34.4 9 15 19 4 13 67 68.6
vs FDU-Florham 02/26/14 80-74 W 25-53 .472 5-14 .357 25-32 .781 8 23 31 34.3 13 12 7 2 3 80 69.0
at DeSales 03/01/14 64-73 L (OT) 22-53 .415 8-16 .500 12-21 .571 8 22 30 34.1 14 9 12 2 5 64 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marywood 11/15/13 60-67 L 25-58 .431 6-12 .500 4-6 .667 8 29 37 37.0 18 14 17 3 3 60 60.0
Baptist Bible 11/16/13 78-93 L 30-65 .462 6-22 .273 12-16 .750 6 27 33 35.0 24 13 13 8 7 78 69.0
Scranton 11/19/13 69-54 W 24-48 .500 5-18 .278 16-25 .640 11 32 43 37.7 21 18 16 3 7 69 69.0
Haverford College 11/21/13 67-65 W 24-50 .480 6-15 .400 13-22 .591 5 21 26 34.8 19 12 13 2 10 67 68.5
Albright 11/30/13 63-69 L 25-60 .417 6-14 .429 7-13 .538 8 25 33 34.4 18 9 12 5 5 63 67.4
Wilkes University 12/04/13 72-70 W (OT) 27-60 .450 8-17 .471 10-20 .500 10 21 31 33.8 16 16 9 9 7 72 68.2
Manhattanville 12/07/13 73-63 W 22-42 .524 5-16 .313 24-30 .800 5 30 35 34.0 23 7 18 2 4 73 68.9
McDaniel 12/30/13 58-50 W 19-44 .432 2-11 .182 18-23 .783 6 22 28 33.3 19 13 14 2 9 58 67.5
Univ. of New England 12/31/13 54-72 L 18-50 .360 8-23 .348 10-14 .714 7 26 33 33.2 23 11 18 7 9 54 66.0
St. Joseph's College 01/04/14 65-68 L 25-46 .543 7-21 .333 8-14 .571 8 20 28 32.7 17 16 15 0 2 65 65.9
Cortland 01/05/14 69-62 W 24-46 .522 8-17 .471 13-20 .650 10 18 28 32.3 17 8 17 4 3 69 66.2
Susquehanna 01/08/14 83-69 W 29-61 .475 8-24 .333 17-20 .850 13 28 41 33.0 18 24 12 7 7 83 67.6
Eastern 01/15/14 60-74 L 24-64 .375 8-24 .333 4-12 .333 10 29 39 33.5 21 14 17 2 8 60 67.0
FDU-Florham 01/18/14 57-59 L 21-65 .323 10-31 .323 5-12 .417 20 23 43 34.1 18 14 17 2 11 57 66.3
DeSales 01/22/14 56-57 L 22-59 .373 7-24 .292 5-8 .625 12 23 35 34.2 14 12 9 3 7 56 65.6
Delaware Valley 01/25/14 68-84 L 23-64 .359 8-26 .308 14-23 .609 17 22 39 34.5 19 14 11 4 4 68 65.8
Lebanon Valley 01/27/14 72-74 L 27-57 .474 10-21 .476 8-15 .533 8 22 30 34.2 12 20 9 2 10 72 66.1
King's College 01/29/14 66-71 L (OT) 23-63 .365 5-23 .217 15-20 .750 14 31 45 34.8 18 18 13 7 4 66 66.1
FDU-Florham 02/01/14 70-60 W 26-58 .448 6-15 .400 12-20 .600 10 25 35 34.8 13 16 11 2 9 70 66.3
Wilkes University 02/05/14 61-72 L 21-46 .457 11-21 .524 8-12 .667 4 27 31 34.7 21 16 14 3 5 61 66.1
DeSales University 02/08/14 68-60 W 24-56 .429 9-22 .409 11-12 .917 11 31 42 35.0 16 17 17 5 4 68 66.1
Eastern 02/12/14 74-79 L 28-67 .418 7-23 .304 11-13 .846 13 20 33 34.9 18 15 9 0 6 74 66.5
Delaware Valley Coll 02/15/14 92-77 W 32-62 .516 13-25 .520 15-18 .833 12 19 31 34.7 20 19 15 3 12 92 67.6
King's College 02/18/14 63-78 L 25-64 .391 3-20 .150 10-15 .667 18 20 38 34.9 22 11 14 4 7 63 67.4
Manhattanville 02/22/14 41-67 L 17-53 .321 3-18 .167 4-6 .667 6 19 25 34.5 10 10 19 3 15 41 66.4
FDU-Florham 02/26/14 74-80 L 30-60 .500 9-20 .450 5-8 .625 7 23 30 34.3 19 15 9 3 3 74 66.7
DeSales 03/01/14 73-64 W (OT) 25-57 .439 11-26 .423 12-13 .923 10 28 38 34.4 17 12 12 6 6 73 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marywood 11/15/13 67-60 7 24-55/25-58 .436/.431 11-22/6-12 .500/.500 8-18/4-6 .444-.667 35/37 -2 12/14 13/17 3/3 8/3 12/18
Baptist Bible 11/16/13 93-78 15 30-65/30-65 .462/.462 5-12/6-22 .417/.273 28-33/12-16 .848-.750 42/33 9 14/13 12/13 3/8 6/7 16/24
Scranton 11/19/13 54-69 -15 18-58/24-48 .310/.500 2-14/5-18 .143/.278 16-23/16-25 .696-.640 29/43 -14 11/18 9/16 0/3 9/7 19/21
Haverford College 11/21/13 65-67 -2 25-48/24-50 .521/.480 4-16/6-15 .250/.400 11-18/13-22 .611-.591 33/26 7 7/12 14/13 0/2 3/10 17/19
Albright 11/30/13 69-63 6 25-55/25-60 .455/.417 4-12/6-14 .333/.429 15-21/7-13 .714-.538 44/33 11 9/9 11/12 1/5 9/5 13/18
Wilkes University 12/04/13 70-72 -2 24-53/27-60 .453/.450 8-15/8-17 .533/.471 14-27/10-20 .519-.500 41/31 10 10/16 15/9 3/9 3/7 16/16
Manhattanville 12/07/13 63-73 -10 21-59/22-42 .356/.524 4-16/5-16 .250/.313 17-29/24-30 .586-.800 32/35 -3 5/7 11/18 2/2 8/4 22/23
McDaniel 12/30/13 50-58 -8 16-53/19-44 .302/.432 3-19/2-11 .158/.182 15-21/18-23 .714-.783 39/28 11 4/13 15/14 2/2 4/9 17/19
Univ. of New England 12/31/13 72-54 18 22-56/18-50 .393/.360 9-22/8-23 .409/.348 19-27/10-14 .704-.714 42/33 9 11/11 12/18 0/7 10/9 15/23
St. Joseph's College 01/04/14 68-65 3 24-51/25-46 .471/.543 6-23/7-21 .261/.333 14-16/8-14 .875-.571 21/28 -7 14/16 7/15 0/0 5/2 12/17
Cortland 01/05/14 62-69 -7 19-47/24-46 .404/.522 5-22/8-17 .227/.471 19-22/13-20 .864-.650 23/28 -5 5/8 13/17 1/4 6/3 17/17
Susquehanna 01/08/14 69-83 -14 24-57/29-61 .421/.475 8-21/8-24 .381/.333 13-18/17-20 .722-.850 28/41 -13 16/24 11/12 3/7 2/7 18/18
Eastern 01/15/14 74-60 14 24-58/24-64 .414/.375 6-16/8-24 .375/.333 20-26/4-12 .769-.333 44/39 5 11/14 14/17 3/2 9/8 12/21
FDU-Florham 01/18/14 59-57 2 22-50/21-65 .440/.323 3-11/10-31 .273/.323 12-20/5-12 .600-.417 38/43 -5 3/14 17/17 0/2 12/11 13/18
DeSales 01/22/14 57-56 1 19-47/22-59 .404/.373 7-19/7-24 .368/.292 12-14/5-8 .857-.625 34/35 -1 16/12 12/9 4/3 2/7 12/14
Delaware Valley 01/25/14 84-68 16 25-52/23-64 .481/.359 11-21/8-26 .524/.308 23-26/14-23 .885-.609 36/39 -3 19/14 11/11 0/4 5/4 16/19
Lebanon Valley 01/27/14 74-72 2 28-55/27-57 .509/.474 7-21/10-21 .333/.476 11-16/8-15 .688-.533 37/30 7 18/20 14/9 1/2 5/10 15/12
King's College 01/29/14 71-66 5 24-59/23-63 .407/.365 5-15/5-23 .333/.217 18-25/15-20 .720-.750 35/45 -10 12/18 10/13 4/7 8/4 17/18
FDU-Florham 02/01/14 60-70 -10 21-46/26-58 .457/.448 4-12/6-15 .333/.400 14-20/12-20 .700-.600 29/35 -6 10/16 16/11 0/2 3/9 18/13
Wilkes University 02/05/14 72-61 11 22-54/21-46 .407/.457 5-14/11-21 .357/.524 23-29/8-12 .793-.667 32/31 1 14/16 7/14 2/3 11/5 9/21
DeSales University 02/08/14 60-68 -8 22-61/24-56 .361/.429 2-17/9-22 .118/.409 14-17/11-12 .824-.917 31/42 -11 8/17 8/17 4/5 10/4 15/16
Eastern 02/12/14 79-74 5 27-52/28-67 .519/.418 10-17/7-23 .588/.304 15-20/11-13 .750-.846 34/33 1 20/15 13/9 3/0 6/6 13/18
Delaware Valley Coll 02/15/14 77-92 -15 26-53/32-62 .491/.516 8-26/13-25 .308/.520 17-22/15-18 .773-.833 30/31 -1 18/19 22/15 1/3 10/12 17/20
King's College 02/18/14 78-63 15 22-45/25-64 .489/.391 8-17/3-20 .471/.150 26-34/10-15 .765-.667 31/38 -7 16/11 15/14 3/4 9/7 17/22
Manhattanville 02/22/14 67-41 26 25-49/17-53 .510/.321 6-15/3-18 .400/.167 11-15/4-6 .733-.667 40/25 15 15/10 19/19 4/3 13/15 9/10
FDU-Florham 02/26/14 80-74 6 25-53/30-60 .472/.500 5-14/9-20 .357/.450 25-32/5-8 .781-.625 31/30 1 12/15 7/9 2/3 3/3 13/19
DeSales 03/01/14 64-73 -9 22-53/25-57 .415/.439 8-16/11-26 .500/.423 12-21/12-13 .571-.923 30/38 -8 9/12 12/12 2/6 5/6 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Baptist Bible (11/16/13)
FIELD GOALS MADE 30 Baptist Bible (11/16/13)
FIELD GOAL ATTEMPTS 65 Baptist Bible (11/16/13)
3 PT FIELD GOALS MADE 11 Marywood (11/15/13); Delaware Valley (01/25/14)
3 PT FG ATTEMPTS 26 Delaware Valley Coll (02/15/14)
FREE THROWS MADE 28 Baptist Bible (11/16/13)
FREE THROW ATTEMPTS 34 King's College (02/18/14)
REBOUNDS 44 Albright (11/30/13); Eastern (01/15/14)
ASSISTS 20 Eastern (02/12/14)
STEALS 13 Manhattanville (02/22/14)
BLOCKED SHOTS 4 DeSales (01/22/14); King's College (01/29/14); DeSales University (02/08/14); Manhattanville (02/22/14)
TURNOVERS 22 Delaware Valley Coll (02/15/14)
FOULS 22 Manhattanville (12/07/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Joe Busacca Delaware Valley Coll (02/15/14)
FIELD GOALS MADE 12 Steve Ware Baptist Bible (11/16/13)
FIELD GOAL ATTEMPTS 25 Steve Ware Baptist Bible (11/16/13)
3 PT FIELD GOALS MADE 8 Matt Greene Univ. of New England (12/31/13)
3 PT FG ATTEMPTS 15 Matt Greene Univ. of New England (12/31/13)
FREE THROWS MADE 13 Steve Ware King's College (02/18/14)
FREE THROW ATTEMPTS 14 Steve Ware King's College (02/18/14)
REBOUNDS 13 Steve Ware Eastern (02/12/14); McDaniel (12/30/13); Eastern (01/15/14)
ASSISTS 9 Matt Greene DeSales (01/22/14)
STEALS 5 Steve Ware King's College (02/18/14)
BLOCKED SHOTS 4 Steve Ware King's College (01/29/14)
TURNOVERS 6 Steve Ware; Griffin Sponaugle Eastern (01/15/14); Manhattanville (02/22/14)
FOULS 5 Matt Tanner; Steve Ware; Erik Kerns Manhattanville (12/07/13); Wilkes University (12/04/13); Susquehanna (01/08/14); Delaware Valley Coll (02/15/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Ware, Steve 27 387 14.3
#02 Busacca, Joe 27 353 13.1
#10 Greene, Matt 27 328 12.1
#42 Kerns, Erik 25 220 8.8
#44 Evans, Cael 26 196 7.5
#21 Sponaugle, Griffin 20 135 6.8
#15 Sergio, Anthony 27 98 3.6
#22 Widdoss, Patrick 26 71 2.7
#20 Moran, Andrew 20 38 1.9
#11 Brunson, Michael 9 10 1.1
#03 Tanner, Matt 4 10 2.5
#34 Bernath, Tyler 9 8 0.9
#23 Murphy, John 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Ware, Steve 27 147 312 .471 5.4 11.6
#02 Busacca, Joe 27 116 270 .430 4.3 10.0
#10 Greene, Matt 27 94 251 .375 3.5 9.3
#44 Evans, Cael 26 76 127 .598 2.9 4.9
#42 Kerns, Erik 25 64 122 .525 2.6 4.9
#21 Sponaugle, Griffin 20 42 121 .347 2.1 6.1
#15 Sergio, Anthony 27 35 93 .376 1.3 3.4
#22 Widdoss, Patrick 26 29 66 .439 1.1 2.5
#20 Moran, Andrew 20 11 44 .250 0.6 2.2
#11 Brunson, Michael 9 4 11 .364 0.4 1.2
#34 Bernath, Tyler 9 3 7 .429 0.3 0.8
#03 Tanner, Matt 4 3 9 .333 0.8 2.3
#23 Murphy, John 9 2 7 .286 0.2 0.8
#33 Egan, Jamie 8 0 4 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Greene, Matt 27 84 221 .380 3.1 8.2
#21 Sponaugle, Griffin 20 30 89 .337 1.5 4.5
#02 Busacca, Joe 27 24 68 .353 0.9 2.5
#15 Sergio, Anthony 27 23 65 .354 0.9 2.4
#03 Tanner, Matt 4 2 4 .500 0.5 1.0
#11 Brunson, Michael 9 1 7 .143 0.1 0.8
#33 Egan, Jamie 8 0 3 .000 0.0 0.4
#42 Kerns, Erik 25 0 2 .000 0.0 0.1
#20 Moran, Andrew 20 0 4 .000 0.0 0.2
#32 Ware, Steve 27 0 1 .000 0.0 0.0
#22 Widdoss, Patrick 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Busacca, Joe 27 97 131 .740 3.6 4.9
#32 Ware, Steve 27 93 119 .782 3.4 4.4
#42 Kerns, Erik 25 92 124 .742 3.7 5.0
#10 Greene, Matt 27 56 64 .875 2.1 2.4
#44 Evans, Cael 26 44 77 .571 1.7 3.0
#21 Sponaugle, Griffin 20 21 28 .750 1.1 1.4
#20 Moran, Andrew 20 16 25 .640 0.8 1.3
#22 Widdoss, Patrick 26 13 25 .520 0.5 1.0
#15 Sergio, Anthony 27 5 7 .714 0.2 0.3
#34 Bernath, Tyler 9 2 2 1.000 0.2 0.2
#03 Tanner, Matt 4 2 4 .500 0.5 1.0
#11 Brunson, Michael 9 1 1 1.000 0.1 0.1
#33 Egan, Jamie 8 0 2 .000 0.0 0.3
#23 Murphy, John 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Ware, Steve 27 197 7.3 34 1.3 163 6.0
#44 Evans, Cael 26 122 4.7 58 2.2 64 2.5
#42 Kerns, Erik 25 112 4.5 33 1.3 79 3.2
#TM Team 27 105 3.9 44 1.6 61 2.3
#02 Busacca, Joe 27 77 2.9 13 0.5 64 2.4
#10 Greene, Matt 27 74 2.7 10 0.4 64 2.4
#21 Sponaugle, Griffin 20 68 3.4 17 0.9 51 2.6
#20 Moran, Andrew 20 57 2.9 12 0.6 45 2.3
#22 Widdoss, Patrick 26 47 1.8 14 0.5 33 1.3
#15 Sergio, Anthony 27 33 1.2 2 0.1 31 1.1
#23 Murphy, John 9 12 1.3 2 0.2 10 1.1
#34 Bernath, Tyler 9 8 0.9 4 0.4 4 0.4
