Skip To Main Content

Misericordia University Athletics

#RollCougs

2015 Men's Lacrosse Cumulative Statistics

Team (10-8, 4-2)

Overall Team Statistics
Statistic Misericordia Opponents
Scoring
Goals 210 143
Assists 109 80
Shots 749 597
Shot Percentage .277 .240
Shots On Goal 450 374
Shots On Goal Percentage .564 .613
Shots Per Game 42.1 33.2
Goal Breakdown
Free Position 0 0
Woman-up 28 24
Woman-down 4 1
Unassisted 101 63
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 0-0 0-0
Free Position: % .000 .000
Miscellaneous
Ground Balls 699 588
Turnovers 341 382
Caused Turnovers 179 147
Draw Controls 7 5
Clears 287-379 254-361
Clear Percentage .757 .704

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Kellish, Patrick 18-18 43 21 64 144 .299 87 .604 1 0 0 43 45 10 0 0 0-0-0
20 Kocovsky, Lane 18-18 32 21 53 95 .337 63 .663 1 0 0 39 22 5 0 0 0-0-0
36 Fleming, Chris 18-18 32 15 47 90 .356 53 .589 0 0 0 57 26 7 0 0 0-0-0
8 Reynolds, Andrew 18-18 28 16 44 117 .239 61 .521 3 0 0 91 21 2 2 0 0-0-0
34 Winslow, Brandon 18-0 27 13 40 87 .310 51 .586 4 0 0 25 18 6 0 0 0-0-0
2 Bodnar, Trevor 18-18 8 7 15 62 .129 30 .484 1 0 0 37 18 3 1 0 0-0-0
24 Reese, Kyle 18-0 10 3 13 42 .238 19 .452 0 0 0 45 28 7 0 0 0-0-0
23 Fraher, Phil 16-0 5 3 8 22 .227 13 .591 0 0 0 12 19 2 0 0 0-0-0
15 Iglio, Michael 18-0 4 3 7 28 .143 11 .393 0 0 0 24 14 3 0 0 0-0-0
21 Kocovsky, Jake 15-0 6 0 6 21 .286 11 .524 0 0 0 22 8 1 0 0 0-0-0
18 Kenna, Nick 5-0 4 0 4 9 .444 5 .556 0 0 0 5 2 0 0 0 0-0-0
3 Caltagrione, Philip 6-0 2 0 2 5 .400 5 1.000 0 0 0 2 4 0 0 0 0-0-0
14 Edson, Ryan 6-0 2 0 2 3 .667 2 .667 0 0 0 2 3 2 0 0 0-0-0
13 Newins, Patrick 18-18 2 0 2 8 .250 3 .375 0 0 0 52 8 31 1 0 0-0-0
35 Dittmeier, Eric 17-15 1 1 2 1 1.000 1 1.000 0 0 0 26 11 14 1 0 0-0-0
11 Kellish, Alec 18-18 1 1 2 4 .250 3 .750 0 0 0 36 11 24 1 0 0-0-0
40 Pedersen, James 6-0 1 1 2 6 .167 2 .333 0 0 0 4 3 0 0 0 0-0-0
10 Dallicardillo, Steve 11-9 1 0 1 1 1.000 1 1.000 0 0 0 19 7 13 0 0 0-0-0
22 Ryan, Jack 17-0 1 0 1 1 1.000 1 1.000 0 0 0 13 4 4 0 0 0-0-0
9 Boylan, John 5-0 0 1 1 3 .000 2 .667 0 0 0 1 1 0 0 0 0-0-0
39 Jordan, Brady 13-0 0 1 1 3 .000 1 .333 0 0 0 1 6 0 0 0 0-0-0
29 Monka, Steve 10-0 0 1 1 0 .000 0 .000 0 0 0 4 0 1 0 0 0-0-0
37 Tierney, John 18-12 0 1 1 0 .000 0 .000 0 0 0 27 6 20 0 0 0-0-0
4 Cannon, Ryan 8-0 0 0 0 2 .000 1 .500 0 0 0 4 5 2 0 0 0-0-0
27 Farinaro, Michael 8-0 0 0 0 0 .000 0 .000 0 0 0 9 6 6 0 0 0-0-0
5 Forsyth, Kevin 15-0 0 0 0 1 .000 0 .000 0 0 0 9 9 4 0 0 0-0-0
17 Hojna, Mark 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
28 Johnson, Patrick 18-18 0 0 0 0 .000 0 .000 0 0 0 41 12 3 0 0 0-0-0
6 LaWall, Collin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Loesch, Kevin 5-0 0 0 0 1 .000 0 .000 0 0 0 6 6 0 0 0 0-0-0
33 Osadchy, Ryan 9-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 0 0-0-0
25 Pettine, David 11-0 0 0 0 0 .000 0 .000 0 0 0 4 4 3 0 0 0-0-0
16 Phillips, Andrew 12-0 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0 0 0-0-0
32 Riefberg, Trevor 16-0 0 0 0 1 .000 1 1.000 0 0 0 12 1 3 1 0 0-0-0  
12 Sanderson, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0  
19 Schurr, Ian 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
30 Shanker, Josh 8-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0 0 0-0-0
26 Smith, Riley 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0 0 0-0-0  
Totals 18 210 109 319 757 .277 427 .564 10 0 0 699 341 179 7 0 0-0-0
Opponents 18 143 80 223 597 .240 366 .613 7 0 0 588 382 147 5 7 0-0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Johnson, Patrick 18-18 913:00 117 7.69 208 .640 10 8 507
19 Schurr, Ian 4-0 34:35 5 8.67 6 .545 0 0 22
30 Shanker, Josh 7-0 111:16 17 9.17 13 .433 0 0 54
12 Sanderson, Ryan 3-0 21:01 4 11.42 5 .556 0 0 16  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Kellish, Patrick 6-6 12 9 21 36 .333 24 .667 0 0 0 15 19 3 0 0 0-0-0
20 Kocovsky, Lane 6-6 9 6 15 29 .310 17 .586 0 0 0 13 11 3 0 0 0-0-0
34 Winslow, Brandon 6-0 12 2 14 33 .364 24 .727 1 0 0 11 5 3 0 0 0-0-0
8 Reynolds, Andrew 6-6 10 4 14 43 .233 21 .488 2 0 0 39 10 2 0 0 0-0-0
36 Fleming, Chris 6-6 7 3 10 28 .250 17 .607 0 0 0 13 9 1 0 0 0-0-0
2 Bodnar, Trevor 6-6 3 2 5 23 .130 11 .478 1 0 0 11 6 2 0 0 0-0-0
24 Reese, Kyle 6-0 3 1 4 11 .273 5 .455 0 0 0 12 8 2 0 0 0-0-0
15 Iglio, Michael 6-0 2 0 2 9 .222 3 .333 0 0 0 5 6 1 0 0 0-0-0
35 Dittmeier, Eric 5-4 1 1 2 1 1.000 1 1.000 0 0 0 3 2 0 0 0 0-0-0
10 Dallicardillo, Steve 3-2 1 0 1 1 1.000 1 1.000 0 0 0 4 0 5 0 0 0-0-0
23 Fraher, Phil 5-0 1 0 1 6 .167 3 .500 0 0 0 2 4 0 0 0 0-0-0
11 Kellish, Alec 6-6 1 0 1 2 .500 1 .500 0 0 0 9 3 4 0 0 0-0-0
18 Kenna, Nick 2-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0 0 0-0-0
22 Ryan, Jack 6-0 1 0 1 1 1.000 1 1.000 0 0 0 3 2 1 0 0 0-0-0
9 Boylan, John 2-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0 0 0-0-0
3 Caltagrione, Philip 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
4 Cannon, Ryan 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0 0 0-0-0
14 Edson, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Farinaro, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 0 0-0-0
5 Forsyth, Kevin 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0 0 0-0-0
17 Hojna, Mark 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
28 Johnson, Patrick 6-6 0 0 0 0 .000 0 .000 0 0 0 14 5 0 0 0 0-0-0
39 Jordan, Brady 4-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0 0 0-0-0
21 Kocovsky, Jake 4-0 0 0 0 3 .000 1 .333 0 0 0 5 2 1 0 0 0-0-0
6 LaWall, Collin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Loesch, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
29 Monka, Steve 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Newins, Patrick 6-6 0 0 0 1 .000 1 1.000 0 0 0 8 1 7 0 0 0-0-0
33 Osadchy, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
40 Pedersen, James 3-0 0 0 0 3 .000 1 .333 0 0 0 1 1 0 0 0 0-0-0
25 Pettine, David 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0 0 0-0-0
16 Phillips, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
32 Riefberg, Trevor 6-0 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0 0 0-0-0  
12 Sanderson, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
19 Schurr, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Shanker, Josh 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
26 Smith, Riley 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
37 Tierney, John 6-6 0 0 0 0 .000 0 .000 0 0 0 7 1 4 0 0 0-0-0
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 0 0-0-0  
Totals 6 64 28 92 237 .270 137 .578 4 0 0 207 110 51 0 0 0-0-0
Opponents 6 43 20 63 202 .213 126 .624 2 0 0 189 105 34 0 0 0-0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Schurr, Ian 1-0 07:43 0 .00 1 1.000 0 0 1
30 Shanker, Josh 3-0 25:59 3 6.93 3 .500 0 0 11
28 Johnson, Patrick 6-6 319:01 38 7.15 76 .667 4 2 184
12 Sanderson, Ryan 1-0 07:17 2 16.48 3 .600 0 0 6  

Game-By-Game

Misericordia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/03/15 vs St. John Fisher Coll L 8-9 8 5 13 25 .320 17 .680 0 0 0 2 0 26 28 9 0
3/06/15 vs Clark University L 4-6 4 3 7 29 .138 0 .000 0 0 0 0 0 23 19 7 0
3/11/15 at Neumann University W 25-6 25 7 32 68 .368 45 .662 1 0 0 2 0 76 25 11 0
3/14/15 Immaculata W 23-6 23 11 34 56 .411 37 .661 1 0 0 6 1 51 18 14 0
3/18/15 at Wesley L 10-12 10 6 16 39 .256 29 .744 0 0 0 2 0 38 12 14 0
3/21/15 LYCOM W 6-3 6 6 12 37 .162 20 .541 1 0 0 2 0 25 16 8 7
3/25/15 Rosemont W 20-2 20 14 34 55 .364 33 .600 1 0 0 2 1 67 14 9 0
3/28/15 at Swarthmore L 9-13 9 5 14 34 .265 18 .529 0 0 0 1 0 31 21 12 0
4/01/15 Farmingdale W 10-5 10 3 13 42 .238 20 .476 1 0 0 1 0 37 19 11 0
4/07/15 Eastern L 4-14 4 1 5 44 .091 17 .386 0 0 0 0 0 40 14 10 0
4/11/15 at Delaware Valley W 18-5 18 10 28 60 .300 29 .483 1 0 0 2 1 41 21 10 0
4/15/15 at DeSales University L 6-10 6 2 8 32 .188 19 .594 0 0 0 0 0 29 22 6 0
4/18/15 Manhattanville W 18-4 18 7 25 41 .439 30 .732 1 0 0 0 0 36 21 12 0
4/21/15 King's W 9-4 9 6 15 31 .290 21 .677 1 0 0 1 0 39 17 13 0
4/25/15 at FDU-Florham W 9-6 9 2 11 29 .310 21 .724 1 0 0 1 1 22 15 0 0
4/29/15 FDU-Florham W 17-6 17 12 29 54 .315 30 .556 1 0 0 4 0 47 16 11 0
5/02/15 at Eastern L 7-22 7 5 12 26 .269 15 .577 0 0 0 1 0 23 22 6 0
5/06/15 at Marywood L 7-10 7 4 11 55 .127 26 .473 0 0 0 1 0 48 21 16 0
Misericordia 210-143 210 109 319 757 .277 427 .564 10 0 0 28 4 699 341 179 7
Opponents 143-210 143 80 223 597 .240 366 .613 7 0 0 24 1 588 382 147 5

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/15 vs St. John Fisher Coll 8-9 60:00 9 9.00 12 .571 0 1 30
3/06/15 vs Clark University 4-6 60:00 6 6.00 19 .760 0 1 34
3/11/15 at Neumann University 25-6 60:00 6 6.00 13 .684 1 0 28
3/14/15 Immaculata 23-6 60:00 6 6.00 8 .571 1 0 26
3/18/15 at Wesley 10-12 60:00 12 12.00 16 .571 0 1 45
3/21/15 LYCOM 6-3 60:00 3 3.00 13 .813 1 0 35
3/25/15 Rosemont 20-2 59:52 2 2.00 7 .778 1 0 15
3/28/15 at Swarthmore 9-13 60:00 13 13.00 7 .350 0 1 36
4/01/15 Farmingdale 10-5 60:00 5 5.00 7 .583 1 0 24
4/07/15 Eastern 4-14 60:00 14 14.00 14 .500 0 1 42
4/11/15 at Delaware Valley 18-5 60:00 5 5.00 10 .667 1 0 25
4/15/15 at DeSales University 6-10 60:00 10 10.00 19 .655 0 1 41
4/18/15 Manhattanville 18-4 60:00 4 4.00 10 .714 1 0 21
4/21/15 King's 9-4 60:00 4 4.00 9 .692 1 0 23
4/25/15 at FDU-Florham 9-6 60:00 6 6.00 21 .778 1 0 50
4/29/15 FDU-Florham 17-6 60:00 6 6.00 13 .684 1 0 32
5/02/15 at Eastern 7-22 60:00 22 22.00 20 .476 0 1 60
5/06/15 at Marywood 7-10 60:00 10 10.00 14 .583 0 1 32
Misericordia 210-143 1079:52 143 7.95 232 .619 10 8 599
Opponents 143-210 1079:52 210 11.67 240 .533 8 10 728

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/03/15 vs St. John Fisher Coll W 9-8 9 3 12 30 .300 18 .600 1 0 0 2 0 32 23 19 0
3/06/15 vs Clark University W 6-4 6 3 9 32 .188 19 .594 0 0 0 2 0 12 23 11 0
3/11/15 Neumann University L 6-25 6 4 10 28 .214 19 .679 0 0 0 2 0 39 27 7 0
3/14/15 at Immaculata L 6-23 6 4 10 26 .231 14 .538 0 0 0 1 0 25 34 5 0
3/18/15 Wesley W 12-10 12 6 18 45 .267 28 .622 1 0 0 2 0 31 20 8 0
3/21/15 at LYCOM L 3-6 3 2 5 35 .086 16 .457 0 0 0 1 0 33 19 7 5
3/25/15 at Rosemont L 2-20 2 1 3 15 .133 9 .600 0 0 0 0 0 22 18 4 0
3/28/15 Swarthmore W 13-9 13 11 24 36 .361 20 .556 1 0 0 3 0 41 21 10 0
4/01/15 at Farmingdale L 5-10 5 2 7 24 .208 12 .500 0 0 0 1 0 29 22 10 0
4/07/15 at Eastern W 14-4 14 7 21 42 .333 28 .667 1 0 0 0 0 41 17 7 0
4/11/15 Delaware Valley L 5-18 5 1 6 25 .200 15 .600 0 0 0 1 1 27 19 6 0
4/15/15 DeSales University W 10-6 10 6 16 41 .244 29 .707 1 0 0 2 0 41 15 7 0
4/18/15 at Manhattanville L 4-18 4 2 6 21 .190 14 .667 0 0 0 0 0 25 25 8 0
4/21/15 at King's L 4-9 4 1 5 23 .174 13 .565 0 0 0 0 0 26 21 5 0
4/25/15 FDU-Florham L 6-9 6 3 9 50 .120 27 .540 0 0 0 0 0 29 8 1 0
4/29/15 at FDU-Florham L 6-17 6 3 9 32 .188 19 .594 0 0 0 2 0 34 23 8 0
5/02/15 Eastern W 22-7 22 12 34 60 .367 42 .700 1 0 0 5 0 51 20 12 0
5/06/15 Marywood W 10-7 10 9 19 32 .313 24 .750 1 0 0 0 0 50 27 12 0

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/15 vs St. John Fisher Coll 9-8 60:00 8 8.00 9 .529 1 0 25
3/06/15 vs Clark University 6-4 60:00 4 4.00 19 .826 1 0 0
3/11/15 Neumann University 6-25 60:00 25 25.00 20 .444 0 1 68
3/14/15 at Immaculata 6-23 60:00 23 23.00 14 .378 0 1 56
3/18/15 Wesley 12-10 60:00 10 10.00 19 .655 1 0 39
3/21/15 at LYCOM 3-6 60:00 6 6.00 14 .700 0 1 37
3/25/15 at Rosemont 2-20 59:52 20 20.04 13 .394 0 1 55
3/28/15 Swarthmore 13-9 60:00 9 9.00 9 .500 1 0 34
4/01/15 at Farmingdale 5-10 60:00 10 10.00 10 .500 0 1 42
4/07/15 at Eastern 14-4 60:00 4 4.00 13 .765 1 0 44
4/11/15 Delaware Valley 5-18 60:00 18 18.00 11 .379 0 1 60
4/15/15 DeSales University 10-6 60:00 6 6.00 13 .684 1 0 32
4/18/15 at Manhattanville 4-18 60:00 18 18.00 12 .400 0 1 41
4/21/15 at King's 4-9 60:00 9 9.00 12 .571 0 1 31
4/25/15 FDU-Florham 6-9 60:00 9 9.00 12 .571 0 1 29
4/29/15 at FDU-Florham 6-17 60:00 17 17.00 13 .433 0 1 54
5/02/15 Eastern 22-7 60:00 7 7.00 8 .533 1 0 26
5/06/15 Marywood 10-7 60:00 7 7.00 19 .731 1 0 55
Opponents 143-210 1079:52 210 11.67 240 .533 8 10 728
Misericordia 210-143 1079:52 143 7.95 232 .619 10 8 599

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/03/15 vs St. John Fisher Coll L 8-9 5/3 25/30 17/18 26/32 28/23 0/0 14-23/16-21
3/06/15 vs Clark University L 4-6 3/3 29/32 0/19 23/12 19/23 0/0 20-30/14-21
3/11/15 at Neumann University W 25-6 7/4 68/28 45/19 76/39 25/27 0/0 17-23/11-23
3/14/15 Immaculata W 23-6 11/4 56/26 37/14 51/25 18/34 0/0 14-19/13-24
3/18/15 at Wesley L 10-12 6/6 39/45 29/28 38/31 12/20 0/0 16-19/15-18
3/21/15 LYCOM W 6-3 6/2 37/35 20/16 25/33 16/19 7/5 15-21/12-16
3/25/15 Rosemont W 20-2 14/1 55/15 33/9 67/22 14/18 0/0 19-20/13-19
3/28/15 at Swarthmore L 9-13 5/11 34/36 18/20 31/41 21/21 0/0 17-22/11-18
4/01/15 Farmingdale W 10-5 3/2 42/24 20/12 37/29 19/22 0/0 14-18/13-18
4/07/15 Eastern L 4-14 1/7 44/42 17/28 40/41 14/17 0/0 14-17/16-23
4/11/15 at Delaware Valley W 18-5 10/1 60/25 29/15 41/27 21/19 0/0 13-18/9-19
4/15/15 at DeSales University L 6-10 2/6 32/41 19/29 29/41 22/15 0/0 16-22/20-27
4/18/15 Manhattanville W 18-4 7/2 41/21 30/14 36/25 21/25 0/0 19-26/14-20
4/21/15 King's W 9-4 6/1 31/23 21/13 39/26 17/21 0/0 17-23/16-21
4/25/15 at FDU-Florham W 9-6 2/3 29/50 21/27 22/29 15/8 0/0 19-19/15-16
4/29/15 FDU-Florham W 17-6 12/3 54/32 30/19 47/34 16/23 0/0 18-22/11-16
5/02/15 at Eastern L 7-22 5/12 26/60 15/42 23/51 22/20 0/0 12-19/20-22
5/06/15 at Marywood L 7-10 4/9 55/32 26/24 48/50 21/27 0/0 13-18/15-19
Misericordia 210-143 109/80 757/597 427/366 699/588 341/382 7/5 287-379/254-361
Opponents 143-210 80/109 597/757 366/427 588/699 382/341 5/7 254-361/287-379

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Immaculata (3/14/15); Rosemont (3/25/15)
GOALS 25 Neumann University (3/11/15)
ASSISTS 14 Rosemont (3/25/15)
SHOTS 68 Neumann University (3/11/15)
SHOTS ON GOAL 45 Neumann University (3/11/15)
SAVES 21 FDU-Florham (4/25/15)
GROUND BALLS 76 Neumann University (3/11/15)
TURNOVERS 28 St. John Fisher Coll (3/03/15)
CAUSED TURNOVERS 16 Marywood (5/06/15)
CLEARS 20 Clark University (3/06/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Pat Kellish Immaculata (3/14/15)
GOALS 8 Pat Kellish Immaculata (3/14/15)
ASSISTS 3 Lane Kocovsky; Andrew Reynolds; Pat Kellish; Brandon Winslow Immaculata (3/14/15); Rosemont (3/25/15); Manhattanville (4/18/15); King's (4/21/15); FDU-Florham (4/29/15); Delaware Valley (4/11/15)
SHOTS 14 Pat Kellish Immaculata (3/14/15); Marywood (5/06/15)
SHOTS ON GOAL 10 Lane Kocovsky Immaculata (3/14/15)
SAVES 21 Patrick Johnson FDU-Florham (4/25/15)
GROUND BALLS 10 Andrew Reynolds Delaware Valley (4/11/15)
TURNOVERS 6 Kyle Reese Eastern (5/02/15)
CAUSED TURNOVERS 4 Patrick Newins; John Tierney LYCOM (3/21/15); Swarthmore (3/28/15)