Skip To Main Content

Misericordia University Athletics

#RollCougs

2026 Men's Volleyball Cumulative Statistics

Team (9-12, 1-3)

Overall Team Statistics
Statistic Misericordia Opponents
Attack
Kills 818 877
Errors 362 405
Attempts 1953 2044
Percent .233 .231
Kills Per Set 10.5 11.2
Set
Assists 763 794
Assists Per Set 9.8 10.2
Ball Handling Errors 0 1
Serve
Aces 115 107
Errors 350 331
Aces Per Set 1.5 1.4
Receptions
Errors 106 115
Errors Per Set 1.4 1.5
Defense
Digs 561 634
Digs Per Set 7.2 8.1
Blocking
Solo 56 48
Assists 266 118
Errors 11 15
Blocks 189.0 107.0
Blocks Per Set 2.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 U'glay, Chris 63 17 17 203.5 3.23 163 2.59 91 403 .179 9 0.14 23 0.37 62  
3 Knoop, Tyler 27 12 6 32.5 1.20 21 0.78 1 42 .476 3 0.11 2 0.07 18
4 Fehnel, Jackson 68 18 18 188.5 2.77 165 2.43 78 378 .230 26 0.38 7 0.10 8
5 Stiles, Will 40 15 1 0 0.00 0 0.00 0 3 .000 3 0.08 0 0.00 0
6 Clendening, Benjamin 65 17 17 115.5 1.78 59 0.91 19 150 .267 6 0.09 13 0.20 39
7 Ragonese, Richie 66 18 0 2.0 0.03 2 0.03 1 12 .083 22 0.33 0 0.00 0
8 Breski, Peter 7 5 1 2.0 0.29 1 0.14 0 4 .250 26 3.71 1 0.14 2
9 Romeika, Logan 32 14 3 39.5 1.23 32 1.00 13 60 .317 1 0.03 2 0.06 32
10 Griffin, Isaac 58 20 12 101.5 1.75 81 1.40 29 216 .241 1 0.02 1 0.02 5
11 Drake, Isaac 20 11 4 42.5 2.13 32 1.60 12 73 .274 3 0.15 7 0.35 18
12 Schmidt, Evan 74 20 11 4.0 0.05 2 0.03 4 15 -.133 336 4.54 1 0.01 4
14 Biechy, Jackson 2 2 0 2.0 1.00 2 1.00 0 5 .400 0 0.00 0 0.00 1
15 McKnight, Christopher 8 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 McGee, Connor 11 5 1 14.5 1.32 11 1.00 4 33 .212 1 0.09 3 0.27 6
17 Supancik, Ryan 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
18 Drummond, Elias 3 3 0 3.5 1.17 2 0.67 2 6 .000 0 0.00 0 0.00 2
21 George, Andrew 76 21 9 56.5 0.74 30 0.39 23 100 .070 306 4.03 15 0.20 46
22 Reen, Noah 73 20 10 168.0 2.30 113 1.55 66 276 .170 1 0.01 31 0.42 70
23 McCue, Jacob 15 7 3 41.5 2.77 31 2.07 6 42 .595 0 0.00 4 0.27 11
24 Drummond, Isaac 6 3 0 2.5 0.42 2 0.33 1 4 .250 16 2.67 0 0.00 1
33 Kozak, Joe 55 15 13 102.0 1.85 69 1.25 12 131 .435 2 0.04 5 0.09 23
Total 78 21 1,122.0 14.38 818 10.49 362 1953 .233 763 9.78 115 1.47 350
Opponents 78 21 1,091.0 13.99 877 11.24 405 2044 .231 794 10.18 107 1.37 331

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 U'glay, Chris 63 84 1.33 15 306 .951 0.24 4 27 31.0 0.49 0 0  
3 Knoop, Tyler 27 10 0.37 0 2 1.000 0.00 3 13 16.0 0.59 0 0
4 Fehnel, Jackson 68 98 1.44 10 352 .972 0.15 5 23 28.0 0.41 0 0
5 Stiles, Will 40 25 0.63 2 65 .969 0.05 0 0 0 0.00 0 0
6 Clendening, Benjamin 65 22 0.34 0 4 1.000 0.00 18 51 69.0 1.06 4 0
7 Ragonese, Richie 66 86 1.30 16 472 .966 0.24 0 0 0 0.00 0 0
8 Breski, Peter 7 7 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Romeika, Logan 32 20 0.63 3 82 .963 0.09 1 9 10.0 0.31 0 0
10 Griffin, Isaac 58 8 0.14 0 1 1.000 0.00 4 31 35.0 0.60 2 0
11 Drake, Isaac 20 13 0.65 2 37 .946 0.10 2 3 5.0 0.25 0 0
12 Schmidt, Evan 74 55 0.74 0 6 1.000 0.00 0 2 2.0 0.03 0 0
14 Biechy, Jackson 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 McKnight, Christopher 8 2 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
16 McGee, Connor 11 5 0.45 1 24 .958 0.09 0 1 1.0 0.09 0 0
17 Supancik, Ryan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Drummond, Elias 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0
21 George, Andrew 76 71 0.93 0 3 1.000 0.00 2 19 21.0 0.28 2 0
22 Reen, Noah 73 30 0.41 0 1 1.000 0.00 6 36 42.0 0.58 1 0
23 McCue, Jacob 15 8 0.53 0 1 1.000 0.00 2 9 11.0 0.73 0 0
24 Drummond, Isaac 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
33 Kozak, Joe 55 15 0.27 0 2 1.000 0.00 9 38 47.0 0.85 2 0
Total 78 561 7.19 106 1361 .922 1.36 56 266 189.0 2.42 11 0
Opponents 78 634 8.13 115 1303 .912 1.47 48 118 107.0 1.37 15 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 U'glay, Chris 10 3 3 29.5 2.95 26 2.60 15 66 .167 0 0.00 1 0.10 10  
3 Knoop, Tyler 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Fehnel, Jackson 14 4 4 36.0 2.57 32 2.29 14 80 .225 4 0.29 0 0.00 2
5 Stiles, Will 7 3 1 0 0.00 0 0.00 0 1 .000 1 0.14 0 0.00 0
6 Clendening, Benjamin 14 4 4 29.0 2.07 13 0.93 3 23 .435 0 0.00 4 0.29 12
7 Ragonese, Richie 14 4 0 0 0.00 0 0.00 0 3 .000 7 0.50 0 0.00 0
8 Breski, Peter 3 3 0 1.0 0.33 0 0.00 0 0 0 5 1.67 1 0.33 0
9 Romeika, Logan 2 2 0 3.0 1.50 3 1.50 1 7 .286 0 0.00 0 0.00 2
10 Griffin, Isaac 14 4 4 30.0 2.14 25 1.79 14 66 .167 0 0.00 0 0.00 0
11 Drake, Isaac 4 2 1 8.5 2.13 7 1.75 2 14 .357 0 0.00 1 0.25 7
12 Schmidt, Evan 14 4 4 1.0 0.07 0 0.00 0 2 .000 69 4.93 0 0.00 1
21 George, Andrew 14 4 0 2.0 0.14 1 0.07 1 8 .000 55 3.93 1 0.07 8
22 Reen, Noah 14 4 0 34.5 2.46 25 1.79 15 61 .164 0 0.00 5 0.36 10
33 Kozak, Joe 14 4 3 30.0 2.14 20 1.43 4 42 .381 1 0.07 3 0.21 4
Total 14 4 204.5 14.61 152 10.86 69 373 .223 142 10.14 16 1.14 56
Opponents 14 4 211.0 15.07 168 12.00 71 384 .253 154 11.00 14 1.00 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 U'glay, Chris 10 12 1.20 2 71 .972 0.20 1 3 4.0 0.40 0 0  
3 Knoop, Tyler 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Fehnel, Jackson 14 22 1.57 1 58 .983 0.07 1 6 7.0 0.50 0 0
5 Stiles, Will 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Clendening, Benjamin 14 8 0.57 0 1 1.000 0.00 7 10 17.0 1.21 3 0
7 Ragonese, Richie 14 18 1.29 4 101 .960 0.29 0 0 0 0.00 0 0
8 Breski, Peter 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Romeika, Logan 2 1 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
10 Griffin, Isaac 14 4 0.29 0 0 .000 0.00 1 8 9.0 0.64 2 0
11 Drake, Isaac 4 5 1.25 1 19 .947 0.25 0 1 1.0 0.25 0 0
12 Schmidt, Evan 14 13 0.93 0 1 1.000 0.00 0 2 2.0 0.14 0 0
21 George, Andrew 14 10 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
22 Reen, Noah 14 5 0.36 0 0 .000 0.00 1 7 8.0 0.57 1 0
33 Kozak, Joe 14 8 0.57 0 1 1.000 0.00 1 12 13.0 0.93 1 0
Total 14 107 7.64 14 257 .946 1.00 12 49 36.5 2.61 7 0
Opponents 14 119 8.50 16 231 .931 1.14 9 40 29.0 2.07 7 0

Match-By-Match

Misericordia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Hobart L 5 34 28 100 .060 34 3 19 9 25 2 6 1 5 0 42.0
1/17/2026 vs Buffalo St. L 4 47 28 115 .165 46 4 26 4 28 3 16 2 11 0 62.0
1/17/2026 vs Hartwick W 3 36 8 67 .418 32 7 17 6 25 1 9 0 5.5 0 48.5
1/23/2026 Thiel W 3 34 13 77 .273 30 7 18 4 19 7 0 0 7 0 48.0
1/24/2026 Wentworth L 5 54 20 111 .306 47 7 20 9 29 3 15 0 10.5 0 71.5
1/24/2026 Drew W 3 37 6 60 .517 33 7 15 2 23 0 13 0 6.5 0 50.5
1/31/2026 vs UC Santa Cruz L 5 40 24 113 .142 38 6 16 6 26 6 16 0 14 0 60.0
1/31/2026 vs Mount Union L 4 33 20 105 .124 31 4 8 8 41 1 7 0 4.5 0 41.5
2/01/2026 at Baldwin Wallace L 3 22 12 63 .159 19 5 16 8 13 1 6 0 4 0 31.0
2/07/2026 at NYU L 4 43 23 99 .202 42 6 15 5 20 1 12 1 7 0 56.0
2/07/2026 vs Kean L 4 39 21 111 .162 34 3 24 6 30 3 14 0 10 0 52.0
2/10/2026 Wilkes W 4 42 14 104 .269 40 6 15 4 39 3 19 0 12.5 0 60.5
2/14/2026 Buffalo St. W 3 35 11 76 .316 34 10 13 4 23 2 15 0 9.5 0 54.5
2/14/2026 Manhattanville W 3 34 9 68 .368 32 10 18 5 16 2 15 0 9.5 0 53.5
2/20/2026 vs Hartwick W 3 46 13 101 .327 40 1 13 3 39 3 11 0 8.5 0 55.5
2/20/2026 at St. John Fisher L 4 45 20 111 .225 44 6 19 6 30 5 14 0 12 0 63.0
2/21/2026 at Elmira W 4 45 23 99 .222 45 7 22 3 28 1 29 0 15.5 0 67.5
2/24/2026 Messiah L 3 29 9 84 .238 29 6 17 1 21 3 16 0 11 0 46.0
2/26/2026 at King's (PA) W 3 43 19 91 .264 38 6 12 3 34 1 14 0 8 0 57.0
2/28/2026 at Stevenson L 5 51 28 126 .183 48 4 21 4 31 8 14 6 15 0 70.0
3/12/2026 Stevens L 3 29 13 72 .222 27 0 6 6 21 0 5 1 2.5 0 31.5
Misericordia 78 818 362 1953 .233 763 115 350 106 561 56 266 11 189.0 0 1,122.0
Opponents 78 877 405 2044 .231 794 107 331 115 634 48 118 15 107.0 1 1,091.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 10.49
Assists Per Set 9.78
Service Aces Per Set 1.47
Reception Errors Per Set 1.36
Digs Per Set 7.19
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.00
Points Per Set 14.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Hobart W 5 48 19 108 .269 45 9 23 3 27 2 10 0 7 0 64.0
1/17/2026 vs Buffalo St. W 4 44 23 101 .208 43 4 22 4 33 2 10 2 7 0 55.0
1/17/2026 vs Hartwick L 3 23 21 74 .027 22 6 9 7 21 1 0 1 1 0 30.0
1/23/2026 at Thiel L 3 34 17 74 .230 30 4 17 7 23 5 0 0 5 0 43.0
1/24/2026 at Wentworth W 5 58 19 114 .342 52 9 28 7 31 1 12 2 7 0 74.0
1/24/2026 at Drew L 3 27 17 81 .123 24 2 13 7 13 1 0 0 1 0 30.0
1/31/2026 vs UC Santa Cruz W 5 61 24 130 .285 53 6 19 6 41 3 6 0 6 0 73.0
1/31/2026 vs Mount Union W 4 59 21 129 .295 51 8 16 4 49 1 8 0 5 0 72.0
2/01/2026 Baldwin Wallace W 3 37 12 68 .368 34 9 16 5 23 0 6 0 3 0 49.0
2/07/2026 NYU W 4 53 12 94 .436 47 5 16 6 28 4 2 1 5 0 63.0
2/07/2026 vs Kean W 4 43 26 104 .163 40 6 14 3 44 1 6 1 4 0 53.0
2/10/2026 at Wilkes L 4 44 24 127 .157 39 4 19 6 45 4 0 0 4 0 52.0
2/14/2026 at Buffalo St. L 3 26 14 73 .164 25 4 11 10 19 1 0 0 1 0 31.0
2/14/2026 at Manhattanville L 3 25 13 63 .190 19 5 15 10 20 3 0 0 3 0 33.0
2/20/2026 vs Hartwick L 3 32 19 94 .138 28 3 11 1 35 3 2 0 4 0 39.0
2/20/2026 St. John Fisher W 4 51 19 110 .291 48 6 13 6 37 2 8 1 6 0 63.0
2/21/2026 Elmira L 4 44 34 116 .086 40 3 17 7 26 5 8 0 9 1 56.0
2/24/2026 at Messiah W 3 50 19 100 .310 46 1 11 6 37 1 8 0 5 0 56.0
2/26/2026 King's (PA) L 3 22 15 79 .089 19 3 10 6 20 0 12 0 6 0 31.0
2/28/2026 Stevenson W 5 51 30 120 .175 47 4 19 4 39 5 12 7 11 0 66.0
3/12/2026 at Stevens W 3 45 7 85 .447 42 6 12 0 23 3 8 0 7 0 58.0
Opponents 78 877 405 2044 .231 794 107 331 115 634 48 118 15 107.0 1 1,091.0
Misericordia 78 818 362 1953 .233 763 115 350 106 561 56 266 11 189.0 0 1,122.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 11.24
Assists Per Set 10.18
Service Aces Per Set 1.37
Reception Errors Per Set 1.47
Digs Per Set 8.13
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.01
Points Per Set 13.99

Leaders

Team Leaders: Kills
Player High
Kills
Fehnel, Jackson 165
U'glay, Chris 163
Reen, Noah 113
Griffin, Isaac 81
Kozak, Joe 69
Team Leaders: Assists
Player High
Assists
Schmidt, Evan 336
George, Andrew 306
Breski, Peter 26
Fehnel, Jackson 26
Ragonese, Richie 22
Team Leaders: Service Aces
Player High
Service Aces
Reen, Noah 31
U'glay, Chris 23
George, Andrew 15
Clendening, Benjamin 13
Drake, Isaac 7
Team Leaders: Digs
Player High
Digs
Fehnel, Jackson 98
Ragonese, Richie 86
U'glay, Chris 84
George, Andrew 71
Schmidt, Evan 55
Team Leaders: Blocks
Player High
Blocks
Clendening, Benjamin 69.0
Kozak, Joe 47.0
Reen, Noah 42.0
Griffin, Isaac 35.0
U'glay, Chris 31.0