Skip To Main Content

Misericordia University Athletics

#RollCougs

2026 Men's Volleyball Cumulative Statistics

Team (3-3)

Overall Team Statistics
Statistic Misericordia Opponents
Attack
Kills 242 234
Errors 103 116
Attempts 530 552
Percent .262 .214
Kills Per Set 10.5 10.2
Set
Assists 222 216
Assists Per Set 9.7 9.4
Ball Handling Errors 0 0
Serve
Aces 35 34
Errors 115 112
Aces Per Set 1.5 1.5
Receptions
Errors 34 35
Errors Per Set 1.5 1.5
Defense
Digs 149 148
Digs Per Set 6.5 6.4
Blocking
Solo 16 12
Assists 57 32
Errors 3 5
Blocks 44.5 28.0
Blocks Per Set 1.9 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 U'glay, Chris 19 5 5 57.5 3.03 49 2.58 31 132 .136 3 0.16 5 0.26 17  
3 Knoop, Tyler 6 3 1 3.5 0.58 3 0.50 0 5 .600 1 0.17 0 0.00 6
4 Fehnel, Jackson 19 5 5 53.5 2.82 48 2.53 27 108 .194 15 0.79 3 0.16 2
5 Stiles, Will 8 4 0 0 0.00 0 0.00 0 1 .000 1 0.13 0 0.00 0
6 Clendening, Benjamin 17 4 4 30.5 1.79 19 1.12 5 40 .350 1 0.06 2 0.12 11
7 Ragonese, Richie 20 5 0 0 0.00 0 0.00 0 0 0 9 0.45 0 0.00 0
9 Romeika, Logan 16 6 1 8.5 0.53 7 0.44 2 14 .357 0 0.00 1 0.06 19
10 Griffin, Isaac 10 5 1 11.5 1.15 10 1.00 1 16 .563 0 0.00 0 0.00 2
11 Drake, Isaac 5 3 1 15.0 3.00 10 2.00 3 18 .389 2 0.40 3 0.60 6
12 Schmidt, Evan 22 6 1 2.0 0.09 1 0.05 1 6 .000 90 4.09 1 0.05 2
14 Biechy, Jackson 2 2 0 2.0 1.00 2 1.00 0 5 .400 0 0.00 0 0.00 1
15 McKnight, Christopher 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 McGee, Connor 3 2 0 7.5 2.50 5 1.67 2 13 .231 0 0.00 2 0.67 2
17 Supancik, Ryan 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
18 Drummond, Elias 2 2 0 3.0 1.50 2 1.00 1 5 .200 0 0.00 0 0.00 2
21 George, Andrew 21 6 5 34.0 1.62 21 1.00 10 48 .229 82 3.90 7 0.33 10
22 Reen, Noah 21 6 6 50.5 2.40 34 1.62 17 71 .239 0 0.00 10 0.48 28
23 McCue, Jacob 7 3 1 15.5 2.21 13 1.86 0 15 .867 0 0.00 1 0.14 3
24 Drummond, Isaac 5 2 0 2.5 0.50 2 0.40 1 4 .250 16 3.20 0 0.00 1
33 Kozak, Joe 18 5 5 24.5 1.36 16 0.89 2 29 .483 1 0.06 0 0.00 2
Total 23 6 321.5 13.98 242 10.52 103 530 .262 222 9.65 35 1.52 115
Opponents 23 6 296.0 12.87 234 10.17 116 552 .214 216 9.39 34 1.48 112

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 U'glay, Chris 19 28 1.47 2 64 .969 0.11 1 5 6.0 0.32 0 0  
3 Knoop, Tyler 6 0 0.00 0 1 1.000 0.00 0 1 1.0 0.17 0 0
4 Fehnel, Jackson 19 24 1.26 7 103 .932 0.37 1 3 4.0 0.21 0 0
5 Stiles, Will 8 5 0.63 2 26 .923 0.25 0 0 0 0.00 0 0
6 Clendening, Benjamin 17 3 0.18 0 1 1.000 0.00 5 9 14.0 0.82 1 0
7 Ragonese, Richie 20 28 1.40 8 151 .947 0.40 0 0 0 0.00 0 0
9 Romeika, Logan 16 1 0.06 0 17 1.000 0.00 0 1 1.0 0.06 0 0
10 Griffin, Isaac 10 2 0.20 0 0 .000 0.00 1 1 2.0 0.20 0 0
11 Drake, Isaac 5 4 0.80 0 6 1.000 0.00 1 2 3.0 0.60 0 0
12 Schmidt, Evan 22 12 0.55 0 0 .000 0.00 0 0 0 0.00 0 0
14 Biechy, Jackson 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 McKnight, Christopher 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 McGee, Connor 3 2 0.67 1 12 .917 0.33 0 1 1.0 0.33 0 0
17 Supancik, Ryan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Drummond, Elias 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
21 George, Andrew 21 19 0.90 0 1 1.000 0.00 1 10 11.0 0.52 1 0
22 Reen, Noah 21 9 0.43 0 0 .000 0.00 3 7 10.0 0.48 0 0
23 McCue, Jacob 7 6 0.86 0 0 .000 0.00 0 3 3.0 0.43 0 0
24 Drummond, Isaac 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
33 Kozak, Joe 18 2 0.11 0 0 .000 0.00 3 11 14.0 0.78 1 0
Total 23 149 6.48 34 382 .911 1.48 16 57 44.5 1.93 3 0
Opponents 23 148 6.43 35 390 .910 1.52 12 32 28.0 1.22 5 0

Match-By-Match

Misericordia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Hobart L 5 34 28 100 .060 34 3 19 9 25 2 6 1 5 0 42.0
1/17/2026 vs Buffalo St. L 4 47 28 115 .165 46 4 26 4 28 3 16 2 11 0 62.0
1/17/2026 vs Hartwick W 3 36 8 67 .418 32 7 17 6 25 1 9 0 5.5 0 48.5
1/23/2026 Thiel W 3 34 13 77 .273 30 7 18 4 19 7 0 0 7 0 48.0
1/24/2026 Wentworth L 5 54 20 111 .306 47 7 20 9 29 3 15 0 10.5 0 71.5
1/24/2026 Drew W 3 37 6 60 .517 33 7 15 2 23 0 11 0 5.5 0 49.5
Misericordia 23 242 103 530 .262 222 35 115 34 149 16 57 3 44.5 0 321.5
Opponents 23 234 116 552 .214 216 34 112 35 148 12 32 5 28.0 0 296.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 23
Kills Per Set 10.52
Assists Per Set 9.65
Service Aces Per Set 1.52
Reception Errors Per Set 1.48
Digs Per Set 6.48
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.00
Points Per Set 13.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Hobart W 5 48 19 108 .269 45 9 23 3 27 2 10 0 7 0 64.0
1/17/2026 vs Buffalo St. W 4 44 23 101 .208 43 4 22 4 33 2 10 2 7 0 55.0
1/17/2026 vs Hartwick L 3 23 21 74 .027 22 6 9 7 21 1 0 1 1 0 30.0
1/23/2026 at Thiel L 3 34 17 74 .230 30 4 17 7 23 5 0 0 5 0 43.0
1/24/2026 at Wentworth W 5 58 19 114 .342 52 9 28 7 31 1 12 2 7 0 74.0
1/24/2026 at Drew L 3 27 17 81 .123 24 2 13 7 13 1 0 0 1 0 30.0
Opponents 23 234 116 552 .214 216 34 112 35 148 12 32 5 28.0 0 296.0
Misericordia 23 242 103 530 .262 222 35 115 34 149 16 57 3 44.5 0 321.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 23
Kills Per Set 10.17
Assists Per Set 9.39
Service Aces Per Set 1.48
Reception Errors Per Set 1.52
Digs Per Set 6.43
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.00
Points Per Set 12.87

Leaders

Team Leaders: Kills
Player High
Kills
U'glay, Chris 49
Fehnel, Jackson 48
Reen, Noah 34
George, Andrew 21
Clendening, Benjamin 19
Team Leaders: Assists
Player High
Assists
Schmidt, Evan 90
George, Andrew 82
Drummond, Isaac 16
Fehnel, Jackson 15
Ragonese, Richie 9
Team Leaders: Service Aces
Player High
Service Aces
Reen, Noah 10
George, Andrew 7
U'glay, Chris 5
Drake, Isaac 3
Fehnel, Jackson 3
Team Leaders: Digs
Player High
Digs
Ragonese, Richie 28
U'glay, Chris 28
Fehnel, Jackson 24
George, Andrew 19
Schmidt, Evan 12
Team Leaders: Blocks
Player High
Blocks
Clendening, Benjamin 14.0
Kozak, Joe 14.0
George, Andrew 11.0
Reen, Noah 10.0
U'glay, Chris 6.0