Skip To Main Content

Misericordia University Athletics

#RollCougs

Misericordia (8-11) -VS- Wilson (6-1)

Box Score

Misericordia logo
0
vs
Wilson logo
3

Misericordia (8-11)
-VS-
Wilson (6-1)

Team Score By Period
Team 1 2 3
Misericordia MIMVB 27 21 17
Winner Wilson WILM 29 25 25
Date:
2/27/2018
Time:
7:00pm
Site:
Chambersburg, Pa. ()
Attendance:
75
Officials
1st Referee: Ed Magalski
2nd Referee: Chad Zimmerman
Line Judge: Brad Kime
Line Judge: Keith Gilbert
VIEW
Match History vs Wilson

Match Details

Game Statistics By Set
Set Misericordia Wilson
K E TA % K E TA %
Set #1 13 6 30 .233 16 5 37 .297
Set #2 12 5 30 .233 11 5 29 .207
Set #3 6 8 29 -.069 7 5 19 .105
Total 31 19 89 .135 34 15 85 .224
Team Statistical Comparison
Statistic Team Comparison
MIMVB - WILM
Points
37.0
43.0
Kills
31
34
Aces
3
5
Blocks
3
4
Assists
28
32
Digs
28
38

Game Leaders

MIMVB - Leaders
Statistic Leaders
Kills Bauder, Caleb (12), Miller, Ryan (9), Lavin, Matt (4)
Aces Miller, Ryan (2), Brugler, Bailey (1)
Blocks Lavin, Matt (3), Trygar, Michael (2)
Assists Brugler, Bailey (26), Miller, Ryan (1), Mohutsky, Michael (1)
Digs Mohutsky, Michael (9), Brugler, Bailey (6), Churchill, Matt (4)
WILM - Leaders
Statistic Leaders
Kills Nick Baxter (12), Aaron Hoke (9), Carlos Jimenez (6)
Aces Ian Firestone (2), Aaron Hoke (1), Carlos Jimenez (1)
Blocks Omar Abarca (3), Aaron Hoke (2), Carlos Jimenez (1)
Assists Ian Firestone (29), Evan Hoke (2), Carlos Jimenez (1)
Digs Evan Hoke (11), Ian Firestone (7), Nick Baxter (7)

Individual Statistics

Misericordia (8-11)

MIMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Miller, Ryan 3 9 6 28 .107 1 0 2 3 2-3 0 0 0 3 0 2 11.0
11 11 Abreu, Kaden 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Lavin, Matt 3 4 1 11 .273 0 0 0 2 0-2 1 2 1 0 0 0 6.0
18 18 Brugler, Bailey 3 1 3 6 -.333 26 0 1 4 1-4 0 0 0 6 3 0 2.0
21 21 Churchill, Matt 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
23 23 Bauder, Caleb 3 12 7 26 .192 0 0 0 2 0-2 0 0 0 3 0 2 12.0
9 9 Mohutsky, Michael 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 9 0 1 0.0
24 24 Natiello, John 3 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
32 32 Trygar, Michael 3 4 2 15 .133 0 0 0 3 0-3 0 2 0 0 0 0 5.0
TM TM TEAM 0 0 -
Totals 31 19 89 .135 28 0 3 16 3-16 1 4 1 28 3 5 37
MIMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Miller, Ryan 3 0 0 0 3 0 2 11.0
11 11 Abreu, Kaden 3 0 0 0 1 0 0 1.0
13 13 Lavin, Matt 3 1 2 1 0 0 0 6.0
18 18 Brugler, Bailey 3 0 0 0 6 3 0 2.0
21 21 Churchill, Matt 3 0 0 0 4 0 0 0.0
23 23 Bauder, Caleb 3 0 0 0 3 0 2 12.0
9 9 Mohutsky, Michael 3 0 0 0 9 0 1 0.0
24 24 Natiello, John 3 0 0 0 2 0 0 0.0
32 32 Trygar, Michael 3 0 2 0 0 0 0 5.0
TM TM TEAM 0
Totals 1 4 1 28 3 5 37

Wilson (6-1)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ian Firestone 3 1 2 6 -.167 29 0 2 1 2-1 0 0 3 7 0 0 3.0
4 4 Aaron Hoke 3 9 3 23 .261 0 0 1 2 1-2 1 1 0 6 0 0 11.5
8 8 Carlos Jimenez 3 6 4 18 .111 1 0 1 0 1-0 0 1 1 5 0 1 7.5
11 11 Emelio Jones 3 5 3 12 .167 0 0 0 2 0-2 0 0 0 0 1 0 5.0
14 14 Nick Baxter 3 12 3 23 .391 0 0 0 1 0-1 0 1 1 7 0 0 12.5
15 15 Omar Abarca 3 1 0 3 .333 0 0 0 0 0-0 0 3 2 1 0 0 2.5
5 5 Evan Hoke 3 0 0 0 0 2 0 0 0 0-0 0 0 0 11 0 2 0.0
7 7 Allen Bull 3 0 0 0 0 0 0 1 5 1-5 0 0 0 0 0 0 1.0
9 9 Dan Perry 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 15 85 .224 32 0 5 11 5-11 1 6 7 38 1 3 43
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ian Firestone 3 0 0 3 7 0 0 3.0
4 4 Aaron Hoke 3 1 1 0 6 0 0 11.5
8 8 Carlos Jimenez 3 0 1 1 5 0 1 7.5
11 11 Emelio Jones 3 0 0 0 0 1 0 5.0
14 14 Nick Baxter 3 0 1 1 7 0 0 12.5
15 15 Omar Abarca 3 0 3 2 1 0 0 2.5
5 5 Evan Hoke 3 0 0 0 11 0 2 0.0
7 7 Allen Bull 3 0 0 0 0 0 0 1.0
9 9 Dan Perry 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 6 7 38 1 3 43