Skip To Main Content

Misericordia University Athletics

#RollCougs

2018 Football Cumulative Statistics

Team Stats (8-3, 7-1)

Overall Team Statistics
Statistic MISERICORDIA Opponents
Scoring
32.64 33.91
359 373
First Downs
102 115
101 99
20 17
223 231
Rushing
2173 2492
216 213
441 455
4.4 5.0
177.9 207.2
23 30
1957 2279
Passing
294-174-6 281-163-11
8.50 8.18
227.27 209.00
23 19
2500 2299
Total Offense
735 736
6.1 6.2
405.2 416.2
4457 4578
48 53
Returns
17.81 18.22
48-855 51-929
6.35 10.29
17-108 14-144
17.64 4.83
11-194 6-29
Kicking
35.69 37.56
30.71 33.19
49-1749 43-1615
8-11 3-6
1-1 0-1
Penalties
51.45 65.09
58-566 65-716
Time Of Possession
30:38 27:46
05:36:57 05:05:24
Miscellaneous
65-144 (45.14 %) 58-143 (40.56 %)
7-14 (50.00 %) 20-31 (64.52 %)
11-8 17-10
18-70 15-97
37-42 44-50
0 -6
40-47 36-42
32-47 33-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Cromwell, David 10 112 718 12 706 6.3 6 65 70.60
10 Williams, Brady 9 140 660 115 545 3.9 13 28 60.56
29 Dallas, Jamal 10 92 418 8 410 4.5 0 49 41.00
7 Vleck, Clayton 10 65 325 7 318 4.9 2 25 31.80
21 Salerno, Richard 5 4 19 0 19 4.8 0 8 3.80
6 Barry, Aaron 5 15 29 20 9 0.6 1 9 1.80
2 Williams, Isaiah 11 3 4 0 4 1.3 0 3 0.36
83 Bass, Jeremy 6 0 0 0 0 0.0 1 0 0.00
Team 9 10 0 54 -54 -5.4 0 0 -6.00  
Total 11 441 2173 216 1957 4.4 23 65 177.91
Opponents 11 455 2492 213 2279 5.0 30 92 207.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Williams, Brady 9 172.52 128 203 2 63.05 % 1986 18 77 220.67
6 Barry, Aaron 5 108.53 46 90 4 51.11 % 514 5 48 102.80
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 152.35 174 294 6 59.18 % 2500 23 77 227.27
Opponents 11 141.22 163 281 11 58.01 % 2299 19 75 209.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Gillison, Sam 11 52 980 18.85 10 77 89.09
2 Williams, Isaiah 11 60 824 13.73 7 58 74.91
4 Kelly, Klayton 11 17 206 12.12 1 32 18.73
3 Solomon, Isiah 11 8 153 19.13 3 48 13.91
7 Vleck, Clayton 10 13 122 9.38 2 27 12.20
9 Dieter, Josh 10 8 112 14.00 0 32 11.20
29 Dallas, Jamal 10 5 40 8.00 0 24 4.00
83 Bass, Jeremy 6 2 22 11.00 0 11 3.67
16 Sharpe, Dwayne 6 5 21 4.20 0 9 3.50
34 Cromwell, David 10 4 20 5.00 0 10 2.00
Total 11 174 2500 14.37 23 77 227.27
Opponents 11 163 2299 14.10 19 75 209.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Yeager, Nick 11 62 41 103.0 2.0-2 0-0 2 5 0 0 2 0 0
22 Murray, Garrett 11 38 37 75.0 5.5-30 2.5-21 4 4 0 1 1 0 0
45 Becke, Michael 11 30 42 72.0 1.5-6 1.5-5 1 1 0 0 1 1 0
30 Pearson, John 11 24 41 65.0 2.5-10 2.0-9 0 1 0 0 0 0 0
5 Orzell, Zachary 11 26 29 55.0 0.5-1 0.5-1 1 4 0 0 0 2 0
10 Grasso, Joseph 11 16 31 47.0 5.5-13 3.0-9 0 0 0 3 2 0 0
44 Smith, Zack 10 16 23 39.0 5.0-23 3.0-16 0 0 0 0 0 0 0
53 Conway, Michael 11 12 25 37.0 3.5-27 2.0-3 0 0 0 1 0 0 0
28 Diaz, Damian 11 21 14 35.0 2.0-5 0-0 3 6 0 0 0 0 0
55 Grady, Kenny 11 13 16 29.0 1.5-6 1.0-4 0 3 0 2 0 0 0
96 Nagle, Jacob 11 11 15 26.0 2.5-7 0-0 0 0 0 0 0 0 0
91 Kepple, Nikolai 10 13 12 25.0 0.5-2 0.5-2 0 0 1 0 0 0 0
20 Skidds, Jared 9 9 15 24.0 0-0 0-0 0 5 0 0 0 0 0
50 Anderson, Jason 11 12 9 21.0 2.5-5 1.0-0 0 1 0 1 0 0 0
70 Gillingham, Matt 7 4 16 20.0 0.5-1 0-0 0 0 0 0 0 0 0
18 Hafner, Alex 8 8 10 18.0 1.0-2 0-0 0 0 0 0 1 0 0
40 Cushing, Stephen 10 8 8 16.0 0-0 0-0 0 0 0 0 0 0 0
48 Beasley, Abdul 9 3 9 12.0 0-0 0-0 0 0 1 1 0 0 0
18 Newby, Zach 7 4 8 12.0 0-0 0-0 0 3 0 0 0 0 0
42 Morris, Henry 10 4 7 11.0 1.0-2 0-0 0 0 0 0 0 0 0
36 Bard, Benjamin 11 4 6 10.0 0.5-0 0-0 0 1 0 0 0 0 0
23 Simmons, T j 7 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0  
1 Smith, Ryan 9 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
46 Simpson, Will 4 3 3 6.0 1.0-2 0-0 0 0 0 0 0 0 0
14 Frantz, Mitchell 9 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
TM Team 9 5 0 5.0 1.0-3 0-0 0 0 0 0 1 1 0  
35 Geary, Mason 8 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Kelly, Blaze 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Salerno, Richard 5 1 1 2.0 1.0-2 1.0-2 0 1 0 0 0 0 0
99 1 0 1 1.0 0.5-4 0-0 0 0 0 0 0 0 0  
6 Barry, Aaron 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Berger, Donovan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Cimino, Nick 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Dallas, Jamal 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Dietrich, John 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Dinnocenti, Matt 11 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
75 Frey, Andrew 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Gillison, Sam 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Lacapra, Rocco 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Lynn, Chris 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 McKoy, Justin 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Neidlinger, Nicholas 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Neidlinger, Nicholas 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Rogers, Tavion 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Tatano, Joseph 2 0 1 1.0 0.5-4 0-0 0 0 0 0 0 0 0
2 Williams, Isaiah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Schlosser, Mike 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 367 444 811.0 43.0-161 18.0-72 11 35 2 10 8 4 0
Opponents 11 376 425 801.0 42.0-165 15.0-97 6 28 2 8 9 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Lynn, Chris 45 1713 38.07 58 5 7 16 6 3
Team 3 10 3.33 10 0 0 0 0 0  
10 Williams, Brady 1 26 26.00 26 0 0 0 0 0
Total 49 1749 35.69 58 5 7 16 6 3
Opponents 43 1615 37.56 54 4 8 11 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Dinnocenti, Matt 8-11 72.73 % 0-0 4-5 4-5 0-1 0-0 32 0
Total 8-11 72.73 % 0-0 4-5 4-5 0-1 0-0 32 0
Opponents 3-6 50.00 % 0-0 2-2 1-4 0-0 0-0 33 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
85 Neidlinger, Nicholas 46 2319 50.4 8 0
85 Neidlinger, Nicholas 46 2319 50.4 8 0
43 Dinnocenti, Matt 19 876 46.1 3 0
Total 111 5514 49.7 19 0
Opponents 64 3337 52.1 7 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Dieter, Josh 13 66 5.08 0 11
4 Kelly, Klayton 4 42 10.50 0 19
Total 17 108 6.35 0 19
Opponents 14 144 10.29 2 90
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Williams, Isaiah 14 311 22.21 0 40
4 Kelly, Klayton 19 308 16.21 0 30
25 Yeager, Nick 9 183 20.33 0 32
7 Vleck, Clayton 3 38 12.67 0 19
27 Jeffries, Eric 1 10 10.00 0 10
53 Conway, Michael 2 5 2.50 0 5
Total 48 855 17.81 0 40
Opponents 51 929 18.22 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Williams, Brady 13 0 0 0-0 2-3 0 2-2 0 82
11 Gillison, Sam 10 0 0 0-0 0-0 1 0-0 0 62
43 Dinnocenti, Matt 0 8 0 36-41 0-0 0 0-0 0 60
2 Williams, Isaiah 7 0 0 0-0 0-0 1 0-0 0 44
34 Cromwell, David 6 0 0 0-0 0-0 0 0-0 0 36
7 Vleck, Clayton 4 0 0 0-0 0-0 0 0-0 0 24
3 Solomon, Isiah 3 0 0 0-0 0-0 0 0-0 0 18
28 Diaz, Damian 1 0 0 0-0 0-0 0 0-0 1 8
6 Barry, Aaron 1 0 0 0-0 0-0 0 0-1 0 6
83 Bass, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6
4 Kelly, Klayton 1 0 0 0-0 0-0 0 0-0 0 6
22 Murray, Garrett 1 0 0 0-0 0-0 0 0-0 0 6
41 Berger, Donovan 0 0 0 1-1 0-0 0 0-0 0 1
Total 48 8 0 37-42 2-3 2 2-3 1 359
Opponents 53 3 0 44-50 0-0 1 1-3 0 373

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs USMMA L 9-30 0-1 2:20 1200
9/15/2018 vs Widener W 36-35 1-1 , 1-0 2:43 1500
9/22/2018 at Wilkes University W 47-45 2-1 , 2-0 2:51 1235
9/29/2018 vs Castleton W 52-33 3-1 2:45 1300
10/6/2018 vs Alvernia W 45-33 4-1 , 3-0 2:50 1600
10/13/2018 at Lebanon Valley W 25-21 5-1 , 4-0 2:32 4035
10/20/2018 vs FDU2 W 37-33 6-1 , 5-0 2:50 1300
10/27/2018 at King's College W 41-23 7-1 , 6-0 2:49 889
11/3/2018 at Albright W 39-29 8-1 , 7-0 2:55 2785
11/10/2018 vs Lycoming L 14-21 8-2 , 7-1 2:37 1300
11/17/2018 vs Ursinus L 14-70 8-3 2:40 1400
18544

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 USMMA 23 66 0 15 19 238 0 48 238 0 48 5 94 0 32 2 6 0 3
9/15/2018 Widener 60 254 3 17 9 143 1 25 143 1 25 3 24 0 15 3 25 0 11
9/22/2018 Wilkes University 45 162 3 16 15 339 4 77 339 4 77 4 70 0 23 1 0 0 0
9/29/2018 Castleton 51 238 4 35 13 287 3 56 287 3 56 6 122 0 29 3 33 0 19
10/6/2018 Alvernia 47 346 6 45 11 184 0 75 184 0 75 6 91 0 40 1 9 0 0
10/13/2018 Lebanon Valley 28 62 1 15 21 295 2 44 295 2 44 1 22 0 22 0 0 0 0
10/20/2018 FDU2 40 114 1 27 24 277 4 33 277 4 33 4 95 0 38 4 23 0 8
10/27/2018 King's College 43 238 3 28 13 138 2 40 138 2 40 4 29 0 10 0 0 0 0
11/3/2018 Albright 45 209 1 41 14 253 4 53 253 4 53 2 45 0 25 0 0 0 0
11/10/2018 Lycoming 30 127 0 49 19 204 2 30 204 2 30 4 77 0 25 2 7 0 5
11/17/2018 Ursinus 29 141 1 65 16 142 1 26 142 1 26 9 186 0 30 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 USMMA 43 60 103 1.0 1 0 0 1 1 0 0 0 0 0 0 0
9/15/2018 Widener 21 38 59 1.0 12 2.0 12 0 1 0 1 54 0 1 0 0
9/22/2018 Wilkes University 26 40 66 4.0 8 3.0 7 2 3 0 1 24 0 4 0 0
9/29/2018 Castleton 20 50 70 6.0 29 3.0 11 0 0 0 1 9 0 4 1 0
10/6/2018 Alvernia 40 30 70 8.0 25 4.0 17 0 1 0 1 25 0 2 0 0
10/13/2018 Lebanon Valley 58 4 62 2.0 6 0 0 1 1 0 1 8 0 5 1 0
10/20/2018 FDU2 33 28 61 5.0 10 1.0 1 0 1 0 0 0 0 3 1 0
10/27/2018 King's College 25 86 111 4.0 18 3.0 17 1 0 0 1 38 0 5 1 0
11/3/2018 Albright 37 34 71 2.0 3 1.0 0 1 1 13 0 0 2 5 0 0
11/10/2018 Lycoming 33 32 65 5.0 19 1.0 7 1 1 0 3 30 0 3 0 0
11/17/2018 Ursinus 30 42 72 5.0 30 0 0 1 0 0 2 6 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 USMMA 4 160 30.000 58 1 0 0 2 2 3-3 32 0 4 236 59.00 0 0
9/15/2018 Widener 5 175 35.000 45 0 0 2 0 3 0-2 0 0 6 260 43.33 0 0
9/22/2018 Wilkes University 4 149 37.200 43 0 0 2 0 1 0-0 0 8 392 49.00 2 0
9/29/2018 Castleton 3 62 15.500 33 1 0 0 0 1 1-1 25 0 8 435 54.38 0 0
10/6/2018 Alvernia 2 62 31.000 56 0 0 0 1 1 1-2 29 0 8 335 41.88 1 0
10/13/2018 Lebanon Valley 6 217 32.100 49 0 1 1 0 1 1-1 31 0 5 224 44.80 1 0
10/20/2018 FDU2 7 231 19.250 51 1 2 0 1 0 0-0 0 5 300 60.00 2 0
10/27/2018 King's College 3 132 44.000 57 0 2 0 1 0 0-0 0 7 342 48.86 2 0
11/3/2018 Albright 3 126 42.000 46 0 0 0 0 2 2-2 31 0 8 358 44.75 1 0
11/10/2018 Lycoming 3 109 36.300 43 0 0 1 0 1 0-0 0 3 159 53.00 1 0
11/17/2018 Ursinus 9 326 36.200 55 0 0 1 1 4 0-0 0 3 154 51.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 USMMA 73 398 4 55 0 0 0 0 0 0 0 4 143 0 46 1 7 0 7
9/15/2018 Widener 27 258 3 66 13 142 2 29 142 2 29 5 59 0 21 1 11 0 11
9/22/2018 Wilkes University 26 131 3 40 29 450 3 45 450 3 45 6 93 0 35 0 0 0 0
9/29/2018 Castleton 27 48 1 15 17 270 2 35 270 2 35 7 210 1 91 1 8 0 0
10/6/2018 Alvernia 50 222 5 63 10 176 0 45 176 0 45 7 64 0 22 2 3 0 0
10/13/2018 Lebanon Valley 53 237 3 14 6 85 0 30 85 0 30 4 62 0 23 2 10 0 7
10/20/2018 FDU2 25 70 1 9 26 242 2 34 242 2 34 3 42 0 23 3 97 2 90
10/27/2018 King's College 57 282 1 16 13 163 2 39 163 2 39 4 33 0 11 0 0 0 0
11/3/2018 Albright 34 196 0 68 21 258 4 40 258 4 40 7 122 0 34 1 -3 0 0
11/10/2018 Lycoming 42 99 2 15 11 148 1 30 148 1 30 2 35 0 29 0 0 0 0
11/17/2018 Ursinus 41 338 7 92 17 365 3 75 365 3 75 2 66 0 42 3 11 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 USMMA 34 22 56 7.0 36 3.0 25 1 1 0 0 0 0 2 1 0
9/15/2018 Widener 40 54 94 4.0 14 3.0 12 1 0 0 0 0 0 1 0 0
9/22/2018 Wilkes University 30 54 84 5.0 23 2.0 20 2 2 0 0 0 1 2 0 0
9/29/2018 Castleton 34 61 95 4.0 10 0 0 0 1 0 0 0 0 1 1 0
10/6/2018 Alvernia 35 24 59 0 0 0 0 1 2 0 1 1 0 2 0 0
10/13/2018 Lebanon Valley 40 10 50 4.0 15 2.0 6 1 1 27 0 0 0 7 0 0
10/20/2018 FDU2 30 58 88 7.0 38 4.0 26 2 0 0 1 0 0 3 1 0
10/27/2018 King's College 28 44 72 2.0 3 0 0 0 0 0 0 0 0 1 1 0
11/3/2018 Albright 35 34 69 2.0 5 0 0 0 0 0 0 0 1 1 0 0
11/10/2018 Lycoming 37 28 65 4.0 8 0 0 1 1 0 3 26 0 4 0 0
11/17/2018 Ursinus 33 36 69 3.0 13 1.0 8 0 0 0 1 2 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 USMMA 3 116 38.700 50 0 0 1 1 2 1-1 24 0 5 283 56.60 0 0
9/15/2018 Widener 6 236 39.300 48 0 0 1 0 2 0-0 0 6 254 42.33 0 1
9/22/2018 Wilkes University 1 37 37.000 37 0 0 0 0 0 1-3 20 0 6 338 56.33 1 1
9/29/2018 Castleton 6 230 38.300 44 0 0 3 0 0 0-0 0 6 321 53.50 0 0
10/6/2018 Alvernia 5 151 30.200 54 0 1 0 1 1 0-0 0 6 238 39.67 0 0
10/13/2018 Lebanon Valley 5 186 37.200 45 0 1 2 0 3 0-1 0 1 4 252 63.00 3 0
10/20/2018 FDU2 6 223 37.200 50 0 0 0 1 1 0-0 0 6 358 59.67 1 1
10/27/2018 King's College 2 86 43.000 47 0 2 0 0 0 1-1 33 0 5 196 39.20 0 1
11/3/2018 Albright 2 86 43.000 45 0 0 0 0 1 0-0 0 5 275 55.00 1 1
11/10/2018 Lycoming 5 194 38.800 43 0 0 1 0 1 0-0 0 4 219 54.75 0 0
11/17/2018 Ursinus 2 70 35.000 37 0 0 0 0 0 0-0 0 11 603 54.82 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
USMMA 30-9 15/25 6/22 9/0 0/3 23-66 / 73-398 19-33-0 / 0-2-0 238/0 56-304 / 75-398 100/150 1/1
Widener 36-35 27/16 14/7 7/8 6/1 60-254 / 27-258 9-14-0 / 13-20-1 143/142 74-397 / 47-400 103/70 0/2
Wilkes University 45-47 17/25 8/6 8/19 1/0 45-162 / 26-131 15-20-0 / 29-40-1 339/450 65-501 / 66-581 94/93 2/4
Castleton 52-33 24/15 11/3 10/11 3/1 51-238 / 27-48 13-21-0 / 17-31-1 287/270 72-525 / 58-318 164/218 1/1
Alvernia 45-33 24/21 16/10 7/8 1/3 47-346 / 50-222 11-19-1 / 10-21-1 184/176 66-530 / 71-398 125/68 3/2
Lebanon Valley 21-25 19/19 5/15 12/3 2/1 28-62 / 53-237 21-33-0 / 6-14-1 295/85 61-357 / 67-322 30/99 1/2
FDU2 37-33 22/15 6/5 14/10 2/0 40-114 / 25-70 24-42-1 / 26-33-0 277/242 82-391 / 58-312 118/139 1/1
King's College 23-41 19/31 12/18 7/9 0/4 43-238 / 57-282 13-17-0 / 13-26-1 138/163 60-376 / 83-445 67/33 0/1
Albright 29-39 22/22 11/7 8/14 3/1 45-209 / 34-196 14-21-0 / 21-46-0 253/258 66-462 / 80-454 58/119 0/1
Lycoming 21-14 20/13 7/6 11/7 2/0 30-127 / 42-99 19-44-3 / 11-23-3 204/148 74-331 / 65-247 114/61 4/4
Ursinus 70-14 14/29 6/16 8/10 0/3 29-141 / 41-338 16-30-1 / 17-25-2 142/365 59-283 / 66-703 197/79 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
USMMA 4-12 / 10-16 0-1 / 3-3 27:04 / 32:56 5:52 2.87 / 5.45 7.21 / 0.00 5.43 / 5.31 4-40.0 / 3-38.7 5-63 / 6-38
Widener 8-15 / 0-7 0-1 / 0-0 40:23 / 19:37 20:46 4.23 / 9.56 10.21 / 7.10 5.36 / 8.51 5-35.0 / 6-39.3 5-50 / 10-105
Wilkes University 9-14 / 7-11 0-0 / 1-1 31:51 / 28:09 3:42 3.60 / 5.04 16.95 / 11.25 7.71 / 8.80 4-37.2 / 1-37.0 8-83 / 6-54
Castleton 8-15 / 4-12 1-2 / 2-3 31:38 / 16:34 15:4 4.67 / 1.78 13.67 / 8.71 7.29 / 5.48 3-20.7 / 6-38.3 5-46 / 7-132
Alvernia 4-8 / 4-14 1-1 / 1-3 29:36 / 30:24 0:48 7.36 / 4.44 9.68 / 8.38 8.03 / 5.61 2-31.0 / 5-30.2 8-58 / 9-84
Lebanon Valley 3-10 / 6-15 0-0 / 2-2 26:04 / 33:56 7:52 2.21 / 4.47 8.94 / 6.07 5.85 / 4.81 6-36.2 / 5-37.2 3-21 / 6-58
FDU2 9-19 / 6-13 2-2 / 0-0 35:14 / 24:46 10:28 2.85 / 2.80 6.60 / 7.33 4.77 / 5.38 7-33.0 / 6-37.2 5-45 / 3-25
King's College 7-11 / 7-15 0-0 / 2-5 31:04 / 28:52 2:12 5.53 / 4.95 8.12 / 6.27 6.27 / 5.36 3-44.0 / 2-43.0 5-59 / 5-50
Albright 5-12 / 5-17 2-2 / 5-9 32:54 / 26:30 6:24 4.64 / 5.76 12.05 / 5.61 7.00 / 5.68 3-42.0 / 2-43.0 4-30 / 5-55
Lycoming 6-15 / 4-13 1-4 / 2-2 27:43 / 30:49 3:6 4.23 / 2.36 4.64 / 6.43 4.47 / 3.80 3-36.3 / 5-38.8 4-46 / 4-60
Ursinus 2-13 / 5-10 0-1 / 2-3 23:26 / 32:51 9:25 4.86 / 8.24 4.73 / 14.60 4.80 / 10.65 9-36.2 / 2-35.0 6-65 / 4-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 USMMA L 9-30 3 3 9 0 0 0 3 0 0 0 0 0 0
9/15/2018 Widener W 36-35 6 4 29 4 3 1 0 1 1 0 0 0 0
9/22/2018 Wilkes University W 47-45 4 3 20 3 3 0 0 0 0 0 0 1 0
9/29/2018 Castleton W 52-33 5 5 31 4 4 0 1 0 0 0 0 0 0
10/6/2018 Alvernia W 45-33 10 7 45 6 6 0 1 1 0 1 1 0 0
10/13/2018 Lebanon Valley W 25-21 3 3 18 2 1 1 1 0 0 0 0 0 0
10/20/2018 FDU2 W 37-33 4 4 28 4 1 3 0 0 0 0 0 0 0
10/27/2018 King's College W 41-23 4 4 28 4 3 1 0 0 0 0 0 0 0
11/3/2018 Albright W 39-29 4 4 20 2 1 1 2 0 0 0 0 0 0
11/10/2018 Lycoming L 14-21 3 2 14 2 0 2 0 0 0 1 0 0 0
11/17/2018 Ursinus L 14-70 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 47 40 249 32 22 10 8 2 1 2 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 USMMA W 30-9 5 4 23 3 3 0 1 0 0 0 0 1 0
9/15/2018 Widener L 35-36 2 2 14 2 0 2 0 0 0 0 0 0 0
9/22/2018 Wilkes University L 45-47 8 6 38 5 3 2 1 2 0 0 0 0 0
9/29/2018 Castleton L 33-52 1 1 7 1 1 0 0 0 0 0 0 0 0
10/6/2018 Alvernia L 33-45 4 4 26 4 4 0 0 0 0 0 0 0 0
10/13/2018 Lebanon Valley L 21-25 4 3 21 3 3 0 0 1 0 0 0 0 0
10/20/2018 FDU2 L 33-37 1 1 6 1 1 0 0 0 0 0 0 0 0
10/27/2018 King's College L 23-41 4 3 16 2 1 1 1 0 1 0 0 0 0
11/3/2018 Albright L 29-39 4 3 22 3 0 3 0 0 0 0 1 0 0
11/10/2018 Lycoming W 21-14 3 3 21 3 2 1 0 0 0 0 0 0 0
11/17/2018 Ursinus W 70-14 6 6 42 6 6 0 0 0 0 0 0 0 0
TOTALS 42 36 236 33 24 9 3 3 1 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 B Williams vs Widener (9/15/2018)
Yards Rushing 160 D Cromwell vs Castleton (9/29/2018)
TD Rushes 3 B Williams vs Castleton (9/29/2018)
3 B Williams vs Wilkes University (9/22/2018)
Long Rush 65 D Cromwell vs Ursinus (11/17/2018)
Pass Attempts 43 A Barry vs Lycoming (11/10/2018)
Pass Completions 24 B Williams vs FDU2 (10/20/2018)
Yards Passing 339 B Williams vs Wilkes University (9/22/2018)
TD Passes 4 B Williams vs FDU2 (10/20/2018)
4 B Williams vs Wilkes University (9/22/2018)
Longest Pass 77 B Williams vs Wilkes University (9/22/2018)
Receptions 10 I Williams vs Lebanon Valley (10/13/2018)
Yards Receiving 223 S Gillison vs Wilkes University (9/22/2018)
TD Receptions 3 S Gillison vs Wilkes University (9/22/2018)
Longest Reception 77 S Gillison vs Wilkes University (9/22/2018)
Field Goals 3 M Dinnocenti vs USMMA (9/1/2018)
Longest Field Goal 32 M Dinnocenti vs USMMA (9/1/2018)
Punts 9 C Lynn vs Ursinus (11/17/2018)
Longest Punt 58 C Lynn vs USMMA (9/1/2018)
Longest Punt Return 19 K Kelly vs Castleton (9/29/2018)
Longest Kickoff Return 40 I Williams vs Alvernia (10/6/2018)
Tackles 18 G Murray vs King's College (10/27/2018)
Interceptions 1 D Diaz vs Widener (9/15/2018)
1 D Diaz vs Castleton (9/29/2018)
1 N Yeager vs Alvernia (10/6/2018)
1 Z Orzell vs Lycoming (11/10/2018)
1 G Murray vs Lycoming (11/10/2018)
1 D Diaz vs Lycoming (11/10/2018)
1 G Murray vs Ursinus (11/17/2018)
1 M Becke vs Ursinus (11/17/2018)
1 N Yeager vs Wilkes University (9/22/2018)
1 G Murray vs Lebanon Valley (10/13/2018)
1 G Murray vs King's College (10/27/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 60 vs Widener (9/15/2018)
Yards Rushing 346 vs Alvernia (10/6/2018)
TD Rushes 6 vs Alvernia (10/6/2018)
Pass Attempts 44 vs Lycoming (11/10/2018)
Pass Completions 24 vs FDU2 (10/20/2018)
Yards Passing 339 vs Wilkes University (9/22/2018)
TD Passes 4 vs FDU2 (10/20/2018)

Opponent Individual Game Highs

