Skip To Main Content

Misericordia University Athletics

#RollCougs

2019 Field Hockey Cumulative Statistics

Team (9-11, 3-4)

Overall Team Statistics
Statistic Misericordia Opponents
Shots
Goals 30 23
Goals Per Game 1.50 1.15
Shots 139 206
Shots Per Game 7.0 10.3
Shots Percentage 0.216 0.112
Shots On Goal 74-139 105-206
Shots On Goal Percentage 0.532 0.510
Penalties
Green Cards 7 13
Yellow Cards 13 7
Red Cards 0 0
Miscellaneous
Assists 22 11
Saves 82 44
Fouls 273 256
Penalty Corners 96 159
Penalty Strokes: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
25 Granoski, Madisyn 25Granoski, Madisyn 20 19 951 4 5 13 21 0.190 14 0.667 0-0-0 1 0-0 0
10 Knell, Kyleigh 10Knell, Kyleigh 19 18 1466 4 4 12 13 0.308 9 0.692 1-0-0 1 1-1 0
14 Effinger, Anna 14Effinger, Anna 19 8 1088 4 1 9 10 0.400 7 0.700 1-1-0 1 0-0 0
8 Bianco, Allie 8Bianco, Allie 20 20 1659 3 2 8 7 0.429 4 0.571 1-3-0 1 0-0 0
26 Carsley, Tori 26Carsley, Tori 19 13 554 4 0 8 20 0.200 13 0.650 0-3-0 1 0-0 0
32 Cavenas, Mikayla 32Cavenas, Mikayla 20 20 1443 3 2 8 9 0.333 6 0.667 1-0-0 2 0-0 0
20 Pogash, Kayla 20Pogash, Kayla 20 18 1477 2 3 7 19 0.105 8 0.421 1-3-0 1 0-0 0
23 Lansenderfer, Brynn 23Lansenderfer, Brynn 20 20 1610 1 1 3 5 0.200 1 0.200 0-1-0 0 1-1 1
17 McEwen, Kortney 17McEwen, Kortney 20 20 1675 1 1 3 4 0.250 1 0.250 1-0-0 1 0-0 0
19 Badillo, Sonialys 19Badillo, Sonialys 19 3 910 1 0 2 4 0.250 1 0.250 1-1-0 0 0-0 0
21 Fry, Elizabeth 21Fry, Elizabeth 13 1 171 0 2 2 1 0.000 0 0.000 0-0-0 0 0-0 0
1 Kaschak, Rebecca 1Kaschak, Rebecca 20 16 864 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
13 Klopp, Madison 13Klopp, Madison 17 1 309 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0
15 Whitman, Jenna 15Whitman, Jenna 20 20 1634 1 0 2 14 0.071 5 0.357 0-1-0 0 0-0 1
3 Roerig, Maddy 3Roerig, Maddy 5 0 25 0 1 1 3 0.000 0 0.000 0-0-0 0 0-0 0
19 19 1 1 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
88 Campbell, Katelyn 88Campbell, Katelyn 20 20 1649 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Keegan, Maddie 4Keegan, Maddie 9 0 78 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Mahon, Monica 99Mahon, Monica 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Murphy, Shannon 7Murphy, Shannon 3 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Ortwine, Maddison 12Ortwine, Maddison 3 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Prince, Marissa 11Prince, Marissa 4 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Rogers, Jillian 28Rogers, Jillian 6 0 69 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Saxton, Kendra 22Saxton, Kendra 6 0 65 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Scully, Caitlin 16Scully, Caitlin 3 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Wiest, Lauren 27Wiest, Lauren 10 0 691 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 20 - 18541 30 22 82 139 0.216 74 0.532 7-13-0 9 2-2 2
Opponent 20 - 18320 23 11 57 206 0.112 105 0.510 13-7-0 11 1-1 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Campbell, Katelyn 88Campbell, Katelyn 20 20 1223:11 23 1.13 78 0.772 9 10 0 6 191
Total 20 - 1223:11 23 1.13 78 0.772 9 10 0 6 191
Opponents 20 - 1223:11 30 1.47 40 0.571 6 133

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Bianco, Allie 8Bianco, Allie 8 8 953 2 2 6 5 0.400 3 0.600 1-1-0 1 0-0 0
10 Knell, Kyleigh 10Knell, Kyleigh 8 8 897 2 2 6 7 0.286 5 0.714 0-0-0 0 0-0 0
32 Cavenas, Mikayla 32Cavenas, Mikayla 8 8 937 2 1 5 4 0.500 3 0.750 1-0-0 1 0-0 0
14 Effinger, Anna 14Effinger, Anna 7 1 634 2 1 5 4 0.500 2 0.500 0-1-0 1 0-0 0
20 Pogash, Kayla 20Pogash, Kayla 8 7 844 1 3 5 5 0.200 3 0.600 1-1-0 0 0-0 0
25 Granoski, Madisyn 25Granoski, Madisyn 8 8 335 1 1 3 8 0.125 5 0.625 0-0-0 0 0-0 0
19 Badillo, Sonialys 19Badillo, Sonialys 8 3 744 1 0 2 2 0.500 1 0.500 1-1-0 0 0-0 0
1 Kaschak, Rebecca 1Kaschak, Rebecca 8 8 319 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
15 Whitman, Jenna 15Whitman, Jenna 8 8 947 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 0
21 Fry, Elizabeth 21Fry, Elizabeth 5 0 51 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
88 Campbell, Katelyn 88Campbell, Katelyn 8 8 953 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Carsley, Tori 26Carsley, Tori 7 4 187 0 0 0 8 0.000 5 0.625 0-2-0 0 0-0 0
4 Keegan, Maddie 4Keegan, Maddie 3 0 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Klopp, Madison 13Klopp, Madison 6 1 89 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
23 Lansenderfer, Brynn 23Lansenderfer, Brynn 8 8 941 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
99 Mahon, Monica 99Mahon, Monica 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 McEwen, Kortney 17McEwen, Kortney 8 8 953 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Murphy, Shannon 7Murphy, Shannon 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Ortwine, Maddison 12Ortwine, Maddison 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Prince, Marissa 11Prince, Marissa 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Roerig, Maddy 3Roerig, Maddy 3 0 3 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
28 Rogers, Jillian 28Rogers, Jillian 3 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Saxton, Kendra 22Saxton, Kendra 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Scully, Caitlin 16Scully, Caitlin 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Wiest, Lauren 27Wiest, Lauren 5 0 595 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 10433 13 11 37 59 0.220 34 0.576 7-13-0 3 0-0 1
Opponent 8 - 10377 11 4 26 108 0.102 59 0.546 13-7-0 5 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Campbell, Katelyn 88Campbell, Katelyn 8 8 483:27 11 1.37 46 0.807 3 4 0 2 106
Total 8 - 483:27 11 1.37 46 0.807 3 4 0 2 106
Opponents 8 - 483:27 13 1.61 20 0.606 2 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs Bridgewater W 3-0 (1-0) 100 Kayla Pogash (0)
Madison Klopp (0)
Tori Carsley (0)
8/31/2019 vs Allegheny W 5-0 (2-0) 100 Tori Carsley (0)
Tori Carsley (0) (Madisyn Granoski)
Kyleigh Knell (0) (Elizabeth Fry)
Madisyn Granoski (0) (Mikayla Cavenas)
Anna Effinger (0) (Maddy Roerig)
9/4/2019 at Alvernia L 0-2 (2-1) 137
9/7/2019 at Ithaca L 0-1 (2-2) 345
9/10/2019 at Scranton L 1-2 (2-3) 74 Anna Effinger (1) (Madisyn Granoski)
9/14/2019 vs Cortland L 0-1 (2-4) 100
9/18/2019 vs ONEFH W 2-0 (3-4) 75 Kyleigh Knell (0)
Madisyn Granoski (0) (Kyleigh Knell)
9/21/2019 vs Haverford L 1-3 (3-5) 120 Tori Carsley (0) (Kyleigh Knell)
9/25/2019 vs Cedar Crest W 2-1 (4-5) 75 Allie Bianco (0) (Madisyn Granoski)
Madisyn Granoski (0) (Brynn Lansenderfer)
9/28/2019 at Delaware Valley W 5-0 (5-5, 1-0) 1-0 72 Anna Effinger (0) (Madisyn Granoski)
Anna Effinger (0) (Elizabeth Fry)
Kayla Pogash (0) (Allie Bianco)
Rebecca Kaschak (0) (Kyleigh Knell)
Mikayla Cavenas (0) (Kayla Pogash)
10/2/2019 vs Susquehanna W 2-1 (6-5) 100 Brynn Lansenderfer (0)
Mikayla Cavenas (0) (Kortney McEwen)
10/5/2019 vs KINGS L 0-1 (6-6) 175
10/9/2019 at Juniata L 0-1 (6-7) 0
10/12/2019 at Stevens W 2-1 (7-7; 2-1 (MACF)) 125 Madisyn Granoski (4) (Kyleigh Knell)
Mikayla Cavenas (3) (Anna Effinger)
10/14/2019 vs Immaculata W 1-0 (5-10) 75 Kortney McEwen (1) (Madisyn Granoski)
10/19/2019 vs FDU-Florham L 2-3 (8-8, 2-2) 2-2 100 Kyleigh Knell (3) (Kayla Pogash)
Jenna Whitman (1) (Allie Bianco)
10/23/2019 vs Eastern L 2-3 (8-9, (2-3) MACF) (2-3) MACF 75 Kyleigh Knell (0)
Allie Bianco (0) (Mikayla Cavenas)
10/26/2019 at DeSales University L 1-2 (8-10, 2-4 Conf.) 2-4 Conf. 300 Sonialys Badillo (1)
10/30/2019 at Wilkes University W 1-0 (9-10, 3-4 MACF) 3-4 MACF 115 Allie Bianco (0) (Kayla Pogash)
11/6/2019 at FDU L 0-1 (9-11, 3-4 MACF) 3-4 MACF 127

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 vs Bridgewater 3-0 3 0 6 7 0.429 3 0.429 0-0-0 1 0-0 716 0
8/31/2019 vs Allegheny 5-0 5 4 14 18 0.278 5 0.278 0-0-0 1 0-0 619 0
9/4/2019 at Alvernia 0-2 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 650 0
9/7/2019 at Ithaca 0-1 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 670 1
9/10/2019 at Scranton 1-2 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 663 0
9/14/2019 vs Cortland 0-1 0 0 0 3 0.000 1 0.333 0-1-0 0 0-0 668 0
9/18/2019 vs ONEFH 2-0 2 1 5 12 0.167 4 0.333 0-2-0 1 1-1 665 0
9/21/2019 vs Haverford 1-3 1 1 3 2 0.500 1 0.500 1-3-0 0 0-0 660 0
9/25/2019 vs Cedar Crest 2-1 2 2 6 4 0.500 3 0.750 0-0-0 1 0-0 660 0
9/28/2019 at Delaware Valley 5-0 5 5 15 19 0.263 8 0.421 0-0-0 1 0-0 660 0
10/2/2019 vs Susquehanna 2-1 2 1 5 8 0.250 6 0.750 0-1-0 1 1-1 771 0
10/5/2019 vs KINGS 0-1 0 0 0 12 0.000 7 0.583 0-4-0 0 0-0 688 0
10/9/2019 at Juniata 0-1 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 707 0
10/12/2019 at Stevens 2-1 2 2 6 5 0.400 4 0.800 1-1-0 1 0-0 761 0
10/14/2019 vs Immaculata 1-0 1 1 3 6 0.167 5 0.833 1-0-0 1 0-0 659 0
10/19/2019 vs FDU-Florham 2-3 2 2 6 8 0.250 5 0.625 1-0-0 0 0-0 660 0
10/23/2019 vs Eastern 2-3 2 1 5 3 0.667 2 0.667 0-0-0 0 0-0 660 0
10/26/2019 at DeSales University 1-2 1 0 2 5 0.200 3 0.600 1-0-0 0 0-0 660 1
10/30/2019 at Wilkes University 1-0 1 1 3 6 0.167 5 0.833 0-0-0 1 0-0 679 0
11/6/2019 at FDU 0-1 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 5665 0
Total 30-23 30 22 82 139 0.216 74 0.532 7-13-0 9 2-2 18541 2
Opponent - 23 11 57 206 0.112 105 0.510 13-7-0 11 - 18320 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Bridgewater 3-0 60:00 0 0.00 1 1.000 1 0 0 1 2
8/31/2019 Allegheny 5-0 60:00 0 0.00 0 0.00 1 0 0 1 1
9/4/2019 Alvernia 0-2 60:00 2 0.67 3 0.600 0 1 0 0 8
9/7/2019 Ithaca 0-1 60:00 1 0.75 9 0.900 0 1 0 0 14
9/10/2019 Scranton 1-2 60:00 2 1.00 2 0.500 0 1 0 0 4
9/14/2019 Cortland 0-1 61:20 1 1.00 8 0.889 0 1 0 0 14
9/18/2019 ONEFH 2-0 60:00 0 0.85 4 1.000 1 0 0 1 13
9/21/2019 Haverford 1-3 60:00 3 1.12 2 0.400 0 1 0 0 9
9/25/2019 Cedar Crest 2-1 60:00 1 1.11 2 0.667 1 0 0 0 8
9/28/2019 Delaware Valley 5-0 60:00 0 1.00 6 1.000 1 0 0 1 9
10/2/2019 Susquehanna 2-1 75:37 1 0.97 1 0.500 1 0 0 0 5
10/5/2019 KINGS 0-1 64:05 1 0.97 4 0.800 0 1 0 0 8
10/9/2019 Juniata 0-1 60:00 1 0.97 1 0.500 0 1 0 0 2
10/12/2019 Stevens 2-1 74:22 1 0.96 14 0.933 1 0 0 0 21
10/14/2019 Immaculata 1-0 62:47 0 0.90 1 1.000 1 0 0 1 5
10/19/2019 FDU-Florham 2-3 60:00 3 1.02 7 0.700 0 1 0 0 13
10/23/2019 Eastern 2-3 60:00 3 1.13 4 0.571 0 1 0 0 8
10/26/2019 DeSales University 1-2 60:00 2 1.18 6 0.750 0 1 0 0 24
10/30/2019 Wilkes University 1-0 60:00 0 1.12 3 1.000 1 0 0 1 8
11/6/2019 FDU 0-1 45:00 1 1.13 3 0.750 0 1 0 0 15
Totals - 1221 23 1.13 81 0.779 9 11 0 6 191
Opponent - 1223:11 30 1.47 43 0.589 11 9 0 6 133

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 Bridgewater 0-3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 620 0
8/31/2019 Allegheny 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 623 0
9/4/2019 Alvernia 2-0 2 2 6 8 0.250 5 0.625 2-1-0 1 0-0 662 1
9/7/2019 Ithaca 1-0 1 0 2 14 0.071 10 0.714 0-0-0 1 0-0 646 2
9/10/2019 Scranton 2-1 2 2 6 10 0.200 4 0.400 0-0-0 1 0-0 650 0
9/14/2019 Cortland 1-0 1 0 2 15 0.067 9 0.600 0-0-0 1 0-0 656 0
9/18/2019 ONEFH 0-2 0 0 0 13 0.000 4 0.308 0-1-0 0 0-0 663 0
9/21/2019 Haverford 3-1 3 2 8 9 0.333 5 0.556 2-1-0 1 0-0 658 0
9/25/2019 Cedar Crest 1-2 1 0 2 8 0.125 3 0.375 0-2-0 0 0-0 660 0
9/28/2019 Delaware Valley 0-5 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 660 0
10/2/2019 Susquehanna 1-2 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 754 0
10/5/2019 KINGS 1-0 1 1 3 9 0.111 5 0.556 0-2-0 1 0-0 671 0
10/9/2019 Juniata 1-0 1 1 3 8 0.125 2 0.250 1-0-0 1 0-0 670 0
10/12/2019 Stevens 1-2 1 0 2 22 0.045 15 0.682 0-0-0 0 1-1 759 0
10/14/2019 Immaculata 0-1 0 0 0 5 0.000 1 0.200 1-0-0 0 0-0 681 0
10/19/2019 FDU-Florham 3-2 3 1 7 13 0.231 10 0.769 3-0-0 1 0-0 661 0
10/23/2019 Eastern 3-2 3 1 7 8 0.375 7 0.875 0-0-0 1 0-0 645 0
10/26/2019 DeSales University 2-1 2 0 4 24 0.083 9 0.375 0-0-0 1 0-0 660 0
10/30/2019 Wilkes University 0-1 0 0 0 8 0.000 3 0.375 2-0-0 0 0-0 656 1
11/6/2019 FDU 1-0 1 1 3 15 0.067 4 0.267 2-0-0 1 0-0 5665 0
Total 23-30 23 11 57 206 0.112 105 0.510 13-7-0 11 1-1 18320 4
Misericordia - 30 22 82 139 0.216 74 0.532 7-13-0 9 - 18541 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Bridgewater 0-3 60:00 3 3.00 0 0.000 0 1 0 0 7
8/31/2019 Allegheny 0-5 60:00 5 4.00 0 0.000 0 1 0 0 18
9/4/2019 Alvernia 2-0 60:00 0 2.67 2 1.000 1 0 0 1 4
9/7/2019 Ithaca 1-0 60:00 0 2.00 4 1.000 1 0 0 1 7
9/10/2019 Scranton 2-1 60:00 1 1.80 3 0.750 1 0 0 0 4
9/14/2019 Cortland 1-0 61:20 0 1.49 1 1.000 1 0 0 1 3
9/18/2019 ONEFH 0-2 60:00 2 1.57 2 0.500 0 1 0 0 11
9/21/2019 Haverford 3-1 60:00 1 1.50 0 0.000 1 0 0 0 2
9/25/2019 Cedar Crest 1-2 60:00 2 1.55 1 0.333 0 1 0 0 4
9/28/2019 Delaware Valley 0-5 60:00 5 1.90 3 0.375 0 1 0 0 19
10/2/2019 Susquehanna 1-2 75:37 2 1.86 4 0.667 0 1 0 0 7
10/5/2019 KINGS 1-0 64:05 0 1.70 7 1.000 1 0 0 1 12
10/9/2019 Juniata 1-0 60:00 0 1.57 1 1.000 1 0 0 1 1
10/12/2019 Stevens 1-2 74:22 2 1.58 2 0.500 0 1 0 0 5
10/14/2019 Immaculata 0-1 62:47 1 1.53 4 0.800 0 1 0 0 6
10/19/2019 FDU-Florham 3-2 60:00 2 1.56 3 0.600 1 0 0 0 8
10/23/2019 Eastern 3-2 60:00 2 1.59 0 0.000 1 0 0 0 3
10/26/2019 DeSales University 2-1 60:00 1 1.56 2 0.667 1 0 0 0 5
10/30/2019 Wilkes University 0-1 60:00 1 1.53 4 0.800 0 1 0 0 6
11/6/2019 FDU 1-0 45:00 0 1.47 0 0.00 1 0 0 1 1
Totals - 1221 30 1.47 43 0.589 11 9 0 6 133
Misericordia - 1223:11 23 1.13 81 0.779 9 11 0 6 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2019 vs Bridgewater 3-0 3/0 0/0 7/2 3/1 6/3 0/0 0/0 0/0
8/31/2019 vs Allegheny 5-0 5/0 4/0 18/1 5/0 11/2 0/0 0/0 0/0
9/4/2019 at Alvernia 0-2 0/2 0/2 4/8 3/5 2/8 0/2 0/1 0/0
9/7/2019 at Ithaca 0-1 0/1 0/0 7/14 4/10 3/8 0/0 0/0 0/0
9/10/2019 at Scranton 1-2 1/2 1/2 6/10 4/4 4/15 0/0 0/0 0/0
9/14/2019 vs Cortland 0-1 0/1 0/0 3/15 1/9 2/8 0/0 1/0 0/0
9/18/2019 vs ONEFH 2-0 2/0 1/0 12/13 4/4 11/14 0/0 2/1 0/0
9/21/2019 vs Haverford 1-3 1/3 1/2 2/9 1/5 1/9 1/2 3/1 0/0
9/25/2019 vs Cedar Crest 2-1 2/1 2/0 4/8 3/3 3/2 0/0 0/2 0/0
9/28/2019 at Delaware Valley 5-0 5/0 5/0 19/9 8/6 11/5 0/0 0/0 0/0
10/2/2019 vs Susquehanna 2-1 2/1 1/0 8/5 6/2 7/3 0/0 1/0 0/0
10/5/2019 vs KINGS 0-1 0/1 0/1 12/9 7/5 9/9 0/0 4/2 0/0
10/9/2019 at Juniata 0-1 0/1 0/1 3/8 1/2 1/7 1/1 0/0 0/0
10/12/2019 at Stevens 2-1 2/1 2/0 5/22 4/15 3/15 1/0 1/0 0/0
10/14/2019 vs Immaculata 1-0 1/0 1/0 6/5 5/1 4/7 1/1 0/0 0/0
10/19/2019 vs FDU-Florham 2-3 2/3 2/1 8/13 5/10 4/7 1/3 0/0 0/0
10/23/2019 vs Eastern 2-3 2/3 1/1 3/8 2/7 2/3 0/0 0/0 0/0
10/26/2019 at DeSales University 1-2 1/2 0/0 5/24 3/9 4/17 1/0 0/0 0/0
10/30/2019 at Wilkes University 1-0 1/0 1/0 6/8 5/3 6/8 0/2 0/0 0/0
11/6/2019 at FDU 0-1 0/1 0/1 1/15 0/4 2/9 1/2 1/0 0/0
Totals 30/23 22/11 139/206 74/105 96/159 7/13 13/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Delaware Valley (9/28/2019)
GOALS 5 Allegheny (8/31/2019)
Delaware Valley (9/28/2019)
ASSISTS 5 Delaware Valley (9/28/2019)
SHOTS 19 Delaware Valley (9/28/2019)
SHOTS ON GOAL 8 Delaware Valley (9/28/2019)
SAVES 14 Stevens (10/12/2019)
FOULS 79 Stevens (10/12/2019)
PENALTY CORNERS 11 Allegheny (8/31/2019)
ONEFH (9/18/2019)
Delaware Valley (9/28/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Haverford (9/21/2019)
GOALS 3 Haverford (9/21/2019)
FDU-Florham (10/19/2019)
Eastern (10/23/2019)
ASSISTS 2 Alvernia (9/4/2019)
Scranton (9/10/2019)
Haverford (9/21/2019)
SHOTS 24 DeSales University (10/26/2019)
SHOTS ON GOAL 15 Stevens (10/12/2019)
SAVES 7 KINGS (10/5/2019)
FOULS 73 Stevens (10/12/2019)
PENALTY CORNERS 17 DeSales University (10/26/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DeSales University (10/26/2019)
GOALS 1 Scranton (9/10/2019)
Haverford (9/21/2019)
Immaculata (10/14/2019)
DeSales University (10/26/2019)
Wilkes University (10/30/2019)
ASSISTS 1 Scranton (9/10/2019)
ONEFH (9/18/2019)
Haverford (9/21/2019)
Susquehanna (10/2/2019)
Immaculata (10/14/2019)
Eastern (10/23/2019)
Wilkes University (10/30/2019)
SHOTS 1 Haverford (9/21/2019)
FDU (11/6/2019)
SHOTS ON GOAL 1 Cortland (9/14/2019)
Haverford (9/21/2019)
Juniata (10/9/2019)
SAVES 1 Bridgewater (8/30/2019)
Susquehanna (10/2/2019)
Juniata (10/9/2019)
Immaculata (10/14/2019)
FOULS 37 Ithaca (9/7/2019)
PENALTY CORNERS 1 Alvernia (9/4/2019)
Cortland (9/14/2019)
Haverford (9/21/2019)
Juniata (10/9/2019)
Eastern (10/23/2019)
FDU (11/6/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ithaca (9/7/2019)
Cortland (9/14/2019)
Cedar Crest (9/25/2019)
Susquehanna (10/2/2019)
Stevens (10/12/2019)
GOALS 1 Ithaca (9/7/2019)
Cortland (9/14/2019)
Cedar Crest (9/25/2019)
Susquehanna (10/2/2019)
KINGS (10/5/2019)
Juniata (10/9/2019)
Stevens (10/12/2019)
FDU (11/6/2019)
ASSISTS 1 KINGS (10/5/2019)
Juniata (10/9/2019)
FDU-Florham (10/19/2019)
Eastern (10/23/2019)
FDU (11/6/2019)
SHOTS 1 Bridgewater (8/30/2019)
Allegheny (8/31/2019)
SHOTS ON GOAL 1 Bridgewater (8/30/2019)
Immaculata (10/14/2019)
SAVES 1 Cortland (9/14/2019)
Cedar Crest (9/25/2019)
Juniata (10/9/2019)
FOULS 37 Ithaca (9/7/2019)
PENALTY CORNERS 2 Bridgewater (8/30/2019)
Allegheny (8/31/2019)
Cedar Crest (9/25/2019)
Susquehanna (10/2/2019)
Eastern (10/23/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Allegheny (8/31/2019)
Delaware Valley (9/28/2019)
GOALS 2 Allegheny (8/31/2019)
Delaware Valley (9/28/2019)
ASSISTS 1 Allegheny (8/31/2019)
Scranton (9/10/2019)
ONEFH (9/18/2019)
Haverford (9/21/2019)
Cedar Crest (9/25/2019)
Delaware Valley (9/28/2019)
Susquehanna (10/2/2019)
Stevens (10/12/2019)
Immaculata (10/14/2019)
FDU-Florham (10/19/2019)
Eastern (10/23/2019)
Wilkes University (10/30/2019)
SHOTS 5 KINGS (10/5/2019)
SHOTS ON GOAL 3 Delaware Valley (9/28/2019)
KINGS (10/5/2019)
SAVES 14 Stevens (10/12/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Delaware Valley (9/28/2019)
GOALS 5 Allegheny (8/31/2019)
Delaware Valley (9/28/2019)
ASSISTS 5 Delaware Valley (9/28/2019)
SHOTS 19 Delaware Valley (9/28/2019)
SHOTS ON GOAL 8 Delaware Valley (9/28/2019)
SAVES 14 Stevens (10/12/2019)
FOULS 79 Stevens (10/12/2019)
PENALTY CORNERS 11 Allegheny (8/31/2019)
ONEFH (9/18/2019)
Delaware Valley (9/28/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tori Carsley
Anna Effinger
Allegheny (8/31/2019)
Delaware Valley (9/28/2019)
GOALS 2 Tori Carsley
Anna Effinger
Allegheny (8/31/2019)
Delaware Valley (9/28/2019)
ASSISTS 1 Maddy Roerig
Madisyn Granoski
Kyleigh Knell
Kyleigh Knell
Brynn Lansenderfer
Allie Bianco
Kortney McEwen
Kyleigh Knell
Madisyn Granoski
Allie Bianco
Mikayla Cavenas
Kayla Pogash
Allegheny (8/31/2019)
Scranton (9/10/2019)
ONEFH (9/18/2019)
Haverford (9/21/2019)
Cedar Crest (9/25/2019)
Delaware Valley (9/28/2019)
Susquehanna (10/2/2019)
Stevens (10/12/2019)
Immaculata (10/14/2019)
FDU-Florham (10/19/2019)
Eastern (10/23/2019)
Wilkes University (10/30/2019)
SHOTS 5 Madisyn Granoski
KINGS (10/5/2019)
SHOTS ON GOAL 3 Kayla Pogash
Madisyn Granoski
Delaware Valley (9/28/2019)
KINGS (10/5/2019)
SAVES 14 Katelyn Campbell
Stevens (10/12/2019)

Leaders

Team Leaders: Points
Player High
Points
Granoski, Madisyn 13
Knell, Kyleigh 12
Effinger, Anna 9
Bianco, Allie 8
Carsley, Tori 8
Team Leaders: Goals
Player High
Goals
Granoski, Madisyn 4
Knell, Kyleigh 4
Effinger, Anna 4
Carsley, Tori 4
Bianco, Allie 3
Team Leaders: Assists
Player High
Assists
Granoski, Madisyn 5
Knell, Kyleigh 4
Pogash, Kayla 3
Bianco, Allie 2
Cavenas, Mikayla 2
Team Leaders: Shots
