Skip To Main Content

Misericordia University Athletics

#RollCougs

2019 Football Cumulative Statistics

Team Stats (6-5, 5-3)

Overall Team Statistics
Statistic MISERICORDIA Opponents
Scoring
27.20 28.70
272 287
First Downs
79 117
105 100
8 16
192 233
Rushing
1618 2184
172 238
326 435
4.4 4.5
144.6 194.6
19 19
1446 1946
Passing
294-170-8 314-184-8
7.64 6.87
224.60 215.70
18 17
2246 2157
Total Offense
620 749
6.0 5.5
369.2 410.3
3692 4103
38 37
Returns
21.12 17.45
42-887 42-733
11.00 9.19
14-154 16-147
12.00 6.25
8-96 8-50
Kicking
38.49 34.21
32.95 28.33
41-1578 33-1129
4-7 11-17
0-2 0-0
Penalties
50.80 54.10
52-508 54-541
Time Of Possession
28:24 32:35
04:44:00 05:25:48
Miscellaneous
49-123 (39.84 %) 76-154 (49.35 %)
9-20 (45.00 %) 17-24 (70.83 %)
8-6 12-6
12-91 18-113
28-33 28-31
7 -20
29-40 35-45
25-40 25-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Gawlik, Michael 10 129 836 10 826 6.4 9 53 82.60
10 Williams, Brady 10 115 419 132 287 2.5 7 20 28.70
34 Cromwell, David 3 46 229 11 218 4.7 1 17 72.67
27 Jeffries, Eric 9 27 110 5 105 3.9 2 32 11.67
2 Williams, Isaiah 10 1 14 0 14 14.0 0 14 1.40
17 Micale, Mitchell 8 3 10 0 10 3.3 0 10 1.25
31 Rother, Patrick 8 1 0 1 -1 -1.0 0 0 -0.13
Team 6 3 0 3 -3 -1.0 0 0 -0.50  
1 Gillison, Sam 10 1 0 10 -10 -10.0 0 0 -1.00
Total 10 326 1618 172 1446 4.4 19 53 144.60
Opponents 10 435 2184 238 1946 4.5 19 57 194.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Williams, Brady 10 137.22 170 293 8 58.02 % 2246 18 70 224.60
17 Micale, Mitchell 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 136.76 170 294 8 57.82 % 2246 18 70 224.60
Opponents 10 129.07 184 314 8 58.60 % 2157 17 80 215.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Gillison, Sam 10 59 966 16.37 11 70 96.60
2 Williams, Isaiah 10 55 746 13.56 5 54 74.60
24 Gawlik, Michael 10 19 189 9.95 0 55 18.90
6 Barry, Aaron 10 13 88 6.77 1 20 8.80
16 Sharpe, Dwayne 8 3 60 20.00 1 26 7.50
3 Garrison, Jalil 8 2 48 24.00 0 46 6.00
15 Wallace, Willie 10 8 42 5.25 0 8 4.20
34 Cromwell, David 3 4 41 10.25 0 18 13.67
8 Artson, Carlos 9 2 26 13.00 0 16 2.89
27 Jeffries, Eric 9 2 23 11.50 0 19 2.56
9 Schlosser, Mike 7 2 11 5.50 0 10 1.57
31 Rother, Patrick 8 1 6 6.00 0 6 0.75
Total 10 170 2246 13.21 18 70 224.60
Opponents 10 184 2157 11.72 17 80 215.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Rogers, Tavion 10 38 36 74.0 8.5-30 0.5-6 1 6 1 0 0 1 0
23 Hafner, Alex 10 40 27 67.0 3.5-3 1.0-1 1 5 0 1 0 0 0
25 Yeager, Nick 10 39 25 64.0 1.0-2 0-0 4 7 0 0 1 2 0
35 Geary, Mason 10 26 33 59.0 4.5-21 1.0-10 0 1 0 0 0 0 0
5 Orzell, Zach 8 31 26 57.0 3.5-11 0-0 0 3 0 1 1 0 0  
96 Nagle, Jake 9 21 28 49.0 4.0-18 2.5-15 0 0 0 0 1 0 0  
28 Diaz, Damian 10 30 17 47.0 0.5-0 0-0 1 9 0 0 0 0 0
91 Kepple, Nikolai 10 12 29 41.0 4.0-10 0.5-4 0 0 0 0 0 1 0
48 Prather, T.J. 10 17 23 40.0 5.5-22 1.5-6 0 3 0 0 0 0 0
37 Martell, Kaden 10 14 24 38.0 3.0-13 0.5-4 0 1 0 0 0 0 0
53 Conway, Mike 9 16 16 32.0 6.0-37 2.5-30 0 0 0 0 0 0 0  
45 Becke, Mike 5 6 18 24.0 1.0-3 0-0 0 2 0 1 0 0 0  
18 Rogers, Ian 8 10 14 24.0 1.5-10 0-0 1 0 0 0 0 0 0
70 Gillingham, Matt 10 10 10 20.0 1.0-1 0-0 0 1 0 1 0 0 0
30 Pearson, John 5 10 6 16.0 0-0 0-0 0 0 0 0 0 0 0
14 Frantz, Mitchell 8 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0
42 Morris, Henry 10 3 9 12.0 0-0 0-0 0 0 0 0 0 0 0
3 Garrison, Jalil 8 6 2 8.0 0-0 0-0 0 0 0 1 1 0 0
5 Orzell, Zachary 1 7 1 8.0 0-0 0-0 0 1 0 0 0 0 0
19 Perneta, Aaron 7 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
45 Becke, Michael 1 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
18 Newby, Zach 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
55 Grady, Kenny 6 2 3 5.0 1.0-10 1.0-10 0 0 0 0 0 0 0
26 Holub, Ryan 6 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
29 Peischl, Colton 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
34 Anderson, Jason 5 2 2 4.0 0.5-4 0.5-4 0 0 0 0 0 0 0
93 Jones, Trevor 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
21 McKoy, Justin 5 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
31 Rother, Patrick 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Sharpe, Dwayne 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 4 0 4.0 1.0-2 0-0 0 0 0 1 4 2 0  
54 Kelly, Blaze 9 0 3 3.0 0.5-1 0.5-1 0 0 0 0 0 0 0
96 Nagle, Jacob 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Zorn, Andrew 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Dice, Brian 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Dinnocenti, Matt 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Joseph, Darian 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Moreno, Justin 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Williams, Isaiah 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
66 Anderson, Mike 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Conway, Michael 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
34 Cromwell, David 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Cushing, Matt 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Gawlik, Michael 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 J. prather, T 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Jeffries, Eric 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Johns, Carter 1 1 0 1.0 1.0-6 0-0 0 0 0 0 0 0 0
22 Simmons, T.J. 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Wallace, Willie 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Williams, Brady 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 393 389 782.0 52.0-205 12.0-91 8 41 1 6 8 6 0
Opponents 10 318 304 622.0 44.0-177 18.0-113 8 21 1 6 6 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Lynn, Chris 39 1535 39.36 59 3 5 7 5 1
Team 1 17 17.00 17 0 0 0 0 0  
10 Williams, Brady 1 26 26.00 26 1 0 0 0 0
Total 41 1578 38.49 59 4 5 7 5 1
Opponents 33 1129 34.21 53 2 2 11 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Dinnocenti, Matt 3-5 60.00 % 0-0 0-0 1-2 2-3 0-0 42 2
43 Dinnocenti, Matt 1-2 50.00 % 0-0 1-1 0-1 0-0 0-0 24 2
Total 4-7 57.14 % 0-0 1-1 1-3 2-3 0-0 42 4
Opponents 11-17 64.71 % 0-0 3-4 6-7 2-5 0-1 42 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
85 Neidlinger, Nicholas 8 421 52.6 1 0
85 Neidlinger, Nicholas 24 1255 52.3 1 0
Neidlinger, Nick 24 1255 52.3 1 0  
43 Dinnocenti, Matt 22 1038 47.2 1 0
Total 78 3969 50.9 4 0
Opponents 52 2763 53.1 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Williams, Isaiah 13 141 10.85 0 24
25 Yeager, Nick 1 13 13.00 0 13
Total 14 154 11.00 0 24
Opponents 16 147 9.19 0 47
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Gawlik, Michael 26 649 24.96 1 89
25 Yeager, Nick 5 116 23.20 0 37
Peischl, Colton 4 56 14.00 0 20  
21 McKoy, Justin 2 43 21.50 0 23
2 Williams, Isaiah 2 14 7.00 0 14
27 Jeffries, Eric 1 9 9.00 0 9
Conway, Mike 1 1 1.00 0 1  
5 Orzell, Zachary 1 -1 -1.00 0 0
Total 42 887 21.12 1 89
Opponents 42 733 17.45 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Gillison, Sam 11 0 0 0-0 0-0 0 0-0 0 66
24 Gawlik, Michael 10 0 0 0-0 0-0 0 0-0 0 60
10 Williams, Brady 7 0 0 0-0 0-0 0 2-4 0 42
43 Dinnocenti, Matt 0 4 0 28-33 0-0 0 0-0 0 40
2 Williams, Isaiah 5 0 0 0-0 0-0 1 0-0 0 32
27 Jeffries, Eric 2 0 0 0-0 0-0 0 0-0 0 12
6 Barry, Aaron 1 0 0 0-0 0-0 1 0-0 0 8
34 Cromwell, David 1 0 0 0-0 0-0 0 0-0 0 6
16 Sharpe, Dwayne 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 4 0 28-33 0-0 2 2-4 0 272
Opponents 37 11 0 28-31 0-1 2 2-5 0 287

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at McDaniel L 14-24 0-1 2:32 3201
9/28/2019 vs Lebanon Valley W 35-32 1-1 , 1-0 3:25 1600
10/5/2019 vs King's W 22-16 2-1 , 2-0 2:40 1800
10/12/2019 at Widener W 40-35 3-1 , 3-0 2:55 5546
10/19/2019 at FDU-Florham W 40-14 4-1 , 4-0 2:59 983
10/26/2019 vs Wilkes L 35-36 4-2 , 4-1 3:20 1600
11/2/2019 at Lycoming L 14-51 4-3 , 4-2 2:40 1115
11/9/2019 vs Albright L 10-20 4-4 , 4-3 2:40 1000
11/15/2019 at Alvernia University W 49-28 5-4 , 5-3 2:39 1243
11/23/2019 vs F & M L 13-31 5-5 2:15 1200
19288

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 McDaniel 31 77 0 18 19 312 2 55 312 2 55 3 75 0 32 0 0 0 0
9/28/2019 Lebanon Valley 45 128 2 14 24 224 3 20 224 3 20 2 44 0 25 3 41 0 19
10/5/2019 King's 21 86 0 12 16 168 2 44 168 2 44 4 138 1 89 2 27 0 14
10/12/2019 Widener 37 178 2 33 23 294 3 40 294 3 40 6 92 0 25 1 11 0 11
10/19/2019 FDU-Florham 53 398 5 53 10 217 1 50 217 1 50 1 0 0 0 4 44 0 24
10/26/2019 Wilkes 33 138 2 13 21 250 3 47 250 3 47 5 144 0 50 2 30 0 17
11/2/2019 Lycoming 21 72 2 29 14 161 0 38 161 0 38 7 138 0 31 0 0 0 0
11/9/2019 Albright 22 127 1 29 14 121 0 19 121 0 19 4 71 0 28 0 0 0 0
11/15/2019 Alvernia University 41 215 5 28 15 324 2 70 324 2 70 5 114 0 40 1 1 0 1
11/23/2019 F & M 22 27 0 14 14 175 2 54 175 2 54 5 71 0 37 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 McDaniel 36 24 60 1.0 1 1.0 1 0 0 0 0 0 0 1 0 0
9/28/2019 Lebanon Valley 33 48 81 9.0 26 1.0 8 3 1 0 1 0 0 3 3 0
10/5/2019 King's 46 48 94 9.0 44 3.0 22 0 0 0 0 0 0 2 0 0
10/12/2019 Widener 43 20 63 2.0 3 0 0 1 1 0 2 39 1 18 0 0
10/19/2019 FDU-Florham 37 12 49 4.0 20 2.0 18 1 1 0 2 10 0 6 0 0
10/26/2019 Wilkes 25 76 101 6.0 24 2.0 10 1 1 0 2 25 0 3 0 0
11/2/2019 Lycoming 56 20 76 3.0 6 0 0 0 0 0 0 0 0 2 0 0
11/9/2019 Albright 34 62 96 10.0 51 2.0 17 0 0 0 0 0 0 2 2 0
11/15/2019 Alvernia University 58 26 84 5.0 23 1.0 15 0 0 0 1 22 0 1 1 0
11/23/2019 F & M 25 52 77 3.0 7 0 0 2 2 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 McDaniel 6 216 32.000 55 0 1 1 1 1 0-1 0 0 2 111 55.50 0 0
9/28/2019 Lebanon Valley 6 196 32.700 47 0 0 1 0 2 1-2 41 1 4 198 49.50 0 0
10/5/2019 King's 5 221 44.200 52 0 0 0 2 1 0-0 0 4 199 49.75 0 0
10/12/2019 Widener 2 69 34.500 35 0 0 1 0 0 2-2 42 0 8 421 52.63 1 0
10/19/2019 FDU-Florham 3 117 39.000 50 0 0 0 1 1 0-0 0 7 386 55.14 0 0
10/26/2019 Wilkes 4 165 41.200 47 0 0 2 0 1 0-1 0 1 5 249 49.80 0 0
11/2/2019 Lycoming 5 221 44.200 49 0 1 0 0 1 0-0 0 3 78 26.00 0 0
11/9/2019 Albright 3 125 41.700 59 0 1 0 1 0 1-1 24 0 3 121 40.33 0 0
11/15/2019 Alvernia University 0 0 0.000 0 0 0 0 0 0 0-0 0 8 422 52.75 1 0
11/23/2019 F & M 7 248 27.750 45 1 1 0 0 0 0-0 0 2 108 54.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 McDaniel 38 163 0 20 14 136 3 26 136 3 26 1 24 0 24 3 76 0 47
9/28/2019 Lebanon Valley 40 196 1 57 22 252 2 36 252 2 36 4 72 0 27 1 4 0 4
10/5/2019 King's 48 116 0 31 29 262 1 31 262 1 31 4 60 0 22 3 30 0 20
10/12/2019 Widener 29 162 3 15 21 297 2 37 297 2 37 7 160 0 36 0 0 0 0
10/19/2019 FDU-Florham 18 34 0 11 28 366 2 36 366 2 36 7 112 0 24 2 7 0 7
10/26/2019 Wilkes 52 195 2 36 13 149 2 23 149 2 23 5 153 1 93 2 20 0 15
11/2/2019 Lycoming 55 342 5 48 16 201 2 61 201 2 61 3 -28 0 23 3 -8 0 3
11/9/2019 Albright 51 175 3 37 17 187 0 38 187 0 38 2 28 0 20 0 0 0 0
11/15/2019 Alvernia University 57 319 3 28 15 96 1 19 96 1 19 7 113 0 26 0 0 0 0
11/23/2019 F & M 47 244 2 22 9 211 2 80 211 2 80 2 39 0 20 2 18 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 McDaniel 34 28 62 6.0 40 3.0 32 0 0 0 2 0 0 3 0 0
9/28/2019 Lebanon Valley 33 56 89 8.0 34 5.0 27 0 0 0 1 15 0 1 1 0
10/5/2019 King's 23 22 45 3.0 6 0 0 1 1 0 0 0 0 1 0 0
10/12/2019 Widener 49 28 77 3.0 15 2.0 11 2 2 0 1 21 0 6 1 0
10/19/2019 FDU-Florham 48 24 72 2.0 2 1.0 0 0 0 0 0 0 1 2 0 0
10/26/2019 Wilkes 18 58 76 6.0 21 2.0 14 1 1 0 2 14 0 3 1 0
11/2/2019 Lycoming 27 16 43 4.0 9 0 0 1 1 0 1 0 0 1 0 0
11/9/2019 Albright 26 18 44 2.0 6 0 0 0 0 0 0 0 0 4 0 0
11/15/2019 Alvernia University 43 20 63 4.0 11 1.0 7 1 1 0 1 0 0 0 0 0
11/23/2019 F & M 17 34 51 6.0 33 4.0 22 0 0 0 0 0 0 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 McDaniel 5 203 40.600 52 0 1 1 1 4 1-2 41 0 5 318 63.60 2 0
9/28/2019 Lebanon Valley 4 151 37.800 46 0 0 0 0 1 4-6 33 2 4 254 63.50 2 0
10/5/2019 King's 3 101 32.000 42 0 0 0 0 1 3-4 42 0 5 280 56.00 0 1
10/12/2019 Widener 3 123 41.000 53 0 0 1 1 1 0-0 0 6 277 46.17 0 0
10/19/2019 FDU-Florham 4 154 38.500 43 0 0 0 0 1 0-0 0 2 53 26.50 0 0
10/26/2019 Wilkes 6 164 27.300 37 0 0 0 0 0 1-1 37 0 6 330 55.00 0 1
11/2/2019 Lycoming 0 0 0.000 0 0 0 0 0 0 1-2 37 0 9 509 56.56 1 0
11/9/2019 Albright 4 99 24.800 43 0 1 0 0 1 0-0 0 4 195 48.75 0 0
11/15/2019 Alvernia University 2 65 32.500 36 0 0 0 0 1 0-1 0 1 5 250 50.00 0 0
11/23/2019 F & M 2 69 34.500 41 0 0 0 0 1 1-1 23 0 6 297 49.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
McDaniel 14-24 21/16 6/11 14/5 1/0 31-77 / 38-163 19-32-2 / 14-23-0 312/136 63-389 / 61-299 75/100 2/0
Lebanon Valley 35-32 24/19 10/9 14/10 0/0 45-128 / 40-196 24-40-1 / 22-41-1 224/252 85-352 / 81-448 85/91 1/2
King's 22-16 13/25 3/11 9/12 1/2 21-86 / 48-116 16-25-0 / 29-39-0 168/262 46-254 / 87-378 165/90 1/0
Widener 35-40 26/27 9/9 15/15 2/3 37-178 / 29-162 23-30-1 / 21-45-2 294/297 67-472 / 74-459 142/181 3/3
FDU-Florham 14-40 27/23 18/1 8/19 1/3 53-398 / 18-34 10-23-0 / 28-53-2 217/366 76-615 / 71-400 54/119 0/3
Wilkes 36-35 19/18 8/9 10/8 1/1 33-138 / 52-195 21-44-2 / 13-23-2 250/149 77-388 / 75-344 199/187 3/3
Lycoming 14-51 13/32 5/20 8/9 0/3 21-72 / 55-342 14-25-1 / 16-24-0 161/201 46-233 / 79-543 138/-36 2/0
Albright 20-10 16/23 7/11 8/10 1/2 22-127 / 51-175 14-36-0 / 17-27-0 121/187 58-248 / 78-362 71/28 0/0
Alvernia University 28-49 24/28 11/22 12/4 1/2 41-215 / 57-319 15-19-1 / 15-24-1 324/96 60-539 / 81-415 137/113 2/1
F & M 31-13 9/22 2/14 7/8 0/0 22-27 / 47-244 14-20-0 / 9-15-0 175/211 42-202 / 62-455 71/57 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
McDaniel 3-12 / 8-15 0-1 / 0-0 29:24 / 30:36 1:12 2.48 / 4.29 9.75 / 5.91 6.17 / 4.90 6-36.0 / 5-40.6 1-0 / 5-35
Lebanon Valley 11-18 / 6-19 0-0 / 3-3 47:05 / 27:55 19:10 2.84 / 4.90 5.60 / 6.15 4.14 / 5.53 6-32.7 / 4-37.8 4-37 / 4-20
King's 3-9 / 9-20 0-1 / 2-4 19:29 / 39:05 19:36 4.10 / 2.42 6.72 / 6.72 5.52 / 4.34 5-44.2 / 3-33.7 4-44 / 2-10
Widener 5-12 / 9-14 1-1 / 0-1 30:39 / 25:54 4:45 4.81 / 5.59 9.80 / 6.60 7.04 / 6.20 2-34.5 / 3-41.0 6-66 / 8-96
FDU-Florham 8-14 / 5-12 1-3 / 1-3 33:59 / 26:01 7:58 7.51 / 1.89 9.43 / 6.91 8.09 / 5.63 3-39.0 / 4-38.5 10-138 / 5-37
Wilkes 5-17 / 6-17 1-5 / 2-2 27:43 / 32:17 4:34 4.18 / 3.75 5.68 / 6.48 5.04 / 4.59 4-41.2 / 6-27.3 10-74 / 10-99
Lycoming 3-10 / 10-14 1-1 / 2-2 19:58 / 40:02 20:4 3.43 / 6.22 6.44 / 8.38 5.07 / 6.87 5-44.2 / 0-0 5-42 / 4-34
Albright 2-11 / 9-17 1-4 / 3-4 21:52 / 37:49 15:57 5.77 / 3.43 3.36 / 6.93 4.28 / 4.64 3-41.7 / 4-24.8 4-37 / 9-147
Alvernia University 7-10 / 8-14 3-3 / 1-2 29:49 / 30:11 0:22 5.24 / 5.60 17.05 / 4.00 8.98 / 5.12 0-0 / 2-32.5 6-60 / 7-63
F & M 2-10 / 6-12 1-1 / 3-3 24:02 / 35:58 11:56 1.23 / 5.19 8.75 / 14.07 4.81 / 7.34 7-35.4 / 2-34.5 2-10 / 0-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 McDaniel L 14-24 4 1 7 1 0 1 0 1 1 1 0 0 0
9/28/2019 Lebanon Valley W 35-32 8 6 35 5 2 3 1 1 0 1 0 0 0
10/5/2019 King's W 22-16 2 2 15 2 0 2 0 0 0 0 0 0 0
10/12/2019 Widener W 40-35 6 6 34 4 2 2 2 0 0 0 0 0 0
10/19/2019 FDU-Florham W 40-14 7 4 27 4 4 0 0 0 1 0 0 2 0
10/26/2019 Wilkes L 35-36 4 2 14 2 2 0 0 1 1 0 0 0 0
11/2/2019 Lycoming L 14-51 2 2 14 2 2 0 0 0 0 0 0 0 0
11/9/2019 Albright L 10-20 1 1 3 0 0 0 1 0 0 0 0 0 0
11/15/2019 Alvernia University W 49-28 5 4 28 4 4 0 0 0 0 1 0 0 0
11/23/2019 F & M L 13-31 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 40 29 183 25 16 9 4 3 3 3 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 McDaniel W 24-14 2 2 14 2 0 2 0 0 0 0 0 0 0
9/28/2019 Lebanon Valley L 32-35 8 7 32 3 1 2 4 1 0 0 0 0 0
10/5/2019 King's L 16-22 6 4 16 1 0 1 3 0 2 0 0 0 0
10/12/2019 Widener L 35-40 3 3 21 3 3 0 0 0 0 0 0 0 0
10/19/2019 FDU-Florham L 14-40 2 0 0 0 0 0 0 0 1 1 0 0 0
10/26/2019 Wilkes W 36-35 4 4 22 3 2 1 1 0 0 0 0 0 0
11/2/2019 Lycoming W 51-14 5 5 30 4 4 0 1 0 0 0 0 0 0
11/9/2019 Albright W 20-10 4 3 20 3 3 0 0 0 1 0 0 0 0
11/15/2019 Alvernia University L 28-49 6 4 28 4 3 1 0 1 1 0 0 0 0
11/23/2019 F & M W 31-13 5 3 17 2 1 1 1 0 0 0 2 0 0
TOTALS 45 35 200 25 17 8 10 2 5 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Michael Gawlik vs Alvernia University (11/15/2019)
Yards Rushing 238 Michael Gawlik vs FDU-Florham (10/19/2019)
TD Rushes 4 Michael Gawlik vs Alvernia University (11/15/2019)
Long Rush 53 Michael Gawlik vs FDU-Florham (10/19/2019)
Pass Attempts 44 B Williams vs Wilkes (10/26/2019)
Pass Completions 24 Brady Williams vs Lebanon Valley (9/28/2019)
Yards Passing 324 B Williams vs Alvernia University (11/15/2019)
TD Passes 3 Brady Williams vs Lebanon Valley (9/28/2019)
3 B Williams vs Wilkes (10/26/2019)
3 Brady Williams vs Widener (10/12/2019)
Longest Pass 70 B Williams vs Alvernia University (11/15/2019)
Receptions 10 Sam Gillison vs Widener (10/12/2019)
Yards Receiving 230 S Gillison vs Alvernia University (11/15/2019)
TD Receptions 3 S Gillison vs Wilkes (10/26/2019)
Longest Reception 70 S Gillison vs Alvernia University (11/15/2019)
Field Goals 2 Matt Dinnocenti vs Widener (10/12/2019)
Longest Field Goal 42 Matt Dinnocenti vs Widener (10/12/2019)
Punts 6 Chris Lynn vs Lebanon Valley (9/28/2019)
6 Chris Lynn vs F & M (11/23/2019)
Punting Average 44.2 Chris Lynn vs King's (10/5/2019)
44.2 Chris Lynn vs Lycoming (11/2/2019)
Longest Punt 59 Chris Lynn vs Albright (11/9/2019)
Longest Punt Return 24 Isaiah Williams vs FDU-Florham (10/19/2019)
Longest Kickoff Return 89 Michael Gawlik vs King's (10/5/2019)
Tackles 14 Mike Becke vs King's (10/5/2019)
14 Mason Geary vs Alvernia University (11/15/2019)
Interceptions 2 Nick Yeager vs FDU-Florham (10/19/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs FDU-Florham (10/19/2019)
Yards Rushing 398 vs FDU-Florham (10/19/2019)
TD Rushes 5 vs FDU-Florham (10/19/2019)
Pass Attempts 44 vs Wilkes (10/26/2019)
Pass Completions 24 vs Lebanon Valley (9/28/2019)
Yards Passing 324 vs Alvernia University (11/15/2019)
TD Passes 3 vs Lebanon Valley (9/28/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Jordan Downes vs King's (10/5/2019)
Yards Rushing 156 M. Carey vs Alvernia University (11/15/2019)
TD Rushes 4 Elijah Shemory vs Lycoming (11/2/2019)
Long Rush 57 Hunter Wilson vs Lebanon Valley (9/28/2019)
Pass Attempts 52 Anthony Caserta vs FDU-Florham (10/19/2019)
Pass Completions 29 Tyler Moore vs King's (10/5/2019)
Yards Passing 366 Anthony Caserta vs FDU-Florham (10/19/2019)
TD Passes 2 Kody Kegarise vs Lebanon Valley (9/28/2019)
2 Garrett Perschy vs F & M (11/23/2019)
2 Tyler Palermiti vs McDaniel (9/7/2019)
2 Sean McGaughey vs Widener (10/12/2019)
2 Anthony Caserta vs FDU-Florham (10/19/2019)
2 Elijah Shemory vs Lycoming (11/2/2019)
Longest Pass 80 Garrett Perschy vs F & M (11/23/2019)
