Skip To Main Content

Misericordia University Athletics

#RollCougs

2025 Football Cumulative Statistics

Team Stats (7-4, 7-2)

Overall Team Statistics
Statistic MISERICORDIA Opponents
Scoring
27.00 23.45
297 258
First Downs
101 89
113 98
19 18
233 205
Rushing
1911 1729
225 158
430 333
3.9 4.7
153.3 142.8
21 18
1686 1571
Passing
332-177-8 300-179-10
6.95 7.23
209.82 197.09
19 16
2308 2168
Total Offense
762 633
5.2 5.9
363.1 339.9
3994 3739
42 35
Returns
15.97 19.22
32-511 37-711
13.80 6.63
5-69 8-53
6.90 10.50
10-69 8-84
Kicking
38.42 32.50
36.21 29.32
24-922 28-910
2-6 5-8
0-5 0-0
Penalties
37.64 45.45
45-414 58-500
Time Of Possession
32:57 26:41
06:02:29 04:53:26
Miscellaneous
65-151 (43.05 %) 58-121 (47.93 %)
33-50 (66.00 %) 8-21 (38.10 %)
18-6 18-6
13-71 25-138
33-35 33-34
27 -23
36-53 30-36
34-53 26-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Hunter, Jacob 11 169 962 163 799 4.7 9 73 72.64
24 Fluri, Angelo 11 144 603 18 585 4.1 10 32 53.18
11 Reams, Davon 5 52 188 8 180 3.5 0 17 36.00
28 Poole, Kasiah 5 21 77 11 66 3.1 2 20 13.20
30 Tierney, Logan 9 31 58 4 54 1.7 0 7 6.00
7 Whittaker, Jassan 10 3 9 0 9 3.0 0 4 0.90
15 Borden, Ronnie 5 3 14 10 4 1.3 0 9 0.80
56 Ketner, Masen 9 0 0 0 0 0.0 0 0 0.00
76 Kozerski, Jeff 11 0 0 0 0 0.0 0 0 0.00
58 Robledo, Daniel 11 0 0 0 0 0.0 0 0 0.00
Team 11 7 0 11 -11 -1.6 0 0 -1.00  
Total 11 430 1911 225 1686 3.9 21 73 153.27
Opponents 11 333 1729 158 1571 4.7 18 46 142.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Hunter, Jacob 11 125.90 174 323 8 53.87 % 2253 18 54 204.82
24 Fluri, Angelo 11 682.00 1 1 0 100.00 % 30 1 30 2.73
15 Borden, Ronnie 5 58.57 2 7 0 28.57 % 25 0 14 5.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 125.77 177 332 8 53.31 % 2308 19 54 209.82
Opponents 11 131.30 179 300 10 59.67 % 2168 16 71 197.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Rucci, Anthony 10 36 578 16.06 4 38 57.80
23 Alston, Jordan 11 41 540 13.17 7 52 49.09
7 Whittaker, Jassan 10 26 386 14.85 1 54 38.60
5 Hoy, Jacob 8 30 342 11.40 6 49 42.75
80 Smith, Vincent 3 7 139 19.86 0 36 46.33
9 McCleery, Billy 11 14 135 9.64 1 37 12.27
24 Fluri, Angelo 11 9 69 7.67 0 25 6.27
11 Reams, Davon 5 7 50 7.14 0 19 10.00
87 Marx, Robert 3 1 31 31.00 0 31 10.33
81 Perez, Nelson 5 1 14 14.00 0 14 2.80
Jassanwhittake 1 4 13 3.25 0 9 13.00  
3 Ferdenzi, Dom 6 1 11 11.00 0 11 1.83
89 Bashore, Braden 7 0 0 0.00 0 0 0.00
13 Huch, Riley 1 0 0 0.00 0 0 0.00
Total 11 177 2308 13.04 19 54 209.82
Opponents 11 179 2168 12.11 16 71 197.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Morris, Gavin 11 58 50 108.0 8.5-18 1.5-9 0 1 1 0 2 1 0
47 Malarkey, Nathan 11 38 25 63.0 2.0-8 1.0-6 1 3 0 0 1 0 0
32 Tocco, R.J. 11 26 25 51.0 3.5-4 0-0 1 3 0 1 2 0 0
45 Huffman, Kevin 11 21 25 46.0 3.5-12 2.0-9 0 0 1 0 0 0 0
91 Norman, Owen 11 20 20 40.0 5.5-24 4.0-22 0 1 2 1 1 0 0
40 Orozco, Josh 10 14 20 34.0 2.0-8 0-0 0 1 0 2 1 0 0
1 Chmielewski, Jordan 9 15 14 29.0 0-0 0-0 1 1 0 0 0 2 0
46 Green, Aaron 10 22 7 29.0 0-0 0-0 1 2 0 0 0 1 0
22 Roy, Malcolm 10 19 10 29.0 0-0 0-0 3 3 1 1 1 0 0
0 Anspach, Zachary 11 6 16 22.0 2.0-4 0-0 0 0 2 0 0 0 0
37 McDonald, Antonio 10 11 10 21.0 0.5-1 0-0 1 3 0 0 0 0 0
44 Kryman, Ethan 5 10 5 15.0 3.0-7 0-0 0 0 0 0 0 0 0
53 Morris, Thomas 9 4 9 13.0 1.0-5 1.0-5 0 0 0 0 0 0 0
93 Murphy, Patrick 11 4 9 13.0 0.5-1 0.5-1 0 0 0 0 0 0 0
20 Woolfolk, Xavier 7 8 2 10.0 0-0 0-0 0 0 0 1 0 0 0
30 Tierney, Logan 9 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
96 Henry, Keith 5 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
94 Jackson, Stacey 7 2 5 7.0 1.5-12 1.5-12 0 0 0 0 0 0 0
90 Diven, Sean 6 1 5 6.0 0.5-0 0.5-0 0 0 0 0 0 0 0
36 Felker, Ethan 8 4 2 6.0 1.0-7 1.0-7 0 0 0 0 0 0 0
2 Wilson, Lamontae 5 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0  
37 Antoniomcdonal 1 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
89 Bashore, Braden 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Brown, Kishon 4 4 0 4.0 0-0 0-0 1 0 0 0 0 0 0
64 Stanton, Sam 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Ferdenzi, Dom 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Kline, Darren 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Kirby, Aydan 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Perez, Nelson 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Stevenson, Mekhi 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Whittaker, Jassan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
68 Williams, Zach 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Allen, Ryan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Brunelle, Matthieu 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Clarke, Zack 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Dye, Brody 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Fitzgerald, Aiden 5 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
24 Fluri, Angelo 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Hoy, Jacob 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Infante, Derek 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Jefferson, Kareem 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Ketner, Masen 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 McCleery, Billy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 McLaughlin, Connor 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Sledge, Kahjeer 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Underwood, Connor 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Watt, Mitchell 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Wright, Josiah 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
26 Yurko, Matthew 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Alston, Jordan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Hunter, Jacob 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Mattis, Tyler 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Poole, Kasiah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Rucci, Anthony 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 333 282 615.0 35.0-111 13.0-71 10 20 7 6 8 4 0
Opponents 11 392 328 720.0 57.0-211 25.0-138 8 41 22 6 14 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Hunter, Jacob 17 680 40.00 59 0 1 2 4 0
15 Borden, Ronnie 5 198 39.60 67 0 1 2 1 0
Team 2 44 22.00 44 0 0 1 0 1  
Total 24 922 38.42 67 0 2 5 5 1
Opponents 28 910 32.50 54 1 6 5 1 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 McLaughlin, Connor 1-5 20.00 % 0-1 0-0 1-4 0-0 0-0 36 0
Mclaughlin, Con 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 22 0  
Total 2-6 33.33 % 0-1 1-1 1-4 0-0 0-0 36 0
Opponents 5-8 62.50 % 0-1 3-3 1-2 1-2 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 McLaughlin, Connor 43 2459 57.2 7 2
85 Infante, Derek 4 197 49.3 0 0
Total 47 2656 56.5 7 2
Opponents 51 2757 54.1 9 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Chmielewski, Jordan 1 29 29.00 1 17
45 Huffman, Kevin 0 20 ∞ 1 20
7 Whittaker, Jassan 3 12 4.00 0 8
21 Morris, Gavin 1 8 8.00 0 8
Total 5 69 13.80 2 20
Opponents 8 53 6.63 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Whittaker, Jassan 16 286 17.88 0 34
23 Alston, Jordan 5 90 18.00 0 23
24 Fluri, Angelo 2 49 24.50 0 25
89 Bashore, Braden 2 24 12.00 0 16
Jassanwhittake 1 23 23.00 0 23  
11 Reams, Davon 1 16 16.00 0 16
96 Henry, Keith 1 10 10.00 0 10
22 Roy, Malcolm 1 10 10.00 0 10
3 Ferdenzi, Dom 1 3 3.00 0 3
83 Mattis, Tyler 1 0 0.00 0 0
26 Yurko, Matthew 1 0 0.00 0 0
Total 32 511 15.97 0 34
Opponents 37 711 19.22 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Fluri, Angelo 10 0 0 0-0 0-0 0 0-0 0 60
10 Hunter, Jacob 9 0 0 0-0 1-1 2 2-5 0 60
23 Alston, Jordan 7 0 0 0-0 0-0 0 0-0 0 42
5 Hoy, Jacob 6 0 0 0-0 0-0 0 0-0 0 36
16 McLaughlin, Connor 0 1 0 33-35 0-0 0 0-0 0 36
12 Rucci, Anthony 4 0 0 0-0 0-0 0 0-0 0 24
28 Poole, Kasiah 2 0 0 0-0 0-0 0 0-0 0 12
1 Chmielewski, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
45 Huffman, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
9 McCleery, Billy 1 0 0 0-0 0-0 0 0-0 0 6
7 Whittaker, Jassan 1 0 0 0-0 0-0 0 0-0 0 6
Mclaughlin, Con 0 1 0 0-0 0-0 0 0-0 0 3  
Total 42 2 0 33-35 1-1 2 2-5 0 297
Opponents 35 5 0 33-34 0-1 0 0-0 0 258

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Endicott L 21-31 0-1 , 0-0 02:35 1321
09/13/2025 vs Albright W 42-21 1-1 , 1-0 02:47 1110
09/20/2025 at Widener W 21-7 2-1 , 2-0 02:58 1503
09/27/2025 vs Alvernia W 41-10 3-1 , 3-0 02:42 3108
10/11/2025 at Lebanon Valley W 23-21 4-1 , 4-0 02:27 3797
10/18/2025 at Stevenson W 29-28 5-1 , 5-0 02:41 3500
10/25/2025 vs Eastern L 21-28 5-2 , 5-1 02:27 1200
11/01/2025 at FDU-Florham W 35-16 6-2 , 6-1 03:48 2403
11/08/2025 vs Delaware Valley L 20-51 6-3 , 6-2 02:46 0
11/15/2025 vs King's (PA) W 27-21 7-3 , 7-2 02:48 750
11/22/2025 at Carnegie Mellon L 17-24 7-4 2:46 453
19145

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Endicott 36 193 2 73 8 125 1 33 125 1 33 6 96 0 20 0 0 0 0
09/13/2025 Albright 32 168 1 32 20 199 4 27 199 4 27 3 65 0 25 2 33 1 17
09/20/2025 Widener 51 187 3 26 15 183 0 38 183 0 38 2 10 0 10 1 0 0 0
09/27/2025 Alvernia 29 110 3 11 13 260 2 54 260 2 54 1 34 0 34 1 28 1 20
10/11/2025 Lebanon Valley 45 154 2 12 18 219 1 31 219 1 31 1 19 0 19 0 0 0 0
10/18/2025 Stevenson 36 68 0 13 17 204 4 38 204 4 38 2 35 0 19 0 0 0 0
10/25/2025 Eastern 36 160 3 20 11 190 0 52 190 0 52 1 27 0 27 0 0 0 0
11/01/2025 FDU-Florham 47 175 4 32 16 238 1 37 238 1 37 3 24 0 21 1 8 0 8
11/08/2025 Delaware Valley 40 200 0 19 16 180 3 31 180 3 31 7 103 0 22 0 0 0 0
11/15/2025 King's (PA) 37 120 2 24 28 323 2 38 323 2 38 2 40 0 23 0 0 0 0
11/22/2025 Carnegie Mellon 41 151 1 40 15 187 1 37 187 1 37 4 58 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Endicott 35 32 67 2.0 3 0 0 0 0 0 0 0 2 1 0 0
09/13/2025 Albright 33 26 59 4.0 13 1.0 9 0 0 0 2 17 1 2 1 0
09/20/2025 Widener 26 6 32 3.0 11 2.0 8 0 0 0 1 9 3 2 0 0
09/27/2025 Alvernia 44 20 64 7.0 28 3.0 20 2 0 0 4 25 0 2 1 0
10/11/2025 Lebanon Valley 23 30 53 3.0 5 1.0 3 0 0 0 0 0 0 2 0 0
10/18/2025 Stevenson 36 26 62 3.0 11 2.0 10 2 3 0 1 -2 0 2 0 0
10/25/2025 Eastern 31 42 73 3.0 3 1.0 0 0 0 0 0 0 0 0 1 0
11/01/2025 FDU-Florham 33 10 43 2.0 3 0 0 2 2 0 1 0 0 2 0 0
11/08/2025 Delaware Valley 27 24 51 2.0 9 0 0 0 0 0 0 0 1 0 1 0
11/15/2025 King's (PA) 16 24 40 2.0 8 1.0 7 1 1 0 1 20 0 5 0 0
11/22/2025 Carnegie Mellon 29 42 71 4.0 17 2.0 14 1 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Endicott 4 144 36.000 59 0 0 0 1 1 0-0 0 0 2 124 62.00 1 1
09/13/2025 Albright 2 89 44.500 57 0 0 0 1 0 0-0 0 0 7 439 62.71 2 0
09/20/2025 Widener 1 29 29.000 29 0 0 0 0 0 0-1 0 0 4 235 58.75 0 0
09/27/2025 Alvernia 3 146 48.700 67 0 0 1 1 2 0-0 0 0 7 419 59.86 0 0
10/11/2025 Lebanon Valley 0 0 0.000 0 0 0 0 0 0 1-1 36 0 4 230 57.50 1 0
10/18/2025 Stevenson 7 271 38.700 48 0 0 1 0 0 0-0 0 0 4 231 57.75 0 0
10/25/2025 Eastern 0 0 0.000 0 0 0 0 0 0 0-1 0 0 4 184 46.00 0 1
11/01/2025 FDU-Florham 2 90 45.000 56 0 0 0 1 1 0-0 0 0 6 326 54.33 3 0
11/08/2025 Delaware Valley 2 51 25.500 51 1 0 0 1 0 0-0 0 0 1 30 30.00 0 0
11/15/2025 King's (PA) 1 44 44.000 44 0 0 0 0 1 0-2 0 1 4 241 60.25 0 0
11/22/2025 Carnegie Mellon 2 58 29.000 38 0 0 0 0 0 1-1 22 0 4 197 49.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Endicott 40 163 3 16 20 231 1 69 231 1 69 0 0 0 0 1 16 0 16
09/13/2025 Albright 22 54 0 12 25 277 3 38 277 3 38 5 108 0 38 2 10 0 5
09/20/2025 Widener 23 76 1 16 6 87 0 24 87 0 24 4 83 0 33 1 16 0 16
09/27/2025 Alvernia 42 216 1 23 9 139 0 26 139 0 26 7 131 0 26 1 1 0 1
10/11/2025 Lebanon Valley 30 230 3 46 8 55 0 17 55 0 17 3 64 0 23 0 0 0 0
10/18/2025 Stevenson 33 180 3 20 20 208 1 32 208 1 32 4 89 0 28 2 5 0 5
10/25/2025 Eastern 45 195 2 18 14 177 2 36 177 2 36 3 51 0 25 0 0 0 0
11/01/2025 FDU-Florham 17 32 0 13 24 287 2 40 287 2 40 2 22 0 16 0 0 0 0
11/08/2025 Delaware Valley 23 141 4 45 25 362 3 68 362 3 68 1 8 0 8 1 5 0 5
11/15/2025 King's (PA) 22 119 0 19 14 204 3 71 204 3 71 4 82 0 23 0 0 0 0
11/22/2025 Carnegie Mellon 36 165 1 26 14 141 1 42 141 1 42 4 73 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Endicott 29 32 61 6.0 26 4.0 23 0 0 0 1 50 4 4 0 0
09/13/2025 Albright 24 46 70 5.0 8 1.0 1 1 1 0 1 4 0 1 0 0
09/20/2025 Widener 47 28 75 4.0 13 3.0 12 1 0 0 0 0 6 4 0 0
09/27/2025 Alvernia 28 16 44 3.0 18 2.0 17 1 0 0 0 0 0 1 0 0
10/11/2025 Lebanon Valley 42 32 74 2.0 10 1.0 6 0 0 0 2 0 5 6 0 0
10/18/2025 Stevenson 36 24 60 6.0 25 3.0 16 0 0 0 0 0 1 2 0 0
10/25/2025 Eastern 30 28 58 2.0 10 1.0 8 2 1 0 0 0 1 4 0 0
11/01/2025 FDU-Florham 40 26 66 12.0 30 3.0 10 2 1 0 0 0 0 2 0 0
11/08/2025 Delaware Valley 39 26 65 3.0 7 1.0 0 0 0 0 2 17 0 4 1 0
11/15/2025 King's (PA) 37 38 75 6.0 24 3.0 20 1 1 0 0 0 0 3 1 0
11/22/2025 Carnegie Mellon 40 32 72 8.0 40 3.0 25 6 2 32 2 13 5 10 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Endicott 2 62 31.000 33 0 0 1 0 1 1-2 39 0 6 321 53.50 0 0
09/13/2025 Albright 3 66 16.500 34 1 0 0 0 0 0-0 0 0 4 185 46.25 0 1
09/20/2025 Widener 3 108 36.000 42 0 0 0 0 1 0-1 0 0 2 67 33.50 0 0
09/27/2025 Alvernia 4 114 19.000 43 1 0 2 0 1 1-1 21 0 3 193 64.33 2 0
10/11/2025 Lebanon Valley 2 73 36.500 44 0 1 0 0 0 0-0 0 0 4 259 64.75 3 0
10/18/2025 Stevenson 2 68 34.000 37 0 0 1 0 1 0-0 0 0 5 313 62.60 1 0
10/25/2025 Eastern 1 42 42.000 42 0 0 0 0 0 0-1 0 1 5 257 51.40 2 0
11/01/2025 FDU-Florham 3 87 29.000 36 0 0 1 0 0 1-1 22 0 4 176 44.00 0 0
11/08/2025 Delaware Valley 1 37 37.000 37 0 0 1 0 1 1-1 26 0 9 485 53.89 0 0
11/15/2025 King's (PA) 4 139 34.750 54 0 0 0 1 0 0-0 0 0 4 213 53.25 1 1
11/22/2025 Carnegie Mellon 3 114 38.000 44 0 0 0 0 0 1-1 42 0 5 288 57.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Endicott 21-31 15/21 7/9 6/11 2/1 36-193 / 40-163 8-21-1 / 20-28-0 125/231 57-318 / 68-394 96/66 1/0
Albright 42-21 24/20 12/5 11/12 1/3 32-168 / 22-54 20-32-1 / 25-43-2 199/277 64-367 / 65-331 115/122 2/2
Widener 7-21 22/10 12/4 10/4 0/2 51-187 / 23-76 15-24-0 / 6-18-1 183/87 75-370 / 41-163 19/99 0/1
Alvernia 41-10 19/25 8/14 9/8 2/3 29-110 / 42-216 13-23-0 / 9-29-4 260/139 52-370 / 71-355 87/132 0/4
Lebanon Valley 21-23 23/16 10/13 12/3 1/0 45-154 / 30-230 18-35-2 / 8-12-0 219/55 80-373 / 42-285 19/64 2/0
Stevenson 28-29 18/22 7/9 10/9 1/4 36-68 / 33-180 17-34-0 / 20-27-1 204/208 70-272 / 60-388 33/94 0/4
Eastern 28-21 21/21 8/14 10/6 3/1 36-160 / 45-195 11-25-0 / 14-14-0 190/177 61-350 / 59-372 27/51 1/0
FDU-Florham 16-35 25/16 10/1 13/14 2/1 47-175 / 17-32 16-26-0 / 24-46-1 238/287 73-413 / 63-319 32/22 1/3
Delaware Valley 51-20 23/23 12/7 9/14 2/2 40-200 / 23-141 16-34-2 / 25-33-0 180/362 74-380 / 56-503 103/30 2/0
King's (PA) 27-21 23/15 5/4 16/10 2/1 37-120 / 22-119 28-40-0 / 14-26-1 323/204 77-443 / 48-323 60/82 1/2
Carnegie Mellon 17-24 20/16 10/9 7/7 3/0 41-151 / 36-165 15-38-2 / 14-24-0 187/141 79-338 / 60-306 58/118 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Endicott 1-10 / 8-15 2-4 / 2-3 27:14 / 32:46 5:32 5.36 / 4.08 5.95 / 8.25 5.58 / 5.79 4-36 / 2-31 2-20 / 5-59
Albright 7-11 / 3-11 1-2 / 1-4 30:58 / 29:02 1:56 5.25 / 2.45 6.22 / 6.44 5.73 / 5.09 2-44.5 / 3-22 6-49 / 3-22
Widener 9-16 / 5-10 3-5 / 0-1 40:37 / 19:23 21:14 3.67 / 3.30 7.63 / 4.83 4.93 / 3.98 1-29 / 3-36 6-65 / 3-15
Alvernia 3-8 / 7-13 2-2 / 1-1 25:17 / 34:43 9:26 3.79 / 5.14 11.30 / 4.79 7.12 / 5.00 3-48.7 / 4-28.5 5-60 / 8-72
Lebanon Valley 5-15 / 4-7 6-8 / 0-1 36:50 / 23:10 13:40 3.42 / 7.67 6.26 / 4.58 4.66 / 6.79 0-0 / 2-36.5 2-15 / 3-20
Stevenson 6-17 / 5-9 4-4 / 0-0 29:51 / 30:09 0:18 1.89 / 5.45 6.00 / 7.70 3.89 / 6.47 7-38.7 / 2-34 6-60 / 6-50
Eastern 9-13 / 7-11 1-2 / 1-1 25:55 / 34:05 8:10 4.44 / 4.33 7.60 / 12.64 5.74 / 6.31 0-0 / 1-42 2-25 / 4-45
FDU-Florham 7-13 / 7-14 2-3 / 2-3 39:58 / 16:52 23:6 3.72 / 1.88 9.15 / 6.24 5.66 / 5.06 2-45 / 3-29 7-49 / 6-45
Delaware Valley 3-14 / 4-9 5-7 / 1-2 31:39 / 27:26 4:13 5.00 / 6.13 5.29 / 10.97 5.14 / 8.98 2-25.5 / 1-37 4-31 / 6-50
King's (PA) 7-15 / 4-10 3-5 / 0-1 39:13 / 20:47 18:26 3.24 / 5.41 8.08 / 7.85 5.75 / 6.73 1-44 / 4-34.8 4-35 / 8-65
Carnegie Mellon 8-19 / 4-12 4-8 / 0-4 34:57 / 25:03 9:54 3.68 / 4.58 4.92 / 5.88 4.28 / 5.10 2-29.0 / 3-38.0 1-5 / 6-57

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Endicott L 21-31 2 1 6 1 1 0 0 0 1 0 0 0 0
09/13/2025 Albright W 42-21 5 4 28 4 1 3 0 0 0 1 0 0 0
09/20/2025 Widener W 21-7 3 2 14 2 2 0 0 1 0 0 0 0 0
09/27/2025 Alvernia W 41-10 5 5 35 5 3 2 0 0 0 0 0 0 0
10/11/2025 Lebanon Valley W 23-21 5 4 23 3 2 1 1 0 0 1 0 0 0
10/18/2025 Stevenson W 29-28 3 3 22 3 0 3 0 0 0 0 0 0 0
10/25/2025 Eastern L 21-28 5 3 21 3 3 0 0 1 1 0 0 0 0
11/01/2025 FDU-Florham W 35-16 7 5 35 5 4 1 0 0 0 0 1 0 1
11/08/2025 Delaware Valley L 20-51 5 3 20 3 0 3 0 0 1 1 0 0 0
11/15/2025 King's (PA) W 27-21 8 3 20 3 2 1 0 2 2 0 1 0 0
11/22/2025 Carnegie Mellon L 17-24 5 3 9 2 1 1 1 0 2 0 0 0 0
TOTALS 53 36 233 34 19 15 2 4 7 3 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Endicott W 31-21 5 4 24 3 3 0 1 1 0 0 0 0 0
09/13/2025 Albright L 21-42 2 2 14 2 0 2 0 0 0 0 0 0 0
09/20/2025 Widener L 7-21 1 1 7 1 1 0 0 0 0 0 0 0 0
09/27/2025 Alvernia L 10-41 3 2 10 1 1 0 1 0 0 1 0 0 0
10/11/2025 Lebanon Valley L 21-23 3 3 21 3 3 0 0 0 0 0 0 0 0
10/18/2025 Stevenson L 28-29 4 3 21 3 3 0 0 0 0 0 1 0 0
10/25/2025 Eastern W 28-21 3 2 14 2 2 0 0 1 0 0 0 0 0
11/01/2025 FDU-Florham L 16-35 3 3 16 2 0 2 1 0 0 0 0 0 0
11/08/2025 Delaware Valley W 51-20 7 7 44 6 4 2 1 0 0 0 0 0 0
11/15/2025 King's (PA) L 21-27 2 2 14 2 0 2 0 0 0 0 0 0 0
11/22/2025 Carnegie Mellon W 24-17 3 1 6 1 1 0 0 0 1 0 0 0 0
TOTALS 36 30 191 26 18 8 4 2 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Fluri,Angelo vs Lebanon Valley (10/11/2025)
Yards Rushing 123 Hunter,Jacob vs Endicott (09/06/2025)
TD Rushes 2 Fluri,Angelo vs Alvernia (09/27/2025)
2 Hunter,Jacob vs Eastern (10/25/2025)
2 Fluri,Angelo vs Widener (09/20/2025)
