Skip To Main Content

Misericordia University Athletics

#RollCougs

MIMVB (11-11) -VS- John Jay (9-5)

Box Score

MIMVB logo
3
vs
John Jay logo
0

MIMVB (11-11)
-VS-
John Jay (9-5)

Team Score By Period
Team 1 2 3
Winner MIMVB MIMVB 25 25 25
John Jay JOHNJAYM 21 23 22
Date:
3/3/2018
Time:
4:00 pm
Site:
New York, NY (The Doghouse)
Attendance:
35
Officials
Scorer: John Jay Sports Info
VIEW
Match History vs John Jay

Match Details

Game Statistics By Set
Set MIMVB John Jay
K E TA % K E TA %
Set #1 10 6 23 .174 8 6 20 .100
Set #2 10 5 22 .227 8 5 20 .150
Set #3 10 6 21 .190 7 6 20 .050
Total 30 17 66 .197 23 17 60 .100
Team Statistical Comparison
Statistic Team Comparison
MIMVB - JOHNJAYM
Points
47.5
32.5
Kills
30
23
Aces
10
4
Blocks
7
5
Assists
29
22
Digs
16
19

Game Leaders

MIMVB - Leaders
Statistic Leaders
Kills Miller, Ryan (10), Bauder, Caleb (9), Trygar, Michael (6)
Aces Churchill, Matt (4), Brugler, Bailey (2), Bauder, Caleb (2)
Blocks Lavin, Matt (6), Brugler, Bailey (4), Miller, Ryan (2)
Assists Brugler, Bailey (28), Mohutsky, Michael (1)
Digs Churchill, Matt (5), Bauder, Caleb (4), Miller, Ryan (3)
JOHNJAYM - Leaders
Statistic Leaders
Kills Krystian Surdel (8), Juan DeJesus (6), Dylan Senkiw (4)
Aces Alexander Santana (2), Krystian Surdel (1), Dylan Senkiw (1)
Blocks Anthony Francois (4), Dylan Senkiw (3), Alexander Santana (1)
Assists Godwin Sequiera (21), Juan DeJesus (1)
Digs Juan DeJesus (5), Godwin Sequiera (4), Alexander Santana (4)

Individual Statistics

MIMVB (11-11)

MIMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Miller, Ryan 3 10 6 19 .211 0 0 1 2 1-2 0 2 0 3 0 0 12.0
13 13 Lavin, Matt 3 3 1 6 .333 0 0 0 2 0-2 0 6 1 0 0 0 6.0
18 18 Brugler, Bailey 3 1 0 1 1.000 28 0 2 4 2-4 1 3 0 1 2 0 5.5
21 21 Churchill, Matt 3 0 0 0 0 0 0 4 1 4-1 0 0 0 5 0 2 4.0
23 23 Bauder, Caleb 3 9 7 24 .083 0 0 2 5 2-5 1 0 0 4 0 1 12.0
32 32 Trygar, Michael 3 6 2 14 .286 0 0 0 0 0-0 0 0 0 1 0 0 6.0
9 9 Mohutsky, Michael 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
11 11 Abreu, Kaden 3 1 1 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
24 24 Natiello, John 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 30 17 66 .197 29 0 10 15 10-15 2 11 2 16 2 4 47.5
MIMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Miller, Ryan 3 0 2 0 3 0 0 12.0
13 13 Lavin, Matt 3 0 6 1 0 0 0 6.0
18 18 Brugler, Bailey 3 1 3 0 1 2 0 5.5
21 21 Churchill, Matt 3 0 0 0 5 0 2 4.0
23 23 Bauder, Caleb 3 1 0 0 4 0 1 12.0
32 32 Trygar, Michael 3 0 0 0 1 0 0 6.0
9 9 Mohutsky, Michael 3 0 0 0 2 0 1 0.0
11 11 Abreu, Kaden 3 0 0 1 0 0 0 1.0
24 24 Natiello, John 3 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 11 2 16 2 4 47.5

John Jay (9-5)

JOHNJAYM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Anthony Francois 3 2 2 11 .000 0 0 0 1 0-1 1 3 0 2 1 1 4.5
6 6 Godwin Sequiera 3 1 0 1 1.000 21 0 0 1 0-1 0 0 0 4 0 0 1.0
7 7 Alexander Santana 3 2 3 7 -.143 0 0 2 3 2-3 0 1 2 4 0 0 4.5
9 9 Krystian Surdel 3 8 7 20 .050 0 0 1 2 1-2 1 0 0 1 0 3 10.0
11 11 Juan DeJesus 3 6 3 15 .200 1 0 0 3 0-3 0 0 0 5 0 1 6.0
12 12 Dylan Senkiw 3 4 2 6 .333 0 0 1 4 1-4 0 3 0 0 0 0 6.5
2 2 Rintaro Kato 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 3 0.0
3 3 Jose Peralta 3 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 23 17 60 .100 22 0 4 17 4-17 2 7 2 19 1 10 32.5
JOHNJAYM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Anthony Francois 3 1 3 0 2 1 1 4.5
6 6 Godwin Sequiera 3 0 0 0 4 0 0 1.0
7 7 Alexander Santana 3 0 1 2 4 0 0 4.5
9 9 Krystian Surdel 3 1 0 0 1 0 3 10.0
11 11 Juan DeJesus 3 0 0 0 5 0 1 6.0
12 12 Dylan Senkiw 3 0 3 0 0 0 0 6.5
2 2 Rintaro Kato 3 0 0 0 3 0 3 0.0
3 3 Jose Peralta 3 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 2 7 2 19 1 10 32.5