Skip To Main Content

Misericordia University Athletics

#RollCougs

SLCMVB (0-10) -VS- MIMVB (10-11)

Box Score

SLCMVB logo
0
vs
MIMVB logo
3

SLCMVB (0-10)
-VS-
MIMVB (10-11)

Team Score By Period
Team 1 2 3
SLCMVB SLCMVB 6 8 17
Winner MIMVB MIMVB 25 25 25
Date:
3/3/2018
Time:
2:00 pm
Site:
New York, NY (The Doghouse)
Attendance:
33
Officials
Scorer: John Jay Sports Info

Match Details

Game Statistics By Set
Set SLCMVB MIMVB
K E TA % K E TA %
Set #1 2 4 13 -.154 11 3 16 .500
Set #2 1 4 12 -.250 10 4 17 .353
Set #3 2 4 13 -.154 10 3 16 .438
Total 5 12 38 -.184 31 10 49 .429
Team Statistical Comparison
Statistic Team Comparison
SLCMVB - MIMVB
Points
7.0
52.0
Kills
5
31
Aces
1
21
Blocks
1
0
Assists
4
29
Digs
6
21

Game Leaders

SLCMVB - Leaders
Statistic Leaders
Kills Silcott, Harris (2), Diakov, Ithai (1), Mardini, Remi (1)
Aces Silverstein, Joshua (1)
Blocks Kapoor, Divij (1)
Assists Diakov, Ithai (2), Mardini, Remi (1), Wilson, Will (1)
Digs Mardini, Remi (2), Silcott, Harris (2), Kapoor, Divij (2)
MIMVB - Leaders
Statistic Leaders
Kills Miller, Ryan (10), Bauder, Caleb (8), Lavin, Matt (5)
Aces Bauder, Caleb (13), Miller, Ryan (3), Brugler, Bailey (3)
Blocks
Assists Brugler, Bailey (22), Bauder, Caleb (5), Abreu, Kaden (1)
Digs Mohutsky, Michael (10), Miller, Ryan (4), Brugler, Bailey (2)

Individual Statistics

SLCMVB (0-10)

SLCMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Diakov, Ithai 3 1 1 2 .000 2 0 0 1 0-1 0 0 0 0 2 1 1.0
4 4 Mardini, Remi 3 1 6 7 -.714 1 0 0 0 0-0 0 0 1 2 0 5 1.0
5 5 Wilson, Will 3 1 1 7 .000 1 0 0 1 0-1 0 0 2 0 0 3 1.0
7 7 Silcott, Harris 3 2 4 16 -.125 0 0 0 2 0-2 0 0 1 2 0 5 2.0
8 8 Dwyer, Devin 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 3 0.0
9 9 Kapoor, Divij 3 0 0 4 .000 0 0 0 1 0-1 1 0 0 2 0 4 1.0
10 10 Taylor, Clayton 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Silverstein, Joshua 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 5 12 38 -.184 4 0 1 7 1-7 1 0 4 6 2 21 7
SLCMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Diakov, Ithai 3 0 0 0 0 2 1 1.0
4 4 Mardini, Remi 3 0 0 1 2 0 5 1.0
5 5 Wilson, Will 3 0 0 2 0 0 3 1.0
7 7 Silcott, Harris 3 0 0 1 2 0 5 2.0
8 8 Dwyer, Devin 3 0 0 0 0 0 3 0.0
9 9 Kapoor, Divij 3 1 0 0 2 0 4 1.0
10 10 Taylor, Clayton 3 0 0 0 0 0 0 0.0
13 13 Silverstein, Joshua 3 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 0 4 6 2 21 7

MIMVB (10-11)

MIMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Miller, Ryan 3 10 3 13 .538 0 0 3 1 3-1 0 0 0 4 0 1 13.0
9 9 Mohutsky, Michael 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
13 13 Lavin, Matt 3 5 0 6 .833 0 0 0 1 0-1 0 0 0 0 0 0 5.0
18 18 Brugler, Bailey 3 3 1 6 .333 22 0 3 1 3-1 0 0 0 2 1 0 6.0
23 23 Bauder, Caleb 3 8 3 13 .385 5 0 13 2 13-2 0 0 0 1 1 0 21.0
11 11 Abreu, Kaden 3 2 2 4 .000 1 0 0 1 0-1 0 0 0 0 0 0 2.0
21 21 Churchill, Matt 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
24 24 Natiello, John 3 1 0 3 .333 0 0 2 2 2-2 0 0 0 2 0 0 3.0
32 32 Trygar, Michael 3 2 1 4 .250 1 0 0 1 0-1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 31 10 49 .429 29 0 21 9 21-9 0 0 0 21 2 1 52
MIMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Miller, Ryan 3 0 0 0 4 0 1 13.0
9 9 Mohutsky, Michael 3 0 0 0 10 0 0 0.0
13 13 Lavin, Matt 3 0 0 0 0 0 0 5.0
18 18 Brugler, Bailey 3 0 0 0 2 1 0 6.0
23 23 Bauder, Caleb 3 0 0 0 1 1 0 21.0
11 11 Abreu, Kaden 3 0 0 0 0 0 0 2.0
21 21 Churchill, Matt 3 0 0 0 2 0 0 0.0
24 24 Natiello, John 3 0 0 0 2 0 0 3.0
32 32 Trygar, Michael 3 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 0 0 21 2 1 52