Skip To Main Content

Misericordia University Athletics

#RollCougs

Misericordia (11-10) -VS- SUNY Poly (11-7)

Box Score

Misericordia logo
0
vs
SUNY Poly logo
3

Misericordia (11-10)
-VS-
SUNY Poly (11-7)

Team Score By Period
Team 1 2 3
Misericordia MIMVB 22 23 23
Winner SUNY Poly SPIM 25 25 25
Date:
3/2/2019
Time:
4:20 pm
Site:
Aurora, N.Y. (Schwartz Center)
Attendance:
55
Officials
1st Referee: Larry Whitekettle
2nd Referee: Eddie Nugraha
Line Judge: Ed Nubla
Line Judge: Douglas Coleman
VIEW
Match History vs SUNY Poly

Match Details

Game Statistics By Set
Set Misericordia SUNY Poly
K E TA % K E TA %
Set #1 12 7 40 .125 14 4 35 .286
Set #2 14 5 49 .184 17 5 46 .261
Set #3 14 5 40 .225 9 7 28 .071
Total 40 17 129 .178 40 16 109 .220
Team Statistical Comparison
Statistic Team Comparison
MIMVB - SPIM
Points
50.0
55.0
Kills
40
40
Aces
2
4
Blocks
8
11
Assists
26
39
Digs
46
44

Game Leaders

MIMVB - Leaders
Statistic Leaders
Kills Campbell, Jason (10), Miller, Ryan (9), Murphy, Billy (7)
Aces Campbell, Jason (2)
Blocks Ross, Brian (4), Miller, Ryan (3), Murphy, Billy (3)
Assists Sellitti, Dylan (21), Westerfield, Conner (2), Spidle, Jordan (2)
Digs Campbell, Jason (13), Westerfield, Conner (11), Miller, Ryan (10)
SPIM - Leaders
Statistic Leaders
Kills Donovan Suguitan (14), Max Szuba (9), Connor Schultz (8)
Aces Donovan Suguitan (2), Piotr Kasza (2)
Blocks Matthew Russo (5), Connor Schultz (4), Donovan Suguitan (2)
Assists Piotr Kasza (36), Brian Malsan (3)
Digs Brian Malsan (10), Andrew Bertino (9), Donovan Suguitan (8)

Individual Statistics

Misericordia (11-10)

MIMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Campbell, Jason 3 10 5 29 .172 0 0 2 2 2-2 0 0 0 13 0 0 12.0
4 4 Sellitti, Dylan 3 2 0 6 .333 21 0 0 0 0-0 0 1 1 3 0 0 2.5
7 7 Miller, Ryan 3 9 5 40 .100 0 0 0 2 0-2 1 2 0 10 0 0 11.0
13 13 Lavin, Matt 3 4 1 13 .231 1 0 0 1 0-1 0 1 0 0 0 0 4.5
15 15 Murphy, Billy 3 7 2 17 .294 0 0 0 1 0-1 0 3 0 4 0 0 8.5
32 32 Ross, Brian 3 7 2 17 .294 0 0 0 1 0-1 3 1 0 5 0 0 10.5
6 6 Westerfield, Conner 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 11 0 1 0.0
21 21 Churchill, Matt 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Bauder, Caleb 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Bullock, Carl 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Spidle, Jordan 1 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 40 17 129 .178 26 0 2 7 2-7 4 8 1 46 0 1 50
MIMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Campbell, Jason 3 0 0 0 13 0 0 12.0
4 4 Sellitti, Dylan 3 0 1 1 3 0 0 2.5
7 7 Miller, Ryan 3 1 2 0 10 0 0 11.0
13 13 Lavin, Matt 3 0 1 0 0 0 0 4.5
15 15 Murphy, Billy 3 0 3 0 4 0 0 8.5
32 32 Ross, Brian 3 3 1 0 5 0 0 10.5
6 6 Westerfield, Conner 3 0 0 0 11 0 1 0.0
21 21 Churchill, Matt 3 0 0 0 0 0 0 0.0
23 23 Bauder, Caleb 3 0 0 0 0 0 0 1.0
18 18 Bullock, Carl 2 0 0 0 0 0 0 0.0
8 8 Spidle, Jordan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 4 8 1 46 0 1 50

SUNY Poly (11-7)

SPIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Donovan Suguitan 3 14 6 38 .211 0 0 2 5 2-5 1 1 0 8 0 1 17.5
6 6 Max Szuba 3 9 2 27 .259 0 0 0 3 0-3 0 0 0 6 0 1 9.0
7 7 Connor Schultz 3 8 4 19 .211 0 0 0 0 0-0 2 2 0 2 0 0 11.0
15 15 Garrett Hassard 3 6 1 13 .385 0 0 0 0 0-0 0 2 0 0 0 0 7.0
16 16 Piotr Kasza 3 0 0 1 .000 36 0 2 1 2-1 1 1 1 7 1 0 3.5
22 22 Matthew Russo 3 3 3 11 .000 0 0 0 1 0-1 3 2 0 2 0 0 7.0
2 2 Andrew Bertino 3 0 0 0 0 0 0 0 2 0-2 0 0 0 9 0 0 0.0
4 4 Brian Malsan 3 0 0 0 0 3 0 0 0 0-0 0 0 0 10 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 16 109 .220 39 0 4 12 4-12 7 8 1 44 1 2 55
SPIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Donovan Suguitan 3 1 1 0 8 0 1 17.5
6 6 Max Szuba 3 0 0 0 6 0 1 9.0
7 7 Connor Schultz 3 2 2 0 2 0 0 11.0
15 15 Garrett Hassard 3 0 2 0 0 0 0 7.0
16 16 Piotr Kasza 3 1 1 1 7 1 0 3.5
22 22 Matthew Russo 3 3 2 0 2 0 0 7.0
2 2 Andrew Bertino 3 0 0 0 9 0 0 0.0
4 4 Brian Malsan 3 0 0 0 10 0 0 0.0
TM TM TEAM 0
Totals 7 8 1 44 1 2 55