Skip To Main Content

Misericordia University Athletics

#RollCougs

2021 Men's Volleyball Cumulative Statistics

Team (9-9, 7-9)

Overall Team Statistics
Statistic Misericordia Opponents
Attack
Kills 738 716
Errors 339 311
Attempts 1766 1727
Percent .226 .235
Kills Per Set 11.4 11.0
Set
Assists 678 635
Assists Per Set 10.4 9.8
Ball Handling Errors 15 19
Serve
Aces 107 62
Errors 240 226
Aces Per Set 1.6 1.0
Receptions
Errors 62 107
Errors Per Set 1.0 1.6
Defense
Digs 585 580
Digs Per Set 9.0 8.9
Blocking
Solo 31 35
Assists 140 183
Errors 29 14
Blocks 101.0 126.5
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Sellitti, Dylan 64 18 17 53.5 0.84 26 0.41 5 59 .356 595 9.30 17 0.27 56
5 Cusick, Connor 33 11 9 58.0 1.76 41 1.24 20 94 .223 0 0.00 0 0.00 2
6 Westerfield, Conner 58 16 0 1.0 0.02 1 0.02 1 9 .000 27 0.47 0 0.00 0
7 Miller, Ryan 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
8 Furlong, Alex 20 11 1 3.0 0.15 2 0.10 2 5 .000 0 0.00 1 0.05 5
10 Cervasio, Austin 29 8 8 60.5 2.09 49 1.69 19 104 .288 1 0.03 0 0.00 1
11 Martin, Zane 11 9 0 9.0 0.82 7 0.64 5 15 .133 0 0.00 0 0.00 3
12 Walsh, James 14 11 0 2.5 0.18 0 0.00 0 4 .000 29 2.07 0 0.00 1
13 Lavin, Matt 63 18 17 151.0 2.40 120 1.90 25 245 .388 5 0.08 12 0.19 12
15 Murphy, Billy 60 18 17 171.0 2.85 145 2.42 75 364 .192 5 0.08 15 0.25 36
16 Schields, Paul 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Churchill, Matt 60 18 0 6.0 0.10 0 0.00 0 0 0 6 0.10 6 0.10 19
22 Mallozzi, Tyler 17 10 0 17.0 1.00 11 0.65 9 28 .071 0 0.00 6 0.35 11
23 Bauder, Caleb 37 18 4 46.5 1.26 30 0.81 20 85 .118 2 0.05 15 0.41 24
31 DePalma, Anthony 59 18 13 221.5 3.75 185 3.14 101 439 .191 3 0.05 24 0.41 56
33 Ross, Brian 59 18 15 144.5 2.45 121 2.05 57 315 .203 5 0.08 10 0.17 13
Total 65 18 946.0 14.55 738 11.35 339 1766 .226 678 10.43 107 1.65 240
Opponents 65 18 904.5 13.92 716 11.02 311 1727 .235 635 9.77 62 0.95 226

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Sellitti, Dylan 64 78 1.22 0 7 1.000 0.00 3 15 18.0 0.28 6 10
5 Cusick, Connor 33 6 0.18 0 1 1.000 0.00 9 16 25.0 0.76 2 0
6 Westerfield, Conner 58 157 2.71 12 375 .968 0.21 0 0 0 0.00 0 1
7 Miller, Ryan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Furlong, Alex 20 9 0.45 0 22 1.000 0.00 0 0 0 0.00 1 0
10 Cervasio, Austin 29 6 0.21 0 2 1.000 0.00 1 21 22.0 0.76 4 0
11 Martin, Zane 11 1 0.09 0 1 1.000 0.00 0 4 4.0 0.36 0 0
12 Walsh, James 14 1 0.07 0 1 1.000 0.00 2 1 3.0 0.21 1 0
13 Lavin, Matt 63 23 0.37 0 3 1.000 0.00 7 24 31.0 0.49 4 0
15 Murphy, Billy 60 74 1.23 15 303 .950 0.25 3 16 19.0 0.32 1 1
16 Schields, Paul 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Churchill, Matt 60 31 0.52 2 47 .957 0.03 0 0 0 0.00 0 0
22 Mallozzi, Tyler 17 8 0.47 0 0 .000 0.00 0 0 0 0.00 1 0
23 Bauder, Caleb 37 15 0.41 3 96 .969 0.08 0 3 3.0 0.08 1 0
31 DePalma, Anthony 59 83 1.41 4 14 .714 0.07 2 21 23.0 0.39 7 3
33 Ross, Brian 59 93 1.58 14 302 .954 0.24 4 19 23.0 0.39 1 0
Total 65 585 9.00 62 1175 .947 0.95 31 140 101.0 1.55 29 15
Opponents 65 580 8.92 107 1172 .909 1.65 35 183 126.5 1.95 14 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Sellitti, Dylan 58 16 15 46.0 0.79 21 0.36 3 46 .391 539 9.29 16 0.28 49
5 Cusick, Connor 28 9 7 51.0 1.82 38 1.36 18 86 .233 0 0.00 0 0.00 1
6 Westerfield, Conner 58 16 0 1.0 0.02 1 0.02 1 9 .000 27 0.47 0 0.00 0
8 Furlong, Alex 14 9 1 2.0 0.14 2 0.14 2 5 .000 0 0.00 0 0.00 4
10 Cervasio, Austin 29 8 8 60.5 2.09 49 1.69 19 104 .288 1 0.03 0 0.00 1
11 Martin, Zane 10 8 0 9.0 0.90 7 0.70 5 15 .133 0 0.00 0 0.00 3
12 Walsh, James 11 9 0 1.5 0.14 0 0.00 0 4 .000 25 2.27 0 0.00 1
13 Lavin, Matt 57 16 15 125.5 2.20 104 1.82 24 222 .360 3 0.05 6 0.11 9
15 Murphy, Billy 55 16 15 154.0 2.80 130 2.36 69 332 .184 5 0.09 14 0.25 35
16 Schields, Paul 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Churchill, Matt 54 16 0 6.0 0.11 0 0.00 0 0 0 3 0.06 6 0.11 19
22 Mallozzi, Tyler 14 8 0 17.0 1.21 11 0.79 9 28 .071 0 0.00 6 0.43 10
23 Bauder, Caleb 31 16 2 27.5 0.89 17 0.55 14 55 .055 0 0.00 10 0.32 15
31 DePalma, Anthony 57 16 13 210.0 3.68 174 3.05 98 415 .183 3 0.05 24 0.42 53
33 Ross, Brian 53 16 13 126.0 2.38 106 2.00 53 283 .187 5 0.09 9 0.17 10
Total 59 16 837.0 14.19 660 11.19 315 1604 .215 611 10.36 91 1.54 210
Opponents 59 16 854.5 14.48 676 11.46 275 1587 .253 598 10.14 60 1.02 211

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Sellitti, Dylan 58 69 1.19 0 6 1.000 0.00 3 12 15.0 0.26 5 10
5 Cusick, Connor 28 6 0.21 0 1 1.000 0.00 7 12 19.0 0.68 2 0
6 Westerfield, Conner 58 157 2.71 12 375 .968 0.21 0 0 0 0.00 0 1
8 Furlong, Alex 14 4 0.29 0 19 1.000 0.00 0 0 0 0.00 1 0
10 Cervasio, Austin 29 6 0.21 0 2 1.000 0.00 1 21 22.0 0.76 4 0
11 Martin, Zane 10 1 0.10 0 1 1.000 0.00 0 4 4.0 0.40 0 0
12 Walsh, James 11 1 0.09 0 1 1.000 0.00 1 1 2.0 0.18 1 0
13 Lavin, Matt 57 17 0.30 0 3 1.000 0.00 6 19 25.0 0.44 4 0
15 Murphy, Billy 55 68 1.24 15 295 .949 0.27 3 14 17.0 0.31 1 1
16 Schields, Paul 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Churchill, Matt 54 15 0.28 1 9 .889 0.02 0 0 0 0.00 0 0
22 Mallozzi, Tyler 14 6 0.43 0 0 .000 0.00 0 0 0 0.00 1 0
23 Bauder, Caleb 31 14 0.45 3 67 .955 0.10 0 1 1.0 0.03 0 0
31 DePalma, Anthony 57 83 1.46 4 8 .500 0.07 2 20 22.0 0.39 7 3
33 Ross, Brian 53 84 1.58 14 301 .953 0.26 4 14 18.0 0.34 0 0
Total 59 531 9.00 60 1089 .945 1.02 27 118 86.0 1.46 26 15
Opponents 59 530 8.98 91 1058 .914 1.54 31 175 118.5 2.01 13 17

Match-By-Match

Misericordia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/24/2021 at Messiah L 3 21 16 76 .066 19 5 11 2 21 1 8 2 5 0 31
2/27/2021 at Alvernia L 3 32 24 87 .092 31 3 11 5 19 1 2 3 2 0 37
2/27/2021 at Alvernia W 4 54 21 120 .275 51 9 13 2 52 2 6 2 5 0 68
3/03/2021 Messiah L 3 26 14 63 .190 24 2 14 5 13 0 6 0 3 0 31
3/06/2021 Stevens W 4 61 16 129 .349 58 3 11 1 51 0 10 0 5 0 69
3/06/2021 Stevens L 5 63 33 145 .207 56 5 14 5 55 2 14 1 9 2 77
3/10/2021 at Wilkes W 4 48 16 102 .314 47 13 13 7 39 3 8 6 7 0 68
3/13/2021 Stevenson L 4 39 19 97 .206 37 3 10 3 24 3 12 1 9 1 51
3/13/2021 Stevenson L 4 44 21 135 .170 38 0 13 4 47 2 16 2 10 1 54
3/20/2021 at Arcadia L 3 24 24 77 .000 23 2 10 3 22 2 4 2 4.0 1 30.0
3/20/2021 at Arcadia L 3 30 20 70 .143 28 1 10 7 12 3 8 0 7 3 38
3/22/2021 Wilkes W 4 38 16 90 .244 35 8 21 3 23 2 2 1 3 2 49
3/24/2021 at Widener L 5 55 32 136 .169 52 11 19 7 45 2 8 2 6 0 72
3/27/2021 Eastern W 4 48 15 102 .324 42 11 15 2 35 1 4 1 3 1 62
3/27/2021 Eastern W 3 41 16 104 .240 36 6 11 0 44 2 2 2 3 2 50
3/31/2021 Widener W 3 36 12 71 .338 34 9 14 4 29 1 8 1 5 2 50
4/07/2021 Wilkes W 3 38 15 83 .277 31 10 16 0 23 2 10 1 7 0 55
4/10/2021 Eastern W 3 40 9 79 .392 36 6 14 2 31 2 12 2 8 0 54
Misericordia 65 738 339 1766 .226 678 107 240 62 585 31 140 29 101.0 15 946.0
Opponents 65 716 311 1727 .235 635 62 226 107 580 35 183 14 126.5 19 904.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 11.35
Assists Per Set 10.43
Service Aces Per Set 1.65
Reception Errors Per Set 0.95
Digs Per Set 9.00
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.23
Points Per Set 14.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/24/2021 Messiah W 3 44 18 90 .289 40 2 21 5 32 1 4 0 3 0 49
2/27/2021 Alvernia W 3 33 12 71 .296 33 5 10 3 23 3 14 2 10 0 48
2/27/2021 Alvernia L 4 45 16 122 .238 41 2 10 9 40 2 20 2 12 2 59
3/03/2021 at Messiah W 3 40 11 67 .433 37 5 19 2 20 1 12 0 7 0 52
3/06/2021 at Stevens L 4 65 19 143 .322 58 1 14 3 42 2 14 0 9 0 75
3/06/2021 at Stevens W 5 54 24 145 .207 51 5 11 5 43 3 27 1 16.5 0 75.5
3/10/2021 Wilkes L 4 40 18 102 .216 38 7 12 13 36 1 0 4 1 1 48
3/13/2021 at Stevenson W 4 58 19 105 .371 50 3 12 3 33 1 18 0 10 0 71
3/13/2021 at Stevenson W 4 59 28 140 .221 50 4 11 0 59 0 16 1 8 0 71
3/20/2021 Arcadia W 3 35 11 72 .333 31 3 14 2 23 4 8 0 8.0 0 46.0
3/20/2021 Arcadia W 3 38 13 66 .379 32 7 11 1 18 4 6 0 7 2 52
3/22/2021 at Wilkes L 4 29 22 77 .091 26 3 18 8 28 4 8 0 8 2 40
3/24/2021 Widener W 5 40 17 112 .205 32 7 15 11 41 4 4 2 6 0 53
3/27/2021 at Eastern L 4 45 16 107 .271 40 2 17 11 33 1 10 0 6 4 53
3/27/2021 at Eastern L 3 31 14 95 .179 25 0 7 6 36 0 2 0 1 3 32
3/31/2021 at Widener L 3 20 17 73 .041 14 4 9 9 23 0 12 1 6 3 30
4/07/2021 at Wilkes L 3 20 16 65 .062 19 0 7 10 25 3 2 1 4 2 24
4/10/2021 at Eastern L 3 20 20 75 .000 18 2 8 6 25 1 6 0 4 0 26
Opponents 65 716 311 1727 .235 635 62 226 107 580 35 183 14 126.5 19 904.5
Misericordia 65 738 339 1766 .226 678 107 240 62 585 31 140 29 101.0 15 946.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 11.02
Assists Per Set 9.77
Service Aces Per Set 0.95
Reception Errors Per Set 1.65
Digs Per Set 8.92
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.29
Points Per Set 13.92

Leaders

Team Leaders: Kills
Player High
Kills
DePalma, Anthony 185
Murphy, Billy 145
Ross, Brian 121
Lavin, Matt 120
Cervasio, Austin 49
Team Leaders: Assists
Player High
Assists
Sellitti, Dylan 595
Walsh, James 29
Westerfield, Conner 27
Churchill, Matt 6
Lavin, Matt 5
Team Leaders: Service Aces
Player High
Service Aces
DePalma, Anthony 24
Sellitti, Dylan 17
Bauder, Caleb 15
Murphy, Billy 15
Lavin, Matt 12
Team Leaders: Digs
Player High
Digs
Westerfield, Conner 157
Ross, Brian 93
DePalma, Anthony 83
Sellitti, Dylan 78
Murphy, Billy 74
Team Leaders: Blocks
Player High
Blocks
Lavin, Matt 31.0
Cusick, Connor 25.0
DePalma, Anthony 23.0
Ross, Brian 23.0
Cervasio, Austin 22.0