Skip To Main Content

Misericordia University Athletics

2015 Women's Volleyball Cumulative Statistics - Misericordia University Athletics

2015 Women's Volleyball Cumulative Statistics

Team (12-22, 4-3)

Overall Team Statistics
Statistic Misericordia Opponents
Attack
Kills 1089 1193
Errors 600 542
Attempts 3766 3720
Percent .130 .175
Kills Per Set 9.5 10.4
Set
Assists 957 1074
Assists Per Set 8.3 9.3
Ball Handling Errors 37 35
Serve
Aces 185 249
Errors 227 227
Aces Per Set 1.6 2.2
Receptions
Errors 248 165
Errors Per Set 2.2 1.4
Defense
Digs 1929 1873
Digs Per Set 16.8 16.3
Blocking
Solo 23 80
Assists 111 157
Errors 31 48
Blocks 78.5 158.5
Blocks Per Set .7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Emmett, Grace 4 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
2 Giannone, Lexi 65 20 0 22.0 0.34 9 0.14 27 91 -.198 11 0.17 13 0.20 18
3 Tagerty, Nicole 114 34 19 111.0 0.97 73 0.64 30 263 .163 772 6.77 30 0.26 16
4 Osolin, Kim 5 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
5 Andriani, Alex 21 11 0 5.0 0.24 1 0.05 0 5 .200 68 3.24 4 0.19 7
6 Stewart, Annie 2 2 0 1.0 0.50 1 0.50 1 7 .000 0 0.00 0 0.00 0  
7 Shaughnessy, Paige 111 34 17 247.0 2.23 223 2.01 128 751 .126 9 0.08 15 0.14 59
8 Watson, Gabby 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Wheeler, Kaitlin 105 34 4 81.0 0.77 49 0.47 33 198 .081 8 0.08 31 0.30 28
10 Kester, Olivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Collins, Megan 114 34 19 174.0 1.53 136 1.19 62 460 .161 9 0.08 16 0.14 11
12 Gagliardi, Ariana 92 32 0 31.0 0.34 7 0.08 8 45 -.022 26 0.28 24 0.26 30
13 Charlier, Coleby 110 33 18 155.5 1.41 131 1.19 66 388 .168 13 0.12 6 0.05 18
14 Sehested, Michelle 103 34 17 190.5 1.85 174 1.69 88 544 .158 16 0.16 5 0.05 4
15 Martin, Maggie 51 25 1 23.0 0.45 6 0.12 5 23 .043 2 0.04 17 0.33 5
17 Roettger, Sarah 5 5 0 3.0 0.60 3 0.60 2 7 .143 0 0.00 0 0.00 0  
18 Stack, Meghan 111 34 18 297.0 2.68 265 2.39 141 949 .131 22 0.20 24 0.22 30
20 Butow, Allison 6 4 0 11.5 1.92 11 1.83 8 32 .094 1 0.17 0 0.00 0
Total 115 34 1,352.5 11.76 1089 9.47 600 3766 .130 957 8.32 185 1.61 227
Opponents 115 34 1,600.5 13.92 1193 10.37 542 3720 .175 1074 9.34 249 2.17 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Emmett, Grace 4 4 1.00 1 0 .000 0.25 0 0 0 0.00 0 0  
2 Giannone, Lexi 65 259 3.98 34 0 .000 0.52 0 0 0 0.00 0 2
3 Tagerty, Nicole 114 329 2.89 2 0 .000 0.02 1 14 15.0 0.13 4 15
4 Osolin, Kim 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
5 Andriani, Alex 21 20 0.95 0 0 .000 0.00 0 0 0 0.00 0 2
6 Stewart, Annie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Shaughnessy, Paige 111 265 2.39 47 11 -3.273 0.42 3 12 15.0 0.14 2 3
8 Watson, Gabby 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Wheeler, Kaitlin 105 263 2.50 51 17 -2.000 0.49 0 2 2.0 0.02 1 0
10 Kester, Olivia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Collins, Megan 114 61 0.54 5 3 -.667 0.04 6 32 38.0 0.33 9 3
12 Gagliardi, Ariana 92 162 1.76 33 11 -2.000 0.36 0 0 0 0.00 0 6
13 Charlier, Coleby 110 69 0.63 3 0 .000 0.03 8 21 29.0 0.26 9 0
14 Sehested, Michelle 103 81 0.79 14 1 -13.000 0.14 1 21 22.0 0.21 2 2
15 Martin, Maggie 51 46 0.90 7 0 .000 0.14 0 0 0 0.00 0 1
17 Roettger, Sarah 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Stack, Meghan 111 356 3.21 31 23 -.348 0.28 4 8 12.0 0.11 4 3
20 Butow, Allison 6 3 0.50 4 0 .000 0.67 0 1 1.0 0.17 0 0
Total 115 1929 16.77 248 66 -2.758 2.16 23 111 78.5 0.68 31 37
Opponents 115 1873 16.29 165 48 -2.438 1.43 80 157 158.5 1.38 48 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Giannone, Lexi 7 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
3 Tagerty, Nicole 25 8 5 26.0 1.04 15 0.60 7 59 .136 159 6.36 8 0.32 7
4 Osolin, Kim 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Andriani, Alex 3 2 0 0 0.00 0 0.00 0 2 .000 8 2.67 0 0.00 2
7 Shaughnessy, Paige 25 8 5 48.0 1.92 41 1.64 34 162 .043 2 0.08 6 0.24 11
9 Wheeler, Kaitlin 25 8 0 13.0 0.52 5 0.20 7 31 -.065 1 0.04 8 0.32 7
11 Collins, Megan 25 8 5 45.0 1.80 35 1.40 12 112 .205 0 0.00 2 0.08 7
12 Gagliardi, Ariana 19 7 0 8.0 0.42 1 0.05 0 7 .143 5 0.26 7 0.37 1
13 Charlier, Coleby 25 8 4 33.5 1.34 29 1.16 14 81 .185 2 0.08 1 0.04 2
14 Sehested, Michelle 23 8 5 45.0 1.96 40 1.74 17 126 .183 4 0.17 1 0.04 2
15 Martin, Maggie 5 4 1 2.0 0.40 0 0.00 0 1 .000 0 0.00 2 0.40 1
18 Stack, Meghan 25 8 4 65.0 2.60 57 2.28 31 242 .107 8 0.32 6 0.24 5
Total 25 8 285.5 11.42 223 8.92 123 824 .121 189 7.56 41 1.64 45
Opponents 25 8 347.0 13.88 263 10.52 109 801 .192 232 9.28 51 2.04 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Giannone, Lexi 7 34 4.86 4 0 .000 0.57 0 0 0 0.00 0 0
3 Tagerty, Nicole 25 68 2.72 1 0 .000 0.04 0 6 6.0 0.24 2 4
4 Osolin, Kim 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Andriani, Alex 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Shaughnessy, Paige 25 63 2.52 12 11 -.091 0.48 1 0 1.0 0.04 1 1
9 Wheeler, Kaitlin 25 56 2.24 16 17 .059 0.64 0 0 0 0.00 0 0
11 Collins, Megan 25 18 0.72 1 3 .667 0.04 3 10 13.0 0.52 2 1
12 Gagliardi, Ariana 19 32 1.68 7 11 .364 0.37 0 0 0 0.00 0 6
13 Charlier, Coleby 25 3 0.12 0 0 .000 0.00 1 5 6.0 0.24 2 0
14 Sehested, Michelle 23 13 0.57 0 1 1.000 0.00 0 8 8.0 0.35 1 2
15 Martin, Maggie 5 4 0.80 4 0 .000 0.80 0 0 0 0.00 0 0
18 Stack, Meghan 25 76 3.04 5 23 .783 0.20 0 4 4.0 0.16 0 0
Total 25 372 14.88 51 66 .227 2.04 5 33 21.5 0.86 8 14
Opponents 25 411 16.44 41 48 .146 1.64 17 32 33.0 1.32 9 7

Match-By-Match

Misericordia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 Immaculata L 5 50 34 167 .096 38 7 27 6 55 2 5 0 4.5 0 61.5
9/04/2015 at Virginia Wesleyan L 3 34 20 108 .130 33 4 3 6 60 1 0 2 1.0 1 39.0
9/04/2015 vs Randolph-Macon L 3 17 20 85 -.035 16 2 4 12 36 0 0 0 0.0 1 19.0
9/05/2015 vs Wartburg L 4 27 26 113 .009 26 3 5 7 38 0 2 0 1.0 0 31.0
9/05/2015 vs Rivier L 3 20 19 96 .010 19 4 2 8 39 0 2 2 1.0 1 25.0
9/09/2015 at Scranton L 3 18 23 85 -.059 17 5 9 11 40 2 4 2 4.0 4 27.0
9/12/2015 Rosemont W 3 32 16 69 .232 38 2 6 3 80 0 4 0 2.0 0 36.0
9/12/2015 PSU-Harrisburg W 3 31 13 90 .200 29 9 9 1 53 0 4 0 2.0 0 42.0
9/15/2015 at Wilkes University W 4 40 16 145 .166 36 6 7 7 80 2 7 5 5.5 3 51.5
9/18/2015 vs Penn State Behrend W 4 49 16 127 .260 38 8 8 4 87 0 9 0 4.5 0 61.5
9/18/2015 vs York (Pa.) L 5 48 25 141 .163 41 3 10 12 94 0 4 0 2.0 0 53.0
9/19/2015 vs Washington College L 3 24 16 89 .090 24 5 6 11 38 0 2 2 1.0 3 30.0
9/20/2015 vs Baldwin Wallace L 3 13 18 74 -.068 12 2 5 8 40 0 0 0 0.0 0 15.0
9/23/2015 Delaware Valley W 3 29 7 63 .349 22 13 14 4 18 0 2 0 1.0 0 43.0
9/25/2015 vs Wilkes University L 3 35 20 127 .118 31 2 7 12 64 0 0 1 0.0 0 37.0
9/25/2015 vs CCNY W 3 41 17 102 .235 35 8 8 2 52 0 4 2 2.0 2 51.0
9/26/2015 vs Alfred State L 3 27 17 100 .100 24 8 8 9 44 0 6 1 3.0 1 38.0
9/26/2015 at Lycoming L 3 38 16 117 .188 37 1 5 6 48 1 6 1 4.0 2 43.0
9/30/2015 Manhattanville W 3 39 6 106 .311 35 9 1 5 58 0 10 0 5.0 0 53.0
10/03/2015 vs Lycoming L 5 42 19 167 .138 41 3 7 12 105 3 2 7 4.0 3 49.0
10/03/2015 vs Messiah L 3 20 14 105 .057 19 0 1 5 55 0 0 1 0.0 1 20.0
10/06/2015 at FDU-Florham L 3 23 24 126 -.008 20 1 6 4 49 1 2 1 2.0 3 26.0
10/09/2015 vs New Jersey City W 4 46 15 123 .252 43 13 10 3 62 1 4 0 3.0 3 62.0
10/10/2015 vs Allegheny L 3 25 22 134 .022 22 4 7 13 74 1 0 0 1.0 1 30.0
10/10/2015 at St. Joseph's (L.I.) W 3 40 19 118 .178 37 7 7 3 51 1 2 0 2.0 0 49.0
10/14/2015 King's W 3 41 10 108 .287 27 9 9 1 55 2 6 0 5.0 0 55.0
10/20/2015 at DeSales University L 3 23 20 106 .028 23 1 2 8 51 0 6 1 3.0 4 27.0
10/24/2015 GOUCHER W 4 47 8 119 .328 38 16 11 8 65 4 6 0 7.0 0 70.0
10/24/2015 ARCADIA L 5 62 13 160 .306 49 6 6 11 102 1 6 0 4.0 0 72.0
10/24/2015 Summit University W 3 33 14 88 .216 20 17 4 4 64 1 0 0 1.0 0 51.0
10/28/2015 at Eastern University L 3 18 23 96 -.052 17 0 3 7 36 0 0 1 0.0 1 18.0
10/31/2015 vs Cabrini L 3 23 23 122 .000 20 3 2 9 58 0 4 2 2.0 0 28.0
10/31/2015 at Muhlenberg L 3 24 14 116 .086 21 2 5 11 53 0 2 0 1.0 0 27.0
11/04/2015 at Eastern University L 3 10 17 74 -.095 9 2 3 15 25 0 0 0 0.0 3 12.0
Misericordia 115 1089 600 3766 .130 957 185 227 248 1929 23 111 31 78.5 37 1,352.5
Opponents 115 1193 542 3720 .175 1074 249 227 165 1873 80 157 48 158.5 35 1,600.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 9.47
Assists Per Set 8.32
Service Aces Per Set 1.61
Reception Errors Per Set 2.16
Digs Per Set 16.77
Blocks Per Set 0.68
Ball Handling Errors Per Set 0.32
Points Per Set 11.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at Immaculata W 5 44 29 128 .117 35 6 8 7 75 0 23 0 11.5 0 61.5
9/04/2015 Virginia Wesleyan W 3 43 14 127 .228 42 6 4 4 47 3 0 0 3.0 1 52.0
9/04/2015 vs Randolph-Macon W 3 35 18 94 .181 35 12 8 2 42 2 6 1 5.0 0 52.0
9/05/2015 vs Wartburg W 4 34 13 89 .236 32 7 3 3 46 3 4 0 5.0 0 46.0
9/05/2015 vs Rivier W 3 45 12 98 .337 44 8 13 4 44 3 2 4 4.0 0 57.0
9/09/2015 Scranton W 3 24 20 87 .046 20 11 5 5 35 3 8 1 7.0 3 42.0
9/12/2015 at Rosemont L 3 22 14 52 .154 19 5 7 2 10 2 5 2 4.5 1 31.5
9/12/2015 at PSU-Harrisburg L 3 20 14 87 .069 12 1 5 9 46 1 0 0 1.0 0 22.0
9/15/2015 Wilkes University L 4 34 22 149 .081 33 7 9 6 86 6 2 9 7.0 2 48.0
9/18/2015 vs Penn State Behrend L 4 38 22 114 .140 45 4 6 4 76 0 1 0 0.5 1 42.5
9/18/2015 vs York (Pa.) W 5 37 23 161 .087 33 12 10 3 87 6 8 0 10.0 3 59.0
9/19/2015 vs Washington College W 3 38 10 89 .315 33 11 6 5 45 1 2 1 2.0 1 51.0
9/20/2015 vs Baldwin Wallace W 3 34 6 75 .373 33 7 7 2 43 8 0 3 8.0 0 49.0
9/23/2015 at Delaware Valley L 3 10 10 43 .000 6 4 7 13 27 0 0 0 0.0 0 14.0
9/25/2015 vs Wilkes University W 3 34 10 114 .211 31 12 6 2 65 3 6 0 6.0 0 52.0
9/25/2015 vs CCNY L 3 14 19 90 -.056 14 2 7 8 42 2 2 4 3.0 0 19.0
9/26/2015 vs Alfred State W 3 37 10 98 .276 33 9 7 8 50 2 4 4 4.0 1 50.0
9/26/2015 Lycoming W 3 45 14 110 .282 41 6 3 1 56 2 6 0 5.0 0 56.0
9/30/2015 at Manhattanville L 3 38 13 115 .217 26 5 9 9 49 2 0 0 2.0 0 45.0
10/03/2015 vs Lycoming W 5 41 26 174 .086 37 12 9 3 98 1 4 4 3.0 2 56.0
10/03/2015 vs Messiah W 3 40 15 110 .227 31 5 2 0 52 9 4 8 11.0 4 56.0
10/06/2015 FDU-Florham W 3 37 14 102 .225 32 4 3 1 65 1 8 0 5.0 5 46.0
10/09/2015 vs New Jersey City L 4 29 29 128 .000 28 3 9 13 54 0 6 2 3.0 1 35.0
10/10/2015 vs Allegheny W 3 31 15 125 .128 22 13 5 4 75 2 4 0 4.0 1 48.0
10/10/2015 St. Joseph's (L.I.) L 3 38 16 110 .200 37 3 10 7 52 1 10 1 6.0 3 47.0
10/14/2015 at King's L 3 25 13 102 .118 21 1 2 9 45 2 0 0 2.0 0 28.0
10/20/2015 DeSales University W 3 41 16 115 .217 39 8 7 1 52 3 4 0 5.0 0 54.0
10/24/2015 at GOUCHER L 4 42 26 143 .112 40 8 8 0 64 4 0 0 4.0 4 54.0
10/24/2015 at ARCADIA W 5 59 16 178 .242 52 11 10 6 85 3 2 0 4.0 0 74.0
10/24/2015 at Summit University L 3 21 16 101 .050 15 4 6 17 41 1 0 3 1.0 2 26.0
10/28/2015 Eastern University W 3 41 12 97 .299 40 7 9 0 46 2 8 0 6.0 0 54.0
10/31/2015 vs Cabrini W 3 40 12 121 .231 36 9 4 3 69 1 6 0 4.0 0 53.0
10/31/2015 Muhlenberg W 3 45 14 116 .267 42 11 4 2 63 0 12 1 6.0 0 62.0
11/04/2015 Eastern University W 3 37 9 78 .359 35 15 9 2 41 1 10 0 6.0 0 58.0
Opponents 115 1193 542 3720 .175 1074 249 227 165 1873 80 157 48 158.5 35 1,600.5
Misericordia 115 1089 600 3766 .130 957 185 227 248 1929 23 111 31 78.5 37 1,352.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 10.37
Assists Per Set 9.34
Service Aces Per Set 2.17
Reception Errors Per Set 1.43
Digs Per Set 16.29
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.30
Points Per Set 13.92

Leaders

Team Leaders: Kills
Player High
Kills
Stack, Meghan 265
Shaughnessy, Paige 223
Sehested, Michelle 174
Collins, Megan 136
Charlier, Coleby 131
Team Leaders: Assists
Player High
Assists
Tagerty, Nicole 772
Andriani, Alex 68
Gagliardi, Ariana 26
Stack, Meghan 22
Sehested, Michelle 16
Team Leaders: Service Aces
Player High
Service Aces
Wheeler, Kaitlin 31
Tagerty, Nicole 30
Gagliardi, Ariana 24
Stack, Meghan 24
Martin, Maggie 17
Team Leaders: Digs
Player High
Digs
Stack, Meghan 356
Tagerty, Nicole 329
Shaughnessy, Paige 265
Wheeler, Kaitlin 263
Giannone, Lexi 259
Team Leaders: Blocks
Player High
Blocks
Collins, Megan 38.0
Charlier, Coleby 29.0
Sehested, Michelle 22.0
Shaughnessy, Paige 15.0
Tagerty, Nicole 15.0

Copyright © 2026 Misericordia University Athletics