Skip To Main Content

Misericordia University Athletics

#RollCougs

PSU-Harrisburg (3-3) -VS- Misericordia (1-6)

Box Score

PSU-Harrisburg logo
0
vs
Misericordia logo
3

PSU-Harrisburg (3-3)
-VS-
Misericordia (1-6)

Team Score By Period
Team 1 2 3
PSU-Harrisburg PSH 20 17 11
Winner Misericordia MIVB 25 25 25
Date:
9/12/2015
Time:
10:00
Site:
Dallas, PA (Anderson Center)
Attendance:
100
VIEW
Match History vs PSU-Harrisburg

Match Details

Game Statistics By Set
Set PSU-Harrisburg Misericordia
K E TA % K E TA %
Set #1 8 4 32 .125 9 5 36 .111
Set #2 6 5 28 .036 12 4 31 .258
Set #3 6 5 27 .037 10 4 23 .261
Total 20 14 87 .069 31 13 90 .200
Team Statistical Comparison
Statistic Team Comparison
PSH - MIVB
Points
22.0
42.0
Kills
20
31
Aces
1
9
Blocks
1
2
Assists
12
29
Digs
46
53

Game Leaders

PSH - Leaders
Statistic Leaders
Kills Melissa Orlandini (8), Madison Chace (6), Rachale Hair (3)
Aces Deesier Garcia (1)
Blocks Melissa Orlandini (1)
Assists Casey Stump (12)
Digs Kari Ammerman (15), Jill Elkins (9), Casey Stump (6)
MIVB - Leaders
Statistic Leaders
Kills Sehested, Michelle (9), Stack, Meghan (6), Charlier, Coleby (4)
Aces Stack, Meghan (3), Giannone, Lexi (2), Gagliardi, Ariana (2)
Blocks Collins, Megan (2), Wheeler, Kaitlin (1), Sehested, Michelle (1)
Assists Tagerty, Nicole (29)
Digs Stack, Meghan (15), Giannone, Lexi (13), Tagerty, Nicole (9)

Individual Statistics

PSU-Harrisburg (3-3)

PSH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kari Ammerman 2 1 2 7 -.143 0 0 0 0 0-0 0 0 0 15 0 2 1.0
5 5 Rachale Hair 2 3 3 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 Deesier Garcia 2 0 0 1 .000 0 0 1 2 1-2 0 0 0 5 0 2 1.0
9 9 Madison Chace 2 6 7 24 -.042 0 0 0 1 0-1 0 0 0 0 0 2 6.0
11 11 Jill Elkins 2 0 0 4 .000 0 0 0 0 0-0 0 0 0 9 0 1 0.0
14 14 Casey Stump 2 0 0 2 .000 12 0 0 1 0-1 0 0 0 6 0 0 0.0
15 15 Kiara Carter 2 2 1 7 .143 0 0 0 0 0-0 0 0 0 3 0 0 2.0
19 19 Melissa Orlandini 2 8 1 29 .241 0 0 0 1 0-1 1 0 0 5 0 2 9.0
10 10 Alexis Sanders 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Samantha Hines 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 14 87 .069 12 0 1 5 1-5 1 0 0 46 0 9 22
PSH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kari Ammerman 2 0 0 0 15 0 2 1.0
5 5 Rachale Hair 2 0 0 0 0 0 0 3.0
7 7 Deesier Garcia 2 0 0 0 5 0 2 1.0
9 9 Madison Chace 2 0 0 0 0 0 2 6.0
11 11 Jill Elkins 2 0 0 0 9 0 1 0.0
14 14 Casey Stump 2 0 0 0 6 0 0 0.0
15 15 Kiara Carter 2 0 0 0 3 0 0 2.0
19 19 Melissa Orlandini 2 1 0 0 5 0 2 9.0
10 10 Alexis Sanders 1 0 0 0 3 0 0 0.0
16 16 Samantha Hines 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 0 46 0 9 22

Misericordia (1-6)

MIVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Giannone, Lexi 3 0 2 4 -.500 0 0 2 1 2-1 0 0 0 13 0 0 2.0
3 3 Tagerty, Nicole 3 2 1 6 .167 29 0 1 0 1-0 0 0 0 9 0 0 3.0
9 9 Wheeler, Kaitlin 3 3 1 5 .400 0 0 0 1 0-1 0 1 0 3 0 0 3.5
11 11 Collins, Megan 3 2 4 13 -.154 0 0 0 0 0-0 0 2 0 2 0 0 3.0
13 13 Charlier, Coleby 3 4 0 6 .667 0 0 0 3 0-3 0 0 0 1 0 0 4.0
14 14 Sehested, Michelle 3 9 1 15 .533 0 0 0 0 0-0 0 1 0 0 0 0 9.5
18 18 Stack, Meghan 3 6 3 22 .136 0 0 3 1 3-1 0 0 0 15 0 0 9.0
7 7 Shaughnessy, Paige 2 3 1 13 .154 0 0 0 2 0-2 0 0 0 7 0 0 3.0
12 12 Gagliardi, Ariana 2 0 0 1 .000 0 0 2 1 2-1 0 0 0 2 0 1 2.0
15 15 Martin, Maggie 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
20 20 Butow, Allison 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 31 13 90 .200 29 0 9 9 9-9 0 4 0 53 0 1 42
MIVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Giannone, Lexi 3 0 0 0 13 0 0 2.0
3 3 Tagerty, Nicole 3 0 0 0 9 0 0 3.0
9 9 Wheeler, Kaitlin 3 0 1 0 3 0 0 3.5
11 11 Collins, Megan 3 0 2 0 2 0 0 3.0
13 13 Charlier, Coleby 3 0 0 0 1 0 0 4.0
14 14 Sehested, Michelle 3 0 1 0 0 0 0 9.5
18 18 Stack, Meghan 3 0 0 0 15 0 0 9.0
7 7 Shaughnessy, Paige 2 0 0 0 7 0 0 3.0
12 12 Gagliardi, Ariana 2 0 0 0 2 0 1 2.0
15 15 Martin, Maggie 1 0 0 0 1 0 0 1.0
20 20 Butow, Allison 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 4 0 53 0 1 42