Skip To Main Content

Misericordia University Athletics

#RollCougs

Misericordia (9-3) -VS- Clarks Summit (2-8)

Box Score

Misericordia logo
3
vs
Clarks Summit logo
0

Misericordia (9-3)
-VS-
Clarks Summit (2-8)

Team Score By Period
Team 1 2 3
Winner Misericordia Mis 25 25 25
Clarks Summit CSU 9 19 15
Date:
9/12/2019
Time:
12:22 am
Site:
Unknown (Huckaby Gymnasium)
Attendance:
75
VIEW
Match History vs Clarks Summit

Match Details

Game Statistics By Set
Set Misericordia Clarks Summit
K E TA % K E TA %
Set #1 9 2 20 .350 4 5 22 -.045
Set #2 8 6 31 .065 7 8 28 -.036
Set #3 7 3 23 .174 5 4 25 .040
Total 24 11 74 .176 16 17 75 -.013
Team Statistical Comparison
Statistic Team Comparison
Mis - CSU
Points
19.0
21.0
Kills
15
13
Aces
3
5
Blocks
1
3
Assists
18
15
Digs
32
34

Game Leaders

Mis - Leaders
Statistic Leaders
Kills Pyfer, Fiona (6), Santoro, Alexa (4), Welliver, Tara (3)
Aces Welliver, Tara (2), Mousley, Callie (1), Merritt, Faith (1)
Blocks Welliver, Tara (1), Watson, Jassmine (1), Winter, Sophie (1)
Assists May, Karley (12), Neglia, Caitlin (6), Monro, Alexa (1)
Digs Gunkle, Mikayla (9), Swartz, Allison (5), Watson, Jassmine (4)
CSU - Leaders
Statistic Leaders
Kills Brown, Kara (6), Sweeney, Linnea (5), McLeod, Michaela (3)
Aces Sweeney, Linnea (2), Scott, Rachel (2), Wagner, Alexa (1)
Blocks Brown, Kara (2), Mims, Braedyn (1)
Assists Wagner, Alexa (13), Scott, Rachel (1), McLeod, Michaela (1)
Digs Sweeney, Linnea (11), Brown, Kara (7), Phelan, Hannah (7)

Individual Statistics

Misericordia (9-3)

Mis - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Gunkle, Mikayla 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 9 0 1 0.0
12 12 Neglia, Caitlin 2 1 0 1 1.000 6 0 0 1 0-1 0 0 0 3 0 0 1.0
18 18 May, Karley 2 0 0 1 .000 12 0 1 1 1-1 0 0 0 2 0 0 1.0
19 19 Winter, Sophie 2 3 0 6 .500 0 0 0 0 0-0 0 1 0 1 0 0 3.5
1 1 DeMedio, Jayme 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Swartz, Allison 1 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 0 0.0
6 6 Merritt, Faith 1 1 0 2 .500 0 0 1 1 1-1 0 0 0 1 0 0 2.0
8 8 Watson, Jassmine 1 3 3 12 .000 0 0 0 0 0-0 0 1 0 4 0 0 3.5
11 11 Santoro, Alexa 1 4 3 15 .067 0 0 0 0 0-0 0 0 0 2 0 0 4.0
14 14 Kraeker, Katie 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
16 16 Hastings, Shelby 1 2 4 12 -.167 0 0 0 0 0-0 0 0 0 1 0 0 2.0
17 17 Hendrickson, Alexis 1 0 0 1 .000 0 0 1 1 1-1 0 0 0 2 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 15 10 59 .085 18 0 3 6 3-6 0 2 0 32 0 5 19
Mis - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Gunkle, Mikayla 3 0 0 0 9 0 1 0.0
12 12 Neglia, Caitlin 2 0 0 0 3 0 0 1.0
18 18 May, Karley 2 0 0 0 2 0 0 1.0
19 19 Winter, Sophie 2 0 1 0 1 0 0 3.5
1 1 DeMedio, Jayme 1 0 0 0 1 0 0 0.0
3 3 Swartz, Allison 1 0 0 0 5 0 0 0.0
6 6 Merritt, Faith 1 0 0 0 1 0 0 2.0
8 8 Watson, Jassmine 1 0 1 0 4 0 0 3.5
11 11 Santoro, Alexa 1 0 0 0 2 0 0 4.0
14 14 Kraeker, Katie 1 0 0 0 1 0 0 1.0
16 16 Hastings, Shelby 1 0 0 0 1 0 0 2.0
17 17 Hendrickson, Alexis 1 0 0 0 2 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 2 0 32 0 5 19

Clarks Summit (2-8)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sweeney, Linnea 3 5 5 15 .000 0 0 2 0 2-0 0 0 0 11 1 0 7.0
2 2 Kiswani, Jasmine 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Brown, Kara 3 6 7 24 -.042 0 0 0 2 0-2 2 0 2 7 0 1 8.0
8 8 Wagner, Alexa 3 0 0 6 .000 13 0 1 1 1-1 0 0 1 4 2 0 1.0
12 12 Phelan, Hannah 3 1 3 17 -.118 1 0 0 0 0-0 0 0 0 7 2 1 1.0
3 3 Mims, Braedyn 1 1 2 7 -.143 0 0 0 0 0-0 1 0 1 0 0 0 2.0
7 7 Fredenburg, Mariah 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Scott, Rachel 1 0 0 0 0 1 0 2 0 2-0 0 0 0 4 0 0 2.0
14 14 Gawrys, Alyssa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 4 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 13 17 71 -.056 15 0 5 3 5-3 3 0 4 34 9 6 21
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sweeney, Linnea 3 0 0 0 11 1 0 7.0
2 2 Kiswani, Jasmine 3 0 0 0 0 0 0 0.0
4 4 Brown, Kara 3 2 0 2 7 0 1 8.0
8 8 Wagner, Alexa 3 0 0 1 4 2 0 1.0
12 12 Phelan, Hannah 3 0 0 0 7 2 1 1.0
3 3 Mims, Braedyn 1 1 0 1 0 0 0 2.0
7 7 Fredenburg, Mariah 1 0 0 0 0 0 0 0.0
9 9 Scott, Rachel 1 0 0 0 4 0 0 2.0
14 14 Gawrys, Alyssa 1 0 0 0 1 4 1 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 3 0 4 34 9 6 21