Skip To Main Content

Misericordia University Athletics

#RollCougs

2026 Women's Volleyball Cumulative Statistics

Team (13-6, 3-1)

Overall Team Statistics
Statistic Misericordia Opponents
Attack
Kills 737 677
Errors 347 386
Attempts 2057 2061
Percent .190 .141
Kills Per Set 10.5 9.7
Set
Assists 677 630
Assists Per Set 9.7 9.0
Ball Handling Errors 7 3
Serve
Aces 174 160
Errors 206 178
Aces Per Set 2.5 2.3
Receptions
Errors 160 174
Errors Per Set 2.3 2.5
Defense
Digs 793 829
Digs Per Set 11.3 11.8
Blocking
Solo 56 29
Assists 187 116
Errors 13 7
Blocks 149.5 87.0
Blocks Per Set 2.1 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Kline, Averi 17 9 0 1.0 0.06 0 0.00 0 0 0 5 0.29 1 0.06 1
02 Grondin, Elizabeth 5 4 0 1.0 0.20 1 0.20 1 3 .000 0 0.00 0 0.00 0
4 Conza, Olivia 67 19 15 39.5 0.59 18 0.27 11 92 .076 406 6.06 17 0.25 46
5 Royds, Katie 38 12 4 20.0 0.53 11 0.29 4 33 .212 144 3.79 6 0.16 6
07 Yuhas, Olivia 50 15 0 5.0 0.10 2 0.04 1 4 .250 6 0.12 3 0.06 0
8 Andersen, Lily 48 16 7 5.0 0.10 1 0.02 4 16 -.188 2 0.04 4 0.08 3
9 Nicometo, Jennifer 65 19 11 154.0 2.37 119 1.83 58 351 .174 7 0.11 23 0.35 43
10 Genduso, Cassandra 69 19 16 190.5 2.76 156 2.26 81 384 .195 3 0.04 20 0.29 22
11 Steeber, Sarah 36 16 3 39.0 1.08 34 0.94 36 131 -.015 2 0.06 1 0.03 6
13 McCaffrey, Keira 70 19 19 256.5 3.66 151 2.16 27 345 .359 12 0.17 39 0.56 26
14 Kelleher, Colleen 21 7 0 3.5 0.17 2 0.10 8 24 -.250 4 0.19 1 0.05 2
15 Cashman, Gabi 20 9 2 21.5 1.08 19 0.95 13 68 .088 1 0.05 0 0.00 0
17 Lutter, Isabella 64 18 18 142.0 2.22 109 1.70 48 331 .184 9 0.14 21 0.33 17
19 Jacobson, Jennifer 10 5 0 1.0 0.10 1 0.10 0 4 .250 17 1.70 0 0.00 0
20 Duda, Maggie 66 19 0 41.0 0.62 4 0.06 2 24 .083 42 0.64 37 0.56 34
21 Marsh, Taylor 70 19 19 137.0 1.96 108 1.54 53 243 .226 4 0.06 0 0.00 0
22 Hileman, Kenadee 3 3 0 3.0 1.00 1 0.33 0 4 .250 13 4.33 1 0.33 0
Total 70 19 1,060.5 15.15 737 10.53 347 2057 .190 677 9.67 174 2.49 206
Opponents 70 19 924.0 13.20 677 9.67 386 2061 .141 630 9.00 160 2.29 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Kline, Averi 17 12 0.71 2 44 .955 0.12 0 0 0 0.00 0 0
02 Grondin, Elizabeth 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Conza, Olivia 67 115 1.72 1 5 .800 0.01 0 9 9.0 0.13 2 3
5 Royds, Katie 38 32 0.84 0 3 1.000 0.00 1 4 5.0 0.13 0 0
07 Yuhas, Olivia 50 29 0.58 6 82 .927 0.12 0 0 0 0.00 0 1
8 Andersen, Lily 48 55 1.15 15 158 .905 0.31 0 0 0 0.00 0 0
9 Nicometo, Jennifer 65 45 0.69 18 135 .867 0.28 2 20 22.0 0.34 1 0
10 Genduso, Cassandra 69 44 0.64 0 0 .000 0.00 0 29 29.0 0.42 3 0
11 Steeber, Sarah 36 14 0.39 8 50 .840 0.22 1 6 7.0 0.19 3 0
13 McCaffrey, Keira 70 50 0.71 0 15 1.000 0.00 34 65 99.0 1.41 2 0
14 Kelleher, Colleen 21 24 1.14 9 66 .864 0.43 0 1 1.0 0.05 0 0
15 Cashman, Gabi 20 8 0.40 2 14 .857 0.10 0 5 5.0 0.25 1 0
17 Lutter, Isabella 64 135 2.11 30 358 .916 0.47 2 20 22.0 0.34 0 0
19 Jacobson, Jennifer 10 8 0.80 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Duda, Maggie 66 209 3.17 38 327 .884 0.58 0 0 0 0.00 0 0
21 Marsh, Taylor 70 9 0.13 0 2 1.000 0.00 15 28 43.0 0.61 1 3
22 Hileman, Kenadee 3 4 1.33 0 1 1.000 0.00 1 0 1.0 0.33 0 0
Total 70 793 11.33 160 1265 .874 2.29 56 187 149.5 2.14 13 7
Opponents 70 829 11.84 174 1248 .861 2.49 29 116 87.0 1.24 7 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kline, Averi 4 2 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 0
2 Grondin, Elizabeth 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Conza, Olivia 13 4 3 11.0 0.85 7 0.54 1 16 .375 85 6.54 2 0.15 10
5 Royds, Katie 7 2 1 3.0 0.43 1 0.14 0 1 1.000 32 4.57 2 0.29 1
7 Yuhas, Olivia 14 4 0 0 0.00 0 0.00 0 1 .000 2 0.14 0 0.00 0
8 Andersen, Lily 11 4 2 0 0.00 0 0.00 1 4 -.250 1 0.09 0 0.00 0
9 Nicometo, Jennifer 13 4 2 35.0 2.69 28 2.15 8 77 .260 2 0.15 5 0.38 10
10 Genduso, Cassandra 14 4 3 43.0 3.07 36 2.57 20 83 .193 0 0.00 3 0.21 2
11 Steeber, Sarah 7 4 0 5.5 0.79 4 0.57 4 19 .000 2 0.29 1 0.14 3
13 McCaffrey, Keira 14 4 4 65.5 4.68 37 2.64 3 74 .459 4 0.29 12 0.86 4
15 Cashman, Gabi 5 2 1 3.5 0.70 3 0.60 4 12 -.083 0 0.00 0 0.00 0
17 Lutter, Isabella 12 4 4 39.0 3.25 30 2.50 16 81 .173 2 0.17 7 0.58 2
19 Jacobson, Jennifer 2 1 0 1.0 0.50 1 0.50 0 1 1.000 4 2.00 0 0.00 0
20 Duda, Maggie 14 4 0 11.0 0.79 1 0.07 0 3 .333 7 0.50 10 0.71 10
21 Marsh, Taylor 14 4 4 19.5 1.39 16 1.14 6 37 .270 1 0.07 0 0.00 0
22 Hileman, Kenadee 1 1 0 2.0 2.00 0 0.00 0 1 .000 8 8.00 1 1.00 0
Total 14 4 240.0 17.14 164 11.71 63 410 .246 151 10.79 44 3.14 42
Opponents 14 4 169.0 12.07 126 9.00 68 396 .146 120 8.57 24 1.71 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kline, Averi 4 3 0.75 0 12 1.000 0.00 0 0 0 0.00 0 0
2 Grondin, Elizabeth 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Conza, Olivia 13 23 1.77 0 1 1.000 0.00 0 4 4.0 0.31 0 0
5 Royds, Katie 7 7 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Yuhas, Olivia 14 4 0.29 0 13 1.000 0.00 0 0 0 0.00 0 0
8 Andersen, Lily 11 13 1.18 5 40 .875 0.45 0 0 0 0.00 0 0
9 Nicometo, Jennifer 13 14 1.08 4 22 .818 0.31 0 4 4.0 0.31 0 0
10 Genduso, Cassandra 14 11 0.79 0 0 .000 0.00 0 8 8.0 0.57 0 0
11 Steeber, Sarah 7 0 0.00 1 11 .909 0.14 0 1 1.0 0.14 1 0
13 McCaffrey, Keira 14 16 1.14 0 2 1.000 0.00 8 17 25.0 1.79 0 0
15 Cashman, Gabi 5 3 0.60 0 1 1.000 0.00 0 1 1.0 0.20 0 0
17 Lutter, Isabella 12 21 1.75 6 70 .914 0.50 0 4 4.0 0.33 0 0
19 Jacobson, Jennifer 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 Duda, Maggie 14 46 3.29 6 68 .912 0.43 0 0 0 0.00 0 0
21 Marsh, Taylor 14 1 0.07 0 0 .000 0.00 1 5 6.0 0.43 1 0
22 Hileman, Kenadee 1 4 4.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
Total 14 167 11.93 24 241 .900 1.71 10 44 32.0 2.29 2 0
Opponents 14 153 10.93 44 254 .827 3.14 6 26 19.0 1.36 1 3

Match-By-Match

Misericordia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Scranton L 3 26 12 86 .163 22 3 10 8 22 6 10 1 11 0 40.0
9/04/2026 at Haverford W 5 52 20 135 .237 48 10 11 8 47 1 8 0 5.0 2 67.0
9/05/2026 Lancaster Bible L 3 26 14 90 .133 23 2 9 11 31 1 8 1 5.0 0 33.0
9/05/2026 vs Stockton L 3 26 20 98 .061 25 2 6 9 45 4 9 0 8.5 0 36.5
9/09/2026 at Widener W 5 52 26 133 .195 50 14 13 19 58 3 14 0 10 2 76.0
9/12/2026 vs Catholic W 3 38 16 78 .282 35 7 7 1 32 2 10 0 7 1 52.0
9/12/2026 at Dickinson L 3 24 23 84 .012 24 2 6 9 32 0 8 4 4 0 30.0
9/15/2026 at Marywood W 5 52 20 130 .246 49 16 10 9 51 5 12 1 11 0 79.0
9/23/2026 Wilkes W 3 39 13 82 .317 36 14 7 10 30 4 4 0 6 0 59.0
9/26/2026 vs Nazareth W 3 38 9 85 .341 34 15 13 3 34 5 2 1 6 0 59.0
9/26/2026 at Montclair St. W 5 60 26 160 .213 59 12 14 14 73 5 10 4 10 1 82.0
9/29/2026 at Stevens L 3 29 21 110 .073 26 5 8 9 44 0 10 1 5 0 39.0
10/03/2026 Lynchburg W 5 41 19 144 .153 38 12 16 16 57 4 20 0 14 0 67.0
10/03/2026 Cortland W 5 46 32 171 .082 42 7 16 7 61 3 24 0 15 0 68.0
10/07/2026 Delaware Valley W 3 35 7 62 .452 31 20 8 3 30 2 8 0 6 0 61.0
10/10/2026 Messiah W 3 34 17 80 .213 30 13 12 4 31 0 6 0 3 0 50.0
10/13/2026 FDU-Florham W 3 48 15 108 .306 45 3 16 3 42 3 14 0 10 0 61.0
10/15/2026 at Lasell W 4 46 15 119 .261 40 14 15 9 36 4 6 0 7 0 67.0
10/17/2026 at Brandeis L 3 25 22 102 .029 20 3 9 8 37 4 4 0 6 1 34.0
Misericordia 70 737 347 2057 .190 677 174 206 160 793 56 187 13 149.5 7 1,060.5
Opponents 70 677 386 2061 .141 630 160 178 174 829 29 116 7 87.0 3 924.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 10.53
Assists Per Set 9.67
Service Aces Per Set 2.49
Reception Errors Per Set 2.29
Digs Per Set 11.33
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.10
Points Per Set 15.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Scranton W 3 37 23 98 .143 32 8 7 3 38 2 0 1 2 0 47.0
9/04/2026 Haverford L 5 62 27 146 .240 53 8 13 10 53 3 6 0 6.0 0 76.0
9/05/2026 at Lancaster Bible W 3 38 15 97 .237 36 11 11 2 44 1 6 0 4.0 0 53.0
9/05/2026 vs Stockton W 3 38 20 111 .162 37 9 4 2 44 1 6 2 4.0 0 51.0
9/09/2026 Widener L 5 39 28 140 .079 38 19 13 14 51 1 2 0 2 0 60.0
9/12/2026 vs Catholic L 3 19 21 75 -.027 18 1 9 7 19 2 6 2 5 0 25.0
9/12/2026 Dickinson W 3 36 6 79 .380 35 9 9 2 36 0 16 0 8 0 53.0
9/15/2026 Marywood L 5 55 23 136 .235 54 9 13 16 53 2 12 0 8 2 72.0
9/23/2026 at Wilkes L 3 25 16 75 .120 23 10 3 14 26 0 0 0 0 0 35.0
9/26/2026 vs Nazareth L 3 18 16 74 .027 17 3 6 15 30 1 0 0 1 0 22.0
9/26/2026 Montclair St. L 5 48 29 160 .119 46 14 10 12 68 3 12 1 9 0 71.0
9/29/2026 Stevens W 3 35 16 105 .181 34 9 8 5 51 2 8 1 6 1 50.0
10/03/2026 at Lynchburg L 5 47 34 163 .080 44 16 12 12 62 4 6 0 7 0 70.0
10/03/2026 at Cortland L 5 48 33 153 .098 44 7 16 7 81 4 8 0 8 0 63.0
10/07/2026 at Delaware Valley L 3 15 12 64 .047 12 3 5 20 13 0 2 0 1 0 19.0
10/10/2026 at Messiah L 3 20 17 77 .039 18 4 8 13 26 0 8 0 4 0 28.0
10/13/2026 at FDU-Florham L 3 21 17 91 .044 20 3 6 3 36 2 4 0 4 0 28.0
10/15/2026 Lasell L 4 42 22 114 .175 40 9 15 14 49 1 6 0 4 0 55.0
10/17/2026 Brandeis W 3 34 11 103 .223 29 8 10 3 49 0 8 0 4 0 46.0
Opponents 70 677 386 2061 .141 630 160 178 174 829 29 116 7 87.0 3 924.0
Misericordia 70 737 347 2057 .190 677 174 206 160 793 56 187 13 149.5 7 1,060.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 9.67
Assists Per Set 9.00
Service Aces Per Set 2.29
Reception Errors Per Set 2.49
Digs Per Set 11.84
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.04
Points Per Set 13.20

Leaders

Team Leaders: Kills
Player High
Kills
Genduso, Cassandra 156
McCaffrey, Keira 151
Nicometo, Jennifer 119
Lutter, Isabella 109
Marsh, Taylor 108
Team Leaders: Assists
Player High
Assists
Conza, Olivia 406
Royds, Katie 144
Duda, Maggie 42
Jacobson, Jennifer 17
Hileman, Kenadee 13
Team Leaders: Service Aces
Player High
Service Aces
McCaffrey, Keira 39
Duda, Maggie 37
Nicometo, Jennifer 23
Lutter, Isabella 21
Genduso, Cassandra 20
Team Leaders: Digs
Player High
Digs
Duda, Maggie 209
Lutter, Isabella 135
Conza, Olivia 115
Andersen, Lily 55
McCaffrey, Keira 50
Team Leaders: Blocks
Player High
Blocks
McCaffrey, Keira 99.0
Marsh, Taylor 43.0
Genduso, Cassandra 29.0
Lutter, Isabella 22.0
Nicometo, Jennifer 22.0