Skip To Main Content

Misericordia University Athletics

#RollCougs

Clark (0-3)-VS-Misericordia (3-0)

Box Score

Clark logo
16
vs
Misericordia logo
17

Clark (0-3)
-VS-
Misericordia (3-0)

Team Score By Period
Team F Total
Clark 4 3 5 4 16
Winner Misericordia 1 4 10 2 17
CLARKUNI
Jacob Brandes (4); Chris Rasco (4); Owen Lamerson (2); Andrew Hollerbach (2); Jack Mandracchia (1); Bobby Philbin (1); Benjamin Hollerbach (1); Graham Van (1)
MIML
Luzzi, Patrick (4); Torzilli, Nick (4); Entwistle, Conner (2); Hanrahan, Paul (2); Wagner, Robert (2); Vandenberg, Ryan (1); Giordano, David (1); Heidecker, Garrett (1)
Date:
3/2/2020
Start:
6:00
Time:
2:00
Attendance:
75
Location:
Clearwater, FL
Stadium:
VIEW
Match History vs Clark

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CLARKUNI MIML
MIML 1st 14:48 Garrett Heidecker Unassisted 0 1
CLARKUNI 1st 12:12 Jacob Brandes Andrew Hollerbach 1 1
CLARKUNI 1st 07:30 Jacob Brandes Andrew Hollerbach 2 1
CLARKUNI 1st 06:03 Owen Lamerson Unassisted 3 1
CLARKUNI 1st 01:33 Graham Van Owen Lamerson 4 1
MIML 2nd 09:00 Conner Entwistle Unassisted 4 2
CLARKUNI 2nd 05:25 Chris Rasco Andrew Hollerbach 5 2
MIML 2nd 04:00 Paul Hanrahan Unassisted 5 3
MIML 2nd 03:00 Patrick Luzzi Unassisted 5 4
CLARKUNI 2nd 00:50 Chris Rasco Jack Mandracchia 6 4
CLARKUNI 2nd 00:28 Jacob Brandes Unassisted 7 4
MIML 2nd 00:02 Nick Torzilli Patrick Luzzi 7 5
MIML 3rd 14:30 Patrick Luzzi Conner Entwistle 7 6
MIML 3rd 13:50 Nick Torzilli Unassisted 7 7
MIML 3rd 12:30 Robert Wagner Unassisted 7 8
CLARKUNI 3rd 11:59 Benjamin Hollerbach Steve Caione 8 8
MIML 3rd 10:00 Conner Entwistle Ryan Vandenberg 8 9
MIML 3rd 08:00 Nick Torzilli Allen Thomas 8 10
CLARKUNI 3rd 06:48 Andrew Hollerbach Graham Van 9 10
CLARKUNI 3rd 06:35 Chris Rasco (UP) Owen Lamerson 10 10
MIML 3rd 05:00 Robert Wagner Unassisted 10 11
CLARKUNI 3rd 04:16 Owen Lamerson Unassisted 11 11
MIML 3rd 03:00 Ryan Vandenberg Unassisted 11 12
MIML 3rd 01:56 David Giordano Unassisted 11 13
MIML 3rd 01:50 Paul Hanrahan Unassisted 11 14
CLARKUNI 3rd 01:06 Andrew Hollerbach Unassisted 12 14
MIML 4th 12:52 Patrick Luzzi Conner Entwistle 12 15
CLARKUNI 4th 08:30 Jacob Brandes Unassisted 13 15
MIML 4th 08:10 Nick Torzilli Unassisted 13 16
MIML 4th 07:00 Patrick Luzzi Unassisted 13 17
CLARKUNI 4th 05:43 Bobby Philbin Unassisted 14 17
CLARKUNI 4th 05:05 Chris Rasco Graham Van 15 17
CLARKUNI 4th 00:22 Jack Mandracchia Unassisted 16 17

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Clark 10 9 12 7 38
Misericordia 5 13 13 13 44
Shots On Goal
Clark 7 6 9 8 30
Misericordia 6 7 12 3 28
Saves
Clark 5 3 2 1 11
Misericordia 3 3 4 4 14
Turnovers
Clark 3 3 5 2 13
Misericordia 1 1 1 1 4
Clears
Clark 3-4 3-4 4-5 4-5 14-18
Misericordia 3-4 5-5 5-5 5-5 18-19
Ground Balls
Clark 2 2 5 7 16
Misericordia 5 6 7 8 26
Face Offs
Clark 0 0 0 0 0
Misericordia 0 0 0 0 0
Extra Man Opportunities
Clark 0-0 0-0 0-0 0-0 0-0
Misericordia 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Clark 16

Clark 16
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Jack Mandracchia 1 1 2 2 2 1 1 0 - -
3 Jacob Brandes 4 0 4 7 6 0 1 0 - -
4 Bobby Philbin 1 0 1 5 3 0 4 0 13-20 -
5 Dan Turgeon 0 0 0 0 0 0 1 0 - -
6 Mark DellaTorre 0 0 0 1 1 0 1 1 - -
10 Sawyer Kindel 0 0 0 0 0 4 0 0 - -
11 Austin Reda 0 0 0 2 2 2 0 0 - -
13 Quincy Milton III 0 0 0 1 0 3 0 0 - -
14 Benjamin Hollerbach 1 0 1 4 3 0 2 1 - -
15 Caleb Rosenthal-Vinc 0 0 0 0 0 0 0 0 - -
16 Tyler Vincent 0 0 0 1 0 0 0 0 - -
17 Zachary Conant 0 0 0 0 0 0 0 0 - -
19 Liam Kreibich 0 0 0 0 0 1 0 0 - -
21 Lucas Hoffner 0 0 0 0 0 0 1 1 - -
22 Graham Van 1 2 3 2 1 0 0 0 - -
23 Owen Lamerson 2 2 4 3 3 0 0 0 - -
25 Chris Rasco 4 0 4 4 4 0 0 1 - -
26 Conor Khung 0 0 0 0 0 1 0 0 - -
27 Nathan Minkwitz 0 0 0 0 0 1 0 0 - -
29 Andrew Hollerbach 2 3 5 4 3 0 0 0 - -
GK 30 Ryan Mickelson 0 0 0 0 0 0 0 0 - -
34 Mark Zito 0 0 0 0 0 1 1 0 10-16 -
36 Jacob Brydson 0 0 0 0 0 0 0 0 - -
42 Steve Caione 0 1 1 2 2 1 1 0 - -
Totals 16 9 25 38 30 15 13 4 23-36 0-00:00

Misericordia 17

Misericordia 17
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Entwistle, Conner 2 2 4 6 3 0 1 1 - -
3 Thomas, Allen 0 1 1 1 0 0 0 0 - -
5 Vandenberg, Kyle 0 0 0 1 1 2 1 0 - -
9 Vandenberg, Ryan 1 1 2 1 1 1 0 0 - -
11 Brown, Darian 0 0 0 0 0 0 0 0 - -
12 Falleni, Dominick 0 0 0 0 0 0 0 0 - -
13 Cittadino, Justin 0 0 0 0 0 0 0 0 - -
16 Zenobio, T.J. 0 0 0 0 0 0 0 0 - -
18 Giordano, David 1 0 1 1 1 0 0 0 - -
19 Hanrahan, Paul 2 0 2 4 3 4 1 0 0-1 -
GK 20 DeGennaro, Bryan 0 0 0 0 0 1 0 0 - -
22 Conway, Don 0 0 0 0 0 1 0 0 - -
23 Heidecker, Garrett 1 0 1 1 1 4 0 0 15-20 -
28 Luzzi, Patrick 4 1 5 13 7 2 1 0 - -
29 Torzilli, Nick 4 0 4 8 6 2 0 0 - -
30 Van Horn, Tyler 0 0 0 0 0 0 0 0 - -
34 Cashman, Alex 0 0 0 3 2 0 0 0 - -
37 Caprio, Nick 0 0 0 0 0 5 3 0 - -
40 Shuman, Michael 0 0 0 0 0 3 0 4 - -
41 Sundeberg, Spencer 0 0 0 0 0 1 0 0 - -
55 Miller, Jake 0 0 0 1 0 1 0 1 - -
99 Wagner, Robert 2 0 2 4 3 2 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 17 5 22 44 28 29 7 6 15-21 0-00:00

Goalkeeping Statistics

CLARKUNI - Goalkeeping
# Player Minutes GA Saves Dec
30 Ryan Mickelson 60:00 17 11 L
Totals 17 11
MIML - Goalkeeping
# Player Minutes GA Saves Dec
20 DeGennaro, Bryan 60:00 16 14 W
Totals 16 14

Play By Play