Skip To Main Content

Misericordia University Athletics

#RollCougs

2026 Men's Lacrosse Cumulative Statistics

Team (9-7, 3-4)

Overall Team Statistics
Statistic Misericordia Opponents
Scoring
Goals 175 158
Assists 134 103
Shots 586 667
Shot Percentage .299 .237
Shots On Goal 332 379
Shots On Goal Percentage .567 .568
Shots Per Game 36.6 41.7
Goal Breakdown
Man-up 17 28
Man-down 0 2
Unassisted 41 55
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-55 28-85
Power Plays: Percentage .309 .329
Miscellaneous
Ground Balls 421 545
Turnovers 269 286
Caused Turnovers 109 107
Faceoffs: W-L 132-245 245-132
Faceoffs: Percentage .350 .650
Clears 309-361 273-335
Clear Percentage .856 .815
Penalties 85 59
Penalty Minutes 60:00 44:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Simone, Jack 16-15 45 36 81 106 .425 62 .585 2 2 0 37 33 5 1-1 1.000 3-02:00
5 Murawski, Ty 16-16 30 14 44 107 .280 56 .523 3 4 0 12 17 0 1-5 .200 2-01:00
45 Young, Ian 16-16 31 12 43 97 .320 56 .577 2 4 0 12 21 4 0-0 .000 2-02:00
4 D'Ambrosio, Aiden 15-8 8 22 30 30 .267 17 .567 0 0 0 10 20 4 0-0 .000 0-00:00
1 Giambrone, Jason 16-7 18 8 26 59 .305 39 .661 0 5 0 22 22 5 10-49 .204 9-05:00
21 Dwyer, Patrick 15-15 14 12 26 45 .311 29 .644 1 2 0 9 11 2 0-0 .000 0-00:00
11 Kenny, Mark 16-8 7 9 16 38 .184 21 .553 0 0 0 3 14 3 0-0 .000 2-01:30
3 Louis, Jake 14-7 9 6 15 43 .209 21 .488 0 0 0 8 17 1 0-0 .000 2-01:30
16 Franchi, Ryan 16-1 6 2 8 24 .250 15 .625 1 0 0 6 7 0 0-1 .000 1-00:30
22 Troiano, William 16-0 2 4 6 8 .250 4 .500 0 0 0 28 12 3 0-0 .000 2-01:00
8 Brayford, Lincoln 15-13 2 2 4 4 .500 2 .500 0 0 0 33 5 15 1-2 .500 5-04:30
9 Bauer, Seamus 15-0 0 2 2 3 .000 2 .667 0 0 0 12 5 3 0-0 .000 13-08:00
15 Mandel, Kyle 10-0 0 2 2 1 .000 1 1.000 0 0 0 7 2 3 0-0 .000 3-02:00
24 Carr, Rusty 11-0 1 0 1 3 .333 1 .333 0 0 0 42 2 0 67-158 .424 6-05:00
32 O'Connor, Dylan 10-2 1 0 1 3 .333 3 1.000 0 0 0 0 6 1 0-0 .000 0-00:00
2 Stadler, Max 7-0 1 0 1 4 .250 1 .250 0 0 0 2 1 0 0-0 .000 0-00:00
14 Barker, Dalton 16-0 0 1 1 1 .000 1 1.000 0 0 0 20 3 6 21-97 .216 6-04:30
20 DiPrinzio, Marcello 15-0 0 1 1 1 .000 0 .000 0 0 0 18 3 14 0-0 .000 7-06:00
26 Faller, Austin 8-3 0 1 1 1 .000 0 .000 0 0 0 4 6 1 1-1 1.000 2-01:30
42 Clore, Kenneth 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
19 Contato, CJ 7-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
28 D'Amato, Danny 16-16 0 0 0 4 .000 0 .000 0 0 0 33 3 16 0-0 .000 8-04:30
17 Donaghy, T.J. 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-00:30
10 Durphy, Jack 16-16 0 0 0 1 .000 1 1.000 0 0 0 41 10 14 0-0 .000 7-05:30
27 Goff, William 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 3-03:00
40 Luckenbaugh, Cooper 10-0 0 0 0 0 .000 0 .000 0 0 0 9 0 0 29-62 .468 0-00:00
29 O'Connor, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Roscoe, Nathan 6-0 0 0 0 1 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
36 Sadler, Glenn 8-0 0 0 0 1 .000 0 .000 0 0 0 6 2 0 0-0 .000 1-00:30
44 Sullivan, Leyton 16-16 0 0 0 0 .000 0 .000 0 0 0 35 15 6 1-1 1.000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 28 1 0-0 .000 0-00:00  
Totals 16 175 134 309 586 .299 332 .567 9 17 0 421 269 109 132-377 .350 85-60:00
Opponents 16 158 103 261 667 .237 379 .568 7 28 2 545 286 107 245-377 .650 59-44:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Clore, Kenneth 2-0 58:05 9 9.30 10 .526 0 1 33
44 Sullivan, Leyton 16-16 829:29 139 10.05 196 .585 9 6 598
41 Roscoe, Nathan 4-0 58:29 10 10.26 15 .600 0 0 36

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Simone, Jack 7-7 26 14 40 53 .491 36 .679 0 1 0 14 18 1 0-0 .000 0-00:00
45 Young, Ian 7-7 15 5 20 40 .375 25 .625 0 2 0 6 8 2 0-0 .000 0-00:00
5 Murawski, Ty 7-7 10 8 18 44 .227 22 .500 2 0 0 4 5 0 0-0 .000 0-00:00
1 Giambrone, Jason 7-7 14 2 16 38 .368 24 .632 0 2 0 13 11 2 0-0 .000 6-03:30
11 Kenny, Mark 7-7 4 7 11 24 .167 13 .542 0 0 0 2 10 2 0-0 .000 1-00:30
4 D'Ambrosio, Aiden 7-0 1 10 11 8 .125 4 .500 0 0 0 3 9 2 0-0 .000 0-00:00
21 Dwyer, Patrick 7-7 5 5 10 20 .250 14 .700 1 1 0 5 5 0 0-0 .000 0-00:00
16 Franchi, Ryan 7-0 3 1 4 11 .273 7 .636 0 0 0 2 3 0 0-1 .000 1-00:30
22 Troiano, William 7-0 0 3 3 3 .000 1 .333 0 0 0 9 5 0 0-0 .000 0-00:00
24 Carr, Rusty 7-0 1 0 1 3 .333 1 .333 0 0 0 30 1 0 45-98 .459 4-03:00
3 Louis, Jake 7-0 1 0 1 4 .250 2 .500 0 0 0 0 4 0 0-0 .000 0-00:00
2 Stadler, Max 4-0 1 0 1 3 .333 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
14 Barker, Dalton 7-0 0 1 1 1 .000 1 1.000 0 0 0 10 1 2 7-37 .189 1-01:00
9 Bauer, Seamus 7-0 0 1 1 1 .000 0 .000 0 0 0 5 2 0 0-0 .000 6-03:30
8 Brayford, Lincoln 6-6 0 1 1 0 .000 0 .000 0 0 0 7 1 5 0-0 .000 2-02:00
20 DiPrinzio, Marcello 7-0 0 1 1 1 .000 0 .000 0 0 0 10 2 5 0-0 .000 3-03:00
26 Faller, Austin 4-1 0 1 1 1 .000 0 .000 0 0 0 2 3 0 0-0 .000 1-00:30
19 Contato, CJ 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 D'Amato, Danny 7-7 0 0 0 3 .000 0 .000 0 0 0 14 2 5 0-0 .000 4-02:30
17 Donaghy, T.J. 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Durphy, Jack 7-7 0 0 0 0 .000 0 .000 0 0 0 16 5 5 0-0 .000 3-02:30
27 Goff, William 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00
40 Luckenbaugh, Cooper 4-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 26-43 .605 0-00:00
15 Mandel, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
32 O'Connor, Dylan 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 3 1 0-0 .000 0-00:00
41 Roscoe, Nathan 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
36 Sadler, Glenn 4-0 0 0 0 1 .000 0 .000 0 0 0 6 2 0 0-0 .000 1-00:30
44 Sullivan, Leyton 7-7 0 0 0 0 .000 0 .000 0 0 0 18 13 2 1-1 1.000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0-0 .000 0-00:00  
Totals 7 81 60 141 262 .309 153 .584 3 6 0 192 135 36 79-180 .439 34-24:00
Opponents 7 79 51 130 317 .249 182 .574 4 11 0 240 112 51 101-180 .561 21-14:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Roscoe, Nathan 3-0 50:08 9 10.77 14 .609 0 0 30
44 Sullivan, Leyton 7-7 355:55 70 11.80 89 .560 3 4 287

Game-By-Game

Misericordia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Stockton L 4-17 4 3 7 20 .200 10 .500 0 1 0 16 17 4 6-18 7-05:00
2/21/26 SUNY Delhi W 14-6 14 13 27 49 .286 27 .551 1 0 0 31 10 6 5-19 6-03:00
2/25/26 Susquehanna L 6-10 6 4 10 22 .273 9 .409 0 0 0 28 18 13 6-11 7-04:00
2/28/26 at Penn College L 14-16 14 9 23 35 .400 17 .486 0 2 0 23 13 9 3-29 4-03:30
3/04/26 at Neumann W 17-6 17 13 30 40 .425 27 .675 1 4 0 21 15 11 6-18 6-04:30
3/08/26 Immaculata W 13-5 13 13 26 47 .277 30 .638 1 1 0 30 15 9 10-12 9-07:00
3/14/26 New Paltz W 10-5 10 6 16 46 .217 25 .543 1 1 0 25 12 7 9-9 5-03:30
3/21/26 Utica W 9-8 9 8 17 36 .250 16 .444 1 1 0 30 15 6 5-15 3-01:30
3/24/26 at Marywood W 7-6 7 5 12 29 .241 18 .621 1 1 0 25 19 8 3-13 4-04:00
4/01/26 at FDU-Florham W 19-4 19 14 33 48 .396 26 .542 1 0 0 21 16 4 11-13 7-06:00
4/08/26 Arcadia L 9-11 9 5 14 34 .265 17 .500 0 1 0 21 18 7 5-18 3-02:00
4/11/26 at Delaware Valley W 18-6 18 13 31 65 .277 42 .646 1 1 0 48 19 9 19-9 4-02:00
4/15/26 Stevens L 5-23 5 4 9 18 .278 12 .667 0 0 0 22 21 1 5-25 5-04:00
4/18/26 DeSales L 5-11 5 5 10 22 .227 13 .591 0 1 0 22 22 4 11-9 8-05:00
4/22/26 at King's (Pa.) W 18-12 18 12 30 48 .375 32 .667 1 0 0 42 19 8 24-10 3-02:30
4/25/26 Lebanon Valley L 7-12 7 7 14 27 .259 11 .407 0 3 0 16 20 3 4-17 4-02:30
Misericordia 175-158 175 134 309 586 .299 332 .567 9 17 0 421 269 109 132-245 85-60:00
Opponents 158-175 158 103 261 667 .237 379 .568 7 28 2 545 286 107 245-132 59-44:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Stockton 4-17 60:00 17 17.00 17 .500 0 1 57
2/21/26 SUNY Delhi 14-6 60:00 6 6.00 12 .667 1 0 30
2/25/26 Susquehanna 6-10 60:00 10 10.00 5 .333 0 1 25
2/28/26 at Penn College 14-16 60:00 16 16.00 16 .500 0 1 56
3/04/26 at Neumann 17-6 60:00 6 6.00 5 .455 1 0 37
3/08/26 Immaculata 13-5 60:00 5 5.00 17 .773 1 0 41
3/14/26 New Paltz 10-5 60:00 5 5.00 17 .773 1 0 29
3/21/26 Utica 9-8 60:00 8 8.00 16 .667 1 0 46
3/24/26 at Marywood 7-6 60:00 6 6.00 13 .684 1 0 29
4/01/26 at FDU-Florham 19-4 60:00 4 4.00 19 .826 1 0 36
4/08/26 Arcadia 9-11 60:00 11 11.00 15 .577 0 1 48
4/11/26 at Delaware Valley 18-6 60:00 6 6.00 12 .667 1 0 26
4/15/26 Stevens 5-23 46:03 23 29.97 23 .500 0 1 75
4/18/26 DeSales 5-11 60:00 11 11.00 13 .542 0 1 48
4/22/26 at King's (Pa.) 18-12 60:00 12 12.00 7 .368 1 0 32
4/25/26 Lebanon Valley 7-12 60:00 12 12.00 14 .538 0 1 52
Misericordia 175-158 946:03 158 10.02 221 .583 9 7 667
Opponents 158-175 946:03 175 11.10 157 .473 7 9 586

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Stockton W 17-4 17 14 31 57 .298 34 .596 1 4 0 28 10 5 18-6 5-04:00
2/21/26 at SUNY Delhi L 6-14 6 6 12 30 .200 18 .600 0 2 0 35 16 3 19-5 2-01:00
2/25/26 at Susquehanna W 10-6 10 7 17 25 .400 15 .600 1 2 0 29 26 6 11-6 4-02:00
2/28/26 Penn College W 16-14 16 6 22 56 .286 32 .571 1 3 0 43 16 4 29-3 5-05:00
3/04/26 Neumann L 6-17 6 4 10 37 .162 11 .297 0 1 2 37 33 13 18-6 9-10:00
3/08/26 at Immaculata L 5-13 5 3 8 41 .122 22 .537 0 1 0 39 20 5 12-10 4-02:30
3/14/26 at New Paltz L 5-10 5 5 10 29 .172 22 .759 0 1 0 22 16 3 9-9 3-02:00
3/21/26 at Utica L 8-9 8 5 13 46 .174 24 .522 0 2 0 33 12 8 15-5 2-01:00
3/24/26 Marywood L 6-7 6 2 8 29 .207 19 .655 0 1 0 39 25 9 13-3 4-02:30
4/01/26 FDU-Florham L 4-19 4 4 8 36 .111 23 .639 0 0 0 27 16 6 13-11 6-05:00
4/08/26 at Arcadia W 11-9 11 6 17 48 .229 26 .542 1 0 0 39 26 7 18-5 2-01:00
4/11/26 Delaware Valley L 6-18 6 3 9 26 .231 18 .692 0 2 0 24 21 11 9-19 2-01:00
4/15/26 at Stevens W 23-5 23 17 40 75 .307 46 .613 1 3 0 46 7 6 25-5 2-02:00
4/18/26 at DeSales W 11-5 11 5 16 48 .229 24 .500 1 2 0 32 13 11 9-11 4-02:00
4/22/26 King's (Pa.) L 12-18 12 8 20 32 .375 19 .594 0 1 0 32 17 6 10-24 2-01:30
4/25/26 at Lebanon Valley W 12-7 12 8 20 52 .231 26 .500 1 3 0 40 12 4 17-4 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Stockton 17-4 60:00 4 4.00 6 .600 1 0 20
2/21/26 at SUNY Delhi 6-14 60:00 14 14.00 13 .481 0 1 49
2/25/26 at Susquehanna 10-6 60:00 6 6.00 3 .333 1 0 22
2/28/26 Penn College 16-14 60:00 14 14.00 3 .176 1 0 35
3/04/26 Neumann 6-17 60:00 17 17.00 10 .370 0 1 40
3/08/26 at Immaculata 5-13 60:00 13 13.00 17 .567 0 1 47
3/14/26 at New Paltz 5-10 60:00 10 10.00 15 .600 0 1 46
3/21/26 at Utica 8-9 60:00 9 9.00 7 .438 0 1 36
3/24/26 Marywood 6-7 60:00 7 7.00 11 .611 0 1 29
4/01/26 FDU-Florham 4-19 60:00 19 19.00 7 .269 0 1 48
4/08/26 at Arcadia 11-9 60:00 9 9.00 8 .471 1 0 34
4/11/26 Delaware Valley 6-18 60:00 18 18.00 24 .571 0 1 65
4/15/26 at Stevens 23-5 46:03 5 6.51 7 .583 1 0 18
4/18/26 at DeSales 11-5 60:00 5 5.00 8 .615 1 0 22
4/22/26 King's (Pa.) 12-18 60:00 18 18.00 14 .438 0 1 48
4/25/26 at Lebanon Valley 12-7 60:00 7 7.00 4 .364 1 0 27
Opponents 158-175 946:03 175 11.10 157 .473 7 9 586
Misericordia 175-158 946:03 158 10.02 221 .583 9 7 667

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Stockton L 4-17 3/14 20/57 10/34 16/28 17/10 6/18 15-19/12-13 7-05:00/5-04:00
2/21/26 SUNY Delhi W 14-6 13/6 49/30 27/18 31/35 10/16 5/19 22-24/12-17 6-03:00/2-01:00
2/25/26 Susquehanna L 6-10 4/7 22/25 9/15 28/29 18/26 6/11 20-21/25-30 7-04:00/4-02:00
2/28/26 at Penn College L 14-16 9/6 35/56 17/32 23/43 13/16 3/29 19-23/10-14 4-03:30/5-05:00
3/04/26 at Neumann W 17-6 13/4 40/37 27/11 21/37 15/33 6/18 23-26/16-22 6-04:30/9-10:00
3/08/26 Immaculata W 13-5 13/3 47/41 30/22 30/39 15/20 10/12 24-28/18-21 9-07:00/4-02:30
3/14/26 New Paltz W 10-5 6/5 46/29 25/22 25/22 12/16 9/9 24-24/20-25 5-03:30/3-02:00
3/21/26 Utica W 9-8 8/5 36/46 16/24 30/33 15/12 5/15 23-24/18-22 3-01:30/2-01:00
3/24/26 at Marywood W 7-6 5/2 29/29 18/19 25/39 19/25 3/13 20-24/17-21 4-04:00/4-02:30
4/01/26 at FDU-Florham W 19-4 14/4 48/36 26/23 21/27 16/16 11/13 17-23/15-19 7-06:00/6-05:00
4/08/26 Arcadia L 9-11 5/6 34/48 17/26 21/39 18/26 5/18 19-21/22-28 3-02:00/2-01:00
4/11/26 at Delaware Valley W 18-6 13/3 65/26 42/18 48/24 19/21 19/9 16-19/16-20 4-02:00/2-01:00
4/15/26 Stevens L 5-23 4/17 18/75 12/46 22/46 21/7 5/25 18-24/19-19 5-04:00/2-02:00
4/18/26 DeSales L 5-11 5/5 22/48 13/24 22/32 22/13 11/9 19-22/19-20 8-05:00/4-02:00
4/22/26 at King's (Pa.) W 18-12 12/8 48/32 32/19 42/32 19/17 24/10 15-17/19-24 3-02:30/2-01:30
4/25/26 Lebanon Valley L 7-12 7/8 27/52 11/26 16/40 20/12 4/17 15-22/15-20 4-02:30/3-01:30
Misericordia 175-158 134/103 586/667 332/379 421/545 269/286 132/245 309-361/273-335 85-60:00/59-44:00
Opponents 158-175 103/134 667/586 379/332 545/421 286/269 245/132 273-335/309-361 59-44:00/85-60:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 FDU-Florham (4/01/26)
GOALS 19 FDU-Florham (4/01/26)
ASSISTS 14 FDU-Florham (4/01/26)
SHOTS 65 Delaware Valley (4/11/26)
SHOTS ON GOAL 42 Delaware Valley (4/11/26)
SAVES 23 Stevens (4/15/26)
GROUND BALLS 48 Delaware Valley (4/11/26)
TURNOVERS 22 DeSales (4/18/26)
CAUSED TURNOVERS 13 Susquehanna (2/25/26)
CLEARS 24 Immaculata (3/08/26); New Paltz (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Jack Simone FDU-Florham (4/01/26)
GOALS 7 Jack Simone FDU-Florham (4/01/26)
ASSISTS 5 Jack Simone; Aiden D'Ambrosio SUNY Delhi (2/21/26); Neumann (3/04/26)
SHOTS 14 Ian Young Delaware Valley (4/11/26)
SHOTS ON GOAL 10 Ian Young Delaware Valley (4/11/26)
SAVES 23 Leyton Sullivan Stevens (4/15/26)
GROUND BALLS 14 Rusty Carr King's (Pa.) (4/22/26)
TURNOVERS 7 Team Delaware Valley (4/11/26)
CAUSED TURNOVERS 3 Lincoln Brayford; Danny D'Amato; Jack Durphy; Marcello Diprinzio Susquehanna (2/25/26); Immaculata (3/08/26); New Paltz (3/14/26); Neumann (3/04/26); Marywood (3/24/26)