Skip To Main Content

Misericordia University Athletics

#RollCougs

2026 Men's Lacrosse Cumulative Statistics

Team (8-4, 2-1)

Overall Team Statistics
Statistic Misericordia Opponents
Scoring
Goals 140 100
Assists 106 65
Shots 471 460
Shot Percentage .297 .217
Shots On Goal 264 264
Shots On Goal Percentage .561 .574
Shots Per Game 39.3 38.3
Goal Breakdown
Man-up 13 19
Man-down 0 2
Unassisted 34 35
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-44 19-65
Power Plays: Percentage .295 .292
Miscellaneous
Ground Balls 319 395
Turnovers 187 237
Caused Turnovers 93 80
Faceoffs: W-L 88-184 184-88
Faceoffs: Percentage .324 .676
Clears 242-276 201-252
Clear Percentage .877 .798
Penalties 65 48
Penalty Minutes 46:00 37:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Simone, Jack 12-11 36 29 65 79 .456 46 .582 2 1 0 26 20 4 1-1 1.000 3-02:00
5 Murawski, Ty 12-12 26 11 37 86 .302 44 .512 2 4 0 12 14 0 1-5 .200 2-01:00
45 Young, Ian 12-12 26 8 34 83 .313 49 .590 2 4 0 10 14 4 0-0 .000 2-02:00
4 D'Ambrosio, Aiden 11-8 7 17 24 27 .259 15 .556 0 0 0 10 16 4 0-0 .000 0-00:00
21 Dwyer, Patrick 11-11 12 10 22 35 .343 23 .657 1 1 0 5 9 2 0-0 .000 0-00:00
1 Giambrone, Jason 12-3 8 7 15 41 .195 25 .610 0 3 0 16 15 3 10-49 .204 5-02:30
3 Louis, Jake 10-7 8 6 14 42 .190 20 .476 0 0 0 8 15 1 0-0 .000 2-01:30
11 Kenny, Mark 12-4 5 7 12 27 .185 14 .519 0 0 0 3 7 2 0-0 .000 1-01:00
16 Franchi, Ryan 12-1 5 1 6 18 .278 13 .722 1 0 0 4 5 0 0-1 .000 1-00:30
22 Troiano, William 12-0 2 4 6 8 .250 4 .500 0 0 0 24 8 3 0-0 .000 2-01:00
8 Brayford, Lincoln 12-10 2 2 4 4 .500 2 .500 0 0 0 31 4 13 1-2 .500 3-02:30
15 Mandel, Kyle 9-0 0 2 2 1 .000 1 1.000 0 0 0 6 1 3 0-0 .000 3-02:00
24 Carr, Rusty 7-0 1 0 1 3 .333 1 .333 0 0 0 19 1 0 34-89 .382 3-03:00
32 O'Connor, Dylan 8-2 1 0 1 2 .500 2 1.000 0 0 0 0 4 1 0-0 .000 0-00:00
2 Stadler, Max 5-0 1 0 1 4 .250 1 .250 0 0 0 1 1 0 0-0 .000 0-00:00
9 Bauer, Seamus 11-0 0 1 1 3 .000 2 .667 0 0 0 10 4 3 0-0 .000 8-05:00
26 Faller, Austin 6-2 0 1 1 1 .000 0 .000 0 0 0 3 5 1 1-1 1.000 2-01:30
14 Barker, Dalton 12-0 0 0 0 1 .000 1 1.000 0 0 0 15 3 6 19-78 .244 6-04:30
42 Clore, Kenneth 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
19 Contato, CJ 5-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
28 D'Amato, Danny 12-12 0 0 0 3 .000 0 .000 0 0 0 28 1 14 0-0 .000 5-02:30
20 DiPrinzio, Marcello 11-0 0 0 0 0 .000 0 .000 0 0 0 12 1 11 0-0 .000 6-05:00
17 Donaghy, T.J. 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-00:30
10 Durphy, Jack 12-12 0 0 0 1 .000 1 1.000 0 0 0 32 8 12 0-0 .000 7-05:30
27 Goff, William 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-02:00
40 Luckenbaugh, Cooper 8-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 21-46 .457 0-00:00
29 O'Connor, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Roscoe, Nathan 5-0 0 0 0 1 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
36 Sadler, Glenn 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
44 Sullivan, Leyton 12-12 0 0 0 0 .000 0 .000 0 0 0 23 6 5 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 21 1 0-0 .000 0-00:00  
Totals 12 140 106 246 471 .297 264 .561 8 13 0 319 187 93 88-272 .324 65-46:00
Opponents 12 100 65 165 460 .217 264 .574 4 19 2 395 237 80 184-272 .676 48-37:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Roscoe, Nathan 3-0 46:48 6 7.69 13 .684 1 0 26
44 Sullivan, Leyton 12-12 615:07 85 8.29 141 .624 7 3 401
42 Clore, Kenneth 2-0 58:05 9 9.30 10 .526 0 1 33

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Simone, Jack 3-3 17 7 24 26 .654 20 .769 0 0 0 3 5 0 0-0 .000 0-00:00
45 Young, Ian 3-3 10 1 11 26 .385 18 .692 0 2 0 4 1 2 0-0 .000 0-00:00
5 Murawski, Ty 3-3 6 5 11 23 .261 10 .435 1 0 0 4 2 0 0-0 .000 0-00:00
11 Kenny, Mark 3-3 2 5 7 13 .154 6 .462 0 0 0 2 3 1 0-0 .000 0-00:00
21 Dwyer, Patrick 3-3 3 3 6 10 .300 8 .800 1 0 0 1 3 0 0-0 .000 0-00:00
1 Giambrone, Jason 3-3 4 1 5 20 .200 10 .500 0 0 0 7 4 0 0-0 .000 2-01:00
4 D'Ambrosio, Aiden 3-0 0 5 5 5 .000 2 .400 0 0 0 3 5 2 0-0 .000 0-00:00
22 Troiano, William 3-0 0 3 3 3 .000 1 .333 0 0 0 5 1 0 0-0 .000 0-00:00
16 Franchi, Ryan 3-0 2 0 2 5 .400 5 1.000 0 0 0 0 1 0 0-1 .000 1-00:30
24 Carr, Rusty 3-0 1 0 1 3 .333 1 .333 0 0 0 7 0 0 12-29 .414 1-01:00
2 Stadler, Max 2-0 1 0 1 3 .333 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
8 Brayford, Lincoln 3-3 0 1 1 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 0-00:00
26 Faller, Austin 2-0 0 1 1 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
14 Barker, Dalton 3-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 2 5-18 .278 1-01:00
9 Bauer, Seamus 3-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
42 Clore, Kenneth 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Contato, CJ 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 D'Amato, Danny 3-3 0 0 0 2 .000 0 .000 0 0 0 9 0 3 0-0 .000 1-00:30
20 DiPrinzio, Marcello 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 2-02:00
17 Donaghy, T.J. 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Durphy, Jack 3-3 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0-0 .000 3-02:30
27 Goff, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Louis, Jake 3-0 0 0 0 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
40 Luckenbaugh, Cooper 2-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 18-27 .667 0-00:00
15 Mandel, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 O'Connor, Dylan 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
41 Roscoe, Nathan 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
36 Sadler, Glenn 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
44 Sullivan, Leyton 3-3 0 0 0 0 .000 0 .000 0 0 0 6 4 1 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 3 46 32 78 147 .313 85 .578 2 2 0 90 53 20 35-75 .467 14-10:00
Opponents 3 21 13 34 110 .191 67 .609 1 2 0 90 63 24 40-75 .533 10-07:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Sullivan, Leyton 3-3 141:33 16 6.78 34 .680 1 1 90
41 Roscoe, Nathan 2-0 38:27 5 7.80 12 .706 1 0 20

Game-By-Game

Misericordia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Stockton L 4-17 4 3 7 20 .200 10 .500 0 1 0 16 17 4 6-18 7-05:00
2/21/26 SUNY Delhi W 14-6 14 13 27 49 .286 27 .551 1 0 0 31 10 6 5-19 6-03:00
2/25/26 Susquehanna L 6-10 6 4 10 22 .273 9 .409 0 0 0 28 18 13 6-11 7-04:00
2/28/26 at Penn College L 14-16 14 9 23 35 .400 17 .486 0 2 0 23 13 9 3-29 4-03:30
3/04/26 at Neumann W 17-6 17 13 30 40 .425 27 .675 1 4 0 21 15 11 6-18 6-04:30
3/08/26 Immaculata W 13-5 13 13 26 47 .277 30 .638 1 1 0 30 15 9 10-12 9-07:00
3/14/26 New Paltz W 10-5 10 6 16 46 .217 25 .543 1 1 0 25 12 7 9-9 5-03:30
3/21/26 Utica W 9-8 9 8 17 36 .250 16 .444 1 1 0 30 15 6 5-15 3-01:30
3/24/26 at Marywood W 7-6 7 5 12 29 .241 18 .621 1 1 0 25 19 8 3-13 4-04:00
4/01/26 at FDU-Florham W 19-4 19 14 33 48 .396 26 .542 1 0 0 21 16 4 11-13 7-06:00
4/08/26 Arcadia L 9-11 9 5 14 34 .265 17 .500 0 1 0 21 18 7 5-18 3-02:00
4/11/26 at Delaware Valley W 18-6 18 13 31 65 .277 42 .646 1 1 0 48 19 9 19-9 4-02:00
Misericordia 140-100 140 106 246 471 .297 264 .561 8 13 0 319 187 93 88-184 65-46:00
Opponents 100-140 100 65 165 460 .217 264 .574 4 19 2 395 237 80 184-88 48-37:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Stockton 4-17 60:00 17 17.00 17 .500 0 1 57
2/21/26 SUNY Delhi 14-6 60:00 6 6.00 12 .667 1 0 30
2/25/26 Susquehanna 6-10 60:00 10 10.00 5 .333 0 1 25
2/28/26 at Penn College 14-16 60:00 16 16.00 16 .500 0 1 56
3/04/26 at Neumann 17-6 60:00 6 6.00 5 .455 1 0 37
3/08/26 Immaculata 13-5 60:00 5 5.00 17 .773 1 0 41
3/14/26 New Paltz 10-5 60:00 5 5.00 17 .773 1 0 29
3/21/26 Utica 9-8 60:00 8 8.00 16 .667 1 0 46
3/24/26 at Marywood 7-6 60:00 6 6.00 13 .684 1 0 29
4/01/26 at FDU-Florham 19-4 60:00 4 4.00 19 .826 1 0 36
4/08/26 Arcadia 9-11 60:00 11 11.00 15 .577 0 1 48
4/11/26 at Delaware Valley 18-6 60:00 6 6.00 12 .667 1 0 26
Misericordia 140-100 720:00 100 8.33 164 .621 8 4 460
Opponents 100-140 720:00 140 11.67 124 .470 4 8 471

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Stockton W 17-4 17 14 31 57 .298 34 .596 1 4 0 28 10 5 18-6 5-04:00
2/21/26 at SUNY Delhi L 6-14 6 6 12 30 .200 18 .600 0 2 0 35 16 3 19-5 2-01:00
2/25/26 at Susquehanna W 10-6 10 7 17 25 .400 15 .600 1 2 0 29 26 6 11-6 4-02:00
2/28/26 Penn College W 16-14 16 6 22 56 .286 32 .571 1 3 0 43 16 4 29-3 5-05:00
3/04/26 Neumann L 6-17 6 4 10 37 .162 11 .297 0 1 2 37 33 13 18-6 9-10:00
3/08/26 at Immaculata L 5-13 5 3 8 41 .122 22 .537 0 1 0 39 20 5 12-10 4-02:30
3/14/26 at New Paltz L 5-10 5 5 10 29 .172 22 .759 0 1 0 22 16 3 9-9 3-02:00
3/21/26 at Utica L 8-9 8 5 13 46 .174 24 .522 0 2 0 33 12 8 15-5 2-01:00
3/24/26 Marywood L 6-7 6 2 8 29 .207 19 .655 0 1 0 39 25 9 13-3 4-02:30
4/01/26 FDU-Florham L 4-19 4 4 8 36 .111 23 .639 0 0 0 27 16 6 13-11 6-05:00
4/08/26 at Arcadia W 11-9 11 6 17 48 .229 26 .542 1 0 0 39 26 7 18-5 2-01:00
4/11/26 Delaware Valley L 6-18 6 3 9 26 .231 18 .692 0 2 0 24 21 11 9-19 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Stockton 17-4 60:00 4 4.00 6 .600 1 0 20
2/21/26 at SUNY Delhi 6-14 60:00 14 14.00 13 .481 0 1 49
2/25/26 at Susquehanna 10-6 60:00 6 6.00 3 .333 1 0 22
2/28/26 Penn College 16-14 60:00 14 14.00 3 .176 1 0 35
3/04/26 Neumann 6-17 60:00 17 17.00 10 .370 0 1 40
3/08/26 at Immaculata 5-13 60:00 13 13.00 17 .567 0 1 47
3/14/26 at New Paltz 5-10 60:00 10 10.00 15 .600 0 1 46
3/21/26 at Utica 8-9 60:00 9 9.00 7 .438 0 1 36
3/24/26 Marywood 6-7 60:00 7 7.00 11 .611 0 1 29
4/01/26 FDU-Florham 4-19 60:00 19 19.00 7 .269 0 1 48
4/08/26 at Arcadia 11-9 60:00 9 9.00 8 .471 1 0 34
4/11/26 Delaware Valley 6-18 60:00 18 18.00 24 .571 0 1 65
Opponents 100-140 720:00 140 11.67 124 .470 4 8 471
Misericordia 140-100 720:00 100 8.33 164 .621 8 4 460

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Stockton L 4-17 3/14 20/57 10/34 16/28 17/10 6/18 15-19/12-13 7-05:00/5-04:00
2/21/26 SUNY Delhi W 14-6 13/6 49/30 27/18 31/35 10/16 5/19 22-24/12-17 6-03:00/2-01:00
2/25/26 Susquehanna L 6-10 4/7 22/25 9/15 28/29 18/26 6/11 20-21/25-30 7-04:00/4-02:00
2/28/26 at Penn College L 14-16 9/6 35/56 17/32 23/43 13/16 3/29 19-23/10-14 4-03:30/5-05:00
3/04/26 at Neumann W 17-6 13/4 40/37 27/11 21/37 15/33 6/18 23-26/16-22 6-04:30/9-10:00
3/08/26 Immaculata W 13-5 13/3 47/41 30/22 30/39 15/20 10/12 24-28/18-21 9-07:00/4-02:30
3/14/26 New Paltz W 10-5 6/5 46/29 25/22 25/22 12/16 9/9 24-24/20-25 5-03:30/3-02:00
3/21/26 Utica W 9-8 8/5 36/46 16/24 30/33 15/12 5/15 23-24/18-22 3-01:30/2-01:00
3/24/26 at Marywood W 7-6 5/2 29/29 18/19 25/39 19/25 3/13 20-24/17-21 4-04:00/4-02:30
4/01/26 at FDU-Florham W 19-4 14/4 48/36 26/23 21/27 16/16 11/13 17-23/15-19 7-06:00/6-05:00
4/08/26 Arcadia L 9-11 5/6 34/48 17/26 21/39 18/26 5/18 19-21/22-28 3-02:00/2-01:00
4/11/26 at Delaware Valley W 18-6 13/3 65/26 42/18 48/24 19/21 19/9 16-19/16-20 4-02:00/2-01:00
Misericordia 140-100 106/65 471/460 264/264 319/395 187/237 88/184 242-276/201-252 65-46:00/48-37:00
Opponents 100-140 65/106 460/471 264/264 395/319 237/187 184/88 201-252/242-276 48-37:00/65-46:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 FDU-Florham (4/01/26)
GOALS 19 FDU-Florham (4/01/26)
ASSISTS 14 FDU-Florham (4/01/26)
SHOTS 65 Delaware Valley (4/11/26)
SHOTS ON GOAL 42 Delaware Valley (4/11/26)
SAVES 19 FDU-Florham (4/01/26)
GROUND BALLS 48 Delaware Valley (4/11/26)
TURNOVERS 19 Marywood (3/24/26); Delaware Valley (4/11/26)
CAUSED TURNOVERS 13 Susquehanna (2/25/26)
CLEARS 24 Immaculata (3/08/26); New Paltz (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Jack Simone FDU-Florham (4/01/26)
GOALS 7 Jack Simone FDU-Florham (4/01/26)
ASSISTS 5 Jack Simone; Aiden D'Ambrosio SUNY Delhi (2/21/26); Neumann (3/04/26)
SHOTS 14 Ian Young Delaware Valley (4/11/26)
SHOTS ON GOAL 10 Ian Young Delaware Valley (4/11/26)
SAVES 17 Leyton Sullivan Immaculata (3/08/26); New Paltz (3/14/26); Stockton (2/14/26)
GROUND BALLS 6 Rusty Carr FDU-Florham (4/01/26)
TURNOVERS 7 Team Delaware Valley (4/11/26)
CAUSED TURNOVERS 3 Lincoln Brayford; Danny D'Amato; Jack Durphy; Marcello Diprinzio Susquehanna (2/25/26); Immaculata (3/08/26); New Paltz (3/14/26); Neumann (3/04/26); Marywood (3/24/26)