Skip To Main Content

Misericordia University Athletics

#RollCougs

Clark University (3-0)-VS-MIML (0-2)

Box Score

Clark University logo
12
vs
MIML logo
7

Clark University (3-0)
-VS-
MIML (0-2)

Team Score By Period
Team F Total
Winner Clark University 3 2 4 3 12
MIML 2 0 2 3 7
CLK
Nick Johnson (2); Ryan Moore (2); Peter Christiansen (2); Rob Holden (2); Jonah Bass (2); Jacob Maselek (1); John Goracy (1)
MIML
Madonna, Morgan (2); Kocovsky, Lane (2); Bath, Andrew (1); Stang, Jack (1); Purvis, Kyle (1)
Date:
3/7/2014
Start:
6:30 PM
Time:
2:00
Attendance:
250
Location:
Clearwater, Fla.
Stadium:
Joe DiMaggio Field
Officials:
Pete Garrett; John Taylor; Frank Evans; Matt Davis; Kevin Anderson
VIEW
Match History vs Clark University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CLK MIML
CLK 1st 13:55 Ryan Moore (3) Unassisted 1 0
CLK 1st 11:10 Rob Holden (6) Jon Spencer 2 0
CLK 1st 10:06 John Goracy (3) (UP) Rob Holden 3 0
MIML 1st 07:26 Jack Stang (1) Patrick Kellish 3 1
MIML 1st 06:41 Morgan Madonna (2) Patrick Kellish 3 2
CLK 2nd 08:23 Nick Johnson (7) Unassisted 4 2
CLK 2nd 02:10 Jonah Bass (1) Unassisted 5 2
CLK 3rd 11:45 Nick Johnson (8) Ian Daly 6 2
MIML 3rd 11:00 Nicholas Santillo (2) Unassisted 6 3
CLK 3rd 09:46 Peter Christiansen (3) Unassisted 7 3
CLK 3rd 03:18 Ryan Moore (4) Isaac Bass 8 3
MIML 3rd 02:40 Lane Kocovsky (1) Andrew Reynolds 8 4
CLK 3rd 01:46 Jonah Bass (2) Unassisted 9 4
MIML 4th 09:38 Morgan Madonna (3) Andrew Reynolds 9 5
MIML 4th 09:13 Kyle Purvis (1) Unassisted 9 6
MIML 4th 08:44 Andrew Bath (1) Unassisted 9 7
CLK 4th 07:09 Jacob Maselek (1) Kevin Ranta 10 7
CLK 4th 04:26 Rob Holden (7) Unassisted 11 7
CLK 4th 03:55 Peter Christiansen (4) Unassisted 12 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CLK 1st 12:00 Matthew Sullivan 01:00 UNNECESSARY ROUGHNESS
MIML 1st 06:14 Luke Jensen 01:00 ILLEGAL BODY CHECK
MIML 1st 05:54 Eric Dittmeier 01:00 ILLEGAL CROSSE
CLK 3rd 04:41 Patrick Burke 01:00 UNNECESSARY ROUGHNESS
CLK 3rd 01:28 Jon Spencer 00:30 PUSHING
MIML 4th 10:34 Matt Martins 01:00 SLASHING
MIML 4th 10:34 Matt Martins 01:00 SLASHING
CLK 4th 10:25 Rishi Singh 01:00 ILLEGAL BODY CHECK
CLK 4th 06:23 Andrew Myhre 02:00 ILLEGAL BODY CHECK
MIML 4th 00:41 Jack Stang 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Clark University 8 8 4 6 26
MIML 7 4 10 18 39
Shots On Goal
Clark University 5 3 5 7 20
MIML 6 2 5 8 21
Saves
Clark University 4 2 3 5 14
MIML 2 1 1 4 8
Turnovers
Clark University 2 1 2 4 9
MIML 7 4 6 2 19
Clears
Clark University 4-4 5-5 6-6 5-7 20-22
MIML 3-5 3-3 4-5 4-5 14-18
Ground Balls
Clark University 9 8 8 8 33
MIML 9 6 9 8 32
Face Offs
Clark University 2 1 1 2 6
MIML 4 3 6 6 19
Extra Man Opportunities
Clark University 1-2 0-0 0-0 0-2 1-4
MIML 0-1 1-1 0-1 3-3 4-6

Individual Statistics

Clark University 12

Clark University 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Zach Duffy 0 0 0 0 0 3 0 3 - -
2 Patrick Burke 0 0 0 1 0 1 0 0 - 1-01:00
3 Isaac Bass 0 1 1 0 0 0 0 0 - -
4 Nick Johnson 2 0 2 5 0 3 0 0 - -
6 Jacob Maselek 1 0 1 1 0 0 0 0 - -
7 Lucas Petricone-Berg 0 0 0 0 0 1 0 0 - -
9 Ryan Moore 2 0 2 3 0 1 0 0 - -
11 Sam Johnson 0 0 0 0 0 0 0 0 - -
12 Darius Jagminas 0 0 0 4 0 0 0 0 - -
13 Peter Christiansen 2 0 2 2 0 2 0 0 - -
14 Rob Holden 2 1 3 2 0 0 0 0 - -
20 Jon Spencer 0 1 1 0 0 0 0 0 - 1-00:30
21 Matthew Sullivan 0 0 0 0 0 0 0 0 - 1-01:00
22 Ian Daly 0 1 1 1 0 3 0 0 - -
23 Max Nyquist 0 0 0 0 0 4 0 0 - -
GK 24 Kevin Ranta 0 1 1 0 0 2 0 0 - -
28 Nate Donoso-Reddick 0 0 0 0 0 1 0 0 - -
29 John Goracy 1 0 1 3 0 1 0 0 - -
32 Ryan Marsh 0 0 0 0 0 2 0 0 6-24 -
34 DJ Jones 0 0 0 0 0 1 0 0 - -
35 Andrew Myhre 0 0 0 0 0 0 0 0 - 1-02:00
36 Jesse Larson 0 0 0 0 0 1 0 0 - -
37 Rishi Singh 0 0 0 0 0 0 0 0 - 1-01:00
40 Jonah Bass 2 0 2 4 0 1 0 0 - -
44 Thomas Hutto 0 0 0 0 0 1 0 0 - -
Totals 12 5 17 26 0 28 0 3 6-24 5-05:30

MIML 7

MIML 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Kellish, Patrick 0 0 0 4 0 2 1 0 - -
2 Bodnar, Trevor 0 0 0 0 0 0 0 0 - -
3 Madonna, Morgan 2 0 2 5 0 0 3 0 - -
4 Cannon, Ryan 0 0 0 2 0 4 2 0 - -
6 Bath, Andrew 1 1 2 2 0 0 0 0 2-2 -
8 Reynolds, Andrew 0 2 2 12 0 10 1 0 16-20 -
10 Dallicardillo, Steve 0 0 0 0 0 1 0 0 - -
11 Antonucci, Jeff 0 0 0 0 0 2 0 1 1-1 -
13 Newins, Patrick 0 0 0 0 0 3 2 2 - -
15 Stang, Jack 1 0 1 4 0 0 1 0 - -
19 Santillo, Nicholas 0 1 1 2 0 1 1 0 - -
20 Kocovsky, Lane 2 0 2 6 0 1 2 0 - -
21 Hunt, Jared 0 0 0 1 0 4 1 1 - -
24 Jensen, Luke 0 0 0 0 0 0 0 0 - -
25 Purvis, Kyle 1 0 1 1 0 0 0 0 - -
G 28 Johnson, Patrick 0 0 0 0 0 0 0 0 - -
29 Jensen, Luke 0 0 0 0 0 0 1 1 - -
30 Shanker, Josh 0 0 0 0 0 0 0 0 - -
31 Velekei, Devin 0 0 0 0 0 0 1 0 - -
35 Dittmeier, Eric 0 0 0 0 0 2 0 0 - -
40 Martins, Matt 0 0 0 0 0 1 0 1 - -
Totals 7 4 11 39 0 31 16 6 19-23 0-00:00

Goalkeeping Statistics

CLK - Goalkeeping
# Player Minutes GA Saves Dec
24 Kevin Ranta 60:00 7 14 W
Totals 7 14
MIML - Goalkeeping
# Player Minutes GA Saves Dec
28 Johnson, Patrick 30:00 6 3
30 Shanker, Josh 30:00 6 5 L
Totals 12 8

Play By Play