Skip To Main Content

Misericordia University Athletics

#RollCougs

Misericordia (1-2)-VS-Roanoke College (2-2)

Box Score

Misericordia logo
9
vs
Roanoke College logo
19

Misericordia (1-2)
-VS-
Roanoke College (2-2)

Team Score By Period
Team F Total
Misericordia 6 3 9
Winner Roanoke College 11 8 19
MIWL
Pagnotta, Kate (4); Mulvey, Liz (4); Hegner, Emily (1)
RC
Date:
3/6/2014
Start:
10:00 AM
Time:
Location:
Puerto Rico
Stadium:
VIEW
Match History vs Roanoke College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MIWL RC

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Misericordia 12 7 19
Roanoke College 0 0 0
Shots On Goal
Misericordia 6 3 9
Roanoke College 16 15 31
Saves
Misericordia 5 7 12
Roanoke College 0 0 0
Turnovers
Misericordia 17 0 17
Roanoke College 0 0 0
Clears
Misericordia 0-0 0-0 0-0
Roanoke College 0-0 0-0 0-0
Ground Balls
Misericordia 10 9 19
Roanoke College 0 0 0
Draw Controls
Misericordia 10 0 10
Roanoke College 0 0 0
Free-Position Shots
Misericordia 0-0 0-0 0-0
Roanoke College 0-0 0-0 0-0

Individual Statistics

Misericordia 9

Misericordia 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Taylor, Rachael 0 0 0 0 0 2 1 0 0 0
4 Pagnotta, Kate 4 0 4 4 4 0 1 0 0 0
7 Pulice, Sarah 0 0 0 0 0 0 0 0 0 0
9 Viegas, Catie 0 0 0 0 0 0 1 0 0 0
11 North, Brooke 0 0 0 3 0 0 0 0 0 0
12 Piser, Stephanie 0 0 0 0 0 2 1 1 1 0
13 Mulvey, Liz 4 0 4 6 4 2 3 1 0 0
14 Simeone, Taylor 0 0 0 0 0 1 0 0 2 0
17 Perucca, Jenny 0 1 1 0 0 1 4 2 0 0
20 Sacco, Alison 0 0 0 0 0 0 0 0 0 0
22 Elmes, Alexandra 0 0 0 3 1 4 2 1 2 1
23 Baker, Erin 0 0 0 0 0 1 0 0 0 0
24 Juliano, Melina 0 0 0 2 1 1 1 1 5 0
25 McLoughlin, Katie 0 0 0 0 0 4 1 0 0 0
27 Ruiz, Nathalie 0 0 0 0 0 0 0 0 0 0
32 Hegner, Emily 1 1 2 1 1 2 3 0 0 0
Totals 9 2 11 19 11 20 18 6 10 1 0-0

Roanoke College 19

Roanoke College 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Courtney McCartin 0 0 0 1 0 0 0 0 0 1
3 Claire Feeney 0 0 0 10 0 4 1 3 0 2 0-1
4 Briana Storey 0 0 0 0 0 0 0 2 0 1
5 Morgan Conroy 0 0 0 3 0 0 1 1 0 1 0-2
6 Mackenzie Connolly 0 0 0 0 0 0 0 0 0 0
7 Carley Sturges 0 0 0 0 0 0 1 0 0 0
8 Julia Galanto 0 0 0 0 0 2 0 0 1 2
9 Kyra Sichelstiel 0 0 0 0 0 0 0 0 0 0
10 Darragh Evarts 0 0 0 10 0 5 4 3 10 0 0-3
11 Allison Bonanno 0 0 0 7 0 1 5 2 0 4 0-2
12 Madison Murphy 0 0 0 0 0 4 0 0 0 2
15 Alexa Germany 0 0 0 0 0 1 1 0 0 1
16 Lauren Curtin 0 0 0 0 0 0 0 0 0 0
17 Victoria Godwin 0 0 0 0 0 0 0 0 0 0
18 Nicole Zelnik 0 0 0 0 0 0 0 0 0 0
19 Reed Walter 0 0 0 0 0 0 0 0 0 0
21 Meghan Gerrie 0 0 0 0 0 0 1 2 2 3
23 Brooke Thacker 0 0 0 0 0 0 0 0 0 0
24 Kelsey Charest 0 0 0 0 0 1 0 1 1 2
25 Broghan McEnerney 0 0 0 0 0 0 0 0 0 1 0-1
26 Jessica Boileau 0 0 0 0 0 0 0 0 0 0
28 Makenzie Haymaker 0 0 0 0 0 0 0 0 0 2
29 Allison Shannon 0 0 0 0 0 0 0 0 0 0
30 Catherine Pace 0 0 0 0 0 0 1 0 0 0
31 Jordan Visser 0 0 0 0 0 0 0 0 0 1
32 Catherine Lane 0 0 0 0 0 0 0 0 0 0
33 Allison Beames 0 0 0 1 0 1 0 0 0 0
34 Meredith Bigelow 0 0 0 0 0 0 2 2 0 0
37 Katerina DeSimone 0 0 0 0 0 0 1 0 0 0
Totals 0 0 0 32 0 19 18 16 14 23 0-9

Goalkeeping Statistics

MIWL - Goalkeeping
# Player Minutes GA Saves Dec
25 McLoughlin, Katie 60:00 19 12 L
Totals 19 12
RC - Goalkeeping
# Player Minutes GA Saves Dec
16 Lauren Curtin 0:00 0 8
29 Allison Shannon 0:00 0 3
Totals 0 11

Play By Play