Skip To Main Content

Misericordia University Athletics

#RollCougs

2026 Women's Lacrosse Cumulative Statistics

Team (9-8, 4-3)

Overall Team Statistics
Statistic Misericordia Opponents
Scoring
Goals 172 196
Assists 80 95
Shots 442 494
Shot Percentage .389 .397
Shots On Goal 268 311
Shots On Goal Percentage .724 .729
Shots Per Game 26.0 29.1
Goal Breakdown
Free Position 26 26
Woman-up 34 40
Woman-down 3 6
Unassisted 92 101
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 26-71 26-72
Free Position: % .366 .361
Miscellaneous
Ground Balls 311 312
Turnovers 328 328
Caused Turnovers 149 167
Draw Controls 164 227
Clears 219-327 236-323
Clear Percentage .670 .731

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Travaglini, Kristen 17-17 32 19 51 73 .438 49 .671 1 3 10 21 27 6 1 1 0-0-8
1 Campanella, Delaney 17-17 32 13 45 83 .386 64 .771 3 5 11 34 33 11 12 2 0-4-10
11 Pileggi, Alicia 17-17 23 9 32 67 .343 52 .776 0 4 13 27 52 16 44 2 0-7-18
3 Harner, Adison 17-16 21 11 32 47 .447 35 .745 2 5 9 19 30 5 6 1 0-0-4
22 Torbert, Ashtyn 16-16 22 9 31 57 .386 39 .684 1 5 12 35 39 20 55 3 1-8-13
19 Fischer, Riley 17-16 17 5 22 41 .415 28 .683 0 0 2 6 14 2 6 1 0-0-8
9 Jacques, Jenna 17-6 9 6 15 26 .346 16 .615 1 2 3 15 19 8 2 0 0-2-5
8 Guensch, Gianna 13-3 5 4 9 17 .294 13 .765 0 1 5 3 15 1 6 1 0-0-3
27 Hushon, Madison 12-1 5 3 8 8 .625 7 .875 0 0 1 4 3 3 2 0 0-0-0
15 Romito, Jenna 12-0 3 0 3 6 .500 4 .667 1 0 0 3 6 0 0 1 0-0-0
5 Harner, Reagan 17-11 2 0 2 7 .286 6 .857 0 1 3 14 11 8 9 3 0-2-2
30 Van Orden, Lindsey 7-0 1 0 1 3 .333 3 1.000 0 0 0 0 5 0 0 0 0-0-0
14 Scheffler, Raya 17-17 0 1 1 0 .000 0 .000 0 0 0 19 8 12 1 1 0-0-1
35 Gross, Ryann 17-17 0 0 0 1 .000 0 .000 0 0 0 24 8 0 0 0 0-0-0
4 Jarrett, Jordyn 17-16 0 0 0 0 .000 0 .000 0 0 0 17 29 17 1 14 0-7-17
20 Johnson, Jordyn 17-17 0 0 0 0 .000 0 .000 0 0 0 44 7 20 7 4 0-0-3
25 Morales, Alivia 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Peters, MK 17-17 0 0 0 6 .000 4 .667 0 0 2 26 15 19 1 3 0-1-8
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 11 8 0-0-0  
Totals 17 172 80 252 442 .389 320 .724 9 26 71 311 328 149 164 45 1-31-100
Opponents 17 196 95 291 494 .397 360 .729 8 26 72 312 328 167 227 28 0-25-102

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Gross, Ryann 17-17 1022:05 196 11.51 164 .456 9 7 494

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Travaglini, Kristen 7-7 16 7 23 38 .421 27 .711 0 1 5 11 13 4 0 1 0-0-2
11 Pileggi, Alicia 7-7 14 3 17 35 .400 29 .829 0 3 6 10 19 7 23 1 0-5-3
3 Harner, Adison 7-7 10 7 17 22 .455 16 .727 0 3 4 11 10 4 5 1 0-0-2
1 Campanella, Delaney 7-7 13 3 16 35 .371 27 .771 2 2 5 18 20 6 8 1 0-1-3
22 Torbert, Ashtyn 6-6 5 5 10 19 .263 12 .632 0 1 4 12 15 4 21 0 1-3-3
19 Fischer, Riley 7-7 6 3 9 16 .375 11 .688 0 0 0 3 3 1 4 1 0-0-0
27 Hushon, Madison 6-1 5 3 8 7 .714 6 .857 0 0 1 1 2 2 2 0 0-0-0
8 Guensch, Gianna 5-0 5 2 7 11 .455 9 .818 0 1 3 1 7 1 4 1 0-0-2
9 Jacques, Jenna 7-1 4 3 7 12 .333 6 .500 1 0 1 11 10 6 2 0 0-1-1
15 Romito, Jenna 6-0 3 0 3 6 .500 4 .667 1 0 0 0 1 0 0 0 0-0-0
30 Van Orden, Lindsey 4-0 1 0 1 3 .333 3 1.000 0 0 0 0 5 0 0 0 0-0-0
35 Gross, Ryann 7-7 0 0 0 0 .000 0 .000 0 0 0 10 2 0 0 0 0-0-0
5 Harner, Reagan 7-7 0 0 0 1 .000 0 .000 0 0 0 5 5 3 4 0 0-1-0
4 Jarrett, Jordyn 7-6 0 0 0 0 .000 0 .000 0 0 0 8 8 4 1 0 0-3-7
20 Johnson, Jordyn 7-7 0 0 0 0 .000 0 .000 0 0 0 17 2 7 0 0 0-0-0
25 Morales, Alivia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Peters, MK 7-7 0 0 0 6 .000 4 .667 0 0 2 12 5 10 0 1 0-0-7
14 Scheffler, Raya 7-7 0 0 0 0 .000 0 .000 0 0 0 9 5 5 1 0 0-0-1
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 5 8 0-0-0  
Totals 7 82 36 118 211 .389 154 .730 4 11 31 139 135 64 80 15 1-14-31
Opponents 7 70 33 103 192 .365 136 .708 3 4 18 138 135 74 78 12 0-9-39

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Gross, Ryann 7-7 420:00 70 10.00 66 .485 4 3 192

Game-By-Game

Misericordia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 Lycoming W 18-6 18 12 30 42 .429 32 .762 1 1 2 3 1 26 16 15 16
2/21/26 Marywood W 13-10 13 7 20 22 .591 19 .864 1 1 3 8 0 24 29 14 9
2/25/26 at Muhlenberg L 2-20 2 2 4 8 .250 6 .750 0 0 1 1 0 7 24 2 9
2/27/26 Susquehanna L 5-11 5 1 6 18 .278 12 .667 0 3 6 1 0 12 20 7 3
3/04/26 Ramapo W 14-8 14 10 24 40 .350 27 .675 1 1 8 1 0 31 22 9 13
3/14/26 at Alvernia W 12-11 12 6 18 26 .462 20 .769 1 1 4 6 1 18 18 9 7
3/18/26 Moravian L 3-13 3 2 5 18 .167 10 .556 0 1 2 0 0 12 17 1 5
3/21/26 at Widener L 7-15 7 2 9 25 .280 16 .640 0 3 6 1 0 14 15 9 12
3/28/26 at Kean W 11-10 11 2 13 22 .500 17 .773 1 3 7 1 0 17 13 13 5
4/01/26 FDU-Florham W 13-3 13 4 17 44 .295 36 .818 1 1 5 3 1 28 16 19 9
4/08/26 at Arcadia L 9-12 9 4 13 24 .375 16 .667 0 2 4 1 0 31 27 14 11
4/11/26 Delaware Valley W 17-0 17 9 26 37 .459 27 .730 1 3 9 2 0 19 13 9 8
4/15/26 at Stevens L 2-19 2 0 2 15 .133 9 .600 0 1 3 0 0 16 20 2 7
4/18/26 at DeSales L 9-22 9 3 12 24 .375 18 .750 0 1 4 2 0 9 18 5 15
4/21/26 King's (Pa.) W 23-6 23 13 36 52 .442 37 .712 1 1 2 2 0 25 16 12 23
4/25/26 at Lebanon Valley W 9-8 9 3 12 15 .600 11 .733 1 2 4 2 0 11 25 3 7
4/29/26 at Stevens L 5-22 5 0 5 10 .500 7 .700 0 1 1 0 0 11 19 6 5
Misericordia 172-196 172 80 252 442 .389 320 .724 9 26 71 34 3 311 328 149 164
Opponents 196-172 196 95 291 494 .397 360 .729 8 26 72 40 6 312 328 167 227

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 Lycoming 18-6 60:00 6 6.00 5 .455 1 0 15
2/21/26 Marywood 13-10 60:00 10 10.00 17 .630 1 0 38
2/25/26 at Muhlenberg 2-20 60:00 20 20.00 13 .394 0 1 42
2/27/26 Susquehanna 5-11 60:00 11 11.00 13 .542 0 1 29
3/04/26 Ramapo 14-8 60:00 8 8.00 5 .385 1 0 21
3/14/26 at Alvernia 12-11 59:52 11 11.02 8 .421 1 0 28
3/18/26 Moravian 3-13 60:00 13 13.00 12 .480 0 1 31
3/21/26 at Widener 7-15 60:00 15 15.00 8 .348 0 1 26
3/28/26 at Kean 11-10 62:13 10 9.64 5 .333 1 0 27
4/01/26 FDU-Florham 13-3 60:00 3 3.00 6 .667 1 0 13
4/08/26 at Arcadia 9-12 60:00 12 12.00 10 .455 0 1 29
4/11/26 Delaware Valley 17-0 60:00 0 0.00 5 1.000 1 0 12
4/15/26 at Stevens 2-19 60:00 19 19.00 10 .345 0 1 38
4/18/26 at DeSales 9-22 60:00 22 22.00 16 .421 0 1 49
4/21/26 King's (Pa.) 23-6 60:00 6 6.00 3 .333 1 0 12
4/25/26 at Lebanon Valley 9-8 60:00 8 8.00 16 .667 1 0 39
4/29/26 at Stevens 5-22 60:00 22 22.00 12 .353 0 1 45
Misericordia 172-196 1022:05 196 11.51 164 .456 9 8 494
Opponents 196-172 1022:05 172 10.10 148 .463 8 9 442

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 at Lycoming L 6-18 6 2 8 15 .400 11 .733 0 1 1 1 0 13 28 7 9
2/21/26 at Marywood L 10-13 10 4 14 38 .263 27 .711 0 1 5 5 1 26 23 18 15
2/25/26 Muhlenberg W 20-2 20 10 30 42 .476 33 .786 1 3 12 2 0 23 11 7 15
2/27/26 at Susquehanna W 11-5 11 10 21 29 .379 24 .828 1 1 4 5 0 17 21 7 14
3/04/26 at Ramapo L 8-14 8 4 12 21 .381 13 .619 0 1 2 3 0 14 26 4 11
3/14/26 Alvernia L 11-12 11 4 15 28 .393 19 .679 0 1 5 2 0 14 21 8 18
3/18/26 at Moravian W 13-3 13 6 19 31 .419 25 .806 1 1 2 1 0 16 13 6 13
3/21/26 Widener W 15-7 15 5 20 26 .577 23 .885 1 5 10 3 2 9 15 10 11
3/28/26 Kean L 10-11 10 3 13 27 .370 15 .556 0 4 8 3 0 16 23 9 19
4/01/26 at FDU-Florham L 3-13 3 1 4 13 .231 9 .692 0 0 2 0 0 21 35 5 7
4/08/26 Arcadia W 12-9 12 5 17 29 .414 22 .759 1 0 0 1 0 29 24 21 13
4/11/26 at Delaware Valley L 0-17 0 0 0 12 .000 5 .417 0 0 2 0 0 10 21 6 9
4/15/26 Stevens W 19-2 19 12 31 38 .500 29 .763 1 1 1 2 3 22 12 12 14
4/18/26 DeSales W 22-9 22 11 33 49 .449 38 .776 1 3 5 6 0 18 8 9 17
4/21/26 at King's (Pa.) L 6-23 6 3 9 12 .500 9 .750 0 0 1 2 0 11 23 3 7
4/25/26 Lebanon Valley L 8-9 8 1 9 39 .205 24 .615 0 0 7 2 0 27 12 18 11
4/29/26 Stevens W 22-5 22 14 36 45 .489 34 .756 1 4 5 2 0 26 12 17 24

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at Lycoming 6-18 60:00 18 18.00 14 .438 0 1 42
2/21/26 at Marywood 10-13 60:00 13 13.00 6 .316 0 1 22
2/25/26 Muhlenberg 20-2 60:00 2 2.00 4 .667 1 0 8
2/27/26 at Susquehanna 11-5 60:00 5 5.00 7 .583 1 0 18
3/04/26 at Ramapo 8-14 60:00 14 14.00 13 .481 0 1 40
3/14/26 Alvernia 11-12 59:52 12 12.03 8 .400 0 1 26
3/18/26 at Moravian 13-3 60:00 3 3.00 7 .700 1 0 18
3/21/26 Widener 15-7 60:00 7 7.00 9 .563 1 0 25
3/28/26 Kean 10-11 62:13 11 10.61 6 .353 0 1 22
4/01/26 at FDU-Florham 3-13 60:00 13 13.00 23 .639 0 1 44
4/08/26 Arcadia 12-9 60:00 9 9.00 7 .438 1 0 24
4/11/26 at Delaware Valley 0-17 60:00 17 17.00 10 .370 0 1 37
4/15/26 Stevens 19-2 60:00 2 2.00 7 .778 1 0 15
4/18/26 DeSales 22-9 60:00 9 9.00 9 .500 1 0 24
4/21/26 at King's (Pa.) 6-23 60:00 23 23.00 14 .378 0 1 52
4/25/26 Lebanon Valley 8-9 60:00 9 9.00 2 .182 0 1 15
4/29/26 Stevens 22-5 60:00 5 5.00 2 .286 1 0 10
Opponents 196-172 1022:05 172 10.10 148 .463 8 9 442
Misericordia 172-196 1022:05 196 11.51 164 .456 9 8 494

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/26 Lycoming W 18-6 12/2 42/15 32/11 26/13 16/28 16/9 13-18/11-16
2/21/26 Marywood W 13-10 7/4 22/38 19/27 24/26 29/23 9/15 17-25/14-20
2/25/26 at Muhlenberg L 2-20 2/10 8/42 6/33 7/23 24/11 9/15 11-22/14-15
2/27/26 Susquehanna L 5-11 1/10 18/29 12/24 12/17 20/21 3/14 19-27/21-24
3/04/26 Ramapo W 14-8 10/4 40/21 27/13 31/14 22/26 13/11 16-20/18-24
3/14/26 at Alvernia W 12-11 6/4 26/28 20/19 18/14 18/21 7/18 11-17/9-15
3/18/26 Moravian L 3-13 2/6 18/31 10/25 12/16 17/13 5/13 6-9/8-12
3/21/26 at Widener L 7-15 2/5 25/26 16/23 14/9 15/15 12/11 14-19/21-23
3/28/26 at Kean W 11-10 2/3 22/27 17/15 17/16 13/23 5/19 17-22/12-15
4/01/26 FDU-Florham W 13-3 4/1 44/13 36/9 28/21 16/35 9/7 15-19/15-29
4/08/26 at Arcadia L 9-12 4/5 24/29 16/22 31/29 27/24 11/13 15-25/18-28
4/11/26 Delaware Valley W 17-0 9/0 37/12 27/5 19/10 13/21 8/9 9-10/6-16
4/15/26 at Stevens L 2-19 0/12 15/38 9/29 16/22 20/12 7/14 12-18/18-20
4/18/26 at DeSales L 9-22 3/11 24/49 18/38 9/18 18/8 15/17 13-17/18-20
4/21/26 King's (Pa.) W 23-6 13/3 52/12 37/9 25/11 16/23 23/7 8-11/10-23
4/25/26 at Lebanon Valley W 9-8 3/1 15/39 11/24 11/27 25/12 7/11 15-28/15-15
4/29/26 at Stevens L 5-22 0/14 10/45 7/34 11/26 19/12 5/24 8-20/8-8
Misericordia 172-196 80/95 442/494 320/360 311/312 328/328 164/227 219-327/236-323
Opponents 196-172 95/80 494/442 360/320 312/311 328/328 227/164 236-323/219-327

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 King's (Pa.) (4/21/26)
GOALS 23 King's (Pa.) (4/21/26)
ASSISTS 13 King's (Pa.) (4/21/26)
SHOTS 52 King's (Pa.) (4/21/26)
SHOTS ON GOAL 37 King's (Pa.) (4/21/26)
SAVES 17 Marywood (2/21/26)
GROUND BALLS 31 Ramapo (3/04/26); Arcadia (4/08/26)
TURNOVERS 29 Marywood (2/21/26)
CAUSED TURNOVERS 19 FDU-Florham (4/01/26)
CLEARS 19 Susquehanna (2/27/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Delaney Campanella Lycoming (2/18/26)
GOALS 5 Delaney Campanella Lycoming (2/18/26); Delaware Valley (4/11/26)
ASSISTS 4 Kristen Travaglini Ramapo (3/04/26)
SHOTS 10 Alicia Pileggi King's (Pa.) (4/21/26)
SHOTS ON GOAL 8 Delaney Campanella Lycoming (2/18/26)
SAVES 17 Ryann Gross Marywood (2/21/26)
GROUND BALLS 6 Delaney Campanella Marywood (2/21/26); FDU-Florham (4/01/26)
TURNOVERS 6 Alicia Pileggi Arcadia (4/08/26); Lebanon Valley (4/25/26)
CAUSED TURNOVERS 4 Jordyn Jarrett; MK Peters Lycoming (2/18/26); Kean (3/28/26); Arcadia (4/08/26)