Skip To Main Content

Misericordia University Athletics

#RollCougs

Misericordia (1-5) -VS- Susquehanna (4-1)

Box Score

Misericordia logo
0
vs
Susquehanna logo
3

Misericordia (1-5)
-VS-
Susquehanna (4-1)

Team Score By Period
Team 1 2 3
Misericordia MIVB 18 12 16
Winner Susquehanna SUS 25 25 25
Date:
9/5/2014
Time:
5:00 pm
Site:
Selinsgrove, Pa. (Houts Gymnasium)
Attendance:
0
Officials
Scorer: SU Sports Info
VIEW
Match History vs Susquehanna

Match Details

Game Statistics By Set
Set Misericordia Susquehanna
K E TA % K E TA %
Set #1 9 3 26 .231 14 3 43 .256
Set #2 5 3 19 .105 13 0 31 .419
Set #3 6 2 16 .250 16 2 24 .583
Total 20 8 61 .197 43 5 98 .388
Team Statistical Comparison
Statistic Team Comparison
MIVB - SUS
Points
25.0
53.0
Kills
20
43
Aces
0
2
Blocks
5
8
Assists
20
39
Digs
52
48

Game Leaders

MIVB - Leaders
Statistic Leaders
Kills Brochetti, Shelby (6), Tagerty, Nicole (4), Swanson, Kellyn (2)
Aces
Blocks Swanson, Kellyn (2), Tagerty, Nicole (1), Natalie Burns (1)
Assists Tagerty, Nicole (11), Gagliardi, Ariana (8), Collins, Megan (1)
Digs Tagerty, Nicole (14), Swanson, Kellyn (10), Brochetti, Shelby (8)
SUS - Leaders
Statistic Leaders
Kills Morgan Whiteman (8), Erin Byrne (8), Maggie O'Hearn (7)
Aces Sarah Paluck (1), Erin Byrne (1)
Blocks Hayley Dunkel (3), Leanna Carvin (3), Erin Byrne (2)
Assists Maggie O'Hearn (30), Erin Byrne (3), Hayley Dunkel (2)
Digs Sarah Paluck (13), Erin Byrne (11), Corinne Eidle (9)

Individual Statistics

Misericordia (1-5)

MIVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Giannone, Lexi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Tagerty, Nicole 3 4 2 10 .200 11 0 0 0 0-0 0 1 0 14 0 0 4.5
5 5 Swanson, Kellyn 3 2 2 9 .000 0 0 0 0 0-0 1 1 0 10 0 0 3.5
7 7 Natalie Burns 3 2 1 5 .200 0 0 0 0 0-0 0 1 0 2 0 0 2.5
9 9 Shaughnessy, Paige 3 2 0 4 .500 0 0 0 0 0-0 0 1 0 2 0 0 2.5
10 10 Brochetti, Shelby 3 6 3 22 .136 0 0 0 0 0-0 0 1 0 8 0 1 6.5
11 11 Collins, Megan 3 2 0 3 .667 1 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Stack, Meghan 3 2 0 8 .250 0 0 0 0 0-0 1 0 0 8 0 1 3.0
12 12 Gagliardi, Ariana 2 0 0 0 0 8 0 0 0 0-0 0 0 0 2 0 0 0.0
1 1 Emmett, Grace 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Sehested, Michelle 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 20 8 61 .197 20 0 0 0 0-0 2 6 0 52 0 2 25
MIVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Giannone, Lexi 3 0 0 0 5 0 0 0.0
3 3 Tagerty, Nicole 3 0 1 0 14 0 0 4.5
5 5 Swanson, Kellyn 3 1 1 0 10 0 0 3.5
7 7 Natalie Burns 3 0 1 0 2 0 0 2.5
9 9 Shaughnessy, Paige 3 0 1 0 2 0 0 2.5
10 10 Brochetti, Shelby 3 0 1 0 8 0 1 6.5
11 11 Collins, Megan 3 0 0 0 0 0 0 2.0
18 18 Stack, Meghan 3 1 0 0 8 0 1 3.0
12 12 Gagliardi, Ariana 2 0 0 0 2 0 0 0.0
1 1 Emmett, Grace 1 0 0 0 1 0 0 0.0
14 14 Sehested, Michelle 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 2 6 0 52 0 2 25

Susquehanna (4-1)

SUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Corinne Eidle 3 2 0 2 1.000 0 0 0 0 0-0 0 0 0 9 0 0 2.0
6 6 Sarah Paluck 3 0 0 0 0 2 0 1 3 1-3 0 0 0 13 0 0 1.0
12 12 Alyssa Chiodo 3 0 0 1 .000 0 0 0 3 0-3 0 0 0 3 0 0 0.0
13 13 Maggie O'Hearn 3 7 0 10 .700 30 0 0 0 0-0 0 0 0 5 0 0 7.0
15 15 Erin Byrne 3 8 0 16 .500 3 0 1 2 1-2 1 1 0 11 0 0 10.5
1 1 Hayley Dunkel 2 5 1 16 .250 2 0 0 1 0-1 1 2 0 2 0 0 7.0
4 4 Morgan Whiteman 2 8 1 15 .467 0 0 0 2 0-2 0 1 0 2 0 0 8.5
10 10 Leanna Carvin 2 1 1 3 .000 0 0 0 0 0-0 1 2 0 1 0 0 3.0
20 20 Kady Faller 2 4 2 14 .143 0 0 0 0 0-0 0 2 0 1 0 0 5.0
2 2 Marykate Sherkness 1 3 0 12 .250 0 0 0 0 0-0 1 0 0 0 0 0 4.0
3 3 Julie Kreutzer 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Amanda Miles 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Rachel Wherry 1 1 0 3 .333 1 0 0 0 0-0 0 0 1 0 0 0 1.0
14 14 Jessica Holm 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
16 16 Riley Torbert 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Nickey Sanders 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
19 19 Natalie Harris 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 5 98 .388 39 0 2 12 2-12 4 8 1 48 0 0 53
SUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Corinne Eidle 3 0 0 0 9 0 0 2.0
6 6 Sarah Paluck 3 0 0 0 13 0 0 1.0
12 12 Alyssa Chiodo 3 0 0 0 3 0 0 0.0
13 13 Maggie O'Hearn 3 0 0 0 5 0 0 7.0
15 15 Erin Byrne 3 1 1 0 11 0 0 10.5
1 1 Hayley Dunkel 2 1 2 0 2 0 0 7.0
4 4 Morgan Whiteman 2 0 1 0 2 0 0 8.5
10 10 Leanna Carvin 2 1 2 0 1 0 0 3.0
20 20 Kady Faller 2 0 2 0 1 0 0 5.0
2 2 Marykate Sherkness 1 1 0 0 0 0 0 4.0
3 3 Julie Kreutzer 1 0 0 0 0 0 0 0.0
7 7 Amanda Miles 1 0 0 0 0 0 0 0.0
11 11 Rachel Wherry 1 0 0 1 0 0 0 1.0
14 14 Jessica Holm 1 0 0 0 1 0 0 2.0
16 16 Riley Torbert 1 0 0 0 0 0 0 0.0
17 17 Nickey Sanders 1 0 0 0 0 0 0 2.0
19 19 Natalie Harris 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 8 1 48 0 0 53