Skip To Main Content

Misericordia University Athletics

#RollCougs

Misericordia ()-VS-Widener ()

Box Score

Misericordia logo
10
vs
Widener logo
13

Misericordia ()
-VS-
Widener ()

Team Score By Period
Team F Total
Misericordia 3 7 10
Winner Widener 6 7 13
MIWL
Baker, Erin (5); Mulvey, Liz (2); Spector, Cara (2); Elmes, Alexandra (1)
WIDW
Kelsey Powell (5); Melissa Sailey (4); Meghan Garvey (3); Kristi Rohrer (1)
Date:
3/8/2016
Start:
3:00 p,
Time:
Location:
Clearwater, Fla.
Stadium:
VIEW
Match History vs Widener

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MIWL WIDW
WIDW 1st 29:10 Kelsey Powell (UP) Brooke Clasing 0 1
WIDW 1st 27:27 Kelsey Powell Unassisted 0 2
WIDW 1st 27:02 Kelsey Powell Brooke Clasing 0 3
WIDW 1st 17:53 Melissa Sailey Unassisted 0 4
WIDW 1st 05:46 Melissa Sailey Kelsey Powell 0 5
WIDW 1st 01:59 Kelsey Powell Morgan Scott 0 6
WIDW 2nd 27:48 Melissa Sailey Kelsey Powell 0 7
WIDW 2nd 23:57 Meghan Garvey Unassisted 0 8
WIDW 2nd 13:13 Kelsey Powell Unassisted 0 9
WIDW 2nd 09:13 Melissa Sailey Meghan Garvey 0 10
WIDW 2nd 05:04 Meghan Garvey Unassisted 0 11
WIDW 2nd 04:30 Kristi Rohrer Kelsey Powell 0 12
WIDW 2nd 03:53 Meghan Garvey Unassisted 0 13

Penalty Summary

Penalty Summary
Team Period Time Player Type
WIDW 2nd 26:41 Brooke Clasing YELLOW CARD
WIDW 2nd 20:21 Kelly Dreher YELLOW CARD
WIDW 2nd 09:02 Brooke Clasing YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Misericordia 7 13 20
Widener 13 10 23
Shots On Goal
Misericordia 4 13 17
Widener 12 11 23
Saves
Misericordia 6 4 10
Widener 1 6 7
Turnovers
Misericordia 10 7 17
Widener 8 7 15
Clears
Misericordia 5-9 1-4 6-13
Widener 2-3 2-5 4-8
Ground Balls
Misericordia 7 6 13
Widener 22 14 36
Draw Controls
Misericordia 1 6 7
Widener 9 7 16
Free-Position Shots
Misericordia 2-3 3-6 5-9
Widener 1-10 2-4 3-14

Individual Statistics

Misericordia 10

Misericordia 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Taylor, Rachael 0 0 0 0 0 1 2 1 0 0
3 Balitsos, Angelica 0 0 0 0 0 0 3 1 0 0
7 Raab, Kate 0 0 0 0 0 0 0 0 0 0
8 Garcia, Olivia 0 0 0 0 0 2 1 0 0 0
12 McKim, Lindsay 0 0 0 0 0 0 2 0 0 0
13 Mulvey, Liz 2 0 2 5 4 1 0 0 0 0
14 Simeone, Taylor 0 0 0 0 0 3 1 3 1 0
15 Hobbs, Ashley 0 0 0 1 1 0 1 0 3 0
19 Spector, Cara 2 0 2 3 2 0 1 0 0 0
22 Elmes, Alexandra 1 0 1 3 2 1 1 3 0 0
23 Baker, Erin 5 0 5 8 8 0 2 0 0 0
24 Russin, Emily 0 0 0 0 0 0 1 0 2 0
G 25 McLoughlin, Katie 0 0 0 0 0 3 1 1 0 0
32 Ladner, Brianna 0 0 0 0 0 2 1 0 2 0
Totals 10 0 10 20 17 13 17 9 8 0 5-0

Widener 13

Widener 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Kelly Lynch 0 0 0 0 0 0 0 0 2 0
3 Gianna Ciro 0 0 0 0 0 2 0 0 0 0
5 Kelsey Powell 5 3 8 4 4 3 4 1 3 0 2-6
6 Jamie Parent 0 0 0 0 0 3 1 0 1 0
7 Meghan Garvey 3 1 4 6 6 2 1 0 7 0 1-5
8 Brooke Clasing 0 2 2 1 1 5 3 3 1 0
11 Morgan Scott 0 1 1 0 0 4 2 0 0 0
12 Melissa Sailey 4 0 4 6 6 3 1 1 1 0 0-1
13 Kaylee Horchak 0 0 0 0 0 0 0 0 0 0
14 Kristi Rohrer 1 0 1 4 4 5 1 1 0 0 0-1
19 Angie Baricko 0 0 0 1 1 3 0 1 0 0 0-1
20 Megan Racioppi 0 0 0 0 0 1 0 0 1 0
21 Blair Duscha 0 0 0 0 0 2 0 0 0 0
23 Lindsey Brust 0 0 0 1 1 2 1 1 1 0
28 Kelly Dreher 0 0 0 0 0 1 0 1 1 0
GK 29 Grace Morales 0 0 0 0 0 0 1 0 0 0
Totals 13 7 20 23 23 36 15 9 18 0 3-14

Goalkeeping Statistics

MIWL - Goalkeeping
# Player Minutes GA Saves Dec
25 McLoughlin, Katie 60:00 13 10 L
Totals 13 10
WIDW - Goalkeeping
# Player Minutes GA Saves Dec
29 Grace Morales 60:00 10 7 W
Totals 10 7

Play By Play