Skip To Main Content

Misericordia University Athletics

#RollCougs

Misericordia (5-1) -VS- Penn College (1-3)

Box Score

Misericordia logo
3
vs
Penn College logo
1

Misericordia (5-1)
-VS-
Penn College (1-3)

Team Score By Period
Team 1 2 3 4
Winner Misericordia MIWV 24 25 25 25
Penn College PCTW 26 15 15 20
Date:
9/9/2017
Time:
3:55 pm
Site:
Williamsport, Pa. (Bardo Gymnasium)
Attendance:
35
Officials
1st Referee: James Paple
2nd Referee: Stacy Olewiller
VIEW
Match History vs Penn College

Match Details

Game Statistics By Set
Set Misericordia Penn College
K E TA % K E TA %
Set #1 14 10 53 .075 10 5 40 .125
Set #2 17 3 30 .467 5 3 30 .067
Set #3 17 2 28 .536 9 4 27 .185
Set #4 10 7 34 .088 7 3 28 .143
Total 58 22 145 .248 31 15 125 .128
Team Statistical Comparison
Statistic Team Comparison
MIWV - PCTW
Points
75.5
44.0
Kills
58
31
Aces
15
9
Blocks
2
4
Assists
40
28
Digs
55
65

Game Leaders

MIWV - Leaders
Statistic Leaders
Kills Welliver, Tara (13), Charlier, Coleby (11), Watson, Jassmine (10)
Aces Gagliardi, Ariana (5), Pool, Sarah (4), Welliver, Tara (3)
Blocks Welliver, Tara (3)
Assists Gagliardi, Ariana (14), May, Karley (12), Allison Butow (6)
Digs Watson, Jassmine (11), Gagliardi, Ariana (11), Wheeler, Kaitlin (8)
PCTW - Leaders
Statistic Leaders
Kills Sophie Coldsmith (7), Christine Limbert (7), Jordyn Smeltzer (6)
Aces Sophie Coldsmith (3), Jordyn Smeltzer (2), Felicia Webber (2)
Blocks Sophie Coldsmith (2), Christine Limbert (1), Emalie Marnati (1)
Assists Sophie Coldsmith (18), Emalie Marnati (7), Jordyn Smeltzer (1)
Digs Sophie Coldsmith (24), Corianne Wilson (10), Jordyn Smeltzer (9)

Individual Statistics

Misericordia (5-1)

MIWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Welliver, Tara 4 13 1 26 .462 3 0 3 1 3-1 2 1 0 2 0 1 18.5
6 6 Allison Butow 4 9 4 31 .161 6 0 0 0 0-0 0 0 0 2 0 0 9.0
8 8 Watson, Jassmine 4 10 2 21 .381 1 0 0 2 0-2 0 0 0 11 0 0 10.0
12 12 Gagliardi, Ariana 4 0 1 2 -.500 14 0 5 0 5-0 0 0 0 11 0 0 5.0
13 13 Charlier, Coleby 4 11 6 24 .208 3 0 0 0 0-0 0 0 0 2 0 0 11.0
17 17 Pool, Sarah 4 9 1 20 .400 1 0 4 2 4-2 0 0 0 4 0 1 13.0
1 1 DeMedio, Jayme 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Gunkle, Mikayla 4 1 3 8 -.250 0 0 0 1 0-1 0 0 0 3 0 0 1.0
9 9 Wheeler, Kaitlin 4 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 8 0 0 1.0
11 11 Santoro, Alexa 4 2 0 3 .667 0 0 0 1 0-1 0 0 0 1 0 0 2.0
15 15 Martin, Maggie 4 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 2 0.0
18 18 May, Karley 4 0 1 3 -.333 12 0 1 1 1-1 0 0 0 5 0 0 1.0
20 20 Mee, Mackinzie 4 3 1 5 .400 0 0 1 0 1-0 0 0 0 0 0 4 4.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 58 22 145 .248 40 0 15 11 15-11 2 1 0 55 0 8 75.5
MIWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Welliver, Tara 4 2 1 0 2 0 1 18.5
6 6 Allison Butow 4 0 0 0 2 0 0 9.0
8 8 Watson, Jassmine 4 0 0 0 11 0 0 10.0
12 12 Gagliardi, Ariana 4 0 0 0 11 0 0 5.0
13 13 Charlier, Coleby 4 0 0 0 2 0 0 11.0
17 17 Pool, Sarah 4 0 0 0 4 0 1 13.0
1 1 DeMedio, Jayme 4 0 0 0 0 0 0 0.0
5 5 Gunkle, Mikayla 4 0 0 0 3 0 0 1.0
9 9 Wheeler, Kaitlin 4 0 0 0 8 0 0 1.0
11 11 Santoro, Alexa 4 0 0 0 1 0 0 2.0
15 15 Martin, Maggie 4 0 0 0 6 0 2 0.0
18 18 May, Karley 4 0 0 0 5 0 0 1.0
20 20 Mee, Mackinzie 4 0 0 0 0 0 4 4.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 1 0 55 0 8 75.5

Penn College (1-3)

PCTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Sophie Coldsmith 4 7 1 20 .300 18 0 3 1 3-1 1 1 0 24 0 0 11.5
12 12 Jordyn Smeltzer 4 6 5 25 .040 1 0 2 2 2-2 0 0 0 9 1 0 8.0
13 13 Christine Limbert 4 7 0 16 .438 0 0 0 0 0-0 1 0 0 2 0 0 8.0
14 14 Felicia Webber 4 1 4 14 -.214 1 0 2 0 2-0 0 0 0 6 0 1 3.0
15 15 Emalie Marnati 4 4 3 29 .034 7 0 0 2 0-2 1 0 0 8 0 4 5.0
18 18 Cassandra Gower 4 5 1 12 .333 0 0 0 0 0-0 0 1 0 2 1 0 5.5
6 6 Savanna Slough 4 0 0 4 .000 1 0 0 0 0-0 0 0 0 4 0 3 0.0
20 20 Corianne Wilson 4 1 1 4 .000 0 0 2 0 2-0 0 0 0 10 0 7 3.0
3 3 Helen Torunidis 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 15 125 .128 28 0 9 5 9-5 3 2 0 65 2 15 44
PCTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Sophie Coldsmith 4 1 1 0 24 0 0 11.5
12 12 Jordyn Smeltzer 4 0 0 0 9 1 0 8.0
13 13 Christine Limbert 4 1 0 0 2 0 0 8.0
14 14 Felicia Webber 4 0 0 0 6 0 1 3.0
15 15 Emalie Marnati 4 1 0 0 8 0 4 5.0
18 18 Cassandra Gower 4 0 1 0 2 1 0 5.5
6 6 Savanna Slough 4 0 0 0 4 0 3 0.0
20 20 Corianne Wilson 4 0 0 0 10 0 7 3.0
3 3 Helen Torunidis 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 0 65 2 15 44