2025 Baseball Cumulative Statistics

(26-16, 14-7)

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Bollinger, Brock 27 Bollinger, Brock .423 1.232 41-41 149 54 63 19 2 6 45 104 .698 29 9 12 0 .534 2 0 22-25
1 Regenye, Jack 1 Regenye, Jack .385 .898 42-42 174 58 67 8 1 0 27 77 .443 14 9 9 2 .455 1 5 37-42
5 Daminger, Owen 5 Daminger, Owen .325 .838 41-37 114 32 37 4 0 0 24 41 .360 16 22 17 0 .478 5 5 15-17
29 Korchok, Brian 29 Korchok, Brian .313 .861 40-38 134 29 42 5 0 3 32 56 .418 20 12 16 6 .443 1 0 7-7
9 Kanwisher, Brooks 9 Kanwisher, Brooks .291 .765 40-36 134 35 39 5 0 1 29 47 .351 17 14 8 2 .414 4 1 9-10
16 McDonough, Jake 16 McDonough, Jake .265 .759 35-27 98 18 26 9 1 0 20 37 .378 10 9 21 1 .381 1 5 6-6
3 Van Horn, Drew 3 Van Horn, Drew .250 .687 36-34 108 22 27 3 1 0 17 32 .296 19 8 14 1 .391 3 5 8-10
19 Hoffman, Jared 19 Hoffman, Jared .239 .689 34-23 88 14 21 6 0 2 21 33 .375 6 5 20 1 .314 3 1 5-5
47 McCaffrey, Gavin 47 McCaffrey, Gavin .500 1.458 13-2 6 4 3 2 0 0 3 5 .833 0 2 1 0 .625 0 0 0-0
24 Yarborough, Matt 24 Yarborough, Matt .500 1.250 4-0 2 1 1 0 0 0 2 1 .500 2 0 1 0 .750 0 0 0-0
41 Timar, Will 41 Timar, Will .500 1.000 3-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
43 Kirk, Chasen 43 Kirk, Chasen .417 .917 6-2 12 2 5 0 0 0 3 5 .417 0 2 0 0 .500 0 0 0-0
2 Burger, Josh 2 Burger, Josh .333 .832 27-8 39 7 13 3 0 0 4 16 .410 2 4 6 0 .422 0 2 1-2
14 Peters, Joe 14 Peters, Joe .295 .822 23-10 44 8 13 4 0 0 9 17 .386 5 6 16 0 .436 0 0 3-3
45 Bunn, Gabe 45 Bunn, Gabe .264 .738 19-16 53 14 14 2 2 0 11 20 .377 3 5 16 0 .361 0 4 0-0
7 Policarpio, Jeff 7 Policarpio, Jeff .250 .739 21-10 32 4 8 0 0 0 5 8 .250 10 5 2 1 .489 0 2 1-2
44 Stuart, Hunter 44 Stuart, Hunter .250 .583 5-1 8 1 2 0 0 0 0 2 .250 1 0 2 0 .333 0 0 0-0
8 Duda, Michael 8 Duda, Michael .250 .750 7-0 4 0 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
15 Cordner, Owen 15 Cordner, Owen .214 .715 27-26 70 16 15 3 0 1 10 21 .300 15 9 13 0 .415 0 4 12-13
46 Gustafson, Shay 46 Gustafson, Shay .214 .560 17-13 42 8 9 2 0 0 9 11 .262 3 2 4 0 .298 0 1 5-7
4 Elmes, Ethan 4 Elmes, Ethan .087 .363 18-5 23 2 2 0 0 0 0 2 .087 6 0 4 0 .276 0 0 3-3
10 Fernandez, Rafael 10 Fernandez, Rafael .077 .410 21-2 13 4 1 0 0 0 1 1 .077 3 2 5 0 .333 0 0 1-1
25 Paduck, Aidan 25 Paduck, Aidan .071 .306 24-4 14 1 1 0 0 0 0 1 .071 2 1 5 0 .235 0 1 0-0
26 Regan, Adam 26 Regan, Adam .000 .091 6-1 9 0 0 0 0 0 1 0 .000 1 0 3 0 .091 1 1 0-0
18 Haussman, Andrew 18 Haussman, Andrew .000 .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 Flax, Michael 22 Flax, Michael .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
48 Leventhall, Luke 48 Leventhall, Luke .000 .000 12-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Wittig, Evan 21 Wittig, Evan .000 1.000 11-4 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 3 0-0
Totals .297 .812 42-42 1382 334 411 76 7 13 274 540 .391 185 126 200 14 .421 21 40 135-153
Opponents .278 .768 42-42 1368 243 380 81 5 24 221 543 .397 161 54 252 14 .371 20 33 38-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Henry, Bryan 28Henry, Bryan 3.68 1.32 7-2 10-9 1 0-0 0 51.1 55 26 21 13 43 13 0 2 202 .272 4 3 1 1 4
6 Oliver, Max 6Oliver, Max 4.40 1.48 6-4 14-12 1 0-1 1 57.1 54 31 28 31 46 9 1 3 220 .245 4 6 0 2 2
20 Viscito, Rocco 20Viscito, Rocco 0.00 1.35 0-0 5-1 0 0-0 0 6.2 2 2 0 7 3 0 0 0 20 .100 1 2 0 0 0
25 Paduck, Aidan 25Paduck, Aidan 1.02 1.25 0-0 9-0 0 0-0 1 17.2 11 2 2 11 18 0 0 0 57 .193 2 0 0 0 5
17 Lussier, Zak 17Lussier, Zak 2.92 1.22 1-1 10-0 0 0-0 0 12.1 10 6 4 5 3 2 0 1 42 .238 1 1 0 0 2
49 Fleck, Wiley 49Fleck, Wiley 3.18 1.59 0-0 6-0 0 0-0 0 5.2 8 2 2 1 5 1 0 0 23 .348 0 0 0 1 1
42 Bode, Ha'oa 42Bode, Ha'oa 3.97 1.24 1-1 3-1 0 0-0 0 11.1 6 5 5 8 9 1 0 0 35 .171 0 4 0 2 1
30 Fronheiser, Nate 30Fronheiser, Nate 4.50 1.50 0-0 2-0 0 0-0 0 2.0 1 1 1 2 2 0 0 0 8 .125 3 0 0 0 0
5 Daminger, Owen 5Daminger, Owen 5.79 1.61 1-0 8-1 0 0-1 1 18.2 18 12 12 12 17 6 0 0 68 .265 1 4 0 2 2
23 Rinda, Steve 23Rinda, Steve 5.82 1.41 1-2 8-6 0 0-0 0 34.0 42 22 22 6 20 11 1 3 136 .309 2 9 0 2 4
21 Wittig, Evan 21Wittig, Evan 5.92 1.50 3-2 11-4 0 0-0 0 38.0 45 27 25 12 18 8 0 3 151 .298 3 1 0 3 4
11 Kneidinger, Max 11Kneidinger, Max 6.23 1.65 2-1 9-4 0 0-0 0 26.0 32 23 18 11 20 7 1 2 110 .291 3 5 1 2 2
29 Korchok, Brian 29Korchok, Brian 6.75 3.75 0-0 2-0 0 0-0 0 1.1 3 6 1 2 0 1 0 1 9 .333 1 0 0 0 0
48 Leventhall, Luke 48Leventhall, Luke 7.22 1.36 3-0 11-1 0 0-0 2 28.2 33 23 23 6 19 8 2 3 117 .282 5 6 0 0 1
37 Polombo, Alex 37Polombo, Alex 7.71 1.71 1-0 6-0 0 0-0 0 9.1 10 9 8 6 6 3 0 2 35 .286 1 2 0 0 2
13 Schmidt, John 13Schmidt, John 8.16 1.95 0-3 9-3 0 0-0 0 14.1 12 16 13 16 10 5 0 0 51 .235 2 7 0 2 1
35 Lincoln, Sam 35Lincoln, Sam 9.00 3.00 0-0 2-0 0 0-0 0 1.0 1 2 1 2 0 0 0 0 4 .250 0 0 1 0 0
39 Strickland, Joe 39Strickland, Joe 10.50 2.17 0-0 4-0 0 0-0 0 6.0 11 7 7 2 5 3 0 1 27 .407 0 4 1 1 1
12 Viola, Dante 12Viola, Dante 18.32 3.64 0-0 10-0 0 0-0 0 9.1 26 21 19 8 8 3 0 3 53 .491 2 0 1 2 1
Totals 5.41 1.54 26-16 139-42 2 3 5 351.0 380 243 211 161 252 81 5 24 1368 .278 35 54 5 20 33
Opponents 6.35 1.74 16-26 156-42 2 2 7 343.0 411 334 242 185 200 76 7 13 1382 .297 44 126 7 21 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Regenye, Jack 1 Regenye, Jack 128 126 2 0 1.000 0 0 0 0 0
7 Policarpio, Jeff 7 Policarpio, Jeff 68 63 5 0 1.000 0 7 2 0 0
14 Peters, Joe 14 Peters, Joe 27 27 0 0 1.000 0 1 0 1 0
16 McDonough, Jake 16 McDonough, Jake 21 21 0 0 1.000 0 0 0 0 0
4 Elmes, Ethan 4 Elmes, Ethan 19 18 1 0 1.000 0 0 0 0 0
6 Oliver, Max 6 Oliver, Max 14 2 12 0 1.000 0 7 0 0 0
10 Fernandez, Rafael 10 Fernandez, Rafael 10 10 0 0 1.000 0 0 0 0 0
21 Wittig, Evan 21 Wittig, Evan 9 0 9 0 1.000 0 3 2 0 0
18 Haussman, Andrew 18 Haussman, Andrew 7 7 0 0 1.000 1 0 0 0 0
8 Duda, Michael 8 Duda, Michael 6 6 0 0 1.000 0 2 0 0 0
24 Yarborough, Matt 24 Yarborough, Matt 4 3 1 0 1.000 0 1 0 0 0
17 Lussier, Zak 17 Lussier, Zak 2 0 2 0 1.000 0 1 1 0 0
23 Rinda, Steve 23 Rinda, Steve 2 1 1 0 1.000 0 4 2 0 0
37 Polombo, Alex 37 Polombo, Alex 2 0 2 0 1.000 0 1 0 0 0
42 Bode, Ha'oa 42 Bode, Ha'oa 2 0 2 0 1.000 0 2 1 0 0
49 Fleck, Wiley 49 Fleck, Wiley 2 0 2 0 1.000 0 3 0 0 0
22 Flax, Michael 22 Flax, Michael 1 1 0 0 1.000 0 0 0 0 0
39 Strickland, Joe 39 Strickland, Joe 1 0 1 0 1.000 0 0 0 0 0
41 Timar, Will 41 Timar, Will 1 0 1 0 1.000 0 0 0 0 0
27 Bollinger, Brock 27 Bollinger, Brock 196 181 13 2 .990 0 27 7 1 0
19 Hoffman, Jared 19 Hoffman, Jared 202 191 7 4 .980 17 0 0 0 0
15 Cordner, Owen 15 Cordner, Owen 87 30 54 3 .966 13 0 0 0 0
9 Kanwisher, Brooks 9 Kanwisher, Brooks 172 79 87 6 .965 23 0 0 0 0
29 Korchok, Brian 29 Korchok, Brian 137 128 4 5 .964 15 0 0 0 0
46 Gustafson, Shay 46 Gustafson, Shay 28 27 0 1 .964 0 0 0 0 0
5 Daminger, Owen 5 Daminger, Owen 121 63 52 6 .950 9 2 0 0 0
3 Van Horn, Drew 3 Van Horn, Drew 94 17 72 5 .947 8 0 0 0 0
2 Burger, Josh 2 Burger, Josh 51 13 34 4 .922 2 0 0 0 0
45 Bunn, Gabe 45 Bunn, Gabe 25 22 1 2 .920 0 0 0 0 0
48 Leventhall, Luke 48 Leventhall, Luke 9 0 8 1 .889 1 1 0 0 0
25 Paduck, Aidan 25 Paduck, Aidan 13 8 3 2 .846 0 3 0 0 0
44 Stuart, Hunter 44 Stuart, Hunter 10 4 4 2 .800 1 0 0 0 0
28 Henry, Bryan 28 Henry, Bryan 8 1 5 2 .750 0 3 1 0 0
43 Kirk, Chasen 43 Kirk, Chasen 4 1 2 1 .750 0 0 0 0 0
47 McCaffrey, Gavin 47 McCaffrey, Gavin 4 3 0 1 .750 0 0 0 0 0
11 Kneidinger, Max 11 Kneidinger, Max 3 0 2 1 .667 0 1 0 0 0
12 Viola, Dante 12 Viola, Dante 2 0 1 1 .500 0 5 0 0 0
13 Schmidt, John 13 Schmidt, John 3 0 1 2 .333 0 1 1 0 0
20 Viscito, Rocco 20 Viscito, Rocco 1 0 0 1 .000 0 0 1 0 0
26 Regan, Adam 26 Regan, Adam 0 0 0 0 .000 0 0 0 0 0
30 Fronheiser, Nate 30 Fronheiser, Nate 0 0 0 0 .000 0 1 0 0 0
35 Lincoln, Sam 35 Lincoln, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 1496 1053 391 52 .965 32 76 18 2 0
Opponents 1565 1029 436 100 .936 24 269 35 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Stuart, Hunter 44Stuart, Hunter 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
43 Kirk, Chasen 43Kirk, Chasen .667 1.417 4-0 3 1 2 0 0 0 3 2 .667 0 1 0 0 .750 0 0 0-0
24 Yarborough, Matt 24Yarborough, Matt .500 1.167 3-0 2 1 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
47 McCaffrey, Gavin 47McCaffrey, Gavin .500 1.167 7-1 2 0 1 0 0 0 1 1 .500 0 1 1 0 .667 0 0 0-0
27 Bollinger, Brock 27Bollinger, Brock .394 1.159 21-21 71 25 28 12 0 2 18 46 .648 14 5 6 0 .511 2 0 4-5
1 Regenye, Jack 1Regenye, Jack .386 .888 21-21 88 23 34 4 1 0 9 40 .455 5 3 1 1 .433 1 1 16-18
2 Burger, Josh 2Burger, Josh .385 .967 14-6 26 7 10 3 0 0 3 13 .500 2 2 1 0 .467 0 2 1-2
9 Kanwisher, Brooks 9Kanwisher, Brooks .346 .878 21-21 78 22 27 4 0 1 18 34 .436 7 8 3 0 .442 2 1 6-6
14 Peters, Joe 14Peters, Joe .345 .871 13-7 29 6 10 2 0 0 7 12 .414 2 4 8 0 .457 0 0 3-3
7 Policarpio, Jeff 7Policarpio, Jeff .333 .853 12-6 18 3 6 0 0 0 4 6 .333 6 1 1 0 .520 0 2 0-1
8 Duda, Michael 8Duda, Michael .333 1.000 4-0 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
5 Daminger, Owen 5Daminger, Owen .308 .785 21-19 52 15 16 1 0 0 14 17 .327 8 9 9 0 .458 3 3 8-9
19 Hoffman, Jared 19Hoffman, Jared .300 .867 20-14 50 10 15 6 0 1 18 24 .480 5 4 8 1 .387 3 0 3-3
29 Korchok, Brian 29Korchok, Brian .266 .807 19-18 64 17 17 4 0 2 13 27 .422 8 5 8 3 .385 1 0 2-2
3 Van Horn, Drew 3Van Horn, Drew .250 .616 17-16 52 9 13 2 0 0 8 15 .288 5 2 10 1 .328 2 3 2-2
16 McDonough, Jake 16McDonough, Jake .233 .679 16-15 43 8 10 2 0 0 7 12 .279 7 5 12 0 .400 0 4 3-3
45 Bunn, Gabe 45Bunn, Gabe .214 .588 9-7 28 6 6 1 1 0 4 9 .321 0 2 12 0 .267 0 1 0-0
46 Gustafson, Shay 46Gustafson, Shay .167 .453 5-2 6 1 1 0 0 0 0 1 .167 0 1 1 0 .286 0 0 0-0
15 Cordner, Owen 15Cordner, Owen .148 .657 11-10 27 5 4 1 0 1 5 8 .296 5 4 6 0 .361 0 1 2-2
10 Fernandez, Rafael 10Fernandez, Rafael .100 .282 10-2 10 2 1 0 0 0 1 1 .100 1 0 4 0 .182 0 0 0-0
4 Elmes, Ethan 4Elmes, Ethan .091 .424 7-3 11 0 1 0 0 0 0 1 .091 4 0 1 0 .333 0 0 1-1
26 Regan, Adam 26Regan, Adam .000 .000 3-1 6 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 1 0-0
18 Haussman, Andrew 18Haussman, Andrew .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Paduck, Aidan 25Paduck, Aidan .000 .000 12-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 Flax, Michael 22Flax, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Timar, Will 41Timar, Will .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .817 21-21 676 161 205 43 2 7 136 273 .404 80 57 98 6 .413 15 19 51-57
Opponents .269 .761 21-21 658 116 177 43 1 13 107 261 .397 85 20 122 5 .364 11 9 9-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Viscito, Rocco 20Viscito, Rocco 0.00 .67 0-0 2-0 0 0-0 0 3.0 0 0 0 2 2 0 0 0 8 .000 0 0 0 0 0
49 Fleck, Wiley 49Fleck, Wiley 0.00 4.55 0-0 3-0 0 0-0 0 1.1 5 0 0 0 2 1 0 0 9 .556 0 0 0 0 0
25 Paduck, Aidan 25Paduck, Aidan 0.84 1.18 0-0 5-0 0 0-0 0 10.2 5 1 1 7 11 0 0 0 35 .143 1 0 0 0 2
28 Henry, Bryan 28Henry, Bryan 3.31 1.28 5-1 6-6 1 0-0 0 35.1 35 15 13 10 28 9 0 2 135 .259 2 2 0 1 1
6 Oliver, Max 6Oliver, Max 3.47 1.27 5-2 8-7 1 0-1 1 36.1 28 17 14 18 28 5 0 3 138 .203 2 3 0 1 0
13 Schmidt, John 13Schmidt, John 3.52 1.67 0-1 3-1 0 0-0 0 7.2 5 6 3 7 5 1 0 0 25 .200 2 3 0 2 1
30 Fronheiser, Nate 30Fronheiser, Nate 4.50 1.50 0-0 2-0 0 0-0 0 2.0 1 1 1 2 2 0 0 0 8 .125 3 0 0 0 0
48 Leventhall, Luke 48Leventhall, Luke 4.61 1.06 1-0 5-0 0 0-0 1 13.2 13 7 7 1 9 3 0 3 54 .241 3 1 0 0 0
5 Daminger, Owen 5Daminger, Owen 6.23 1.62 1-0 5-1 0 0-1 1 13.0 12 9 9 9 11 5 0 0 45 .267 1 3 0 2 1
21 Wittig, Evan 21Wittig, Evan 7.04 2.22 2-0 3-1 0 0-0 0 7.2 12 6 6 4 2 4 0 1 32 .375 1 1 0 1 0
11 Kneidinger, Max 11Kneidinger, Max 7.82 2.13 0-1 5-2 0 0-0 0 12.2 18 15 11 8 7 3 1 0 54 .333 2 2 0 2 2
23 Rinda, Steve 23Rinda, Steve 8.03 1.90 0-1 3-3 0 0-0 0 12.1 21 11 11 2 7 6 0 2 57 .368 2 3 0 0 0
35 Lincoln, Sam 35Lincoln, Sam 9.00 3.00 0-0 2-0 0 0-0 0 1.0 1 2 1 2 0 0 0 0 4 .250 0 0 1 0 0
17 Lussier, Zak 17Lussier, Zak 11.57 1.90 0-1 3-0 0 0-0 0 2.1 1 3 3 3 0 0 0 0 7 .143 1 0 0 0 0
37 Polombo, Alex 37Polombo, Alex 11.57 1.90 0-0 3-0 0 0-0 0 4.2 4 6 6 4 5 2 0 0 16 .250 0 1 0 0 1
39 Strickland, Joe 39Strickland, Joe 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 1 0 0 5 .400 0 1 1 0 0
12 Viola, Dante 12Viola, Dante 22.50 4.00 0-0 4-0 0 0-0 0 4.0 12 11 10 4 3 2 0 2 22 .545 1 0 0 2 1
29 Korchok, Brian 29Korchok, Brian 27.00 40.00 0-0 1-0 0 0-0 0 0.1 2 4 1 2 0 1 0 0 4 .500 1 0 0 0 0
Totals 5.22 1.55 14-7 64-21 2 2 3 169.0 177 116 98 85 122 43 1 13 658 .269 22 20 2 11 9
Opponents 5.98 1.74 7-14 72-21 2 1 2 164.0 205 161 109 80 98 43 2 7 676 .303 22 57 0 15 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Bollinger, Brock 27 Bollinger, Brock 80 73 7 0 1.000 0 6 3 0 0
1 Regenye, Jack 1 Regenye, Jack 64 63 1 0 1.000 0 0 0 0 0
7 Policarpio, Jeff 7 Policarpio, Jeff 46 43 3 0 1.000 0 2 1 0 0
15 Cordner, Owen 15 Cordner, Owen 30 12 18 0 1.000 3 0 0 0 0
14 Peters, Joe 14 Peters, Joe 18 18 0 0 1.000 0 0 0 0 0
45 Bunn, Gabe 45 Bunn, Gabe 13 13 0 0 1.000 0 0 0 0 0
16 McDonough, Jake 16 McDonough, Jake 12 12 0 0 1.000 0 0 0 0 0
10 Fernandez, Rafael 10 Fernandez, Rafael 9 9 0 0 1.000 0 0 0 0 0
6 Oliver, Max 6 Oliver, Max 8 1 7 0 1.000 0 2 0 0 0
4 Elmes, Ethan 4 Elmes, Ethan 7 7 0 0 1.000 0 0 0 0 0
28 Henry, Bryan 28 Henry, Bryan 3 1 2 0 1.000 0 2 1 0 0
48 Leventhall, Luke 48 Leventhall, Luke 3 0 3 0 1.000 0 0 0 0 0
8 Duda, Michael 8 Duda, Michael 3 3 0 0 1.000 0 1 0 0 0
24 Yarborough, Matt 24 Yarborough, Matt 2 1 1 0 1.000 0 0 0 0 0
25 Paduck, Aidan 25 Paduck, Aidan 2 1 1 0 1.000 0 2 0 0 0
43 Kirk, Chasen 43 Kirk, Chasen 2 1 1 0 1.000 0 0 0 0 0
18 Haussman, Andrew 18 Haussman, Andrew 1 1 0 0 1.000 0 0 0 0 0
21 Wittig, Evan 21 Wittig, Evan 1 0 1 0 1.000 0 0 0 0 0
23 Rinda, Steve 23 Rinda, Steve 1 1 0 0 1.000 0 2 0 0 0
41 Timar, Will 41 Timar, Will 1 0 1 0 1.000 0 0 0 0 0
19 Hoffman, Jared 19 Hoffman, Jared 112 107 4 1 .991 11 0 0 0 0
29 Korchok, Brian 29 Korchok, Brian 41 39 1 1 .976 6 0 0 0 0
9 Kanwisher, Brooks 9 Kanwisher, Brooks 95 45 47 3 .968 12 0 0 0 0
5 Daminger, Owen 5 Daminger, Owen 55 30 23 2 .964 6 0 0 0 0
3 Van Horn, Drew 3 Van Horn, Drew 48 12 32 4 .917 5 0 0 0 0
2 Burger, Josh 2 Burger, Josh 28 7 18 3 .893 1 0 0 0 0
46 Gustafson, Shay 46 Gustafson, Shay 7 6 0 1 .857 0 0 0 0 0
44 Stuart, Hunter 44 Stuart, Hunter 3 1 1 1 .667 0 0 0 0 0
13 Schmidt, John 13 Schmidt, John 3 0 1 2 .333 0 0 1 0 0
11 Kneidinger, Max 11 Kneidinger, Max 1 0 0 1 .000 0 0 0 0 0
12 Viola, Dante 12 Viola, Dante 1 0 0 1 .000 0 0 0 0 0
17 Lussier, Zak 17 Lussier, Zak 0 0 0 0 .000 0 0 1 0 0
20 Viscito, Rocco 20 Viscito, Rocco 0 0 0 0 .000 0 0 1 0 0
22 Flax, Michael 22 Flax, Michael 0 0 0 0 .000 0 0 0 0 0
26 Regan, Adam 26 Regan, Adam 0 0 0 0 .000 0 0 0 0 0
30 Fronheiser, Nate 30 Fronheiser, Nate 0 0 0 0 .000 0 1 0 0 0
35 Lincoln, Sam 35 Lincoln, Sam 0 0 0 0 .000 0 0 0 0 0
37 Polombo, Alex 37 Polombo, Alex 0 0 0 0 .000 0 0 0 0 0
39 Strickland, Joe 39 Strickland, Joe 0 0 0 0 .000 0 0 0 0 0
47 McCaffrey, Gavin 47 McCaffrey, Gavin 0 0 0 0 .000 0 0 0 0 0
49 Fleck, Wiley 49 Fleck, Wiley 0 0 0 0 .000 0 0 0 0 0
Totals 700 507 173 20 .971 44 18 8 0 0
Opponents 749 492 203 54 .928 26 102 12 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Shenandoah L 3-5 23 3 3 3 0 0 1 3 0 0 0 2 1 0 2 6 18 6 0 .130
2/14/2025 at Shenandoah L 0-5 22 0 2 0 0 0 0 4 0 0 0 4 1 0 0 7 18 7 0 .091
2/22/2025 Elmira W 13-3 31 13 9 11 1 1 0 9 0 4 0 7 0 1 0 2 27 7 4 .290
2/22/2025 vs Ursinus W 4-1 29 4 4 3 1 0 0 7 0 8 1 1 2 0 0 6 27 10 1 .138
2/23/2025 vs Hood W 9-4 29 9 7 4 0 0 0 3 0 7 2 6 1 0 0 1 27 9 0 .241
3/1/2025 at Heidelberg W 12-4 39 12 11 8 1 0 0 5 0 18 0 5 1 0 1 8 27 7 0 .282
3/2/2025 vs Mass. Maritime W 9-3 32 9 8 5 2 0 1 8 0 5 0 2 0 0 0 6 27 15 1 .250
3/3/2025 vs Elizabethtown L 5-6 33 5 8 4 1 0 0 6 0 5 0 3 0 0 0 7 27 10 1 .242
3/4/2025 at Alvernia W 14-0 42 14 15 12 0 2 1 4 0 5 1 6 0 1 1 3 27 13 2 .357
3/5/2025 vs Kenyon College W 10-5 36 10 15 10 4 0 0 2 0 8 2 3 1 0 0 4 27 8 1 .417
3/6/2025 vs Heidelberg W 15-13 35 15 14 14 3 2 0 5 0 1 0 2 3 0 1 3 27 5 1 .400
3/7/2025 at Susquehanna L 4-8 32 4 6 1 1 0 0 4 0 2 1 3 1 0 1 4 24 8 0 .188
3/12/2025 at York (Pa.) W 18-7 45 18 18 15 4 0 0 9 0 7 0 3 0 2 0 5 27 11 3 .400
3/13/2025 Arcadia L 8-10 38 8 12 7 2 0 4 6 0 2 0 3 1 0 0 7 27 8 0 .316
3/15/2025 at Arcadia University W 1-0 25 1 2 0 0 0 0 3 0 3 0 1 0 0 0 6 21 6 1 .080
3/15/2025 at Arcadia University W 16-5 44 16 16 12 3 0 0 1 0 3 0 8 1 1 2 4 27 13 0 .364
3/18/2025 at Swarthmore L 3-13 32 3 11 3 2 0 0 4 0 1 1 3 4 0 1 5 24 9 4 .344
3/21/2025 at Delaware Valley W 18-2 49 18 19 15 2 0 0 6 0 4 0 2 1 2 0 3 27 9 2 .388
3/22/2025 DelVal W 19-4 36 19 16 15 2 0 2 7 0 9 0 3 0 1 0 6 21 8 1 .444
3/22/2025 Del Val W 10-1 31 10 11 10 3 0 0 1 0 5 0 4 0 1 0 5 21 10 0 .355
3/25/2025 Kean W 8-5 33 8 13 7 0 0 0 2 0 4 1 3 2 0 0 4 27 11 2 .394
3/28/2025 at DeSales University W 7-5 39 7 13 5 4 0 0 0 0 3 0 2 2 0 1 4 27 14 3 .333
3/29/2025 DeSales L 5-11 36 5 10 5 3 0 0 0 0 0 0 7 0 1 0 6 27 12 2 .278
3/29/2025 DeSales L 6-11 31 6 8 5 3 0 0 2 1 1 0 3 0 1 0 6 21 8 2 .258
4/1/2025 Keystone L 3-8 31 3 4 3 2 0 0 5 0 2 0 3 0 1 0 13 27 12 3 .129
4/4/2025 Lebanon Valley L 9-16 33 9 13 9 3 0 0 10 0 0 1 3 0 1 0 8 25 9 1 .394
4/5/2025 at Lebanon Valley W 2-1 26 2 7 2 0 1 0 4 0 1 0 0 2 0 1 1 21 2 0 .269
4/5/2025 at Lebanon Valley L 0-1 29 0 6 0 1 0 0 4 0 0 0 0 2 0 2 4 24 7 1 .207
4/7/2025 Scranton W 10-6 31 10 9 9 2 0 0 11 1 4 1 5 1 0 0 5 27 14 2 .290
4/11/2025 at FDU-Florham L 5-15 34 5 8 5 1 0 0 4 0 0 2 2 0 0 0 7 24 9 2 .235
4/13/2025 FDU-Florham W 6-3 22 6 6 5 2 0 0 4 0 3 1 1 3 1 0 3 21 9 1 .273
4/13/2025 FDU-Florham W 7-5 31 7 10 5 4 1 0 1 0 2 0 4 2 0 0 6 27 10 2 .323
4/15/2025 at Susquehanna W 13-7 44 13 21 9 5 0 0 3 0 1 2 3 1 0 1 2 27 12 0 .477
4/16/2025 at King's (Pa.) W 10-6 35 10 12 8 4 0 1 6 1 3 0 4 0 2 0 3 27 9 0 .343
4/17/2025 King's (Pa.) W 11-0 27 11 12 10 1 0 0 11 0 2 0 1 0 2 0 1 21 7 1 .444
4/17/2025 King's (Pa.) W 7-3 29 7 7 6 1 0 0 2 0 0 2 2 1 1 0 4 27 10 0 .241
4/22/2025 Wilkes L 5-6 34 5 8 3 1 0 2 2 0 0 0 0 0 0 0 3 27 14 0 .235
4/25/2025 Stevens W 10-4 30 10 9 9 2 0 0 6 0 5 0 6 2 1 0 5 27 4 0 .300
4/27/2025 at Stevens W 2-1 25 2 5 2 2 0 0 1 0 5 0 1 1 0 0 4 21 2 1 .200
