Skip To Main Content

Misericordia University Athletics

#RollCougs

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Patten, Shane .382 .937 45-44 165 37 63 8 2 1 44 78 .473 19 9 22 1 .464 3 6 18-21
20 Dillard, Gavin .375 .935 39-38 152 50 57 15 2 0 31 76 .500 14 3 13 2 .435 1 4 12-14
2 Peters, Joe .371 1.069 35-28 97 26 36 8 2 2 29 54 .557 15 14 15 1 .512 1 1 16-18
42 Diaz, Bryant .354 .922 37-35 127 21 45 12 0 1 26 60 .472 15 8 18 0 .450 1 2 13-14
15 Cordner, Owen .345 .884 39-29 110 23 38 5 2 2 34 53 .482 8 5 7 0 .402 4 6 8-12
9 Kanwisher, Brooks .314 .841 43-42 153 37 48 13 1 0 23 63 .412 20 11 16 1 .429 0 9 8-9
5 Daminger, Owen .304 .841 45-45 148 54 45 6 0 2 30 57 .385 18 25 8 1 .456 2 4 31-32
3 Van Horn, Drew .271 .770 35-29 96 23 26 5 1 0 21 33 .344 9 17 19 0 .426 0 5 4-6
8 Duda, Michael .258 .703 44-44 124 27 32 9 0 1 33 44 .355 11 11 16 0 .348 9 10 2-4
25 Paduck, Aidan .667 1.417 22-1 3 1 2 0 0 0 2 2 .667 1 0 0 0 .750 0 0 1-1
27 Cerone, Dylan .333 .745 10-4 15 3 5 0 0 0 1 5 .333 2 0 3 1 .412 0 1 0-0
46 Remo, Nick .333 .929 10-0 6 2 2 1 0 0 1 3 .500 0 1 0 1 .429 0 0 0-0
1 Proietto, Vin .294 .721 25-18 68 12 20 3 0 0 10 23 .338 5 6 9 0 .383 2 4 6-8
19 St. Pierre, Ben .277 .835 32-30 112 32 31 5 3 2 23 48 .429 15 10 24 1 .406 1 2 17-17
12 McDonough, Jake .242 .771 19-7 33 4 8 1 0 2 10 15 .455 3 1 11 0 .316 1 1 1-1
4 Elmes, Ethan .222 .669 27-4 18 7 4 1 0 0 2 5 .278 2 3 5 0 .391 0 1 2-2
10 Fernandez, Rafael .214 .655 33-5 28 7 6 1 0 0 2 7 .250 5 4 3 0 .405 0 2 3-4
47 Parise, Chase .167 .453 11-2 12 2 2 0 0 0 1 2 .167 1 1 3 1 .286 0 0 0-1
13 Stuart, Hunter .167 .334 6-0 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
45 Krasowski, Joe .167 .500 10-0 6 1 1 1 0 0 1 2 .333 0 0 3 0 .167 0 0 0-0
24 Yarborough, Matt .100 .350 15-0 10 1 1 0 0 0 0 1 .100 2 0 2 0 .250 0 0 0-0
36 Tonte, Richie .000 .250 5-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
22 Armstrong, Jake .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Stockson, Nic .000 .000 6-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 1-1
11 Satterfield, Shawn .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .316 .845 45-45 1497 371 473 94 13 13 324 632 .422 166 129 200 10 .423 25 59 143-165
Opponents .286 .800 45-45 1438 277 411 70 12 32 248 601 .418 173 60 256 10 .382 14 37 36-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Henry, Bryan 3.45 1.20 6-4 13-13 2 1-0 0 78.1 74 35 30 20 55 9 1 7 291 .254 2 9 0 3 10
17 Lussier, Zak 2.58 1.04 2-2 24-0 0 0-0 7 38.1 29 12 11 11 26 5 1 1 136 .213 0 2 0 0 1
25 Paduck, Aidan 3.42 1.10 3-1 17-0 0 0-0 2 23.2 20 9 9 6 25 3 1 4 87 .230 1 1 0 1 1
21 Seltzer, Jase 4.85 1.57 6-1 12-6 0 0-0 0 42.2 50 30 23 17 15 9 1 2 167 .299 2 4 0 2 5
14 Polombo, Alex 5.06 1.61 3-1 9-2 0 0-0 1 26.2 30 15 15 13 19 2 1 2 102 .294 1 2 0 0 3
16 Schmidt, John 5.32 1.50 2-4 10-10 0 0-0 0 44.0 38 30 26 28 33 6 2 5 165 .230 5 10 0 0 4
7 Kneidinger, Max 6.00 1.70 2-1 10-4 0 0-0 0 27.0 34 19 18 12 18 10 1 2 108 .315 3 3 1 1 2
5 Daminger, Owen 6.00 1.00 0-0 4-2 0 0-0 0 6.0 3 5 4 3 7 1 0 0 22 .136 0 3 0 1 0
39 DeLeonibus, Dante 6.75 1.65 1-0 5-0 0 0-0 0 6.2 5 5 5 6 4 0 0 0 24 .208 1 0 0 1 0
48 Stone, Matt 7.40 1.73 1-0 11-5 0 0-0 0 24.1 32 26 20 10 11 13 1 0 94 .340 3 9 0 1 6
18 Langeraap, J.C. 8.68 1.82 0-0 5-0 0 0-0 0 9.1 12 10 9 5 4 2 0 2 35 .343 2 3 0 1 0
6 Bode, Ha'oa 8.74 1.68 0-1 5-1 0 0-0 0 11.1 15 11 11 4 10 2 0 3 45 .333 0 0 1 0 1
44 Lerch, Lucas 9.00 3.00 0-0 2-0 0 0-0 0 2.0 3 8 2 3 3 1 0 1 10 .300 0 2 0 0 0
34 Fogel, Owen 9.20 2.25 1-0 9-0 0 0-0 0 14.2 28 15 15 5 12 2 0 2 68 .412 3 6 0 0 3
41 Warren, Alan 11.25 2.75 1-0 3-0 0 0-0 0 4.0 6 5 5 5 3 1 0 0 18 .333 1 3 0 0 0
32 Johnson, T.J. 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 1 0 0 0 5 .600 1 0 0 0 0
35 Muth, Austin 19.29 3.29 0-2 3-2 0 0-0 0 7.0 13 16 15 10 7 3 1 1 31 .419 2 0 0 2 1
30 Housten, Jarred 27.00 5.70 0-0 5-0 0 0-0 0 3.1 9 14 10 10 2 1 2 0 18 .500 0 1 0 1 0
26 Oriel, Logan 40.50 4.50 0-0 1-0 0 0-0 0 1.1 5 6 6 1 1 0 0 0 9 .556 4 2 0 0 0
31 Billiard, Angelo 108.00 15.00 0-0 1-0 0 0-0 0 0.1 2 4 4 3 0 0 0 0 3 .667 3 0 0 0 0
Totals 5.81 1.57 28-17 150-45 2 1 10 372.0 411 277 240 173 256 70 12 32 1438 .286 34 60 2 14 37
Opponents 7.40 1.72 17-28 161-45 3 2 10 371.0 473 371 305 166 200 94 13 13 1497 .316 53 129 7 25 59

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Proietto, Vin 23 22 1 0 1.000 0 0 0 0 0
10 Fernandez, Rafael 23 23 0 0 1.000 0 0 0 0 0
20 Dillard, Gavin 17 16 1 0 1.000 0 2 0 0 0
47 Parise, Chase 13 8 5 0 1.000 3 0 0 0 0
4 Elmes, Ethan 12 12 0 0 1.000 0 0 0 0 0
17 Lussier, Zak 10 3 7 0 1.000 0 4 3 0 0
36 Tonte, Richie 7 7 0 0 1.000 1 0 0 0 0
12 McDonough, Jake 5 5 0 0 1.000 0 0 0 0 0
7 Kneidinger, Max 5 2 3 0 1.000 0 4 2 0 0
27 Cerone, Dylan 4 4 0 0 1.000 0 0 0 0 0
45 Krasowski, Joe 4 3 1 0 1.000 0 0 0 0 0
46 Remo, Nick 4 2 2 0 1.000 1 0 0 0 0
14 Polombo, Alex 2 0 2 0 1.000 0 3 3 0 0
25 Paduck, Aidan 2 1 1 0 1.000 0 0 3 0 0
34 Fogel, Owen 2 2 0 0 1.000 0 1 0 0 0
35 Muth, Austin 2 0 2 0 1.000 0 0 1 0 0
6 Bode, Ha'oa 2 0 2 0 1.000 0 1 1 0 0
11 Satterfield, Shawn 1 1 0 0 1.000 0 0 0 0 0
26 Oriel, Logan 1 1 0 0 1.000 0 0 0 0 0
31 Billiard, Angelo 1 0 1 0 1.000 0 1 0 0 0
32 Johnson, T.J. 1 0 1 0 1.000 0 1 0 0 0
49 Stockson, Nic 1 1 0 0 1.000 0 0 0 0 0
23 Patten, Shane 359 330 26 3 .992 29 0 0 0 0
8 Duda, Michael 264 227 33 4 .985 0 29 23 6 0
2 Peters, Joe 65 61 3 1 .985 1 0 0 0 0
19 St. Pierre, Ben 60 58 1 1 .983 0 0 0 0 0
5 Daminger, Owen 113 109 2 2 .982 0 2 0 0 0
9 Kanwisher, Brooks 187 82 101 4 .979 27 0 0 0 0
42 Diaz, Bryant 139 47 88 4 .971 18 0 0 0 0
24 Yarborough, Matt 23 19 3 1 .957 0 5 1 0 0
28 Henry, Bryan 19 3 15 1 .947 0 5 6 0 0
15 Cordner, Owen 101 33 62 6 .941 7 0 0 0 0
21 Seltzer, Jase 10 5 4 1 .900 0 0 1 0 0
3 Van Horn, Drew 84 23 52 9 .893 6 0 0 0 0
16 Schmidt, John 12 4 6 2 .833 0 10 4 0 0
48 Stone, Matt 8 1 4 3 .625 0 0 1 0 0
13 Stuart, Hunter 2 0 1 1 .500 0 0 0 0 0
18 Langeraap, J.C. 0 0 0 0 .000 0 2 1 0 0
22 Armstrong, Jake 0 0 0 0 .000 0 0 0 0 0
30 Housten, Jarred 0 0 0 0 .000 0 2 0 0 0
39 DeLeonibus, Dante 0 0 0 0 .000 0 0 0 0 0
41 Warren, Alan 0 0 0 0 .000 0 0 0 0 0
44 Lerch, Lucas 0 0 0 0 .000 0 0 0 0 0
Totals 1588 1115 430 43 .973 34 72 50 6 0
Opponents 1668 1113 476 79 .953 24 286 41 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Paduck, Aidan 1.000 2.000 9-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
27 Cerone, Dylan .667 1.334 4-0 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
1 Proietto, Vin .500 1.165 9-5 20 6 10 2 0 0 3 12 .600 1 2 1 0 .565 0 2 3-3
46 Remo, Nick .500 1.167 4-0 2 0 1 0 0 0 1 1 .500 0 1 0 0 .667 0 0 0-0
15 Cordner, Owen .469 1.215 21-14 49 16 23 2 1 2 16 33 .673 6 3 2 0 .542 1 4 5-6
10 Fernandez, Rafael .455 1.083 15-1 11 4 5 1 0 0 2 6 .545 1 1 2 0 .538 0 1 1-2
2 Peters, Joe .439 1.188 15-12 41 8 18 4 1 1 15 27 .659 3 6 4 0 .529 1 1 2-2
23 Patten, Shane .391 1.022 21-20 69 15 27 6 0 1 20 36 .522 9 6 9 1 .500 0 4 7-8
5 Daminger, Owen .361 .932 21-21 61 27 22 4 0 0 14 26 .426 8 12 2 0 .506 2 1 11-12
20 Dillard, Gavin .343 .896 20-20 70 20 24 7 0 0 14 31 .443 12 3 5 0 .453 1 1 7-8
24 Yarborough, Matt .333 .933 8-0 3 1 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 0-0
47 Parise, Chase .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
9 Kanwisher, Brooks .286 .851 19-19 63 18 18 6 1 0 12 26 .413 11 6 7 0 .438 0 3 1-2
4 Elmes, Ethan .286 .804 15-1 7 3 2 1 0 0 0 3 .429 0 1 2 0 .375 0 0 0-0
42 Diaz, Bryant .257 .694 21-21 74 10 19 6 0 0 10 25 .338 9 3 10 0 .356 1 2 6-6
8 Duda, Michael .255 .705 21-21 51 13 13 4 0 1 24 20 .392 6 2 10 0 .313 8 6 1-2
45 Krasowski, Joe .250 .750 4-0 4 1 1 1 0 0 1 2 .500 0 0 1 0 .250 0 0 0-0
19 St. Pierre, Ben .246 .723 20-19 69 19 17 4 2 0 12 25 .362 8 5 15 0 .361 1 1 8-8
3 Van Horn, Drew .200 .705 14-11 35 8 7 2 1 0 7 11 .314 3 8 6 0 .391 0 3 1-2
12 McDonough, Jake .188 .660 9-4 16 1 3 1 0 1 6 7 .438 1 0 7 0 .222 1 0 0-0
13 Stuart, Hunter .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Tonte, Richie .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
22 Armstrong, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Stockson, Nic .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .327 .886 21-21 658 172 215 51 6 6 158 296 .450 81 59 85 1 .436 16 30 53-61
Opponents .289 .806 21-21 643 119 186 33 8 12 106 271 .421 78 27 113 4 .385 7 16 16-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 DeLeonibus, Dante 0.00 1.67 0-0 2-0 0 0-0 0 1.2 2 0 0 0 2 0 0 0 6 .333 0 0 0 1 0
25 Paduck, Aidan 2.57 1.57 2-0 7-0 0 0-0 1 7.0 7 2 2 4 8 1 0 0 26 .269 1 0 0 0 0
17 Lussier, Zak 2.89 1.21 1-2 11-0 0 0-0 6 18.2 17 7 6 5 14 4 1 1 70 .243 0 2 0 0 1
28 Henry, Bryan 2.90 1.15 4-1 7-7 1 0-0 0 40.1 37 17 13 9 33 4 1 3 150 .247 2 3 0 1 4
48 Stone, Matt 4.05 1.29 0-0 3-1 0 0-0 0 6.2 6 5 3 2 5 3 1 0 23 .261 1 5 0 0 2
14 Polombo, Alex 4.05 2.10 1-0 2-0 0 0-0 0 6.2 9 3 3 4 2 1 0 1 28 .321 0 0 0 0 0
7 Kneidinger, Max 4.22 1.76 1-1 5-1 0 0-0 0 10.2 14 6 5 4 8 4 1 1 44 .318 3 0 0 0 1
16 Schmidt, John 5.33 1.67 2-1 6-6 0 0-0 0 27.0 24 19 16 21 19 3 2 2 103 .233 5 6 0 0 2
21 Seltzer, Jase 6.00 1.86 3-1 7-4 0 0-0 0 21.0 30 20 14 9 6 7 1 0 86 .349 2 3 0 1 4
6 Bode, Ha'oa 8.64 1.73 0-1 4-1 0 0-0 0 8.1 12 8 8 2 7 2 0 2 34 .353 0 0 0 0 1
18 Langeraap, J.C. 10.13 2.00 0-0 4-0 0 0-0 0 8.0 11 10 9 5 4 2 0 2 30 .367 2 3 0 1 0
34 Fogel, Owen 12.46 2.20 0-0 4-0 0 0-0 0 4.1 5 6 6 4 3 0 0 0 16 .313 2 4 0 0 1
5 Daminger, Owen 13.50 2.00 0-0 2-1 0 0-0 0 2.0 2 4 3 2 0 0 0 0 8 .250 0 1 0 1 0
35 Muth, Austin 20.25 4.55 0-0 1-0 0 0-0 0 1.1 3 3 3 2 1 1 0 0 6 .500 0 0 0 1 0
30 Housten, Jarred 34.71 5.71 0-0 3-0 0 0-0 0 2.1 7 9 9 5 1 1 1 0 13 .538 0 0 0 1 0
Totals 5.42 1.59 14-7 68-21 1 0 7 166.0 186 119 100 78 113 33 8 12 643 .289 18 27 0 7 16
Opponents 8.23 1.82 7-14 69-21 2 1 4 163.0 215 172 149 81 85 51 6 6 658 .327 24 59 1 16 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 St. Pierre, Ben 32 32 0 0 1.000 0 0 0 0 0
24 Yarborough, Matt 11 10 1 0 1.000 0 2 1 0 0
10 Fernandez, Rafael 10 10 0 0 1.000 0 0 0 0 0
20 Dillard, Gavin 7 6 1 0 1.000 0 0 0 0 0
28 Henry, Bryan 7 1 6 0 1.000 0 3 3 0 0
1 Proietto, Vin 6 6 0 0 1.000 0 0 0 0 0
36 Tonte, Richie 5 5 0 0 1.000 1 0 0 0 0
17 Lussier, Zak 4 0 4 0 1.000 0 1 2 0 0
4 Elmes, Ethan 4 4 0 0 1.000 0 0 0 0 0
12 McDonough, Jake 3 3 0 0 1.000 0 0 0 0 0
46 Remo, Nick 3 1 2 0 1.000 1 0 0 0 0
6 Bode, Ha'oa 2 0 2 0 1.000 0 0 1 0 0
7 Kneidinger, Max 2 1 1 0 1.000 0 1 0 0 0
34 Fogel, Owen 1 1 0 0 1.000 0 0 0 0 0
35 Muth, Austin 1 0 1 0 1.000 0 0 0 0 0
45 Krasowski, Joe 1 1 0 0 1.000 0 0 0 0 0
47 Parise, Chase 1 1 0 0 1.000 0 0 0 0 0
42 Diaz, Bryant 80 29 50 1 .988 11 0 0 0 0
9 Kanwisher, Brooks 75 34 40 1 .987 14 0 0 0 0
23 Patten, Shane 144 135 7 2 .986 15 0 0 0 0
8 Duda, Michael 115 100 12 3 .974 0 14 10 2 0
2 Peters, Joe 35 33 1 1 .971 1 0 0 0 0
5 Daminger, Owen 54 51 1 2 .963 0 0 0 0 0
3 Van Horn, Drew 26 11 14 1 .962 4 0 0 0 0
15 Cordner, Owen 53 19 30 4 .925 4 0 0 0 0
21 Seltzer, Jase 7 3 3 1 .857 0 0 0 0 0
16 Schmidt, John 8 1 5 2 .750 0 8 2 0 0
13 Stuart, Hunter 2 0 1 1 .500 0 0 0 0 0
11 Satterfield, Shawn 0 0 0 0 .000 0 0 0 0 0
14 Polombo, Alex 0 0 0 0 .000 0 1 0 0 0
18 Langeraap, J.C. 0 0 0 0 .000 0 2 1 0 0
22 Armstrong, Jake 0 0 0 0 .000 0 0 0 0 0
25 Paduck, Aidan 0 0 0 0 .000 0 0 2 0 0
27 Cerone, Dylan 0 0 0 0 .000 0 0 0 0 0
30 Housten, Jarred 0 0 0 0 .000 0 0 0 0 0
39 DeLeonibus, Dante 0 0 0 0 .000 0 0 0 0 0
48 Stone, Matt 0 0 0 0 .000 0 0 0 0 0
49 Stockson, Nic 0 0 0 0 .000 0 0 0 0 0
Totals 699 498 182 19 .973 51 32 22 2 0
Opponents 717 489 196 32 .955 19 106 15 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 at Shenandoah L 2-5 29 2 6 2 1 0 0 2 0 3 0 2 0 0 0 6 24 11 2 .207
2/14/2026 at Shenandoah L 1-4 28 1 6 1 0 0 0 3 0 0 1 5 1 0 1 6 24 13 0 .214
2/20/2026 vs Ursinus W 6-3 35 6 9 4 0 0 0 5 0 2 0 1 2 0 0 3 27 10 1 .257
2/21/2026 vs Ursinus L 5-8 35 5 6 4 4 0 0 2 0 2 0 1 0 0 0 5 27 10 0 .171
2/28/2026 vs Norwich W 5-0 30 5 5 4 1 0 0 5 0 9 2 3 0 1 1 6 27 12 1 .167
3/1/2026 vs Alvernia L 3-5 26 3 2 3 1 0 1 3 0 2 0 5 1 0 0 13 27 13 1 .077
3/2/2026 vs Manchester W 4-2 28 4 7 2 1 0 0 0 0 0 1 4 3 0 0 3 27 12 2 .250
3/3/2026 vs Elizabethtown W 16-6 39 16 16 11 4 1 2 5 0 8 0 5 1 0 0 7 27 12 1 .410
3/4/2026 vs Susquehanna L 0-7 30 0 4 0 0 0 0 3 0 1 1 0 0 0 0 6 24 12 1 .133
3/5/2026 vs Alvernia W 8-3 36 8 12 6 1 0 0 2 0 3 0 4 1 0 1 6 27 14 1 .333
3/6/2026 vs Heidelberg W 10-2 35 10 13 9 4 0 1 4 0 2 2 4 1 0 0 6 27 7 0 .371
3/11/2026 at York (Pa.) L 8-9 39 8 12 7 4 0 0 3 0 1 0 3 2 2 0 2 24 9 3 .308
3/13/2026 Delaware Valley W 17-9 44 17 19 16 8 0 1 8 0 1 0 1 0 0 0 6 27 10 1 .432
3/15/2026 at Delaware Valley W 9-5 27 9 6 9 4 0 1 7 0 1 1 4 1 1 0 3 21 6 1 .222
3/15/2026 at Delaware Valley W 23-8 33 23 11 14 2 1 0 8 0 12 1 9 1 1 0 3 21 9 0 .333
3/17/2026 at Swarthmore L 6-30 30 6 9 4 3 0 0 2 0 0 0 0 0 2 0 5 18 7 3 .300
3/21/2026 at FDU-Florham W 3-2 21 3 4 1 0 0 0 3 0 1 1 2 3 0 0 8 21 9 1 .190
3/21/2026 at FDU-Florham W 16-2 40 16 21 16 7 0 0 4 0 0 0 4 0 1 0 4 21 11 0 .525
3/22/2026 FDU-Florham W 10-3 37 10 15 10 3 1 0 2 1 1 0 2 2 0 0 1 27 11 1 .405
3/24/2026 at Kean W 10-8 38 10 15 8 1 1 0 5 0 5 2 0 1 0 1 6 27 13 1 .395
3/27/2026 at Stevens W 3-1 29 3 8 3 1 0 0 3 0 3 0 1 4 0 0 5 27 5 0 .276
3/29/2026 Stevens W 6-4 25 6 8 6 1 0 0 2 0 3 0 1 2 0 0 4 21 9 1 .320
3/29/2026 Stevens W 7-3 31 7 9 7 1 0 0 6 0 5 0 1 1 1 0 3 27 10 1 .290
3/31/2026 King's (Pa.) W 18-7 40 18 19 18 4 1 1 7 0 3 0 4 1 2 0 4 27 8 0 .475
4/6/2026 at King's (Pa.) W 4-2 22 4 5 4 0 0 0 2 0 3 1 3 1 2 0 2 21 9 0 .227
4/6/2026 at King's (Pa.) W 13-3 32 13 11 13 4 0 0 5 0 7 1 11 2 3 0 1 27 9 1 .344
4/8/2026 Maritime (N.Y.) W 9-8 31 9 10 9 1 0 0 10 0 16 1 3 1 1 0 5 26 12 1 .323
4/10/2026 DeSales L 3-5 34 3 8 3 1 0 0 1 0 1 0 0 0 1 0 8 27 9 0 .235
4/11/2026 at DeSales L 2-6 29 2 9 2 3 0 0 4 0 2 1 3 0 0 0 4 18 5 3 .310
4/11/2026 at DeSales L 0-15 25 0 4 0 2 0 0 0 0 0 0 1 0 0 1 4 18 8 1 .160
4/12/2026 Elmira W 14-3 42 14 17 12 3 1 2 1 0 2 0 2 0 0 0 1 27 4 1 .405
4/14/2026 at Keystone W 15-10 38 15 14 14 2 0 1 2 0 1 2 6 2 0 3 6 27 13 2 .368
4/15/2026 Scranton W 21-14 47 21 23 20 4 0 0 3 0 10 0 5 2 0 0 1 27 6 1 .489
4/17/2026 at Lebanon Valley W 6-1 33 6 12 6 0 1 1 2 0 0 1 1 5 0 0 1 27 7 1 .364
4/18/2026 Lebanon Valley L 4-7 32 4 10 4 3 0 0 4 0 0 0 1 2 1 0 6 24 8 2 .313
4/18/2026 Lebanon Valley L 5-7 28 5 7 5 1 1 0 4 0 0 0 2 0 0 0 4 21 7 0 .250
4/21/2026 at Wilkes W 13-8 40 13 13 9 1 1 0 9 1 9 0 3 1 0 0 3 27 10 0 .325
4/24/2026 at Arcadia W 9-7 33 9 10 8 3 0 1 4 0 3 1 3 3 2 0 4 27 8 2 .303
4/26/2026 Arcadia L 4-5 23 4 4 4 0 0 0 3 0 4 0 3 0 0 0 5 21 12 1 .174
4/26/2026 Arcadia L 10-17 40 10 15 9 3 1 1 2 0 3 0 2 2 1 0 5 27 12 2 .375
5/1/2026 at Arcadia L 3-6 37 3 11 3 1 0 0 1 0 1 1 0 0 0 1 10 24 6 1 .297
5/2/2026 at Arcadia W 14-4 42 14 16 12 1 0 0 5 0 6 0 6 2 0 0 4 27 11 0 .381
5/2/2026 at Arcadia W 19-1 39 19 14 15 1 2 0 7 0 4 1 7 5 0 0 1 27 12 1 .359
5/8/2026 at DeSales L 3-4 29 3 6 3 2 1 0 2 0 3 0 1 2 0 1 1 24 12 0 .207
5/9/2026 at DeSales L 4-8 36 4 12 4 2 0 0 1 0 0 0 0 1 3 0 3 24 7 0 .333
Total 371-277 1497 371 473 324 94 13 13 166 2 143 22 129 59 25 10 200 1115 430 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 at Shenandoah L 2-5 8.0 10 5 5 5 2 0 0 1 0 0 0 0 0 1 0 5.63
2/14/2026 at Shenandoah L 1-4 8.0 4 4 4 4 7 3 0 1 0 0 1 1 0 2 0 4.50
2/20/2026 vs Ursinus W 6-3 9.0 9 3 2 2 5 0 0 0 0 0 3 0 1 2 0 2.00
2/21/2026 vs Ursinus L 5-8 9.0 11 8 8 4 10 3 0 0 1 0 2 1 1 3 0 8.00
2/28/2026 vs Norwich W 5-0 9.0 1 0 0 1 5 1 0 0 0 0 2 0 2 3 0 0.00
3/1/2026 vs Alvernia L 3-5 9.0 7 5 5 4 7 1 0 2 1 0 0 1 2 4 0 5.00
3/2/2026 vs Manchester W 4-2 9.0 5 2 1 2 9 0 0 0 0 0 0 0 3 4 0 1.00
3/3/2026 vs Elizabethtown W 16-6 9.0 9 6 5 4 9 1 1 0 1 0 2 0 4 4 0 5.00
3/4/2026 vs Susquehanna L 0-7 8.0 14 7 7 4 5 2 0 0 0 0 1 0 4 5 0 7.88
3/5/2026 vs Alvernia W 8-3 9.0 8 3 2 2 5 2 0 0 1 0 2 0 5 5 0 2.00
3/6/2026 vs Heidelberg W 10-2 9.0 7 2 2 3 6 2 0 0 0 0 1 0 6 5 0 2.00
3/11/2026 at York (Pa.) L 8-9 8.0 8 9 6 4 6 3 0 2 0 1 0 0 6 6 0 6.75
3/13/2026 Delaware Valley W 17-9 9.0 14 9 9 6 6 2 1 1 1 0 0 0 7 6 0 9.00
3/15/2026 at Delaware Valley W 9-5 7.0 6 5 4 4 9 3 1 1 1 0 2 0 8 6 0 5.14
3/15/2026 at Delaware Valley W 23-8 7.0 12 8 5 3 4 2 0 0 0 0 2 0 9 6 0 6.43
3/17/2026 at Swarthmore L 6-30 6.0 16 30 20 14 5 2 1 3 9 0 5 0 9 7 0 30.00
3/21/2026 at FDU-Florham W 3-2 7.0 5 2 2 2 4 1 0 0 0 0 0 0 10 7 0 2.57
3/21/2026 at FDU-Florham W 16-2 7.0 4 2 2 3 4 1 0 1 0 0 1 0 11 7 0 2.57
3/22/2026 FDU-Florham W 10-3 9.0 6 3 2 1 3 2 0 0 0 0 0 0 12 7 0 2.00
3/24/2026 at Kean W 10-8 9.0 14 8 8 1 3 4 0 1 0 0 2 0 13 7 0 8.00
3/27/2026 at Stevens W 3-1 9.0 6 1 1 2 14 0 0 1 0 0 0 0 14 7 0 1.00
3/29/2026 Stevens W 6-4 7.0 11 4 3 4 5 2 0 1 1 0 0 0 15 7 0 3.86
3/29/2026 Stevens W 7-3 9.0 11 3 1 1 3 3 0 0 1 0 0 0 16 7 0 1.00
3/31/2026 King's (Pa.) W 18-7 9.0 11 7 7 2 9 2 1 1 1 0 4 0 17 7 0 7.00
4/6/2026 at King's (Pa.) W 4-2 7.0 7 2 2 1 7 2 0 0 0 0 1 0 18 7 0 2.57
4/6/2026 at King's (Pa.) W 13-3 9.0 8 3 2 4 4 1 0 0 1 0 0 0 19 7 0 2.00
4/8/2026 Maritime (N.Y.) W 9-8 9.0 11 8 8 9 7 1 0 1 1 0 2 0 20 7 0 8.00
4/10/2026 DeSales L 3-5 9.0 10 5 5 1 3 1 0 2 0 0 1 0 20 8 0 5.00
4/11/2026 at DeSales L 2-6 6.0 4 6 4 4 4 0 1 0 0 0 5 1 20 9 0 6.00
4/11/2026 at DeSales L 0-15 6.0 13 15 14 8 2 4 1 0 1 0 3 0 20 10 0 21.00
4/12/2026 Elmira W 14-3 9.0 5 3 3 5 11 1 0 0 0 0 3 0 21 10 0 3.00
4/14/2026 at Keystone W 15-10 9.0 12 10 10 3 9 1 0 2 0 1 2 0 22 10 0 10.00
4/15/2026 Scranton W 21-14 9.0 20 14 14 5 7 3 0 1 1 0 0 0 23 10 0 14.00
4/17/2026 at Lebanon Valley W 6-1 9.0 5 1 0 0 6 1 0 0 1 0 1 0 24 10 0 0.00
