Skip To Main Content

Misericordia University Athletics

#RollCougs

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
38 Jarema, Kenny 38 Jarema, Kenny .373 1.007 43-35 118 36 44 5 2 0 23 53 .449 44 8 12 2 .558 2 5 5-8
6 Lindsay, Kyle 6 Lindsay, Kyle .354 .926 47-47 175 49 62 14 2 1 30 83 .474 22 11 14 6 .452 2 11 13-16
14 DeCotiis, Jeremy 14 DeCotiis, Jeremy .343 .857 44-43 140 33 48 4 1 1 32 57 .407 21 8 17 2 .450 2 4 7-10
11 Navoczynski, D.J. 11 Navoczynski, D.J. .323 .895 45-45 158 40 51 11 2 3 49 75 .475 19 11 25 1 .420 5 3 10-14
21 Comerford, Mike 21 Comerford, Mike .320 .949 46-46 175 38 56 14 4 6 42 96 .549 19 5 33 2 .400 1 2 14-17
8 Iurato, Alec 8 Iurato, Alec .320 .819 45-44 150 33 48 10 0 0 35 58 .387 21 13 10 3 .432 6 3 7-11
33 Westrich, Miles 33 Westrich, Miles .299 .810 45-38 127 17 38 9 0 1 31 50 .394 19 7 15 2 .416 1 5 4-6
15 Reda, Al 15 Reda, Al .292 .735 41-35 106 21 31 2 0 0 16 33 .311 17 8 15 4 .424 1 5 1-2
7 Boroch, Chris 7 Boroch, Chris .283 .760 47-46 173 47 49 7 0 0 16 56 .324 32 15 7 4 .436 0 2 14-19
4 Blazaskie, Mike 4 Blazaskie, Mike 1.000 2.000 12-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
27 Ciraolo, Ben 27 Ciraolo, Ben .500 1.571 4-1 6 2 3 0 0 1 2 6 1.000 1 0 1 0 .571 0 0 0-0
24 Bixler, Cole 24 Bixler, Cole .444 1.056 11-0 9 1 4 1 0 0 1 5 .556 1 0 1 0 .500 0 0 0-0
12 12 .400 .929 13-3 20 4 8 2 0 0 4 10 .500 1 0 3 0 .429 0 0 0-0  
3 Bell, Chad 3 Bell, Chad .389 1.000 14-3 18 4 7 0 1 0 4 9 .500 3 1 4 0 .500 0 1 0-0
9 Abate, Parker 9 Abate, Parker .320 .746 39-9 50 14 16 2 1 0 7 20 .400 1 1 8 1 .346 0 2 2-3
10 Eshleman, Brian 10 Eshleman, Brian .222 .693 16-4 27 1 6 1 0 1 6 10 .370 3 1 7 0 .323 0 1 0-0
34 Weisensee, Steve 34 Weisensee, Steve .222 .586 31-0 9 4 2 0 0 0 1 2 .222 1 1 1 0 .364 0 0 0-0
2 Smith, Conor 2 Smith, Conor .160 .502 15-6 25 2 4 1 1 0 1 7 .280 2 0 0 0 .222 0 3 1-1
26 Annunziata, Vinny 26 Annunziata, Vinny .156 .464 34-6 32 5 5 0 0 0 6 5 .156 4 3 10 1 .308 0 1 0-0
35 Cuccio, Steve 35 Cuccio, Steve .143 .469 18-6 28 0 4 3 0 0 2 7 .250 0 3 6 0 .219 1 1 0-0
40 Carton, Scott 40 Carton, Scott .133 .449 10-3 15 4 2 0 0 0 2 2 .133 3 1 6 0 .316 0 0 0-0
16 Bush, Evan 16 Bush, Evan .083 .166 8-0 12 1 1 0 0 0 0 1 .083 0 0 4 0 .083 0 0 0-0
28 Guinta, Santo 28 Guinta, Santo .000 .500 7-2 5 1 0 0 0 0 1 0 .000 5 0 2 0 .500 0 0 0-0
13 Burek, Tim 13 Burek, Tim .000 .000 8-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .835 47-47 1580 357 490 86 14 14 312 646 .409 239 97 201 28 .426 21 49 78-107
Opponents .259 .676 47-47 1555 200 402 62 5 16 182 522 .336 171 30 308 15 .340 15 35 34-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Dorosh, Ryan 32Dorosh, Ryan 3.16 1.38 6-3 12-11 1 0-2 1 68.1 67 28 24 27 59 10 0 1 264 .254 7 8 0 1 6
31 Pelko, Garrett 31Pelko, Garrett 3.20 1.38 5-1 10-6 1 0-0 1 50.2 48 21 18 22 31 6 1 1 184 .261 1 3 0 4 8
30 Vogeli, Cory 30Vogeli, Cory 4.03 1.43 7-1 11-11 0 0-0 0 58.0 62 32 26 21 64 17 1 3 231 .268 6 2 0 2 3
11 Navoczynski, D.J. 11Navoczynski, D.J. 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
25 Zurowski, Dan 25Zurowski, Dan 0.00 1.91 0-0 4-0 0 0-0 0 3.2 3 0 0 4 3 0 0 0 13 .231 0 0 0 0 1
36 Weiner, Kyle 36Weiner, Kyle 1.50 1.83 1-0 4-0 0 0-1 0 6.0 8 2 1 3 5 2 0 0 26 .308 0 0 0 0 0
23 Mason, Zach 23Mason, Zach 1.52 .87 4-0 7-6 2 2-0 0 41.1 20 9 7 16 29 2 1 1 139 .144 2 5 0 1 1
18 Forde, Elliot 18Forde, Elliot 3.16 1.17 2-2 15-1 0 0-1 5 25.2 23 9 9 7 13 1 0 0 92 .250 0 1 1 1 3
4 Blazaskie, Mike 4Blazaskie, Mike 3.18 2.12 0-2 11-0 0 0-0 0 11.1 17 8 4 7 10 1 0 0 50 .340 1 0 0 1 0
13 Burek, Tim 13Burek, Tim 3.26 1.34 2-1 8-6 0 0-0 0 38.2 40 18 14 12 25 7 0 3 150 .267 1 1 0 0 4
5 Turton, Michael 5Turton, Michael 3.91 1.50 5-1 11-6 0 0-0 0 46.0 54 25 20 15 28 7 2 4 187 .289 5 0 0 2 5
37 Koch, Drake 37Koch, Drake 5.23 1.94 0-0 7-0 0 0-1 0 10.1 10 7 6 10 2 2 0 0 38 .263 1 1 0 3 1
19 Del Rosso, Dillon 19Del Rosso, Dillon 5.63 2.00 0-0 8-0 0 0-0 0 8.0 11 5 5 5 9 1 0 0 35 .314 0 1 0 0 0
39 Pabon, Steve 39Pabon, Steve 5.79 1.07 1-0 4-0 0 0-1 0 4.2 5 4 3 0 5 0 0 0 20 .250 0 0 1 0 0
17 LoBello, Anthony 17LoBello, Anthony 6.75 2.25 0-0 4-0 0 0-0 0 4.0 3 4 3 6 3 1 0 0 16 .188 2 0 0 0 0
29 Davis, Brett 29Davis, Brett 7.27 1.62 1-0 8-0 0 0-0 0 8.2 9 7 7 5 4 1 0 2 34 .265 1 0 0 0 1
22 Tunison, Jim 22Tunison, Jim 7.59 1.88 0-1 11-0 0 0-0 3 10.2 14 11 9 6 7 2 0 1 43 .326 1 3 0 0 2
1 Rogalski, Kyle 1Rogalski, Kyle 9.95 1.42 0-1 5-0 0 0-0 0 6.1 6 7 7 3 7 1 0 0 24 .250 0 4 0 0 0
20 Melahn, Kyle 20Melahn, Kyle 20.25 3.00 0-0 2-0 0 0-0 0 1.1 2 3 3 2 3 1 0 0 6 .333 0 1 0 0 0
Totals 3.69 1.42 34-13 143-47 4 4 10 404.2 402 200 166 171 308 62 5 16 1555 .259 28 30 2 15 35
Opponents 6.23 1.86 13-34 149-47 4 0 3 391.1 490 357 271 239 201 86 14 14 1580 .310 52 97 3 21 49

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Comerford, Mike 21 Comerford, Mike 87 83 4 0 1.000 0 0 0 0 0
11 Navoczynski, D.J. 11 Navoczynski, D.J. 47 44 3 0 1.000 0 0 0 0 0
12 12 12 12 25 24 1 0 1.000 0 4 1 0 0  
26 Annunziata, Vinny 26 Annunziata, Vinny 24 24 0 0 1.000 0 0 0 0 0
28 Guinta, Santo 28 Guinta, Santo 24 23 1 0 1.000 0 0 0 3 0
9 Abate, Parker 9 Abate, Parker 19 18 1 0 1.000 0 0 0 0 0
32 Dorosh, Ryan 32 Dorosh, Ryan 17 1 16 0 1.000 0 3 3 0 0
13 Burek, Tim 13 Burek, Tim 8 1 7 0 1.000 0 4 0 0 0
23 Mason, Zach 23 Mason, Zach 6 2 4 0 1.000 0 3 2 0 0
30 Vogeli, Cory 30 Vogeli, Cory 6 0 6 0 1.000 1 7 1 0 0
29 Davis, Brett 29 Davis, Brett 3 1 2 0 1.000 0 0 0 0 0
1 Rogalski, Kyle 1 Rogalski, Kyle 2 0 2 0 1.000 0 0 1 0 0
19 Del Rosso, Dillon 19 Del Rosso, Dillon 2 0 2 0 1.000 0 0 0 0 0
34 Weisensee, Steve 34 Weisensee, Steve 2 2 0 0 1.000 0 0 0 0 0
39 Pabon, Steve 39 Pabon, Steve 2 0 2 0 1.000 0 0 0 0 0
25 Zurowski, Dan 25 Zurowski, Dan 1 0 1 0 1.000 0 1 0 0 0
37 Koch, Drake 37 Koch, Drake 1 0 1 0 1.000 0 1 0 0 0
4 Blazaskie, Mike 4 Blazaskie, Mike 1 0 1 0 1.000 0 1 0 0 0
15 Reda, Al 15 Reda, Al 255 219 34 2 .992 3 25 11 2 1
33 Westrich, Miles 33 Westrich, Miles 384 370 10 4 .990 22 0 0 0 0
6 Lindsay, Kyle 6 Lindsay, Kyle 227 93 130 4 .982 21 0 0 0 0
14 DeCotiis, Jeremy 14 DeCotiis, Jeremy 79 75 1 3 .962 0 0 0 0 0
35 Cuccio, Steve 35 Cuccio, Steve 45 43 0 2 .956 5 0 0 0 0
2 Smith, Conor 2 Smith, Conor 43 34 7 2 .953 0 5 1 2 1
7 Boroch, Chris 7 Boroch, Chris 243 65 165 13 .947 22 0 0 0 0
24 Bixler, Cole 24 Bixler, Cole 13 12 0 1 .923 0 0 0 0 0
3 Bell, Chad 3 Bell, Chad 12 4 7 1 .917 1 0 0 0 0
38 Jarema, Kenny 38 Jarema, Kenny 57 19 33 5 .912 3 0 0 0 0
5 Turton, Michael 5 Turton, Michael 11 1 9 1 .909 2 6 2 0 0
16 Bush, Evan 16 Bush, Evan 8 7 0 1 .875 0 0 0 0 0
18 Forde, Elliot 18 Forde, Elliot 8 0 7 1 .875 1 3 2 0 0
27 Ciraolo, Ben 27 Ciraolo, Ben 8 7 0 1 .875 0 0 0 0 1
8 Iurato, Alec 8 Iurato, Alec 116 39 60 17 .853 5 0 0 0 0
31 Pelko, Garrett 31 Pelko, Garrett 17 2 12 3 .824 0 5 2 0 0
22 Tunison, Jim 22 Tunison, Jim 5 1 3 1 .800 1 0 0 0 0
10 Eshleman, Brian 10 Eshleman, Brian 4 0 2 2 .500 0 0 0 0 0
17 LoBello, Anthony 17 LoBello, Anthony 0 0 0 0 .000 0 0 0 0 0
20 Melahn, Kyle 20 Melahn, Kyle 0 0 0 0 .000 0 0 0 0 0
36 Weiner, Kyle 36 Weiner, Kyle 0 0 0 0 .000 0 0 0 0 0
40 Carton, Scott 40 Carton, Scott 0 0 0 0 .000 0 0 0 0 0
Totals 1812 1214 534 64 .965 32 68 26 7 3
Opponents 1729 1173 462 94 .946 37 150 52 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Bixler, Cole 24Bixler, Cole .750 1.750 6-0 4 1 3 1 0 0 1 4 1.000 0 0 0 0 .750 0 0 0-0
12 12 1212 .545 1.272 7-2 11 2 6 2 0 0 3 8 .727 0 0 1 0 .545 0 0 0-0  
14 DeCotiis, Jeremy 14DeCotiis, Jeremy .544 1.209 20-20 57 18 31 2 0 0 19 33 .579 9 6 2 0 .630 1 1 3-5
38 Jarema, Kenny 38Jarema, Kenny .404 1.045 21-19 57 20 23 4 0 0 15 27 .474 21 4 6 1 .571 2 2 3-4
27 Ciraolo, Ben 27Ciraolo, Ben .400 1.500 3-1 5 2 2 0 0 1 2 5 1.000 1 0 1 0 .500 0 0 0-0
6 Lindsay, Kyle 6Lindsay, Kyle .392 .981 21-21 79 23 31 9 1 0 14 42 .532 6 3 4 1 .449 1 4 4-5
11 Navoczynski, D.J. 11Navoczynski, D.J. .391 1.057 20-20 69 22 27 6 1 2 24 41 .594 8 3 4 0 .463 2 0 4-6
8 Iurato, Alec 8Iurato, Alec .352 .932 21-20 54 20 19 4 0 0 17 23 .426 14 8 4 1 .506 5 2 3-4
21 Comerford, Mike 21Comerford, Mike .338 .910 21-21 77 18 26 6 0 3 21 41 .532 4 1 11 0 .378 0 1 6-7
9 Abate, Parker 9Abate, Parker .333 .860 19-5 24 9 8 2 1 0 5 12 .500 0 1 3 1 .360 0 1 0-0
10 Eshleman, Brian 10Eshleman, Brian .333 1.262 6-1 6 1 2 0 0 1 4 5 .833 1 0 0 0 .429 0 1 0-0
33 Westrich, Miles 33Westrich, Miles .292 .813 20-16 48 8 14 5 0 0 18 19 .396 9 2 5 2 .417 1 2 2-3
15 Reda, Al 15Reda, Al .279 .675 19-15 43 8 12 0 0 0 8 12 .279 5 4 7 1 .396 1 1 1-2
40 Carton, Scott 40Carton, Scott .250 .650 3-0 4 2 1 0 0 0 2 1 .250 1 0 2 0 .400 0 0 0-0
7 Boroch, Chris 7Boroch, Chris .230 .657 21-21 74 25 17 2 0 0 5 19 .257 13 8 4 1 .400 0 1 6-8
3 Bell, Chad 3Bell, Chad .222 .522 8-2 9 2 2 0 0 0 1 2 .222 1 0 2 0 .300 0 0 0-0
2 Smith, Conor 2Smith, Conor .182 .581 6-3 11 0 2 1 0 0 0 3 .273 2 0 0 0 .308 0 0 0-0
35 Cuccio, Steve 35Cuccio, Steve .000 .000 7-1 8 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
26 Annunziata, Vinny 26Annunziata, Vinny .000 .300 18-1 7 1 0 0 0 0 0 0 .000 3 0 4 0 .300 0 1 0-0
16 Bush, Evan 16Bush, Evan .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 Weisensee, Steve 34Weisensee, Steve .000 .250 15-0 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
28 Guinta, Santo 28Guinta, Santo .000 1.000 3-0 0 1 0 0 0 0 1 0 .000 4 0 0 0 1.000 0 0 0-0
Totals .345 .907 21-21 655 184 226 44 3 7 161 297 .453 103 40 62 8 .454 14 17 32-44
Opponents .271 .720 21-21 623 83 169 27 2 10 76 230 .369 71 8 135 6 .351 5 11 15-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Del Rosso, Dillon 19Del Rosso, Dillon 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
36 Weiner, Kyle 36Weiner, Kyle 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 3 0 0 0 7 .143 0 0 0 0 0
39 Pabon, Steve 39Pabon, Steve 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
18 Forde, Elliot 18Forde, Elliot 0.66 1.06 2-0 6-1 0 0-0 2 13.2 11 1 1 3 8 0 0 0 47 .234 0 0 0 1 1
23 Mason, Zach 23Mason, Zach 0.67 .74 3-0 4-4 2 2-0 0 27.0 11 3 2 9 23 1 1 0 90 .122 1 1 0 0 0
37 Koch, Drake 37Koch, Drake 1.93 1.67 0-0 3-0 0 0-0 0 4.2 3 1 1 4 0 1 0 0 16 .188 1 0 0 1 0
1 Rogalski, Kyle 1Rogalski, Kyle 3.37 .45 0-0 2-0 0 0-0 0 2.2 1 1 1 0 4 0 0 0 8 .125 0 3 0 0 0
22 Tunison, Jim 22Tunison, Jim 3.60 1.00 0-0 5-0 0 0-0 1 5.0 5 2 2 0 4 1 0 1 17 .294 0 1 0 0 0
30 Vogeli, Cory 30Vogeli, Cory 4.11 1.66 5-0 6-6 0 0-0 0 30.2 34 18 14 16 31 9 0 2 122 .279 4 1 0 0 3
32 Dorosh, Ryan 32Dorosh, Ryan 5.03 1.76 3-2 6-6 1 0-0 0 34.0 43 21 19 17 34 7 0 1 140 .307 5 1 0 1 4
31 Pelko, Garrett 31Pelko, Garrett 5.40 1.73 1-0 3-1 1 0-0 1 8.1 8 5 5 6 5 1 0 0 29 .276 0 0 0 1 1
5 Turton, Michael 5Turton, Michael 5.60 1.86 3-0 4-3 0 0-0 0 17.2 27 12 11 5 10 2 1 3 80 .338 3 0 0 0 1
4 Blazaskie, Mike 4Blazaskie, Mike 8.31 3.41 0-2 5-0 0 0-0 0 4.1 11 4 4 3 3 0 0 0 22 .500 1 0 0 1 0
17 LoBello, Anthony 17LoBello, Anthony 9.00 2.33 0-0 3-0 0 0-0 0 3.0 3 4 3 4 2 1 0 0 13 .231 1 0 0 0 0
29 Davis, Brett 29Davis, Brett 9.82 1.88 0-0 3-0 0 0-0 0 3.2 5 4 4 1 3 1 0 2 15 .333 0 0 0 0 1
20 Melahn, Kyle 20Melahn, Kyle 20.25 3.64 0-0 2-0 0 0-0 0 1.1 2 3 3 2 3 1 0 0 6 .333 0 1 0 0 0
13 Burek, Tim 13Burek, Tim 108.00 40.00 0-0 1-0 0 0-0 0 0.1 4 4 4 0 0 2 0 1 5 .800 0 0 0 0 0
Totals 4.15 1.50 17-4 56-21 4 2 4 160.1 169 83 74 71 135 27 2 10 623 .271 16 8 0 5 11
Opponents 7.82 2.15 4-17 63-21 2 0 1 153.0 226 184 133 103 62 44 3 7 655 .345 27 40 2 14 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Comerford, Mike 21 Comerford, Mike 32 31 1 0 1.000 0 0 0 0 0
2 Smith, Conor 2 Smith, Conor 22 17 5 0 1.000 0 2 1 0 0
11 Navoczynski, D.J. 11 Navoczynski, D.J. 17 17 0 0 1.000 0 0 0 0 0
12 12 12 12 15 14 1 0 1.000 0 2 1 0 0  
35 Cuccio, Steve 35 Cuccio, Steve 12 12 0 0 1.000 2 0 0 0 0
9 Abate, Parker 9 Abate, Parker 12 12 0 0 1.000 0 0 0 0 0
28 Guinta, Santo 28 Guinta, Santo 9 8 1 0 1.000 0 0 0 0 0
32 Dorosh, Ryan 32 Dorosh, Ryan 9 1 8 0 1.000 0 1 3 0 0
26 Annunziata, Vinny 26 Annunziata, Vinny 8 8 0 0 1.000 0 0 0 0 0
18 Forde, Elliot 18 Forde, Elliot 5 0 5 0 1.000 1 1 2 0 0
23 Mason, Zach 23 Mason, Zach 4 2 2 0 1.000 0 2 2 0 0
30 Vogeli, Cory 30 Vogeli, Cory 4 0 4 0 1.000 1 7 1 0 0
16 Bush, Evan 16 Bush, Evan 3 3 0 0 1.000 0 0 0 0 0
22 Tunison, Jim 22 Tunison, Jim 3 1 2 0 1.000 1 0 0 0 0
1 Rogalski, Kyle 1 Rogalski, Kyle 1 0 1 0 1.000 0 0 1 0 0
10 Eshleman, Brian 10 Eshleman, Brian 1 0 1 0 1.000 0 0 0 0 0
34 Weisensee, Steve 34 Weisensee, Steve 1 1 0 0 1.000 0 0 0 0 0
39 Pabon, Steve 39 Pabon, Steve 1 0 1 0 1.000 0 0 0 0 0
4 Blazaskie, Mike 4 Blazaskie, Mike 1 0 1 0 1.000 0 1 0 0 0
5 Turton, Michael 5 Turton, Michael 1 0 1 0 1.000 0 2 1 0 0
33 Westrich, Miles 33 Westrich, Miles 129 125 3 1 .992 9 0 0 0 0
15 Reda, Al 15 Reda, Al 107 88 17 2 .981 1 11 9 1 1
6 Lindsay, Kyle 6 Lindsay, Kyle 90 40 48 2 .978 9 0 0 0 0
7 Boroch, Chris 7 Boroch, Chris 102 31 66 5 .951 8 0 0 0 0
14 DeCotiis, Jeremy 14 DeCotiis, Jeremy 31 29 0 2 .935 0 0 0 0 0
8 Iurato, Alec 8 Iurato, Alec 54 26 24 4 .926 3 0 0 0 0
24 Bixler, Cole 24 Bixler, Cole 9 8 0 1 .889 0 0 0 0 0
27 Ciraolo, Ben 27 Ciraolo, Ben 8 7 0 1 .875 0 0 0 0 1
38 Jarema, Kenny 38 Jarema, Kenny 6 0 4 2 .667 0 0 0 0 0
3 Bell, Chad 3 Bell, Chad 3 0 2 1 .667 0 0 0 0 0
31 Pelko, Garrett 31 Pelko, Garrett 2 0 1 1 .500 0 1 1 0 0
13 Burek, Tim 13 Burek, Tim 0 0 0 0 .000 0 0 0 0 0
17 LoBello, Anthony 17 LoBello, Anthony 0 0 0 0 .000 0 0 0 0 0
19 Del Rosso, Dillon 19 Del Rosso, Dillon 0 0 0 0 .000 0 0 0 0 0
20 Melahn, Kyle 20 Melahn, Kyle 0 0 0 0 .000 0 0 0 0 0
29 Davis, Brett 29 Davis, Brett 0 0 0 0 .000 0 0 0 0 0
36 Weiner, Kyle 36 Weiner, Kyle 0 0 0 0 .000 0 0 0 0 0
37 Koch, Drake 37 Koch, Drake 0 0 0 0 .000 0 0 0 0 0
40 Carton, Scott 40 Carton, Scott 0 0 0 0 .000 0 0 0 0 0
Totals 702 481 199 22 .969 35 30 22 1 2
Opponents 680 459 175 46 .932 32 64 22 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2016 at Shenandoah Hornets L 4-5 45 4 8 3 2 0 0 4 0 1 1 6 5 0 0 9 37 18 3 .178
2/27/2016 at Shenandoah Hornets W 6-2 42 6 8 5 2 0 0 9 1 2 1 5 3 0 2 15 39 8 0 .190
3/6/2016 vs Kean University W 3-0 27 3 7 3 1 0 0 5 0 6 1 2 1 0 1 2 27 15 1 .259
3/7/2016 vs Arcadia L 1-8 36 1 7 1 0 0 0 5 0 0 0 0 0 0 0 5 27 15 4 .194
3/8/2016 vs Susquehanna L 1-2 31 1 5 1 1 0 0 4 0 1 1 1 1 0 0 6 28 11 3 .161
3/9/2016 vs Messiah L 4-12 30 4 5 3 0 0 0 6 0 0 0 3 1 0 0 7 27 14 4 .167
3/10/2016 vs Kean University W 5-1 35 5 10 5 2 0 0 9 0 6 2 1 0 0 0 4 27 12 0 .286
3/12/2016 vs SUNY Canton W 18-1 46 18 16 16 2 0 1 5 0 0 0 6 0 0 0 3 27 8 3 .348
3/15/2016 at Wesley W 7-3 35 7 10 5 0 0 0 5 0 5 0 2 2 0 0 6 27 12 1 .286
3/18/2016 DeSales W 4-3 24 4 6 3 2 0 0 6 0 0 2 0 1 2 0 3 27 8 2 .250
3/19/2016 at DeSales L 2-3 22 2 2 1 0 0 0 5 0 0 1 0 0 1 0 4 20 11 2 .091
3/19/2016 at DeSales W 5-2 25 5 10 5 2 0 0 7 0 1 1 1 3 0 1 4 21 14 1 .400
3/23/2016 at Eastern University W 16-13 43 16 16 13 2 1 2 11 0 3 0 2 0 1 1 0 27 18 1 .372
3/24/2016 Eastern University W 6-4 22 6 7 6 1 1 1 6 0 2 0 0 1 1 0 0 21 9 0 .318
3/24/2016 Eastern University W 3-1 27 3 8 2 0 0 0 3 0 2 0 0 0 0 1 4 21 10 0 .296
3/29/2016 at Ramapo College W 8-5 40 8 13 7 2 0 0 3 0 1 0 2 1 0 0 5 27 16 0 .325
3/30/2016 at Moravian College W 5-1 44 5 11 5 1 0 1 4 1 3 2 1 3 0 2 8 36 17 0 .250
4/1/2016 Manhattanville L 5-12 37 5 10 4 2 1 0 8 0 1 0 2 0 1 0 6 27 10 1 .270
4/6/2016 Widener L 2-7 31 2 6 2 2 0 1 4 0 0 0 0 0 0 3 9 27 13 2 .194
4/7/2016 at FDU-Florham W 18-3 49 18 19 17 5 0 0 5 0 1 0 3 0 1 0 4 27 10 0 .388
4/10/2016 FDU-Florham W 9-3 27 9 10 7 4 0 0 1 0 0 0 0 3 1 0 3 21 7 1 .370
4/10/2016 FDU-Florham W 4-1 21 4 6 2 0 0 0 2 0 1 1 4 0 0 1 4 21 8 2 .286
4/15/2016 Delaware Valley L 4-6 35 4 10 4 2 0 0 3 0 1 0 3 0 0 2 0 27 15 3 .286
4/16/2016 at Delaware Valley W 4-0 29 4 10 4 2 0 0 4 0 2 0 1 2 0 0 0 21 9 0 .345
4/16/2016 at Delaware Valley W 24-2 43 24 20 24 3 0 1 4 0 4 0 3 0 1 0 5 21 5 1 .465
4/17/2016 at Manhattanville W 10-4 32 10 11 10 2 0 1 1 0 3 1 1 0 1 1 2 21 5 1 .344
4/17/2016 at Manhattanville L 6-7 24 6 9 6 1 0 0 8 1 1 0 1 2 1 0 2 20 10 0 .375
4/19/2016 Gwynedd Mercy W 4-3 34 4 11 4 0 1 0 2 1 0 1 2 1 0 1 2 27 14 0 .324
4/20/2016 Stevens W 5-3 24 5 5 4 2 1 0 6 0 0 2 4 2 1 0 3 27 15 1 .208
4/22/2016 at King's College W 16-4 45 16 17 14 4 0 1 3 0 1 1 5 1 1 1 5 27 7 2 .378
4/23/2016 King's College W 10-0 28 10 11 8 2 0 0 2 0 1 1 5 0 0 0 1 21 3 0 .393
4/23/2016 King's W 16-4 36 16 18 15 5 0 1 3 0 2 0 3 3 0 0 1 21 9 3 .500
4/24/2016 at Rutgers Univ.-Camden L 5-10 29 5 7 5 1 0 0 9 0 1 1 1 1 1 2 7 24 10 3 .241
4/26/2016 Keystone W 10-7 34 10 12 8 4 0 0 4 0 0 0 5 1 0 0 3 27 17 3 .353
4/27/2016 Scranton W 16-5 39 16 17 15 5 2 0 6 0 5 0 1 1 1 1 2 27 15 1 .436
4/29/2016 Wilkes W 8-2 32 8 7 3 2 0 0 8 0 5 2 3 1 0 0 4 27 11 0 .219
4/30/2016 at Wilkes W 6-4 25 6 8 5 0 0 0 9 0 1 1 1 0 1 0 4 21 10 1 .320
4/30/2016 at Wilkes W 8-5 29 8 11 8 3 0 0 4 0 0 1 2 0 1 0 6 21 10 1 .379
5/7/2016 vs DeSales L 1-8 41 1 12 1 2 0 0 1 0 0 0 1 0 0 1 6 27 7 4 .293
5/7/2016 vs King's W 4-1 27 4 7 2 1 0 0 2 0 0 1 1 3 1 0 2 27 6 1 .259
5/8/2016 vs Manhattanville W 14-10 39 14 17 12 2 0 3 9 0 7 0 0 0 0 2 1 27 13 0 .436
5/8/2016 vs DeSales W 8-4 37 8 13 8 2 1 0 6 0 0 1 0 1 1 1 2 27 14 1 .351
5/9/2016 vs DeSales W 12-3 34 12 13 12 2 2 0 5 1 2 0 3 0 2 1 4 27 10 1 .382
5/18/2016 vs Penn State Berks L 2-3 33 2 8 2 1 0 0 5 0 0 0 1 4 0 0 7 27 17 0 .242
5/19/2016 vs Haverford L 6-7 36 6 9 6 1 0 0 9 0 1 0 1 1 0 2 5 29 13 1 .250
3/6 vs Messiah W 9-6 36 9 11 7 3 1 0 5 0 0 1 2 0 0 1 9 27 14 2 .306
3/11 vs Oneonta W 13-0 40 13 16 9 1 3 1 4 0 5 2 6 0 0 0 7 27 11 3 .400
Total 357-200 1580 357 490 312 86 14 14 239 5 78 29 97 49 21 28 201 1214 534 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2016 at Shenandoah Hornets L 4-5 12.1 10 5 3 5 9 2 0 0 1 0 0 0 0 1 0 2.19
2/27/2016 at Shenandoah Hornets W 6-2 13.0 7 2 2 5 17 1 0 0 0 0 0 1 1 1 0 1.38
3/6/2016 vs Kean University W 3-0 9.0 5 0 0 3 7 1 0 0 1 0 2 0 2 1 1 0.00
3/7/2016 vs Arcadia L 1-8 9.0 10 8 6 6 4 1 0 1 0 0 1 0 2 2 0 6.00
