2018 Baseball Cumulative Statistics

(37-15, 18-4)

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Weisensee, Steve 17 Weisensee, Steve .348 .915 49-47 181 41 63 13 5 1 46 89 .492 23 4 26 4 .423 5 3 12-15
14 Lyons, Sean 14 Lyons, Sean .346 .872 40-35 127 17 44 11 3 1 32 64 .504 3 3 22 2 .368 3 5 4-4
7 Abate, Parker 7 Abate, Parker .344 .857 51-50 183 54 63 9 0 1 27 75 .410 18 17 20 2 .447 1 16 18-21
38 Holzapfel, Tyler 38 Holzapfel, Tyler .338 .960 45-41 160 36 54 18 3 2 50 84 .525 14 15 9 3 .435 2 1 4-4
6 Jarema, Kenny 6 Jarema, Kenny .317 .871 52-51 183 60 58 6 0 2 29 70 .383 49 14 18 1 .488 2 4 18-20
2 Smith, Conor 2 Smith, Conor .300 .786 42-41 140 22 42 8 1 0 26 52 .371 21 8 9 0 .415 2 8 10-13
9 Boylan, Sean 9 Boylan, Sean .266 .741 52-49 154 32 41 9 2 0 23 54 .351 20 12 15 2 .390 1 8 5-7
24 Guinta, Santo 24 Guinta, Santo .241 .880 51-49 162 47 39 14 2 6 42 75 .463 33 19 40 2 .417 4 5 10-13
28 DeSanctis, Joe 28 DeSanctis, Joe 1.000 3.000 2-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
18 Forde, Elliot 18 Forde, Elliot .667 1.334 14-11 3 1 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
39 Liscio, Joe 39 Liscio, Joe .500 1.667 8-0 4 1 2 2 0 0 2 4 1.000 1 1 1 0 .667 0 0 0-0
27 Carton, Scott 27 Carton, Scott .333 .802 9-0 12 4 4 1 0 0 3 5 .417 1 0 1 0 .385 0 0 0-0
23 Raineri, Mike 23 Raineri, Mike .333 .733 6-2 9 2 3 0 0 0 2 3 .333 0 1 2 0 .400 0 0 0-0
8 Iurato, Alec 8 Iurato, Alec .302 .731 15-13 53 8 16 3 0 0 14 19 .358 4 2 7 0 .373 0 2 2-2
3 Bell, Chad 3 Bell, Chad .290 .767 32-22 62 13 18 2 0 0 11 20 .323 15 3 13 0 .444 1 2 2-2
15 Bixler, Cole 15 Bixler, Cole .271 .726 31-15 59 11 16 1 0 0 14 17 .288 13 6 11 1 .438 2 1 1-1
11 Juri, Jonathan 11 Juri, Jonathan .267 .753 8-3 15 5 4 2 0 0 2 6 .400 1 1 2 0 .353 0 0 0-0
16 Concadoro, Adam 16 Concadoro, Adam .224 .636 33-15 49 13 11 1 1 0 5 14 .286 9 1 11 0 .350 1 4 1-3
19 Hughes, Shane 19 Hughes, Shane .221 .614 26-18 77 13 17 4 0 0 14 21 .273 8 6 4 0 .341 0 2 2-2
1 Emerich, Dalton 1 Emerich, Dalton .175 .664 36-11 40 13 7 3 0 0 6 10 .250 15 2 12 0 .414 1 0 5-5
20 Kerwien, Billy 20 Kerwien, Billy .091 .322 23-5 22 2 2 0 0 0 3 2 .091 3 1 4 0 .231 0 2 0-0
29 Cahill, Ryan 29 Cahill, Ryan .000 .143 6-0 6 1 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
40 Lennon, Kyle 40 Lennon, Kyle .000 .333 8-0 4 4 0 0 0 0 0 0 .000 1 1 2 0 .333 0 0 0-0
12 McCole, Ian 12 McCole, Ian .000 .000 11-9 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 Turton, Michael 5 Turton, Michael .000 .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
33 Miles, Austin 33 Miles, Austin .000 1.000 1-1 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 2 0-0
4 Blazaskie, Mike 4 Blazaskie, Mike .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .820 52-52 1709 403 507 108 17 13 353 688 .403 254 117 234 18 .417 25 65 94-112
Opponents .257 .680 52-52 1642 241 422 65 9 15 209 550 .335 167 65 330 34 .345 19 39 43-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Koch, Drake 10Koch, Drake 3.28 1.14 7-1 14-10 1 0-0 1 71.1 64 32 26 17 71 10 3 1 264 .242 7 7 1 7 6
12 McCole, Ian 12McCole, Ian 3.34 1.32 8-1 11-9 1 0-0 0 62.0 67 30 23 15 41 9 4 1 240 .279 5 13 0 3 5
18 Forde, Elliot 18Forde, Elliot 4.08 1.42 7-0 14-11 0 0-1 0 68.1 81 42 31 16 48 10 0 4 279 .290 4 5 0 1 4
25 Zurowski, Dan 25Zurowski, Dan 1.42 1.00 0-0 11-0 0 0-0 2 19.0 14 5 3 5 16 2 1 1 72 .194 0 1 0 0 1
21 Rogalski, Kyle 21Rogalski, Kyle 2.57 1.00 0-1 7-0 0 0-0 0 14.0 11 7 4 3 5 3 0 1 49 .224 0 0 0 1 2
5 Turton, Michael 5Turton, Michael 2.79 1.34 0-2 3-1 0 0-0 1 9.2 9 5 3 4 10 2 0 1 37 .243 1 2 0 0 1
22 Mason, Zach 22Mason, Zach 3.13 1.61 2-2 16-2 0 0-0 1 31.2 34 18 11 17 26 2 1 2 122 .279 1 6 0 0 4
35 Jacob, Tom 35Jacob, Tom 3.40 1.27 7-2 10-9 1 0-0 0 50.1 40 25 19 24 25 6 0 2 179 .223 7 9 0 2 4
13 Melahn, Kyle 13Melahn, Kyle 3.44 1.27 4-3 28-1 0 0-0 8 49.2 45 21 19 18 34 9 0 1 177 .254 6 5 1 2 7
26 Kurtz, Jake 26Kurtz, Jake 4.85 1.49 1-1 9-8 0 0-0 0 39.0 35 28 21 23 31 7 0 0 141 .248 8 8 0 3 5
6 Jarema, Kenny 6Jarema, Kenny 5.40 2.40 0-1 4-0 0 0-0 1 3.1 2 3 2 6 9 1 0 0 12 .167 2 1 0 0 0
34 Magaldi, James 34Magaldi, James 6.35 2.12 0-0 6-0 0 0-0 0 5.2 5 5 4 7 7 1 0 0 21 .238 1 2 0 0 0
36 Price, Taylor 36Price, Taylor 10.00 1.78 1-0 8-1 0 0-0 1 9.0 8 10 10 8 4 1 0 1 33 .242 0 5 0 0 0
31 Falco, Branden 31Falco, Branden 11.57 1.71 0-1 2-0 0 0-1 0 2.1 4 3 3 0 3 2 0 0 11 .364 0 1 0 0 0
30 Gilgallon, Ryan 30Gilgallon, Ryan 108.00 21.00 0-0 2-0 0 0-0 0 0.1 3 7 4 4 0 0 0 0 5 .600 0 0 0 0 0
Totals 3.78 1.35 37-15 145-52 3 1 15 435.2 422 241 183 167 330 65 9 15 1642 .257 42 65 2 19 39
Opponents 6.84 1.78 15-37 180-52 1 1 1 428.2 507 403 326 254 234 108 17 13 1709 .297 75 117 6 25 65

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Weisensee, Steve 17 Weisensee, Steve 67 66 1 0 1.000 1 0 0 0 0
1 Emerich, Dalton 1 Emerich, Dalton 16 12 4 0 1.000 1 0 0 0 0
39 Liscio, Joe 39 Liscio, Joe 13 13 0 0 1.000 0 0 0 0 0
11 Juri, Jonathan 11 Juri, Jonathan 6 6 0 0 1.000 0 0 0 0 0
33 Miles, Austin 33 Miles, Austin 2 1 1 0 1.000 0 0 0 0 0
36 Price, Taylor 36 Price, Taylor 2 0 2 0 1.000 1 0 0 0 0
34 Magaldi, James 34 Magaldi, James 1 1 0 0 1.000 0 2 0 0 0
5 Turton, Michael 5 Turton, Michael 1 0 1 0 1.000 0 3 1 0 0
38 Holzapfel, Tyler 38 Holzapfel, Tyler 405 386 15 4 .990 36 0 0 0 0
15 Bixler, Cole 15 Bixler, Cole 93 89 3 1 .989 16 0 0 0 0
24 Guinta, Santo 24 Guinta, Santo 69 64 4 1 .986 0 11 1 5 0
7 Abate, Parker 7 Abate, Parker 109 106 1 2 .982 0 0 0 0 0
2 Smith, Conor 2 Smith, Conor 289 256 27 6 .979 0 32 15 4 0
20 Kerwien, Billy 20 Kerwien, Billy 31 9 21 1 .968 3 0 0 0 0
8 Iurato, Alec 8 Iurato, Alec 62 26 33 3 .952 9 0 0 0 0
9 Boylan, Sean 9 Boylan, Sean 242 74 156 12 .950 30 0 0 0 0
3 Bell, Chad 3 Bell, Chad 95 40 50 5 .947 13 0 0 0 0
16 Concadoro, Adam 16 Concadoro, Adam 86 35 46 5 .942 14 0 0 0 0
6 Jarema, Kenny 6 Jarema, Kenny 162 26 124 12 .926 14 1 0 0 0
19 Hughes, Shane 19 Hughes, Shane 27 23 2 2 .926 0 0 0 0 0
14 Lyons, Sean 14 Lyons, Sean 48 43 1 4 .917 0 0 0 0 0
12 McCole, Ian 12 McCole, Ian 11 0 10 1 .909 0 10 2 0 0
23 Raineri, Mike 23 Raineri, Mike 20 12 6 2 .900 3 0 0 0 0
18 Forde, Elliot 18 Forde, Elliot 19 5 12 2 .895 1 5 3 0 0
35 Jacob, Tom 35 Jacob, Tom 19 4 13 2 .895 1 1 2 0 0
13 Melahn, Kyle 13 Melahn, Kyle 18 2 14 2 .889 1 5 3 0 0
26 Kurtz, Jake 26 Kurtz, Jake 9 1 7 1 .889 0 9 1 0 0
22 Mason, Zach 22 Mason, Zach 6 0 5 1 .833 0 3 1 0 0
10 Koch, Drake 10 Koch, Drake 9 3 4 2 .778 2 2 3 0 0
40 Lennon, Kyle 40 Lennon, Kyle 3 1 1 1 .667 1 0 0 0 0
21 Rogalski, Kyle 21 Rogalski, Kyle 2 0 1 1 .500 0 0 1 0 0
25 Zurowski, Dan 25 Zurowski, Dan 1 0 0 1 .000 0 1 0 0 0
28 DeSanctis, Joe 28 DeSanctis, Joe 1 0 0 1 .000 0 0 0 0 0
27 Carton, Scott 27 Carton, Scott 0 0 0 0 .000 0 0 0 0 0
29 Cahill, Ryan 29 Cahill, Ryan 0 0 0 0 .000 0 0 0 0 0
30 Gilgallon, Ryan 30 Gilgallon, Ryan 0 0 0 0 .000 0 0 0 0 0
31 Falco, Branden 31 Falco, Branden 0 0 0 0 .000 0 1 0 0 0
4 Blazaskie, Mike 4 Blazaskie, Mike 0 0 0 0 .000 0 0 0 0 0
Totals 1944 1304 565 75 .961 53 86 33 9 0
Opponents 1887 1286 500 101 .946 24 188 35 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Iurato, Alec 8Iurato, Alec 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
18 Forde, Elliot 18Forde, Elliot .667 1.334 6-4 3 1 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
11 Juri, Jonathan 11Juri, Jonathan .500 1.500 3-0 2 1 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 0-0
23 Raineri, Mike 23Raineri, Mike .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
17 Weisensee, Steve 17Weisensee, Steve .436 1.114 18-17 55 15 24 6 0 1 22 33 .600 10 2 6 0 .514 3 1 7-7
7 Abate, Parker 7Abate, Parker .391 .961 21-21 69 28 27 4 0 0 10 31 .449 8 9 8 1 .512 0 7 8-10
2 Smith, Conor 2Smith, Conor .381 .957 14-13 42 9 16 4 0 0 8 20 .476 6 3 3 0 .481 1 2 4-5
27 Carton, Scott 27Carton, Scott .375 .819 6-0 8 3 3 0 0 0 1 3 .375 1 0 1 0 .444 0 0 0-0
14 Lyons, Sean 14Lyons, Sean .362 1.011 17-13 47 6 17 6 2 1 15 30 .638 2 0 4 1 .373 2 1 1-1
6 Jarema, Kenny 6Jarema, Kenny .328 .956 21-21 61 27 20 1 0 1 9 24 .393 26 8 2 0 .563 1 1 10-11
24 Guinta, Santo 24Guinta, Santo .321 1.137 20-19 56 22 18 7 1 3 23 36 .643 14 8 11 0 .494 3 2 3-4
38 Holzapfel, Tyler 38Holzapfel, Tyler .313 .990 20-18 64 16 20 7 1 2 23 35 .547 8 7 3 1 .443 0 0 3-3
9 Boylan, Sean 9Boylan, Sean .226 .600 21-18 53 8 12 3 0 0 9 15 .283 5 2 1 0 .317 0 5 3-5
16 Concadoro, Adam 16Concadoro, Adam .226 .708 20-11 31 8 7 1 1 0 3 10 .323 7 1 7 0 .385 0 1 1-3
15 Bixler, Cole 15Bixler, Cole .190 .638 12-7 21 3 4 1 0 0 5 5 .238 5 3 4 1 .400 1 1 1-1
19 Hughes, Shane 19Hughes, Shane .176 .476 11-9 34 5 6 0 0 0 2 6 .176 4 2 1 0 .300 0 1 0-0
3 Bell, Chad 3Bell, Chad .167 .542 15-13 30 5 5 1 0 0 5 6 .200 6 2 10 0 .342 0 1 0-0
1 Emerich, Dalton 1Emerich, Dalton .167 .637 14-8 24 7 4 1 0 0 2 5 .208 11 0 6 0 .429 0 0 4-4
20 Kerwien, Billy 20Kerwien, Billy .143 .476 9-1 7 1 1 0 0 0 3 1 .143 1 1 2 0 .333 0 1 0-0
29 Cahill, Ryan 29Cahill, Ryan .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 McCole, Ian 12McCole, Ian .000 .000 4-4 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
40 Lennon, Kyle 40Lennon, Kyle .000 .333 4-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
39 Liscio, Joe 39Liscio, Joe .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Turton, Michael 5Turton, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
4 Blazaskie, Mike 4Blazaskie, Mike .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .305 .872 21-21 620 168 189 43 5 8 144 266 .429 114 49 74 5 .443 11 24 45-54
Opponents .262 .677 21-21 607 86 159 20 0 5 75 194 .320 69 24 137 13 .357 6 10 12-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Rogalski, Kyle 21Rogalski, Kyle 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 2 1 0 0 7 .143 0 0 0 0 0
25 Zurowski, Dan 25Zurowski, Dan 1.17 .97 0-0 5-0 0 0-0 0 7.2 5 3 1 2 6 1 0 1 30 .167 0 1 0 0 0
22 Mason, Zach 22Mason, Zach 1.23 1.41 1-1 6-1 0 0-0 1 14.2 10 3 2 10 14 1 0 0 50 .200 1 1 0 0 1
13 Melahn, Kyle 13Melahn, Kyle 2.70 1.05 1-1 13-0 0 0-0 4 16.2 13 5 5 4 12 3 0 0 57 .228 2 3 0 1 2
10 Koch, Drake 10Koch, Drake 3.67 1.22 4-0 6-5 0 0-0 0 27.0 24 13 11 9 29 0 0 1 100 .240 4 4 1 1 2
35 Jacob, Tom 35Jacob, Tom 3.95 1.59 4-1 5-5 1 0-0 0 27.1 25 15 12 18 16 4 0 0 97 .258 3 1 0 2 2
18 Forde, Elliot 18Forde, Elliot 4.23 1.47 3-0 6-4 0 0-0 0 27.2 34 16 13 6 23 2 0 2 116 .293 1 1 0 0 2
12 McCole, Ian 12McCole, Ian 5.40 1.69 3-0 4-4 1 0-0 0 23.1 33 15 14 6 21 5 0 1 98 .337 3 6 0 1 1
26 Kurtz, Jake 26Kurtz, Jake 5.40 1.80 0-0 1-1 0 0-0 0 5.0 5 3 3 4 5 1 0 0 18 .278 1 2 0 1 0
36 Price, Taylor 36Price, Taylor 6.75 1.57 1-0 4-1 0 0-0 1 5.1 4 4 4 4 3 1 0 0 18 .222 0 2 0 0 0
34 Magaldi, James 34Magaldi, James 10.80 2.50 0-0 2-0 0 0-0 0 1.2 0 2 2 3 2 0 0 0 5 .000 0 2 0 0 0
6 Jarema, Kenny 6Jarema, Kenny 13.50 3.64 0-1 2-0 0 0-0 0 1.1 2 3 2 2 4 1 0 0 6 .333 1 1 0 0 0
30 Gilgallon, Ryan 30Gilgallon, Ryan 27.00 40.00 0-0 1-0 0 0-0 0 0.1 3 4 1 1 0 0 0 0 5 .600 0 0 0 0 0
Totals 3.94 1.43 17-4 57-21 2 0 6 160.0 159 86 70 69 137 20 0 5 607 .262 16 24 1 6 10
Opponents 7.85 1.98 4-17 67-21 0 0 0 153.2 189 168 134 114 74 43 5 8 620 .305 35 49 3 11 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Abate, Parker 7 Abate, Parker 42 42 0 0 1.000 0 0 0 0 0
15 Bixler, Cole 15 Bixler, Cole 32 30 2 0 1.000 4 0 0 0 0
17 Weisensee, Steve 17 Weisensee, Steve 14 14 0 0 1.000 0 0 0 0 0
35 Jacob, Tom 35 Jacob, Tom 11 1 10 0 1.000 1 1 1 0 0
1 Emerich, Dalton 1 Emerich, Dalton 7 5 2 0 1.000 0 0 0 0 0
18 Forde, Elliot 18 Forde, Elliot 7 3 4 0 1.000 0 1 1 0 0
12 McCole, Ian 12 McCole, Ian 5 0 5 0 1.000 0 6 0 0 0
10 Koch, Drake 10 Koch, Drake 4 2 2 0 1.000 2 1 2 0 0
23 Raineri, Mike 23 Raineri, Mike 4 1 3 0 1.000 1 0 0 0 0
39 Liscio, Joe 39 Liscio, Joe 3 3 0 0 1.000 0 0 0 0 0
22 Mason, Zach 22 Mason, Zach 2 0 2 0 1.000 0 0 1 0 0
11 Juri, Jonathan 11 Juri, Jonathan 1 1 0 0 1.000 0 0 0 0 0
36 Price, Taylor 36 Price, Taylor 1 0 1 0 1.000 1 0 0 0 0
38 Holzapfel, Tyler 38 Holzapfel, Tyler 156 150 5 1 .994 16 0 0 0 0
2 Smith, Conor 2 Smith, Conor 98 90 7 1 .990 0 6 4 2 0
24 Guinta, Santo 24 Guinta, Santo 48 43 4 1 .979 0 6 1 2 0
9 Boylan, Sean 9 Boylan, Sean 82 27 51 4 .951 11 0 0 0 0
3 Bell, Chad 3 Bell, Chad 43 17 23 3 .930 6 0 0 0 0
14 Lyons, Sean 14 Lyons, Sean 14 12 1 1 .929 0 0 0 0 0
20 Kerwien, Billy 20 Kerwien, Billy 14 4 9 1 .929 1 0 0 0 0
16 Concadoro, Adam 16 Concadoro, Adam 55 21 30 4 .927 7 0 0 0 0
6 Jarema, Kenny 6 Jarema, Kenny 46 7 35 4 .913 3 1 0 0 0
13 Melahn, Kyle 13 Melahn, Kyle 9 1 7 1 .889 1 1 1 0 0
19 Hughes, Shane 19 Hughes, Shane 7 5 1 1 .857 0 0 0 0 0
40 Lennon, Kyle 40 Lennon, Kyle 3 1 1 1 .667 1 0 0 0 0
26 Kurtz, Jake 26 Kurtz, Jake 1 0 0 1 .000 0 0 0 0 0
28 DeSanctis, Joe 28 DeSanctis, Joe 1 0 0 1 .000 0 0 0 0 0
21 Rogalski, Kyle 21 Rogalski, Kyle 0 0 0 0 .000 0 0 0 0 0
25 Zurowski, Dan 25 Zurowski, Dan 0 0 0 0 .000 0 1 0 0 0
27 Carton, Scott 27 Carton, Scott 0 0 0 0 .000 0 0 0 0 0
29 Cahill, Ryan 29 Cahill, Ryan 0 0 0 0 .000 0 0 0 0 0
30 Gilgallon, Ryan 30 Gilgallon, Ryan 0 0 0 0 .000 0 0 0 0 0
34 Magaldi, James 34 Magaldi, James 0 0 0 0 .000 0 0 0 0 0
4 Blazaskie, Mike 4 Blazaskie, Mike 0 0 0 0 .000 0 0 0 0 0
5 Turton, Michael 5 Turton, Michael 0 0 0 0 .000 0 0 0 0 0
8 Iurato, Alec 8 Iurato, Alec 0 0 0 0 .000 0 0 0 0 0
Totals 710 480 205 25 .965 55 24 11 4 0
Opponents 685 461 181 43 .937 16 90 18 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2018 at Shenandoah Hornets W 5-4 27 5 8 5 2 0 1 4 0 0 1 1 1 0 0 2 21 6 1 .296
2/23/2018 at Shenandoah Hornets W 3-1 22 3 1 2 0 0 0 2 0 0 0 5 0 1 0 5 21 9 1 .045
3/3/2018 vs Lebanon Valley L 6-12 37 6 11 7 4 0 0 2 0 2 1 6 0 1 0 7 24 7 3 .297
3/4/2018 vs Kenyon College W 15-4 40 15 17 14 5 1 0 3 0 3 0 3 2 0 0 6 27 8 1 .425
3/5/2018 vs La Roche L 5-11 34 5 7 4 1 0 1 4 0 1 0 2 1 2 0 5 21 11 1 .206
3/6/2018 vs Immaculata W 25-4 52 25 25 20 8 1 0 11 0 0 0 2 1 1 0 8 27 9 1 .481
3/7/2018 vs Elizabethtown W 9-8 40 9 14 9 2 0 0 6 1 3 0 1 0 0 0 9 27 13 3 .350
3/8/2018 vs La Roche L 2-4 30 2 5 2 0 0 1 9 0 2 1 4 0 1 0 8 27 10 1 .167
3/9/2018 vs PSUBehrend W 5-0 36 5 12 4 3 0 0 4 0 2 1 1 3 0 0 2 27 10 1 .333
3/10/2018 vs Drew W 6-5 45 6 9 4 0 0 1 5 0 2 0 2 4 0 0 6 39 17 2 .200
3/13/2018 at Wesley W 9-1 40 9 13 8 0 0 1 1 0 1 1 3 0 1 0 8 27 15 2 .325
3/23/2018 Wilkes W 8-5 30 8 8 8 1 0 0 6 0 4 0 2 1 2 0 2 27 10 2 .267
3/24/2018 at Wilkes University L 7-8 23 7 6 7 0 0 1 3 0 3 0 6 3 2 0 4 20 8 2 .261
3/24/2018 at Wilkes University W 3-1 25 3 7 3 0 1 0 4 0 0 1 1 3 0 0 2 21 9 0 .280
3/25/2018 at Delaware Valley W 13-5 31 13 9 10 3 0 1 6 0 3 0 1 0 1 0 3 21 8 2 .290
3/25/2018 at Delaware Valley W 7-3 28 7 7 6 2 0 0 6 0 2 0 0 2 0 0 4 21 13 2 .250
3/28/2018 at King's College L 5-6 32 5 7 4 0 0 1 8 0 2 0 3 1 0 0 6 25 11 0 .219
4/4/2018 Widener L 0-5 30 0 6 0 1 0 0 5 0 1 0 2 0 0 3 5 27 13 2 .200
4/6/2018 at Eastern University W 8-4 36 8 12 7 2 0 0 9 0 3 1 1 1 0 0 2 27 11 1 .333
4/7/2018 Eastern W 17-1 36 17 17 14 5 1 0 3 0 0 1 5 0 0 0 4 21 8 2 .472
4/7/2018 Eastern W 7-4 27 7 8 6 2 0 0 8 0 4 0 0 0 0 1 3 21 11 2 .296
4/8/2018 King's College W 6-4 20 6 3 1 0 1 0 6 0 4 1 3 1 0 0 2 21 12 1 .150
4/8/2018 King's College W 5-1 23 5 7 5 0 0 0 3 0 1 0 5 2 0 0 3 21 13 1 .304
4/9/2018 Gwynedd Mercy L 5-10 33 5 5 5 1 0 0 1 0 0 0 3 1 1 0 3 27 15 4 .152
4/11/2018 Delaware Valley W 6-5 31 6 8 6 1 0 3 8 0 0 2 2 2 0 0 5 27 12 2 .258
4/13/2018 DeSales L 8-9 41 8 14 8 7 1 0 3 0 0 1 4 1 0 0 5 30 9 2 .341
4/14/2018 at DeSales University W 7-3 30 7 9 7 2 0 0 4 0 2 0 1 1 1 0 4 21 8 0 .300
4/14/2018 at DeSales University L 2-3 28 2 4 1 1 0 0 2 0 1 0 0 0 0 0 6 18 7 1 .143
4/18/2018 at Stevens L 2-3 28 2 4 2 0 0 0 3 0 1 0 1 2 0 0 14 24 12 1 .143
4/20/2018 Manhattanville W 13-5 32 13 9 10 1 0 1 8 0 7 0 6 0 1 0 2 27 11 1 .281
4/21/2018 at Manhattanville W 8-4 28 8 9 8 3 0 1 3 0 3 0 1 1 1 0 3 21 11 2 .321
4/21/2018 at Manhattanville W 11-2 32 11 13 10 5 0 0 7 0 2 0 3 0 1 2 4 21 9 1 .406
4/22/2018 at Rutgers-Camden W 6-5 31 6 7 5 3 1 0 5 0 0 0 2 1 1 1 5 27 13 1 .226
4/26/2018 at Scranton W 10-4 37 10 10 9 3 1 0 7 0 8 1 3 0 0 0 3 27 14 1 .270
4/28/2018 FDU-Florham W 11-4 26 11 10 9 1 1 0 10 0 1 1 0 1 1 1 3 21 8 1 .385
4/28/2018 FDU-Florham W 8-4 23 8 8 7 4 0 0 4 0 1 0 4 2 1 0 3 21 5 0 .348
4/29/2018 at FDU W 8-5 38 8 14 7 3 0 0 3 0 2 1 1 2 0 1 4 27 11 0 .368
4/30/2018 at Arcadia University L 6-8 34 6 10 6 2 0 0 2 0 1 0 4 3 0 1 4 26 10 1 .294
5/4/2018 vs Wilkes University W 16-3 40 16 16 13 3 2 0 7 0 3 0 2 0 1 0 3 27 12 2 .400
5/5/2018 vs King's W 24-7 40 24 19 23 5 3 0 9 0 0 0 3 1 3 0 3 27 11 5 .475
5/5/2018 vs DeSales University L 2-4 31 2 7 1 0 0 0 2 0 0 1 1 1 0 1 7 24 13 1 .226
5/6/2018 vs DeSales University W 4-1 34 4 11 4 1 0 0 2 0 0 1 1 4 0 0 4 27 15 1 .324
5/7/2018 vs DeSales W 5-3 30 5 10 5 0 1 0 6 0 0 0 1 3 0 1 9 27 11 3 .333
5/17/2018 vs Virginia Wesleyan W 4-1 32 4 8 3 1 0 0 6 0 1 0 1 2 0 1 3 27 13 1 .250
5/18/2018 vs Rowan University W 6-5 36 6 7 5 2 0 0 4 0 4 0 1 1 0 0 9 30 15 3 .194
5/20/2018 vs Babson College L 5-7 39 5 13 5 2 0 0 1 0 1 0 1 1 0 0 1 27 16 2 .333
5/20/2018 vs Virginia Wesleyan W 14-4 38 14 13 12 4 0 0 3 0 2 0 2 2 0 2 1 27 9 2 .342
5/21/2018 vs Babson College W 12-7 39 12 15 11 3 0 0 6 0 7 0 4 2 1 1 7 27 6 0 .385
5/21/2018 vs Babson College W 11-1 34 11 8 9 3 0 0 5 0 2 1 2 1 0 0 3 27 13 0 .235
5/25/2018 vs Randolph-Macon Coll. W 4-2 32 4 10 4 2 1 0 4 0 1 0 1 3 0 0 5 27 12 1 .313
5/26/2018 vs Univ. of Texas-Tyler L 3-7 32 3 8 2 2 0 0 6 0 0 0 1 0 0 2 1 27 10 2 .250
5/27/2018 vs Randolph-Macon Coll. L 6-14 36 6 9 6 2 1 0 5 0 1 0 2 1 0 0 4 27 12 0 .250
Total 403-241 1709 403 507 353 108 17 13 254 1 94 18 117 65 25 18 234 1304 565 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2018 at Shenandoah Hornets W 5-4 7.0 3 4 0 4 4 1 0 0 1 0 2 0 1 0 1 0.00
2/23/2018 at Shenandoah Hornets W 3-1 7.0 3 1 1 1 5 1 0 0 1 0 1 0 2 0 1 1.29
3/3/2018 vs Lebanon Valley L 6-12 8.0 10 12 7 6 12 4 0 2 2 0 1 0 2 1 0 7.88
3/4/2018 vs Kenyon College W 15-4 9.0 9 4 3 1 14 2 0 0 2 0 1 0 3 1 0 3.00
3/5/2018 vs La Roche L 5-11 8.0 13 11 10 4 8 3 0 0 2 0 3 0 3 2 0 11.25
3/6/2018 vs Immaculata W 25-4 9.0 5 4 4 9 8 2 0 0 3 0 2 0 4 2 0 4.00
