2019 Baseball Cumulative Statistics

(35-13, 16-5)

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Jarema, Kenny 8 Jarema, Kenny .439 1.118 46-44 155 58 68 13 0 1 30 84 .542 50 3 15 3 .576 2 1 8-12
3 Hughes, Shane 3 Hughes, Shane .396 1.051 37-27 111 28 44 10 3 2 31 66 .595 7 6 17 0 .456 1 0 1-3
17 Weisensee, Steve 17 Weisensee, Steve .369 .893 47-47 168 45 62 10 1 0 36 74 .440 20 10 9 2 .453 5 5 24-29
15 Kerwien, Billy 15 Kerwien, Billy .319 .767 44-37 141 24 45 7 0 0 30 52 .369 11 8 10 5 .398 1 2 1-1
4 Madden, Brady 4 Madden, Brady .311 .799 38-36 122 30 38 6 2 1 39 51 .418 9 9 20 3 .381 7 2 7-10
7 Abate, Parker 7 Abate, Parker .306 .770 47-45 157 36 48 8 1 0 18 58 .369 13 12 18 3 .401 0 14 14-17
38 Holzapfel, Tyler 38 Holzapfel, Tyler .305 .872 47-47 164 35 50 14 1 3 46 75 .457 21 14 27 2 .415 6 0 5-6
9 Boylan, Sean 9 Boylan, Sean .254 .713 46-42 122 22 31 8 0 1 23 42 .344 13 11 14 4 .369 3 7 6-7
2 Smith, Conor 2 Smith, Conor .240 .616 40-35 100 18 24 4 0 0 16 28 .280 6 10 5 4 .336 3 12 3-6
35 Smith, Brandon 35 Smith, Brandon .400 .855 6-1 10 4 4 0 0 0 0 4 .400 1 0 0 0 .455 0 0 0-0
18 Emerich, Dalton 18 Emerich, Dalton .333 .874 31-15 54 14 18 3 1 0 11 23 .426 9 3 8 0 .448 1 0 5-5
36 Davenport, Kyle 36 Davenport, Kyle .333 .833 10-0 6 1 2 0 0 0 3 2 .333 0 2 0 0 .500 0 0 0-0
24 Guinta, Santo 24 Guinta, Santo .324 .978 34-24 71 26 23 5 2 1 11 35 .493 15 10 10 1 .485 3 0 4-4
1 Miles, Austin 1 Miles, Austin .300 .731 12-9 30 3 9 2 0 0 3 11 .367 2 1 5 0 .364 0 1 3-3
23 Sienkiewicz, Austin 23 Sienkiewicz, Austin .273 .606 8-1 11 1 3 0 0 0 2 3 .273 0 1 4 0 .333 0 0 0-0
14 Lyons, Sean 14 Lyons, Sean .261 .772 31-20 69 15 18 4 3 0 15 28 .406 9 3 16 1 .366 1 3 2-4
6 Manganella, Santino 6 Manganella, Santino .222 .586 10-0 9 0 2 0 0 0 1 2 .222 0 2 3 0 .364 0 0 0-0
11 Liscio, Joe 11 Liscio, Joe .200 .517 11-1 15 2 3 1 0 0 1 4 .267 0 1 4 0 .250 0 0 0-0
20 Lennon, Kyle 20 Lennon, Kyle .190 .653 20-1 21 5 4 3 0 0 4 7 .333 2 2 4 1 .320 0 0 1-1
25 Carney, Braedon 25 Carney, Braedon .000 .250 3-0 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
13 Melahn, Kyle 13 Melahn, Kyle .000 .000 28-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .322 .845 48-48 1540 367 496 98 14 9 320 649 .421 188 109 190 29 .424 33 47 84-108
Opponents .288 .742 48-48 1500 207 432 75 7 10 185 551 .367 161 60 285 34 .375 21 33 33-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 McCole, Ian 12McCole, Ian 2.29 1.27 11-1 15-13 2 1-2 0 86.1 88 26 22 22 64 9 0 0 325 .271 0 8 1 6 8
13 Melahn, Kyle 13Melahn, Kyle 2.36 1.13 4-2 28-0 0 0-0 8 53.1 41 20 14 19 66 5 1 2 191 .215 2 14 3 1 5
5 Jacob, Tom 5Jacob, Tom 3.73 1.63 7-4 16-14 1 0-0 0 79.2 96 38 33 34 54 16 0 1 314 .306 8 7 0 2 5
19 Kay, Jared 19Kay, Jared 0.00 .71 0-0 5-0 0 0-0 0 5.2 2 1 0 2 6 1 0 0 17 .118 0 2 0 1 2
37 Farole, Dom 37Farole, Dom 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
9 Boylan, Sean 9Boylan, Sean 2.70 1.50 0-0 5-0 0 0-0 0 6.2 7 2 2 3 4 1 0 0 27 .259 1 1 0 0 0
26 Snyder, Isaac 26Snyder, Isaac 3.45 1.53 2-1 12-5 0 0-1 0 31.1 31 18 12 17 13 8 0 2 116 .267 1 6 1 2 1
40 Santiago, Alejandro 40Santiago, Alejandro 4.35 1.62 4-1 12-6 0 0-0 1 41.1 51 21 20 16 16 10 0 3 163 .313 3 8 1 0 1
21 Rogalski, Kyle 21Rogalski, Kyle 5.85 1.75 2-0 10-2 0 0-1 0 20.0 28 18 13 7 20 9 0 2 86 .326 3 3 0 2 3
16 Price, Taylor 16Price, Taylor 7.01 1.71 3-0 12-2 0 0-1 0 25.2 36 21 20 8 16 7 3 0 107 .336 2 8 0 2 4
18 Emerich, Dalton 18Emerich, Dalton 8.25 2.08 1-0 6-1 0 0-0 0 12.0 21 11 11 4 4 3 1 0 53 .396 0 1 0 3 0
22 Mason, Zach 22Mason, Zach 9.39 2.35 1-2 10-2 0 0-0 0 15.1 18 17 16 18 14 4 1 0 63 .286 3 1 2 0 1
10 Koch, Drake 10Koch, Drake 14.00 2.67 0-2 4-3 0 0-0 0 9.0 13 14 14 11 6 2 1 0 35 .371 3 1 0 2 3
Totals 4.11 1.53 35-13 136-48 3 3 9 387.1 432 207 177 161 285 75 7 10 1500 .288 26 60 8 21 33
Opponents 6.67 1.80 13-35 150-48 6 1 3 379.1 496 367 281 188 190 98 14 9 1540 .322 56 109 4 33 47

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Hughes, Shane 3 Hughes, Shane 47 46 1 0 1.000 0 0 0 0 0
1 Miles, Austin 1 Miles, Austin 45 22 23 0 1.000 5 0 0 0 0
11 Liscio, Joe 11 Liscio, Joe 23 22 1 0 1.000 0 2 0 0 0
5 Jacob, Tom 5 Jacob, Tom 16 1 15 0 1.000 0 1 3 0 0
35 Smith, Brandon 35 Smith, Brandon 15 14 1 0 1.000 2 0 0 0 0
13 Melahn, Kyle 13 Melahn, Kyle 13 2 11 0 1.000 0 3 1 0 0
16 Price, Taylor 16 Price, Taylor 9 3 6 0 1.000 0 3 0 0 0
40 Santiago, Alejandro 40 Santiago, Alejandro 7 2 5 0 1.000 1 5 2 0 0
21 Rogalski, Kyle 21 Rogalski, Kyle 5 2 3 0 1.000 0 2 0 0 0
22 Mason, Zach 22 Mason, Zach 3 0 3 0 1.000 0 0 0 0 0
6 Manganella, Santino 6 Manganella, Santino 3 3 0 0 1.000 0 0 0 0 0
19 Kay, Jared 19 Kay, Jared 2 0 2 0 1.000 0 1 0 0 0
25 Carney, Braedon 25 Carney, Braedon 2 2 0 0 1.000 0 0 0 0 0
20 Lennon, Kyle 20 Lennon, Kyle 1 1 0 0 1.000 0 0 0 0 0
38 Holzapfel, Tyler 38 Holzapfel, Tyler 382 365 15 2 .995 41 0 0 0 0
2 Smith, Conor 2 Smith, Conor 220 202 16 2 .991 0 27 8 6 0
7 Abate, Parker 7 Abate, Parker 84 81 2 1 .988 1 0 0 0 0
24 Guinta, Santo 24 Guinta, Santo 70 60 9 1 .986 0 4 3 4 1
14 Lyons, Sean 14 Lyons, Sean 46 42 3 1 .978 0 0 0 0 0
8 Jarema, Kenny 8 Jarema, Kenny 166 47 113 6 .964 26 0 0 0 0
17 Weisensee, Steve 17 Weisensee, Steve 84 80 1 3 .964 1 0 0 0 0
15 Kerwien, Billy 15 Kerwien, Billy 177 84 86 7 .960 29 0 0 0 0
9 Boylan, Sean 9 Boylan, Sean 129 32 89 8 .938 12 0 1 0 0
12 McCole, Ian 12 McCole, Ian 26 8 16 2 .923 0 9 2 0 0
4 Madden, Brady 4 Madden, Brady 43 20 19 4 .907 4 0 0 0 0
26 Snyder, Isaac 26 Snyder, Isaac 8 0 7 1 .875 0 5 2 0 0
18 Emerich, Dalton 18 Emerich, Dalton 21 17 1 3 .857 0 3 0 0 0
23 Sienkiewicz, Austin 23 Sienkiewicz, Austin 5 3 1 1 .800 0 0 0 0 0
36 Davenport, Kyle 36 Davenport, Kyle 5 0 4 1 .800 0 0 0 0 0
10 Koch, Drake 10 Koch, Drake 3 1 1 1 .667 0 1 0 0 0
37 Farole, Dom 37 Farole, Dom 0 0 0 0 .000 0 0 0 0 0
Totals 1660 1162 454 44 .973 45 66 22 10 1
Opponents 1709 1138 474 97 .943 39 168 46 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Hughes, Shane 3Hughes, Shane .512 1.309 15-11 43 14 22 3 1 2 16 33 .767 2 2 4 0 .542 1 0 1-1
23 Sienkiewicz, Austin 23Sienkiewicz, Austin .500 1.000 3-0 4 1 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
8 Jarema, Kenny 8Jarema, Kenny .414 1.019 21-21 70 27 29 5 0 0 13 34 .486 19 1 5 0 .533 2 1 4-6
38 Holzapfel, Tyler 38Holzapfel, Tyler .400 1.027 20-20 60 12 24 8 0 0 20 32 .533 7 7 8 0 .494 3 0 1-1
35 Smith, Brandon 35Smith, Brandon .400 .855 5-1 10 4 4 0 0 0 0 4 .400 1 0 0 0 .455 0 0 0-0
11 Liscio, Joe 11Liscio, Joe .375 .875 5-0 8 2 3 1 0 0 1 4 .500 0 0 1 0 .375 0 0 0-0
15 Kerwien, Billy 15Kerwien, Billy .353 .798 20-18 68 13 24 2 0 0 16 26 .382 5 3 3 4 .416 1 0 1-1
17 Weisensee, Steve 17Weisensee, Steve .353 .880 21-21 68 22 24 6 0 0 16 30 .441 10 2 4 0 .439 2 2 13-15
4 Madden, Brady 4Madden, Brady .353 .944 19-18 51 18 18 2 2 1 22 27 .529 5 4 6 0 .415 5 2 3-4
9 Boylan, Sean 9Boylan, Sean .352 .899 20-20 54 11 19 5 0 0 12 24 .444 7 4 5 3 .455 1 2 5-5
24 Guinta, Santo 24Guinta, Santo .345 1.005 16-11 29 12 10 3 1 0 5 15 .517 6 5 5 0 .488 3 0 2-2
7 Abate, Parker 7Abate, Parker .340 .866 21-20 53 17 18 3 0 0 5 21 .396 8 5 3 1 .470 0 11 9-9
14 Lyons, Sean 14Lyons, Sean .324 .952 16-8 34 9 11 2 2 0 8 17 .500 7 1 5 0 .452 0 1 1-2
2 Smith, Conor 2Smith, Conor .262 .613 17-15 42 6 11 1 0 0 11 12 .286 3 2 2 1 .327 2 3 0-1
36 Davenport, Kyle 36Davenport, Kyle .200 .533 7-0 5 1 1 0 0 0 2 1 .200 0 1 0 0 .333 0 0 0-0
20 Lennon, Kyle 20Lennon, Kyle .167 .625 12-0 12 3 2 1 0 0 0 3 .250 2 2 2 0 .375 0 0 1-1
18 Emerich, Dalton 18Emerich, Dalton .000 .133 11-5 13 2 0 0 0 0 1 0 .000 2 0 2 0 .133 0 0 0-0
6 Manganella, Santino 6Manganella, Santino .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Carney, Braedon 25Carney, Braedon .000 .250 3-0 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
Totals .352 .898 21-21 631 174 222 42 6 3 149 285 .452 84 40 55 9 .446 20 22 41-48
Opponents .272 .693 21-21 593 73 161 26 3 3 66 202 .341 62 17 127 16 .352 9 14 21-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Kay, Jared 19Kay, Jared 0.00 .71 0-0 4-0 0 0-0 0 4.2 1 1 0 2 5 0 0 0 13 .077 0 2 0 1 2
37 Farole, Dom 37Farole, Dom 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
9 Boylan, Sean 9Boylan, Sean 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 5 .200 0 0 0 0 0
13 Melahn, Kyle 13Melahn, Kyle 0.95 .95 3-0 10-0 0 0-0 1 19.0 15 2 2 3 28 1 0 0 69 .217 0 2 1 1 2
12 McCole, Ian 12McCole, Ian 1.52 1.14 5-1 7-7 2 1-1 0 41.1 31 11 7 16 31 3 0 0 148 .209 0 4 1 3 4
22 Mason, Zach 22Mason, Zach 1.93 2.14 0-0 4-0 0 0-0 0 4.2 4 1 1 5 7 0 0 0 18 .222 0 0 0 0 0
26 Snyder, Isaac 26Snyder, Isaac 3.48 1.39 1-1 4-2 0 0-0 0 10.1 8 4 4 6 3 2 0 0 35 .229 0 2 0 1 1
5 Jacob, Tom 5Jacob, Tom 4.04 1.68 4-1 7-6 1 0-0 0 35.2 45 20 16 14 31 9 0 1 146 .308 3 2 0 0 3
40 Santiago, Alejandro 40Santiago, Alejandro 4.76 1.67 3-1 5-4 0 0-0 0 22.2 28 12 12 9 12 6 0 2 90 .311 2 2 0 0 0
18 Emerich, Dalton 18Emerich, Dalton 4.91 1.88 0-0 2-0 0 0-0 0 3.2 6 2 2 0 1 1 1 0 15 .400 0 0 0 2 0
16 Price, Taylor 16Price, Taylor 10.38 2.20 0-0 4-0 0 0-1 0 4.1 6 5 5 3 2 1 1 0 18 .333 1 2 0 1 0
21 Rogalski, Kyle 21Rogalski, Kyle 11.81 2.94 0-0 4-1 0 0-0 0 5.1 13 10 7 2 4 3 0 0 29 .448 1 0 0 0 2
10 Koch, Drake 10Koch, Drake 135.00 50.00 0-1 1-1 0 0-0 0 0.1 3 5 5 2 1 0 1 0 4 .750 0 1 0 0 0
Totals 3.56 1.45 16-5 54-21 3 2 1 154.0 161 73 61 62 127 26 3 3 593 .272 7 17 2 9 14
Opponents 8.03 2.05 5-16 61-21 6 1 1 149.0 222 174 133 84 55 42 6 3 631 .352 31 40 1 20 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Guinta, Santo 24 Guinta, Santo 35 29 6 0 1.000 0 4 2 1 0
3 Hughes, Shane 3 Hughes, Shane 17 17 0 0 1.000 0 0 0 0 0
35 Smith, Brandon 35 Smith, Brandon 15 14 1 0 1.000 2 0 0 0 0
11 Liscio, Joe 11 Liscio, Joe 8 8 0 0 1.000 0 1 0 0 0
5 Jacob, Tom 5 Jacob, Tom 8 1 7 0 1.000 0 0 0 0 0
13 Melahn, Kyle 13 Melahn, Kyle 6 1 5 0 1.000 0 3 0 0 0
40 Santiago, Alejandro 40 Santiago, Alejandro 6 2 4 0 1.000 1 4 2 0 0
21 Rogalski, Kyle 21 Rogalski, Kyle 4 1 3 0 1.000 0 1 0 0 0
36 Davenport, Kyle 36 Davenport, Kyle 4 0 4 0 1.000 0 0 0 0 0
19 Kay, Jared 19 Kay, Jared 2 0 2 0 1.000 0 1 0 0 0
25 Carney, Braedon 25 Carney, Braedon 2 2 0 0 1.000 0 0 0 0 0
20 Lennon, Kyle 20 Lennon, Kyle 1 1 0 0 1.000 0 0 0 0 0
6 Manganella, Santino 6 Manganella, Santino 1 1 0 0 1.000 0 0 0 0 0
38 Holzapfel, Tyler 38 Holzapfel, Tyler 145 140 4 1 .993 17 0 0 0 0
2 Smith, Conor 2 Smith, Conor 93 88 4 1 .989 0 16 1 2 0
17 Weisensee, Steve 17 Weisensee, Steve 30 29 0 1 .967 0 0 0 0 0
15 Kerwien, Billy 15 Kerwien, Billy 84 44 37 3 .964 16 0 0 0 0
7 Abate, Parker 7 Abate, Parker 28 27 0 1 .964 0 0 0 0 0
8 Jarema, Kenny 8 Jarema, Kenny 73 18 52 3 .959 13 0 0 0 0
14 Lyons, Sean 14 Lyons, Sean 18 16 1 1 .944 0 0 0 0 0
9 Boylan, Sean 9 Boylan, Sean 57 13 37 7 .877 4 0 0 0 0
4 Madden, Brady 4 Madden, Brady 16 5 9 2 .875 3 0 0 0 0
12 McCole, Ian 12 McCole, Ian 12 2 8 2 .833 0 8 1 0 0
18 Emerich, Dalton 18 Emerich, Dalton 4 3 0 1 .750 0 2 0 0 0
26 Snyder, Isaac 26 Snyder, Isaac 4 0 3 1 .750 0 1 0 0 0
23 Sienkiewicz, Austin 23 Sienkiewicz, Austin 1 0 0 1 .000 0 0 0 0 0
1 Miles, Austin 1 Miles, Austin 0 0 0 0 .000 0 0 0 0 0
10 Koch, Drake 10 Koch, Drake 0 0 0 0 .000 0 0 0 0 0
16 Price, Taylor 16 Price, Taylor 0 0 0 0 .000 0 1 0 0 0
22 Mason, Zach 22 Mason, Zach 0 0 0 0 .000 0 0 0 0 0
37 Farole, Dom 37 Farole, Dom 0 0 0 0 .000 0 0 0 0 0
Totals 674 462 187 25 .963 56 42 6 3 0
Opponents 672 447 176 49 .927 41 82 13 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 at Shenandoah Hornets W 7-5 32 7 9 6 2 0 0 4 0 1 0 1 0 0 1 4 21 8 1 .281
2/15/2019 at Shenandoah Hornets W 16-4 33 16 16 12 3 0 0 5 0 1 1 2 1 2 1 5 21 5 1 .485
2/23/2019 at Kean University L 5-6 27 5 7 5 0 0 0 5 0 5 1 5 1 2 2 5 24 9 0 .259
2/24/2019 vs Montclair St. L 8-16 36 8 13 8 2 0 0 4 0 0 0 3 0 2 0 7 27 11 3 .361
3/2/2019 at Heidelberg W 7-0 34 7 6 7 3 0 0 7 0 2 1 3 0 1 0 9 25 8 2 .176
3/2/2019 vs Otterbein W 14-3 36 14 15 12 3 1 0 4 0 0 0 6 1 1 2 2 27 6 1 .417
3/3/2019 vs Otterbein L 3-8 36 3 8 3 1 1 0 0 0 3 1 1 0 0 0 2 24 13 3 .222
3/4/2019 vs Baldwin Wallace L 7-8 37 7 12 6 2 0 0 1 0 0 0 4 0 0 1 9 27 4 0 .324
3/5/2019 vs Moravian College W 2-1 32 2 7 2 2 0 0 2 0 5 0 2 0 0 1 7 27 17 1 .219
3/6/2019 vs Baldwin Wallace W 5-4 33 5 12 5 2 0 0 1 0 3 1 4 2 0 1 8 27 7 1 .364
3/7/2019 vs Heidelberg L 2-5 30 2 5 2 0 0 1 2 0 0 2 3 1 0 1 3 27 8 0 .167
3/8/2019 vs Moravian College W 8-2 31 8 8 7 3 1 0 4 0 2 0 3 1 1 0 7 27 13 0 .258
3/13/2019 at Stevens W 7-5 32 7 8 7 2 0 1 10 0 3 1 1 1 0 2 5 27 5 0 .250
3/16/2019 vs Wilkes W 5-3 23 5 8 5 1 1 0 5 1 2 0 1 2 1 0 4 21 6 2 .348
3/16/2019 vs Wilkes W 5-1 19 5 5 4 2 0 0 3 0 3 0 2 2 1 1 3 21 7 2 .263
3/17/2019 vs Wilkes University L 3-11 29 3 5 3 1 0 0 4 0 0 1 5 0 1 0 1 24 10 2 .172
3/23/2019 at FDU-Florham W 12-5 37 12 16 9 1 1 0 3 0 8 1 2 2 1 0 6 21 10 3 .432
3/23/2019 at FDU-Florham W 7-1 27 7 11 7 1 0 0 3 0 0 2 1 1 1 1 5 21 5 1 .407
3/24/2019 FDU W 14-10 34 14 12 13 4 0 0 8 0 2 0 5 1 1 0 1 27 12 3 .353
3/26/2019 at Arcadia W 13-3 41 13 13 9 3 1 0 3 0 2 1 2 0 1 0 6 27 10 1 .317
3/29/2019 Eastern W 19-0 33 19 18 17 3 1 0 7 0 6 0 7 0 3 0 1 18 12 0 .545
3/30/2019 at Eastern University W 9-4 29 9 9 5 3 0 1 10 0 4 1 0 1 1 0 2 21 7 0 .310
3/30/2019 at Eastern University L 2-4 26 2 6 1 3 0 0 1 0 0 0 1 0 0 0 3 18 3 1 .231
4/3/2019 Scranton W 16-9 40 16 19 15 5 2 0 5 0 5 0 3 0 0 0 1 24 8 2 .475
4/4/2019 at DeSales University L 0-1 32 0 5 0 1 0 0 3 0 0 0 2 1 0 0 7 24 9 0 .156
4/6/2019 DeSales W 5-1 24 5 8 3 2 0 0 0 0 1 0 1 3 0 0 0 21 12 0 .333
4/6/2019 DeSales W 8-2 28 8 8 6 2 1 0 4 0 0 0 2 1 0 0 0 21 7 2 .286
4/8/2019 at Gwynedd Mercy W 3-2 34 3 10 1 2 0 0 4 0 0 2 1 1 0 1 5 27 6 0 .294
4/12/2019 at Manhattanville W 7-6 36 7 13 4 0 0 0 5 0 1 1 1 1 1 1 1 27 9 3 .361
4/13/2019 Manhattanville W 12-3 27 12 12 11 0 1 1 4 0 4 0 1 1 2 0 2 21 9 2 .444
4/13/2019 Manhattanville L 4-5 29 4 10 2 2 0 0 1 0 2 0 0 2 1 1 3 21 5 1 .345
4/17/2019 King's W 15-1 35 15 11 14 3 0 0 8 0 2 0 3 0 1 1 2 27 13 1 .314
4/18/2019 at King's College W 7-0 31 7 12 7 1 0 0 4 0 0 0 0 2 0 1 1 21 12 0 .387
4/18/2019 at King's (Pa.) L 1-5 24 1 6 1 3 0 0 1 0 0 0 1 0 1 2 4 18 6 1 .250
4/22/2019 Arcadia W 3-1 29 3 8 2 1 0 0 3 1 0 0 2 1 0 0 1 27 11 0 .276
4/24/2019 at Keystone W 10-8 39 10 14 10 3 0 1 6 1 3 0 4 1 0 1 9 27 16 0 .359
4/25/2019 at Delaware Valley W 22-4 49 22 22 21 4 0 1 6 0 2 0 4 0 2 0 4 27 9 1 .449
4/27/2019 Delaware Valley W 9-1 33 9 16 9 4 1 0 1 0 2 1 0 1 1 0 5 21 12 0 .485
4/27/2019 Delaware Valley W 8-5 26 8 9 7 1 0 0 3 0 2 0 1 1 1 1 0 21 12 0 .346
5/3/2019 vs King's W 6-1 31 6 9 5 1 1 0 4 0 4 1 2 0 0 2 3 27 10 0 .290
5/4/2019 vs DeSales W 10-2 33 10 10 9 2 0 1 5 0 0 0 1 2 2 0 4 27 8 2 .303
5/6/2019 vs DeSales W 7-6 33 7 8 6 1 0 1 4 0 1 1 3 1 0 1 3 27 10 0 .242
5/10/2019 at Swarthmore L 1-6 32 1 5 1 1 0 1 2 0 0 0 1 0 0 1 5 24 14 0 .156
5/17/2019 at Chris. Newport W 14-9 40 14 19 12 3 1 0 5 0 3 0 3 3 1 0 9 27 11 0 .475
5/17/2019 at Chris. Newport W 8-4 31 8 14 8 4 0 0 3 0 0 4 2 5 0 1 5 27 12 0 .452
5/18/2019 at Chris. Newport W 4-3 29 4 3 4 1 0 0 6 1 0 0 4 1 0 0 5 27 14 0 .103
5/24/2019 at Wash. & Jefferson L 3-8 33 3 8 3 3 0 0 2 0 0 0 1 1 0 0 4 24 12 1 .242
5/25/2019 Wash. & Jefferson L 4-5 35 4 8 4 1 0 0 3 0 0 0 2 1 0 1 2 27 11 0 .229
Total 367-207 1540 367 496 320 98 14 9 188 4 84 24 109 47 33 29 190 1162 454 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 at Shenandoah Hornets W 7-5 7.0 8 5 5 5 2 1 0 0 2 1 0 0 1 0 1 6.43
2/15/2019 at Shenandoah Hornets W 16-4 7.0 8 4 3 4 9 2 0 0 1 0 2 0 2 0 0 3.86
2/23/2019 at Kean University L 5-6 8.0 13 6 6 6 2 2 0 0 1 0 0 0 2 1 0 6.75
2/24/2019 vs Montclair St. L 8-16 9.0 15 16 13 12 11 6 0 1 3 0 3 0 2 2 0 13.00
3/2/2019 at Heidelberg W 7-0 8.1 9 0 0 0 11 1 0 0 0 0 1 0 3 2 0 0.00
3/2/2019 vs Otterbein W 14-3 9.0 10 3 2 2 8 5 0 0 2 0 0 0 4 2 0 2.00
3/3/2019 vs Otterbein L 3-8 8.0 10 8 6 6 4 2 1 0 1 1 2 1 4 3 0 6.75
3/4/2019 vs Baldwin Wallace L 7-8 9.0 11 8 6 2 7 3 1 0 0 2 3 0 4 4 0 6.00
3/5/2019 vs Moravian College W 2-1 9.0 5 1 1 4 5 1 0 0 0 0 5 0 5 4 0 1.00
3/6/2019 vs Baldwin Wallace W 5-4 9.0 13 4 3 2 6 1 1 0 1 0 0 0 6 4 1 3.00
3/7/2019 vs Heidelberg L 2-5 9.0 12 5 5 3 3 1 0 0 1 0 0 1 6 5 0 5.00
3/8/2019 vs Moravian College W 8-2 9.0 9 2 2 1 4 2 0 0 0 0 0 0 7 5 0 2.00
3/13/2019 at Stevens W 7-5 9.0 10 5 5 3 9 1 1 2 0 0 1 0 8 5 1 5.00
3/16/2019 vs Wilkes W 5-3 7.0 8 3 1 2 10 2 0 0 0 0 0 0 9 5 0 1.29
3/16/2019 vs Wilkes W 5-1 7.0 5 1 0 1 5 0 0 0 0 0 1 0 10 5 0 0.00
3/17/2019 vs Wilkes University L 3-11 8.0 12 11 10 10 5 0 2 0 0 0 2 0 10 6 0 11.25
3/23/2019 at FDU-Florham W 12-5 7.0 7 5 2 3 6 0 0 0 0 1 2 0 11 6 0 2.57
3/23/2019 at FDU-Florham W 7-1 7.0 6 1 0 3 10 1 0 0 0 0 0 0 12 6 0 0.00
3/24/2019 FDU W 14-10 9.0 13 10 8 5 5 2 0 0 2 0 1 0 13 6 0 8.00
3/26/2019 at Arcadia W 13-3 9.0 9 3 1 3 2 2 0 0 0 0 0 0 14 6 0 1.00
3/29/2019 Eastern W 19-0 6.0 1 0 0 2 5 0 0 0 0 0 0 0 15 6 0 0.00
3/30/2019 at Eastern University W 9-4 7.0 8 4 4 3 7 2 0 0 1 0 1 0 16 6 0 5.14
3/30/2019 at Eastern University L 2-4 6.0 6 4 4 2 7 2 0 0 0 0 0 0 16 7 0 6.00
4/3/2019 Scranton W 16-9 8.0 17 9 7 2 5 3 0 0 2 0 2 0 17 7 0 7.88
4/4/2019 at DeSales University L 0-1 8.0 3 1 1 4 7 1 0 0 0 0 0 0 17 8 0 1.13
4/6/2019 DeSales W 5-1 7.0 6 1 1 2 3 1 0 0 1 0 0 0 18 8 0 1.29
4/6/2019 DeSales W 8-2 7.0 6 2 2 1 3 1 0 0 1 0 2 0 19 8 0 2.57
4/8/2019 at Gwynedd Mercy W 3-2 9.0 7 2 2 4 5 0 0 0 0 1 1 0 20 8 1 2.00
4/12/2019 at Manhattanville W 7-6 9.0 10 6 5 3 8 2 0 0 0 0 2 0 21 8 0 5.00
4/13/2019 Manhattanville W 12-3 7.0 7 3 3 2 5 2 0 2 0 0 0 0 22 8 0 3.86
4/13/2019 Manhattanville L 4-5 7.0 8 5 4 4 6 0 0 1 0 0 1 1 22 9 0 5.14
4/17/2019 King's W 15-1 9.0 5 1 1 5 4 0 0 0 0 0 2 0 23 9 0 1.00
4/18/2019 at King's College W 7-0 7.0 4 0 0 5 6 0 0 0 0 0 1 0 24 9 0 0.00
