Skip To Main Content

Misericordia University Athletics

#RollCougs

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Boylan, Sean 9 Boylan, Sean .444 1.223 41-41 133 46 59 11 1 7 55 93 .699 22 8 14 0 .524 7 7 10-11
30 Vosburg, Derrick 30 Vosburg, Derrick .369 .946 34-28 111 25 41 12 0 1 32 56 .505 7 8 14 0 .441 1 2 1-2
1 Miles, Austin 1 Miles, Austin .368 .878 38-37 125 29 46 7 0 1 32 56 .448 10 5 3 3 .430 2 1 13-15
4 Madden, Brady 4 Madden, Brady .359 1.027 38-38 131 37 47 14 4 3 30 78 .595 8 12 22 0 .432 4 0 15-18
6 Manganella, Santino 6 Manganella, Santino .350 .947 32-21 80 22 28 8 1 1 24 41 .513 11 4 10 2 .434 4 4 2-3
7 Liscio, Joe 7 Liscio, Joe .337 .928 40-34 89 27 30 4 0 1 26 37 .416 16 20 4 2 .512 4 5 7-9
10 Salerno, Dante 10 Salerno, Dante .318 .850 40-39 129 44 41 6 2 1 27 54 .419 19 9 13 2 .431 3 5 15-18
14 McIlhenney, Garrett 14 McIlhenney, Garrett .311 .872 35-26 90 34 28 3 1 1 15 36 .400 19 11 10 0 .472 3 0 7-7
3 Hughes, Shane 3 Hughes, Shane .267 .825 35-31 90 30 24 6 1 0 16 32 .356 18 18 15 1 .469 2 4 7-11
15 Kane, Kyle 15 Kane, Kyle .444 1.059 13-0 9 4 4 0 0 0 1 4 .444 1 3 1 0 .615 0 0 0-0
2 Lennon, Kyle 2 Lennon, Kyle .349 .917 26-8 43 11 15 4 1 0 9 21 .488 5 1 3 0 .429 0 2 4-4
26 Gray, Brendan 26 Gray, Brendan .333 1.079 25-12 15 3 5 0 1 1 4 10 .667 2 0 2 0 .412 0 2 3-3
24 VanNewkirk, Owen 24 VanNewkirk, Owen .322 .937 21-19 59 14 19 6 0 1 17 28 .475 7 10 5 0 .462 2 0 3-3
23 Sienkiewicz, Austin 23 Sienkiewicz, Austin .294 .929 16-1 17 1 5 1 0 1 4 9 .529 1 2 4 1 .400 0 0 0-0
42 Comins, Joe 42 Comins, Joe .278 .628 16-0 18 5 5 0 0 0 3 5 .278 2 0 4 0 .350 0 0 1-1
44 Mateo, Randy 44 Mateo, Randy .267 .747 19-14 45 11 12 3 0 0 12 15 .333 5 7 8 2 .414 1 1 4-5
18 Emerich, Dalton 18 Emerich, Dalton .250 .746 27-19 64 20 16 2 1 0 17 20 .313 20 3 12 0 .433 3 3 2-2
12 12 .250 .500 5-2 4 2 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0  
21 Murphy, Mike 21 Murphy, Mike .240 .707 17-7 25 4 6 2 0 0 7 8 .320 5 1 2 1 .387 0 3 0-0
8 Sanfilippo, Jason 8 Sanfilippo, Jason .200 .733 3-1 5 2 1 1 0 0 1 2 .400 1 0 2 0 .333 0 0 0-0
20 Helman, Nick 20 Helman, Nick .118 .387 21-1 17 2 2 1 0 0 0 3 .176 0 2 6 0 .211 0 0 0-0
40 Knight, Ray 40 Knight, Ray .000 .143 5-0 6 0 0 0 0 0 0 0 .000 0 1 0 1 .143 0 0 0-0
16 Price, Taylor 16 Price, Taylor .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Jacob, Tom 5 Jacob, Tom .000 1.000 12-10 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .333 .915 41-41 1306 373 435 91 13 19 332 609 .466 179 126 155 15 .449 36 39 94-112
Opponents .271 .738 41-41 1294 180 351 72 6 24 168 507 .392 123 36 256 17 .346 19 14 21-32

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Gray, Brendan 26Gray, Brendan 2.79 1.22 8-2 11-11 0 0-1 0 58.0 60 22 18 11 20 18 1 2 220 .273 0 6 2 1 3
17 Valenti, Joe 17Valenti, Joe 3.24 1.10 3-1 13-5 0 0-0 3 41.2 41 18 15 5 43 10 0 2 158 .259 2 2 1 3 1
22 Snyder, Isaac 22Snyder, Isaac 4.33 1.49 3-0 9-8 0 0-0 0 43.2 42 21 21 23 37 7 0 4 165 .255 1 3 0 1 2
5 Jacob, Tom 5Jacob, Tom 4.61 1.50 7-2 11-10 0 0-0 0 52.2 49 29 27 30 34 9 2 5 190 .258 9 8 1 4 5
33 Moesler, Christian 33Moesler, Christian 0.00 1.64 0-0 4-0 0 0-1 0 3.2 3 1 0 3 3 0 0 0 12 .250 2 0 0 1 0
19 Cioffi, Jaiden 19Cioffi, Jaiden 2.35 .78 0-0 8-0 0 0-1 0 7.2 3 2 2 3 8 1 0 0 24 .125 1 3 0 0 0
13 Kay, Jared 13Kay, Jared 3.12 1.50 0-0 7-0 0 0-1 0 8.2 10 3 3 3 5 1 0 1 34 .294 0 1 0 1 0
11 Leonard, Tyler 11Leonard, Tyler 3.55 1.18 3-1 16-0 0 0-0 6 38.0 33 17 15 12 30 2 0 3 140 .236 1 2 1 4 0
27 McCurry, David 27McCurry, David 4.30 1.43 4-1 9-5 2 1-0 0 37.2 46 23 18 8 30 6 1 6 155 .297 3 1 0 2 2
46 Lanzendorfer, Matt 46Lanzendorfer, Matt 4.85 1.08 1-0 10-0 0 0-0 0 13.0 9 7 7 5 15 4 0 0 48 .188 2 0 1 0 0
15 Kane, Kyle 15Kane, Kyle 6.75 2.25 1-0 4-0 0 0-0 0 4.0 6 3 3 3 2 2 0 0 18 .333 0 2 0 0 0
36 LaBelle, Grant 36LaBelle, Grant 8.10 2.10 0-0 4-0 0 0-1 0 3.1 5 4 3 2 4 2 0 0 15 .333 0 0 0 0 0
9 Boylan, Sean 9Boylan, Sean 8.31 2.77 0-2 3-1 0 0-0 0 4.1 8 4 4 4 9 4 0 0 20 .400 0 2 0 1 0
25 Gillen, Nick 25Gillen, Nick 9.00 2.50 1-1 4-1 0 0-0 0 6.0 9 6 6 6 3 1 1 0 27 .333 1 0 0 0 1
37 Calvarese, Justin 37Calvarese, Justin 9.00 1.25 0-0 3-0 0 0-0 0 4.0 3 4 4 2 4 0 0 0 15 .200 1 2 0 0 0
16 Price, Taylor 16Price, Taylor 12.15 2.25 0-0 5-0 0 0-0 0 6.2 13 9 9 2 5 3 0 1 31 .419 0 4 0 1 0
43 Tracey, Tommy 43Tracey, Tommy 13.50 3.00 0-0 4-0 0 0-0 0 3.1 10 6 5 0 3 1 1 0 20 .500 1 0 0 0 0
12 12 1212 27.00 6.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 1 1 0 0 2 .500 0 0 0 0 0  
Totals 4.30 1.41 31-10 126-41 2 2 9 336.2 351 180 161 123 256 72 6 24 1294 .271 24 36 6 19 14
Opponents 8.93 1.92 10-31 135-41 2 0 5 320.2 435 373 318 179 155 91 13 19 1306 .333 65 126 11 36 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 VanNewkirk, Owen 24 VanNewkirk, Owen 92 87 5 0 1.000 5 0 0 0 0
3 Hughes, Shane 3 Hughes, Shane 74 71 3 0 1.000 0 0 0 0 0
18 Emerich, Dalton 18 Emerich, Dalton 22 22 0 0 1.000 0 0 0 0 0
23 Sienkiewicz, Austin 23 Sienkiewicz, Austin 20 6 14 0 1.000 1 0 0 0 0
2 Lennon, Kyle 2 Lennon, Kyle 19 18 1 0 1.000 0 0 0 0 0
27 McCurry, David 27 McCurry, David 8 2 6 0 1.000 2 2 1 0 0
40 Knight, Ray 40 Knight, Ray 8 8 0 0 1.000 2 0 0 0 0
8 Sanfilippo, Jason 8 Sanfilippo, Jason 8 5 3 0 1.000 0 0 0 0 0
17 Valenti, Joe 17 Valenti, Joe 7 1 6 0 1.000 0 1 0 0 0
22 Snyder, Isaac 22 Snyder, Isaac 6 0 6 0 1.000 0 0 0 0 0
42 Comins, Joe 42 Comins, Joe 4 4 0 0 1.000 0 0 0 0 0
25 Gillen, Nick 25 Gillen, Nick 2 0 2 0 1.000 0 1 0 0 0
36 LaBelle, Grant 36 LaBelle, Grant 1 1 0 0 1.000 0 0 0 0 0
46 Lanzendorfer, Matt 46 Lanzendorfer, Matt 1 0 1 0 1.000 0 0 0 0 0
30 Vosburg, Derrick 30 Vosburg, Derrick 238 233 4 1 .996 19 0 0 0 0
7 Liscio, Joe 7 Liscio, Joe 225 203 20 2 .991 1 15 9 5 1
14 McIlhenney, Garrett 14 McIlhenney, Garrett 57 56 0 1 .982 0 0 0 0 0
9 Boylan, Sean 9 Boylan, Sean 146 47 95 4 .973 15 2 0 0 0
21 Murphy, Mike 21 Murphy, Mike 62 57 3 2 .968 0 6 2 6 0
10 Salerno, Dante 10 Salerno, Dante 52 47 3 2 .962 0 0 0 0 0
26 Gray, Brendan 26 Gray, Brendan 25 11 13 1 .960 0 1 3 0 0
6 Manganella, Santino 6 Manganella, Santino 25 23 1 1 .960 1 0 0 0 0
4 Madden, Brady 4 Madden, Brady 153 60 84 9 .941 18 0 0 0 0
15 Kane, Kyle 15 Kane, Kyle 15 7 7 1 .933 3 1 0 0 0
20 Helman, Nick 20 Helman, Nick 13 3 9 1 .923 1 0 0 0 0
1 Miles, Austin 1 Miles, Austin 103 26 69 8 .922 8 0 0 0 0
44 Mateo, Randy 44 Mateo, Randy 12 6 5 1 .917 0 0 0 0 0
5 Jacob, Tom 5 Jacob, Tom 19 6 10 3 .842 0 5 5 0 0
11 Leonard, Tyler 11 Leonard, Tyler 6 0 5 1 .833 0 5 0 0 0
12 12 12 12 0 0 0 0 .000 0 0 0 0 0  
13 Kay, Jared 13 Kay, Jared 0 0 0 0 .000 0 0 0 0 0
16 Price, Taylor 16 Price, Taylor 0 0 0 0 .000 0 1 0 0 0
19 Cioffi, Jaiden 19 Cioffi, Jaiden 0 0 0 0 .000 0 0 1 0 0
33 Moesler, Christian 33 Moesler, Christian 0 0 0 0 .000 0 2 0 0 0
37 Calvarese, Justin 37 Calvarese, Justin 0 0 0 0 .000 0 0 0 0 0
43 Tracey, Tommy 43 Tracey, Tommy 0 0 0 0 .000 0 0 1 0 0
Totals 1423 1010 375 38 .973 27 42 22 11 1
Opponents 1447 962 416 69 .952 26 188 35 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Boylan, Sean 9Boylan, Sean .431 1.110 34-34 109 36 47 8 1 3 41 66 .606 18 5 13 0 .504 7 5 9-10
6 Manganella, Santino 6Manganella, Santino .400 1.056 25-15 55 16 22 6 1 1 21 33 .600 6 3 7 1 .456 4 3 2-3
4 Madden, Brady 4Madden, Brady .398 1.124 32-32 108 30 43 12 4 3 29 72 .667 7 8 15 0 .457 4 0 12-15
30 Vosburg, Derrick 30Vosburg, Derrick .398 .994 27-23 88 20 35 11 0 0 25 46 .523 7 6 10 0 .471 1 1 1-2
24 VanNewkirk, Owen 24VanNewkirk, Owen .378 1.115 15-13 37 13 14 4 0 1 14 21 .568 6 9 3 0 .547 1 0 2-2
15 Kane, Kyle 15Kane, Kyle .375 .958 12-0 8 4 3 0 0 0 1 3 .375 1 3 1 0 .583 0 0 0-0
2 Lennon, Kyle 2Lennon, Kyle .341 .889 21-7 41 9 14 3 1 0 9 19 .463 5 1 3 0 .426 0 2 3-3
14 McIlhenney, Garrett 14McIlhenney, Garrett .338 .947 29-23 77 31 26 3 1 1 13 34 .442 18 10 8 0 .505 2 0 7-7
1 Miles, Austin 1Miles, Austin .337 .840 31-30 98 26 33 6 0 1 23 42 .429 8 5 2 3 .411 1 0 9-10
10 Salerno, Dante 10Salerno, Dante .336 .877 33-33 107 36 36 6 2 0 23 46 .430 15 8 12 2 .447 2 4 14-16
7 Liscio, Joe 7Liscio, Joe .323 .919 33-27 65 23 21 4 0 0 19 25 .385 15 19 2 2 .534 4 2 7-9
23 Sienkiewicz, Austin 23Sienkiewicz, Austin .313 .984 15-1 16 1 5 1 0 1 4 9 .563 1 2 3 1 .421 0 0 0-0
42 Comins, Joe 42Comins, Joe .313 .702 14-0 16 5 5 0 0 0 3 5 .313 2 0 3 0 .389 0 0 1-1
26 Gray, Brendan 26Gray, Brendan .300 1.164 21-10 10 1 3 0 1 1 3 8 .800 1 0 1 0 .364 0 2 0-0
18 Emerich, Dalton 18Emerich, Dalton .267 .785 25-18 60 19 16 2 1 0 16 20 .333 19 3 11 0 .452 2 3 2-2
3 Hughes, Shane 3Hughes, Shane .266 .875 28-25 64 24 17 5 1 0 14 24 .375 17 15 10 1 .500 2 3 5-9
44 Mateo, Randy 44Mateo, Randy .262 .740 16-13 42 9 11 3 0 0 11 14 .333 5 6 7 2 .407 1 0 2-3
12 12 1212 .250 .500 5-2 4 2 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0  
21 Murphy, Mike 21Murphy, Mike .217 .640 15-7 23 3 5 1 0 0 5 6 .261 5 1 1 1 .379 0 3 0-0
8 Sanfilippo, Jason 8Sanfilippo, Jason .200 .733 3-1 5 2 1 1 0 0 1 2 .400 1 0 2 0 .333 0 0 0-0
20 Helman, Nick 20Helman, Nick .118 .387 20-1 17 2 2 1 0 0 0 3 .176 0 2 6 0 .211 0 0 0-0
40 Knight, Ray 40Knight, Ray .000 .167 4-0 5 0 0 0 0 0 0 0 .000 0 1 0 1 .167 0 0 0-0
16 Price, Taylor 16Price, Taylor .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Jacob, Tom 5Jacob, Tom .000 1.000 10-9 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .341 .935 34-34 1056 312 360 77 13 12 275 499 .473 157 108 121 14 .462 31 28 76-92
Opponents .258 .714 34-34 1031 142 266 53 6 18 132 385 .373 102 34 201 15 .341 12 11 20-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Cioffi, Jaiden 19Cioffi, Jaiden 0.00 .57 0-0 7-0 0 0-1 0 7.0 1 0 0 3 7 0 0 0 20 .050 0 3 0 0 0
33 Moesler, Christian 33Moesler, Christian 0.00 1.88 0-0 4-0 0 0-1 0 3.2 3 1 0 3 3 0 0 0 12 .250 2 0 0 1 0
26 Gray, Brendan 26Gray, Brendan 2.28 1.12 8-1 9-9 0 0-1 0 51.1 47 14 13 10 17 14 1 1 187 .251 0 6 2 0 3
27 McCurry, David 27McCurry, David 2.30 1.19 4-1 6-4 2 1-0 0 31.1 30 13 8 7 23 3 1 2 122 .246 2 0 0 1 1
11 Leonard, Tyler 11Leonard, Tyler 2.89 1.00 1-1 12-0 0 0-0 5 28.0 18 10 9 10 23 0 0 2 98 .184 1 2 1 2 0
13 Kay, Jared 13Kay, Jared 3.52 1.67 0-0 6-0 0 0-1 0 7.2 10 3 3 2 3 1 0 1 31 .323 0 1 0 1 0
17 Valenti, Joe 17Valenti, Joe 4.40 1.28 2-1 9-4 0 0-0 2 28.2 31 17 14 5 28 7 0 2 111 .279 2 1 0 2 1
46 Lanzendorfer, Matt 46Lanzendorfer, Matt 4.50 .88 0-0 7-0 0 0-0 0 8.0 5 4 4 2 9 3 0 0 30 .167 1 0 0 0 0
5 Jacob, Tom 5Jacob, Tom 4.93 1.44 7-2 9-9 0 0-0 0 45.2 38 25 25 27 32 9 2 5 163 .233 7 8 1 3 3
22 Snyder, Isaac 22Snyder, Isaac 5.76 1.54 2-0 6-6 0 0-0 0 29.2 30 19 19 15 25 4 0 4 112 .268 1 3 0 1 2
15 Kane, Kyle 15Kane, Kyle 6.75 2.25 1-0 4-0 0 0-0 0 4.0 6 3 3 3 2 2 0 0 18 .333 0 2 0 0 0
9 Boylan, Sean 9Boylan, Sean 7.36 2.50 0-1 2-1 0 0-0 0 3.2 6 3 3 2 9 2 0 0 17 .353 0 2 0 0 0
36 LaBelle, Grant 36LaBelle, Grant 8.10 2.26 0-0 4-0 0 0-1 0 3.1 5 4 3 2 4 2 0 0 15 .333 0 0 0 0 0
25 Gillen, Nick 25Gillen, Nick 9.00 2.50 1-1 4-1 0 0-0 0 6.0 9 6 6 6 3 1 1 0 27 .333 1 0 0 0 1
37 Calvarese, Justin 37Calvarese, Justin 9.00 1.25 0-0 3-0 0 0-0 0 4.0 3 4 4 2 4 0 0 0 15 .200 1 2 0 0 0
16 Price, Taylor 16Price, Taylor 12.15 2.42 0-0 5-0 0 0-0 0 6.2 13 9 9 2 5 3 0 1 31 .419 0 4 0 1 0
43 Tracey, Tommy 43Tracey, Tommy 13.50 3.23 0-0 4-0 0 0-0 0 3.1 10 6 5 0 3 1 1 0 20 .500 1 0 0 0 0
12 12 1212 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 1 1 0 0 2 .500 0 0 0 0 0  
Totals 4.26 1.35 26-8 102-34 2 2 7 272.1 266 142 129 102 201 53 6 18 1031 .258 19 34 4 12 11
Opponents 9.31 2.00 8-26 112-34 1 0 5 258.0 360 312 267 157 121 77 13 12 1056 .341 57 108 8 31 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 VanNewkirk, Owen 24 VanNewkirk, Owen 82 77 5 0 1.000 5 0 0 0 0
3 Hughes, Shane 3 Hughes, Shane 55 52 3 0 1.000 0 0 0 0 0
18 Emerich, Dalton 18 Emerich, Dalton 22 22 0 0 1.000 0 0 0 0 0
26 Gray, Brendan 26 Gray, Brendan 21 9 12 0 1.000 0 1 3 0 0
23 Sienkiewicz, Austin 23 Sienkiewicz, Austin 20 6 14 0 1.000 1 0 0 0 0
2 Lennon, Kyle 2 Lennon, Kyle 16 16 0 0 1.000 0 0 0 0 0
6 Manganella, Santino 6 Manganella, Santino 14 13 1 0 1.000 1 0 0 0 0
27 McCurry, David 27 McCurry, David 8 2 6 0 1.000 2 2 1 0 0
40 Knight, Ray 40 Knight, Ray 8 8 0 0 1.000 2 0 0 0 0
44 Mateo, Randy 44 Mateo, Randy 8 3 5 0 1.000 0 0 0 0 0
8 Sanfilippo, Jason 8 Sanfilippo, Jason 8 5 3 0 1.000 0 0 0 0 0
17 Valenti, Joe 17 Valenti, Joe 6 1 5 0 1.000 0 1 0 0 0
22 Snyder, Isaac 22 Snyder, Isaac 6 0 6 0 1.000 0 0 0 0 0
42 Comins, Joe 42 Comins, Joe 3 3 0 0 1.000 0 0 0 0 0
25 Gillen, Nick 25 Gillen, Nick 2 0 2 0 1.000 0 1 0 0 0
36 LaBelle, Grant 36 LaBelle, Grant 1 1 0 0 1.000 0 0 0 0 0
46 Lanzendorfer, Matt 46 Lanzendorfer, Matt 1 0 1 0 1.000 0 0 0 0 0
30 Vosburg, Derrick 30 Vosburg, Derrick 192 188 3 1 .995 16 0 0 0 0
7 Liscio, Joe 7 Liscio, Joe 172 156 14 2 .988 1 14 8 3 1
9 Boylan, Sean 9 Boylan, Sean 117 36 79 2 .983 13 2 0 0 0
14 McIlhenney, Garrett 14 McIlhenney, Garrett 46 45 0 1 .978 0 0 0 0 0
21 Murphy, Mike 21 Murphy, Mike 56 51 3 2 .964 0 6 2 6 0
10 Salerno, Dante 10 Salerno, Dante 41 38 1 2 .951 0 0 0 0 0
5 Jacob, Tom 5 Jacob, Tom 16 6 9 1 .938 0 5 4 0 0
4 Madden, Brady 4 Madden, Brady 122 49 65 8 .934 15 0 0 0 0
15 Kane, Kyle 15 Kane, Kyle 15 7 7 1 .933 3 1 0 0 0
20 Helman, Nick 20 Helman, Nick 12 2 9 1 .917 1 0 0 0 0
1 Miles, Austin 1 Miles, Austin 85 21 56 8 .906 7 0 0 0 0
11 Leonard, Tyler 11 Leonard, Tyler 4 0 3 1 .750 0 4 0 0 0
12 12 12 12 0 0 0 0 .000 0 0 0 0 0  
13 Kay, Jared 13 Kay, Jared 0 0 0 0 .000 0 0 0 0 0
16 Price, Taylor 16 Price, Taylor 0 0 0 0 .000 0 1 0 0 0
19 Cioffi, Jaiden 19 Cioffi, Jaiden 0 0 0 0 .000 0 0 1 0 0
33 Moesler, Christian 33 Moesler, Christian 0 0 0 0 .000 0 2 0 0 0
37 Calvarese, Justin 37 Calvarese, Justin 0 0 0 0 .000 0 0 0 0 0
43 Tracey, Tommy 43 Tracey, Tommy 0 0 0 0 .000 0 0 1 0 0
Totals 1159 817 312 30 .974 67 40 20 9 1
Opponents 1163 774 332 57 .951 60 152 31 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/13/2021 at DeSales University W 12-3 30 12 12 11 2 0 0 6 0 2 1 1 1 1 1 4 21 6 0 .400
3/13/2021 at DeSales University L 5-6 28 5 7 4 1 0 0 10 0 7 2 5 4 2 1 2 29 4 0 .250
3/14/2021 DeSales L 3-11 26 3 4 2 3 0 0 3 0 0 0 3 0 0 0 7 21 9 0 .154
3/14/2021 DeSales L 13-20 28 13 10 10 3 1 0 6 0 2 0 3 0 1 0 8 21 6 5 .357
3/20/2021 at Wilkes University W 2-1 26 2 8 2 2 1 0 4 0 0 0 1 1 0 0 5 21 8 1 .308
3/20/2021 at Wilkes University L 8-9 34 8 8 8 3 0 0 5 0 0 0 5 1 0 0 4 24 8 4 .235
3/21/2021 Wilkes W 7-3 28 7 3 3 0 0 0 8 0 3 0 3 0 1 0 1 27 11 1 .107
3/21/2021 Wilkes W 13-2 29 13 11 10 5 0 0 8 0 2 1 3 0 0 0 3 21 13 0 .379
4/3/2021 Arcadia W 2-1 21 2 5 2 1 0 0 3 0 0 0 2 1 0 0 2 21 8 0 .238
4/3/2021 Arcadia W 13-8 36 13 13 12 4 0 3 7 0 6 0 1 0 1 0 6 27 14 1 .361
4/5/2021 at Arcadia University W 3-1 25 3 7 3 2 0 0 3 0 3 1 1 1 0 0 2 21 9 0 .280
4/5/2021 at Arcadia University L 2-3 34 2 7 1 1 0 0 0 0 1 0 2 1 0 0 6 24 12 2 .206
4/10/2021 Stevens L 3-6 26 3 6 3 1 0 0 3 0 2 0 2 0 0 0 5 21 7 0 .231
4/10/2021 Stevens W 24-0 46 24 23 23 5 0 1 3 0 1 1 10 0 2 0 6 27 4 0 .500
4/13/2021 at Stevens W 14-7 31 14 13 13 3 0 1 5 0 0 0 5 2 2 1 1 21 6 1 .419
4/13/2021 at Stevens L 6-7 39 6 12 5 0 0 0 5 1 6 1 6 1 0 2 11 32 14 3 .308
4/14/2021 at Delaware Valley W 11-2 31 11 12 8 1 0 1 7 0 2 0 3 0 1 2 0 21 5 0 .387
4/14/2021 at Delaware Valley W 19-1 36 19 18 17 7 2 0 7 0 1 0 5 0 3 1 4 21 10 0 .500
4/17/2021 at King's College W 10-3 31 10 13 9 2 0 0 6 0 5 1 2 1 1 0 0 21 9 1 .419
4/17/2021 at King's College W 11-4 37 11 15 10 0 0 1 3 0 2 2 1 0 3 0 2 27 11 0 .405
4/18/2021 King's W 10-7 34 10 12 10 2 0 0 3 0 0 0 1 0 1 0 1 27 16 1 .353
4/18/2021 King's W 6-1 26 6 8 5 2 1 0 2 0 1 0 3 1 0 0 2 21 12 0 .308
4/22/2021 Delaware Valley W 14-1 30 14 14 13 2 1 1 6 0 2 0 5 0 3 0 1 21 7 0 .467
4/22/2021 Delaware Valley W 9-7 23 9 8 8 3 0 0 3 0 3 0 3 1 2 1 2 21 5 0 .348
4/24/2021 FDU-Florham W 14-2 38 14 16 14 4 1 1 2 0 1 0 5 1 0 1 1 27 12 0 .421
4/24/2021 FDU W 10-1 25 10 10 9 2 0 0 2 0 2 1 3 1 1 0 6 21 7 0 .400
4/25/2021 at FDU-Florham W 5-0 25 5 8 5 1 1 0 3 0 4 1 2 4 0 1 6 21 9 0 .320
4/25/2021 at FDU-Florham W 9-2 34 9 10 6 2 0 0 7 0 8 2 2 0 0 0 5 27 11 0 .294
5/1/2021 Delaware Valley W 14-1 38 14 16 14 3 1 1 3 0 3 0 3 0 2 2 3 27 9 0 .421
5/1/2021 Delaware Valley W 11-1 34 11 14 8 3 1 1 5 1 4 1 5 2 1 0 2 27 8 1 .412
5/8/2021 Arcadia W 11-1 32 11 12 11 3 1 0 4 0 1 0 3 0 3 0 3 27 10 2 .375
5/8/2021 Arcadia W 5-4 31 5 9 4 0 1 0 4 1 0 1 0 1 0 1 5 27 13 3 .290
5/16/2021 Stevens W 8-1 30 8 9 7 1 0 1 4 0 0 0 7 2 0 0 2 27 12 1 .300
5/16/2021 Stevens L 5-15 34 5 7 5 3 1 0 7 0 2 0 2 1 0 0 3 27 7 3 .206
5/17/2021 at Stevens W 10-9 36 10 12 9 1 0 2 8 1 3 0 2 2 0 0 9 27 13 1 .333
5/21/2021 York W 18-2 35 18 19 17 4 0 2 3 0 5 0 3 1 1 0 4 21 3 2 .543
5/22/2021 York W 7-5 29 7 6 7 2 0 1 2 0 3 0 3 0 1 0 3 27 9 0 .207
5/27/2021 Northwestern Minn. L 3-6 29 3 4 3 1 0 0 2 0 0 0 4 1 3 1 6 27 8 1 .138
5/29/2021 vs Johns Hopkins W 11-4 41 11 16 10 3 0 1 0 0 3 1 2 3 0 0 5 27 11 2 .390
5/30/2021 vs Aurora W 6-5 31 6 7 6 1 0 0 1 0 3 1 3 3 0 0 2 27 3 0 .226
5/31/2021 vs Northwestern Minn. L 6-7 49 6 11 5 2 0 1 6 0 1 0 1 1 0 0 5 37 16 2 .224
Total 373-180 1306 373 435 332 91 13 19 179 4 94 18 126 39 36 15 155 1010 375 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/13/2021 at DeSales University W 12-3 7.0 5 3 3 3 10 3 1 0 1 0 0 0 1 0 0 3.86
3/13/2021 at DeSales University L 5-6 9.2 10 6 6 5 13 2 0 2 2 0 2 1 1 1 0 5.59
3/14/2021 DeSales L 3-11 7.0 13 11 11 4 4 4 2 0 0 0 2 0 1 2 0 14.14
3/14/2021 DeSales L 13-20 7.0 19 20 16 5 10 2 0 2 3 0 1 0 1 3 0 20.57
3/20/2021 at Wilkes University W 2-1 7.0 2 1 1 4 4 0 1 0 0 1 3 0 2 3 1 1.29
3/20/2021 at Wilkes University L 8-9 8.0 12 9 5 4 7 2 0 0 1 0 2 0 2 4 0 5.63
3/21/2021 Wilkes W 7-3 9.0 4 3 3 6 7 0 0 1 0 0 0 0 3 4 0 3.00
3/21/2021 Wilkes W 13-2 7.0 5 2 2 3 3 1 0 0 0 2 0 0 4 4 0 2.57
4/3/2021 Arcadia W 2-1 7.0 6 1 1 2 4 3 0 0 0 1 1 0 5 4 1 1.29
4/3/2021 Arcadia W 13-8 9.0 11 8 7 1 4 3 0 2 0 0 0 0 6 4 1 7.00
4/5/2021 at Arcadia University W 3-1 7.0 4 1 1 2 6 1 0 0 0 0 0 0 7 4 1 1.29
4/5/2021 at Arcadia University L 2-3 8.0 8 3 3 4 4 0 0 0 0 0 0 0 7 5 0 3.38
4/10/2021 Stevens L 3-6 7.0 7 6 6 5 7 3 0 1 2 0 1 0 7 6 0 7.71
4/10/2021 Stevens W 24-0 9.0 5 0 0 1 8 3 0 0 0 0 2 0 8 6 0 0.00
