Skip To Main Content

Misericordia University Athletics

#RollCougs

2022 Football Cumulative Statistics

Team Stats (3-7, 2-6)

Overall Team Statistics
Statistic MIFB Opponents
Scoring
13.30 27.40
133 274
First Downs
84 83
53 81
22 25
159 189
Rushing
1711 2023
220 250
397 407
3.8 4.4
149.1 177.3
11 24
1491 1773
Passing
266-116-16 249-141-12
3.94 7.12
104.90 177.40
4 9
1049 1774
Total Offense
663 656
3.8 5.4
254.0 354.7
2540 3547
18 39
Returns
17.42 25.58
31-540 24-614
1.89 11.71
9-17 28-328
10.58 11.31
12-127 16-181
Kicking
35.11 36.04
29.05 34.80
64-2247 46-1658
3-8 2-11
0-0 0-0
Penalties
61.40 92.60
64-614 102-926
Time Of Possession
28:50 30:50
04:48:16 05:08:22
Miscellaneous
38-148 (25.68 %) 52-132 (39.39 %)
14-24 (58.33 %) 9-20 (45.00 %)
17-8 11-6
18-129 12-78
16-16 32-38
88 75
11-22 29-43
10-22 27-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Gawlik, Michael 10 141 686 25 661 4.7 3 44 66.10
4 Sample, Tamar 10 86 311 98 213 2.5 2 19 21.30
25 Maransky, Matt 2 25 211 2 209 8.4 1 37 104.50
44 Jeffries, Eric 10 51 191 8 183 3.6 3 32 18.30
2 Caruso, Dominic 8 68 211 31 180 2.6 1 14 22.50
1 Artson, Carlos 10 9 70 11 59 6.6 1 40 5.90
26 Barnett, Jake 5 4 8 0 8 2.0 0 5 1.60
8 Chulock, Tyler 1 0 0 0 0 0.0 0 0 0.00
29 Peischl, Colten 9 0 0 0 0 0.0 0 0 0.00
Wilson, Lamonta 4 1 0 2 -2 -2.0 0 0 -0.50  
0 Sharpe, Dwayne 9 1 0 4 -4 -4.0 0 0 -0.44
Team 5 5 8 12 -4 -0.8 0 7 -0.80  
11 Engel, Dallas 5 6 15 27 -12 -2.0 0 9 -2.40
Total 10 397 1711 220 1491 3.8 11 44 149.10
Opponents 10 407 2023 250 1773 4.4 24 75 177.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Sample, Tamar 10 68.68 84 194 9 43.30 % 722 2 34 72.20
11 Engel, Dallas 5 74.58 31 68 6 45.59 % 299 2 47 59.80
8 Gawlik, Michael 10 335.20 1 1 0 100.00 % 28 0 28 2.80
7 Delp, Terrell 3 0.00 0 2 0 0.00 % 0 0 0 0.00
15 Liotta, Angelo 2 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 10 69.67 116 266 16 43.61 % 1049 4 47 104.90
Opponents 10 118.76 141 249 12 56.63 % 1774 9 88 177.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 DePalma, Anthony 9 22 265 12.05 3 47 29.44
3 McGuffey, Owen 10 15 169 11.27 1 29 16.90
14 Krisiak, Ryan 10 9 144 16.00 0 28 14.40
1 Artson, Carlos 10 17 94 5.53 0 17 9.40
8 Gawlik, Michael 10 9 79 8.78 0 18 7.90
0 Sharpe, Dwayne 9 9 59 6.56 0 10 6.56
16 Webster, Kyle 10 8 59 7.38 0 17 5.90
29 Peischl, Colten 9 7 44 6.29 0 22 4.89
10 Melville, Ben 9 7 40 5.71 0 14 4.44
2 Caruso, Dominic 8 6 32 5.33 0 9 4.00
14 Martin, Kobe 8 1 25 25.00 0 25 3.13
25 Maransky, Matt 2 1 17 17.00 0 17 8.50
Wilson, Lamonta 4 2 17 8.50 0 12 4.25  
44 Jeffries, Eric 10 1 5 5.00 0 5 0.50
32 Tocco, R.J. 10 1 5 5.00 0 5 0.50
13 Hill, Tim 9 0 0 0.00 0 0 0.00
1 Prather, T.J. 9 0 0 0.00 0 0 0.00
42 Rozell, Mike 3 0 0 0.00 0 0 0.00
40 Santana, Anthony 1 0 0 0.00 0 0 0.00
87 Zorn, Andrew 5 1 -5 -5.00 0 0 -1.00
Total 10 116 1049 9.04 4 47 104.90
Opponents 10 141 1774 12.58 9 88 177.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
53 Glass, Eric 8 30 53 83.0 2.5-13 1.0-10 0 1 0 0 0 0 0
34 Stolz-Illge, Zach 10 17 34 51.0 2.5-7 0-0 0 1 0 2 0 0 0
42 Shaner, Xander 10 24 26 50.0 8.0-43 4.5-35 1 0 2 1 3 0 0
5 Baxter, Logan 10 16 30 46.0 7.5-26 3.0-17 0 1 2 1 0 0 0
41 Moreno, Justin 7 21 22 43.0 10.0-39 3.0-24 0 2 1 1 1 0 0
1 Prather, T.J. 9 19 15 34.0 5.5-20 2.0-10 1 3 3 0 0 0 0
23 Hafner, Alex 10 26 7 33.0 6.0-25 1.0-6 2 0 2 0 1 0 0
32 Tocco, R.J. 10 21 11 32.0 1.0-3 0-0 0 0 0 0 0 0 0
35 Geary, Mason 9 11 20 31.0 4.0-15 1.0-7 0 0 0 0 0 0 0
20 Skidds, Jared 10 11 20 31.0 4.0-9 0.5-1 0 0 0 0 0 0 0
13 Hill, Tim 9 23 7 30.0 0-0 0-0 3 5 0 0 0 0 0
14 Martin, Kobe 8 12 11 23.0 0.5-2 0-0 0 1 0 0 0 0 0
97 Guszak, John 9 5 16 21.0 0.5-3 0-0 0 0 0 0 0 0 0
56 Carter, Matthew 8 8 11 19.0 1.0-7 1.0-7 0 0 0 0 0 0 0
26 Snider, Brooks 8 8 9 17.0 0-0 0-0 0 0 0 0 0 0 0
21 Morris, Gavin 8 4 10 14.0 1.5-2 0-0 0 0 0 0 0 0 0
30 Moyer, Gage 5 4 9 13.0 0-0 0-0 0 0 0 0 0 0 0
19 Rush, Dajon 7 6 6 12.0 0.5-1 0-0 0 0 0 0 0 0 0
33 Sauve, Derik 9 5 7 12.0 1.0-2 0-0 0 0 1 0 0 0 0
6 Wellman, Luke 7 2 9 11.0 1.5-2 0-0 1 0 0 0 0 0 0
2 Wilson, Lamonta 4 3 5 8.0 0-0 0-0 3 1 0 0 0 0 0  
2 Wilson, Lamontae 2 6 1 7.0 1.0-2 0-0 1 0 0 0 0 0 0
39 Brown, Brayden 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
50 Pippen, Zachary 8 1 5 6.0 0-0 0-0 0 0 0 0 1 0 0
4 Rogers, Ian 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
26 Barnett, Jake 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Jeffries, Eric 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Solomon, Samuel 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
10 Uwalor, Chuck 8 4 1 5.0 0-0 0-0 0 0 1 0 0 1 0
27 Gallard, Kelvin 8 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
11 Ibe, Christian 7 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Murphy, Patrick 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Webster, Kyle 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Hayes, Chris 3 3 0 3.0 2.0-14 1.0-12 0 0 0 0 0 0 0
12 Lee, Andrew 1 1 2 3.0 0.5-2 0-0 0 0 0 0 0 0 0
3 McGuffey, Owen 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Neidlinger, Nicholas 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Brunelle, Matthieu 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Cadavero, Jared 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 DePalma, Anthony 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Morris, Naeqwon 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Peischl, Colten 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Sample, Tamar 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
36 Anspach, Zachary 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Artson, Carlos 10 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
11 Engel, Dallas 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Huffman, Kevin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Jefferson, Kare 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Jefferson, Kareem 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 McCleery, Billy 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Rivera, Evan 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
0 Sharpe, Dwayne 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Smeltz, Cameron 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Thomas, Braheem 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Watt, Mitchell 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Brunelle, Matth 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
8 Gawlik, Michael 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 331 382 713.0 61.0-237 18.0-129 12 17 12 6 6 2 0
Opponents 10 355 306 661.0 61.0-202 12.0-78 16 35 22 7 9 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
96 Moyer, Chris 60 2113 35.22 53 3 7 3 1 2
4 Sample, Tamar 2 96 48.00 52 0 0 2 1 0
48 Lopez, Steven 1 38 38.00 38 0 0 0 0 1
Team 1 0 0.00 0 0 0 0 0 1  
Total 64 2247 35.11 53 3 7 5 2 4
Opponents 45 1622 36.04 67 2 8 15 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
NEIDLINGER,NIC 1-3 33.33 % 0-0 0-0 0-1 1-2 0-0 43 0  
85 Neidlinger, Nicholas 2-5 40.00 % 0-2 1-1 1-2 0-0 0-0 36 0
Total 3-8 37.50 % 0-2 1-1 1-3 1-2 0-0 43 0
Opponents 2-11 18.18 % 0-0 1-4 1-6 0-1 0-0 36 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
85 Neidlinger, Nicholas 30 1588 52.9 3 1
Total 30 1588 52.9 3 1
Opponents 52 2770 53.3 18 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Morris, Gavin 1 10 10.00 0 10
22 Lukachko, Dylan 5 5 1.00 0 6
20 Skidds, Jared 1 2 2.00 0 0
14 Martin, Kobe 1 0 0 0 0
9 McCleery, Billy 1 0 0 0 0
Total 9 17 1.89 0 10
Opponents 28 328 11.71 1 58
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Artson, Carlos 14 224 16.00 0 26
10 Melville, Ben 6 102 17.00 0 29
44 Jeffries, Eric 3 99 33.00 1 74
2 Wilson, Lamontae 3 51 17.00 0 21
Wilson, Lamonta 2 38 19.00 0 21  
25 Maransky, Matt 1 19 19.00 0 19
1 Prather, T.J. 1 7 7.00 0 7
29 Peischl, Colten 1 0 0.00 0 0
Total 31 540 17.42 1 74
Opponents 24 614 25.58 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
85 Neidlinger, Nicholas 0 3 0 16-16 0-0 0 0-0 0 25
44 Jeffries, Eric 4 0 0 0-0 0-0 0 0-0 0 24
5 DePalma, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
8 Gawlik, Michael 3 0 0 0-0 0-0 0 0-0 0 18
4 Sample, Tamar 2 0 0 0-0 0-1 0 0-1 0 12
1 Artson, Carlos 1 0 0 0-0 0-0 0 0-0 0 6
2 Caruso, Dominic 1 0 0 0-0 0-0 0 0-0 0 6
23 Hafner, Alex 1 0 0 0-0 0-0 0 0-0 0 6
25 Maransky, Matt 1 0 0 0-0 0-0 0 0-0 0 6
3 McGuffey, Owen 1 0 0 0-0 0-0 0 0-0 0 6
4 Rogers, Ian 1 0 0 0-0 0-0 0 0-0 0 6
Total 18 3 0 16-16 0-1 0 0-1 0 133
Opponents 39 2 0 32-38 0-0 1 1-1 0 274

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Alfred St. L 14-17 0-1 , 0-0 02:31 0
9/10/2022 vs KEYSTONE W 38-20 1-1 2:55 1200
09/17/2022 at Albright W 27-21 2-1 , 1-0 03:27 587
09/24/2022 at Delaware Valley L 0-41 2-2 , 1-1 02:40 2198
10/01/2022 vs FDU-Florham L 14-28 2-3 , 1-2 02:37 1200
10/8/2022 vs Lebanon Valley L 12-47 2-4 , 1-3 2:45 1000
10/15/2022 at Wilkes University L 0-28 2-5 , 1-4 2:30 875
10/29/2022 vs Stevenson L 7-44 2-6 , 1-5 2:43 800
11/05/2022 at King's (PA) L 0-14 2-7 , 1-6 02:38 3125
11/12/2022 vs Lycoming W 21-14 3-7 , 2-6 3:00 1300
12285

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Alfred St. 40 249 1 37 12 106 1 28 106 1 28 2 47 0 26 2 -1 0 1
9/10/2022 KEYSTONE 56 320 5 30 13 131 0 22 131 0 22 3 30 0 19 0 0 0 0
09/17/2022 Albright 53 238 1 44 12 147 0 29 147 0 29 3 81 1 74 2 0 0 0
09/24/2022 Delaware Valley 45 47 0 9 8 15 0 5 15 0 5 7 98 0 26 1 6 0 6
10/01/2022 FDU-Florham 31 51 1 13 18 186 1 34 186 1 34 4 84 0 29 1 0 0 0
10/8/2022 Lebanon Valley 41 166 1 19 19 142 1 18 142 1 18 2 41 0 23 0 0 0 0
10/15/2022 Wilkes University 25 88 0 13 13 93 0 25 93 0 25 3 56 0 21 1 2 0 0
10/29/2022 Stevenson 28 94 1 32 9 109 0 28 109 0 28 3 52 0 23 0 0 0 0
11/05/2022 King's (PA) 32 130 0 26 6 48 0 18 48 0 18 3 51 0 21 1 10 0 10
11/12/2022 Lycoming 46 108 1 14 6 72 1 47 72 1 47 1 0 0 0 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Alfred St. 46 28 74 11.0 47 4.0 26 0 0 0 1 0 0 1 0 0
9/10/2022 KEYSTONE 32 25 57 3.0 22 2.0 19 2 1 0 1 6 0 1 0 0
09/17/2022 Albright 46 10 56 8.0 30 3.0 18 0 0 0 0 0 0 1 1 0
09/24/2022 Delaware Valley 35 26 61 4.0 7 0 0 2 2 0 2 32 3 3 0 0
10/01/2022 FDU-Florham 35 26 61 8.0 33 2.0 16 1 1 0 1 0 0 1 0 0
10/8/2022 Lebanon Valley 24 46 70 5.0 18 1.0 7 0 0 0 0 0 0 0 1 0
10/15/2022 Wilkes University 34 46 80 3.0 9 0 0 0 1 0 2 11 1 0 0 0
10/29/2022 Stevenson 30 60 90 3.0 16 1.0 12 0 0 0 1 0 0 0 0 0
11/05/2022 King's (PA) 28 54 82 10.0 39 3.0 22 1 1 0 1 0 8 4 0 0
11/12/2022 Lycoming 21 61 82 6.0 16 2.0 9 0 0 0 3 78 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Alfred St. 7 257 37.250 48 0 1 2 0 1 0-0 0 0 3 177 59.00 0 0
9/10/2022 KEYSTONE 2 53 26.500 36 0 0 1 0 0 1-1 43 0 6 363 60.50 0 0
09/17/2022 Albright 3 127 39.500 52 0 0 0 1 2 2-4 36 0 6 301 50.17 2 1
09/24/2022 Delaware Valley 10 328 18.200 47 1 1 0 0 0 0-0 0 1 40 40.00 0 0
10/01/2022 FDU-Florham 6 225 37.500 49 0 0 1 0 1 0-1 0 1 3 181 60.33 1 0
10/8/2022 Lebanon Valley 5 155 15.500 35 2 0 3 0 0 0-1 0 1 3 183 61.00 0 0
10/15/2022 Wilkes University 7 240 34.300 48 0 0 0 0 0 0-1 0 1 1 45 45.00 0 0
10/29/2022 Stevenson 7 304 43.400 53 0 1 0 1 1 0-0 0 2 87 43.50 0 0
11/05/2022 King's (PA) 7 192 27.400 43 0 0 0 0 0 0-0 0 1 29 29.00 0 0
11/12/2022 Lycoming 10 366 36.600 45 1 0 0 0 0 0-0 0 4 182 45.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Misericordia 43 127 2 25 17 227 0 35 227 0 35 3 48 0 18 4 16 0 8
9/10/2022 MIFB 36 133 2 17 11 140 1 25 140 1 25 6 152 0 43 0 0 0 0
09/17/2022 Misericordia 40 193 1 75 8 67 1 26 67 1 26 3 64 0 27 1 1 0 1
09/24/2022 Misericordia 37 219 2 54 15 247 3 47 247 3 47 0 0 0 0 4 47 0 25
10/01/2022 Misericordia 47 217 2 41 14 167 1 31 167 1 31 2 114 1 96 0 0 0 0
10/8/2022 Misericordia 43 282 5 42 7 83 0 88 83 0 88 3 105 0 44 2 16 1 5
10/15/2022 Misericordia 43 223 3 21 17 230 1 45 230 1 45 1 -3 0 0 3 20 0 12
10/29/2022 Misericordia 44 185 6 17 20 202 0 28 202 0 28 1 49 0 49 4 124 0 58
11/05/2022 Misericordia 44 110 0 21 13 196 1 40 196 1 40 1 4 0 4 3 24 0 20
11/12/2022 Misericordia 30 84 1 15 19 215 1 41 215 1 41 4 81 0 31 7 80 0 24

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Misericordia 39 22 61 5.0 9 0 0 1 0 0 2 0 1 1 0 0
9/10/2022 MIFB 39 44 83 3.0 4 0 0 1 1 0 3 0 0 2 0 0
09/17/2022 Misericordia 57 18 75 5.0 14 0 0 1 1 51 2 43 1 1 0 0
09/24/2022 Misericordia 43 32 75 14.0 52 4.0 25 1 2 2 1 0 8 5 1 0
10/01/2022 Misericordia 39 20 59 7.0 31 2.0 15 2 0 0 1 0 6 5 1 0
10/8/2022 Misericordia 35 40 75 4.0 22 1.0 10 0 0 0 1 44 0 9 3 0
10/15/2022 Misericordia 21 40 61 5.0 16 1.0 8 0 1 0 2 53 2 5 1 0
10/29/2022 Misericordia 28 18 46 7.0 26 2.0 4 2 1 0 1 33 0 2 0 0
11/05/2022 Misericordia 27 28 55 6.0 20 2.0 16 1 1 18 3 8 4 3 0 0
11/12/2022 Misericordia 27 44 71 5.0 8 0 0 0 0 0 0 0 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Misericordia 7 251 35.900 65 0 0 1 1 3 1-1 25 0 4 170 42.50 1 1
9/10/2022 MIFB 6 216 30.400 46 0 1 1 0 0 0-0 0 5 177 35.40 1 1
09/17/2022 Misericordia 7 255 36.400 50 0 0 2 1 1 0-1 0 1 4 178 44.50 1 0
09/24/2022 Misericordia 5 139 27.800 44 0 0 1 0 0 0-0 0 0 7 358 51.14 0 0
10/01/2022 Misericordia 3 129 43.000 46 0 0 1 0 3 0-0 0 0 5 266 53.20 0 1
10/8/2022 Misericordia 3 129 43.000 67 0 1 0 1 1 0-2 0 0 8 512 64.00 6 0
10/15/2022 Misericordia 2 76 38.000 44 0 0 0 0 0 0-2 0 0 5 317 63.40 2 0
10/29/2022 Misericordia 1 41 41.000 41 0 0 1 0 1 1-1 36 0 8 479 59.88 5 0
11/05/2022 Misericordia 6 203 33.800 46 0 0 0 0 3 0-2 0 0 3 168 56.00 0 0
11/12/2022 Misericordia 5 183 36.600 50 0 0 1 1 3 0-2 0 0 3 145 48.33 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alfred St. 14-17 18/18 12/8 5/8 1/2 40-249 / 43-127 12-27-2 / 17-27-1 106/227 67-355 / 70-354 46/64 3/1
KEYSTONE 38-20 30/15 18/7 10/7 2/1 56-320 / 36-133 13-25-3 / 11-22-1 131/140 81-451 / 58-273 36/152 4/2
Albright 21-27 21/9 13/6 6/3 2/0 53-238 / 40-193 12-26-2 / 8-15-0 147/67 79-385 / 55-260 81/159 3/0
Delaware Valley 0-41 9/19 6/9 2/9 1/1 45-47 / 37-219 8-25-1 / 15-25-2 15/247 70-62 / 62-466 136/49 3/4
FDU-Florham 28-14 18/21 3/9 8/9 7/3 31-51 / 47-217 18-32-1 / 14-20-1 186/167 63-237 / 67-384 84/114 1/2
Lebanon Valley 47-12 22/20 13/13 9/6 0/1 41-166 / 43-282 19-46-1 / 7-15-0 142/83 87-308 / 58-365 41/165 1/0
Wilkes University 0-28 8/24 3/11 5/8 0/5 25-88 / 43-223 13-24-2 / 17-25-2 93/230 49-181 / 68-453 69/70 3/3
Stevenson 44-7 12/22 6/8 5/11 1/3 28-94 / 44-185 9-31-1 / 20-28-1 109/202 59-203 / 72-387 52/206 2/1
King's (PA) 0-14 9/21 6/7 1/9 2/5 32-130 / 44-110 6-18-3 / 13-29-1 48/196 50-178 / 73-306 61/54 4/2
Lycoming 21-14 12/20 4/5 2/11 6/4 46-108 / 30-84 6-12-0 / 19-43-3 72/215 58-180 / 73-299 78/161 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alfred St. 5-15 / 5-14 2-3 / 0-0 26:59 / 30:31 3:32 6.23 / 2.95 3.93 / 8.41 5.30 / 5.06 7-36.7 / 8-35.9 3-24 / 10-78
KEYSTONE 5-10 / 4-12 2-2 / 1-1 30:33 / 28:37 1:56 5.71 / 3.69 5.24 / 6.36 5.57 / 4.71 2-26.5 / 6-36.0 7-59 / 15-112
Albright 8-20 / 4-14 3-4 / 1-3 41:02 / 18:58 22:4 4.49 / 4.83 5.65 / 4.47 4.87 / 4.73 3-42.3 / 7-36.4 4-30 / 4-50
Delaware Valley 3-19 / 2-11 1-4 / 2-3 31:20 / 28:40 2:40 1.04 / 5.92 0.60 / 9.88 0.89 / 7.52 10-32.8 / 5-27.8 4-35 / 12-95
FDU-Florham 4-14 / 8-13 1-2 / 0-1 25:16 / 34:44 9:28 1.65 / 4.62 5.81 / 8.35 3.76 / 5.73 6-37.5 / 3-43 6-74 / 15-163
Lebanon Valley 7-20 / 6-11 3-4 / 1-1 31:34 / 28:27 3:7 4.05 / 6.56 3.09 / 5.53 3.54 / 6.29 5-31.0 / 3-43.0 3-24 / 2-15
Wilkes University 0-10 / 2-10 0-1 / 2-4 23:43 / 36:14 12:31 3.52 / 5.19 3.88 / 9.20 3.69 / 6.66 7-34.3 / 2-38.0 11-92 / 11-105
Stevenson 5-15 / 11-17 1-1 / 2-3 23:04 / 36:56 13:52 3.36 / 4.20 3.52 / 7.21 3.44 / 5.38 7-43.4 / 1-41.0 7-85 / 13-108
King's (PA) 1-12 / 6-15 0-1 / 0-0 23:51 / 36:09 12:18 4.06 / 2.50 2.67 / 6.76 3.56 / 4.19 7-27.4 / 6-33.8 8-77 / 8-65
Lycoming 0-13 / 4-15 1-2 / 0-4 30:54 / 29:06 1:48 2.35 / 2.80 6.00 / 5.00 3.10 / 4.10 10-36.6 / 5-36.6 11-114 / 12-135

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Alfred St. L 14-17 2 1 7 1 1 0 0 0 0 0 1 0 0
9/10/2022 KEYSTONE W 38-20 4 4 28 4 4 0 0 0 0 0 0 0 0
09/17/2022 Albright W 27-21 3 1 3 0 0 0 1 2 0 0 0 0 0
09/24/2022 Delaware Valley L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
10/01/2022 FDU-Florham L 14-28 3 1 7 1 1 0 0 1 0 1 0 0 0
10/8/2022 Lebanon Valley L 12-47 4 2 12 2 1 1 0 1 1 0 0 0 0
10/15/2022 Wilkes University L 0-28 2 0 0 0 0 0 0 0 1 1 0 0 0
10/29/2022 Stevenson L 7-44 2 1 7 1 1 0 0 0 0 0 1 0 0
11/05/2022 King's (PA) L 0-14 1 0 0 0 0 0 0 0 1 0 0 0 0
11/12/2022 Lycoming W 21-14 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 22 11 71 10 9 1 1 4 3 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Alfred St. W 17-14 4 3 17 2 2 0 1 0 0 1 0 0 0
9/10/2022 KEYSTONE L 20-38 3 3 20 3 2 1 0 0 0 0 0 0 0
09/17/2022 Albright L 21-27 4 2 14 2 1 1 0 1 1 0 0 0 0
09/24/2022 Delaware Valley W 41-0 1 1 7 1 0 1 0 0 0 0 0 0 0
10/01/2022 FDU-Florham W 28-14 3 2 14 2 2 0 0 0 0 1 0 0 0
10/8/2022 Lebanon Valley W 47-12 6 5 33 5 5 0 0 1 0 0 0 0 0
10/15/2022 Wilkes University W 28-0 6 4 28 4 3 1 0 2 0 0 0 0 0
10/29/2022 Stevenson W 44-7 8 7 44 6 6 0 1 0 1 0 0 0 0
11/05/2022 King's (PA) W 14-0 3 0 0 0 0 0 0 2 0 1 0 0 0
11/12/2022 Lycoming L 14-21 5 2 14 2 1 1 0 2 0 1 0 0 0
TOTALS 43 29 191 27 22 5 2 8 2 4 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Gawlik, Michael vs KEYSTONE (9/10/2022)
Yards Rushing 139 Gawlik, Michael vs KEYSTONE (9/10/2022)
TD Rushes 2 Jeffries, Eric vs KEYSTONE (9/10/2022)
Long Rush 44 Gawlik,Michael vs Albright (09/17/2022)
Pass Attempts 46 Sample, Tamar vs Lebanon Valley (10/8/2022)
Pass Completions 19 Sample, Tamar vs Lebanon Valley (10/8/2022)
Yards Passing 186 Sample,Tamar vs FDU-Florham (10/01/2022)
TD Passes 1 Sample,Tamar vs FDU-Florham (10/01/2022)
1 Sample, Tamar vs Lebanon Valley (10/8/2022)
1 Engel, Dallas vs Lycoming (11/12/2022)
