Skip To Main Content

Misericordia University Athletics

#RollCougs

2024 Football Cumulative Statistics

Team Stats (3-7, 2-7)

Overall Team Statistics
Statistic MISERICORDIA Opponents
Scoring
16.20 27.40
162 274
First Downs
68 98
76 89
18 8
162 195
Rushing
1460 1964
343 199
329 384
3.4 4.6
111.7 176.5
12 17
1117 1765
Passing
290-152-6 239-157-8
5.64 7.38
163.70 176.40
7 19
1637 1764
Total Offense
619 623
4.4 5.7
275.4 352.9
2754 3529
19 38
Returns
19.31 25.65
39-753 17-436
13.00 7.06
3-39 17-120
8.00 27.67
8-64 6-166
Kicking
36.79 38.35
33.33 35.81
52-1913 31-1189
10-13 4-9
3-4 0-0
Penalties
51.60 60.30
60-516 68-603
Time Of Possession
28:38 30:44
04:46:16 05:07:18
Miscellaneous
46-138 (33.33 %) 59-123 (47.97 %)
13-25 (52.00 %) 10-16 (62.50 %)
9-5 5-4
10-46 18-147
16-17 34-36
0 0
23-28 31-39
13-28 27-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Hunter, Jacob 10 154 785 195 590 3.8 6 60 59.00
24 Reams, Davon 10 74 310 20 290 3.9 2 23 29.00
27 Frazier, Shafeeq 6 33 166 15 151 4.6 2 38 25.17
38 Fluri, Angelo 8 29 73 16 57 2.0 0 12 7.13
8 Tierney, Logan 10 10 22 0 22 2.2 2 6 2.20
26 Garlinghouse, Patrick 5 2 21 2 19 9.5 0 21 3.80
10 Messick, L.T. 10 1 15 1 14 14.0 0 15 1.40
Hunsberger, Leo 6 8 13 7 6 0.8 0 6 1.00  
4 Franklin, Maurice 5 3 6 1 5 1.7 0 4 1.00
34 Darling, Braden 2 1 1 0 1 1.0 0 1 0.50
9 McCleery, Billy 10 0 0 0 0 0.0 0 0 0.00
2 Borden, Ronnie 4 6 12 25 -13 -2.2 0 8 -3.25
Team 9 8 36 61 -25 -3.1 0 31 -2.78  
Total 10 329 1460 343 1117 3.4 12 60 111.70
Opponents 10 384 1964 199 1765 4.6 17 58 176.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Hunter, Jacob 10 102.64 126 233 4 54.08 % 1285 4 46 128.50
2 Borden, Ronnie 4 112.51 25 55 1 45.45 % 345 3 49 86.25
2 Wilson, Lamontae 10 158.80 1 1 0 100.00 % 7 0 7 0.70
96 Moyer, Chris 10 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 10 103.66 152 290 6 52.41 % 1637 7 49 163.70
Opponents 10 147.23 157 239 8 65.69 % 1764 19 45 176.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Messick, L.T. 10 29 357 12.31 0 42 35.70
3 McGuffey, Owen 8 15 288 19.20 2 46 36.00
16 Hoy, Jacob 10 25 267 10.68 2 49 26.70
9 McCleery, Billy 10 16 164 10.25 1 30 16.40
22 Whittaker, Jassan 9 13 124 9.54 0 21 13.78
23 Alston, Jordan 8 9 121 13.44 1 23 15.13
38 Fluri, Angelo 8 7 90 12.86 0 43 11.25
12 Rucci, Anthony 10 9 86 9.56 0 17 8.60
5 Rozell, Mike 5 6 64 10.67 0 24 12.80
89 Bashore, Braden 4 3 45 15.00 1 29 11.25
24 Reams, Davon 10 13 17 1.31 0 8 1.70
27 Frazier, Shafeeq 6 3 11 3.67 0 6 1.83
Hunsberger, Leo 6 2 8 4.00 0 15 1.33  
27 Medlock, Jahkeim 2 1 4 4.00 0 4 2.00
8 Tierney, Logan 10 1 4 4.00 0 4 0.40
4 Franklin, Maurice 5 0 0 0.00 0 0 0.00
6 Snider, Brooks 10 0 0 0.00 0 0 0.00
Willimason, Zachary 1 0 0 0.00 0 0 0.00  
Total 10 152 1650 10.86 7 49 165.00
Opponents 10 157 1754 11.17 19 45 175.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Morris, Gavin 10 51 55 106.0 8.5-21 1.0-7 1 3 0 1 2 0 0
1 Sauve, Derik 8 29 25 54.0 0-0 0-0 0 0 0 1 0 0 0
32 Tocco, R.J. 10 22 27 49.0 4.5-11 0-0 1 1 0 0 0 0 0
6 Snider, Brooks 10 24 23 47.0 1.0-1 0-0 1 2 0 0 0 0 0
53 Morris, Thomas 10 19 21 40.0 3.5-5 0-0 1 1 0 0 0 0 0
93 Murphy, Patrick 10 4 25 29.0 2.5-3 0-0 0 1 1 0 0 0 0
2 Wilson, Lamontae 10 21 8 29.0 1.5-4 0-0 4 10 0 0 0 0 0
0 Anspach, Zachary 10 5 23 28.0 1.5-15 0.5-3 0 0 0 0 1 0 0
0 Anspach, Zachary 10 5 23 28.0 1.5-15 0.5-3 0 0 0 0 1 0 0
11 Ibe, Christian 10 16 12 28.0 6.0-21 4.0-13 0 0 1 1 1 0 0
52 Hayes, Chris 9 10 16 26.0 0.5-1 0-0 0 0 1 0 0 0 0
33 Kline, Darren 10 10 16 26.0 2.0-8 1.0-6 0 1 1 0 0 0 0
40 Cadavero, Jared 10 6 16 22.0 4.0-12 1.0-5 0 0 1 0 0 0 0
5 Wellman, Luke 10 6 14 20.0 1.5-7 1.0-6 0 0 1 0 0 0 0
34 Stolz-Illge, Zach 9 5 13 18.0 0-0 0-0 0 0 0 0 0 0 0
13 Chmielewski, Jordan 10 9 7 16.0 0-0 0-0 0 3 0 1 0 2 0
15 Pernell, Jordan 8 8 8 16.0 0-0 0-0 0 2 0 0 0 0 0
26 Yurko, Matthew 10 7 8 15.0 0-0 0-0 0 2 0 0 0 0 0
24 Eisenhower, Drew 9 4 10 14.0 0.5-3 0-0 0 2 0 0 0 0 0
45 Huffman, Kevin 10 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0
91 Norman, Owen 10 3 5 8.0 1.0-5 1.0-5 0 0 0 0 0 0 0
14 Snider, Eion 9 3 5 8.0 0.5-1 0-0 0 0 0 0 0 0 0
4 Tabb, Jawun 5 4 4 8.0 0-0 0-0 0 2 0 0 0 0 0
95 Jefferson, Kareem 8 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
10 Glover Jr, Carlyle 6 2 3 5.0 0.5-1 0-0 0 0 1 0 0 0 0
10 Glover Jr, Carlyle 6 2 3 5.0 0.5-1 0-0 0 0 1 0 0 0 0
9 Rivera, Gabriel 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
43 Gable, Ben 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Jacques, Ron 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Kryman, Ethan 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Lewis, Ramzey 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Cardona, Anthony 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
76 Kozerski, Jeff 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 McLaughlin, Connor 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Medlock, Jahkeim 2 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
24 Reams, Davon 10 1 1 2.0 0.5-1 0.5-1 0 0 0 0 0 0 0
50 Akins, Cody 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Brickle, Czion 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Fluri, Angelo 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Garlinghouse, Patrick 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Hill, Iverson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Hoy, Jacob 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Hunsberger, Leo 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Hunter, Jacob 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Kerrigan, Sean 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Lattimore, T.J. 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
12 Rotter, Dean 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Alston, Jordan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 McBride, James 4 0 0 0 0-0 0-0 0 0 1 0 0 0 0
9 McCleery, Billy 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 McGuffey, Owen 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
8 Tierney, Logan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Whittaker, Jassan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 295 406 701.0 43.0-139 10.5-49 8 30 9 4 5 2 0
Opponents 10 286 328 614.0 68.0-306 18.0-147 6 29 14 5 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
96 Moyer, Chris 40 1457 36.43 63 3 11 12 3 0
16 McLaughlin, Connor 12 456 38.00 60 0 3 2 1 0
Total 52 1913 36.79 63 3 14 14 4 0
Opponents 31 1189 38.35 61 2 9 10 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 McLaughlin, Connor 3-3 100.00 % 0-0 2-2 1-1 0-0 0-0 33 1
16 McLaughlin, Connor 5-8 62.50 % 1-1 4-6 0-1 0-0 0-0 29 1
2-2 100.00 % 2-2 0-0 0-0 0-0 0-0 0 0  
Total 10-13 76.92 % 3-3 6-8 1-2 0-0 0-0 33 2
Opponents 4-9 44.44 % 0-0 2-2 2-5 0-2 0-0 35 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 McLaughlin, Connor 30 1461 48.7 4 2
Total 30 1461 48.7 4 2
Opponents 50 2698 54.0 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Messick, L.T. 2 27 13.50 0 15
22 Whittaker, Jassan 1 12 12.00 0 12
Total 3 39 13.00 0 15
Opponents 17 120 7.06 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Whittaker, Jassan 15 356 23.73 0 48
10 Messick, L.T. 18 351 19.50 0 39
23 Alston, Jordan 1 14 14.00 0 14
22 Hansen, Nicholas 1 12 12.00 0 12
5 Wellman, Luke 1 12 12.00 0 12
2 Wilson, Lamontae 1 8 8.00 0 8
33 Kline, Darren 1 0 0.00 0 0
91 Norman, Owen 1 0 0.00 0 0
Total 39 753 19.31 0 48
Opponents 17 436 25.65 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 McLaughlin, Connor 0 8 0 15-16 0-0 0 0-0 0 39
7 Hunter, Jacob 6 0 0 0-0 1-1 0 0-0 0 38
27 Frazier, Shafeeq 2 0 0 0-0 0-0 0 0-0 0 12
16 Hoy, Jacob 2 0 0 0-0 0-0 0 0-0 0 12
3 McGuffey, Owen 2 0 0 0-0 0-0 0 0-0 0 12
24 Reams, Davon 2 0 0 0-0 0-0 0 0-0 0 12
8 Tierney, Logan 2 0 0 0-0 0-0 0 0-0 0 12
Team 0 2 0 1-1 0-0 0 0-0 0 7  
23 Alston, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
89 Bashore, Braden 1 0 0 0-0 0-0 0 0-0 0 6
9 McCleery, Billy 1 0 0 0-0 0-0 0 0-0 0 6
Total 19 10 0 16-17 1-1 0 0-1 0 162
Opponents 38 4 0 34-36 0-0 0 0-1 0 274

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2024 vs Keystone W 24-14 1-0 2:40 750
09/14/2024 at King's (PA) L 14-41 1-1 , 0-1 02:42 1750
9/21/2024 vs FDU L 20-35 1-2 , 0-2 2:45 1100
09/28/2024 at Delaware Valley L 0-13 1-3 , 0-3 02:26 197
10/12/2024 at Albright W 13-10 2-3 , 1-3 02:40 2013
10/19/2024 vs Widener W 24-20 3-3 , 2-3 02:30 437
10/26/2024 vs Lebanon Valley L 9-20 3-4 , 2-4 02:49 274
11/02/2024 at Eastern L 10-31 3-5 , 2-5 02:20 1700
11/09/2024 vs Stevenson L 17-56 3-6 , 2-6 02:27 278
11/16/2024 at Alvernia L 31-34 3-7 , 2-7 03:18 1237
9736

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Keystone 40 154 3 19 18 185 0 30 185 0 30 3 49 0 27 0 0 0 0
09/14/2024 King's (PA) 24 53 1 19 17 149 1 32 149 1 32 6 114 0 39 0 0 0 0
9/21/2024 FDU 21 18 1 9 20 271 1 49 271 1 49 3 42 0 23 0 0 0 0
09/28/2024 Delaware Valley 29 56 0 27 10 76 0 18 76 0 18 2 38 0 26 0 0 0 0
10/12/2024 Albright 32 125 0 17 12 174 1 42 174 1 42 1 28 0 28 0 0 0 0
10/19/2024 Widener 43 98 2 38 13 125 1 30 125 1 30 3 89 0 39 0 0 0 0
10/26/2024 Lebanon Valley 28 57 0 15 23 197 1 21 207 1 32 3 43 0 23 2 27 0 15
11/02/2024 Eastern 32 126 1 60 7 106 0 39 106 0 39 5 67 0 23 0 0 0 0
11/09/2024 Stevenson 21 99 1 22 20 206 1 37 183 1 37 8 178 0 48 0 0 0 0
11/16/2024 Alvernia 59 331 3 24 12 161 1 46 161 1 46 5 105 0 34 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Keystone 34 26 60 5.0 9 0 0 0 0 0 3 41 0 5 0 0
09/14/2024 King's (PA) 20 56 76 2.0 5 0 0 1 1 0 0 0 4 4 0 0
9/21/2024 FDU 37 40 77 7.0 24 2.0 12 0 0 0 0 0 0 3 0 0
09/28/2024 Delaware Valley 24 42 66 3.0 6 2.0 5 0 0 0 1 3 0 1 0 0
10/12/2024 Albright 34 28 62 9.0 30 3.0 14 0 0 0 1 0 2 5 0 0
10/19/2024 Widener 30 34 64 4.0 20 1.0 5 2 2 0 2 20 0 1 1 0
10/26/2024 Lebanon Valley 23 52 75 2.0 3 0 0 0 0 0 0 0 0 2 0 0
11/02/2024 Eastern 32 30 62 3.0 9 1.0 3 0 0 0 0 0 1 3 0 0
11/09/2024 Stevenson 30 50 80 3.0 10 1.0 7 0 0 0 1 0 0 3 0 0
11/16/2024 Alvernia 24 22 46 3.0 7 0 0 1 1 0 0 0 1 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Keystone 6 215 35.800 41 0 0 0 0 3 1-1 25 0 4 192 48.00 1 0
09/14/2024 King's (PA) 5 222 44.400 63 0 1 0 1 3 0-0 0 0 2 97 48.50 0 0
9/21/2024 FDU 6 268 44.700 60 0 0 1 1 1 2-2 33 0 4 210 52.50 1 0
09/28/2024 Delaware Valley 6 188 31.300 40 0 0 2 0 1 0-0 0 1 65 65.00 1 0
10/12/2024 Albright 4 156 39.000 46 0 0 0 0 1 2-3 20 0 4 214 53.50 1 0
10/19/2024 Widener 6 218 36.300 44 0 0 4 0 3 1-2 20 0 2 110 55.00 0 0
10/26/2024 Lebanon Valley 3 108 36.000 44 0 1 2 0 1 1-1 0 0 3 99 33.00 0 0
11/02/2024 Eastern 6 243 40.500 57 0 1 1 2 1 1-1 25 0 2 52 26.00 0 1
11/09/2024 Stevenson 6 213 35.500 42 0 0 3 0 0 1-1 0 0 3 122 40.67 0 1
11/16/2024 Alvernia 4 82 20.500 42 0 0 1 0 0 1-2 29 1 5 300 60.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Keystone 29 112 0 14 18 141 2 25 141 2 25 2 53 0 41 5 49 0 14
09/14/2024 King's (PA) 44 296 2 31 12 159 4 37 169 4 37 2 87 0 57 1 1 0 1
9/21/2024 FDU 42 130 4 16 23 255 1 31 255 1 31 2 24 0 14 3 25 0 18
09/28/2024 Delaware Valley 41 178 1 32 9 132 1 31 132 1 31 0 0 0 0 1 4 0 4
10/12/2024 Albright 21 25 0 9 34 311 1 19 311 1 19 3 -2 0 12 2 3 0 8
10/19/2024 Widener 38 163 1 17 14 133 2 20 133 2 20 0 0 0 0 1 10 0 10
10/26/2024 Lebanon Valley 48 181 1 23 7 117 1 39 117 1 39 1 29 0 29 0 0 0 0
11/02/2024 Eastern 44 309 4 58 8 82 0 35 82 0 35 1 43 0 43 2 18 0 12
11/09/2024 Stevenson 49 244 3 39 20 284 4 45 284 4 45 1 43 0 43 1 -3 0 0
11/16/2024 Alvernia 28 127 1 26 12 140 3 27 140 3 27 5 159 0 58 1 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Keystone 30 46 76 6.0 14 0 0 0 0 0 0 0 0 2 0 0
09/14/2024 King's (PA) 18 44 62 3.0 17 1.0 14 1 0 0 1 20 6 7 0 0
9/21/2024 FDU 26 28 54 7.0 35 2.0 17 2 1 0 0 0 0 2 0 0
09/28/2024 Delaware Valley 28 20 48 8.0 39 2.0 15 0 0 0 0 0 0 5 0 0
10/12/2024 Albright 29 20 49 3.0 18 1.0 8 0 0 0 0 0 5 0 0 0
10/19/2024 Widener 34 28 62 13.0 75 2.0 25 0 0 0 1 37 0 0 0 0
10/26/2024 Lebanon Valley 33 40 73 12.0 54 5.0 35 0 0 0 2 29 0 2 0 0
11/02/2024 Eastern 20 40 60 4.0 12 1.0 4 0 0 0 0 0 1 3 0 0
11/09/2024 Stevenson 33 14 47 3.0 11 1.0 8 2 2 32 1 50 0 1 0 0
11/16/2024 Alvernia 35 48 83 9.0 31 3.0 21 1 2 0 1 30 2 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Keystone 3 105 35.000 43 0 0 0 0 0 0-0 0 3 148 49.33 0 0
09/14/2024 King's (PA) 1 46 46.000 46 0 0 0 0 0 0-1 0 0 7 376 53.71 1 0
9/21/2024 FDU 3 116 39.500 46 0 0 1 0 2 0-2 0 0 6 370 61.67 3 0
09/28/2024 Delaware Valley 3 79 29.000 37 0 0 2 0 0 0-0 0 0 3 170 56.67 1 0
10/12/2024 Albright 4 159 39.800 48 0 0 2 0 2 1-2 35 0 2 57 28.50 0 1
10/19/2024 Widener 2 103 51.500 61 0 0 0 1 1 0-0 0 0 4 229 57.25 1 0
10/26/2024 Lebanon Valley 4 180 45.000 60 0 1 1 1 2 2-2 35 0 5 243 48.60 0 0
11/02/2024 Eastern 3 103 34.300 40 0 0 3 0 1 1-1 23 0 6 334 55.67 1 0
11/09/2024 Stevenson 2 71 35.500 36 0 1 0 0 0 0-0 0 0 9 487 54.11 0 1
11/16/2024 Alvernia 6 227 37.800 54 0 0 0 1 2 0-1 0 1 5 284 56.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Keystone 24-14 22/16 10/8 10/7 2/1 40-154 / 29-112 18-27-0 / 18-33-3 185/141 67-339 / 62-253 90/102 0/3
King's (PA) 14-41 11/24 3/14 7/8 1/2 24-53 / 44-296 17-32-1 / 12-18-0 149/169 56-202 / 62-465 114/108 1/1
FDU 35-20 13/21 2/8 11/13 0/0 21-18 / 42-130 20-34-0 / 23-27-0 271/255 55-289 / 69-385 42/49 1/0
Delaware Valley 0-13 10/16 5/11 3/5 2/0 29-56 / 41-178 10-21-0 / 9-15-1 76/132 50-132 / 56-310 41/4 0/1
Albright 10-13 18/18 8/1 8/17 2/0 32-125 / 21-25 12-24-0 / 34-45-1 174/311 56-299 / 66-336 28/1 0/1
Widener 24-20 20/21 7/10 7/9 6/2 43-98 / 38-163 13-24-1 / 14-23-2 125/133 67-223 / 61-296 109/47 1/4
Lebanon Valley 20-9 19/17 6/12 11/4 2/1 28-57 / 48-181 23-44-2 / 7-14-0 207/117 72-264 / 62-298 70/58 2/0
Eastern 10-31 9/20 4/16 4/4 1/0 32-126 / 44-309 7-18-0 / 8-14-0 106/82 50-232 / 58-391 67/61 0/0
Stevenson 56-17 14/28 4/13 9/15 1/0 21-99 / 49-244 20-36-1 / 20-27-1 183/284 57-282 / 76-528 178/122 3/1
Alvernia 31-34 26/14 19/5 6/7 1/2 59-331 / 28-127 12-30-1 / 12-23-0 161/140 89-492 / 51-267 117/202 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Keystone 6-13 / 6-13 1-1 / 1-3 32:19 / 27:41 4:38 3.85 / 3.86 6.85 / 4.27 5.06 / 4.08 6-35.8 / 3-35.0 9-64 / 8-78
King's (PA) 4-13 / 3-9 1-4 / 2-3 26:55 / 31:49 4:54 2.21 / 6.73 4.66 / 9.39 3.61 / 7.50 5-44.4 / 1-46 8-98 / 9-90
FDU 2-12 / 7-13 2-2 / 1-1 21:41 / 38:18 16:37 0.86 / 3.10 7.97 / 9.44 5.25 / 5.58 6-44.7 / 3-38.7 3-25 / 2-21
Delaware Valley 2-13 / 4-10 2-4 / 1-2 28:40 / 31:20 2:40 1.93 / 4.34 3.62 / 8.80 2.64 / 5.54 6-31.3 / 3-26.3 6-30 / 5-49
Albright 6-12 / 10-17 0-0 / 0-0 27:51 / 32:09 4:18 3.91 / 1.19 7.25 / 6.91 5.34 / 5.09 4-39 / 4-39.8 6-43 / 8-63
Widener 5-14 / 6-11 0-1 / 1-2 29:38 / 30:22 0:44 2.28 / 4.29 5.21 / 5.78 3.33 / 4.85 6-36.3 / 2-51.5 8-81 / 8-72
Lebanon Valley 7-18 / 5-14 2-4 / 2-3 30:49 / 29:11 1:38 2.04 / 3.77 4.70 / 8.36 3.67 / 4.81 3-36 / 4-45 6-60 / 11-91
Eastern 6-15 / 2-9 0-1 / 2-2 25:12 / 29:39 4:27 3.94 / 7.02 5.89 / 5.86 4.64 / 6.74 6-40.5 / 3-34.3 3-20 / 4-39
Stevenson 3-12 / 12-14 2-2 / 0-0 24:40 / 35:20 10:40 4.71 / 4.98 5.08 / 10.52 4.95 / 6.95 6-35.5 / 2-35.5 2-10 / 4-25
Alvernia 5-16 / 4-13 3-6 / 0-0 38:31 / 21:29 17:2 5.61 / 4.54 5.37 / 6.09 5.53 / 5.24 4-20.5 / 6-37.8 9-85 / 9-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Keystone W 24-14 4 4 24 3 3 0 1 0 0 0 0 0 0
09/14/2024 King's (PA) L 14-41 2 2 14 2 1 1 0 0 0 0 0 0 0
9/21/2024 FDU L 20-35 3 3 13 1 1 0 2 0 0 0 0 0 0
09/28/2024 Delaware Valley L 0-13 1 0 0 0 0 0 0 0 1 0 0 0 0
10/12/2024 Albright W 13-10 4 3 13 1 0 1 2 1 0 0 0 0 0
10/19/2024 Widener W 24-20 3 2 10 1 1 0 1 1 0 0 0 0 0
10/26/2024 Lebanon Valley L 9-20 2 2 9 1 0 1 1 0 0 0 0 0 0
11/02/2024 Eastern L 10-31 2 1 3 0 0 0 1 0 1 0 0 0 0
11/09/2024 Stevenson L 17-56 2 2 10 1 1 0 1 0 0 0 0 0 0
11/16/2024 Alvernia L 31-34 5 4 24 3 3 0 1 1 0 0 0 0 0
TOTALS 28 23 120 13 10 3 10 3 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Keystone L 14-24 1 1 7 1 0 1 0 0 0 0 0 0 0
09/14/2024 King's (PA) W 41-14 8 6 41 6 2 4 0 1 1 0 0 0 0
9/21/2024 FDU W 35-20 6 4 28 4 4 0 0 2 0 0 0 0 0
09/28/2024 Delaware Valley W 13-0 1 1 6 1 1 0 0 0 0 0 0 0 0
10/12/2024 Albright L 10-13 3 2 10 1 0 1 1 0 0 1 0 0 0
10/19/2024 Widener L 20-24 4 3 20 3 1 2 0 0 0 0 1 0 0
10/26/2024 Lebanon Valley W 20-9 4 4 20 2 1 1 2 0 0 0 0 0 0
11/02/2024 Eastern W 31-10 3 2 10 1 1 0 1 0 0 0 0 0 1
11/09/2024 Stevenson W 56-17 7 6 42 6 3 3 0 0 0 0 0 0 1
11/16/2024 Alvernia W 34-31 2 2 13 2 0 2 0 0 0 0 0 0 0
TOTALS 39 31 197 27 13 14 4 3 1 1 1 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Hunter,Jacob vs Alvernia (11/16/2024)
Yards Rushing 194 Hunter,Jacob vs Alvernia (11/16/2024)
TD Rushes 2 S Frazier vs Keystone (9/7/2024)
2 Hunter,Jacob vs Widener (10/19/2024)
Long Rush 60 Hunter,Jacob vs Eastern (11/02/2024)
Pass Attempts 32 Hunter,Jacob vs King's (PA) (09/14/2024)
Pass Completions 17 J Hunter vs Keystone (9/7/2024)
17 Hunter,Jacob vs King's (PA) (09/14/2024)
Yards Passing 184 R Borden vs FDU (9/21/2024)
TD Passes 1 R Borden vs FDU (9/21/2024)
1 Hunter,Jacob vs Widener (10/19/2024)
1 Borden,Ronnie vs Lebanon Valley (10/26/2024)
1 Borden,Ronnie vs Stevenson (11/09/2024)
1 Hunter,Jacob vs King's (PA) (09/14/2024)
1 Hunter,Jacob vs Albright (10/12/2024)
1 Hunter,Jacob vs Alvernia (11/16/2024)
Longest Pass 49 R Borden vs FDU (9/21/2024)
Receptions 6 B McCleery vs Keystone (9/7/2024)
6 Messick,L.T. vs Lebanon Valley (10/26/2024)
6 Hoy,Jacob vs Lebanon Valley (10/26/2024)
Yards Receiving 115 Messick,L.T. vs Albright (10/12/2024)
TD Receptions 1 B Bashore vs FDU (9/21/2024)
1 McGuffey,Owen vs Widener (10/19/2024)
1 Hoy,Jacob vs Lebanon Valley (10/26/2024)
1 Alston,Jordan vs Stevenson (11/09/2024)
1 McCleery,Billy vs King's (PA) (09/14/2024)
1 Hoy,Jacob vs Albright (10/12/2024)
