Skip To Main Content

Misericordia University Athletics

#RollCougs

2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-11, 8-6)

Overall Team Statistics
Statistic Misericordia Opponents
Scoring
Total Points 1862 1787
Points Per Game 71.6 68.7
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 658-1630 656-1528
FG: Percentage .404 .429
FG: Per Game 25.3 25.2
3PT: Made-Attempted 213-728 188-566
3PT: Percentage .293 .332
3PT: Per Game 8.2 7.2
FT: Made-Attempted 333-480 287-392
FT: Percentage .694 .732
FT: Per Game 12.8 11.0
Rebounding
Total 947 1043
Per Game 36.4 40.1
Margin -3.7 --
Assists
Total 356 314
Per Game 13.7 12.1
Turnovers
Total 263 395
Per Game 10.1 15.2
Margin 5.1 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 13.2 10.3
Steals
Total 247 164
Per Game 9.5 6.3
Blocks
Total 58 89
Per Game 2.2 3.4
Attendance
Total 2045 3187
Per Game 12-170 12-266

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Lazdowsky, Kevin 26 26 905 34.8 142 323 .440 48 149 .322 126 158 .797 458 17.6 32 114 146 5.6 57 72 46 39 6
33 Prociak, Matt 23 23 749 32.6 143 302 .474 27 88 .307 56 76 .737 369 16.0 55 111 166 7.2 38 24 29 17 7
12 Gallagher, Jack 26 18 690 26.5 95 207 .459 16 50 .320 50 74 .676 256 9.8 43 90 133 5.1 71 40 34 42 16
15 Weise, RJ 24 24 749 31.2 66 169 .391 31 97 .320 19 40 .475 182 7.6 41 82 123 5.1 55 83 40 36 2
32 Wagner, Dylan 2 0 22 11.0 6 8 .750 0 0 .000 1 3 .333 13 6.5 3 3 6 3.0 1 1 1 0 0
13 Chandler, Arvel 26 26 757 29.1 56 174 .322 30 96 .313 23 32 .719 165 6.3 18 89 107 4.1 42 61 40 32 18
00 Smith, Derek 12 0 156 13.0 21 54 .389 18 50 .360 12 17 .706 72 6.0 4 19 23 1.9 13 1 3 8 1
04 Stoute, Eli 26 12 375 14.4 54 157 .344 16 71 .225 15 27 .556 139 5.3 15 30 45 1.7 32 11 19 18 5
01 Anozie, Will 19 0 118 6.2 20 48 .417 14 36 .389 4 6 .667 58 3.1 11 7 18 0.9 16 4 3 3 1
03 Concepcion, Dewin 17 1 170 10.0 18 48 .375 7 30 .233 4 6 .667 47 2.8 9 18 27 1.6 12 9 11 9 1
02 Wright, Darryl 15 0 182 12.1 13 50 .260 2 22 .091 6 15 .400 34 2.3 4 19 23 1.5 20 31 13 31 0
24 Orloff, D.J. 10 0 55 5.5 7 13 .538 0 2 .000 5 7 .714 19 1.9 4 3 7 0.7 2 1 2 1 0
11 Brown, Patrick 15 0 112 7.5 7 34 .206 3 16 .188 4 6 .667 21 1.4 7 9 16 1.1 9 9 7 5 1
05 Chandler, Chris 3 0 5 1.7 2 4 .500 0 0 .000 0 0 .000 4 1.3 0 0 0 0.0 2 0 0 0 0
23 Nasuti, Ryan 13 0 78 6.0 4 24 .167 1 17 .059 5 7 .714 14 1.1 1 5 6 0.5 4 2 3 1 0
22 Avrine, Timothy 5 0 11 2.2 2 2 1.000 0 0 .000 0 0 .000 4 0.8 3 1 4 0.8 2 2 2 0 0
30 Richards, Logan 4 0 7 1.8 0 2 .000 0 1 .000 3 4 .750 3 0.8 0 1 1 0.3 0 0 0 0 0
31 Mata, George 4 0 10 2.5 1 3 .333 0 0 .000 0 0 .000 2 0.5 1 2 3 0.8 2 2 2 2 0
20 Pelzer, Josh 4 0 16 4.0 1 4 .250 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 0 1 0
05 Belcher, Mike 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 1 0 0  
25 Meehan, Chris 6 0 9 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.3 0 2 0 1 0
10 Rouse, Jaylen 2 0 5 2.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 2 1 3 1.5 1 0 0 1 0  
00 Smith, Mike 4 0 17 4.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 3 1 3 0 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 47 85 3.4 0 0 4 0 0  
Total 26 5200 200.0 658 1630 .404 213 728 .293 333 480 .694 1862 71.62 293 654 947 36.4 384 356 263 247 58
Opponents 26 5100 196.2 656 1528 .429 188 566 .332 287 392 .732 1787 68.73 275 768 1043 40.1 448 314 395 164 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Lazdowsky, Kevin 13 13 472 36.3 66 168 .393 23 82 .280 63 78 .808 218 16.8 20 57 77 5.9 28 36 2.8 19 19 1
33 Prociak, Matt 11 11 366 33.3 66 149 .443 11 44 .250 24 30 .800 167 15.2 27 55 82 7.5 23 10 0.9 12 8 3
12 Gallagher, Jack 13 13 410 31.5 54 118 .458 9 32 .281 27 40 .675 144 11.1 27 44 71 5.5 37 23 1.8 20 29 11
15 Weise, RJ 13 13 414 31.8 38 100 .380 17 58 .293 10 23 .435 103 7.9 21 43 64 4.9 23 41 3.2 23 20 1
13 Chandler, Arvel 13 13 375 28.8 34 87 .391 17 51 .333 4 6 .667 89 6.8 6 48 54 4.2 22 25 1.9 24 14 5
00 Smith, Derek 10 0 120 12.0 18 47 .383 16 44 .364 12 15 .800 64 6.4 3 14 17 1.7 11 1 0.1 2 5 1
04 Stoute, Eli 13 2 136 10.5 18 61 .295 6 30 .200 12 16 .750 54 4.2 9 11 20 1.5 13 4 0.3 3 8 2
02 Wright, Darryl 5 0 65 13.0 6 19 .316 0 7 .000 4 7 .571 16 3.2 3 10 13 2.6 6 13 2.6 8 12 0
01 Anozie, Will 11 0 69 6.3 11 26 .423 6 19 .316 4 6 .667 32 2.9 8 4 12 1.1 5 2 0.2 2 2 1
03 Concepcion, Dewin 6 0 45 7.5 5 17 .294 3 13 .231 0 1 .000 13 2.2 4 5 9 1.5 4 1 0.2 1 1 0
20 Pelzer, Josh 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Richards, Logan 1 0 1 1.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Brown, Patrick 8 0 51 6.4 3 13 .231 1 7 .143 1 2 .500 8 1.0 1 3 4 0.5 5 4 0.5 3 2 1
05 Chandler, Chris 3 0 5 1.7 2 4 .500 0 0 .000 0 0 .000 4 1.3 0 0 0 0.0 2 0 0.0 0 0 0
31 Mata, George 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 1 0.5 0 0 0
22 Avrine, Timothy 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 1 1 0.5 1 0 0
25 Meehan, Chris 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
23 Nasuti, Ryan 6 0 34 5.7 0 10 .000 0 9 .000 3 4 .750 3 0.5 0 1 1 0.2 2 1 0.2 0 1 0
24 Orloff, D.J. 5 0 23 4.6 2 3 .667 0 0 .000 0 0 .000 4 0.8 1 1 2 0.4 0 0 0.0 2 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 16 36 2.8 0 0 0.0 2 0 0  
Total 13 2600 200.0 325 825 .394 109 396 .275 166 230 .722 925 71.15 152 313 465 35.8 182 163 12.5 122 123 26
Opponents 13 2600 200.0 330 749 .441 96 278 .345 132 178 .742 888 68.31 133 389 522 40.2 223 159 12.2 205 66 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Lazdowsky, Kevin 26 26 905 142 323 .440 48 149 .322 126 158 .797 458 17.6
33 Prociak, Matt 23 23 749 143 302 .474 27 88 .307 56 76 .737 369 16.0
12 Gallagher, Jack 26 18 690 95 207 .459 16 50 .320 50 74 .676 256 9.8
15 Weise, RJ 24 24 749 66 169 .391 31 97 .320 19 40 .475 182 7.6
13 Chandler, Arvel 26 26 757 56 174 .322 30 96 .313 23 32 .719 165 6.3
00 Smith, Derek 12 0 156 21 54 .389 18 50 .360 12 17 .706 72 6.0
32 Wagner, Dylan 2 0 22 6 8 .750 0 0 .000 1 3 .333 13 6.5
04 Stoute, Eli 26 12 375 54 157 .344 16 71 .225 15 27 .556 139 5.3
01 Anozie, Will 19 0 118 20 48 .417 14 36 .389 4 6 .667 58 3.1
03 Concepcion, Dewin 17 1 170 18 48 .375 7 30 .233 4 6 .667 47 2.8
02 Wright, Darryl 15 0 182 13 50 .260 2 22 .091 6 15 .400 34 2.3
11 Brown, Patrick 15 0 112 7 34 .206 3 16 .188 4 6 .667 21 1.4
05 Chandler, Chris 3 0 5 2 4 .500 0 0 .000 0 0 .000 4 1.3
23 Nasuti, Ryan 13 0 78 4 24 .167 1 17 .059 5 7 .714 14 1.1
24 Orloff, D.J. 10 0 55 7 13 .538 0 2 .000 5 7 .714 19 1.9
22 Avrine, Timothy 5 0 11 2 2 1.000 0 0 .000 0 0 .000 4 0.8
05 Belcher, Mike 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Mata, George 4 0 10 1 3 .333 0 0 .000 0 0 .000 2 0.5
25 Meehan, Chris 6 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
20 Pelzer, Josh 4 0 16 1 4 .250 0 1 .000 0 0 .000 2 0.5
30 Richards, Logan 4 0 7 0 2 .000 0 1 .000 3 4 .750 3 0.8
10 Rouse, Jaylen 2 0 5 0 0 .000 0 0 .000 0 2 .000 0 0.0
00 Smith, Mike 4 0 17 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5200 658 1630 .404 213 728 .293 333 480 .694 1862 71.62
Opponents 26 5100 656 1528 .429 188 566 .332 287 392 .732 1787 68.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Lazdowsky, Kevin 26 34.8 .440 .322 .797 1.2 4.4 5.6 2.8 1.5 0.2 17.6
33 Prociak, Matt 23 32.6 .474 .307 .737 2.4 4.8 7.2 1.0 0.7 0.3 16.0
12 Gallagher, Jack 26 26.5 .459 .320 .676 1.7 3.5 5.1 1.5 1.6 0.6 9.8
15 Weise, RJ 24 31.2 .391 .320 .475 1.7 3.4 5.1 3.5 1.5 0.1 7.6
13 Chandler, Arvel 26 29.1 .322 .313 .719 0.7 3.4 4.1 2.3 1.2 0.7 6.3
00 Smith, Derek 12 13.0 .389 .360 .706 0.3 1.6 1.9 0.1 0.7 0.1 6.0
32 Wagner, Dylan 2 11.0 .750 .000 .333 1.5 1.5 3.0 0.5 0.0 0.0 6.5
04 Stoute, Eli 26 14.4 .344 .225 .556 0.6 1.2 1.7 0.4 0.7 0.2 5.3
01 Anozie, Will 19 6.2 .417 .389 .667 0.6 0.4 0.9 0.2 0.2 0.1 3.1
03 Concepcion, Dewin 17 10.0 .375 .233 .667 0.5 1.1 1.6 0.5 0.5 0.1 2.8
02 Wright, Darryl 15 12.1 .260 .091 .400 0.3 1.3 1.5 2.1 2.1 0.0 2.3
11 Brown, Patrick 15 7.5 .206 .188 .667 0.5 0.6 1.1 0.6 0.3 0.1 1.4
05 Chandler, Chris 3 1.7 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
23 Nasuti, Ryan 13 6.0 .167 .059 .714 0.1 0.4 0.5 0.2 0.1 0.0 1.1
24 Orloff, D.J. 10 5.5 .538 .000 .714 0.4 0.3 0.7 0.1 0.1 0.0 1.9
22 Avrine, Timothy 5 2.2 1.000 .000 .000 0.6 0.2 0.8 0.4 0.0 0.0 0.8
05 Belcher, Mike 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
31 Mata, George 4 2.5 .333 .000 .000 0.3 0.5 0.8 0.5 0.5 0.0 0.5
25 Meehan, Chris 6 1.5 .000 .000 .000 0.0 0.3 0.3 0.3 0.2 0.0 0.0
20 Pelzer, Josh 4 4.0 .250 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.5
30 Richards, Logan 4 1.8 .000 .000 .750 0.0 0.3 0.3 0.0 0.0 0.0 0.8
10 Rouse, Jaylen 2 2.5 .000 .000 .000 1.0 0.5 1.5 0.0 0.5 0.0 0.0
00 Smith, Mike 4 4.3 .000 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.0
Total 26 200.0 .404 .293 .694 11.3 25.2 36.4 13.7 9.5 2.2 71.62
Opponents 26 196.2 .429 .332 .732 10.6 29.5 40.1 12.1 6.3 3.4 68.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Keystone 11/08/24 74-60 W 31-69 .449 7-23 .304 5-11 .455 14 28 42 42.0 13 18 7 3 7 74 74.0
at Alfred 11/13/24 72-71 W 24-52 .462 7-20 .350 17-23 .739 9 22 31 36.5 15 12 10 3 7 72 73.0
at UMSV 11/19/24 66-74 L 25-65 .385 8-29 .276 8-11 .727 12 24 36 36.3 12 16 10 2 8 66 70.7
vs Centenary (NJ) 11/25/24 89-58 W 32-65 .492 12-27 .444 13-17 .765 15 29 44 38.3 20 20 12 2 7 89 75.3
vs Swarthmore 12/03/24 81-69 W 26-62 .419 6-23 .261 23-36 .639 14 32 46 39.8 19 15 10 6 7 81 76.4
vs Alvernia 12/07/24 64-78 L 21-58 .362 7-28 .250 15-20 .750 8 18 26 37.5 22 7 6 4 8 64 74.3
at St. Mary's (MD) 12/14/24 68-64 W 26-65 .400 8-25 .320 8-13 .615 10 23 33 36.9 14 14 8 1 12 68 73.4
at Notre Dame (MD) 12/15/24 67-64 W 20-54 .370 8-24 .333 19-26 .731 8 34 42 37.5 18 13 17 2 9 67 72.6
at Chris. Newport 12/29/24 50-81 L 18-62 .290 2-20 .100 12-23 .522 9 26 35 37.2 9 12 17 1 14 50 70.1
vs Ferrum 12/30/24 65-78 L 26-62 .419 7-25 .280 6-7 .857 6 18 24 35.9 11 19 8 1 9 65 69.6
vs Haverford 01/04/25 104-69 W 41-75 .547 13-31 .419 9-17 .529 14 37 51 37.3 14 26 13 4 14 104 72.7
vs Delaware Valley 01/08/25 61-73 L 24-61 .393 6-27 .222 7-11 .636 8 24 32 36.8 13 14 9 4 5 61 71.8
at Stevens 01/11/25 62-64 L 23-60 .383 6-24 .250 10-13 .769 8 21 29 36.2 17 16 8 2 8 62 71.0
at Lebanon Valley 01/15/25 66-56 W 25-53 .472 8-26 .308 8-17 .471 9 28 37 36.3 11 18 13 2 9 66 70.6
vs FDU-Florham 01/18/25 74-53 W 26-64 .406 6-31 .194 16-18 .889 10 28 38 36.4 15 13 8 0 10 74 70.9
vs Arcadia 01/22/25 79-86 L 26-63 .413 7-25 .280 20-25 .800 12 17 29 35.9 16 7 7 3 5 79 71.4
at King's (PA) 01/25/25 82-61 W 29-67 .433 16-42 .381 8-10 .800 14 24 38 36.1 13 23 11 6 12 82 72.0
at DeSales 01/29/25 73-89 L 25-64 .391 9-35 .257 14-18 .778 11 14 25 35.4 17 11 6 1 11 73 72.1
at Delaware Valley 02/01/25 69-58 W 21-53 .396 8-28 .286 19-24 .792 10 24 34 35.4 15 8 10 2 10 69 71.9
vs Stevens 02/08/25 75-66 W 23-57 .404 9-22 .409 20-29 .690 7 26 33 35.3 14 11 10 2 15 75 72.1
vs Lebanon Valley 02/10/25 84-78 W 28-58 .483 8-27 .296 20-26 .769 6 27 33 35.1 15 13 9 1 9 84 72.6
at Arcadia 02/12/25 51-67 L 20-73 .274 4-29 .138 7-17 .412 15 23 38 35.3 7 4 10 0 14 51 71.6
at FDU-Florham 02/15/25 81-82 L 26-72 .361 6-28 .214 23-31 .742 17 26 43 35.6 17 6 11 1 8 81 72.0
vs DeSales 02/18/25 70-69 W 26-63 .413 11-31 .355 7-13 .538 12 22 34 35.5 15 14 10 3 12 70 72.0
vs King's (PA) 02/22/25 73-52 W 26-74 .351 14-43 .326 7-7 1.000 20 35 55 36.3 11 16 10 1 10 73 72.0
at Delaware Valley 02/26/25 62-67 L 20-59 .339 10-35 .286 12-17 .706 15 24 39 36.4 21 10 13 1 7 62 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Keystone 11/08/24 60-74 L 24-60 .400 4-20 .200 8-12 .667 8 29 37 37.0 14 7 12 1 4 60 60.0
Alfred 11/13/24 71-72 L 24-60 .400 12-29 .414 11-14 .786 13 21 34 35.5 22 14 12 2 10 71 65.5
UMSV 11/19/24 74-66 W 27-57 .474 12-21 .571 8-12 .667 8 30 38 36.3 13 14 13 2 6 74 68.3
Centenary (NJ) 11/25/24 58-89 L 22-63 .349 3-19 .158 11-15 .733 15 21 36 36.3 18 11 15 3 7 58 65.8
Swarthmore 12/03/24 69-81 L 21-66 .318 10-26 .385 17-20 .850 15 29 44 37.8 28 7 11 4 9 69 66.4
Alvernia 12/07/24 78-64 W 28-58 .483 4-12 .333 18-21 .857 12 32 44 38.8 16 9 14 4 4 78 68.3
St. Mary's (MD) 12/14/24 64-68 L 23-51 .451 4-23 .174 14-18 .778 8 30 38 38.7 12 11 17 8 5 64 67.7
Notre Dame (MD) 12/15/24 64-67 L 20-55 .364 4-18 .222 20-27 .741 5 30 35 38.3 16 9 16 3 9 64 67.3
Chris. Newport 12/29/24 81-50 W 34-72 .472 7-24 .292 6-8 .750 14 41 55 40.1 17 24 19 7 15 81 68.8
Ferrum 12/30/24 78-65 W 31-60 .517 6-17 .353 10-13 .769 12 31 43 40.4 10 21 11 9 6 78 69.7
Haverford 01/04/25 69-104 L 28-73 .384 5-30 .167 8-14 .571 12 26 38 40.2 20 10 15 3 8 69 69.6
Delaware Valley 01/08/25 73-61 W 30-62 .484 8-22 .364 5-10 .500 11 32 43 40.4 15 9 11 7 7 73 69.9
Stevens 01/11/25 64-62 W 24-58 .414 6-25 .240 10-13 .769 14 31 45 40.8 16 15 20 3 3 64 69.5
Lebanon Valley 01/15/25 56-66 L 21-54 .389 4-11 .364 10-13 .769 7 24 31 40.1 15 9 12 1 8 56 68.5
FDU-Florham 01/18/25 53-74 L 17-54 .315 6-21 .286 13-18 .722 10 30 40 40.1 17 7 18 1 4 53 67.5
Arcadia 01/22/25 86-79 W 29-55 .527 12-27 .444 16-23 .696 13 27 40 40.1 25 15 12 2 5 86 68.6
King's (PA) 01/25/25 61-82 L 24-58 .414 4-14 .286 9-9 1.000 10 25 35 39.8 12 15 16 3 6 61 68.2
DeSales 01/29/25 89-73 W 32-49 .653 13-23 .565 12-18 .667 8 32 40 39.8 16 20 19 3 3 89 69.3
Delaware Valley 02/01/25 58-69 L 20-57 .351 7-22 .318 11-16 .688 17 25 42 39.9 21 8 19 2 5 58 68.7
Stevens 02/08/25 66-75 L 24-54 .444 10-22 .455 8-12 .667 8 31 39 39.9 24 9 21 3 7 66 68.6
Lebanon Valley 02/10/25 78-84 L 31-62 .500 8-20 .400 8-10 .800 6 29 35 39.6 21 17 14 0 5 78 69.0
Arcadia 02/12/25 67-51 W 27-55 .491 6-22 .273 7-8 .875 5 45 50 40.1 16 14 19 5 6 67 69.0
FDU-Florham 02/15/25 82-81 W 30-65 .462 10-28 .357 12-14 .857 9 31 40 40.1 27 13 14 3 4 82 69.5
DeSales 02/18/25 69-70 L 24-56 .429 8-23 .348 13-18 .722 13 30 43 40.2 15 11 17 6 5 69 69.5
King's (PA) 02/22/25 52-73 L 21-64 .328 4-20 .200 6-8 .750 10 28 38 40.1 7 6 14 3 5 52 68.8
Delaware Valley 02/26/25 67-62 W 20-50 .400 11-27 .407 16-28 .571 12 28 40 40.1 15 9 14 1 8 67 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Keystone 11/08/24 74-60 14 31-69/24-60 .449/.400 7-23/4-20 .304/.200 5-11/8-12 .455-.667 42/37 5 18/7 7/12 3/1 7/4 13/14
Alfred 11/13/24 72-71 1 24-52/24-60 .462/.400 7-20/12-29 .350/.414 17-23/11-14 .739-.786 31/34 -3 12/14 10/12 3/2 7/10 15/22
UMSV 11/19/24 66-74 -8 25-65/27-57 .385/.474 8-29/12-21 .276/.571 8-11/8-12 .727-.667 36/38 -2 16/14 10/13 2/2 8/6 12/13
Centenary (NJ) 11/25/24 89-58 31 32-65/22-63 .492/.349 12-27/3-19 .444/.158 13-17/11-15 .765-.733 44/36 8 20/11 12/15 2/3 7/7 20/18
Swarthmore 12/03/24 81-69 12 26-62/21-66 .419/.318 6-23/10-26 .261/.385 23-36/17-20 .639-.850 46/44 2 15/7 10/11 6/4 7/9 19/28
Alvernia 12/07/24 64-78 -14 21-58/28-58 .362/.483 7-28/4-12 .250/.333 15-20/18-21 .750-.857 26/44 -18 7/9 6/14 4/4 8/4 22/16
St. Mary's (MD) 12/14/24 68-64 4 26-65/23-51 .400/.451 8-25/4-23 .320/.174 8-13/14-18 .615-.778 33/38 -5 14/11 8/17 1/8 12/5 14/12
Notre Dame (MD) 12/15/24 67-64 3 20-54/20-55 .370/.364 8-24/4-18 .333/.222 19-26/20-27 .731-.741 42/35 7 13/9 17/16 2/3 9/9 18/16
Chris. Newport 12/29/24 50-81 -31 18-62/34-72 .290/.472 2-20/7-24 .100/.292 12-23/6-8 .522-.750 35/55 -20 12/24 17/19 1/7 14/15 9/17
Ferrum 12/30/24 65-78 -13 26-62/31-60 .419/.517 7-25/6-17 .280/.353 6-7/10-13 .857-.769 24/43 -19 19/21 8/11 1/9 9/6 11/10
Haverford 01/04/25 104-69 35 41-75/28-73 .547/.384 13-31/5-30 .419/.167 9-17/8-14 .529-.571 51/38 13 26/10 13/15 4/3 14/8 14/20
Delaware Valley 01/08/25 61-73 -12 24-61/30-62 .393/.484 6-27/8-22 .222/.364 7-11/5-10 .636-.500 32/43 -11 14/9 9/11 4/7 5/7 13/15
Stevens 01/11/25 62-64 -2 23-60/24-58 .383/.414 6-24/6-25 .250/.240 10-13/10-13 .769-.769 29/45 -16 16/15 8/20 2/3 8/3 17/16
Lebanon Valley 01/15/25 66-56 10 25-53/21-54 .472/.389 8-26/4-11 .308/.364 8-17/10-13 .471-.769 37/31 6 18/9 13/12 2/1 9/8 11/15
FDU-Florham 01/18/25 74-53 21 26-64/17-54 .406/.315 6-31/6-21 .194/.286 16-18/13-18 .889-.722 38/40 -2 13/7 8/18 0/1 10/4 15/17
Arcadia 01/22/25 79-86 -7 26-63/29-55 .413/.527 7-25/12-27 .280/.444 20-25/16-23 .800-.696 29/40 -11 7/15 7/12 3/2 5/5 16/25
King's (PA) 01/25/25 82-61 21 29-67/24-58 .433/.414 16-42/4-14 .381/.286 8-10/9-9 .800-1.000 38/35 3 23/15 11/16 6/3 12/6 13/12
DeSales 01/29/25 73-89 -16 25-64/32-49 .391/.653 9-35/13-23 .257/.565 14-18/12-18 .778-.667 25/40 -15 11/20 6/19 1/3 11/3 17/16
Delaware Valley 02/01/25 69-58 11 21-53/20-57 .396/.351 8-28/7-22 .286/.318 19-24/11-16 .792-.688 34/42 -8 8/8 10/19 2/2 10/5 15/21
Stevens 02/08/25 75-66 9 23-57/24-54 .404/.444 9-22/10-22 .409/.455 20-29/8-12 .690-.667 33/39 -6 11/9 10/21 2/3 15/7 14/24
Lebanon Valley 02/10/25 84-78 6 28-58/31-62 .483/.500 8-27/8-20 .296/.400 20-26/8-10 .769-.800 33/35 -2 13/17 9/14 1/0 9/5 15/21
Arcadia 02/12/25 51-67 -16 20-73/27-55 .274/.491 4-29/6-22 .138/.273 7-17/7-8 .412-.875 38/50 -12 4/14 10/19 0/5 14/6 7/16
FDU-Florham 02/15/25 81-82 -1 26-72/30-65 .361/.462 6-28/10-28 .214/.357 23-31/12-14 .742-.857 43/40 3 6/13 11/14 1/3 8/4 17/27
DeSales 02/18/25 70-69 1 26-63/24-56 .413/.429 11-31/8-23 .355/.348 7-13/13-18 .538-.722 34/43 -9 14/11 10/17 3/6 12/5 15/15
King's (PA) 02/22/25 73-52 21 26-74/21-64 .351/.328 14-43/4-20 .326/.200 7-7/6-8 1.000-.750 55/38 17 16/6 10/14 1/3 10/5 11/7
Delaware Valley 02/26/25 62-67 -5 20-59/20-50 .339/.400 10-35/11-27 .286/.407 12-17/16-28 .706-.571 39/40 -1 10/9 13/14 1/1 7/8 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Haverford (01/04/25)
FIELD GOALS MADE 41 Haverford (01/04/25)
FIELD GOAL ATTEMPTS 75 Haverford (01/04/25)
3 PT FIELD GOALS MADE 16 King's (PA) (01/25/25)
3 PT FG ATTEMPTS 43 King's (PA) (02/22/25)
FREE THROWS MADE 23 Swarthmore (12/03/24); FDU-Florham (02/15/25)
FREE THROW ATTEMPTS 36 Swarthmore (12/03/24)
REBOUNDS 55 King's (PA) (02/22/25)
ASSISTS 26 Haverford (01/04/25)
STEALS 15 Stevens (02/08/25)
BLOCKED SHOTS 6 Swarthmore (12/03/24); King's (PA) (01/25/25)
TURNOVERS 17 Notre Dame (MD) (12/15/24); Chris. Newport (12/29/24)
FOULS 22 Alvernia (12/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Kevin Lazdowsky Alfred (11/13/24)
FIELD GOALS MADE 11 Prociak,Matt Swarthmore (12/03/24)
FIELD GOAL ATTEMPTS 24 Prociak,Matt Stevens (01/11/25)
3 PT FIELD GOALS MADE 5 Lazdowsky,Kevin Haverford (01/04/25); King's (PA) (01/25/25)
3 PT FG ATTEMPTS 10 Lazdowsky,Kevin; Smith,Derek; Chandler,Arvel Haverford (01/04/25); King's (PA) (02/22/25); Delaware Valley (02/26/25)
FREE THROWS MADE 15 Lazdowsky,Kevin Swarthmore (12/03/24)
FREE THROW ATTEMPTS 18 Lazdowsky,Kevin FDU-Florham (02/15/25)
REBOUNDS 14 Prociak,Matt Swarthmore (12/03/24)
ASSISTS 9 Weise,RJ Haverford (01/04/25)
STEALS 6 Gallagher,Jack Stevens (02/08/25)
BLOCKED SHOTS 4 Chandler,Arvel Haverford (01/04/25)
TURNOVERS 8 Lazdowsky,Kevin Notre Dame (MD) (12/15/24)
FOULS 5 Lazdowsky,Kevin; Weise,RJ; Gallagher,Jack Keystone (11/08/24); Alvernia (12/07/24); Stevens (01/11/25); FDU-Florham (02/15/25); Delaware Valley (02/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Lazdowsky, Kevin 26 458 17.6
#33 Prociak, Matt 23 369 16.0
#12 Gallagher, Jack 26 256 9.8
#15 Weise, RJ 24 182 7.6
#13 Chandler, Arvel 26 165 6.3
#04 Stoute, Eli 26 139 5.3
#00 Smith, Derek 12 72 6.0
