Skip To Main Content

Misericordia University Athletics

#RollCougs

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-10, 8-6)

Overall Team Statistics
Statistic Misericordia Opponents
Scoring
Total Points 1951 1889
Points Per Game 72.3 70.0
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 681-1678 674-1677
FG: Percentage .406 .402
FG: Per Game 25.2 25.0
3PT: Made-Attempted 204-710 206-668
3PT: Percentage .287 .308
3PT: Per Game 7.6 7.6
FT: Made-Attempted 385-565 335-482
FT: Percentage .681 .695
FT: Per Game 14.3 12.4
Rebounding
Total 1102 1071
Per Game 40.8 39.7
Margin 1.1 --
Assists
Total 392 338
Per Game 14.5 12.5
Turnovers
Total 332 360
Per Game 12.3 13.3
Margin 1.0 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 14.5 12.4
Steals
Total 195 209
Per Game 7.2 7.7
Blocks
Total 79 82
Per Game 2.9 3.0
Attendance
Total 1700 4256
Per Game 10-170 14-304

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Prociak, Matt 27 27 824 30.5 141 345 .409 40 142 .282 87 112 .777 409 15.1 63 133 196 7.3 38 35 38 11 10
12 Gallagher, Jack 27 27 756 28.0 122 252 .484 10 48 .208 99 142 .697 353 13.1 70 153 223 8.3 81 46 55 46 26
04 Stoute, Eli 27 27 592 21.9 73 169 .432 28 81 .346 45 68 .662 219 8.1 26 65 91 3.4 46 20 26 18 9
13 Chandler, Arvel 27 27 753 27.9 70 211 .332 36 134 .269 38 61 .623 214 7.9 8 86 94 3.5 32 70 31 22 7
03 Nasuti, Ryan 27 3 412 15.3 50 130 .385 30 92 .326 10 16 .625 140 5.2 13 42 55 2.0 40 19 25 5 3
30 Townsend, Nate 27 12 381 14.1 51 113 .451 8 27 .296 23 36 .639 133 4.9 10 45 55 2.0 31 38 41 10 1
02 Wright, Darryl 26 12 651 25.0 45 135 .333 17 58 .293 20 38 .526 127 4.9 25 56 81 3.1 53 115 46 48 4
24 Orloff, D.J. 27 0 365 13.5 52 90 .578 1 3 .333 11 20 .550 116 4.3 36 37 73 2.7 38 11 7 7 9
01 Anozie, Will 24 0 182 7.6 23 72 .319 14 54 .259 16 20 .800 76 3.2 7 24 31 1.3 20 11 9 7 1
00 Varella, Ace 5 0 47 9.4 5 19 .263 1 10 .100 4 5 .800 15 3.0 1 5 6 1.2 6 3 4 3 2
14 Cavanaugh, Colin 4 0 27 6.8 4 9 .444 2 5 .400 0 0 .000 10 2.5 0 1 1 0.3 2 4 2 1 0
05 Avrine, Timothy 12 0 79 6.6 9 25 .360 3 7 .429 4 4 1.000 25 2.1 5 8 13 1.1 6 4 3 2 2
20 Pelzer, Josh 15 0 88 5.9 11 30 .367 6 20 .300 4 6 .667 32 2.1 2 6 8 0.5 9 2 5 3 0
11 Brown, Patrick 14 0 74 5.3 8 27 .296 3 6 .500 7 12 .583 26 1.9 5 18 23 1.6 9 1 10 1 1
22 Fenwick, Bryson 8 0 29 3.6 5 15 .333 4 11 .364 1 2 .500 15 1.9 1 3 4 0.5 2 2 2 3 1
07 Peluso, Austin 12 0 44 3.7 5 10 .500 0 1 .000 5 8 .625 15 1.3 5 11 16 1.3 3 4 3 2 2
23 Desruisseau, Devin 3 0 16 5.3 1 4 .250 0 1 .000 1 2 .500 3 1.0 1 1 2 0.7 2 0 0 3 0
06 Smith, Mike 12 0 42 3.5 4 13 .308 1 5 .200 3 5 .600 12 1.0 0 10 10 0.8 6 1 11 0 1
10 Cory, Sylus 4 0 9 2.3 1 3 .333 0 2 .000 1 2 .500 3 0.8 0 1 1 0.3 1 1 1 0 0
34 Dewey, Noah 6 0 11 1.8 1 1 1.000 0 0 .000 2 2 1.000 4 0.7 0 2 2 0.3 2 1 1 0 0
15 Fox, DJ 7 0 22 3.1 0 2 .000 0 2 .000 4 4 1.000 4 0.6 0 3 3 0.4 2 1 3 2 0
09 Atkinson, Aiden 5 0 10 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.6 0 1 0 1 0
21 Glassmacher, Ian 5 0 9 1.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.6 0 2 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 62 108 4.0 0 0 8 0 0  
32 Wagner, Dylan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 27 5425 200.9 681 1678 .406 204 710 .287 385 565 .681 1951 72.26 326 776 1102 40.8 429 392 332 195 79
Opponents 27 5425 200.9 674 1677 .402 206 668 .308 335 482 .695 1889 69.96 305 766 1071 39.7 477 338 360 209 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Prociak, Matt 14 14 440 31.4 75 185 .405 23 79 .291 42 53 .792 215 15.4 26 68 94 6.7 24 19 1.4 23 7 4
12 Gallagher, Jack 14 14 400 28.6 68 133 .511 7 26 .269 58 85 .682 201 14.4 40 79 119 8.5 43 22 1.6 31 23 14
04 Stoute, Eli 14 14 330 23.6 42 102 .412 15 47 .319 31 45 .689 130 9.3 20 38 58 4.1 28 11 0.8 9 13 6
13 Chandler, Arvel 14 14 410 29.3 39 118 .331 20 82 .244 18 33 .545 116 8.3 6 47 53 3.8 19 38 2.7 16 12 5
02 Wright, Darryl 13 10 354 27.2 24 73 .329 10 33 .303 10 19 .526 68 5.2 13 30 43 3.3 25 74 5.7 21 27 2
03 Nasuti, Ryan 14 1 230 16.4 29 74 .392 16 49 .327 7 13 .538 81 5.8 10 26 36 2.6 22 14 1.0 11 3 2
24 Orloff, D.J. 14 0 206 14.7 28 50 .560 1 3 .333 5 11 .455 62 4.4 18 19 37 2.6 22 4 0.3 4 5 6
30 Townsend, Nate 14 3 151 10.8 16 41 .390 1 9 .111 8 14 .571 41 2.9 3 14 17 1.2 14 13 0.9 13 4 0
01 Anozie, Will 12 0 68 5.7 12 32 .375 7 22 .318 2 4 .500 33 2.8 4 5 9 0.8 10 2 0.2 4 3 0
05 Avrine, Timothy 3 0 17 5.7 4 8 .500 0 2 .000 0 0 .000 8 2.7 1 0 1 0.3 2 0 0.0 0 0 1
11 Brown, Patrick 9 0 55 6.1 5 19 .263 1 3 .333 7 10 .700 18 2.0 4 15 19 2.1 6 1 0.1 5 1 1
14 Cavanaugh, Colin 3 0 23 7.7 3 6 .500 1 3 .333 0 0 .000 7 2.3 0 0 0 0.0 2 4 1.3 2 0 0
20 Pelzer, Josh 8 0 43 5.4 6 13 .462 4 8 .500 2 2 1.000 18 2.3 0 3 3 0.4 6 0 0.0 3 1 0
23 Desruisseau, Devin 3 0 16 5.3 1 4 .250 0 1 .000 1 2 .500 3 1.0 1 1 2 0.7 2 0 0.0 0 3 0
22 Fenwick, Bryson 3 0 12 4.0 2 8 .250 1 5 .200 0 0 .000 5 1.7 0 1 1 0.3 1 1 0.3 0 2 1
07 Peluso, Austin 5 0 33 6.6 2 6 .333 0 1 .000 4 6 .667 8 1.6 3 8 11 2.2 2 3 0.6 1 2 2
06 Smith, Mike 6 0 17 2.8 2 4 .500 1 2 .500 1 2 .500 6 1.0 0 2 2 0.3 3 0 0.0 3 0 0
09 Atkinson, Aiden 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
10 Cory, Sylus 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Dewey, Noah 3 0 4 1.3 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 1 0.3 0 0 0
15 Fox, DJ 3 0 11 3.7 0 1 .000 0 1 .000 2 2 1.000 2 0.7 0 1 1 0.3 1 0 0.0 0 1 0
21 Glassmacher, Ian 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 28 53 3.8 0 0 0.0 4 0 0  
Total 14 2825 201.8 358 878 .408 108 377 .286 200 303 .660 1024 73.14 174 385 559 39.9 232 207 14.8 150 108 44
Opponents 14 2825 201.8 350 841 .416 117 346 .338 182 257 .708 999 71.36 148 403 551 39.4 250 179 12.8 190 88 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Prociak, Matt 27 27 824 141 345 .409 40 142 .282 87 112 .777 409 15.1
12 Gallagher, Jack 27 27 756 122 252 .484 10 48 .208 99 142 .697 353 13.1
04 Stoute, Eli 27 27 592 73 169 .432 28 81 .346 45 68 .662 219 8.1
13 Chandler, Arvel 27 27 753 70 211 .332 36 134 .269 38 61 .623 214 7.9
03 Nasuti, Ryan 27 3 412 50 130 .385 30 92 .326 10 16 .625 140 5.2
30 Townsend, Nate 27 12 381 51 113 .451 8 27 .296 23 36 .639 133 4.9
02 Wright, Darryl 26 12 651 45 135 .333 17 58 .293 20 38 .526 127 4.9
24 Orloff, D.J. 27 0 365 52 90 .578 1 3 .333 11 20 .550 116 4.3
01 Anozie, Will 24 0 182 23 72 .319 14 54 .259 16 20 .800 76 3.2
00 Varella, Ace 5 0 47 5 19 .263 1 10 .100 4 5 .800 15 3.0
05 Avrine, Timothy 12 0 79 9 25 .360 3 7 .429 4 4 1.000 25 2.1
14 Cavanaugh, Colin 4 0 27 4 9 .444 2 5 .400 0 0 .000 10 2.5
20 Pelzer, Josh 15 0 88 11 30 .367 6 20 .300 4 6 .667 32 2.1
11 Brown, Patrick 14 0 74 8 27 .296 3 6 .500 7 12 .583 26 1.9
23 Desruisseau, Devin 3 0 16 1 4 .250 0 1 .000 1 2 .500 3 1.0
22 Fenwick, Bryson 8 0 29 5 15 .333 4 11 .364 1 2 .500 15 1.9
07 Peluso, Austin 12 0 44 5 10 .500 0 1 .000 5 8 .625 15 1.3
06 Smith, Mike 12 0 42 4 13 .308 1 5 .200 3 5 .600 12 1.0
09 Atkinson, Aiden 5 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Cory, Sylus 4 0 9 1 3 .333 0 2 .000 1 2 .500 3 0.8
34 Dewey, Noah 6 0 11 1 1 1.000 0 0 .000 2 2 1.000 4 0.7
15 Fox, DJ 7 0 22 0 2 .000 0 2 .000 4 4 1.000 4 0.6
21 Glassmacher, Ian 5 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
32 Wagner, Dylan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5425 681 1678 .406 204 710 .287 385 565 .681 1951 72.26
Opponents 27 5425 674 1677 .402 206 668 .308 335 482 .695 1889 69.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Prociak, Matt 27 30.5 .409 .282 .777 2.3 4.9 7.3 1.3 0.4 0.4 15.1
12 Gallagher, Jack 27 28.0 .484 .208 .697 2.6 5.7 8.3 1.7 1.7 1.0 13.1
04 Stoute, Eli 27 21.9 .432 .346 .662 1.0 2.4 3.4 0.7 0.7 0.3 8.1
13 Chandler, Arvel 27 27.9 .332 .269 .623 0.3 3.2 3.5 2.6 0.8 0.3 7.9
03 Nasuti, Ryan 27 15.3 .385 .326 .625 0.5 1.6 2.0 0.7 0.2 0.1 5.2
30 Townsend, Nate 27 14.1 .451 .296 .639 0.4 1.7 2.0 1.4 0.4 0.0 4.9
02 Wright, Darryl 26 25.0 .333 .293 .526 1.0 2.2 3.1 4.4 1.8 0.2 4.9
24 Orloff, D.J. 27 13.5 .578 .333 .550 1.3 1.4 2.7 0.4 0.3 0.3 4.3
01 Anozie, Will 24 7.6 .319 .259 .800 0.3 1.0 1.3 0.5 0.3 0.0 3.2
00 Varella, Ace 5 9.4 .263 .100 .800 0.2 1.0 1.2 0.6 0.6 0.4 3.0
05 Avrine, Timothy 12 6.6 .360 .429 1.000 0.4 0.7 1.1 0.3 0.2 0.2 2.1
14 Cavanaugh, Colin 4 6.8 .444 .400 .000 0.0 0.3 0.3 1.0 0.3 0.0 2.5
20 Pelzer, Josh 15 5.9 .367 .300 .667 0.1 0.4 0.5 0.1 0.2 0.0 2.1
11 Brown, Patrick 14 5.3 .296 .500 .583 0.4 1.3 1.6 0.1 0.1 0.1 1.9
23 Desruisseau, Devin 3 5.3 .250 .000 .500 0.3 0.3 0.7 0.0 1.0 0.0 1.0
22 Fenwick, Bryson 8 3.6 .333 .364 .500 0.1 0.4 0.5 0.3 0.4 0.1 1.9
07 Peluso, Austin 12 3.7 .500 .000 .625 0.4 0.9 1.3 0.3 0.2 0.2 1.3
06 Smith, Mike 12 3.5 .308 .200 .600 0.0 0.8 0.8 0.1 0.0 0.1 1.0
09 Atkinson, Aiden 5 2.0 .000 .000 .000 0.2 0.4 0.6 0.2 0.2 0.0 0.0
10 Cory, Sylus 4 2.3 .333 .000 .500 0.0 0.3 0.3 0.3 0.0 0.0 0.8
34 Dewey, Noah 6 1.8 1.000 .000 1.000 0.0 0.3 0.3 0.2 0.0 0.0 0.7
15 Fox, DJ 7 3.1 .000 .000 1.000 0.0 0.4 0.4 0.1 0.3 0.0 0.6
21 Glassmacher, Ian 5 1.8 .000 .000 .000 0.2 0.4 0.6 0.4 0.0 0.0 0.0
32 Wagner, Dylan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 200.9 .406 .287 .681 12.1 28.7 40.8 14.5 7.2 2.9 72.26
Opponents 27 200.9 .402 .308 .695 11.3 28.4 39.7 12.5 7.7 3.0 69.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marietta 11/07/25 81-89 L 28-62 .452 7-21 .333 18-24 .750 16 25 41 41.0 16 15 20 3 5 81 81.0
at Elmira 11/08/25 81-70 W 26-67 .388 8-26 .308 21-25 .840 15 29 44 42.5 15 16 13 5 5 81 81.0
at Haverford 11/15/25 79-66 W 23-57 .404 8-23 .348 25-34 .735 7 29 36 40.3 19 12 12 0 7 79 80.3
vs SUNY Delhi 11/18/25 85-69 W 29-71 .408 5-28 .179 22-30 .733 17 38 55 44.0 15 17 12 1 7 85 81.5
vs Penn St.-Abington 11/24/25 95-67 W 35-69 .507 12-23 .522 13-20 .650 19 32 51 45.4 15 20 13 2 3 95 84.2
at Swarthmore 12/03/25 70-64 W 25-53 .472 11-26 .423 9-14 .643 6 32 38 44.2 17 15 14 4 7 70 81.8
vs Mt. St. Mary (NY) 12/06/25 80-45 W 28-64 .438 10-28 .357 14-16 .875 12 38 50 45.0 12 21 16 7 14 80 81.6
at Keystone 12/15/25 88-62 W 32-69 .464 8-31 .258 16-19 .842 13 40 53 46.0 17 23 17 3 3 88 82.4
at Randolph-Macon 12/29/25 36-95 L 12-47 .255 2-22 .091 10-20 .500 9 13 22 43.3 9 6 15 1 3 36 77.2
at Eastern 12/30/25 60-52 W 21-58 .362 7-26 .269 11-18 .611 8 32 40 43.0 15 9 15 2 10 60 75.5
at Hood 01/03/26 55-86 L 17-63 .270 8-38 .211 13-17 .765 9 25 34 42.2 15 11 15 1 11 55 73.6
vs Stevens 01/07/26 72-49 W 27-64 .422 6-26 .231 12-18 .667 14 28 42 42.2 17 17 9 0 12 72 73.5
at Lebanon Valley 01/10/26 70-61 W 24-63 .381 9-28 .321 13-20 .650 19 38 57 43.3 21 15 21 3 9 70 73.2
vs Arcadia 01/14/26 69-82 L 26-66 .394 10-33 .303 7-15 .467 12 24 36 42.8 18 13 8 3 4 69 72.9
vs FDU-Florham 01/17/26 89-80 W 33-67 .493 8-28 .286 15-29 .517 13 31 44 42.9 20 18 8 5 6 89 74.0
at King's (PA) 01/21/26 84-64 W 32-65 .492 5-18 .278 15-17 .882 9 31 40 42.7 10 14 4 2 9 84 74.6
at DeSales 01/24/26 63-67 L 21-57 .368 5-22 .227 16-19 .842 7 25 32 42.1 19 13 9 4 12 63 73.9
vs Delaware Valley 01/28/26 74-57 W 26-57 .456 11-30 .367 11-18 .611 13 24 37 41.8 11 20 12 3 10 74 73.9
vs Lebanon Valley 01/31/26 78-63 W 26-64 .406 11-29 .379 15-25 .600 13 22 35 41.4 12 20 8 6 8 78 74.2
at Arcadia 02/04/26 60-74 L 18-59 .305 7-26 .269 17-22 .773 12 26 38 41.3 11 9 13 2 3 60 73.5
at Stevens 02/07/26 81-88 L 29-59 .492 10-23 .435 13-24 .542 9 31 40 41.2 25 14 10 3 0 81 73.8
vs King's (PA) 02/11/26 90-88 W (OT) 31-79 .392 11-35 .314 17-22 .773 14 31 45 41.4 15 17 9 1 12 90 74.5
at FDU-Florham 02/14/26 67-62 W 21-61 .344 7-32 .219 18-23 .783 12 32 44 41.5 19 13 12 6 4 67 74.2
at Delaware Valley 02/17/26 57-78 L 20-56 .357 2-17 .118 15-26 .577 15 24 39 41.4 17 10 18 3 9 57 73.5
vs DeSales 02/21/26 70-86 L 24-61 .393 6-30 .200 16-25 .640 12 18 30 40.9 17 14 9 3 10 70 73.4
at Arcadia 02/25/26 58-57 W 23-56 .411 7-20 .350 5-11 .455 8 30 38 40.8 12 8 9 3 6 58 72.8
at Stevens 02/28/26 59-68 L 24-64 .375 3-21 .143 8-14 .571 13 28 41 40.8 20 12 11 3 6 59 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marietta 11/07/25 89-81 W 35-69 .507 7-22 .318 12-14 .857 11 22 33 33.0 21 12 10 5 14 89 89.0
Elmira 11/08/25 70-81 L 25-66 .379 6-27 .222 14-18 .778 13 28 41 37.0 21 12 15 1 8 70 79.5
Haverford 11/15/25 66-79 L 23-57 .404 3-23 .130 17-26 .654 8 29 37 37.0 26 9 18 3 10 66 75.0
SUNY Delhi 11/18/25 69-85 L 21-68 .309 7-19 .368 20-23 .870 12 28 40 37.8 24 6 15 2 9 69 73.5
Penn St.-Abington 11/24/25 67-95 L 26-69 .377 5-18 .278 10-15 .667 11 20 31 36.4 18 5 10 4 8 67 72.2
Swarthmore 12/03/25 64-70 L 25-64 .391 8-27 .296 6-13 .462 11 26 37 36.5 20 13 9 0 9 64 70.8
Mt. St. Mary (NY) 12/06/25 45-80 L 14-59 .237 6-27 .222 11-17 .647 9 25 34 36.1 15 5 20 2 11 45 67.1
Keystone 12/15/25 62-88 L 24-71 .338 4-18 .222 10-16 .625 10 25 35 36.0 16 16 14 2 13 62 66.5
Randolph-Macon 12/29/25 95-36 W 37-67 .552 14-32 .438 7-9 .778 17 30 47 37.2 14 24 8 5 11 95 69.7
Eastern 12/30/25 52-60 L 18-55 .327 3-17 .176 13-20 .650 9 34 43 37.8 17 7 17 4 8 52 67.9
Hood 01/03/26 86-55 W 30-70 .429 14-43 .326 12-16 .750 18 39 57 39.5 16 19 18 1 8 86 69.5
Stevens 01/07/26 49-72 L 18-50 .360 7-26 .269 6-11 .545 7 26 33 39.0 18 7 15 1 8 49 67.8
Lebanon Valley 01/10/26 61-70 L 20-58 .345 7-24 .292 14-24 .583 6 26 32 38.5 18 10 13 5 11 61 67.3
Arcadia 01/14/26 82-69 W 28-60 .467 13-26 .500 13-19 .684 8 33 41 38.6 15 13 10 5 3 82 68.4
FDU-Florham 01/17/26 80-89 L 27-68 .397 9-25 .360 17-24 .708 14 30 44 39.0 22 12 13 2 4 80 69.1
King's (PA) 01/21/26 64-84 L 25-63 .397 11-29 .379 3-9 .333 12 25 37 38.9 13 14 13 2 3 64 68.8
DeSales 01/24/26 67-63 W 19-56 .339 10-28 .357 19-23 .826 14 30 44 39.2 13 10 16 4 5 67 68.7
Delaware Valley 01/28/26 57-74 L 22-52 .423 3-15 .200 10-15 .667 10 22 32 38.8 14 9 16 5 8 57 68.1
Lebanon Valley 01/31/26 63-78 L 24-56 .429 3-11 .273 12-15 .800 11 30 41 38.9 17 9 17 3 6 63 67.8
Arcadia 02/04/26 74-60 W 32-64 .500 6-23 .261 4-6 .667 7 30 37 38.8 19 20 11 5 9 74 68.1
Stevens 02/07/26 88-81 W 26-60 .433 11-32 .344 25-33 .758 8 27 35 38.6 22 21 5 1 3 88 69.0
King's (PA) 02/11/26 88-90 L (OT) 31-68 .456 13-30 .433 13-19 .684 9 39 48 39.0 17 12 16 5 4 88 69.9
FDU-Florham 02/14/26 62-67 L 19-63 .302 8-31 .258 16-19 .842 15 31 46 39.3 24 15 14 1 6 62 69.6
Delaware Valley 02/17/26 78-57 W 29-66 .439 8-31 .258 12-19 .632 15 26 41 39.4 19 15 16 3 15 78 69.9
DeSales 02/21/26 86-70 W 30-57 .526 8-15 .533 18-21 .857 12 28 40 39.4 19 12 15 2 3 86 70.6
Arcadia 02/25/26 57-58 L 22-63 .349 7-28 .250 6-15 .400 17 29 46 39.7 9 19 9 6 5 57 70.0
Stevens 02/28/26 68-59 W 24-58 .414 5-21 .238 15-23 .652 11 28 39 39.7 10 12 7 3 7 68 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marietta 11/07/25 81-89 -8 28-62/35-69 .452/.507 7-21/7-22 .333/.318 18-24/12-14 .750-.857 41/33 8 15/12 20/10 3/5 5/14 16/21
Elmira 11/08/25 81-70 11 26-67/25-66 .388/.379 8-26/6-27 .308/.222 21-25/14-18 .840-.778 44/41 3 16/12 13/15 5/1 5/8 15/21
Haverford 11/15/25 79-66 13 23-57/23-57 .404/.404 8-23/3-23 .348/.130 25-34/17-26 .735-.654 36/37 -1 12/9 12/18 0/3 7/10 19/26
SUNY Delhi 11/18/25 85-69 16 29-71/21-68 .408/.309 5-28/7-19 .179/.368 22-30/20-23 .733-.870 55/40 15 17/6 12/15 1/2 7/9 15/24
Penn St.-Abington 11/24/25 95-67 28 35-69/26-69 .507/.377 12-23/5-18 .522/.278 13-20/10-15 .650-.667 51/31 20 20/5 13/10 2/4 3/8 15/18
Swarthmore 12/03/25 70-64 6 25-53/25-64 .472/.391 11-26/8-27 .423/.296 9-14/6-13 .643-.462 38/37 1 15/13 14/9 4/0 7/9 17/20
Mt. St. Mary (NY) 12/06/25 80-45 35 28-64/14-59 .438/.237 10-28/6-27 .357/.222 14-16/11-17 .875-.647 50/34 16 21/5 16/20 7/2 14/11 12/15
Keystone 12/15/25 88-62 26 32-69/24-71 .464/.338 8-31/4-18 .258/.222 16-19/10-16 .842-.625 53/35 18 23/16 17/14 3/2 3/13 17/16
Randolph-Macon 12/29/25 36-95 -59 12-47/37-67 .255/.552 2-22/14-32 .091/.438 10-20/7-9 .500-.778 22/47 -25 6/24 15/8 1/5 3/11 9/14
Eastern 12/30/25 60-52 8 21-58/18-55 .362/.327 7-26/3-17 .269/.176 11-18/13-20 .611-.650 40/43 -3 9/7 15/17 2/4 10/8 15/17
Hood 01/03/26 55-86 -31 17-63/30-70 .270/.429 8-38/14-43 .211/.326 13-17/12-16 .765-.750 34/57 -23 11/19 15/18 1/1 11/8 15/16
Stevens 01/07/26 72-49 23 27-64/18-50 .422/.360 6-26/7-26 .231/.269 12-18/6-11 .667-.545 42/33 9 17/7 9/15 0/1 12/8 17/18
Lebanon Valley 01/10/26 70-61 9 24-63/20-58 .381/.345 9-28/7-24 .321/.292 13-20/14-24 .650-.583 57/32 25 15/10 21/13 3/5 9/11 21/18
Arcadia 01/14/26 69-82 -13 26-66/28-60 .394/.467 10-33/13-26 .303/.500 7-15/13-19 .467-.684 36/41 -5 13/13 8/10 3/5 4/3 18/15
FDU-Florham 01/17/26 89-80 9 33-67/27-68 .493/.397 8-28/9-25 .286/.360 15-29/17-24 .517-.708 44/44 0 18/12 8/13 5/2 6/4 20/22
King's (PA) 01/21/26 84-64 20 32-65/25-63 .492/.397 5-18/11-29 .278/.379 15-17/3-9 .882-.333 40/37 3 14/14 4/13 2/2 9/3 10/13
DeSales 01/24/26 63-67 -4 21-57/19-56 .368/.339 5-22/10-28 .227/.357 16-19/19-23 .842-.826 32/44 -12 13/10 9/16 4/4 12/5 19/13
Delaware Valley 01/28/26 74-57 17 26-57/22-52 .456/.423 11-30/3-15 .367/.200 11-18/10-15 .611-.667 37/32 5 20/9 12/16 3/5 10/8 11/14
Lebanon Valley 01/31/26 78-63 15 26-64/24-56 .406/.429 11-29/3-11 .379/.273 15-25/12-15 .600-.800 35/41 -6 20/9 8/17 6/3 8/6 12/17
Arcadia 02/04/26 60-74 -14 18-59/32-64 .305/.500 7-26/6-23 .269/.261 17-22/4-6 .773-.667 38/37 1 9/20 13/11 2/5 3/9 11/19
Stevens 02/07/26 81-88 -7 29-59/26-60 .492/.433 10-23/11-32 .435/.344 13-24/25-33 .542-.758 40/35 5 14/21 10/5 3/1 0/3 25/22
King's (PA) 02/11/26 90-88 2 31-79/31-68 .392/.456 11-35/13-30 .314/.433 17-22/13-19 .773-.684 45/48 -3 17/12 9/16 1/5 12/4 15/17
FDU-Florham 02/14/26 67-62 5 21-61/19-63 .344/.302 7-32/8-31 .219/.258 18-23/16-19 .783-.842 44/46 -2 13/15 12/14 6/1 4/6 19/24
Delaware Valley 02/17/26 57-78 -21 20-56/29-66 .357/.439 2-17/8-31 .118/.258 15-26/12-19 .577-.632 39/41 -2 10/15 18/16 3/3 9/15 17/19
DeSales 02/21/26 70-86 -16 24-61/30-57 .393/.526 6-30/8-15 .200/.533 16-25/18-21 .640-.857 30/40 -10 14/12 9/15 3/2 10/3 17/19
Arcadia 02/25/26 58-57 1 23-56/22-63 .411/.349 7-20/7-28 .350/.250 5-11/6-15 .455-.400 38/46 -8 8/19 9/9 3/6 6/5 12/9
Stevens 02/28/26 59-68 -9 24-64/24-58 .375/.414 3-21/5-21 .143/.238 8-14/15-23 .571-.652 41/39 2 12/12 11/7 3/3 6/7 20/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Penn St.-Abington (11/24/25)
FIELD GOALS MADE 35 Penn St.-Abington (11/24/25)
FIELD GOAL ATTEMPTS 79 King's (PA) (02/11/26)
3 PT FIELD GOALS MADE 12 Penn St.-Abington (11/24/25)
3 PT FG ATTEMPTS 38 Hood (01/03/26)
FREE THROWS MADE 25 Haverford (11/15/25)
FREE THROW ATTEMPTS 34 Haverford (11/15/25)
REBOUNDS 57 Lebanon Valley (01/10/26)
ASSISTS 23 Keystone (12/15/25)
STEALS 14 Mt. St. Mary (NY) (12/06/25)
BLOCKED SHOTS 7 Mt. St. Mary (NY) (12/06/25)
TURNOVERS 21 Lebanon Valley (01/10/26)
FOULS 25 Stevens (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Prociak,Matt Elmira (11/08/25)
FIELD GOALS MADE 10 Gallagher,Jack King's (PA) (01/21/26)
FIELD GOAL ATTEMPTS 21 Prociak,Matt Arcadia (01/14/26)
