Skip To Main Content

Misericordia University Athletics

#RollCougs

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-1)

Overall Team Statistics
Statistic Misericordia Opponents
Scoring
Total Points 491 425
Points Per Game 81.8 70.8
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 166-379 155-393
FG: Percentage .438 .394
FG: Per Game 27.7 25.8
3PT: Made-Attempted 51-147 36-136
3PT: Percentage .347 .265
3PT: Per Game 8.5 6.0
FT: Made-Attempted 108-147 79-109
FT: Percentage .735 .725
FT: Per Game 18.0 13.2
Rebounding
Total 265 219
Per Game 44.2 36.5
Margin 7.7 --
Assists
Total 95 57
Per Game 15.8 9.5
Turnovers
Total 84 77
Per Game 14.0 12.8
Margin -1.2 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 15.5 15.3
Steals
Total 34 58
Per Game 5.7 9.7
Blocks
Total 15 15
Per Game 2.5 2.5
Attendance
Total 300 207
Per Game 2-150 2-104

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Prociak, Matt 6 6 180 30.0 33 75 .440 11 26 .423 31 37 .838 108 18.0 22 28 50 8.3 5 9 7 1 3
12 Gallagher, Jack 6 6 165 27.5 25 53 .472 1 13 .077 19 26 .731 70 11.7 8 36 44 7.3 18 11 15 11 4
13 Chandler, Arvel 6 6 156 26.0 20 45 .444 10 25 .400 13 15 .867 63 10.5 1 19 20 3.3 6 14 3 3 1
30 Townsend, Nate 6 4 120 20.0 21 42 .500 6 11 .545 10 14 .714 58 9.7 4 13 17 2.8 9 13 16 2 0
04 Stoute, Eli 6 6 116 19.3 14 27 .519 4 9 .444 9 13 .692 41 6.8 3 12 15 2.5 11 7 10 2 3
22 Fenwick, Bryson 1 0 3 3.0 2 2 1.000 2 2 1.000 0 0 .000 6 6.0 0 0 0 0.0 0 0 0 0 0
02 Wright, Darryl 6 0 134 22.3 13 29 .448 5 13 .385 5 11 .455 36 6.0 6 14 20 3.3 15 19 10 9 0
24 Orloff, D.J. 6 0 67 11.2 14 22 .636 0 0 .000 4 7 .571 32 5.3 13 11 24 4.0 8 4 3 1 0
01 Anozie, Will 6 0 55 9.2 5 20 .250 4 16 .250 7 8 .875 21 3.5 2 8 10 1.7 7 5 2 1 1
00 Varella, Ace 4 0 37 9.3 5 15 .333 1 8 .125 2 3 .667 13 3.3 0 2 2 0.5 3 3 4 2 2
05 Avrine, Timothy 5 0 42 8.4 4 14 .286 2 4 .500 4 4 1.000 14 2.8 2 8 10 2.0 3 3 1 1 1
20 Pelzer, Josh 2 0 14 7.0 1 6 .167 1 5 .200 2 3 .667 5 2.5 0 2 2 1.0 1 1 1 1 0
03 Nasuti, Ryan 6 2 67 11.2 5 19 .263 2 13 .154 0 0 .000 12 2.0 2 3 5 0.8 7 3 4 0 0
11 Brown, Patrick 3 0 10 3.3 2 5 .400 2 2 1.000 0 2 .000 6 2.0 1 2 3 1.0 1 0 1 0 0
34 Dewey, Noah 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
10 Cory, Sylus 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 1 0 0
07 Peluso, Austin 4 0 5 1.3 1 1 1.000 0 0 .000 1 2 .500 3 0.8 0 0 0 0.0 1 0 1 0 0
09 Atkinson, Aiden 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 1 0 0 0
15 Fox, DJ 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Glassmacher, Ian 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 2 0 0 0
06 Smith, Mike 3 0 13 4.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 5 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 23 37 6.2 0 0 0 0 0  
Total 6 1200 200.0 166 379 .438 51 147 .347 108 147 .735 491 81.83 80 185 265 44.2 97 95 84 34 15
Opponents 6 1200 200.0 155 393 .394 36 136 .265 79 109 .725 425 70.83 66 153 219 36.5 130 57 77 58 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Prociak, Matt 6 6 180 33 75 .440 11 26 .423 31 37 .838 108 18.0
12 Gallagher, Jack 6 6 165 25 53 .472 1 13 .077 19 26 .731 70 11.7
13 Chandler, Arvel 6 6 156 20 45 .444 10 25 .400 13 15 .867 63 10.5
30 Townsend, Nate 6 4 120 21 42 .500 6 11 .545 10 14 .714 58 9.7
04 Stoute, Eli 6 6 116 14 27 .519 4 9 .444 9 13 .692 41 6.8
22 Fenwick, Bryson 1 0 3 2 2 1.000 2 2 1.000 0 0 .000 6 6.0
02 Wright, Darryl 6 0 134 13 29 .448 5 13 .385 5 11 .455 36 6.0
24 Orloff, D.J. 6 0 67 14 22 .636 0 0 .000 4 7 .571 32 5.3
01 Anozie, Will 6 0 55 5 20 .250 4 16 .250 7 8 .875 21 3.5
00 Varella, Ace 4 0 37 5 15 .333 1 8 .125 2 3 .667 13 3.3
03 Nasuti, Ryan 6 2 67 5 19 .263 2 13 .154 0 0 .000 12 2.0
05 Avrine, Timothy 5 0 42 4 14 .286 2 4 .500 4 4 1.000 14 2.8
11 Brown, Patrick 3 0 10 2 5 .400 2 2 1.000 0 2 .000 6 2.0
34 Dewey, Noah 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
20 Pelzer, Josh 2 0 14 1 6 .167 1 5 .200 2 3 .667 5 2.5
10 Cory, Sylus 1 0 1 0 0 .000 0 0 .000 1 2 .500 1 1.0
09 Atkinson, Aiden 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Fox, DJ 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Glassmacher, Ian 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
07 Peluso, Austin 4 0 5 1 1 1.000 0 0 .000 1 2 .500 3 0.8
06 Smith, Mike 3 0 13 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 166 379 .438 51 147 .347 108 147 .735 491 81.83
Opponents 6 1200 155 393 .394 36 136 .265 79 109 .725 425 70.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Prociak, Matt 6 30.0 .440 .423 .838 3.7 4.7 8.3 1.5 0.2 0.5 18.0
12 Gallagher, Jack 6 27.5 .472 .077 .731 1.3 6.0 7.3 1.8 1.8 0.7 11.7
13 Chandler, Arvel 6 26.0 .444 .400 .867 0.2 3.2 3.3 2.3 0.5 0.2 10.5
30 Townsend, Nate 6 20.0 .500 .545 .714 0.7 2.2 2.8 2.2 0.3 0.0 9.7
04 Stoute, Eli 6 19.3 .519 .444 .692 0.5 2.0 2.5 1.2 0.3 0.5 6.8
22 Fenwick, Bryson 1 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 6.0
02 Wright, Darryl 6 22.3 .448 .385 .455 1.0 2.3 3.3 3.2 1.5 0.0 6.0
24 Orloff, D.J. 6 11.2 .636 .000 .571 2.2 1.8 4.0 0.7 0.2 0.0 5.3
01 Anozie, Will 6 9.2 .250 .250 .875 0.3 1.3 1.7 0.8 0.2 0.2 3.5
00 Varella, Ace 4 9.3 .333 .125 .667 0.0 0.5 0.5 0.8 0.5 0.5 3.3
03 Nasuti, Ryan 6 11.2 .263 .154 .000 0.3 0.5 0.8 0.5 0.0 0.0 2.0
05 Avrine, Timothy 5 8.4 .286 .500 1.000 0.4 1.6 2.0 0.6 0.2 0.2 2.8
11 Brown, Patrick 3 3.3 .400 1.000 .000 0.3 0.7 1.0 0.0 0.0 0.0 2.0
34 Dewey, Noah 1 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
20 Pelzer, Josh 2 7.0 .167 .200 .667 0.0 1.0 1.0 0.5 0.5 0.0 2.5
10 Cory, Sylus 1 1.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
09 Atkinson, Aiden 1 4.0 .000 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 0.0
15 Fox, DJ 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Glassmacher, Ian 1 3.0 .000 .000 .000 1.0 1.0 2.0 2.0 0.0 0.0 0.0
07 Peluso, Austin 4 1.3 1.000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.8
06 Smith, Mike 3 4.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
Total 6 200.0 .438 .347 .735 13.3 30.8 44.2 15.8 5.7 2.5 81.83
Opponents 6 200.0 .394 .265 .725 11.0 25.5 36.5 9.5 9.7 2.5 70.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marietta 11/07/25 81-89 L 28-62 .452 7-21 .333 18-24 .750 16 25 41 41.0 16 15 20 3 5 81 81.0
at Elmira 11/08/25 81-70 W 26-67 .388 8-26 .308 21-25 .840 15 29 44 42.5 15 16 13 5 5 81 81.0
at Haverford 11/15/25 79-66 W 23-57 .404 8-23 .348 25-34 .735 7 29 36 40.3 19 12 12 0 7 79 80.3
vs SUNY Delhi 11/18/25 85-69 W 29-71 .408 5-28 .179 22-30 .733 17 38 55 44.0 15 17 12 1 7 85 81.5
vs Penn St.-Abington 11/24/25 95-67 W 35-69 .507 12-23 .522 13-20 .650 19 32 51 45.4 15 20 13 2 3 95 84.2
at Swarthmore 12/03/25 70-64 W 25-53 .472 11-26 .423 9-14 .643 6 32 38 44.2 17 15 14 4 7 70 81.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marietta 11/07/25 89-81 W 35-69 .507 7-22 .318 12-14 .857 11 22 33 33.0 21 12 10 5 14 89 89.0
Elmira 11/08/25 70-81 L 25-66 .379 6-27 .222 14-18 .778 13 28 41 37.0 21 12 15 1 8 70 79.5
Haverford 11/15/25 66-79 L 23-57 .404 3-23 .130 17-26 .654 8 29 37 37.0 26 9 18 3 10 66 75.0
SUNY Delhi 11/18/25 69-85 L 21-68 .309 7-19 .368 20-23 .870 12 28 40 37.8 24 6 15 2 9 69 73.5
Penn St.-Abington 11/24/25 67-95 L 26-69 .377 5-18 .278 10-15 .667 11 20 31 36.4 18 5 10 4 8 67 72.2
Swarthmore 12/03/25 64-70 L 25-64 .391 8-27 .296 6-13 .462 11 26 37 36.5 20 13 9 0 9 64 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marietta 11/07/25 81-89 -8 28-62/35-69 .452/.507 7-21/7-22 .333/.318 18-24/12-14 .750-.857 41/33 8 15/12 20/10 3/5 5/14 16/21
Elmira 11/08/25 81-70 11 26-67/25-66 .388/.379 8-26/6-27 .308/.222 21-25/14-18 .840-.778 44/41 3 16/12 13/15 5/1 5/8 15/21
Haverford 11/15/25 79-66 13 23-57/23-57 .404/.404 8-23/3-23 .348/.130 25-34/17-26 .735-.654 36/37 -1 12/9 12/18 0/3 7/10 19/26
SUNY Delhi 11/18/25 85-69 16 29-71/21-68 .408/.309 5-28/7-19 .179/.368 22-30/20-23 .733-.870 55/40 15 17/6 12/15 1/2 7/9 15/24
Penn St.-Abington 11/24/25 95-67 28 35-69/26-69 .507/.377 12-23/5-18 .522/.278 13-20/10-15 .650-.667 51/31 20 20/5 13/10 2/4 3/8 15/18
Swarthmore 12/03/25 70-64 6 25-53/25-64 .472/.391 11-26/8-27 .423/.296 9-14/6-13 .643-.462 38/37 1 15/13 14/9 4/0 7/9 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Penn St.-Abington (11/24/25)
FIELD GOALS MADE 35 Penn St.-Abington (11/24/25)
FIELD GOAL ATTEMPTS 71 SUNY Delhi (11/18/25)
3 PT FIELD GOALS MADE 12 Penn St.-Abington (11/24/25)
3 PT FG ATTEMPTS 28 SUNY Delhi (11/18/25)
FREE THROWS MADE 25 Haverford (11/15/25)
FREE THROW ATTEMPTS 34 Haverford (11/15/25)
REBOUNDS 55 SUNY Delhi (11/18/25)
ASSISTS 20 Penn St.-Abington (11/24/25)
STEALS 7 SUNY Delhi (11/18/25); Haverford (11/15/25); Swarthmore (12/03/25)
BLOCKED SHOTS 5 Elmira (11/08/25)
TURNOVERS 20 Marietta (11/07/25)
FOULS 19 Haverford (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Prociak,Matt Elmira (11/08/25)
FIELD GOALS MADE 8 Prociak,Matt Penn St.-Abington (11/24/25)
FIELD GOAL ATTEMPTS 16 Prociak,Matt Elmira (11/08/25)
3 PT FIELD GOALS MADE 4 Chandler,Arvel; Prociak,Matt Haverford (11/15/25); Swarthmore (12/03/25)
3 PT FG ATTEMPTS 8 Chandler,Arvel Haverford (11/15/25)
FREE THROWS MADE 14 Prociak,Matt Elmira (11/08/25)
FREE THROW ATTEMPTS 17 Prociak,Matt Elmira (11/08/25)
REBOUNDS 13 Gallagher,Jack SUNY Delhi (11/18/25)
ASSISTS 6 Wright,Darryl SUNY Delhi (11/18/25)
STEALS 4 Gallagher,Jack Swarthmore (12/03/25)
BLOCKED SHOTS 2 Gallagher,Jack; Stoute,Eli Elmira (11/08/25); Swarthmore (12/03/25)
TURNOVERS 5 Townsend,Nate SUNY Delhi (11/18/25)
FOULS 4 Wright,Darryl; Gallagher,Jack Penn St.-Abington (11/24/25); Elmira (11/08/25); Haverford (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Prociak, Matt 6 108 18.0
#12 Gallagher, Jack 6 70 11.7
#13 Chandler, Arvel 6 63 10.5
#30 Townsend, Nate 6 58 9.7
#04 Stoute, Eli 6 41 6.8
#02 Wright, Darryl 6 36 6.0
#24 Orloff, D.J. 6 32 5.3
#01 Anozie, Will 6 21 3.5
#05 Avrine, Timothy 5 14 2.8
#00 Varella, Ace 4 13 3.3
#03 Nasuti, Ryan 6 12 2.0
#11 Brown, Patrick 3 6 2.0
#22 Fenwick, Bryson 1 6 6.0
#20 Pelzer, Josh 2 5 2.5
#07 Peluso, Austin 4 3 0.8
#34 Dewey, Noah 1 2 2.0
#10 Cory, Sylus 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Prociak, Matt 6 33 75 .440 5.5 12.5
#12 Gallagher, Jack 6 25 53 .472 4.2 8.8
#30 Townsend, Nate 6 21 42 .500 3.5 7.0
#13 Chandler, Arvel 6 20 45 .444 3.3 7.5
#24 Orloff, D.J. 6 14 22 .636 2.3 3.7
#04 Stoute, Eli 6 14 27 .519 2.3 4.5
#02 Wright, Darryl 6 13 29 .448 2.2 4.8
#01 Anozie, Will 6 5 20 .250 0.8 3.3
#03 Nasuti, Ryan 6 5 19 .263 0.8 3.2
#00 Varella, Ace 4 5 15 .333 1.3 3.8
#05 Avrine, Timothy 5 4 14 .286 0.8 2.8
#11 Brown, Patrick 3 2 5 .400 0.7 1.7
#22 Fenwick, Bryson 1 2 2 1.000 2.0 2.0
#34 Dewey, Noah 1 1 1 1.000 1.0 1.0
#07 Peluso, Austin 4 1 1 1.000 0.3 0.3
#20 Pelzer, Josh 2 1 6 .167 0.5 3.0
#09 Atkinson, Aiden 1 0 1 .000 0.0 1.0
#06 Smith, Mike 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Prociak, Matt 6 11 26 .423 1.8 4.3
#13 Chandler, Arvel 6 10 25 .400 1.7 4.2
#30 Townsend, Nate 6 6 11 .545 1.0 1.8
#02 Wright, Darryl 6 5 13 .385 0.8 2.2
#01 Anozie, Will 6 4 16 .250 0.7 2.7
#04 Stoute, Eli 6 4 9 .444 0.7 1.5
#05 Avrine, Timothy 5 2 4 .500 0.4 0.8
#11 Brown, Patrick 3 2 2 1.000 0.7 0.7
#22 Fenwick, Bryson 1 2 2 1.000 2.0 2.0
#03 Nasuti, Ryan 6 2 13 .154 0.3 2.2
#12 Gallagher, Jack 6 1 13 .077 0.2 2.2
#20 Pelzer, Josh 2 1 5 .200 0.5 2.5
#00 Varella, Ace 4 1 8 .125 0.3 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Prociak, Matt 6 31 37 .838 5.2 6.2
#12 Gallagher, Jack 6 19 26 .731 3.2 4.3
#13 Chandler, Arvel 6 13 15 .867 2.2 2.5
#30 Townsend, Nate 6 10 14 .714 1.7 2.3
#04 Stoute, Eli 6 9 13 .692 1.5 2.2
#01 Anozie, Will 6 7 8 .875 1.2 1.3
#02 Wright, Darryl 6 5 11 .455 0.8 1.8
#05 Avrine, Timothy 5 4 4 1.000 0.8 0.8
#24 Orloff, D.J. 6 4 7 .571 0.7 1.2
#20 Pelzer, Josh 2 2 3 .667 1.0 1.5
#00 Varella, Ace 4 2 3 .667 0.5 0.8
#10 Cory, Sylus 1 1 2 .500 1.0 2.0
#07 Peluso, Austin 4 1 2 .500 0.3 0.5
#11 Brown, Patrick 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Prociak, Matt 6 50 8.3 22 3.7 28 4.7
#12 Gallagher, Jack 6 44 7.3 8 1.3 36 6.0
#TM Team 6 37 6.2 14 2.3 23 3.8
#24 Orloff, D.J. 6 24 4.0 13 2.2 11 1.8
#13 Chandler, Arvel 6 20 3.3 1 0.2 19 3.2
#02 Wright, Darryl 6 20 3.3 6 1.0 14 2.3
#30 Townsend, Nate 6 17 2.8 4 0.7 13 2.2
#04 Stoute, Eli 6 15 2.5 3 0.5 12 2.0
#01 Anozie, Will 6 10 1.7 2 0.3 8 1.3
#05 Avrine, Timothy 5 10 2.0 2 0.4 8 1.6
#03 Nasuti, Ryan 6 5 0.8 2 0.3 3 0.5
#11 Brown, Patrick 3 3 1.0 1 0.3 2 0.7
#09 Atkinson, Aiden 1 2 2.0 1 1.0 1 1.0
#21 Glassmacher, Ian 1 2 2.0 1 1.0 1 1.0
#20 Pelzer, Josh 2 2 1.0 0 0.0 2 1.0
#06 Smith, Mike 3 2 0.7 0 0.0 2 0.7
#00 Varella, Ace 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Wright, Darryl 6 19 3.2
#13 Chandler, Arvel 6 14 2.3
#30 Townsend, Nate 6 13 2.2
#12 Gallagher, Jack 6 11 1.8
#33 Prociak, Matt 6 9 1.5
#04 Stoute, Eli 6 7 1.2
#01 Anozie, Will 6 5 0.8
#24 Orloff, D.J. 6 4 0.7
#05 Avrine, Timothy 5 3 0.6
#03 Nasuti, Ryan 6 3 0.5
#00 Varella, Ace 4 3 0.8
#21 Glassmacher, Ian 1 2 2.0
#09 Atkinson, Aiden 1 1 1.0
#20 Pelzer, Josh 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Gallagher, Jack 6 4 0.7
#33 Prociak, Matt 6 3 0.5
#04 Stoute, Eli 6 3 0.5
#00 Varella, Ace 4 2 0.5
#01 Anozie, Will 6 1 0.2
#05 Avrine, Timothy 5 1 0.2
#13 Chandler, Arvel 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Gallagher, Jack 6 11 1.8
#02 Wright, Darryl 6 9 1.5
#13 Chandler, Arvel 6 3 0.5
#04 Stoute, Eli 6 2 0.3
#30 Townsend, Nate 6 2 0.3
#00 Varella, Ace 4 2 0.5
#01 Anozie, Will 6 1 0.2
#05 Avrine, Timothy 5 1 0.2
#24 Orloff, D.J. 6 1 0.2
#20 Pelzer, Josh 2 1 0.5
#33 Prociak, Matt 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Townsend, Nate 6 16 2.7
#12 Gallagher, Jack 6 15 2.5
#04 Stoute, Eli 6 10 1.7
#02 Wright, Darryl 6 10 1.7
#33 Prociak, Matt 6 7 1.2
#06 Smith, Mike 3 5 1.7
#03 Nasuti, Ryan 6 4 0.7
#00 Varella, Ace 4 4 1.0
#13 Chandler, Arvel 6 3 0.5
#24 Orloff, D.J. 6 3 0.5
#01 Anozie, Will 6 2 0.3
#05 Avrine, Timothy 5 1 0.2
#11 Brown, Patrick 3 1 0.3
#10 Cory, Sylus 1 1 1.0
#07 Peluso, Austin 4 1 0.3
#20 Pelzer, Josh 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Gallagher, Jack 6 18 3.0
#02 Wright, Darryl 6 15 2.5
#04 Stoute, Eli 6 11 1.8
#30 Townsend, Nate 6 9 1.5
#24 Orloff, D.J. 6 8 1.3
#01 Anozie, Will 6 7 1.2
#03 Nasuti, Ryan 6 7 1.2
#13 Chandler, Arvel 6 6 1.0
#33 Prociak, Matt 6 5 0.8
#05 Avrine, Timothy 5 3 0.6
#00 Varella, Ace 4 3 0.8
#11 Brown, Patrick 3 1 0.3
#34 Dewey, Noah 1 1 1.0
#07 Peluso, Austin 4 1 0.3
#20 Pelzer, Josh 2 1 0.5
#06 Smith, Mike 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Prociak, Matt 6 180 30.0
#12 Gallagher, Jack 6 165 27.5
#13 Chandler, Arvel 6 156 26.0
#02 Wright, Darryl 6 134 22.3
#30 Townsend, Nate 6 120 20.0
#04 Stoute, Eli 6 116 19.3
#03 Nasuti, Ryan 6 67 11.2
#24 Orloff, D.J. 6 67 11.2
#01 Anozie, Will 6 55 9.2
#05 Avrine, Timothy 5 42 8.4
#00 Varella, Ace 4 37 9.3
#20 Pelzer, Josh 2 14 7.0
#06 Smith, Mike 3 13 4.3
#11 Brown, Patrick 3 10 3.3
#07 Peluso, Austin 4 5 1.3
#09 Atkinson, Aiden 1 4 4.0
#34 Dewey, Noah 1 4 4.0
#15 Fox, DJ 1 4 4.0
#22 Fenwick, Bryson 1 3 3.0
#21 Glassmacher, Ian 1 3 3.0
#10 Cory, Sylus 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Chandler, Arvel 6 14 3 4.67
#05 Avrine, Timothy 5 3 1 3.00
#01 Anozie, Will 6 5 2 2.50
#24 Orloff, D.J. 6 4 3 1.33
#20 Pelzer, Josh 2 1 1 1.00
#33 Prociak, Matt 6 9 7 1.29
#02 Wright, Darryl 6 19 10 1.90