Skip To Main Content

Misericordia University Athletics

#RollCougs

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-4, 3-1)

Overall Team Statistics
Statistic Misericordia Opponents
Scoring
Total Points 1110 1037
Points Per Game 74.0 69.1
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 386-940 371-951
FG: Percentage .411 .390
FG: Per Game 25.7 24.7
3PT: Made-Attempted 119-407 113-374
3PT: Percentage .292 .302
3PT: Per Game 7.9 7.5
FT: Made-Attempted 219-319 182-265
FT: Percentage .687 .687
FT: Per Game 14.6 12.1
Rebounding
Total 643 585
Per Game 42.9 39.0
Margin 3.9 --
Assists
Total 228 170
Per Game 15.2 11.3
Turnovers
Total 208 205
Per Game 13.9 13.7
Margin -0.2 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 14.7 12.8
Steals
Total 106 135
Per Game 7.1 9.0
Blocks
Total 40 42
Per Game 2.7 2.8
Attendance
Total 1000 1547
Per Game 6-167 6-258

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Prociak, Matt 15 15 445 29.7 77 184 .418 21 73 .288 54 68 .794 229 15.3 40 80 120 8.0 22 25 21 4 6
12 Gallagher, Jack 15 15 387 25.8 57 123 .463 4 27 .148 49 71 .690 167 11.1 35 75 110 7.3 44 23 34 27 10
13 Chandler, Arvel 15 15 388 25.9 41 116 .353 22 74 .297 25 38 .658 129 8.6 5 50 55 3.7 20 38 18 7 6
04 Stoute, Eli 15 15 314 20.9 37 83 .446 13 39 .333 18 30 .600 105 7.0 10 37 47 3.1 21 13 17 9 6
30 Townsend, Nate 15 12 267 17.8 38 81 .469 7 20 .350 16 24 .667 99 6.6 8 36 44 2.9 20 24 30 9 1
03 Nasuti, Ryan 15 2 221 14.7 27 71 .380 15 50 .300 5 6 .833 74 4.9 5 20 25 1.7 21 11 18 2 1
02 Wright, Darryl 15 1 324 21.6 25 69 .362 9 30 .300 13 27 .481 72 4.8 14 27 41 2.7 32 55 22 25 1
01 Anozie, Will 15 0 147 9.8 21 60 .350 14 46 .304 16 20 .800 72 4.8 6 22 28 1.9 14 11 6 4 1
24 Orloff, D.J. 15 0 212 14.1 32 56 .571 1 2 .500 6 9 .667 71 4.7 22 20 42 2.8 22 9 4 6 4
00 Varella, Ace 5 0 47 9.4 5 19 .263 1 10 .100 4 5 .800 15 3.0 1 5 6 1.2 6 3 4 3 2
14 Cavanaugh, Colin 3 0 8 2.7 3 5 .600 2 3 .667 0 0 .000 8 2.7 0 1 1 0.3 0 0 0 1 0
20 Pelzer, Josh 6 0 44 7.3 4 15 .267 2 11 .182 2 4 .500 12 2.0 2 3 5 0.8 3 2 2 2 0
05 Avrine, Timothy 9 0 62 6.9 5 17 .294 3 5 .600 4 4 1.000 17 1.9 4 8 12 1.3 4 4 3 2 1
22 Fenwick, Bryson 6 0 18 3.0 3 8 .375 3 7 .429 1 2 .500 10 1.7 1 2 3 0.5 1 2 2 2 0
11 Brown, Patrick 6 0 26 4.3 3 11 .273 2 3 .667 0 2 .000 8 1.3 2 7 9 1.5 4 0 6 0 0
07 Peluso, Austin 8 0 12 1.5 4 5 .800 0 0 .000 1 2 .500 9 1.1 2 3 5 0.6 1 1 2 0 0
06 Smith, Mike 6 0 27 4.5 2 9 .222 0 3 .000 2 3 .667 6 1.0 0 7 7 1.2 2 1 8 0 1
10 Cory, Sylus 4 0 9 2.3 1 3 .333 0 2 .000 1 2 .500 3 0.8 0 1 1 0.3 1 1 1 0 0
34 Dewey, Noah 4 0 9 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 2 1 1 0 0
15 Fox, DJ 5 0 12 2.4 0 1 .000 0 1 .000 2 2 1.000 2 0.4 0 3 3 0.6 1 1 3 2 0
09 Atkinson, Aiden 5 0 10 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.6 0 1 0 1 0
21 Glassmacher, Ian 5 0 9 1.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.6 0 2 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 41 71 4.7 0 0 5 0 0  
32 Wagner, Dylan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 15 3000 200.0 386 940 .411 119 407 .292 219 319 .687 1110 74.00 189 454 643 42.9 241 228 208 106 40
Opponents 15 3000 200.0 371 951 .390 113 374 .302 182 265 .687 1037 69.13 164 421 585 39.0 281 170 205 135 42

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Prociak, Matt 4 4 132 33.0 21 52 .404 6 24 .250 12 15 .800 60 15.0 6 27 33 8.3 11 11 2.8 9 2 1
12 Gallagher, Jack 4 4 102 25.5 19 34 .559 2 7 .286 12 21 .571 52 13.0 14 18 32 8.0 15 2 0.5 11 7 1
13 Chandler, Arvel 4 4 113 28.3 12 39 .308 6 27 .222 8 17 .471 38 9.5 4 16 20 5.0 10 11 2.8 7 1 4
04 Stoute, Eli 4 4 109 27.3 12 30 .400 4 13 .308 7 12 .583 35 8.8 6 18 24 6.0 7 4 1.0 2 4 3
01 Anozie, Will 4 0 39 9.8 11 22 .500 7 15 .467 2 4 .500 31 7.8 3 3 6 1.5 4 2 0.5 1 1 0
02 Wright, Darryl 4 1 89 22.3 7 19 .368 3 9 .333 3 8 .375 20 5.0 5 6 11 2.8 8 21 5.3 3 6 0
03 Nasuti, Ryan 4 0 70 17.5 8 21 .381 3 12 .250 2 3 .667 21 5.3 2 8 10 2.5 8 6 1.5 4 0 0
24 Orloff, D.J. 4 0 66 16.5 11 20 .550 1 2 .500 0 0 .000 23 5.8 5 4 9 2.3 8 2 0.5 1 4 2
30 Townsend, Nate 4 3 56 14.0 6 15 .400 0 3 .000 1 2 .500 13 3.3 1 5 6 1.5 4 2 0.5 5 3 0
14 Cavanaugh, Colin 2 0 4 2.0 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 0 0 0 0.0 0 0 0.0 0 0 0
07 Peluso, Austin 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
09 Atkinson, Aiden 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
11 Brown, Patrick 1 0 7 7.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 1 0 0.0 1 0 0
10 Cory, Sylus 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Dewey, Noah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
22 Fenwick, Bryson 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 1 0
15 Fox, DJ 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 1 0
21 Glassmacher, Ian 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
06 Smith, Mike 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 11 22 5.5 0 0 0.0 2 0 0  
Total 4 800 200.0 110 260 .423 33 115 .287 47 82 .573 300 75.00 58 121 179 44.8 76 63 15.8 46 31 11
Opponents 4 800 200.0 93 236 .394 36 101 .356 50 78 .641 272 68.00 35 115 150 37.5 73 42 10.5 51 26 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Prociak, Matt 15 15 445 77 184 .418 21 73 .288 54 68 .794 229 15.3
12 Gallagher, Jack 15 15 387 57 123 .463 4 27 .148 49 71 .690 167 11.1
13 Chandler, Arvel 15 15 388 41 116 .353 22 74 .297 25 38 .658 129 8.6
04 Stoute, Eli 15 15 314 37 83 .446 13 39 .333 18 30 .600 105 7.0
30 Townsend, Nate 15 12 267 38 81 .469 7 20 .350 16 24 .667 99 6.6
03 Nasuti, Ryan 15 2 221 27 71 .380 15 50 .300 5 6 .833 74 4.9
02 Wright, Darryl 15 1 324 25 69 .362 9 30 .300 13 27 .481 72 4.8
01 Anozie, Will 15 0 147 21 60 .350 14 46 .304 16 20 .800 72 4.8
24 Orloff, D.J. 15 0 212 32 56 .571 1 2 .500 6 9 .667 71 4.7
00 Varella, Ace 5 0 47 5 19 .263 1 10 .100 4 5 .800 15 3.0
14 Cavanaugh, Colin 3 0 8 3 5 .600 2 3 .667 0 0 .000 8 2.7
20 Pelzer, Josh 6 0 44 4 15 .267 2 11 .182 2 4 .500 12 2.0
05 Avrine, Timothy 9 0 62 5 17 .294 3 5 .600 4 4 1.000 17 1.9
11 Brown, Patrick 6 0 26 3 11 .273 2 3 .667 0 2 .000 8 1.3
22 Fenwick, Bryson 6 0 18 3 8 .375 3 7 .429 1 2 .500 10 1.7
07 Peluso, Austin 8 0 12 4 5 .800 0 0 .000 1 2 .500 9 1.1
06 Smith, Mike 6 0 27 2 9 .222 0 3 .000 2 3 .667 6 1.0
09 Atkinson, Aiden 5 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Cory, Sylus 4 0 9 1 3 .333 0 2 .000 1 2 .500 3 0.8
34 Dewey, Noah 4 0 9 1 1 1.000 0 0 .000 0 0 .000 2 0.5
15 Fox, DJ 5 0 12 0 1 .000 0 1 .000 2 2 1.000 2 0.4
21 Glassmacher, Ian 5 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
32 Wagner, Dylan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 15 3000 386 940 .411 119 407 .292 219 319 .687 1110 74.00
Opponents 15 3000 371 951 .390 113 374 .302 182 265 .687 1037 69.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Prociak, Matt 15 29.7 .418 .288 .794 2.7 5.3 8.0 1.7 0.3 0.4 15.3
12 Gallagher, Jack 15 25.8 .463 .148 .690 2.3 5.0 7.3 1.5 1.8 0.7 11.1
13 Chandler, Arvel 15 25.9 .353 .297 .658 0.3 3.3 3.7 2.5 0.5 0.4 8.6
04 Stoute, Eli 15 20.9 .446 .333 .600 0.7 2.5 3.1 0.9 0.6 0.4 7.0
30 Townsend, Nate 15 17.8 .469 .350 .667 0.5 2.4 2.9 1.6 0.6 0.1 6.6
03 Nasuti, Ryan 15 14.7 .380 .300 .833 0.3 1.3 1.7 0.7 0.1 0.1 4.9
02 Wright, Darryl 15 21.6 .362 .300 .481 0.9 1.8 2.7 3.7 1.7 0.1 4.8
01 Anozie, Will 15 9.8 .350 .304 .800 0.4 1.5 1.9 0.7 0.3 0.1 4.8
24 Orloff, D.J. 15 14.1 .571 .500 .667 1.5 1.3 2.8 0.6 0.4 0.3 4.7
00 Varella, Ace 5 9.4 .263 .100 .800 0.2 1.0 1.2 0.6 0.6 0.4 3.0
14 Cavanaugh, Colin 3 2.7 .600 .667 .000 0.0 0.3 0.3 0.0 0.3 0.0 2.7
20 Pelzer, Josh 6 7.3 .267 .182 .500 0.3 0.5 0.8 0.3 0.3 0.0 2.0
05 Avrine, Timothy 9 6.9 .294 .600 1.000 0.4 0.9 1.3 0.4 0.2 0.1 1.9
11 Brown, Patrick 6 4.3 .273 .667 .000 0.3 1.2 1.5 0.0 0.0 0.0 1.3
22 Fenwick, Bryson 6 3.0 .375 .429 .500 0.2 0.3 0.5 0.3 0.3 0.0 1.7
07 Peluso, Austin 8 1.5 .800 .000 .500 0.3 0.4 0.6 0.1 0.0 0.0 1.1
06 Smith, Mike 6 4.5 .222 .000 .667 0.0 1.2 1.2 0.2 0.0 0.2 1.0
09 Atkinson, Aiden 5 2.0 .000 .000 .000 0.2 0.4 0.6 0.2 0.2 0.0 0.0
10 Cory, Sylus 4 2.3 .333 .000 .500 0.0 0.3 0.3 0.3 0.0 0.0 0.8
34 Dewey, Noah 4 2.3 1.000 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.5
15 Fox, DJ 5 2.4 .000 .000 1.000 0.0 0.6 0.6 0.2 0.4 0.0 0.4
21 Glassmacher, Ian 5 1.8 .000 .000 .000 0.2 0.4 0.6 0.4 0.0 0.0 0.0
32 Wagner, Dylan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 15 200.0 .411 .292 .687 12.6 30.3 42.9 15.2 7.1 2.7 74.00
Opponents 15 200.0 .390 .302 .687 10.9 28.1 39.0 11.3 9.0 2.8 69.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marietta 11/07/25 81-89 L 28-62 .452 7-21 .333 18-24 .750 16 25 41 41.0 16 15 20 3 5 81 81.0
at Elmira 11/08/25 81-70 W 26-67 .388 8-26 .308 21-25 .840 15 29 44 42.5 15 16 13 5 5 81 81.0
at Haverford 11/15/25 79-66 W 23-57 .404 8-23 .348 25-34 .735 7 29 36 40.3 19 12 12 0 7 79 80.3
vs SUNY Delhi 11/18/25 85-69 W 29-71 .408 5-28 .179 22-30 .733 17 38 55 44.0 15 17 12 1 7 85 81.5
vs Penn St.-Abington 11/24/25 95-67 W 35-69 .507 12-23 .522 13-20 .650 19 32 51 45.4 15 20 13 2 3 95 84.2
at Swarthmore 12/03/25 70-64 W 25-53 .472 11-26 .423 9-14 .643 6 32 38 44.2 17 15 14 4 7 70 81.8
vs Mt. St. Mary (NY) 12/06/25 80-45 W 28-64 .438 10-28 .357 14-16 .875 12 38 50 45.0 12 21 16 7 14 80 81.6
at Keystone 12/15/25 88-62 W 32-69 .464 8-31 .258 16-19 .842 13 40 53 46.0 17 23 17 3 3 88 82.4
at Randolph-Macon 12/29/25 36-95 L 12-47 .255 2-22 .091 10-20 .500 9 13 22 43.3 9 6 15 1 3 36 77.2
at Eastern 12/30/25 60-52 W 21-58 .362 7-26 .269 11-18 .611 8 32 40 43.0 15 9 15 2 10 60 75.5
at Hood 01/03/26 55-86 L 17-63 .270 8-38 .211 13-17 .765 9 25 34 42.2 15 11 15 1 11 55 73.6
vs Stevens 01/07/26 72-49 W 27-64 .422 6-26 .231 12-18 .667 14 28 42 42.2 17 17 9 0 12 72 73.5
at Lebanon Valley 01/10/26 70-61 W 24-63 .381 9-28 .321 13-20 .650 19 38 57 43.3 21 15 21 3 9 70 73.2
vs Arcadia 01/14/26 69-82 L 26-66 .394 10-33 .303 7-15 .467 12 24 36 42.8 18 13 8 3 4 69 72.9
vs FDU-Florham 01/17/26 89-80 W 33-67 .493 8-28 .286 15-29 .517 13 31 44 42.9 20 18 8 5 6 89 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marietta 11/07/25 89-81 W 35-69 .507 7-22 .318 12-14 .857 11 22 33 33.0 21 12 10 5 14 89 89.0
Elmira 11/08/25 70-81 L 25-66 .379 6-27 .222 14-18 .778 13 28 41 37.0 21 12 15 1 8 70 79.5
Haverford 11/15/25 66-79 L 23-57 .404 3-23 .130 17-26 .654 8 29 37 37.0 26 9 18 3 10 66 75.0
SUNY Delhi 11/18/25 69-85 L 21-68 .309 7-19 .368 20-23 .870 12 28 40 37.8 24 6 15 2 9 69 73.5
Penn St.-Abington 11/24/25 67-95 L 26-69 .377 5-18 .278 10-15 .667 11 20 31 36.4 18 5 10 4 8 67 72.2
Swarthmore 12/03/25 64-70 L 25-64 .391 8-27 .296 6-13 .462 11 26 37 36.5 20 13 9 0 9 64 70.8
Mt. St. Mary (NY) 12/06/25 45-80 L 14-59 .237 6-27 .222 11-17 .647 9 25 34 36.1 15 5 20 2 11 45 67.1
Keystone 12/15/25 62-88 L 24-71 .338 4-18 .222 10-16 .625 10 25 35 36.0 16 16 14 2 13 62 66.5
Randolph-Macon 12/29/25 95-36 W 37-67 .552 14-32 .438 7-9 .778 17 30 47 37.2 14 24 8 5 11 95 69.7
Eastern 12/30/25 52-60 L 18-55 .327 3-17 .176 13-20 .650 9 34 43 37.8 17 7 17 4 8 52 67.9
Hood 01/03/26 86-55 W 30-70 .429 14-43 .326 12-16 .750 18 39 57 39.5 16 19 18 1 8 86 69.5
Stevens 01/07/26 49-72 L 18-50 .360 7-26 .269 6-11 .545 7 26 33 39.0 18 7 15 1 8 49 67.8
Lebanon Valley 01/10/26 61-70 L 20-58 .345 7-24 .292 14-24 .583 6 26 32 38.5 18 10 13 5 11 61 67.3
Arcadia 01/14/26 82-69 W 28-60 .467 13-26 .500 13-19 .684 8 33 41 38.6 15 13 10 5 3 82 68.4
FDU-Florham 01/17/26 80-89 L 27-68 .397 9-25 .360 17-24 .708 14 30 44 39.0 22 12 13 2 4 80 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marietta 11/07/25 81-89 -8 28-62/35-69 .452/.507 7-21/7-22 .333/.318 18-24/12-14 .750-.857 41/33 8 15/12 20/10 3/5 5/14 16/21
Elmira 11/08/25 81-70 11 26-67/25-66 .388/.379 8-26/6-27 .308/.222 21-25/14-18 .840-.778 44/41 3 16/12 13/15 5/1 5/8 15/21
Haverford 11/15/25 79-66 13 23-57/23-57 .404/.404 8-23/3-23 .348/.130 25-34/17-26 .735-.654 36/37 -1 12/9 12/18 0/3 7/10 19/26
SUNY Delhi 11/18/25 85-69 16 29-71/21-68 .408/.309 5-28/7-19 .179/.368 22-30/20-23 .733-.870 55/40 15 17/6 12/15 1/2 7/9 15/24
Penn St.-Abington 11/24/25 95-67 28 35-69/26-69 .507/.377 12-23/5-18 .522/.278 13-20/10-15 .650-.667 51/31 20 20/5 13/10 2/4 3/8 15/18
Swarthmore 12/03/25 70-64 6 25-53/25-64 .472/.391 11-26/8-27 .423/.296 9-14/6-13 .643-.462 38/37 1 15/13 14/9 4/0 7/9 17/20
Mt. St. Mary (NY) 12/06/25 80-45 35 28-64/14-59 .438/.237 10-28/6-27 .357/.222 14-16/11-17 .875-.647 50/34 16 21/5 16/20 7/2 14/11 12/15
Keystone 12/15/25 88-62 26 32-69/24-71 .464/.338 8-31/4-18 .258/.222 16-19/10-16 .842-.625 53/35 18 23/16 17/14 3/2 3/13 17/16
Randolph-Macon 12/29/25 36-95 -59 12-47/37-67 .255/.552 2-22/14-32 .091/.438 10-20/7-9 .500-.778 22/47 -25 6/24 15/8 1/5 3/11 9/14
Eastern 12/30/25 60-52 8 21-58/18-55 .362/.327 7-26/3-17 .269/.176 11-18/13-20 .611-.650 40/43 -3 9/7 15/17 2/4 10/8 15/17
Hood 01/03/26 55-86 -31 17-63/30-70 .270/.429 8-38/14-43 .211/.326 13-17/12-16 .765-.750 34/57 -23 11/19 15/18 1/1 11/8 15/16
Stevens 01/07/26 72-49 23 27-64/18-50 .422/.360 6-26/7-26 .231/.269 12-18/6-11 .667-.545 42/33 9 17/7 9/15 0/1 12/8 17/18
Lebanon Valley 01/10/26 70-61 9 24-63/20-58 .381/.345 9-28/7-24 .321/.292 13-20/14-24 .650-.583 57/32 25 15/10 21/13 3/5 9/11 21/18
Arcadia 01/14/26 69-82 -13 26-66/28-60 .394/.467 10-33/13-26 .303/.500 7-15/13-19 .467-.684 36/41 -5 13/13 8/10 3/5 4/3 18/15
FDU-Florham 01/17/26 89-80 9 33-67/27-68 .493/.397 8-28/9-25 .286/.360 15-29/17-24 .517-.708 44/44 0 18/12 8/13 5/2 6/4 20/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Penn St.-Abington (11/24/25)
FIELD GOALS MADE 35 Penn St.-Abington (11/24/25)
FIELD GOAL ATTEMPTS 71 SUNY Delhi (11/18/25)
3 PT FIELD GOALS MADE 12 Penn St.-Abington (11/24/25)
3 PT FG ATTEMPTS 38 Hood (01/03/26)
FREE THROWS MADE 25 Haverford (11/15/25)
FREE THROW ATTEMPTS 34 Haverford (11/15/25)
REBOUNDS 57 Lebanon Valley (01/10/26)
ASSISTS 23 Keystone (12/15/25)
STEALS 14 Mt. St. Mary (NY) (12/06/25)
BLOCKED SHOTS 7 Mt. St. Mary (NY) (12/06/25)
TURNOVERS 21 Lebanon Valley (01/10/26)
FOULS 21 Lebanon Valley (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Prociak,Matt Elmira (11/08/25)
FIELD GOALS MADE 8 Prociak,Matt Penn St.-Abington (11/24/25); Arcadia (01/14/26)
FIELD GOAL ATTEMPTS 21 Prociak,Matt Arcadia (01/14/26)
3 PT FIELD GOALS MADE 4 Chandler,Arvel; Prociak,Matt; Nasuti,Ryan Haverford (11/15/25); Swarthmore (12/03/25); Hood (01/03/26)
3 PT FG ATTEMPTS 9 Prociak,Matt Arcadia (01/14/26)
FREE THROWS MADE 14 Prociak,Matt Elmira (11/08/25)
FREE THROW ATTEMPTS 17 Prociak,Matt Elmira (11/08/25)
REBOUNDS 13 Gallagher,Jack; Prociak,Matt SUNY Delhi (11/18/25); Lebanon Valley (01/10/26)
ASSISTS 8 Wright,Darryl FDU-Florham (01/17/26)
STEALS 5 Gallagher,Jack Lebanon Valley (01/10/26)
BLOCKED SHOTS 2 Orloff,D.J.; Chandler,Arvel; Gallagher,Jack; Stoute,Eli Mt. St. Mary (NY) (12/06/25); FDU-Florham (01/17/26); Elmira (11/08/25); Swarthmore (12/03/25); Eastern (12/30/25); Lebanon Valley (01/10/26)
TURNOVERS 6 Gallagher,Jack Lebanon Valley (01/10/26)
FOULS 4 Wright,Darryl; Gallagher,Jack; Prociak,Matt Penn St.-Abington (11/24/25); Arcadia (01/14/26); FDU-Florham (01/17/26); Elmira (11/08/25); Haverford (11/15/25); Eastern (12/30/25); Lebanon Valley (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Prociak, Matt 15 229 15.3
#12 Gallagher, Jack 15 167 11.1
#13 Chandler, Arvel 15 129 8.6
#04 Stoute, Eli 15 105 7.0
#30 Townsend, Nate 15 99 6.6
#03 Nasuti, Ryan 15 74 4.9
#01 Anozie, Will 15 72 4.8
#02 Wright, Darryl 15 72 4.8
#24 Orloff, D.J. 15 71 4.7
#05 Avrine, Timothy 9 17 1.9
#00 Varella, Ace 5 15 3.0
#20 Pelzer, Josh 6 12 2.0
#22 Fenwick, Bryson 6 10 1.7
#07 Peluso, Austin 8 9 1.1
#11 Brown, Patrick 6 8 1.3
#14 Cavanaugh, Colin 3 8 2.7
#06 Smith, Mike 6 6 1.0
#10 Cory, Sylus 4 3 0.8
#34 Dewey, Noah 4 2 0.5
#15 Fox, DJ 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Prociak, Matt 15 77 184 .418 5.1 12.3
#12 Gallagher, Jack 15 57 123 .463 3.8 8.2
#13 Chandler, Arvel 15 41 116 .353 2.7 7.7
#30 Townsend, Nate 15 38 81 .469 2.5 5.4
#04 Stoute, Eli 15 37 83 .446 2.5 5.5
#24 Orloff, D.J. 15 32 56 .571 2.1 3.7
#03 Nasuti, Ryan 15 27 71 .380 1.8 4.7
#02 Wright, Darryl 15 25 69 .362 1.7 4.6
#01 Anozie, Will 15 21 60 .350 1.4 4.0
#05 Avrine, Timothy 9 5 17 .294 0.6 1.9
#00 Varella, Ace 5 5 19 .263 1.0 3.8
#07 Peluso, Austin 8 4 5 .800 0.5 0.6
#20 Pelzer, Josh 6 4 15 .267 0.7 2.5
#11 Brown, Patrick 6 3 11 .273 0.5 1.8
#14 Cavanaugh, Colin 3 3 5 .600 1.0 1.7
#22 Fenwick, Bryson 6 3 8 .375 0.5 1.3
#06 Smith, Mike 6 2 9 .222 0.3 1.5
#10 Cory, Sylus 4 1 3 .333 0.3 0.8
#34 Dewey, Noah 4 1 1 1.000 0.3 0.3
#09 Atkinson, Aiden 5 0 1 .000 0.0 0.2
#15 Fox, DJ 5 0 1 .000 0.0 0.2
#21 Glassmacher, Ian 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Chandler, Arvel 15 22 74 .297 1.5 4.9
#33 Prociak, Matt 15 21 73 .288 1.4 4.9
#03 Nasuti, Ryan 15 15 50 .300 1.0 3.3
#01 Anozie, Will 15 14 46 .304 0.9 3.1
#04 Stoute, Eli 15 13 39 .333 0.9 2.6
#02 Wright, Darryl 15 9 30 .300 0.6 2.0
#30 Townsend, Nate 15 7 20 .350 0.5 1.3
#12 Gallagher, Jack 15 4 27 .148 0.3 1.8
#05 Avrine, Timothy 9 3 5 .600 0.3 0.6
#22 Fenwick, Bryson 6 3 7 .429 0.5 1.2
#11 Brown, Patrick 6 2 3 .667 0.3 0.5
#14 Cavanaugh, Colin 3 2 3 .667 0.7 1.0
#20 Pelzer, Josh 6 2 11 .182 0.3 1.8
#24 Orloff, D.J. 15 1 2 .500 0.1 0.1
#00 Varella, Ace 5 1 10 .100 0.2 2.0
#10 Cory, Sylus 4 0 2 .000 0.0 0.5
#15 Fox, DJ 5 0 1 .000 0.0 0.2
#21 Glassmacher, Ian 5 0 1 .000 0.0 0.2
#06 Smith, Mike 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Prociak, Matt 15 54 68 .794 3.6 4.5
#12 Gallagher, Jack 15 49 71 .690 3.3 4.7
#13 Chandler, Arvel 15 25 38 .658 1.7 2.5
#04 Stoute, Eli 15 18 30 .600 1.2 2.0
#01 Anozie, Will 15 16 20 .800 1.1 1.3
#30 Townsend, Nate 15 16 24 .667 1.1 1.6
#02 Wright, Darryl 15 13 27 .481 0.9 1.8
#24 Orloff, D.J. 15 6 9 .667 0.4 0.6
#03 Nasuti, Ryan 15 5 6 .833 0.3 0.4
#05 Avrine, Timothy 9 4 4 1.000 0.4 0.4
#00 Varella, Ace 5 4 5 .800 0.8 1.0
#15 Fox, DJ 5 2 2 1.000 0.4 0.4
#20 Pelzer, Josh 6 2 4 .500 0.3 0.7
#06 Smith, Mike 6 2 3 .667 0.3 0.5
#10 Cory, Sylus 4 1 2 .500 0.3 0.5
#22 Fenwick, Bryson 6 1 2 .500 0.2 0.3
#07 Peluso, Austin 8 1 2 .500 0.1 0.3
#11 Brown, Patrick 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Prociak, Matt 15 120 8.0 40 2.7 80 5.3
#12 Gallagher, Jack 15 110 7.3 35 2.3 75 5.0
#TM Team 15 71 4.7 30 2.0 41 2.7
#13 Chandler, Arvel 15 55 3.7 5 0.3 50 3.3
#04 Stoute, Eli 15 47 3.1 10 0.7 37 2.5
