Skip To Main Content

Misericordia University Athletics

#RollCougs

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Misericordia Opponents
Scoring
Total Points 156 147
Points Per Game 78.0 73.5
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 53-119 45-109
FG: Percentage .445 .413
FG: Per Game 26.5 22.5
3PT: Made-Attempted 11-38 26-56
3PT: Percentage .289 .464
3PT: Per Game 5.5 13.0
FT: Made-Attempted 39-55 31-41
FT: Percentage .709 .756
FT: Per Game 19.5 15.5
Rebounding
Total 73 61
Per Game 36.5 30.5
Margin 6.0 --
Assists
Total 31 33
Per Game 15.5 16.5
Turnovers
Total 28 36
Per Game 14.0 18.0
Margin 4.0 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 25.0 14.5
Steals
Total 20 19
Per Game 10.0 9.5
Blocks
Total 5 11
Per Game 2.5 5.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Gallagher, Jack 2 2 55 27.5 13 27 .481 0 4 .000 13 16 .813 39 19.5 10 13 23 11.5 4 4 5 4 3
04 Stoute, Eli 2 2 51 25.5 11 27 .407 6 15 .400 3 3 1.000 31 15.5 4 3 7 3.5 4 4 5 4 0
00 Adebayo, Kayode 2 0 38 19.0 11 14 .786 0 0 .000 7 10 .700 29 14.5 4 3 7 3.5 1 0 4 1 2
24 Orloff, D.J. 2 2 38 19.0 6 17 .353 0 0 .000 4 6 .667 16 8.0 3 1 4 2.0 3 0 2 2 0
03 Nasuti, Ryan 2 0 32 16.0 5 14 .357 4 13 .308 2 3 .667 16 8.0 3 1 4 2.0 3 2 1 1 0
33 Scott, Aydin 2 0 22 11.0 3 5 .600 0 0 .000 2 2 1.000 8 4.0 1 1 2 1.0 7 0 2 1 0
02 Wright, Darryl 2 2 55 27.5 1 5 .200 0 3 .000 5 9 .556 7 3.5 1 7 8 4.0 4 9 2 6 0
15 Fox, DJ 2 2 34 17.0 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 1 1 2 1.0 2 3 0 0 0
01 Hayes, Jack 2 0 25 12.5 1 2 .500 0 1 .000 2 4 .500 4 2.0 0 3 3 1.5 5 5 2 1 0
32 Townsend, Nate 2 0 28 14.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 2 2 1.0 3 2 5 0 0
09 Atkinson, Aiden 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 0 0
11 Brown, Patrick 1 0 15 15.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 3.0 1 2 0 0 0
22 Senna, Mason 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 4.0 0 0 0 0 0  
Total 2 400 200.0 53 119 .445 11 38 .289 39 55 .709 156 78.00 32 41 73 36.5 40 31 28 20 5
Opponents 2 400 200.0 45 109 .413 26 56 .464 31 41 .756 147 73.50 23 38 61 30.5 40 33 36 19 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Gallagher, Jack 2 2 55 13 27 .481 0 4 .000 13 16 .813 39 19.5
04 Stoute, Eli 2 2 51 11 27 .407 6 15 .400 3 3 1.000 31 15.5
00 Adebayo, Kayode 2 0 38 11 14 .786 0 0 .000 7 10 .700 29 14.5
24 Orloff, D.J. 2 2 38 6 17 .353 0 0 .000 4 6 .667 16 8.0
03 Nasuti, Ryan 2 0 32 5 14 .357 4 13 .308 2 3 .667 16 8.0
33 Scott, Aydin 2 0 22 3 5 .600 0 0 .000 2 2 1.000 8 4.0
02 Wright, Darryl 2 2 55 1 5 .200 0 3 .000 5 9 .556 7 3.5
15 Fox, DJ 2 2 34 2 2 1.000 1 1 1.000 0 0 .000 5 2.5
01 Hayes, Jack 2 0 25 1 2 .500 0 1 .000 2 4 .500 4 2.0
09 Atkinson, Aiden 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Brown, Patrick 1 0 15 0 4 .000 0 1 .000 0 0 .000 0 0.0
22 Senna, Mason 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Townsend, Nate 2 0 28 0 1 .000 0 0 .000 1 2 .500 1 0.5
Total 2 400 53 119 .445 11 38 .289 39 55 .709 156 78.00
Opponents 2 400 45 109 .413 26 56 .464 31 41 .756 147 73.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Gallagher, Jack 2 27.5 .481 .000 .813 5.0 6.5 11.5 2.0 2.0 1.5 19.5
04 Stoute, Eli 2 25.5 .407 .400 1.000 2.0 1.5 3.5 2.0 2.0 0.0 15.5
00 Adebayo, Kayode 2 19.0 .786 .000 .700 2.0 1.5 3.5 0.0 0.5 1.0 14.5
24 Orloff, D.J. 2 19.0 .353 .000 .667 1.5 0.5 2.0 0.0 1.0 0.0 8.0
03 Nasuti, Ryan 2 16.0 .357 .308 .667 1.5 0.5 2.0 1.0 0.5 0.0 8.0
33 Scott, Aydin 2 11.0 .600 .000 1.000 0.5 0.5 1.0 0.0 0.5 0.0 4.0
02 Wright, Darryl 2 27.5 .200 .000 .556 0.5 3.5 4.0 4.5 3.0 0.0 3.5
15 Fox, DJ 2 17.0 1.000 1.000 .000 0.5 0.5 1.0 1.5 0.0 0.0 2.5
01 Hayes, Jack 2 12.5 .500 .000 .500 0.0 1.5 1.5 2.5 0.5 0.0 2.0
09 Atkinson, Aiden 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Brown, Patrick 1 15.0 .000 .000 .000 1.0 2.0 3.0 2.0 0.0 0.0 0.0
22 Senna, Mason 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Townsend, Nate 2 14.0 .000 .000 .500 0.0 1.0 1.0 1.0 0.0 0.0 0.5
Total 2 200.0 .445 .289 .709 16.0 20.5 36.5 15.5 10.0 2.5 78.00
Opponents 2 200.0 .413 .464 .756 11.5 19.0 30.5 16.5 9.5 5.5 73.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Otterbein 11/06/26 71-73 L 24-59 .407 5-20 .250 18-24 .750 12 19 31 31.0 22 12 15 3 14 71 71.0
at Elmira 11/07/26 85-74 W 29-60 .483 6-18 .333 21-31 .677 20 22 42 36.5 18 19 13 2 6 85 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Otterbein 11/06/26 73-71 W 22-50 .440 13-25 .520 16-24 .667 10 24 34 34.0 18 17 21 6 9 73 73.0
Elmira 11/07/26 74-85 L 23-59 .390 13-31 .419 15-17 .882 13 14 27 30.5 22 16 15 5 10 74 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Otterbein 11/06/26 71-73 -2 24-59/22-50 .407/.440 5-20/13-25 .250/.520 18-24/16-24 .750-.667 31/34 -3 12/17 15/21 3/6 14/9 22/18
Elmira 11/07/26 85-74 11 29-60/23-59 .483/.390 6-18/13-31 .333/.419 21-31/15-17 .677-.882 42/27 15 19/16 13/15 2/5 6/10 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Elmira (11/07/26)
FIELD GOALS MADE 29 Elmira (11/07/26)
FIELD GOAL ATTEMPTS 60 Elmira (11/07/26)
3 PT FIELD GOALS MADE 6 Elmira (11/07/26)
3 PT FG ATTEMPTS 20 Otterbein (11/06/26)
FREE THROWS MADE 21 Elmira (11/07/26)
FREE THROW ATTEMPTS 31 Elmira (11/07/26)
REBOUNDS 42 Elmira (11/07/26)
ASSISTS 19 Elmira (11/07/26)
STEALS 14 Otterbein (11/06/26)
BLOCKED SHOTS 3 Otterbein (11/06/26)
TURNOVERS 15 Otterbein (11/06/26)
FOULS 22 Otterbein (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Gallagher,Jack Elmira (11/07/26)
FIELD GOALS MADE 9 Gallagher,Jack Elmira (11/07/26)
FIELD GOAL ATTEMPTS 14 Stoute,Eli Elmira (11/07/26)
3 PT FIELD GOALS MADE 4 Stoute,Eli Elmira (11/07/26)
3 PT FG ATTEMPTS 8 Nasuti,Ryan; Stoute,Eli Otterbein (11/06/26); Elmira (11/07/26)
FREE THROWS MADE 8 Gallagher,Jack Elmira (11/07/26)
FREE THROW ATTEMPTS 10 Gallagher,Jack Elmira (11/07/26)
REBOUNDS 13 Gallagher,Jack Elmira (11/07/26)
ASSISTS 5 Wright,Darryl Otterbein (11/06/26)
STEALS 4 Stoute,Eli; Wright,Darryl Otterbein (11/06/26); Elmira (11/07/26)
BLOCKED SHOTS 3 Gallagher,Jack Otterbein (11/06/26)
TURNOVERS 3 Stoute,Eli; Townsend,Nate Otterbein (11/06/26); Elmira (11/07/26)
FOULS 4 Scott,Aydin Elmira (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Gallagher, Jack 2 39 19.5
#04 Stoute, Eli 2 31 15.5
#00 Adebayo, Kayode 2 29 14.5
#03 Nasuti, Ryan 2 16 8.0
#24 Orloff, D.J. 2 16 8.0
#33 Scott, Aydin 2 8 4.0
#02 Wright, Darryl 2 7 3.5
#15 Fox, DJ 2 5 2.5
#01 Hayes, Jack 2 4 2.0
#32 Townsend, Nate 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Gallagher, Jack 2 13 27 .481 6.5 13.5
#00 Adebayo, Kayode 2 11 14 .786 5.5 7.0
#04 Stoute, Eli 2 11 27 .407 5.5 13.5
#24 Orloff, D.J. 2 6 17 .353 3.0 8.5
#03 Nasuti, Ryan 2 5 14 .357 2.5 7.0
#33 Scott, Aydin 2 3 5 .600 1.5 2.5
#15 Fox, DJ 2 2 2 1.000 1.0 1.0
#01 Hayes, Jack 2 1 2 .500 0.5 1.0
#02 Wright, Darryl 2 1 5 .200 0.5 2.5
#09 Atkinson, Aiden 2 0 1 .000 0.0 0.5
#11 Brown, Patrick 1 0 4 .000 0.0 4.0
#32 Townsend, Nate 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Stoute, Eli 2 6 15 .400 3.0 7.5
#03 Nasuti, Ryan 2 4 13 .308 2.0 6.5
#15 Fox, DJ 2 1 1 1.000 0.5 0.5
#11 Brown, Patrick 1 0 1 .000 0.0 1.0
#12 Gallagher, Jack 2 0 4 .000 0.0 2.0
#01 Hayes, Jack 2 0 1 .000 0.0 0.5
#02 Wright, Darryl 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Gallagher, Jack 2 13 16 .813 6.5 8.0
#00 Adebayo, Kayode 2 7 10 .700 3.5 5.0
#02 Wright, Darryl 2 5 9 .556 2.5 4.5
#24 Orloff, D.J. 2 4 6 .667 2.0 3.0
#04 Stoute, Eli 2 3 3 1.000 1.5 1.5
#01 Hayes, Jack 2 2 4 .500 1.0 2.0
#03 Nasuti, Ryan 2 2 3 .667 1.0 1.5
#33 Scott, Aydin 2 2 2 1.000 1.0 1.0
#32 Townsend, Nate 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Gallagher, Jack 2 23 11.5 10 5.0 13 6.5
#TM Team 2 8 4.0 4 2.0 4 2.0
#02 Wright, Darryl 2 8 4.0 1 0.5 7 3.5
#00 Adebayo, Kayode 2 7 3.5 4 2.0 3 1.5
#04 Stoute, Eli 2 7 3.5 4 2.0 3 1.5
#03 Nasuti, Ryan 2 4 2.0 3 1.5 1 0.5
#24 Orloff, D.J. 2 4 2.0 3 1.5 1 0.5
#11 Brown, Patrick 1 3 3.0 1 1.0 2 2.0
#01 Hayes, Jack 2 3 1.5 0 0.0 3 1.5
#15 Fox, DJ 2 2 1.0 1 0.5 1 0.5
#33 Scott, Aydin 2 2 1.0 1 0.5 1 0.5
#32 Townsend, Nate 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Wright, Darryl 2 9 4.5
#01 Hayes, Jack 2 5 2.5
#12 Gallagher, Jack 2 4 2.0
#04 Stoute, Eli 2 4 2.0
#15 Fox, DJ 2 3 1.5
#11 Brown, Patrick 1 2 2.0
#03 Nasuti, Ryan 2 2 1.0
#32 Townsend, Nate 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Gallagher, Jack 2 3 1.5
#00 Adebayo, Kayode 2 2 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Wright, Darryl 2 6 3.0
#12 Gallagher, Jack 2 4 2.0
#04 Stoute, Eli 2 4 2.0
#24 Orloff, D.J. 2 2 1.0
#00 Adebayo, Kayode 2 1 0.5
#01 Hayes, Jack 2 1 0.5
#03 Nasuti, Ryan 2 1 0.5
#33 Scott, Aydin 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Gallagher, Jack 2 5 2.5
#04 Stoute, Eli 2 5 2.5
#32 Townsend, Nate 2 5 2.5
#00 Adebayo, Kayode 2 4 2.0
#01 Hayes, Jack 2 2 1.0
#24 Orloff, D.J. 2 2 1.0
#33 Scott, Aydin 2 2 1.0
#02 Wright, Darryl 2 2 1.0
#03 Nasuti, Ryan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Scott, Aydin 2 7 3.5
#01 Hayes, Jack 2 5 2.5
#12 Gallagher, Jack 2 4 2.0
#04 Stoute, Eli 2 4 2.0
#02 Wright, Darryl 2 4 2.0
#09 Atkinson, Aiden 2 3 1.5
#03 Nasuti, Ryan 2 3 1.5
#24 Orloff, D.J. 2 3 1.5
#32 Townsend, Nate 2 3 1.5
#15 Fox, DJ 2 2 1.0
#00 Adebayo, Kayode 2 1 0.5
#11 Brown, Patrick 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Gallagher, Jack 2 55 27.5
#02 Wright, Darryl 2 55 27.5
#04 Stoute, Eli 2 51 25.5
#00 Adebayo, Kayode 2 38 19.0
#24 Orloff, D.J. 2 38 19.0
#15 Fox, DJ 2 34 17.0
#03 Nasuti, Ryan 2 32 16.0
#32 Townsend, Nate 2 28 14.0
#01 Hayes, Jack 2 25 12.5
#33 Scott, Aydin 2 22 11.0
#11 Brown, Patrick 1 15 15.0
#09 Atkinson, Aiden 2 4 2.0
#22 Senna, Mason 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Wright, Darryl 2 9 2 4.50
#01 Hayes, Jack 2 5 2 2.50
#03 Nasuti, Ryan 2 2 1 2.00