Skip To Main Content

Misericordia University Athletics

#RollCougs

2025-26 Men's Ice Hockey Cumulative Statistics

Team (2-12-1, 2-8-1)

Overall Team Statistics
Statistic Misericordia Opponents
Shots
Goals-Shots 32-424 65-597
Goals Per Game 2.1 4.3
Shot Percentage .075 .109
Shots Per Game 28.3 39.8
Assists 42 103
Saves 532 392
Power Plays
Goals-Opportunities 14-58 16-59
Conversion Percentage .241 .271
Goal Breakdown
Total 32 65
Power Play 14 16
Short Handed 1 4
Empty Net 2 1
Unassisted 4 5
Overtime 0 0
Hat Tricks 0 1
Penalties
Total 74 73
Minutes 167 165
Per Game 4.9 4.9
Minutes Per Game 11.1 11.0
Minor 71 70
Major 1 1
10 Minute Misconduct 1 0
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 422-591 591-422
Percentage .417 .583

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Tos, Jack Tos, Jack 13 5 6 11 48 .104 -4 1 0 1 1 0 0 0 0 0-0 0 0 0 0
96 Vettraino, Brendan Vettraino, Brendan 15 6 3 9 38 .158 -5 3 0 1 0 0 0 0 2 1-2 1 0 0 5
47 Schiebel, Corbin Schiebel, Corbin 14 6 2 8 48 .125 -4 3 0 0 0 1 0 0 1 8-16 8 0 0 5
22 Toomey, Patrick Toomey, Patrick 13 2 5 7 34 .059 -7 2 0 0 0 0 0 0 0 5-10 5 0 0 1
13 Eng, James Eng, James 15 2 3 5 21 .095 -11 0 0 0 0 0 0 0 0 7-33 4 1 2 7
86 Hollingsworth, Ethan Hollingsworth, Ethan 14 3 1 4 19 .158 -9 2 0 0 0 0 0 0 1 0-0 0 0 0 3
9 Ketterman, Jaron Ketterman, Jaron 14 3 1 4 19 .158 -7 0 1 0 0 0 0 0 0 3-6 3 0 0 9
18 Karbach, Ryan Karbach, Ryan 14 1 3 4 13 .077 -4 1 0 1 0 0 0 0 0 2-4 2 0 0 5
20 Moran, William Moran, William 13 1 2 3 17 .059 -10 1 0 1 1 0 0 0 0 1-2 1 0 0 0
4 Obobaifo, Charles Obobaifo, Charles 10 1 2 3 8 .125 -3 1 0 0 0 0 0 0 0 2-4 2 0 0 3
15 Berner, Nolan Berner, Nolan 15 0 3 3 36 .000 -12 0 0 0 0 0 0 0 0 11-22 11 0 0 7
10 Laggis, Abraham Laggis, Abraham 14 0 3 3 3 .000 -8 0 0 0 0 0 0 0 0 5-10 5 0 0 6
44 Lush, Jonathan Lush, Jonathan 12 1 1 2 10 .100 -11 0 0 0 0 0 0 0 0 2-4 2 0 0 14
7 Kotkowski, Eric Kotkowski, Eric 13 0 2 2 8 .000 -9 0 0 0 0 0 0 0 0 6-12 6 0 0 20
77 Micciche, Zachary Micciche, Zachary 15 0 2 2 28 .000 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 25
88 Libetti, Samuel Libetti, Samuel 10 1 0 1 13 .077 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 3
11 Mulligan, Charlie Mulligan, Charlie 8 0 1 1 5 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 2
19 Perry, Cameron Perry, Cameron 11 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 4
23 Stow, Colin Stow, Colin 11 0 1 1 11 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 8
21 Barker, Trent Barker, Trent 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Beers, Justin Beers, Justin 6 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 8
28 England, Devin England, Devin 11 0 0 0 10 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
1 Forrester, William Forrester, William 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
52 Gallagher, Aiden Gallagher, Aiden 3 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
48 Gardiner, Cam Gardiner, Cam 4 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 6
72 Johnson, Brendan Johnson, Brendan 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Jones, Mason Jones, Mason 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
51 McGonagle, Jake McGonagle, Jake 3 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
34 Petras, Marko Petras, Marko 9 0 0 0 14 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
76 Pierce, Ayden Pierce, Ayden 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Robidoux, Antoine Robidoux, Antoine 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 15 32 42 74 424 .075 -151 14 1 4 2 1 0 0 4 74-167 71 1 2 152
Opponents 15 65 103 168 597 .109 +149 16 4 11 12 0 0 1 5 73-165 70 1 2 144

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
76 Pierce, Ayden Pierce, Ayden 9-6 418:16 20 2.87 4 3 0 272 .932 1 4 1 0
30 Jones, Mason Jones, Mason 8-6 290:48 22 4.54 4 1 0 168 .884 1 5 0 1
29 Robidoux, Antoine Robidoux, Antoine 8-3 183:12 22 7.21 8 0 0 92 .807 0 3 0 0
1 Forrester, William Forrester, William 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
34 Petras, Marko Petras, Marko 9-5 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 15-0 12:44 1 4.71 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Tos, Jack Tos, Jack 11 5 5 10 45 .111 -4 1 0 1 1 0 0 0 0 0-0 0 0 0 0
96 Vettraino, Brendan Vettraino, Brendan 11 5 3 8 32 .156 -5 3 0 1 0 0 0 0 2 1-2 1 0 0 5
47 Schiebel, Corbin Schiebel, Corbin 10 5 1 6 38 .132 -4 2 0 0 0 1 0 0 1 7-14 7 0 0 4
22 Toomey, Patrick Toomey, Patrick 10 2 4 6 29 .069 -4 2 0 0 0 0 0 0 0 3-6 3 0 0 1
86 Hollingsworth, Ethan Hollingsworth, Ethan 11 3 1 4 18 .167 -7 2 0 0 0 0 0 0 1 0-0 0 0 0 3
9 Ketterman, Jaron Ketterman, Jaron 11 3 0 3 17 .176 -5 0 1 0 0 0 0 0 0 2-4 2 0 0 6
18 Karbach, Ryan Karbach, Ryan 11 1 2 3 12 .083 -5 1 0 1 0 0 0 0 0 1-2 1 0 0 2
20 Moran, William Moran, William 11 1 2 3 14 .071 -8 1 0 1 1 0 0 0 0 1-2 1 0 0 0
4 Obobaifo, Charles Obobaifo, Charles 6 1 2 3 6 .167 -3 1 0 0 0 0 0 0 0 1-2 1 0 0 3
13 Eng, James Eng, James 11 0 3 3 19 .000 -9 0 0 0 0 0 0 0 0 3-14 2 0 1 5
10 Laggis, Abraham Laggis, Abraham 10 0 3 3 3 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 5
44 Lush, Jonathan Lush, Jonathan 8 1 1 2 10 .100 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 8
15 Berner, Nolan Berner, Nolan 11 0 2 2 30 .000 -9 0 0 0 0 0 0 0 0 7-14 7 0 0 6
77 Micciche, Zachary Micciche, Zachary 11 0 2 2 25 .000 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 16
7 Kotkowski, Eric Kotkowski, Eric 10 0 1 1 7 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 16
19 Perry, Cameron Perry, Cameron 7 0 1 1 7 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
23 Stow, Colin Stow, Colin 8 0 1 1 11 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 8
21 Barker, Trent Barker, Trent 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Beers, Justin Beers, Justin 5 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 8
28 England, Devin England, Devin 8 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
1 Forrester, William Forrester, William 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
52 Gallagher, Aiden Gallagher, Aiden 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
48 Gardiner, Cam Gardiner, Cam 3 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
72 Johnson, Brendan Johnson, Brendan 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Jones, Mason Jones, Mason 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
88 Libetti, Samuel Libetti, Samuel 7 0 0 0 10 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 3
51 McGonagle, Jake McGonagle, Jake 2 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
11 Mulligan, Charlie Mulligan, Charlie 5 0 0 0 5 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 2
34 Petras, Marko Petras, Marko 7 0 0 0 12 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
76 Pierce, Ayden Pierce, Ayden 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Robidoux, Antoine Robidoux, Antoine 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 11 27 34 61 368 .073 -117 13 1 4 2 1 0 0 4 45-98 44 0 1 116
Opponents 11 49 75 124 400 .123 +115 11 3 7 8 0 0 1 4 50-108 49 0 1 126

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
76 Pierce, Ayden Pierce, Ayden 6-4 266:21 14 3.15 3 2 0 143 .911 1 2 1 0
30 Jones, Mason Jones, Mason 7-5 230:48 17 4.42 3 1 0 133 .887 1 4 0 1
29 Robidoux, Antoine Robidoux, Antoine 7-2 156:01 17 6.54 5 0 0 75 .815 0 2 0 0
1 Forrester, William Forrester, William 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
34 Petras, Marko Petras, Marko 7-4 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 11-0 11:50 1 5.07 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Misericordia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 vs Trine L 1-5 1 2 3 16 .063 5-10 0 0 0 0 0 0 0 5
11/02/25 at SUNY Canton L 1-5 1 2 3 18 .056 11-33 0 0 0 0 0 0 0 3
11/07/25 at Arcadia L 1-4 1 1 2 31 .032 4-8 1 0 0 0 0 0 0 5
11/08/25 at Arcadia L 1-4 1 0 1 35 .029 4-8 0 0 0 0 0 0 1 15
11/14/25 Stevenson L 1-11 1 2 3 38 .026 2-4 1 0 0 0 0 0 0 6
11/21/25 at Wilkes L 1-2 1 1 2 26 .038 7-22 0 0 0 0 0 0 0 19
11/22/25 at Wilkes T 4-4 4 8 12 36 .111 2-4 2 0 0 0 0 0 0 8
11/25/25 at King's (PA) L 2-4 2 3 5 33 .061 3-6 1 0 0 0 0 0 0 10
12/13/25 at King's (PA) W 5-3 5 7 12 31 .161 6-12 3 0 1 1 0 0 0 9
1/02/26 vs Cortland L 1-3 1 1 2 13 .077 3-6 0 0 0 0 0 0 0 10
1/03/26 at Norwich L 2-3 2 3 5 9 .222 10-20 1 0 0 0 0 0 0 18
1/09/26 Alvernia L 3-5 3 3 6 39 .077 3-6 2 0 0 0 0 0 0 12
1/10/26 Alvernia L 3-7 3 1 4 27 .111 5-10 2 0 0 0 0 0 2 11
1/16/26 at Lebanon Valley W 5-0 5 7 12 34 .147 4-8 1 0 1 1 0 0 1 14
1/17/26 at Lebanon Valley L 1-5 1 1 2 38 .026 5-10 0 1 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 vs Trine L 1-5 60:00 5 5.00 35 .875 0 1 0 1 0 0
11/02/25 at SUNY Canton L 1-5 60:00 5 5.00 37 .881 0 1 0 3 0 0
11/07/25 at Arcadia L 1-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
11/08/25 at Arcadia L 1-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
11/14/25 Stevenson L 1-11 60:00 11 11.00 35 .761 0 1 0 2 1 0
11/21/25 at Wilkes L 1-2 60:00 2 2.00 43 .956 0 1 0 0 0 0
11/22/25 at Wilkes T 4-4 65:00 4 3.69 27 .871 0 0 1 2 0 0
11/25/25 at King's (PA) L 2-4 60:00 4 4.00 17 .810 0 1 0 1 0 0
12/13/25 at King's (PA) W 5-3 60:00 3 3.00 22 .880 1 0 0 1 1 0
1/02/26 vs Cortland L 1-3 60:00 3 3.00 57 .950 0 1 0 0 0 0
1/03/26 at Norwich L 2-3 60:00 3 3.00 52 .945 0 1 0 1 1 0
1/09/26 Alvernia L 3-5 60:00 5 5.00 43 .896 0 1 0 0 1 0
1/10/26 Alvernia L 3-7 60:00 7 7.00 23 .767 0 1 0 3 0 0
1/16/26 at Lebanon Valley W 5-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
1/17/26 at Lebanon Valley L 1-5 60:00 6 5.00 40 .870 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 vs Trine W 5-1 5 8 13 40 .125 6-12 1 0 0 1 0 0 1 3
11/02/25 SUNY Canton W 5-1 5 10 15 42 .119 9-29 3 0 0 1 0 0 0 4
11/07/25 Arcadia W 4-1 4 5 9 41 .098 4-16 0 0 0 1 0 0 0 6
11/08/25 Arcadia W 4-1 4 6 10 35 .114 4-8 1 0 0 1 0 0 0 15
11/14/25 at Stevenson W 11-1 11 19 30 46 .239 5-10 2 1 0 1 0 1 0 6
11/21/25 Wilkes W 2-1 2 3 5 45 .044 4-8 0 0 0 1 0 0 0 12
11/22/25 Wilkes T 4-4 4 7 11 31 .129 4-8 2 0 0 0 0 0 0 16
11/25/25 King's (PA) W 4-2 4 6 10 21 .190 4-8 1 0 0 1 0 0 1 10
12/13/25 King's (PA) L 3-5 3 2 5 25 .120 10-20 1 1 0 0 0 0 2 12
1/02/26 vs Cortland W 3-1 3 5 8 60 .050 2-4 0 0 0 1 0 0 0 4
1/03/26 Norwich W 3-2 3 5 8 55 .055 6-12 1 1 0 1 0 0 0 7
1/09/26 at Alvernia W 5-3 5 7 12 48 .104 5-10 0 1 0 1 0 0 0 15
1/10/26 at Alvernia W 7-3 7 13 20 30 .233 4-8 3 0 0 1 0 0 0 9
1/16/26 Lebanon Valley L 0-5 0 0 0 33 .000 3-6 0 0 0 0 0 0 0 14
1/17/26 Lebanon Valley W 5-1 5 7 12 45 .111 3-6 1 0 1 1 0 0 1 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 vs Trine W 5-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/02/25 SUNY Canton W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/07/25 Arcadia W 4-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
11/08/25 Arcadia W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
11/14/25 at Stevenson W 11-1 60:00 1 1.00 37 .974 1 0 0 1 0 0
11/21/25 Wilkes W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/22/25 Wilkes T 4-4 65:00 4 3.69 32 .889 0 0 1 2 0 0
11/25/25 King's (PA) W 4-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
12/13/25 King's (PA) L 3-5 60:00 6 5.00 26 .813 0 1 0 3 0 1
1/02/26 vs Cortland W 3-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
1/03/26 Norwich W 3-2 60:00 2 2.00 7 .778 1 0 0 1 0 0
1/09/26 at Alvernia W 5-3 60:00 3 3.00 36 .923 1 0 0 2 0 0
1/10/26 at Alvernia W 7-3 60:00 3 3.00 24 .889 1 0 0 2 0 0
1/16/26 Lebanon Valley L 0-5 60:00 6 5.00 29 .829 0 1 0 1 0 1
1/17/26 Lebanon Valley W 5-1 60:00 1 1.00 37 .974 1 0 0 0 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/25 vs Trine L 1/5 2/8 16/40 5-10 / 6-12
11/02/25 at SUNY Canton L 1/5 2/10 18/42 11-33 / 9-29
11/07/25 at Arcadia L 1/4 1/5 31/41 4-8 / 4-16
11/08/25 at Arcadia L 1/4 0/6 35/35 4-8 / 4-8
11/14/25 Stevenson L 1/11 2/19 38/46 2-4 / 5-10
11/21/25 at Wilkes L 1/2 1/3 26/45 7-22 / 4-8
11/22/25 at Wilkes T 4/4 8/7 36/31 2-4 / 4-8
11/25/25 at King's (PA) L 2/4 3/6 33/21 3-6 / 4-8
12/13/25 at King's (PA) W 5/3 7/2 31/25 6-12 / 10-20
1/02/26 vs Cortland L 1/3 1/5 13/60 3-6 / 2-4
1/03/26 at Norwich L 2/3 3/5 9/55 10-20 / 6-12
1/09/26 Alvernia L 3/5 3/7 39/48 3-6 / 5-10
1/10/26 Alvernia L 3/7 1/13 27/30 5-10 / 4-8
1/16/26 at Lebanon Valley W 5/0 7/0 34/33 4-8 / 3-6
1/17/26 at Lebanon Valley L 1/5 1/7 38/45 5-10 / 3-6
Misericordia 32/65 42/103 424/597 74-167 / 73-165
Opponents 65/32 103/42 597/424 73-165 / 74-167

Game Highs

Misericordia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Wilkes (11/22/25); King's (PA) (12/13/25); Lebanon Valley (1/16/26)
GOALS 5 King's (PA) (12/13/25); Lebanon Valley (1/16/26)
ASSISTS 8 Wilkes (11/22/25)
SHOTS 39 Alvernia (1/09/26)
POWER PLAY GOALS 3 King's (PA) (12/13/25)
SAVES 57 Cortland (1/02/26)
PENALTIES 11 SUNY Canton (11/02/25)
PENALTY MINUTES 33 SUNY Canton (11/02/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 30 Stevenson (11/14/25)
GOALS 11 Stevenson (11/14/25)
ASSISTS 19 Stevenson (11/14/25)
SHOTS 60 Cortland (1/02/26)
POWER PLAY GOALS 3 Alvernia (1/10/26); SUNY Canton (11/02/25)
SAVES 37 Stevenson (11/14/25); Lebanon Valley (1/17/26)
PENALTIES 10 King's (PA) (12/13/25)
PENALTY MINUTES 29 SUNY Canton (11/02/25)

Misericordia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 Arcadia (11/08/25)
GOALS 1 Stevenson (11/14/25); Trine (11/01/25); SUNY Canton (11/02/25); Arcadia (11/07/25); Arcadia (11/08/25); Wilkes (11/21/25); Cortland (1/02/26); Lebanon Valley (1/17/26)
SHOTS 9 Norwich (1/03/26)
SAVES 17 King's (PA) (11/25/25)
PENALTIES 2 Stevenson (11/14/25); Wilkes (11/22/25)
PENALTY MINUTES 4 Stevenson (11/14/25); Wilkes (11/22/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 21 King's (PA) (11/25/25)
SAVES 7 Norwich (1/03/26)
PENALTIES 2 Cortland (1/02/26)
PENALTY MINUTES 4 Cortland (1/02/26)

Misericordia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Karbach, Ryan - King's (PA) (12/13/25)
GOALS 2 Vettraino, Brendan - Alvernia (1/09/26); Vettraino, Brendan - Alvernia (1/10/26); Tos, Jack - King's (PA) (12/13/25); Scheibel, Corbin - Lebanon Valley (1/16/26)
ASSISTS 2 Tos, Jack - Alvernia (1/09/26); Eng, James - Wilkes (11/22/25); Karbach, Ryan - King's (PA) (12/13/25)
SHOTS 10 Tos, Jack - Arcadia (11/07/25)
POWER PLAY GOALS 1 Toomey, Patrick - Stevenson (11/14/25); Hollingsworth, Ethan - Alvernia (1/09/26); Hollingsworth, Ethan - Alvernia (1/10/26); Tos, Jack - Arcadia (11/07/25); Obobaifo, Charles - Wilkes (11/22/25); Scheibel, Corbin - King's (PA) (11/25/25); Karbach, Ryan - King's (PA) (12/13/25); Scheibel, Corbin - Norwich (1/03/26); Moran, William - Lebanon Valley (1/16/26)
SAVES 57 Pierce, Ayden - Cortland (1/02/26)
PENALTIES 3 Eng, James - SUNY Canton (11/02/25); Scheibel, Corbin - King's (PA) (12/13/25)
PENALTY MINUTES 17 Eng, James - SUNY Canton (11/02/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Musella, John - Stevenson (11/14/25)
GOALS 4 Musella, John - Stevenson (11/14/25)
ASSISTS 4 Benson, Blake - Stevenson (11/14/25)
SHOTS 10 Rockey, Thomas - Cortland (1/02/26)
POWER PLAY GOALS 2 Musella, John - Stevenson (11/14/25)
SAVES 37 DeLoss, Ford - Stevenson (11/14/25); Branch, Chris - Lebanon Valley (1/17/26)
PENALTIES 4 Liu, Cory - SUNY Canton (11/02/25); Burleigh, Zane - King's (PA) (12/13/25)
PENALTY MINUTES 19 Liu, Cory - SUNY Canton (11/02/25)