Skip To Main Content

Misericordia University Athletics

#RollCougs

2025-26 Men's Ice Hockey Cumulative Statistics

Team (0-7-1, 0-5-1)

Overall Team Statistics
Statistic Misericordia Opponents
Shots
Goals-Shots 12-233 39-301
Goals Per Game 1.5 4.9
Shot Percentage .052 .130
Shots Per Game 29.1 37.6
Assists 19 64
Saves 262 221
Power Plays
Goals-Opportunities 5-27 10-25
Conversion Percentage .185 .400
Goal Breakdown
Total 12 39
Power Play 5 10
Short Handed 0 1
Empty Net 0 0
Unassisted 1 2
Overtime 0 0
Hat Tricks 0 1
Penalties
Total 38 40
Minutes 95 99
Per Game 4.8 5.0
Minutes Per Game 11.9 12.4
Minor 35 37
Major 1 1
10 Minute Misconduct 1 0
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 236-329 329-236
Percentage .418 .582

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
47 Schiebel, Corbin Schiebel, Corbin 7 3 2 5 31 .097 -3 2 0 0 0 1 0 0 0 2-4 2 0 0 3
17 Tos, Jack Tos, Jack 8 2 3 5 26 .077 -2 1 0 1 0 0 0 0 0 0-0 0 0 0 0
13 Eng, James Eng, James 8 1 2 3 12 .083 -3 0 0 0 0 0 0 0 0 6-31 3 1 2 2
4 Obobaifo, Charles Obobaifo, Charles 7 1 2 3 6 .167 -2 1 0 0 0 0 0 0 0 2-4 2 0 0 3
9 Ketterman, Jaron Ketterman, Jaron 7 1 1 2 10 .100 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 3
22 Toomey, Patrick Toomey, Patrick 6 1 1 2 17 .059 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Kotkowski, Eric Kotkowski, Eric 8 0 2 2 5 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 11
96 Vettraino, Brendan Vettraino, Brendan 8 0 2 2 19 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
86 Hollingsworth, Ethan Hollingsworth, Ethan 8 1 0 1 13 .077 -10 0 0 0 0 0 0 0 1 0-0 0 0 0 2
88 Libetti, Samuel Libetti, Samuel 7 1 0 1 11 .091 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
44 Lush, Jonathan Lush, Jonathan 8 1 0 1 9 .111 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 7
15 Berner, Nolan Berner, Nolan 8 0 1 1 20 .000 -9 0 0 0 0 0 0 0 0 6-12 6 0 0 3
10 Laggis, Abraham Laggis, Abraham 8 0 1 1 2 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 4
77 Micciche, Zachary Micciche, Zachary 8 0 1 1 13 .000 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 7
20 Moran, William Moran, William 8 0 1 1 11 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 0
21 Barker, Trent Barker, Trent 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Beers, Justin Beers, Justin 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
28 England, Devin England, Devin 5 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Forrester, William Forrester, William 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
52 Gallagher, Aiden Gallagher, Aiden 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
48 Gardiner, Cam Gardiner, Cam 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
72 Johnson, Brendan Johnson, Brendan 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Jones, Mason Jones, Mason 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Karbach, Ryan Karbach, Ryan 7 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
51 McGonagle, Jake McGonagle, Jake 3 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
11 Mulligan, Charlie Mulligan, Charlie 4 0 0 0 2 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 2
19 Perry, Cameron Perry, Cameron 5 0 0 0 2 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 2
34 Petras, Marko Petras, Marko 2 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
76 Pierce, Ayden Pierce, Ayden 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Robidoux, Antoine Robidoux, Antoine 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Stow, Colin Stow, Colin 7 0 0 0 8 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 8
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 8 12 19 31 233 .052 -108 5 0 1 0 1 0 0 1 38-95 35 1 2 71
Opponents 8 39 64 103 301 .130 +111 10 1 7 7 0 0 1 2 40-99 37 1 2 72

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
76 Pierce, Ayden Pierce, Ayden 5-2 182:28 6 1.97 2 0 0 98 .942 0 1 1 0
30 Jones, Mason Jones, Mason 6-4 171:55 18 6.28 3 1 0 95 .841 0 4 0 0
29 Robidoux, Antoine Robidoux, Antoine 7-2 123:18 15 7.30 5 0 0 69 .821 0 2 0 0
1 Forrester, William Forrester, William 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
34 Petras, Marko Petras, Marko 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 8-0 07:19 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
47 Schiebel, Corbin Schiebel, Corbin 5 3 1 4 23 .130 -4 2 0 0 0 1 0 0 0 1-2 1 0 0 2
17 Tos, Jack Tos, Jack 6 2 2 4 23 .087 -2 1 0 1 0 0 0 0 0 0-0 0 0 0 0
4 Obobaifo, Charles Obobaifo, Charles 5 1 2 3 6 .167 -2 1 0 0 0 0 0 0 0 1-2 1 0 0 3
22 Toomey, Patrick Toomey, Patrick 5 1 1 2 15 .067 +2 1 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Eng, James Eng, James 6 0 2 2 11 .000 -1 0 0 0 0 0 0 0 0 2-12 1 0 1 2
96 Vettraino, Brendan Vettraino, Brendan 6 0 2 2 15 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
86 Hollingsworth, Ethan Hollingsworth, Ethan 6 1 0 1 12 .083 -8 0 0 0 0 0 0 0 1 0-0 0 0 0 2
9 Ketterman, Jaron Ketterman, Jaron 6 1 0 1 9 .111 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 3
44 Lush, Jonathan Lush, Jonathan 6 1 0 1 9 .111 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 6
15 Berner, Nolan Berner, Nolan 6 0 1 1 17 .000 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 3
7 Kotkowski, Eric Kotkowski, Eric 6 0 1 1 4 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 9
10 Laggis, Abraham Laggis, Abraham 6 0 1 1 2 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 4
77 Micciche, Zachary Micciche, Zachary 6 0 1 1 12 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 6
20 Moran, William Moran, William 6 0 1 1 8 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 0
21 Barker, Trent Barker, Trent 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Beers, Justin Beers, Justin 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
28 England, Devin England, Devin 4 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Forrester, William Forrester, William 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
52 Gallagher, Aiden Gallagher, Aiden 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
48 Gardiner, Cam Gardiner, Cam 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Jones, Mason Jones, Mason 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Karbach, Ryan Karbach, Ryan 6 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
88 Libetti, Samuel Libetti, Samuel 5 0 0 0 8 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 2
51 McGonagle, Jake McGonagle, Jake 2 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
11 Mulligan, Charlie Mulligan, Charlie 3 0 0 0 2 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 2
19 Perry, Cameron Perry, Cameron 3 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
34 Petras, Marko Petras, Marko 2 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
76 Pierce, Ayden Pierce, Ayden 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Robidoux, Antoine Robidoux, Antoine 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Stow, Colin Stow, Colin 5 0 0 0 8 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 8
TM Team Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 6 10 15 25 199 .050 -89 5 0 1 0 1 0 0 1 22-52 21 0 1 63
Opponents 6 29 46 75 219 .132 +91 6 1 5 5 0 0 1 1 25-58 24 0 1 65

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
76 Pierce, Ayden Pierce, Ayden 4-2 149:39 6 2.41 2 0 0 78 .929 0 1 1 0
29 Robidoux, Antoine Robidoux, Antoine 6-1 96:07 10 6.24 2 0 0 52 .839 0 1 0 0
30 Jones, Mason Jones, Mason 5-3 111:55 13 6.97 2 1 0 60 .822 0 3 0 0
1 Forrester, William Forrester, William 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
34 Petras, Marko Petras, Marko 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 6-0 07:19 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Misericordia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 vs Trine L 1-5 1 2 3 16 .063 5-10 0 0 0 0 0 0 0 5
11/02/25 at SUNY Canton L 1-5 1 2 3 18 .056 11-33 0 0 0 0 0 0 0 3
11/07/25 at Arcadia L 1-4 1 1 2 31 .032 4-8 1 0 0 0 0 0 0 5
11/08/25 at Arcadia L 1-4 1 0 1 35 .029 4-8 0 0 0 0 0 0 1 15
11/14/25 Stevenson L 1-11 1 2 3 38 .026 2-4 1 0 0 0 0 0 0 6
11/21/25 at Wilkes L 1-2 1 1 2 26 .038 7-22 0 0 0 0 0 0 0 19
11/22/25 at Wilkes T 4-4 4 8 12 36 .111 2-4 2 0 0 0 0 0 0 8
11/25/25 at King's (PA) L 2-4 2 3 5 33 .061 3-6 1 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 vs Trine L 1-5 60:00 5 5.00 35 .875 0 1 0 1 0 0
11/02/25 at SUNY Canton L 1-5 60:00 5 5.00 37 .881 0 1 0 3 0 0
11/07/25 at Arcadia L 1-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
11/08/25 at Arcadia L 1-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
11/14/25 Stevenson L 1-11 60:00 11 11.00 35 .761 0 1 0 2 1 0
11/21/25 at Wilkes L 1-2 60:00 2 2.00 43 .956 0 1 0 0 0 0
11/22/25 at Wilkes T 4-4 65:00 4 3.69 27 .871 0 0 1 2 0 0
11/25/25 at King's (PA) L 2-4 60:00 4 4.00 17 .810 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 vs Trine W 5-1 5 8 13 40 .125 6-12 1 0 0 1 0 0 1 3
11/02/25 SUNY Canton W 5-1 5 10 15 42 .119 9-29 3 0 0 1 0 0 0 4
11/07/25 Arcadia W 4-1 4 5 9 41 .098 4-16 0 0 0 1 0 0 0 6
11/08/25 Arcadia W 4-1 4 6 10 35 .114 4-8 1 0 0 1 0 0 0 15
11/14/25 at Stevenson W 11-1 11 19 30 46 .239 5-10 2 1 0 1 0 1 0 6
11/21/25 Wilkes W 2-1 2 3 5 45 .044 4-8 0 0 0 1 0 0 0 12
11/22/25 Wilkes T 4-4 4 7 11 31 .129 4-8 2 0 0 0 0 0 0 16
11/25/25 King's (PA) W 4-2 4 6 10 21 .190 4-8 1 0 0 1 0 0 1 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 vs Trine W 5-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/02/25 SUNY Canton W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/07/25 Arcadia W 4-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
11/08/25 Arcadia W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
11/14/25 at Stevenson W 11-1 60:00 1 1.00 37 .974 1 0 0 1 0 0
11/21/25 Wilkes W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/22/25 Wilkes T 4-4 65:00 4 3.69 32 .889 0 0 1 2 0 0
11/25/25 King's (PA) W 4-2 60:00 2 2.00 31 .939 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/25 vs Trine L 1/5 2/8 16/40 5-10 / 6-12
11/02/25 at SUNY Canton L 1/5 2/10 18/42 11-33 / 9-29
11/07/25 at Arcadia L 1/4 1/5 31/41 4-8 / 4-16
11/08/25 at Arcadia L 1/4 0/6 35/35 4-8 / 4-8
11/14/25 Stevenson L 1/11 2/19 38/46 2-4 / 5-10
11/21/25 at Wilkes L 1/2 1/3 26/45 7-22 / 4-8
11/22/25 at Wilkes T 4/4 8/7 36/31 2-4 / 4-8
11/25/25 at King's (PA) L 2/4 3/6 33/21 3-6 / 4-8
Misericordia 12/39 19/64 233/301 38-95 / 40-99
Opponents 39/12 64/19 301/233 40-99 / 38-95

Game Highs

Misericordia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Wilkes (11/22/25)
GOALS 4 Wilkes (11/22/25)
ASSISTS 8 Wilkes (11/22/25)
SHOTS 38 Stevenson (11/14/25)
POWER PLAY GOALS 2 Wilkes (11/22/25)
SAVES 43 Wilkes (11/21/25)
PENALTIES 11 SUNY Canton (11/02/25)
PENALTY MINUTES 33 SUNY Canton (11/02/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 30 Stevenson (11/14/25)
GOALS 11 Stevenson (11/14/25)
ASSISTS 19 Stevenson (11/14/25)
SHOTS 46 Stevenson (11/14/25)
POWER PLAY GOALS 3 SUNY Canton (11/02/25)
SAVES 37 Stevenson (11/14/25)
PENALTIES 9 SUNY Canton (11/02/25)
PENALTY MINUTES 29 SUNY Canton (11/02/25)

Misericordia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 Arcadia (11/08/25)
GOALS 1 Stevenson (11/14/25); Trine (11/01/25); SUNY Canton (11/02/25); Arcadia (11/07/25); Arcadia (11/08/25); Wilkes (11/21/25)
SHOTS 16 Trine (11/01/25)
SAVES 17 King's (PA) (11/25/25)
PENALTIES 2 Stevenson (11/14/25); Wilkes (11/22/25)
PENALTY MINUTES 4 Stevenson (11/14/25); Wilkes (11/22/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 5 Wilkes (11/21/25)
GOALS 2 Wilkes (11/21/25)
ASSISTS 3 Wilkes (11/21/25)
SHOTS 21 King's (PA) (11/25/25)
SAVES 15 Trine (11/01/25)
PENALTIES 4 Arcadia (11/07/25); Arcadia (11/08/25); Wilkes (11/21/25); Wilkes (11/22/25); King's (PA) (11/25/25)
PENALTY MINUTES 8 Arcadia (11/08/25); Wilkes (11/21/25); Wilkes (11/22/25); King's (PA) (11/25/25)

Misericordia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Obobaifo, Charles - Wilkes (11/22/25)
GOALS 1 Toomey, Patrick - Stevenson (11/14/25); Libetti, Samuel - Trine (11/01/25); Eng, James - SUNY Canton (11/02/25); Tos, Jack - Arcadia (11/07/25); Hollingsworth, Ethan - Arcadia (11/08/25); Scheibel, Corbin - Wilkes (11/21/25); Obobaifo, Charles - Wilkes (11/22/25); Tos, Jack - King's (PA) (11/25/25)
ASSISTS 2 Eng, James - Wilkes (11/22/25)
SHOTS 10 Tos, Jack - Arcadia (11/07/25)
POWER PLAY GOALS 1 Toomey, Patrick - Stevenson (11/14/25); Tos, Jack - Arcadia (11/07/25); Obobaifo, Charles - Wilkes (11/22/25); Scheibel, Corbin - King's (PA) (11/25/25)
SAVES 43 Pierce, Ayden - Wilkes (11/21/25)
PENALTIES 3 Eng, James - SUNY Canton (11/02/25)
PENALTY MINUTES 17 Eng, James - SUNY Canton (11/02/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Musella, John - Stevenson (11/14/25)
GOALS 4 Musella, John - Stevenson (11/14/25)
ASSISTS 4 Benson, Blake - Stevenson (11/14/25)
SHOTS 8 Schoner, Niko - SUNY Canton (11/02/25); Lowe, Cam - Wilkes (11/21/25)
POWER PLAY GOALS 2 Musella, John - Stevenson (11/14/25)
SAVES 37 DeLoss, Ford - Stevenson (11/14/25)
PENALTIES 4 Liu, Cory - SUNY Canton (11/02/25)
PENALTY MINUTES 19 Liu, Cory - SUNY Canton (11/02/25)