Skip To Main Content

Misericordia University Athletics

#RollCougs

2025-26 Men's Ice Hockey Cumulative Statistics

Team (5-19-1, 5-15-1)

Overall Team Statistics
Statistic Misericordia Opponents
Shots
Goals-Shots 46-670 91-948
Goals Per Game 1.8 3.6
Shot Percentage .069 .096
Shots Per Game 26.8 37.9
Assists 62 152
Saves 856 623
Power Plays
Goals-Opportunities 20-88 22-92
Conversion Percentage .227 .239
Goal Breakdown
Total 46 91
Power Play 20 22
Short Handed 1 5
Empty Net 3 3
Unassisted 4 5
Overtime 0 1
Hat Tricks 0 1
Penalties
Total 127 122
Minutes 305 306
Per Game 5.1 4.9
Minutes Per Game 12.2 12.2
Minor 120 113
Major 1 2
10 Minute Misconduct 4 3
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 693-941 941-693
Percentage .424 .576

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
96 Vettraino, Brendan Vettraino, Brendan 25 8 4 12 60 .133 -11 5 0 1 0 0 0 0 2 3-6 3 0 0 11
47 Schiebel, Corbin Schiebel, Corbin 24 7 5 12 74 .095 -9 3 0 0 0 1 0 0 1 13-26 13 0 0 14
22 Toomey, Patrick Toomey, Patrick 23 2 10 12 62 .032 -10 2 0 0 0 0 0 0 0 5-10 5 0 0 2
17 Tos, Jack Tos, Jack 16 5 6 11 56 .089 -6 1 0 1 1 0 0 0 0 0-0 0 0 0 0
13 Eng, James Eng, James 24 4 4 8 35 .114 -16 1 0 0 1 0 0 0 0 10-39 7 1 2 9
9 Ketterman, Jaron Ketterman, Jaron 24 3 3 6 35 .086 -8 0 1 0 0 0 0 0 0 5-10 5 0 0 20
86 Hollingsworth, Ethan Hollingsworth, Ethan 24 4 1 5 28 .143 -10 2 0 0 0 0 0 0 1 2-12 1 0 1 4
18 Karbach, Ryan Karbach, Ryan 15 2 3 5 14 .143 -4 1 0 1 1 0 0 0 0 2-4 2 0 0 5
20 Moran, William Moran, William 23 2 3 5 29 .069 -8 1 0 1 1 0 0 0 0 8-24 7 0 1 6
44 Lush, Jonathan Lush, Jonathan 22 2 2 4 19 .105 -14 1 0 1 1 0 0 0 0 2-4 2 0 0 37
77 Micciche, Zachary Micciche, Zachary 25 2 2 4 40 .050 -12 1 0 1 0 0 0 0 0 5-10 5 0 0 36
10 Laggis, Abraham Laggis, Abraham 24 1 3 4 10 .100 -11 0 0 1 0 0 0 0 0 8-16 8 0 0 13
88 Libetti, Samuel Libetti, Samuel 19 1 3 4 24 .042 -9 0 0 0 0 0 0 0 0 2-12 1 0 0 4
15 Berner, Nolan Berner, Nolan 25 0 4 4 54 .000 -18 0 0 0 0 0 0 0 0 11-22 11 0 0 14
4 Obobaifo, Charles Obobaifo, Charles 10 1 2 3 8 .125 -3 1 0 0 0 0 0 0 0 2-4 2 0 0 3  
72 Johnson, Brendan Johnson, Brendan 12 1 1 2 9 .111 -3 1 0 1 0 0 0 0 0 3-6 3 0 0 3
7 Kotkowski, Eric Kotkowski, Eric 23 0 2 2 18 .000 -12 0 0 0 0 0 0 0 0 11-30 10 0 1 28
28 England, Devin England, Devin 17 1 0 1 18 .056 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 7
30 Jones, Mason Jones, Mason 16 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Mulligan, Charlie Mulligan, Charlie 16 0 1 1 8 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 3
19 Perry, Cameron Perry, Cameron 17 0 1 1 12 .000 -4 0 0 0 0 0 0 0 0 10-20 10 0 0 9
23 Stow, Colin Stow, Colin 14 0 1 1 12 .000 -11 0 0 0 0 0 0 0 0 1-2 1 0 0 12
21 Barker, Trent Barker, Trent 7 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
8 Beers, Justin Beers, Justin 15 0 0 0 9 .000 -4 0 0 0 0 0 0 0 0 6-12 6 0 0 16
1 Forrester, William Forrester, William 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
52 Gallagher, Aiden Gallagher, Aiden 5 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
48 Gardiner, Cam Gardiner, Cam 9 0 0 0 4 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 17
74 McDonald, Declan McDonald, Declan 5 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
51 McGonagle, Jake McGonagle, Jake 3 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
34 Petras, Marko Petras, Marko 10 0 0 0 15 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
76 Pierce, Ayden Pierce, Ayden 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
29 Robidoux, Antoine Robidoux, Antoine 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 25 46 62 108 668 .069 -208 20 1 8 5 1 0 0 4 127-305 120 1 5 283
Opponents 25 91 152 243 948 .096 +205 22 5 17 19 0 1 1 5 122-306 113 2 5 220

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Jones, Mason Jones, Mason 16-14 740:43 40 3.24 6 2 0 415 .912 4 10 0 2
76 Pierce, Ayden Pierce, Ayden 9-6 418:16 20 2.87 4 3 0 272 .932 1 4 1 0  
29 Robidoux, Antoine Robidoux, Antoine 11-4 303:05 28 5.54 12 0 0 165 .855 0 5 0 0
1 Forrester, William Forrester, William 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
34 Petras, Marko Petras, Marko 10-5 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 25-0 19:55 3 9.04 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
96 Vettraino, Brendan Vettraino, Brendan 21 7 4 11 54 .130 -11 5 0 1 0 0 0 0 2 3-6 3 0 0 11
22 Toomey, Patrick Toomey, Patrick 20 2 9 11 57 .035 -7 2 0 0 0 0 0 0 0 3-6 3 0 0 2
47 Schiebel, Corbin Schiebel, Corbin 20 6 4 10 64 .094 -9 2 0 0 0 1 0 0 1 12-24 12 0 0 13
17 Tos, Jack Tos, Jack 14 5 5 10 53 .094 -6 1 0 1 1 0 0 0 0 0-0 0 0 0 0
13 Eng, James Eng, James 20 2 4 6 33 .061 -14 1 0 0 1 0 0 0 0 6-20 5 0 1 7
86 Hollingsworth, Ethan Hollingsworth, Ethan 21 4 1 5 27 .148 -8 2 0 0 0 0 0 0 1 2-12 1 0 1 4
9 Ketterman, Jaron Ketterman, Jaron 21 3 2 5 33 .091 -6 0 1 0 0 0 0 0 0 4-8 4 0 0 17
20 Moran, William Moran, William 21 2 3 5 26 .077 -6 1 0 1 1 0 0 0 0 8-24 7 0 1 6
18 Karbach, Ryan Karbach, Ryan 12 2 2 4 13 .154 -5 1 0 1 1 0 0 0 0 1-2 1 0 0 2
44 Lush, Jonathan Lush, Jonathan 18 2 2 4 19 .105 -11 1 0 1 1 0 0 0 0 0-0 0 0 0 31
77 Micciche, Zachary Micciche, Zachary 21 2 2 4 37 .054 -12 1 0 1 0 0 0 0 0 5-10 5 0 0 27
10 Laggis, Abraham Laggis, Abraham 20 1 3 4 10 .100 -6 0 0 1 0 0 0 0 0 6-12 6 0 0 12
4 Obobaifo, Charles Obobaifo, Charles 6 1 2 3 6 .167 -3 1 0 0 0 0 0 0 0 1-2 1 0 0 3  
15 Berner, Nolan Berner, Nolan 21 0 3 3 48 .000 -15 0 0 0 0 0 0 0 0 7-14 7 0 0 13
88 Libetti, Samuel Libetti, Samuel 16 0 3 3 21 .000 -9 0 0 0 0 0 0 0 0 2-12 1 0 0 4
72 Johnson, Brendan Johnson, Brendan 10 1 1 2 8 .125 -3 1 0 1 0 0 0 0 0 2-4 2 0 0 2
28 England, Devin England, Devin 14 1 0 1 15 .067 -4 0 0 0 0 0 0 0 0 7-14 7 0 0 7
30 Jones, Mason Jones, Mason 15 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Kotkowski, Eric Kotkowski, Eric 20 0 1 1 17 .000 -9 0 0 0 0 0 0 0 0 8-24 7 0 1 24
19 Perry, Cameron Perry, Cameron 13 0 1 1 10 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 7
23 Stow, Colin Stow, Colin 11 0 1 1 12 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 12
21 Barker, Trent Barker, Trent 6 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
8 Beers, Justin Beers, Justin 14 0 0 0 9 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 16
1 Forrester, William Forrester, William 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
52 Gallagher, Aiden Gallagher, Aiden 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
48 Gardiner, Cam Gardiner, Cam 8 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 16
74 McDonald, Declan McDonald, Declan 5 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
51 McGonagle, Jake McGonagle, Jake 2 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
11 Mulligan, Charlie Mulligan, Charlie 13 0 0 0 8 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 3
34 Petras, Marko Petras, Marko 8 0 0 0 13 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
76 Pierce, Ayden Pierce, Ayden 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
29 Robidoux, Antoine Robidoux, Antoine 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 21 41 54 95 612 .067 -174 19 1 8 5 1 0 0 4 98-236 93 0 4 247
Opponents 21 75 124 199 751 .100 +171 17 4 13 15 0 1 1 4 99-249 92 1 4 202

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Jones, Mason Jones, Mason 15-13 680:43 35 3.08 5 2 0 380 .916 4 9 0 2
76 Pierce, Ayden Pierce, Ayden 6-4 266:21 14 3.15 3 2 0 143 .911 1 2 1 0  
29 Robidoux, Antoine Robidoux, Antoine 10-3 275:54 23 5.00 9 0 0 148 .865 0 4 0 0
1 Forrester, William Forrester, William 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
34 Petras, Marko Petras, Marko 8-4 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 21-0 19:01 3 9.47 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Misericordia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 vs Trine L 1-5 1 2 3 16 .063 5-10 0 0 0 0 0 0 0 5
11/02/25 at SUNY Canton L 1-5 1 2 3 18 .056 11-33 0 0 0 0 0 0 0 3
11/07/25 at Arcadia L 1-4 1 1 2 31 .032 4-8 1 0 0 0 0 0 0 5
11/08/25 at Arcadia L 1-4 1 0 1 35 .029 4-8 0 0 0 0 0 0 1 15
11/14/25 Stevenson L 1-11 1 2 3 38 .026 2-4 1 0 0 0 0 0 0 6
11/15/25 Stevenson L 1-2 1 1 2 17 .059 2-4 1 0 0 0 0 0 0 8
11/21/25 at Wilkes L 1-2 1 1 2 26 .038 7-22 0 0 0 0 0 0 0 19
11/22/25 at Wilkes T 4-4 4 8 12 36 .111 2-4 2 0 0 0 0 0 0 8
11/25/25 at King's (PA) L 2-4 2 3 5 33 .061 3-6 1 0 0 0 0 0 0 10
12/13/25 at King's (PA) W 5-3 5 7 12 31 .161 6-12 3 0 1 1 0 0 0 9
1/02/26 vs Cortland L 1-3 1 1 2 13 .077 3-6 0 0 0 0 0 0 0 10
1/03/26 at Norwich L 2-3 2 3 5 9 .222 10-20 1 0 0 0 0 0 0 18
1/09/26 Alvernia L 3-5 3 3 6 39 .077 3-6 2 0 0 0 0 0 0 12
1/10/26 Alvernia L 3-7 3 1 4 27 .111 5-10 2 0 0 0 0 0 2 11
1/16/26 at Lebanon Valley W 5-0 5 7 12 34 .147 4-8 1 0 1 1 0 0 1 14
1/17/26 at Lebanon Valley L 1-5 1 1 2 38 .026 5-10 0 1 0 0 0 0 0 7
1/23/26 at Neumann W 5-1 5 9 14 17 .294 11-38 0 0 1 1 0 0 0 21
1/24/26 Neumann W 4-3 4 5 9 20 .200 7-22 2 0 0 1 0 0 0 13
1/30/26 at Stevenson L 0-3 0 0 0 20 .000 3-6 0 0 0 0 0 0 0 16
1/31/26 King's (PA) L 0-5 0 0 0 31 .000 9-18 0 0 0 0 0 0 0 8
2/06/26 Lebanon Valley L 1-4 1 2 3 31 .032 8-16 1 0 0 0 0 0 0 11
2/07/26 at Alvernia L 0-1 0 0 0 28 .000 3-6 0 0 0 0 0 0 0 12
2/13/26 Arcadia L 1-3 1 1 2 30 .033 3-6 1 0 0 0 0 0 0 15
2/15/26 Neumann W 1-0 1 1 2 23 .043 6-20 1 0 0 1 0 0 0 16
2/20/26 Wilkes L 1-4 1 1 2 29 .034 1-2 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 vs Trine L 1-5 60:00 5 5.00 35 .875 0 1 0 1 0 0
11/02/25 at SUNY Canton L 1-5 60:00 5 5.00 37 .881 0 1 0 3 0 0
11/07/25 at Arcadia L 1-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
11/08/25 at Arcadia L 1-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
11/14/25 Stevenson L 1-11 60:00 11 11.00 35 .761 0 1 0 2 1 0
11/15/25 Stevenson L 1-2 62:22 2 1.94 32 .941 0 1 0 1 0 0
11/21/25 at Wilkes L 1-2 60:00 2 2.00 43 .956 0 1 0 0 0 0
11/22/25 at Wilkes T 4-4 65:00 4 3.69 27 .871 0 0 1 2 0 0
11/25/25 at King's (PA) L 2-4 60:00 4 4.00 17 .810 0 1 0 1 0 0
12/13/25 at King's (PA) W 5-3 60:00 3 3.00 22 .880 1 0 0 1 1 0
1/02/26 vs Cortland L 1-3 60:00 3 3.00 57 .950 0 1 0 0 0 0
1/03/26 at Norwich L 2-3 60:00 3 3.00 52 .945 0 1 0 1 1 0
1/09/26 Alvernia L 3-5 60:00 5 5.00 43 .896 0 1 0 0 1 0
1/10/26 Alvernia L 3-7 60:00 7 7.00 23 .767 0 1 0 3 0 0
1/16/26 at Lebanon Valley W 5-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
1/17/26 at Lebanon Valley L 1-5 60:00 6 5.00 40 .870 0 1 0 1 0 1
1/23/26 at Neumann W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/24/26 Neumann W 4-3 60:00 3 3.00 42 .933 1 0 0 1 0 0
1/30/26 at Stevenson L 0-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
1/31/26 King's (PA) L 0-5 60:00 5 5.00 32 .865 0 1 0 2 1 0
2/06/26 Lebanon Valley L 1-4 60:00 5 4.00 27 .844 0 1 0 2 0 1
2/07/26 at Alvernia L 0-1 60:00 1 1.00 33 .971 0 1 0 0 0 0
2/13/26 Arcadia L 1-3 60:00 4 3.00 31 .886 0 1 0 0 0 1
2/15/26 Neumann W 1-0 60:00 0 .00 38 1.000 1 0 0 0 0 0
2/20/26 Wilkes L 1-4 60:00 4 4.00 40 .909 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 vs Trine W 5-1 5 8 13 40 .125 6-12 1 0 0 1 0 0 1 3
11/02/25 SUNY Canton W 5-1 5 10 15 42 .119 9-29 3 0 0 1 0 0 0 4
11/07/25 Arcadia W 4-1 4 5 9 41 .098 4-16 0 0 0 1 0 0 0 6
11/08/25 Arcadia W 4-1 4 6 10 35 .114 4-8 1 0 0 1 0 0 0 15
11/14/25 at Stevenson W 11-1 11 19 30 46 .239 5-10 2 1 0 1 0 1 0 6
11/15/25 at Stevenson W 2-1 2 4 6 34 .059 3-6 1 0 0 1 0 0 0 2
11/21/25 Wilkes W 2-1 2 3 5 45 .044 4-8 0 0 0 1 0 0 0 12
11/22/25 Wilkes T 4-4 4 7 11 31 .129 4-8 2 0 0 0 0 0 0 16
11/25/25 King's (PA) W 4-2 4 6 10 21 .190 4-8 1 0 0 1 0 0 1 10
12/13/25 King's (PA) L 3-5 3 2 5 25 .120 10-20 1 1 0 0 0 0 2 12
1/02/26 vs Cortland W 3-1 3 5 8 60 .050 2-4 0 0 0 1 0 0 0 4
1/03/26 Norwich W 3-2 3 5 8 55 .055 6-12 1 1 0 1 0 0 0 7
1/09/26 at Alvernia W 5-3 5 7 12 48 .104 5-10 0 1 0 1 0 0 0 15
1/10/26 at Alvernia W 7-3 7 13 20 30 .233 4-8 3 0 0 1 0 0 0 9
1/16/26 Lebanon Valley L 0-5 0 0 0 33 .000 3-6 0 0 0 0 0 0 0 14
1/17/26 Lebanon Valley W 5-1 5 7 12 45 .111 3-6 1 0 1 1 0 0 1 11
1/23/26 Neumann L 1-5 1 2 3 26 .038 7-30 0 0 0 0 0 0 0 7
1/24/26 at Neumann L 3-4 3 5 8 45 .067 5-18 1 0 0 0 0 0 0 7
1/30/26 Stevenson W 3-0 3 6 9 28 .107 4-8 0 0 0 1 0 0 0 6
1/31/26 at King's (PA) W 5-0 5 10 15 37 .135 9-18 2 1 0 1 0 0 0 15
2/06/26 at Lebanon Valley W 4-1 4 7 11 31 .129 6-12 2 0 1 1 0 0 0 18
2/07/26 Alvernia W 1-0 1 1 2 34 .029 2-4 0 0 0 1 0 0 0 8
2/13/26 at Arcadia W 3-1 3 6 9 34 .088 3-6 0 0 1 1 0 0 0 5
2/15/26 at Neumann L 0-1 0 0 0 38 .000 9-37 0 0 0 0 0 0 0 3
2/20/26 at Wilkes W 4-1 4 8 12 44 .091 1-2 0 0 0 1 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 vs Trine W 5-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/02/25 SUNY Canton W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/07/25 Arcadia W 4-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
11/08/25 Arcadia W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
11/14/25 at Stevenson W 11-1 60:00 1 1.00 37 .974 1 0 0 1 0 0
11/15/25 at Stevenson W 2-1 62:22 1 .97 16 .941 1 0 0 1 0 0
11/21/25 Wilkes W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/22/25 Wilkes T 4-4 65:00 4 3.69 32 .889 0 0 1 2 0 0
11/25/25 King's (PA) W 4-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
12/13/25 King's (PA) L 3-5 60:00 6 5.00 26 .813 0 1 0 3 0 1
1/02/26 vs Cortland W 3-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
1/03/26 Norwich W 3-2 60:00 2 2.00 7 .778 1 0 0 1 0 0
1/09/26 at Alvernia W 5-3 60:00 3 3.00 36 .923 1 0 0 2 0 0
1/10/26 at Alvernia W 7-3 60:00 3 3.00 24 .889 1 0 0 2 0 0
1/16/26 Lebanon Valley L 0-5 60:00 6 5.00 29 .829 0 1 0 1 0 1
1/17/26 Lebanon Valley W 5-1 60:00 1 1.00 37 .974 1 0 0 0 1 0
1/23/26 Neumann L 1-5 60:00 6 5.00 12 .667 0 1 0 0 0 1
1/24/26 at Neumann L 3-4 60:00 4 4.00 16 .800 0 1 0 2 0 0
1/30/26 Stevenson W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/31/26 at King's (PA) W 5-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
2/06/26 at Lebanon Valley W 4-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
2/07/26 Alvernia W 1-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/13/26 at Arcadia W 3-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
2/15/26 at Neumann L 0-1 60:00 1 1.00 22 .957 0 1 0 1 0 0
2/20/26 at Wilkes W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/25 vs Trine L 1/5 2/8 16/40 5-10 / 6-12
11/02/25 at SUNY Canton L 1/5 2/10 18/42 11-33 / 9-29
11/07/25 at Arcadia L 1/4 1/5 31/41 4-8 / 4-16
11/08/25 at Arcadia L 1/4 0/6 35/35 4-8 / 4-8
11/14/25 Stevenson L 1/11 2/19 38/46 2-4 / 5-10
11/15/25 Stevenson L 1/2 1/4 17/34 2-4 / 3-6
11/21/25 at Wilkes L 1/2 1/3 26/45 7-22 / 4-8
11/22/25 at Wilkes T 4/4 8/7 36/31 2-4 / 4-8
11/25/25 at King's (PA) L 2/4 3/6 33/21 3-6 / 4-8
12/13/25 at King's (PA) W 5/3 7/2 31/25 6-12 / 10-20
1/02/26 vs Cortland L 1/3 1/5 13/60 3-6 / 2-4
1/03/26 at Norwich L 2/3 3/5 9/55 10-20 / 6-12
1/09/26 Alvernia L 3/5 3/7 39/48 3-6 / 5-10
1/10/26 Alvernia L 3/7 1/13 27/30 5-10 / 4-8
1/16/26 at Lebanon Valley W 5/0 7/0 34/33 4-8 / 3-6
1/17/26 at Lebanon Valley L 1/5 1/7 38/45 5-10 / 3-6
1/23/26 at Neumann W 5/1 9/2 17/26 11-38 / 7-30
1/24/26 Neumann W 4/3 5/5 20/45 7-22 / 5-18
1/30/26 at Stevenson L 0/3 0/6 20/28 3-6 / 4-8
1/31/26 King's (PA) L 0/5 0/10 31/37 9-18 / 9-18
2/06/26 Lebanon Valley L 1/4 2/7 31/31 8-16 / 6-12
2/07/26 at Alvernia L 0/1 0/1 28/34 3-6 / 2-4
2/13/26 Arcadia L 1/3 1/6 30/34 3-6 / 3-6
2/15/26 Neumann W 1/0 1/0 23/38 6-20 / 9-37
2/20/26 Wilkes L 1/4 1/8 29/44 1-2 / 1-2
Misericordia 46/91 62/152 670/948 127-305 / 122-306
Opponents 91/46 152/62 948/670 122-306 / 127-305

Game Highs

Misericordia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 Neumann (1/23/26)
GOALS 5 King's (PA) (12/13/25); Lebanon Valley (1/16/26); Neumann (1/23/26)
ASSISTS 9 Neumann (1/23/26)
SHOTS 39 Alvernia (1/09/26)
POWER PLAY GOALS 3 King's (PA) (12/13/25)
SAVES 57 Cortland (1/02/26)
PENALTIES 11 SUNY Canton (11/02/25); Neumann (1/23/26)
PENALTY MINUTES 38 Neumann (1/23/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 30 Stevenson (11/14/25)
GOALS 11 Stevenson (11/14/25)
ASSISTS 19 Stevenson (11/14/25)
SHOTS 60 Cortland (1/02/26)
POWER PLAY GOALS 3 Alvernia (1/10/26); SUNY Canton (11/02/25)
SAVES 37 Stevenson (11/14/25); Lebanon Valley (1/17/26)
PENALTIES 10 King's (PA) (12/13/25)
PENALTY MINUTES 37 Neumann (2/15/26)

Misericordia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 9 Norwich (1/03/26)
SAVES 17 King's (PA) (11/25/25)
PENALTIES 1 Wilkes (2/20/26)
PENALTY MINUTES 2 Wilkes (2/20/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 21 King's (PA) (11/25/25)
SAVES 7 Norwich (1/03/26)
PENALTIES 1 Wilkes (2/20/26)
PENALTY MINUTES 2 Wilkes (2/20/26)

Misericordia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Karbach, Ryan - King's (PA) (12/13/25)
GOALS 2 Vettraino, Brendan - Alvernia (1/09/26); Vettraino, Brendan - Alvernia (1/10/26); Eng, James - Neumann (1/24/26); Tos, Jack - King's (PA) (12/13/25); Scheibel, Corbin - Lebanon Valley (1/16/26)
ASSISTS 2 Tos, Jack - Alvernia (1/09/26); Toomey, Patrick - Neumann (1/24/26); Eng, James - Wilkes (11/22/25); Karbach, Ryan - King's (PA) (12/13/25)
SHOTS 10 Tos, Jack - Arcadia (11/07/25)
POWER PLAY GOALS 1 Toomey, Patrick - Stevenson (11/14/25); Micciche, Zachary - Stevenson (11/15/25); Hollingsworth, Ethan - Alvernia (1/09/26); Hollingsworth, Ethan - Alvernia (1/10/26); Eng, James - Neumann (1/24/26); Vettraino, Brendan - Lebanon Valley (2/06/26); Johnson, Brendan - Arcadia (2/13/26); Lush, Jonathan - Neumann (2/15/26); Tos, Jack - Arcadia (11/07/25); Obobaifo, Charles - Wilkes (11/22/25); Scheibel, Corbin - King's (PA) (11/25/25); Karbach, Ryan - King's (PA) (12/13/25); Scheibel, Corbin - Norwich (1/03/26); Moran, William - Lebanon Valley (1/16/26)
SAVES 57 Pierce, Ayden - Cortland (1/02/26)
PENALTIES 3 Eng, James - King's (PA) (1/31/26); Eng, James - SUNY Canton (11/02/25); Scheibel, Corbin - King's (PA) (12/13/25); Kotkowski, Eric - Neumann (1/23/26)
PENALTY MINUTES 17 Eng, James - SUNY Canton (11/02/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Musella, John - Stevenson (11/14/25)
GOALS 4 Musella, John - Stevenson (11/14/25)
ASSISTS 4 Benson, Blake - Stevenson (11/14/25)
SHOTS 10 Rockey, Thomas - Cortland (1/02/26)
POWER PLAY GOALS 2 Musella, John - Stevenson (11/14/25)
SAVES 37 DeLoss, Ford - Stevenson (11/14/25); Branch, Chris - Lebanon Valley (1/17/26)
PENALTIES 4 Katz, Judd - Neumann (2/15/26); Liu, Cory - SUNY Canton (11/02/25); Burleigh, Zane - King's (PA) (12/13/25)
PENALTY MINUTES 27 Katz, Judd - Neumann (2/15/26)