Skip To Main Content

Misericordia University Athletics

#RollCougs

2023 Men's Lacrosse Cumulative Statistics

Team (10-9, 5-3)

Overall Team Statistics
Statistic Misericordia Opponents
Scoring
Goals 284 251
Assists 176 113
Shots 868 834
Shot Percentage .327 .301
Shots On Goal 397 349
Shots On Goal Percentage .597 .586
Shots Per Game 45.7 43.9
Goal Breakdown
Man-up 28 22
Man-down 2 5
Unassisted 109 138
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 28-81 22-67
Power Plays: Percentage .346 .328
Miscellaneous
Ground Balls 644 714
Turnovers 355 380
Caused Turnovers 160 136
Faceoffs: W-L 239-348 348-239
Faceoffs: Percentage .407 .593
Clears 350-415 305-408
Clear Percentage .843 .748
Penalties 65 82
Penalty Minutes 54:00 69:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Wagner, Robert Wagner, Robert 15-15 29 53 82 94 .309 58 .617 1 4 0 29 38 14 0-0 .000 4-02:00
42 Bevan, Connor Bevan, Connor 19-19 51 26 77 157 .325 95 .605 4 5 0 45 38 13 0-1 .000 6-05:00
5 Vandenberg, Kyle Vandenberg, Kyle 19-19 56 18 74 153 .366 88 .575 3 6 1 33 35 7 0-0 .000 3-02:00
9 Vandenberg, Ryan Vandenberg, Ryan 19-19 53 19 72 118 .449 82 .695 2 4 0 36 23 3 0-0 .000 1-01:00
2 Kilgallon III, Michael Kilgallon III, Michael 19-19 26 25 51 117 .222 60 .513 0 3 0 24 24 3 0-0 .000 0-00:00
19 Pelliccione, Jared Pelliccione, Jared 18-18 40 9 49 84 .476 58 .690 0 4 0 22 20 8 0-0 .000 2-01:30
11 Gundersen, Connor Gundersen, Connor 19-4 9 5 14 54 .167 26 .481 0 0 0 11 16 2 0-0 .000 1-00:30
3 Louis, Jake Louis, Jake 14-0 4 5 9 18 .222 9 .500 0 1 0 2 7 0 0-0 .000 1-00:30
33 Kuhar, Zach Kuhar, Zach 18-0 6 1 7 29 .207 15 .517 0 0 0 5 15 1 0-0 .000 1-01:00
14 Keenan, Ciaran Keenan, Ciaran 19-0 3 2 5 8 .375 5 .625 0 0 0 31 6 18 1-5 .200 4-03:30
27 Mehnert, Nick Mehnert, Nick 18-0 1 4 5 1 1.000 1 1.000 0 0 0 60 9 4 168-391 .430 1-00:30
8 Stanley, Brendan Stanley, Brendan 9-1 4 0 4 13 .308 9 .692 0 1 0 1 0 0 0-0 .000 0-00:00
22 Conway, Don Conway, Don 17-0 0 3 3 6 .000 2 .333 0 0 0 45 15 6 0-0 .000 9-07:00
55 Miller, Jake Miller, Jake 19-19 2 0 2 2 1.000 2 1.000 0 0 1 38 7 14 0-0 .000 4-04:00
20 Stasse, Trey Stasse, Trey 19-19 0 2 2 3 .000 1 .333 0 0 0 53 10 15 0-0 .000 11-07:30
39 Burton, Travis Burton, Travis 8-0 0 1 1 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
77 Cloidt, Joey Cloidt, Joey 12-0 0 1 1 2 .000 2 1.000 0 0 0 20 2 3 50-108 .463 0-00:00
21 Kelley, John Kelley, John 19-0 0 1 1 2 .000 1 .500 0 0 0 10 7 1 0-0 .000 4-03:30
35 Ott, Ryan Ott, Ryan 19-0 0 1 1 4 .000 2 .500 0 0 0 39 6 13 1-4 .250 2-04:00
37 Caprio, Nick Caprio, Nick 10-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
26 Coates, Matt Coates, Matt 10-0 0 0 0 0 .000 0 .000 0 0 0 11 5 1 0-0 .000 0-00:00
28 D'Amato, Danny D'Amato, Danny 17-0 0 0 0 0 .000 0 .000 0 0 0 10 2 2 7-31 .226 0-00:00
24 Kebea, Cole Kebea, Cole 7-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 2 0-0 .000 0-00:00
15 Mandel, Kyle Mandel, Kyle 10-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 2-03:00
30 Martinelli, Jacob Martinelli, Jacob 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Nardi, Peter Nardi, Peter 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 0-00:00
13 Scarpulla, Michael Scarpulla, Michael 17-14 0 0 0 0 .000 0 .000 0 0 0 19 6 4 0-0 .000 2-02:00
40 Shuman, Michael Shuman, Michael 17-0 0 0 0 1 .000 0 .000 0 0 0 18 3 3 12-47 .255 1-01:00
25 Straub, Chris Straub, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
41 Sundeberg, Spencer Sundeberg, Spencer 17-5 0 0 0 1 .000 0 .000 0 0 0 34 11 13 0-0 .000 6-04:30
34 Wallace, Sean Wallace, Sean 19-19 0 0 0 0 .000 0 .000 0 0 0 25 8 3 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 1 .000 0 0 0 2 36 0 0-0 .000 0-00:00  
Totals 19 284 176 460 868 .327 518 .597 10 28 2 644 355 160 239-587 .407 65-54:00
Opponents 19 251 113 364 834 .301 489 .586 9 22 5 714 380 136 348-587 .593 82-69:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Martinelli, Jacob Martinelli, Jacob 4-0 27:15 3 6.61 1 .250 0 0 6
25 Straub, Chris Straub, Chris 4-0 54:46 9 9.86 9 .500 0 0 35
34 Wallace, Sean Wallace, Sean 19-16 863:30 192 13.34 190 .497 10 9 652
26 Coates, Matt Coates, Matt 9-0 185:21 47 15.21 38 .447 0 0 141

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Wagner, Robert Wagner, Robert 8-8 18 29 47 51 .353 33 .647 1 4 0 17 20 6 0-0 .000 3-01:30
9 Vandenberg, Ryan Vandenberg, Ryan 8-8 34 9 43 67 .507 47 .701 1 3 0 21 11 2 0-0 .000 1-01:00
42 Bevan, Connor Bevan, Connor 8-8 20 15 35 71 .282 42 .592 1 3 0 21 14 9 0-0 .000 1-00:30
5 Vandenberg, Kyle Vandenberg, Kyle 8-8 24 8 32 55 .436 34 .618 2 3 0 9 12 3 0-0 .000 1-00:30
19 Pelliccione, Jared Pelliccione, Jared 7-7 21 4 25 51 .412 32 .627 0 3 0 8 5 3 0-0 .000 1-01:00
2 Kilgallon III, Michael Kilgallon III, Michael 8-8 6 15 21 35 .171 17 .486 0 0 0 10 7 2 0-0 .000 0-00:00
11 Gundersen, Connor Gundersen, Connor 8-0 5 4 9 12 .417 7 .583 0 0 0 3 3 1 0-0 .000 1-00:30
3 Louis, Jake Louis, Jake 5-0 1 4 5 6 .167 2 .333 0 0 0 1 4 0 0-0 .000 1-00:30
33 Kuhar, Zach Kuhar, Zach 8-0 4 0 4 18 .222 9 .500 0 0 0 4 9 1 0-0 .000 1-01:00
8 Stanley, Brendan Stanley, Brendan 5-1 3 0 3 10 .300 8 .800 0 0 0 1 0 0 0-0 .000 0-00:00
55 Miller, Jake Miller, Jake 8-8 2 0 2 2 1.000 2 1.000 0 0 1 12 2 4 0-0 .000 2-02:00
27 Mehnert, Nick Mehnert, Nick 8-0 1 1 2 1 1.000 1 1.000 0 0 0 28 4 2 76-159 .478 0-00:00
22 Conway, Don Conway, Don 7-0 0 2 2 3 .000 1 .333 0 0 0 24 7 4 0-0 .000 2-01:30
14 Keenan, Ciaran Keenan, Ciaran 8-0 1 0 1 3 .333 3 1.000 0 0 0 8 2 5 0-0 .000 2-02:00
39 Burton, Travis Burton, Travis 5-0 0 1 1 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
21 Kelley, John Kelley, John 8-0 0 1 1 1 .000 0 .000 0 0 0 5 3 0 0-0 .000 2-02:00
35 Ott, Ryan Ott, Ryan 8-0 0 1 1 1 .000 0 .000 0 0 0 18 4 6 0-0 .000 1-01:00
37 Caprio, Nick Caprio, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Cloidt, Joey Cloidt, Joey 8-0 0 0 0 2 .000 2 1.000 0 0 0 17 2 3 37-81 .457 0-00:00
26 Coates, Matt Coates, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 7 3 1 0-0 .000 0-00:00
28 D'Amato, Danny D'Amato, Danny 8-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
24 Kebea, Cole Kebea, Cole 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
15 Mandel, Kyle Mandel, Kyle 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-02:00
30 Martinelli, Jacob Martinelli, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Nardi, Peter Nardi, Peter 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
13 Scarpulla, Michael Scarpulla, Michael 8-8 0 0 0 0 .000 0 .000 0 0 0 9 3 2 0-0 .000 0-00:00
40 Shuman, Michael Shuman, Michael 7-0 0 0 0 0 .000 0 .000 0 0 0 8 2 1 4-9 .444 0-00:00
20 Stasse, Trey Stasse, Trey 8-8 0 0 0 0 .000 0 .000 0 0 0 22 1 10 0-0 .000 4-03:00
25 Straub, Chris Straub, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
41 Sundeberg, Spencer Sundeberg, Spencer 8-0 0 0 0 1 .000 0 .000 0 0 0 19 4 5 0-0 .000 5-04:00
34 Wallace, Sean Wallace, Sean 8-8 0 0 0 0 .000 0 .000 0 0 0 15 4 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 1 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 8 140 94 234 391 .358 242 .619 5 16 1 302 144 75 117-249 .470 29-24:00
Opponents 8 88 32 120 315 .279 178 .565 3 9 2 296 172 53 132-249 .530 35-33:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Martinelli, Jacob Martinelli, Jacob 3-0 19:56 2 6.02 1 .333 0 0 4
25 Straub, Chris Straub, Chris 3-0 39:46 6 9.05 6 .500 0 0 18
26 Coates, Matt Coates, Matt 5-0 86:33 14 9.71 17 .548 0 0 57
34 Wallace, Sean Wallace, Sean 8-7 333:45 66 11.87 66 .500 5 3 236

Game-By-Game

Misericordia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/23 Sage W 22-5 22 16 38 55 .400 35 .636 1 0 0 49 18 15 19-11 3-02:30
3/01/23 at Susquehanna W 13-12 13 9 22 36 .361 22 .611 1 4 0 18 20 14 5-25 2-01:00
3/04/23 at Randolph-Macon L 12-19 12 7 19 29 .414 21 .724 0 0 0 22 23 7 9-25 5-02:30
3/07/23 at Bridgewater (Va.) L 13-15 13 6 19 48 .271 25 .521 0 1 0 32 14 8 4-28 5-04:00
3/15/23 Montclair L 12-21 12 5 17 52 .231 27 .519 0 1 1 27 15 4 9-26 5-04:30
3/18/23 at Lebanon Valley W 12-11 12 7 19 47 .255 23 .489 1 2 0 27 16 2 12-13 4-03:00
3/22/23 at Neumann W 15-12 15 8 23 41 .366 30 .732 1 1 0 43 22 10 16-13 3-04:30
3/25/23 Stockton L 16-20 16 9 25 48 .333 23 .479 0 1 0 28 24 7 8-27 3-03:00
3/29/23 at ITHACA L 3-16 3 0 3 34 .088 17 .500 0 0 0 20 20 7 6-16 0-00:00
4/01/23 King's W 29-11 29 23 52 68 .426 46 .676 1 9 0 54 15 18 19-24 2-01:00
4/05/23 at Arcadia University L 13-16 13 7 20 36 .361 25 .694 0 0 0 34 21 6 11-19 3-02:30
4/12/23 at DeSales University L 15-16 15 10 25 39 .385 21 .538 0 2 0 28 17 8 8-27 4-03:30
4/16/23 FDU W 20-4 20 16 36 56 .357 35 .625 1 0 0 36 10 12 14-11 5-03:30
4/19/23 at Wilkes University W 20-7 20 14 34 49 .408 36 .735 1 2 1 43 21 7 18-12 4-03:30
4/22/23 Del Val W 18-7 18 10 28 49 .367 29 .592 1 0 0 27 16 7 15-14 6-05:00
4/26/23 Lycoming W 17-2 17 12 29 61 .279 32 .525 1 1 0 40 15 13 13-8 2-02:00
4/29/23 at Stevens L 8-25 8 2 10 33 .242 18 .545 0 2 0 40 29 4 19-17 3-03:00
5/01/23 FDU W 19-5 19 11 30 49 .388 29 .592 1 0 0 38 14 5 15-13 3-02:30
5/03/23 at Stevens L 7-27 7 4 11 38 .184 24 .632 0 2 0 38 25 6 19-19 3-02:30
Misericordia 284-251 284 176 460 868 .327 518 .597 10 28 2 644 355 160 239-348 65-54:00
Opponents 251-284 251 113 364 834 .301 489 .586 9 22 5 714 380 136 348-239 82-69:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/23 Sage 22-5 60:00 5 5.00 8 .615 1 0 19
3/01/23 at Susquehanna 13-12 64:13 12 11.21 15 .556 1 0 44
3/04/23 at Randolph-Macon 12-19 53:38 19 21.26 17 .472 0 1 63
3/07/23 at Bridgewater (Va.) 13-15 53:01 15 16.98 9 .375 0 1 45
3/15/23 Montclair 12-21 60:00 21 21.00 9 .300 0 1 45
3/18/23 at Lebanon Valley 12-11 60:00 11 11.00 18 .621 1 0 48
3/22/23 at Neumann 15-12 60:00 12 12.00 12 .500 1 0 36
3/25/23 Stockton 16-20 60:00 20 20.00 20 .500 0 1 66
3/29/23 at ITHACA 3-16 60:00 16 16.00 14 .467 0 1 39
4/01/23 King's 29-11 60:00 11 11.00 7 .389 1 0 30
4/05/23 at Arcadia University 13-16 60:00 16 16.00 20 .556 0 1 64
4/12/23 at DeSales University 15-16 60:00 16 16.00 17 .515 0 1 59
4/16/23 FDU 20-4 60:00 4 4.00 11 .733 1 0 27
4/19/23 at Wilkes University 20-7 60:00 7 7.00 8 .533 1 0 29
4/22/23 Del Val 18-7 60:00 7 7.00 5 .417 1 0 19
4/26/23 Lycoming 17-2 60:00 2 2.00 7 .778 1 0 20
4/29/23 at Stevens 8-25 60:00 25 25.00 15 .375 0 1 67
5/01/23 FDU 19-5 60:00 5 5.00 11 .688 1 0 44
5/03/23 at Stevens 7-27 60:00 27 27.00 15 .357 0 1 70
Misericordia 284-251 1130:52 251 13.32 238 .487 10 9 834
Opponents 251-284 1130:52 284 15.07 234 .452 9 10 869

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/23 at Sage L 5-22 5 2 7 19 .263 13 .684 0 0 0 31 31 5 11-19 3-02:00
3/01/23 Susquehanna L 12-13 12 5 17 44 .273 27 .614 0 0 0 38 24 10 25-5 7-03:30
3/04/23 Randolph-Macon W 19-12 19 13 32 63 .302 36 .571 1 2 0 45 20 12 25-9 1-00:30
3/07/23 Bridgewater (Va.) W 15-13 15 8 23 45 .333 24 .533 1 5 1 39 18 4 28-4 7-05:00
3/15/23 at Montclair W 21-12 21 10 31 45 .467 30 .667 1 1 1 41 14 5 26-9 8-07:00
3/18/23 Lebanon Valley L 11-12 11 5 16 48 .229 29 .604 0 0 0 28 11 3 13-12 4-03:30
3/22/23 Neumann L 12-15 12 8 20 36 .333 24 .667 0 4 0 39 22 13 13-16 4-03:30
3/25/23 at Stockton W 20-16 20 11 31 66 .303 40 .606 1 0 0 47 17 9 27-8 2-02:00
3/29/23 ITHACA W 16-3 16 8 24 39 .410 30 .769 1 0 0 30 16 9 16-6 4-03:00
4/01/23 at King's L 11-29 11 4 15 30 .367 18 .600 0 1 0 32 26 3 24-19 6-07:00
4/05/23 Arcadia University W 16-13 16 3 19 64 .250 36 .563 1 2 0 57 21 8 19-11 2-01:00
4/12/23 DeSales University W 16-15 16 9 25 59 .271 33 .559 1 3 0 50 14 11 27-8 4-03:30
4/16/23 at FDU L 4-20 4 1 5 27 .148 15 .556 0 0 0 22 21 2 11-14 2-01:30
4/19/23 Wilkes University L 7-20 7 2 9 29 .241 15 .517 0 0 0 33 23 3 12-18 2-01:30
4/22/23 at Del Val L 7-18 7 2 9 19 .368 12 .632 0 1 0 24 27 4 14-15 2-02:00
4/26/23 at Lycoming L 2-17 2 1 3 20 .100 9 .450 0 0 0 24 27 7 8-13 8-08:00
4/29/23 Stevens W 25-8 25 10 35 67 .373 40 .597 1 2 2 54 13 15 17-19 9-09:00
5/01/23 at FDU L 5-19 5 2 7 44 .114 16 .364 0 0 0 30 20 2 13-15 1-01:00
5/03/23 Stevens W 27-7 27 9 36 70 .386 42 .600 1 1 1 50 15 11 19-19 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/23 at Sage 5-22 60:00 22 22.00 13 .371 0 1 55
3/01/23 Susquehanna 12-13 64:13 13 12.15 9 .409 0 1 36
3/04/23 Randolph-Macon 19-12 53:38 12 13.42 9 .429 1 0 29
3/07/23 Bridgewater (Va.) 15-13 53:01 13 14.71 12 .480 1 0 48
3/15/23 at Montclair 21-12 60:00 12 12.00 15 .556 1 0 52
3/18/23 Lebanon Valley 11-12 60:00 12 12.00 11 .478 0 1 47
3/22/23 Neumann 12-15 60:00 15 15.00 15 .500 0 1 41
3/25/23 at Stockton 20-16 60:00 16 16.00 7 .304 1 0 48
3/29/23 ITHACA 16-3 60:00 3 3.00 14 .824 1 0 34
4/01/23 at King's 11-29 60:00 29 29.00 17 .370 0 1 68
4/05/23 Arcadia University 16-13 60:00 13 13.00 12 .480 1 0 36
4/12/23 DeSales University 16-15 60:00 15 15.00 6 .286 1 0 39
4/16/23 at FDU 4-20 60:00 20 20.00 15 .429 0 1 57
4/19/23 Wilkes University 7-20 60:00 20 20.00 16 .444 0 1 49
4/22/23 at Del Val 7-18 60:00 18 18.00 11 .379 0 1 49
4/26/23 at Lycoming 2-17 60:00 17 17.00 15 .469 0 1 61
4/29/23 Stevens 25-8 60:00 8 8.00 10 .556 1 0 33
5/01/23 at FDU 5-19 60:00 19 19.00 10 .345 0 1 49
5/03/23 Stevens 27-7 60:00 7 7.00 17 .708 1 0 38
Opponents 251-284 1130:52 284 15.07 234 .452 9 10 869
Misericordia 284-251 1130:52 251 13.32 238 .487 10 9 834

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/23 Sage W 22-5 16/2 55/19 35/13 49/31 18/31 19/11 21-22/14-30 3-02:30/3-02:00
3/01/23 at Susquehanna W 13-12 9/5 36/44 22/27 18/38 20/24 5/25 24-26/14-19 2-01:00/7-03:30
3/04/23 at Randolph-Macon L 12-19 7/13 29/63 21/36 22/45 23/20 9/25 15-21/16-16 5-02:30/1-00:30
3/07/23 at Bridgewater (Va.) L 13-15 6/8 48/45 25/24 32/39 14/18 4/28 22-23/11-16 5-04:00/7-05:00
3/15/23 Montclair L 12-21 5/10 52/45 27/30 27/41 15/14 9/26 22-23/18-22 5-04:30/8-07:00
3/18/23 at Lebanon Valley W 12-11 7/5 47/48 23/29 27/28 16/11 12/13 11-17/14-16 4-03:00/4-03:30
3/22/23 at Neumann W 15-12 8/8 41/36 30/24 43/39 22/22 16/13 26-28/20-27 3-04:30/4-03:30
3/25/23 Stockton L 16-20 9/11 48/66 23/40 28/47 24/17 8/27 22-27/9-12 3-03:00/2-02:00
3/29/23 at ITHACA L 3-16 0/8 34/39 17/30 20/30 20/16 6/16 12-18/16-19 0-00:00/4-03:00
4/01/23 King's W 29-11 23/4 68/30 46/18 54/32 15/26 19/24 21-22/12-18 2-01:00/6-07:00
4/05/23 at Arcadia University L 13-16 7/3 36/64 25/36 34/57 21/21 11/19 16-23/17-24 3-02:30/2-01:00
4/12/23 at DeSales University L 15-16 10/9 39/59 21/33 28/50 17/14 8/27 21-28/13-14 4-03:30/4-03:30
4/16/23 FDU W 20-4 16/1 56/27 35/15 36/22 10/21 14/11 16-16/12-22 5-03:30/2-01:30
4/19/23 at Wilkes University W 20-7 14/2 49/29 36/15 43/33 21/23 18/12 17-21/18-23 4-03:30/2-01:30
4/22/23 Del Val W 18-7 10/2 49/19 29/12 27/24 16/27 15/14 23-24/21-30 6-05:00/2-02:00
4/26/23 Lycoming W 17-2 12/1 61/20 32/9 40/24 15/27 13/8 15-16/15-24 2-02:00/8-08:00
4/29/23 at Stevens L 8-25 2/10 33/67 18/40 40/54 29/13 19/17 15-18/25-28 3-03:00/9-09:00
5/01/23 FDU W 19-5 11/2 49/44 29/16 38/30 14/20 15/13 18-23/14-19 3-02:30/1-01:00
5/03/23 at Stevens L 7-27 4/9 38/70 24/42 38/50 25/15 19/19 13-19/26-29 3-02:30/6-05:00
Misericordia 284-251 176/113 868/834 518/489 644/714 355/380 239/348 350-415/305-408 65-54:00/82-69:30
Opponents 251-284 113/176 834/868 489/518 714/644 380/355 348/239 305-408/350-415 82-69:30/65-54:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 52 King's (4/01/23)
GOALS 29 King's (4/01/23)
ASSISTS 23 King's (4/01/23)
SHOTS 68 King's (4/01/23)
SHOTS ON GOAL 46 King's (4/01/23)
SAVES 20 Stockton (3/25/23); Arcadia University (4/05/23)
GROUND BALLS 54 King's (4/01/23)
TURNOVERS 29 Stevens (4/29/23)
CAUSED TURNOVERS 18 King's (4/01/23)
CLEARS 26 Neumann (3/22/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Connor Bevan; Ryan Vandenberg Sage (2/25/23); King's (4/01/23)
GOALS 9 Connor Bevan; Ryan Vandenberg Sage (2/25/23); King's (4/01/23)
ASSISTS 5 M. Kilgallon III; Robert Wagner King's (4/01/23); FDU (4/16/23); Lycoming (4/26/23); Susquehanna (3/01/23)
SHOTS 15 Ryan Vandenberg King's (4/01/23)
SHOTS ON GOAL 12 Ryan Vandenberg King's (4/01/23)
SAVES 20 Sean Wallace Stockton (3/25/23)
GROUND BALLS 12 Nick Mehnert Stevens (5/03/23)
TURNOVERS 7 Connor Bevan Stevens (4/29/23)
CAUSED TURNOVERS 4 Robert Wagner; Ryan Ott; Ciaran Keenan Sage (2/25/23); King's (4/01/23); Stevens (5/03/23)