Skip To Main Content

Misericordia University Athletics

#RollCougs

2025 Men's Lacrosse Cumulative Statistics

Team (8-9, 4-3)

Overall Team Statistics
Statistic Misericordia Opponents
Scoring
Goals 192 177
Assists 109 80
Shots 577 703
Shot Percentage .333 .252
Shots On Goal 293 323
Shots On Goal Percentage .622 .579
Shots Per Game 33.9 41.4
Goal Breakdown
Man-up 19 24
Man-down 3 1
Unassisted 83 97
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-53 24-53
Power Plays: Percentage .358 .453
Miscellaneous
Ground Balls 477 504
Turnovers 330 286
Caused Turnovers 102 151
Faceoffs: W-L 208-215 215-208
Faceoffs: Percentage .492 .508
Clears 315-370 285-354
Clear Percentage .851 .805
Penalties 58 59
Penalty Minutes 50:30 50:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Bevan, Connor Bevan, Connor 17-17 40 24 64 107 .374 69 .645 1 7 0 25 38 2 1-3 .333 2-01:30
19 Pelliccione, Jared Pelliccione, Jared 17-17 37 14 51 83 .446 57 .687 1 2 0 20 29 6 0-0 .000 4-03:00
5 Murawski, Ty Murawski, Ty 17-14 20 16 36 68 .294 39 .574 0 7 0 10 27 1 0-0 .000 0-00:00
4 D'Ambrosio, Aiden D'Ambrosio, Aiden 17-17 14 12 26 39 .359 25 .641 1 0 0 6 26 0 0-0 .000 1-00:30
8 Stanley, Brendan Stanley, Brendan 15-15 20 4 24 52 .385 43 .827 1 0 1 17 8 7 0-0 .000 0-00:00
11 Gundersen, Connor Gundersen, Connor 17-16 17 5 22 59 .288 30 .508 1 0 1 13 25 1 0-0 .000 1-00:30
21 Dwyer, Patrick Dwyer, Patrick 7-5 8 8 16 24 .333 17 .708 0 1 1 4 11 2 0-0 .000 0-00:00
1 Giambrone, Jason Giambrone, Jason 11-0 4 6 10 15 .267 12 .800 1 0 0 3 6 1 0-0 .000 0-00:00
9 Bauer, Seamus Bauer, Seamus 16-0 6 3 9 23 .261 15 .652 0 1 0 15 8 2 0-0 .000 7-05:00
22 Troiano, William Troiano, William 17-0 4 5 9 13 .308 7 .538 0 0 0 29 13 3 0-0 .000 2-01:00
77 Kenny, Mark Kenny, Mark 16-1 6 1 7 43 .140 12 .279 0 1 0 5 14 0 0-0 .000 3-02:00
3 Louis, Jake Louis, Jake 9-0 4 2 6 8 .500 5 .625 0 0 0 3 5 2 0-0 .000 0-00:00
20 Stasse, Trey Stasse, Trey 17-0 2 4 6 5 .400 4 .800 2 0 0 46 13 17 15-48 .313 12-12:30
32 O'Connor, Dylan O'Connor, Dylan 5-0 3 1 4 5 .600 5 1.000 0 0 0 4 5 0 0-0 .000 0-00:00
15 Mandel, Kyle Mandel, Kyle 15-0 2 1 3 3 .667 3 1.000 0 0 0 13 7 4 0-0 .000 3-04:00
38 Vislocky, Jake Vislocky, Jake 7-0 2 0 2 6 .333 6 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
13 Scarpulla, Michael Scarpulla, Michael 17-17 0 2 2 4 .000 2 .500 0 0 0 34 12 11 0-0 .000 6-05:30
39 Burton, Travis Burton, Travis 17-17 1 0 1 2 .500 1 .500 0 0 0 24 6 9 0-0 .000 4-04:00
16 Franchi, Ryan Franchi, Ryan 6-0 1 0 1 2 .500 1 .500 0 0 0 4 3 0 0-0 .000 0-00:00
29 O'Connor, Brandon O'Connor, Brandon 14-0 1 0 1 1 1.000 1 1.000 0 0 0 18 6 4 0-0 .000 0-00:00
35 Ott, Ryan Ott, Ryan 17-0 0 1 1 5 .000 3 .600 0 0 0 24 8 7 0-0 .000 4-02:00
14 Barker, Dalton Barker, Dalton 9-0 0 0 0 0 .000 0 .000 0 0 0 17 6 3 0-0 .000 1-00:30
24 Carr, Rusty Carr, Rusty 17-0 0 0 0 4 .000 0 .000 0 0 0 69 4 0 150-288 .521 4-02:30
26 Coates, Matt Coates, Matt 10-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
28 D'Amato, Danny D'Amato, Danny 17-17 0 0 0 1 .000 0 .000 0 0 0 13 7 5 0-0 .000 2-03:00
12 Dindino, Chris Dindino, Chris 11-11 0 0 0 2 .000 1 .500 0 0 0 20 4 2 0-0 .000 0-00:00
17 Donaghy, T.J. Donaghy, T.J. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Durphy, Jack Durphy, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0-0 .000 1-01:00
6 Long, Michael Long, Michael 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 6-16 .375 0-00:00
40 Luckenbaugh, Cooper Luckenbaugh, Cooper 10-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 32-62 .516 0-00:00
36 Sadler, Glenn Sadler, Glenn 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-02:00
23 Scheimreif, John Scheimreif, John 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 2-4 .500 0-00:00
2 Stadler, Max Stadler, Max 10-0 0 0 0 1 .000 0 .000 0 0 0 4 5 2 0-0 .000 0-00:00
44 Sullivan, Leyton Sullivan, Leyton 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Wallace, Sean Wallace, Sean 10-6 0 0 0 0 .000 0 .000 0 0 0 13 3 0 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 2 25 3 1-1 1.000 0-00:00  
Totals 17 192 109 301 577 .333 359 .622 8 19 3 476 330 100 207-422 .491 58-50:30
Opponents 17 177 80 257 700 .253 406 .580 9 24 1 504 286 151 215-423 .508 59-50:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Coates, Matt Coates, Matt 9-0 75:14 12 9.57 14 .538 0 0 45
44 Sullivan, Leyton Sullivan, Leyton 3-0 36:46 6 9.79 6 .500 0 0 15
34 Wallace, Sean Wallace, Sean 10-6 335:27 59 10.55 76 .563 3 3 247
12 Dindino, Chris Dindino, Chris 11-11 559:21 100 10.73 134 .573 5 6 396

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Bevan, Connor Bevan, Connor 7-7 22 11 33 43 .512 30 .698 1 2 0 15 15 1 0-0 .000 1-01:00
19 Pelliccione, Jared Pelliccione, Jared 7-7 18 8 26 36 .500 23 .639 1 1 0 9 9 0 0-0 .000 3-02:30
5 Murawski, Ty Murawski, Ty 7-7 9 11 20 25 .360 17 .680 0 1 0 6 13 0 0-0 .000 0-00:00
8 Stanley, Brendan Stanley, Brendan 7-7 11 4 15 29 .379 25 .862 0 0 0 9 3 5 0-0 .000 0-00:00
4 D'Ambrosio, Aiden D'Ambrosio, Aiden 7-7 6 6 12 17 .353 9 .529 0 0 0 4 9 0 0-0 .000 0-00:00
11 Gundersen, Connor Gundersen, Connor 7-7 6 1 7 23 .261 11 .478 1 0 1 7 10 0 0-0 .000 0-00:00
1 Giambrone, Jason Giambrone, Jason 5-0 3 4 7 10 .300 7 .700 0 0 0 3 4 0 0-0 .000 0-00:00
22 Troiano, William Troiano, William 7-0 3 3 6 4 .750 3 .750 0 0 0 11 7 0 0-0 .000 1-00:30
77 Kenny, Mark Kenny, Mark 7-0 4 0 4 21 .190 6 .286 0 0 0 4 6 0 0-0 .000 1-01:00
9 Bauer, Seamus Bauer, Seamus 7-0 2 2 4 12 .167 6 .500 0 1 0 12 3 2 0-0 .000 3-02:00
21 Dwyer, Patrick Dwyer, Patrick 1-0 2 2 4 3 .667 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
3 Louis, Jake Louis, Jake 3-0 2 1 3 5 .400 2 .400 0 0 0 1 1 1 0-0 .000 0-00:00
32 O'Connor, Dylan O'Connor, Dylan 4-0 2 1 3 4 .500 4 1.000 0 0 0 4 5 0 0-0 .000 0-00:00
20 Stasse, Trey Stasse, Trey 7-0 1 2 3 2 .500 1 .500 1 0 0 17 5 10 5-23 .217 3-02:00
15 Mandel, Kyle Mandel, Kyle 6-0 2 0 2 2 1.000 2 1.000 0 0 0 6 1 0 0-0 .000 0-00:00
39 Burton, Travis Burton, Travis 7-7 1 0 1 2 .500 1 .500 0 0 0 9 3 2 0-0 .000 2-02:00
16 Franchi, Ryan Franchi, Ryan 3-0 1 0 1 2 .500 1 .500 0 0 0 4 2 0 0-0 .000 0-00:00
29 O'Connor, Brandon O'Connor, Brandon 6-0 1 0 1 1 1.000 1 1.000 0 0 0 15 4 3 0-0 .000 0-00:00
38 Vislocky, Jake Vislocky, Jake 3-0 1 0 1 5 .200 5 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
35 Ott, Ryan Ott, Ryan 7-0 0 1 1 2 .000 1 .500 0 0 0 9 6 4 0-0 .000 1-00:30
13 Scarpulla, Michael Scarpulla, Michael 7-7 0 1 1 2 .000 1 .500 0 0 0 13 5 2 0-0 .000 2-03:00
14 Barker, Dalton Barker, Dalton 4-0 0 0 0 0 .000 0 .000 0 0 0 10 3 2 0-0 .000 0-00:00
24 Carr, Rusty Carr, Rusty 7-0 0 0 0 3 .000 0 .000 0 0 0 34 3 0 61-102 .598 1-01:00
26 Coates, Matt Coates, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
28 D'Amato, Danny D'Amato, Danny 7-7 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 1-01:00
12 Dindino, Chris Dindino, Chris 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
10 Durphy, Jack Durphy, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 1-01:00
6 Long, Michael Long, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 5-13 .385 0-00:00
40 Luckenbaugh, Cooper Luckenbaugh, Cooper 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 26-42 .619 0-00:00
36 Sadler, Glenn Sadler, Glenn 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-02:00
23 Scheimreif, John Scheimreif, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Stadler, Max Stadler, Max 4-0 0 0 0 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
44 Sullivan, Leyton Sullivan, Leyton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Wallace, Sean Wallace, Sean 7-5 0 0 0 0 .000 0 .000 0 0 0 10 3 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 15 1 0-0 .000 0-00:00  
Totals 7 97 58 155 254 .382 158 .622 4 5 1 236 142 39 97-180 .539 21-19:30
Opponents 7 60 27 87 266 .226 144 .541 3 9 1 195 124 52 83-181 .459 22-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Wallace, Sean Wallace, Sean 7-5 282:00 35 7.45 55 .611 3 2 177
26 Coates, Matt Coates, Matt 4-0 30:52 4 7.78 8 .667 0 0 16
44 Sullivan, Leyton Sullivan, Leyton 2-0 27:18 4 8.79 3 .429 0 0 10
12 Dindino, Chris Dindino, Chris 2-2 79:50 17 12.78 18 .514 1 1 63

Game-By-Game

Misericordia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 Stockton L 8-17 8 3 11 25 .320 19 .760 0 1 1 21 14 11 11-18 2-03:30
2/22/25 W. Conn. St. L 8-10 8 5 13 32 .250 20 .625 0 0 0 30 18 9 12-10 6-03:00
2/26/25 at Susquehanna L 8-12 8 6 14 46 .174 25 .543 0 1 0 20 17 6 16-8 3-01:30
3/01/25 at Penn College L 3-15 3 3 6 20 .150 11 .550 0 1 1 28 28 6 6-15 3-04:30
3/05/25 at Kean L 7-13 7 5 12 26 .269 15 .577 0 2 0 23 24 1 10-13 4-03:30
3/15/25 at SUNY New Paltz W 16-6 16 10 26 41 .390 30 .732 1 4 0 12 12 9 12-12 4-02:00
3/22/25 at Oneonta W 10-6 10 3 13 27 .370 17 .630 1 1 0 13 17 2 8-10 2-01:00
3/25/25 Marywood W 16-6 16 9 25 37 .432 26 .703 1 2 0 35 16 8 16-9 1-00:30
3/29/25 Albright W 10-9 10 3 13 36 .278 23 .639 1 0 0 31 22 8 8-15 3-01:30
4/01/25 King's W 19-1 19 12 31 57 .333 37 .649 1 3 1 45 16 5 17-7 3-01:30
4/04/25 at Stevens L 8-17 8 6 14 16 .500 11 .688 0 1 0 24 24 4 7-21 4-03:30
4/09/25 Del Val W 25-4 25 12 37 62 .403 40 .645 1 0 0 62 21 14 25-8 2-03:00
4/12/25 at Arcadia University L 5-13 5 2 7 22 .227 13 .591 0 0 0 21 18 2 7-15 0-00:00
4/16/25 at Lebanon Valley W 15-8 15 9 24 37 .405 21 .568 1 1 0 25 19 1 21-4 4-04:00
4/23/25 at DeSales University L 6-9 6 4 10 18 .333 11 .611 0 0 0 25 31 5 8-10 4-04:00
4/26/25 FDU-Florham W 19-8 19 13 32 42 .452 25 .595 1 0 0 35 13 9 13-18 4-03:30
4/30/25 at Stevens L 9-23 9 4 13 33 .273 15 .455 0 2 0 27 20 2 11-22 9-10:00
Misericordia 192-177 192 109 301 577 .333 359 .622 8 19 3 477 330 102 208-215 58-50:30
Opponents 177-192 177 80 257 703 .252 407 .579 9 24 1 504 286 151 215-208 59-50:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Stockton 8-17 60:00 17 17.00 10 .370 0 1 45
2/22/25 W. Conn. St. 8-10 60:00 10 10.00 15 .600 0 1 43
2/26/25 at Susquehanna 8-12 60:00 12 12.00 13 .520 0 1 37
3/01/25 at Penn College 3-15 60:00 15 15.00 14 .483 0 1 51
3/05/25 at Kean 7-13 60:00 13 13.00 16 .552 0 1 50
3/15/25 at SUNY New Paltz 16-6 60:00 6 6.00 24 .800 1 0 42
3/22/25 at Oneonta 10-6 60:00 6 6.00 14 .700 1 0 34
3/25/25 Marywood 16-6 60:00 6 6.00 9 .600 1 0 25
3/29/25 Albright 10-9 46:48 9 11.54 17 .654 1 0 46
4/01/25 King's 19-1 60:00 1 1.00 9 .900 1 0 22
4/04/25 at Stevens 8-17 60:00 17 17.00 17 .500 0 1 63
4/09/25 Del Val 25-4 60:00 4 4.00 4 .500 1 0 11
4/12/25 at Arcadia University 5-13 60:00 13 13.00 13 .500 0 1 46
4/16/25 at Lebanon Valley 15-8 60:00 8 8.00 13 .619 1 0 42
4/23/25 at DeSales University 6-9 60:00 9 9.00 14 .609 0 1 53
4/26/25 FDU-Florham 19-8 60:00 8 8.00 14 .636 1 0 29
4/30/25 at Stevens 9-23 60:00 23 23.00 14 .378 0 1 64
Misericordia 192-177 1006:48 177 10.55 230 .565 8 9 703
Opponents 177-192 1006:48 192 11.44 167 .465 9 8 577

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 at Stockton W 17-8 17 4 21 45 .378 27 .600 1 1 0 30 14 10 18-11 3-03:30
2/22/25 at W. Conn. St. W 10-8 10 3 13 43 .233 25 .581 1 2 0 32 17 11 10-12 2-02:30
2/26/25 Susquehanna W 12-8 12 6 18 37 .324 25 .676 1 1 0 21 15 11 8-16 4-03:00
3/01/25 Penn College W 15-3 15 9 24 51 .294 29 .569 1 1 0 43 22 20 15-6 2-01:30
3/05/25 Kean W 13-7 13 6 19 50 .260 29 .580 1 1 0 28 16 8 13-10 9-07:30
3/15/25 SUNY New Paltz L 6-16 6 3 9 42 .143 30 .714 0 2 0 9 13 4 12-12 5-02:30
3/22/25 Oneonta L 6-10 6 6 12 34 .176 20 .588 0 1 0 30 11 13 10-8 2-01:00
3/25/25 at Marywood L 6-16 6 2 8 25 .240 15 .600 0 0 0 30 21 6 9-16 2-03:00
3/29/25 at Albright L 9-10 9 3 12 46 .196 26 .565 0 2 0 37 22 5 15-8 0-00:00
4/01/25 at King's L 1-19 1 1 2 22 .045 10 .455 0 0 0 19 22 4 7-17 4-02:00
4/04/25 Stevens W 17-8 17 6 23 63 .270 34 .540 1 2 0 43 13 5 21-7 5-04:00
4/09/25 at Del Val L 4-25 4 2 6 11 .364 8 .727 0 1 0 17 27 6 8-25 4-03:30
4/12/25 Arcadia University W 13-5 13 5 18 46 .283 26 .565 1 0 0 29 13 6 15-7 3-02:30
4/16/25 Lebanon Valley L 8-15 8 6 14 42 .190 21 .500 0 4 0 18 13 9 4-21 3-03:00
4/23/25 DeSales University W 9-6 9 4 13 53 .170 23 .434 1 0 1 40 17 18 10-8 1-01:00
4/26/25 at FDU-Florham L 8-19 8 3 11 29 .276 22 .759 0 2 0 29 19 4 18-13 2-01:30
4/30/25 Stevens W 23-9 23 11 34 64 .359 37 .578 1 4 0 49 11 11 22-11 8-08:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Stockton 17-8 60:00 8 8.00 11 .579 1 0 25
2/22/25 at W. Conn. St. 10-8 60:00 8 8.00 12 .600 1 0 32
2/26/25 Susquehanna 12-8 60:00 8 8.00 17 .680 1 0 46
3/01/25 Penn College 15-3 60:00 3 3.00 8 .727 1 0 20
3/05/25 Kean 13-7 60:00 7 7.00 8 .533 1 0 26
3/15/25 SUNY New Paltz 6-16 60:00 16 16.00 14 .467 0 1 41
3/22/25 Oneonta 6-10 60:00 10 10.00 7 .412 0 1 27
3/25/25 at Marywood 6-16 60:00 16 16.00 10 .385 0 1 37
3/29/25 at Albright 9-10 46:48 10 12.82 13 .565 0 1 36
4/01/25 at King's 1-19 60:00 19 19.00 18 .486 0 1 57
4/04/25 Stevens 17-8 60:00 8 8.00 3 .273 1 0 16
4/09/25 at Del Val 4-25 60:00 25 25.00 15 .375 0 1 62
4/12/25 Arcadia University 13-5 60:00 5 5.00 8 .615 1 0 22
4/16/25 Lebanon Valley 8-15 60:00 15 15.00 6 .286 0 1 37
4/23/25 DeSales University 9-6 60:00 6 6.00 5 .455 1 0 18
4/26/25 at FDU-Florham 8-19 60:00 19 19.00 6 .240 0 1 42
4/30/25 Stevens 23-9 60:00 9 9.00 6 .400 1 0 33
Opponents 177-192 1006:48 192 11.44 167 .465 9 8 577
Misericordia 192-177 1006:48 177 10.55 230 .565 8 9 703

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 Stockton L 8-17 3/4 25/45 19/27 21/30 14/14 11/18 16-16/19-19 2-03:30/3-03:30
2/22/25 W. Conn. St. L 8-10 5/3 32/43 20/25 30/32 18/17 12/10 18-19/16-21 6-03:00/2-02:30
2/26/25 at Susquehanna L 8-12 6/6 46/37 25/25 20/21 17/15 16/8 21-23/21-25 3-01:30/4-03:00
3/01/25 at Penn College L 3-15 3/9 20/51 11/29 28/43 28/22 6/15 21-29/23-25 3-04:30/2-01:30
3/05/25 at Kean L 7-13 5/6 26/50 15/29 23/28 24/16 10/13 18-22/19-20 4-03:30/9-07:30
3/15/25 at SUNY New Paltz W 16-6 10/3 41/42 30/30 12/9 12/13 12/12 20-22/16-19 4-02:00/5-02:30
3/22/25 at Oneonta W 10-6 3/6 27/34 17/20 13/30 17/11 8/10 23-23/16-21 2-01:00/2-01:00
3/25/25 Marywood W 16-6 9/2 37/25 26/15 35/30 16/21 16/9 20-21/16-20 1-00:30/2-03:00
3/29/25 Albright W 10-9 3/3 36/46 23/26 31/37 22/22 8/15 23-27/20-25 3-01:30/0-00:00
4/01/25 King's W 19-1 12/1 57/22 37/10 45/19 16/22 17/7 18-19/9-18 3-01:30/4-02:00
4/04/25 at Stevens L 8-17 6/6 16/63 11/34 24/43 24/13 7/21 16-29/14-15 4-03:30/5-04:00
4/09/25 Del Val W 25-4 12/2 62/11 40/8 62/17 21/27 25/8 11-12/8-22 2-03:00/4-03:30
4/12/25 at Arcadia University L 5-13 2/5 22/46 13/26 21/29 18/13 7/15 21-23/20-24 0-00:00/3-02:30
4/16/25 at Lebanon Valley W 15-8 9/6 37/42 21/21 25/18 19/13 21/4 16-19/21-24 4-04:00/3-03:00
4/23/25 at DeSales University L 6-9 4/4 18/53 11/23 25/40 31/17 8/10 20-29/20-23 4-04:00/1-01:00
4/26/25 FDU-Florham W 19-8 13/3 42/29 25/22 35/29 13/19 13/18 18-19/12-16 4-03:30/2-01:30
4/30/25 at Stevens L 9-23 4/11 33/64 15/37 27/49 20/11 11/22 15-18/15-17 9-10:00/8-08:00
Misericordia 192-177 109/80 577/703 359/407 477/504 330/286 208/215 315-370/285-354 58-50:30/59-50:00
Opponents 177-192 80/109 703/577 407/359 504/477 286/330 215/208 285-354/315-370 59-50:00/58-50:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Del Val (4/09/25)
GOALS 25 Del Val (4/09/25)
ASSISTS 13 FDU-Florham (4/26/25)
SHOTS 62 Del Val (4/09/25)
SHOTS ON GOAL 40 Del Val (4/09/25)
SAVES 24 SUNY New Paltz (3/15/25)
GROUND BALLS 62 Del Val (4/09/25)
TURNOVERS 31 DeSales University (4/23/25)
CAUSED TURNOVERS 14 Del Val (4/09/25)
CLEARS 23 Albright (3/29/25); Oneonta (3/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Connor Bevan FDU-Florham (4/26/25)
GOALS 5 Connor Bevan; Jared Pelliccione; Jared Pellicciione King's (4/01/25); SUNY New Paltz (3/15/25); Lebanon Valley (4/16/25)
ASSISTS 5 Jared Pellicciione; Connor Bevan Del Val (4/09/25); FDU-Florham (4/26/25)
SHOTS 11 Connor Bevan W. Conn. St. (2/22/25); Susquehanna (2/26/25)
SHOTS ON GOAL 7 Connor Bevan King's (4/01/25)
SAVES 17 Chris Dindino Albright (3/29/25)
GROUND BALLS 10 Rusty Carr Lebanon Valley (4/16/25)
TURNOVERS 5 Jared Pellicciione; Connor Bevan; Ty Murawski Stockton (2/15/25); Stevens (4/04/25); DeSales University (4/23/25)
CAUSED TURNOVERS 4 Jared Pellicciione; Brendan Stanley; Trey Stasse Stockton (2/15/25); Del Val (4/09/25); FDU-Florham (4/26/25)