Skip To Main Content

Misericordia University Athletics

#RollCougs

2019 Men's Soccer Cumulative Statistics

Team (7-8-4, 4-1-2)

Overall Team Statistics
Statistic Misericordia Opponents
Shots
Goals 24 25
Goals Per Game 1.26 1.32
Shots 205 264
Shots Per Game 10.8 13.9
Shots Percentage 0.117 0.095
Shots On Goal 86-205 121-264
Shots On Goal Percentage 0.420 0.458
Penalties
Yellow Cards 18 19
Red Cards 0 0
Miscellaneous
Assists 14 17
Saves 96 62
Fouls 204 190
Corner Kicks 73 89
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Roberts, Levi 19 19 1826 2 5 9 18 0.111 6 0.333 4-0 2 0-0
21 Rogers, Cody 18 13 915 4 0 8 36 0.111 11 0.306 0-0 1 0-0
10 Szczerba, Nick 18 18 1350 4 0 8 18 0.222 8 0.444 2-0 0 0-0
11 Benedict, Ethan 18 10 755 3 1 7 20 0.150 9 0.450 0-0 0 0-0
2 Caracappa, John 19 17 1376 2 3 7 17 0.118 9 0.529 0-0 0 1-1
9 King, Alexei 19 1 420 0 3 3 7 0.000 3 0.429 0-0 0 0-0
3 Smith, Bryson 9 1 194 1 1 3 6 0.167 3 0.500 1-0 1 0-0
4 Barczyk, Eric 11 6 595 1 0 2 5 0.200 1 0.200 0-0 1 0-0
26 Ebersole, Branden 9 3 453 1 0 2 4 0.250 3 0.750 2-0 1 0-0
33 Gariano, Max 16 5 667 1 0 2 15 0.067 9 0.600 0-0 0 0-0
8 Goldberg, Eric 12 0 198 1 0 2 3 0.333 1 0.333 0-0 0 0-0
27 Gugel, Charles 16 7 693 1 0 2 6 0.167 1 0.167 0-0 0 0-0
19 Houser, Jared 17 15 853 1 0 2 12 0.083 5 0.417 0-0 0 0-0
17 Molyneaux, Dylan 14 7 725 1 0 2 5 0.200 3 0.600 1-0 1 0-0
6 Vaccaro, Thomas 10 4 345 1 0 2 2 0.500 1 0.500 0-0 0 0-0
18 Christie, Braiden 15 6 670 0 1 1 11 0.000 4 0.364 0-0 0 0-0
24 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Bechtelheimer, Paul 18 17 1610 0 0 0 8 0.000 3 0.375 0-0 0 0-0
30 Daubenspeck, Andrew 3 3 283 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hess, Christian 6 4 259 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Hoffman, Patrick 8 7 715 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kern, Christopher 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kramer, Justin 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lizana, Gabe 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 McCarthy, Connor 19 15 1553 0 0 0 4 0.000 2 0.500 1-0 0 0-0
24 Melan, Eddie 10 0 189 0 0 0 2 0.000 2 1.000 0-0 0 0-0
31 Nicholson, Max 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pizzi, Dominic 9 9 818 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Quade, A j 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Ruggiero, Nick 12 0 391 0 0 0 3 0.000 1 0.333 1-0 0 0-0
12 Schields, Paul 9 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Vaccara, Thomas 3 2 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Wall, Trent 18 14 1534 0 0 0 3 0.000 1 0.333 4-0 0 0-0
Total 19 - 20118 24 14 62 205 0.117 86 0.420 18-0 7 1-1
Opponent 19 - 20101 25 17 67 264 0.095 121 0.458 19-0 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Daubenspeck, Andrew 3 3 282:00 7 2.23 19 0.731 1 2 0 1 53
1 Hoffman, Patrick 8 7 715:00 11 1.38 37 0.771 1 4 2 2 106
0 Pizzi, Dominic 9 9 826:31 7 0.76 39 0.848 5 2 2 3 102
Total 19 - 1823:31 25 1.23 95 0.792 7 8 4 6 261
Opponents 19 - 1823:31 24 1.18 62 0.721 6 204

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Rogers, Cody 7 7 459 3 0 6 23 0.130 8 0.348 0-0 1 0-0
2 Caracappa, John 7 7 537 1 2 4 4 0.250 1 0.250 0-0 0 1-1
11 Benedict, Ethan 7 6 360 1 1 3 5 0.200 2 0.400 0-0 0 0-0
4 Barczyk, Eric 6 4 317 1 0 2 4 0.250 1 0.250 0-0 1 0-0
26 Ebersole, Branden 4 0 231 1 0 2 2 0.500 1 0.500 1-0 1 0-0
8 Goldberg, Eric 5 0 93 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Houser, Jared 7 7 346 1 0 2 6 0.167 2 0.333 0-0 0 0-0
13 Roberts, Levi 7 7 684 0 2 2 8 0.000 1 0.125 1-0 0 0-0
3 Smith, Bryson 4 0 53 1 0 2 2 0.500 1 0.500 0-0 1 0-0
10 Szczerba, Nick 7 7 521 1 0 2 9 0.111 4 0.444 2-0 0 0-0
9 King, Alexei 7 0 145 0 1 1 3 0.000 1 0.333 0-0 0 0-0
5 Bechtelheimer, Paul 7 7 676 0 0 0 4 0.000 1 0.250 0-0 0 0-0
18 Christie, Braiden 6 0 232 0 0 0 4 0.000 2 0.500 0-0 0 0-0
33 Gariano, Max 4 0 111 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Gugel, Charles 7 1 288 0 0 0 2 0.000 0 0.000 0-0 0 0-0
32 Hess, Christian 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hoffman, Patrick 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kern, Christopher 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kramer, Justin 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lizana, Gabe 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 McCarthy, Connor 7 7 654 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Melan, Eddie 3 0 34 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Molyneaux, Dylan 4 2 239 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Pizzi, Dominic 7 7 629 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Quade, A j 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Ruggiero, Nick 3 0 79 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Schields, Paul 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Vaccara, Thomas 1 1 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Vaccaro, Thomas 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wall, Trent 7 7 653 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 7 - 7520 11 6 28 84 0.131 28 0.333 18-0 4 1-1
Opponent 7 - 7525 5 3 13 87 0.057 38 0.437 19-0 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hoffman, Patrick 1 0 45:00 0 0.00 0 0 0 0 0 0 2
0 Pizzi, Dominic 7 7 638:19 5 0.70 33 0.868 4 1 2 3 83
Total 7 - 683:19 5 0.66 33 0.868 4 1 2 3 85
Opponents 7 - 683:19 11 1.45 17 0.607 2 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs Clarks Summit W 1-0 (1-0) 150 Levi Roberts (0) (John Caracappa)
9/1/2019 at Immaculata T 0-0 (1-0-1) 151
9/4/2019 vs Lebanon Valley T 3-3 (1-0-2) 150 Nick Szczerba (0) (Levi Roberts)
Max Gariano (0)
Nick Szczerba (0) (Bryson Smith)
9/7/2019 vs Arcadia L 0-1 (1-1-2) 100
9/10/2019 vs Scranton L 1-2 (1-2-2) 125 Thomas Vaccaro (0) (Levi Roberts)
9/14/2019 at Rutgers-Camden W 1-0 (2-2-2) 125 Levi Roberts (2)
9/21/2019 at Oswego State L 0-2 (2-3-2) 174
9/25/2019 at Muhlenberg L 1-4 (2-4-2) 136 Ethan Benedict (1)
9/28/2019 vs Widener W 3-1 (3-4-2) 150 John Caracappa (0)
Dylan Molyneaux (0) (Alexei King)
Cody Rogers (0) (Levi Roberts)
10/5/2019 vs Stevens T 0-0 (3-4-3) 200
10/9/2019 vs Dickinson L 2-3 (3-5-3) 75 Nick Szczerba (0)
Ethan Benedict (0) (Alexei King)
10/11/2019 at FDU T 1-1 (3-5-4, 0-0-2 MACF) 0-0-2 MACF 156 Cody Rogers (0) (Ethan Benedict)
10/16/2019 vs Wilkes W 3-1 (4-5-4, 1-0-2) 1-0-2 50 Eric Goldberg (0) (Levi Roberts)
Cody Rogers (0) (John Caracappa)
John Caracappa (0)
10/19/2019 vs Delaware Valley W 3-0 (5-5-4, 2-0-2) 2-0-2 100 Bryson Smith (0) (Alexei King)
Ethan Benedict (0)
Jared Houser (0) (Levi Roberts)
10/22/2019 at Eastern W 1-0 (6-5-4, 3-0-2) 3-0-2 117 Brandon Ebersole (1)
10/26/2019 at King's College L 0-2 (6-6-4, 3-1-2 MACFree) 3-1-2 MACFree 368
10/30/2019 vs Susquehanna L 1-3 (6-7-4) 100 Charles Gugel (0) (Braiden Christie)
11/2/2019 vs DeSales W 3-1 (7-7-4, (4-1-2) MACF) (4-1-2) MACF 0 Nick Szczerba (0)
Eric Barczyk (0) (John Caracappa)
Cody Rogers (0)
11/06/2019 at Eastern L 0-1 (7-8-4, 4-2-1) 4-2-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 vs Clarks Summit 1-0 1 1 3 21 0.048 7 0.333 1-0 1 0-0 990
9/1/2019 at Immaculata 0-0 0 0 0 9 0.000 3 0.333 2-0 0 0-0 1209
9/4/2019 vs Lebanon Valley 3-3 3 2 8 15 0.200 8 0.533 2-0 0 0-0 1256
9/7/2019 vs Arcadia 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 978
9/10/2019 vs Scranton 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 989
9/14/2019 at Rutgers-Camden 1-0 1 0 2 8 0.125 5 0.625 0-0 1 0-0 1044
9/21/2019 at Oswego State 0-2 0 0 0 13 0.000 8 0.615 0-0 0 0-0 991
9/25/2019 at Muhlenberg 1-4 1 0 2 10 0.100 4 0.400 0-0 0 0-0 991
9/28/2019 vs Widener 3-1 3 2 8 7 0.429 4 0.571 3-0 1 0-0 991
10/5/2019 vs Stevens 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0 1211
10/9/2019 vs Dickinson 2-3 2 1 5 14 0.143 8 0.571 2-0 0 0-0 1078
10/11/2019 at FDU 1-1 1 1 3 16 0.063 3 0.188 0-0 0 0-0 1201
10/16/2019 vs Wilkes 3-1 3 2 8 17 0.176 6 0.353 0-0 1 1-1 991
10/19/2019 vs Delaware Valley 3-0 3 2 8 16 0.188 6 0.375 1-0 1 0-0 991
10/22/2019 at Eastern 1-0 1 0 2 5 0.200 1 0.200 1-0 1 0-0 1147
10/26/2019 at King's College 0-2 0 0 0 4 0.000 2 0.500 3-0 0 0-0 989
10/30/2019 vs Susquehanna 1-3 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
11/2/2019 vs DeSales 3-1 3 1 7 16 0.188 7 0.438 1-0 1 0-0 990
11/06/2019 at Eastern 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1091
Total 24-25 24 14 62 205 0.117 86 0.420 18-0 7 1-1 20118
Opponent - 25 17 67 264 0.095 121 0.458 19-0 8 - 20101

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Clarks Summit 1-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/1/2019 Immaculata 0-0 110:00 0 0.00 5 1.000 0 0 1 1 8
9/4/2019 Lebanon Valley 3-3 110:00 3 0.87 6 0.667 0 0 1 0 28
9/7/2019 Arcadia 0-1 90:00 1 0.90 9 0.900 0 1 0 0 18
9/10/2019 Scranton 1-2 90:00 2 1.10 7 0.778 0 1 0 0 19
9/14/2019 Rutgers-Camden 1-0 94:51 0 0.92 7 1.000 1 0 0 1 14
9/21/2019 Oswego State 0-2 90:00 2 1.07 8 0.800 0 1 0 0 22
9/25/2019 Muhlenberg 1-4 90:00 4 1.41 6 0.600 0 1 0 0 20
9/28/2019 Widener 3-1 90:00 1 1.37 5 0.833 1 0 0 0 9
10/5/2019 Stevens 0-0 110:00 0 1.21 8 1.000 0 0 1 1 18
10/9/2019 Dickinson 2-3 97:09 3 1.36 6 0.667 0 1 0 0 19
10/11/2019 FDU 1-1 110:00 1 1.31 10 0.909 0 0 1 0 21
10/16/2019 Wilkes 3-1 90:00 1 1.28 1 0.500 1 0 0 0 10
10/19/2019 Delaware Valley 3-0 90:00 0 1.20 4 1.000 1 0 0 1 8
10/22/2019 Eastern 1-0 103:19 0 1.11 4 1.000 1 0 0 1 13
10/26/2019 King's College 0-2 90:00 2 1.16 1 0.333 0 1 0 0 6
10/30/2019 Susquehanna 1-3 90:00 3 1.27 1 0.250 0 1 0 0 4
11/2/2019 DeSales 3-1 90:00 1 1.25 5 0.833 1 0 0 0 9
11/06/2019 Eastern 0-1 98:12 1 1.23 1 0.500 0 1 0 0 10
Totals - 1822 25 1.23 96 0.793 7 8 4 6 261
Opponent - 1823:31 24 1.18 62 0.721 8 7 4 6 204

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Clarks Summit 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 989
9/1/2019 Immaculata 0-0 0 0 0 8 0.000 5 0.625 1-0 0 0-0 1211
9/4/2019 Lebanon Valley 3-3 3 2 8 28 0.107 9 0.321 1-0 0 0-0 1211
9/7/2019 Arcadia 1-0 1 1 3 18 0.056 10 0.556 1-0 1 0-0 1004
9/10/2019 Scranton 2-1 2 1 5 20 0.100 9 0.450 1-0 1 0-0 991
9/14/2019 Rutgers-Camden 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 1043
9/21/2019 Oswego State 2-0 2 2 6 22 0.091 10 0.455 0-0 1 0-0 990
9/25/2019 Muhlenberg 4-1 4 3 11 20 0.200 10 0.500 0-0 1 0-0 990
9/28/2019 Widener 1-3 1 0 2 9 0.111 6 0.667 3-0 0 0-0 989
10/5/2019 Stevens 0-0 0 0 0 18 0.000 8 0.444 1-0 0 0-0 1209
10/9/2019 Dickinson 3-2 3 2 8 19 0.158 9 0.474 2-0 1 0-0 1076
10/11/2019 FDU 1-1 1 2 4 21 0.048 11 0.524 2-0 0 0-0 1210
10/16/2019 Wilkes 1-3 1 0 2 11 0.091 2 0.182 0-0 0 1-1 989
10/19/2019 Delaware Valley 0-3 0 0 0 8 0.000 4 0.500 3-0 0 0-0 991
10/22/2019 Eastern 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 1146
10/26/2019 King's College 2-0 2 0 4 7 0.286 3 0.429 1-0 1 1-1 990
10/30/2019 Susquehanna 3-1 3 2 8 4 0.750 4 1.000 1-0 1 0-0 991
11/2/2019 DeSales 1-3 1 1 3 9 0.111 6 0.667 1-0 0 0-0 990
11/06/2019 Eastern 1-0 1 1 3 10 0.100 2 0.200 0-0 1 0-0 1091
Total 25-24 25 17 67 264 0.095 121 0.458 19-0 8 2-2 20101
Misericordia - 24 14 62 205 0.117 86 0.420 18-0 7 - 20118

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Clarks Summit 0-1 90:00 1 1.00 6 0.857 0 1 0 0 21
9/1/2019 Immaculata 0-0 110:00 0 0.45 3 1.000 0 0 1 1 9
9/4/2019 Lebanon Valley 3-3 110:00 3 1.16 5 0.625 0 0 1 0 15
9/7/2019 Arcadia 1-0 90:00 0 0.90 3 1.000 1 0 0 1 4
9/10/2019 Scranton 2-1 90:00 1 0.92 1 0.500 1 0 0 0 6
9/14/2019 Rutgers-Camden 0-1 94:51 1 0.92 4 0.800 0 1 0 0 8
9/21/2019 Oswego State 2-0 90:00 0 0.80 8 1.000 1 0 0 1 13
9/25/2019 Muhlenberg 4-1 90:00 1 0.82 3 0.750 1 0 0 0 10
9/28/2019 Widener 1-3 90:00 3 1.05 1 0.250 0 1 0 0 7
10/5/2019 Stevens 0-0 110:00 0 0.93 3 1.000 0 0 1 1 10
10/9/2019 Dickinson 3-2 97:09 2 1.02 6 0.750 1 0 0 0 14
10/11/2019 FDU 1-1 110:00 1 1.00 2 0.667 0 0 1 0 16
10/16/2019 Wilkes 1-3 90:00 3 1.14 3 0.500 0 1 0 0 16
10/19/2019 Delaware Valley 0-3 90:00 3 1.26 3 0.500 0 1 0 0 16
10/22/2019 Eastern 0-1 103:19 1 1.24 0 0.000 0 1 0 0 5
10/26/2019 King's College 2-0 90:00 0 1.16 2 1.000 1 0 0 1 4
10/30/2019 Susquehanna 3-1 90:00 1 1.16 3 0.750 1 0 0 0 7
11/2/2019 DeSales 1-3 90:00 3 1.25 4 0.571 0 1 0 0 16
11/06/2019 Eastern 1-0 98:12 0 1.18 2 1.000 1 0 0 1 7
Totals - 1822 24 1.18 62 0.721 8 7 4 6 204
Misericordia - 1823:31 25 1.23 96 0.793 7 8 4 6 261

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 vs Clarks Summit 1-0 1/0 1/0 21/5 7/2 7/1 1/1 0/0
9/1/2019 at Immaculata 0-0 0/0 0/0 9/8 3/5 3/4 2/1 0/0
9/4/2019 vs Lebanon Valley 3-3 3/3 2/2 15/28 8/9 2/8 2/1 0/0
9/7/2019 vs Arcadia 0-1 0/1 0/1 4/18 3/10 1/6 0/1 0/0
9/10/2019 vs Scranton 1-2 1/2 1/1 6/20 2/9 2/3 0/1 0/0
9/14/2019 at Rutgers-Camden 1-0 1/0 0/0 8/14 5/7 3/8 0/0 0/0
9/21/2019 at Oswego State 0-2 0/2 0/2 13/22 8/10 1/4 0/0 0/0
9/25/2019 at Muhlenberg 1-4 1/4 0/3 10/20 4/10 5/4 0/0 0/0
9/28/2019 vs Widener 3-1 3/1 2/0 7/9 4/6 4/5 3/3 0/0
10/5/2019 vs Stevens 0-0 0/0 0/0 10/18 3/8 2/8 1/1 0/0
10/9/2019 vs Dickinson 2-3 2/3 1/2 14/19 8/9 5/4 2/2 0/0
10/11/2019 at FDU 1-1 1/1 1/2 16/21 3/11 12/6 0/2 0/0
10/16/2019 vs Wilkes 3-1 3/1 2/0 17/11 6/2 9/5 0/0 0/0
10/19/2019 vs Delaware Valley 3-0 3/0 2/0 16/8 6/4 2/1 1/3 0/0
10/22/2019 at Eastern 1-0 1/0 0/0 5/13 1/4 2/9 1/0 0/0
10/26/2019 at King's College 0-2 0/2 0/0 4/7 2/3 2/3 3/1 0/0
10/30/2019 vs Susquehanna 1-3 1/3 1/2 7/4 4/4 7/3 1/1 0/0
11/2/2019 vs DeSales 3-1 3/1 1/1 16/9 7/6 4/3 1/1 0/0
11/06/2019 at Eastern 0-1 0/1 0/1 7/10 2/2 0/4 0/0 0/0
Totals 24/25 14/17 205/264 86/121 73/89 18/19 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Lebanon Valley (9/4/2019)
Widener (9/28/2019)
Wilkes (10/16/2019)
Delaware Valley (10/19/2019)
GOALS 3 Lebanon Valley (9/4/2019)
Widener (9/28/2019)
Wilkes (10/16/2019)
Delaware Valley (10/19/2019)
DeSales (11/2/2019)
ASSISTS 2 Lebanon Valley (9/4/2019)
Widener (9/28/2019)
Wilkes (10/16/2019)
Delaware Valley (10/19/2019)
SHOTS 21 Clarks Summit (8/30/2019)
SHOTS ON GOAL 8 Lebanon Valley (9/4/2019)
Oswego State (9/21/2019)
Dickinson (10/9/2019)
SAVES 10 FDU (10/11/2019)
FOULS 16 FDU (10/11/2019)
King's College (10/26/2019)
CORNER KICKS 12 FDU (10/11/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Muhlenberg (9/25/2019)
GOALS 4 Muhlenberg (9/25/2019)
ASSISTS 3 Muhlenberg (9/25/2019)
SHOTS 28 Lebanon Valley (9/4/2019)
SHOTS ON GOAL 11 FDU (10/11/2019)
SAVES 8 Oswego State (9/21/2019)
FOULS 16 FDU (10/11/2019)
Eastern (10/22/2019)
CORNER KICKS 9 Eastern (10/22/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rutgers-Camden (9/14/2019)
Muhlenberg (9/25/2019)
Eastern (10/22/2019)
GOALS 1 Clarks Summit (8/30/2019)
Scranton (9/10/2019)
Rutgers-Camden (9/14/2019)
Muhlenberg (9/25/2019)
FDU (10/11/2019)
Eastern (10/22/2019)
Susquehanna (10/30/2019)
ASSISTS 1 Clarks Summit (8/30/2019)
Scranton (9/10/2019)
Dickinson (10/9/2019)
FDU (10/11/2019)
Susquehanna (10/30/2019)
DeSales (11/2/2019)
SHOTS 4 Arcadia (9/7/2019)
Eastern (10/22/2019)
King's College (10/26/2019)
SHOTS ON GOAL 1 Scranton (9/10/2019)
Eastern (10/22/2019)
King's College (10/26/2019)
Eastern (11/06/2019)
SAVES 1 Clarks Summit (8/30/2019)
Wilkes (10/16/2019)
King's College (10/26/2019)
Susquehanna (10/30/2019)
Eastern (11/06/2019)
FOULS 5 Rutgers-Camden (9/14/2019)
Susquehanna (10/30/2019)
Eastern (11/06/2019)
CORNER KICKS 1 Arcadia (9/7/2019)
Oswego State (9/21/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Widener (9/28/2019)
Wilkes (10/16/2019)
GOALS 1 Arcadia (9/7/2019)
Widener (9/28/2019)
FDU (10/11/2019)
Wilkes (10/16/2019)
DeSales (11/2/2019)
Eastern (11/06/2019)
ASSISTS 1 Arcadia (9/7/2019)
Scranton (9/10/2019)
DeSales (11/2/2019)
Eastern (11/06/2019)
SHOTS 4 Clarks Summit (8/30/2019)
Susquehanna (10/30/2019)
SHOTS ON GOAL 2 Clarks Summit (8/30/2019)
Wilkes (10/16/2019)
King's College (10/26/2019)
Eastern (11/06/2019)
SAVES 1 Scranton (9/10/2019)
Widener (9/28/2019)
FOULS 3 Arcadia (9/7/2019)
DeSales (11/2/2019)
CORNER KICKS 1 Clarks Summit (8/30/2019)
Scranton (9/10/2019)
Delaware Valley (10/19/2019)
King's College (10/26/2019)
Susquehanna (10/30/2019)
DeSales (11/2/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lebanon Valley (9/4/2019)
GOALS 2 Lebanon Valley (9/4/2019)
ASSISTS 1 Clarks Summit (8/30/2019)
Lebanon Valley (9/4/2019)
Scranton (9/10/2019)
Widener (9/28/2019)
Dickinson (10/9/2019)
FDU (10/11/2019)
Wilkes (10/16/2019)
Delaware Valley (10/19/2019)
Susquehanna (10/30/2019)
DeSales (11/2/2019)
SHOTS 7 FDU (10/11/2019)
SHOTS ON GOAL 3 Rutgers-Camden (9/14/2019)
FDU (10/11/2019)
SAVES 10 FDU (10/11/2019)
FOULS 4 Oswego State (9/21/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Lebanon Valley (9/4/2019)
Widener (9/28/2019)
Wilkes (10/16/2019)
Delaware Valley (10/19/2019)
GOALS 3 Lebanon Valley (9/4/2019)
Widener (9/28/2019)
Wilkes (10/16/2019)
Delaware Valley (10/19/2019)
DeSales (11/2/2019)
ASSISTS 2 Lebanon Valley (9/4/2019)
Widener (9/28/2019)
Wilkes (10/16/2019)
Delaware Valley (10/19/2019)
SHOTS 21 Clarks Summit (8/30/2019)
SHOTS ON GOAL 8 Lebanon Valley (9/4/2019)
Oswego State (9/21/2019)
Dickinson (10/9/2019)
SAVES 10 FDU (10/11/2019)
FOULS 16 FDU (10/11/2019)
King's College (10/26/2019)
CORNER KICKS 12 FDU (10/11/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Nick Szczerba
Lebanon Valley (9/4/2019)
GOALS 2 Nick Szczerba
Lebanon Valley (9/4/2019)
ASSISTS 1 John Caracappa
Bryson Smith
Levi Roberts
Alexei King
Alexei King
Ethan Benedict
John Caracappa
Alexei King
Braiden Christie
John Caracappa
Clarks Summit (8/30/2019)
Lebanon Valley (9/4/2019)
Scranton (9/10/2019)
Widener (9/28/2019)
Dickinson (10/9/2019)
FDU (10/11/2019)
Wilkes (10/16/2019)
Delaware Valley (10/19/2019)
Susquehanna (10/30/2019)
DeSales (11/2/2019)
SHOTS 7 Cody Rogers
FDU (10/11/2019)
SHOTS ON GOAL 3 John Caracappa
Cody Rogers
Rutgers-Camden (9/14/2019)
FDU (10/11/2019)
SAVES 10 Dominic Pizzi
FDU (10/11/2019)
FOULS 4 Wall, Trent
Oswego State (9/21/2019)

Leaders

Team Leaders: Points
Player High
Points
Roberts, Levi 9
Rogers, Cody 8
Szczerba, Nick 8
Benedict, Ethan 7
Caracappa, John 7
Team Leaders: Goals
Player High
Goals
Rogers, Cody 4
Szczerba, Nick 4
Benedict, Ethan 3
Roberts, Levi 2
Caracappa, John 2
Team Leaders: Assists
Player High
Assists
Roberts, Levi 5
Caracappa, John 3
King, Alexei 3
Benedict, Ethan 1
Smith, Bryson 1
Team Leaders: Shots
Player High
Shots
Rogers, Cody 36
Benedict, Ethan 20
Roberts, Levi 18
Szczerba, Nick 18
Caracappa, John 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rogers, Cody 11
Benedict, Ethan 9
Caracappa, John 9
Gariano, Max 9
Szczerba, Nick 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Roberts, Levi 2
Rogers, Cody 1
Smith, Bryson 1
Barczyk, Eric 1
Ebersole, Branden 1