Skip To Main Content

Misericordia University Athletics

#RollCougs

2025 Men's Soccer Cumulative Statistics

Team (8-7-4, 3-2-2)

Overall Team Statistics
Statistic Misericordia Opponents
Shots
Goals 31 29
Goals Per Game 1.63 1.53
Shots 180 293
Shots Per Game 9.5 15.4
Shots Percentage 0.172 0.099
Shots On Goal 82-180 107-293
Shots On Goal Percentage 0.456 0.365
Penalties
Yellow Cards 21 33
Red Cards 1 1
Miscellaneous
Assists 23 22
Saves 78 51
Fouls 170 197
Corner Kicks 91 99
Penalty Kicks: Goals-Attempts 4-4 0-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Jamieson, Max 20Jamieson, Max 19 19 1565 6 4 16 25 0.240 12 0.480 1-0 3 4-4
2 Macko, Shane 2Macko, Shane 19 19 1330 5 4 14 23 0.217 12 0.522 0-0 0 0-0
10 Romig, Noah 10Romig, Noah 19 18 1311 3 3 9 21 0.143 12 0.571 1-0 0 0-0
16 Stiles, Kohen 16Stiles, Kohen 19 8 651 3 1 7 12 0.250 6 0.500 3-0 2 0-0
15 Passaniti, Nicholas 15Passaniti, Nicholas 14 14 1198 1 4 6 7 0.143 1 0.143 1-0 1 0-0
24 Kostik, Dylan 24Kostik, Dylan 7 0 171 2 1 5 3 0.667 3 1.000 0-0 0 0-0
12 Dieffenderfer, Reese 12Dieffenderfer, Reese 16 5 700 2 0 4 12 0.167 7 0.583 2-0 0 0-0
26 Eisenhart, Brody 26Eisenhart, Brody 19 4 639 2 0 4 10 0.200 4 0.400 0-0 0 0-0
5 Pisani, Spencer 5Pisani, Spencer 18 18 1569 1 2 4 8 0.125 1 0.125 0-0 0 0-0
8 Sipera, Patrick 8Sipera, Patrick 19 7 811 1 2 4 8 0.125 4 0.500 2-0 0 0-0
7 Haig, Jaden 7Haig, Jaden 3 0 92 1 0 2 3 0.333 2 0.667 0-0 0 0-0
3 Lankford, Corbin 3Lankford, Corbin 15 15 1098 1 0 2 8 0.125 4 0.500 3-1 0 0-0
21 Majekodunmi, Joshua 21Majekodunmi, Joshua 16 0 393 1 0 2 9 0.111 3 0.333 1-0 1 0-0
11 Numssen, Anthony 11Numssen, Anthony 18 18 1169 0 2 2 15 0.000 6 0.400 0-0 0 0-0
13 Uray, Elijah 13Uray, Elijah 19 17 1488 1 0 2 11 0.091 3 0.273 2-0 1 0-0
14 Andrade, Lorenzo 14Andrade, Lorenzo 17 2 471 0 0 0 2 0.000 1 0.500 2-0 0 0-0
9 Brunn, Carter 9Brunn, Carter 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 D'Arco, Thomas 30D'Arco, Thomas 6 5 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gretsky, Owen 17Gretsky, Owen 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gretskyj, Owen 17Gretskyj, Owen 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Jannotte, Santino 1Jannotte, Santino 14 14 1215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Oo, Nelson 6Oo, Nelson 19 18 1467 0 0 0 1 0.000 1 1.000 2-0 0 0-0
18 Rolland, Sam 18Rolland, Sam 9 0 172 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Sturans, Alexander 27Sturans, Alexander 14 8 708 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18789 31 23 85 180 0.172 82 0.456 21-1 8 4-4
Opponent 19 - 18816 29 22 80 293 0.099 107 0.365 33-1 7 0-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 D'Arco, Thomas 30D'Arco, Thomas 6 5 495:00 11 2.00 27 0.711 2 2 1 1 92
1 Jannotte, Santino 1Jannotte, Santino 14 14 1215:00 18 1.33 51 0.739 6 5 3 5 201
Total 19 - 1710:00 29 1.53 78 0.729 8 7 4 6 293
Opponents 19 - 1710:00 31 1.63 52 0.627 5 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Jamieson, Max 20Jamieson, Max 7 7 562 3 3 9 12 0.250 5 0.417 0-0 1 2-2
2 Macko, Shane 2Macko, Shane 7 7 577 3 2 8 13 0.231 7 0.538 0-0 0 0-0
10 Romig, Noah 10Romig, Noah 7 7 498 2 2 6 5 0.400 4 0.800 0-0 0 0-0
16 Stiles, Kohen 16Stiles, Kohen 7 6 324 2 1 5 7 0.286 5 0.714 2-0 1 0-0
15 Passaniti, Nicholas 15Passaniti, Nicholas 4 4 337 1 1 3 4 0.250 1 0.250 0-0 1 0-0
12 Dieffenderfer, Reese 12Dieffenderfer, Reese 7 2 337 1 0 2 2 0.500 1 0.500 1-0 0 0-0
26 Eisenhart, Brody 26Eisenhart, Brody 7 0 171 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Lankford, Corbin 3Lankford, Corbin 5 5 425 1 0 2 5 0.200 3 0.600 1-1 0 0-0
11 Numssen, Anthony 11Numssen, Anthony 7 7 469 0 1 1 6 0.000 2 0.333 0-0 0 0-0
5 Pisani, Spencer 5Pisani, Spencer 7 7 630 0 1 1 3 0.000 0 0.000 0-0 0 0-0
8 Sipera, Patrick 8Sipera, Patrick 7 0 212 0 1 1 2 0.000 2 1.000 0-0 0 0-0
14 Andrade, Lorenzo 14Andrade, Lorenzo 6 0 128 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Brunn, Carter 9Brunn, Carter 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 D'Arco, Thomas 30D'Arco, Thomas 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jannotte, Santino 1Jannotte, Santino 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Majekodunmi, Joshua 21Majekodunmi, Joshua 4 0 73 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Oo, Nelson 6Oo, Nelson 7 7 594 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Rolland, Sam 18Rolland, Sam 2 0 25 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Sturans, Alexander 27Sturans, Alexander 6 4 303 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Uray, Elijah 13Uray, Elijah 7 7 611 0 0 0 6 0.000 2 0.333 2-0 0 0-0
Total 7 - 6912 14 12 40 71 0.197 33 0.465 21-1 3 2-2
Opponent 7 - 6939 13 11 37 137 0.095 50 0.365 33-1 2 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 D'Arco, Thomas 30D'Arco, Thomas 1 1 90:00 6 6.00 10 0.625 0 1 0 0 32
1 Jannotte, Santino 1Jannotte, Santino 6 6 540:00 7 1.17 27 0.794 3 1 2 2 105
Total 7 - 630:00 13 1.86 37 0.740 3 2 2 2 137
Opponents 7 - 630:00 14 2.00 19 0.576 1 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Susquehanna W 3-0 (1-0-0, 0-0-0) 0-0-0 213 Max Jamieson (1) (Patrick Sipera)
Jaden Haig (1) (Max Jamieson)
Shane Macko (1) (Nicholas Passaniti)
09/03/2025 at Lycoming T 0-0 (1-0-1, 0-0-0) 0-0-0 245
09/06/2025 vs Gwynedd Mercy W 6-1 (2-0-1, 0-0-0) 0-0-0 116 Shane Macko (2) (Anthony Numssen)
Joshua Majekodunmi (1) (Nicholas Passaniti)
Dylan Kostik (2)
Brody Eisenhart (1) (Dylan Kostik)
Dylan Kostik (2) (Shane Macko)
Spencer Pisani (1) (Nicholas Passaniti)
09/10/2025 vs Ithaca L 1-2 (2-1-1, 0-0-0) 0-0-0 113 0 (0)
09/14/2025 at NYU L 0-4 (2-2-1, 0-0-0) 0-0-0 103
09/17/2025 vs Muhlenberg T 1-1 (2-2-2, 0-0-0) 0-0-0 65 Patrick Sipera (1) (Noah Romig)
09/20/2025 vs York (PA) L 1-2 (2-3-2, 0-0-0) 0-0-0 118 Max Jamieson (1)
09/24/2025 at Scranton L 0-2 (2-4-2, 0-0-0) 0-0-0 328
09/27/2025 vs Widener W 1-0 (3-4-2, 0-0-0) 0-0-0 102 Elijah Uray (1)
09/30/2025 at Wilkes W 3-1 (4-4-2, 0-0-0) 0-0-0 352 Reese Dieffenderfer (1) (Spencer Pisani)
Kohen Stiles (1)
Noah Romig (1) (Shane Macko)
10/04/2025 at FDU-Florham L 5-6 (4-5-2, 0-1-0) 0-1-0 237 Shane Macko (4) (Noah Romig , Max Jamieson)
Noah Romig (3) (Max Jamieson , Kohen Stiles)
Shane Macko (4) (Noah Romig)
Noah Romig (3) (Max Jamieson)
Max Jamieson (3) (Patrick Sipera)
10/11/2025 vs Stevens T 1-1 (4-5-3, 0-1-1) 0-1-1 1 Max Jamieson (3)
10/14/2025 at Ursinus W 1-0 (5-5-3, 0-1-1) 0-1-1 87 Max Jamieson (4)
10/18/2025 vs DeSales W 3-2 (6-5-3, 1-1-1) 1-1-1 125 Corbin Lankford (1) (Nicholas Passaniti)
Kohen Stiles (2) (Anthony Numssen)
Nicholas Passaniti (1)
10/22/2025 at King's (PA) W 1-0 (7-5-3, 2-1-1) 2-1-1 67 Max Jamieson (5)
10/25/2025 at Arcadia T 0-0 (7-5-4, 2-1-2) 2-1-2 267
10/28/2025 vs Delaware Valley L 1-2 (7-6-4, 2-2-2) 2-2-2 300 Brody Eisenhart (2) (Shane Macko)
10/31/2025 vs Lebanon Valley W 3-2 (8-6-4, 3-2-2) 3-2-2 125 Shane Macko (5) (Spencer Pisani)
Reese Dieffenderfer (2)
Kohen Stiles (3) (Shane Macko)
11/05/2025 at Stevens L 0-3 (8-7-4, 3-2-2) 3-2-2 278

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Susquehanna 3-0 3 3 9 15 0.200 9 0.600 0-0 1 0-0 990
09/03/2025 at Lycoming 0-0 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
09/06/2025 vs Gwynedd Mercy 6-1 6 5 17 16 0.375 14 0.875 3-0 1 0-0 990
09/10/2025 vs Ithaca 1-2 1 0 2 6 0.167 1 0.167 0-0 0 0-0 990
09/14/2025 at NYU 0-4 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
09/17/2025 vs Muhlenberg 1-1 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
09/20/2025 vs York (PA) 1-2 1 0 2 7 0.143 5 0.714 1-0 0 1-1 990
09/24/2025 at Scranton 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
09/27/2025 vs Widener 1-0 1 0 2 10 0.100 4 0.400 0-0 1 0-0 990
09/30/2025 at Wilkes 3-1 3 2 8 10 0.300 4 0.400 2-0 1 0-0 990
10/04/2025 at FDU-Florham 5-6 5 7 17 17 0.294 12 0.706 2-1 0 0-0 972
10/11/2025 vs Stevens 1-1 1 0 2 4 0.250 2 0.500 0-0 0 1-1 990
10/14/2025 at Ursinus 1-0 1 0 2 10 0.100 4 0.400 2-0 1 1-1 990
10/18/2025 vs DeSales 3-2 3 2 8 13 0.231 5 0.385 2-0 1 0-0 990
10/22/2025 at King's (PA) 1-0 1 0 2 10 0.100 3 0.300 3-0 1 1-1 990
10/25/2025 at Arcadia 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/28/2025 vs Delaware Valley 1-2 1 1 3 12 0.083 5 0.417 1-0 0 0-0 990
10/31/2025 vs Lebanon Valley 3-2 3 2 8 8 0.375 4 0.500 0-0 1 0-0 990
11/05/2025 at Stevens 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 987
Total 31-29 31 23 85 180 0.172 82 0.456 21-1 8 4-4 18789
Opponent - 29 22 80 293 0.099 107 0.365 33-1 7 - 18816

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Susquehanna 3-0 90:00 0 0.00 1 1.000 1 0 0 1 4
09/03/2025 Lycoming 0-0 90:00 0 0.00 5 1.000 0 0 1 1 12
09/06/2025 Gwynedd Mercy 6-1 90:00 1 0.33 1 0.500 1 0 0 0 6
09/10/2025 Ithaca 1-2 90:00 2 0.75 3 0.600 0 1 0 0 9
09/14/2025 NYU 0-4 90:00 4 1.40 2 0.333 0 1 0 0 15
09/17/2025 Muhlenberg 1-1 90:00 1 1.33 3 0.750 0 0 1 0 10
09/20/2025 York (PA) 1-2 90:00 2 1.43 6 0.750 0 1 0 0 18
09/24/2025 Scranton 0-2 90:00 2 1.50 4 0.667 0 1 0 0 20
09/27/2025 Widener 1-0 90:00 0 1.33 3 1.000 1 0 0 1 17
09/30/2025 Wilkes 3-1 90:00 1 1.30 4 0.800 1 0 0 0 13
10/04/2025 FDU-Florham 5-6 90:00 6 1.73 10 0.625 0 1 0 0 32
10/11/2025 Stevens 1-1 90:00 1 1.67 8 0.889 0 0 1 0 28
10/14/2025 Ursinus 1-0 90:00 0 1.54 4 1.000 1 0 0 1 16
10/18/2025 DeSales 3-2 90:00 2 1.57 3 0.600 1 0 0 0 16
10/22/2025 King's (PA) 1-0 90:00 0 1.47 5 1.000 1 0 0 1 21
10/25/2025 Arcadia 0-0 90:00 0 1.38 3 1.000 0 0 1 1 10
10/28/2025 Delaware Valley 1-2 90:00 2 1.41 1 0.333 0 1 0 0 5
10/31/2025 Lebanon Valley 3-2 90:00 2 1.44 7 0.778 1 0 0 0 25
11/05/2025 Stevens 0-3 90:00 3 1.53 5 0.625 0 1 0 0 16
Totals - 1710 29 1.53 78 0.729 8 7 4 6 293
Opponent - 1710:00 31 1.63 52 0.627 7 8 4 5 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Susquehanna 0-3 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/03/2025 Lycoming 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0 991
09/06/2025 Gwynedd Mercy 1-6 1 0 2 6 0.167 2 0.333 4-0 0 0-0 990
09/10/2025 Ithaca 2-1 2 1 5 9 0.222 5 0.556 1-0 1 0-0 990
09/14/2025 NYU 4-0 4 3 11 15 0.267 6 0.400 1-0 1 0-0 990
09/17/2025 Muhlenberg 1-1 1 1 3 10 0.100 4 0.400 2-0 0 0-0 990
09/20/2025 York (PA) 2-1 2 1 5 18 0.111 8 0.444 2-0 1 0-0 990
09/24/2025 Scranton 2-0 2 2 6 20 0.100 6 0.300 1-0 1 0-1 990
09/27/2025 Widener 0-1 0 0 0 17 0.000 3 0.176 2-0 0 0-0 990
09/30/2025 Wilkes 1-3 1 1 3 13 0.077 5 0.385 3-0 0 0-0 990
10/04/2025 FDU-Florham 6-5 6 5 17 32 0.188 16 0.500 4-0 1 0-1 990
10/11/2025 Stevens 1-1 1 2 4 28 0.036 9 0.321 0-0 0 0-0 990
10/14/2025 Ursinus 0-1 0 0 0 16 0.000 4 0.250 2-0 0 0-0 990
10/18/2025 DeSales 2-3 2 2 6 16 0.125 5 0.313 3-1 0 0-0 999
10/22/2025 King's (PA) 0-1 0 0 0 21 0.000 5 0.238 1-0 0 0-0 990
10/25/2025 Arcadia 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-1 990
10/28/2025 Delaware Valley 2-1 2 1 5 5 0.400 3 0.600 2-0 1 0-0 990
10/31/2025 Lebanon Valley 2-3 2 1 5 25 0.080 9 0.360 0-0 0 0-0 990
11/05/2025 Stevens 3-0 3 2 8 16 0.188 8 0.500 1-0 1 0-0 986
Total 29-31 29 22 80 293 0.099 107 0.365 33-1 7 0-3 18816
Misericordia - 31 23 85 180 0.172 82 0.456 21-1 8 - 18789

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Susquehanna 0-3 90:00 3 3.00 6 0.667 0 1 0 0 15
09/03/2025 Lycoming 0-0 90:00 0 1.50 1 1.000 0 0 1 1 6
09/06/2025 Gwynedd Mercy 1-6 90:00 6 3.00 8 0.571 0 1 0 0 16
09/10/2025 Ithaca 2-1 90:00 1 2.50 1 0.500 1 0 0 0 7
09/14/2025 NYU 4-0 90:00 0 2.00 1 1.000 1 0 0 1 6
09/17/2025 Muhlenberg 1-1 90:00 1 1.83 2 0.667 0 0 1 0 8
09/20/2025 York (PA) 2-1 90:00 1 1.71 4 0.800 1 0 0 0 7
09/24/2025 Scranton 2-0 90:00 0 1.50 2 1.000 1 0 0 1 10
09/27/2025 Widener 0-1 90:00 1 1.44 3 0.750 0 1 0 0 10
09/30/2025 Wilkes 1-3 90:00 3 1.60 1 0.250 0 1 0 0 10
10/04/2025 FDU-Florham 6-5 90:00 5 1.91 7 0.583 1 0 0 0 17
10/11/2025 Stevens 1-1 90:00 1 1.83 1 0.500 0 0 1 0 4
10/14/2025 Ursinus 0-1 90:00 1 1.77 3 0.750 0 1 0 0 10
10/18/2025 DeSales 2-3 90:00 3 1.86 2 0.400 0 1 0 0 13
10/22/2025 King's (PA) 0-1 90:00 1 1.80 2 0.667 0 1 0 0 10
10/25/2025 Arcadia 0-0 90:00 0 1.69 2 1.000 0 0 1 1 7
10/28/2025 Delaware Valley 2-1 90:00 1 1.65 4 0.800 1 0 0 0 12
10/31/2025 Lebanon Valley 2-3 90:00 3 1.72 1 0.250 0 1 0 0 8
11/05/2025 Stevens 3-0 90:00 0 1.63 1 1.000 1 0 0 1 5
Totals - 1710 31 1.63 52 0.627 7 8 4 5 181
Misericordia - 1710:00 29 1.53 78 0.729 8 7 4 6 293

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Susquehanna 3-0 3/0 3/0 15/4 9/1 8/2 0/2 0/0
09/03/2025 at Lycoming 0-0 0/0 0/0 6/12 1/5 3/6 1/1 0/0
09/06/2025 vs Gwynedd Mercy 6-1 6/1 5/0 16/6 14/2 6/3 3/4 0/0
09/10/2025 vs Ithaca 1-2 1/2 0/1 6/9 1/5 4/2 0/1 0/0
09/14/2025 at NYU 0-4 0/4 0/3 6/15 1/6 4/10 1/1 0/0
09/17/2025 vs Muhlenberg 1-1 1/1 1/1 8/10 3/4 3/3 0/2 0/0
09/20/2025 vs York (PA) 1-2 1/2 0/1 7/18 5/8 7/7 1/2 0/0
09/24/2025 at Scranton 0-2 0/2 0/2 10/20 2/6 3/5 1/1 0/0
09/27/2025 vs Widener 1-0 1/0 0/0 10/17 4/3 9/8 0/2 0/0
09/30/2025 at Wilkes 3-1 3/1 2/1 10/13 4/5 5/5 2/3 0/0
10/04/2025 at FDU-Florham 5-6 5/6 7/5 17/32 12/16 5/5 2/4 1/0
10/11/2025 vs Stevens 1-1 1/1 0/2 4/28 2/9 1/8 0/0 0/0
10/14/2025 at Ursinus 1-0 1/0 0/0 10/16 4/4 4/7 2/2 0/0
10/18/2025 vs DeSales 3-2 3/2 2/2 13/16 5/5 6/3 2/3 0/1
10/22/2025 at King's (PA) 1-0 1/0 0/0 10/21 3/5 4/7 3/1 0/0
10/25/2025 at Arcadia 0-0 0/0 0/0 7/10 2/3 6/2 1/1 0/0
10/28/2025 vs Delaware Valley 1-2 1/2 1/1 12/5 5/3 7/0 1/2 0/0
10/31/2025 vs Lebanon Valley 3-2 3/2 2/1 8/25 4/9 4/8 0/0 0/0
11/05/2025 at Stevens 0-3 0/3 0/2 5/16 1/8 2/8 1/1 0/0
Totals 31/29 23/22 180/293 82/107 91/99 21/33 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Gwynedd Mercy (09/06/2025)
FDU-Florham (10/04/2025)
GOALS 6 Gwynedd Mercy (09/06/2025)
ASSISTS 7 FDU-Florham (10/04/2025)
SHOTS 17 FDU-Florham (10/04/2025)
SHOTS ON GOAL 14 Gwynedd Mercy (09/06/2025)
SAVES 10 FDU-Florham (10/04/2025)
FOULS 16 Arcadia (10/25/2025)
CORNER KICKS 9 Widener (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 FDU-Florham (10/04/2025)
GOALS 6 FDU-Florham (10/04/2025)
ASSISTS 5 FDU-Florham (10/04/2025)
SHOTS 32 FDU-Florham (10/04/2025)
SHOTS ON GOAL 16 FDU-Florham (10/04/2025)
SAVES 8 Gwynedd Mercy (09/06/2025)
FOULS 16 Arcadia (10/25/2025)
CORNER KICKS 10 NYU (09/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ithaca (09/10/2025)
York (PA) (09/20/2025)
Widener (09/27/2025)
Stevens (10/11/2025)
Ursinus (10/14/2025)
King's (PA) (10/22/2025)
GOALS 1 Ithaca (09/10/2025)
Muhlenberg (09/17/2025)
York (PA) (09/20/2025)
Widener (09/27/2025)
Stevens (10/11/2025)
Ursinus (10/14/2025)
King's (PA) (10/22/2025)
Delaware Valley (10/28/2025)
ASSISTS 1 Muhlenberg (09/17/2025)
Delaware Valley (10/28/2025)
SHOTS 4 Stevens (10/11/2025)
Stevens (11/05/2025)
SHOTS ON GOAL 1 Lycoming (09/03/2025)
Ithaca (09/10/2025)
NYU (09/14/2025)
Scranton (09/24/2025)
Stevens (10/11/2025)
Arcadia (10/25/2025)
Stevens (11/05/2025)
SAVES 1 Susquehanna (08/29/2025)
Gwynedd Mercy (09/06/2025)
NYU (09/14/2025)
Delaware Valley (10/28/2025)
FOULS 4 Wilkes (09/30/2025)
DeSales (10/18/2025)
CORNER KICKS 1 Stevens (10/11/2025)
Stevens (11/05/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gwynedd Mercy (09/06/2025)
GOALS 1 Gwynedd Mercy (09/06/2025)
Muhlenberg (09/17/2025)
Wilkes (09/30/2025)
Stevens (10/11/2025)
ASSISTS 1 Ithaca (09/10/2025)
Muhlenberg (09/17/2025)
York (PA) (09/20/2025)
Wilkes (09/30/2025)
Delaware Valley (10/28/2025)
Lebanon Valley (10/31/2025)
SHOTS 4 Susquehanna (08/29/2025)
Delaware Valley (10/28/2025)
SHOTS ON GOAL 1 Susquehanna (08/29/2025)
Gwynedd Mercy (09/06/2025)
SAVES 1 Lycoming (09/03/2025)
Ithaca (09/10/2025)
NYU (09/14/2025)
Muhlenberg (09/17/2025)
Scranton (09/24/2025)
Wilkes (09/30/2025)
Stevens (10/11/2025)
DeSales (10/18/2025)
King's (PA) (10/22/2025)
Arcadia (10/25/2025)
Lebanon Valley (10/31/2025)
Stevens (11/05/2025)
FOULS 3 Widener (09/27/2025)
DeSales (10/18/2025)
CORNER KICKS 2 Susquehanna (08/29/2025)
Ithaca (09/10/2025)
Arcadia (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 FDU-Florham (10/04/2025)
GOALS 2 Gwynedd Mercy (09/06/2025)
FDU-Florham (10/04/2025)
ASSISTS 3 FDU-Florham (10/04/2025)
SHOTS 5 Susquehanna (08/29/2025)
York (PA) (09/20/2025)
SHOTS ON GOAL 4 York (PA) (09/20/2025)
SAVES 10 FDU-Florham (10/04/2025)
FOULS 4 Arcadia (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Gwynedd Mercy (09/06/2025)
FDU-Florham (10/04/2025)
GOALS 6 Gwynedd Mercy (09/06/2025)
ASSISTS 7 FDU-Florham (10/04/2025)
SHOTS 17 FDU-Florham (10/04/2025)
SHOTS ON GOAL 14 Gwynedd Mercy (09/06/2025)
SAVES 10 FDU-Florham (10/04/2025)
FOULS 16 Arcadia (10/25/2025)
CORNER KICKS 9 Widener (09/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Romig, Noah
FDU-Florham (10/04/2025)
GOALS 2 Kostik, Dylan
Macko, Shane
Gwynedd Mercy (09/06/2025)
FDU-Florham (10/04/2025)
ASSISTS 3 Jamieson, Max
FDU-Florham (10/04/2025)
SHOTS 5 Dieffenderfer, Reese
Jamieson, Max
Susquehanna (08/29/2025)
York (PA) (09/20/2025)
SHOTS ON GOAL 4 Jamieson, Max
York (PA) (09/20/2025)
SAVES 10 D'Arco, Thomas
FDU-Florham (10/04/2025)
FOULS 4 Romig, Noah
Arcadia (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Jamieson, Max 16
Macko, Shane 14
Romig, Noah 9
Stiles, Kohen 7
Passaniti, Nicholas 6
Team Leaders: Goals
Player High
Goals
Jamieson, Max 6
Macko, Shane 5
Romig, Noah 3
Stiles, Kohen 3
Kostik, Dylan 2
Team Leaders: Assists
Player High
Assists
Jamieson, Max 4
Macko, Shane 4
Passaniti, Nicholas 4
Romig, Noah 3
Pisani, Spencer 2
Team Leaders: Shots
Player High
Shots
Jamieson, Max 25
Macko, Shane 23
Romig, Noah 21
Numssen, Anthony 15
Stiles, Kohen 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jamieson, Max 12
Macko, Shane 12
Romig, Noah 12
Dieffenderfer, Reese 7
Stiles, Kohen 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jamieson, Max 3
Stiles, Kohen 2
Passaniti, Nicholas 1
Majekodunmi, Joshua 1
Uray, Elijah 1