Skip To Main Content

Misericordia University Athletics

#RollCougs

2023 Men's Soccer Cumulative Statistics

Team (5-8-4, 3-1-3)

Overall Team Statistics
Statistic Misericordia Opponents
Shots
Goals 21 28
Goals Per Game 1.24 1.65
Shots 177 217
Shots Per Game 10.4 12.8
Shots Percentage 0.119 0.129
Shots On Goal 80-177 86-217
Shots On Goal Percentage 0.452 0.396
Penalties
Yellow Cards 29 23
Red Cards 0 0
Miscellaneous
Assists 16 18
Saves 58 60
Fouls 178 184
Corner Kicks 94 85
Penalty Kicks: Goals-Attempts 2-3 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Yarabinee, Anthony 10Yarabinee, Anthony 17 17 979 4 1 9 19 0.211 14 0.737 2-0 1 0-0
12 Romano, Alfred 12Romano, Alfred 17 2 502 4 0 8 9 0.444 4 0.444 2-0 0 0-0
23 Weaver, Drew 23Weaver, Drew 15 15 1350 2 3 7 26 0.077 10 0.385 1-0 1 0-0
7 Gariano, Max 7Gariano, Max 17 16 944 3 0 6 18 0.167 10 0.556 1-0 0 0-0
11 Ferrarese, Luke 11Ferrarese, Luke 17 14 944 1 2 4 13 0.077 4 0.308 3-0 1 0-0
22 Moore, Logan 22Moore, Logan 17 17 1509 2 0 4 7 0.286 4 0.571 3-0 0 2-3
9 Billings, Richard 9Billings, Richard 14 3 610 0 3 3 18 0.000 5 0.278 1-0 0 0-0
8 Goldberg, Eric 8Goldberg, Eric 15 4 554 1 1 3 5 0.200 5 1.000 1-0 0 0-0
14 Yarabinee, Justin 14Yarabinee, Justin 17 14 950 1 1 3 13 0.077 6 0.462 0-0 0 0-0
15 Passaniti, Nicholas 15Passaniti, Nicholas 8 7 568 1 0 2 2 0.500 2 1.000 1-0 0 0-0
19 Russo, Rocky 19Russo, Rocky 7 2 221 1 0 2 6 0.167 2 0.333 1-0 1 0-0
25 Dieffenderfer, Reese 25Dieffenderfer, Reese 7 1 262 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Ebersole, Branden 6Ebersole, Branden 17 16 1070 0 1 1 6 0.000 1 0.167 3-0 0 0-0
20 Jamieson, Max 20Jamieson, Max 17 14 1039 0 1 1 11 0.000 4 0.364 2-0 0 0-0
5 Korme, Adam 5Korme, Adam 12 8 681 0 1 1 2 0.000 1 0.500 1-0 0 0-0
27 Numssen, Anthony 27Numssen, Anthony 10 4 410 0 1 1 2 0.000 0 0.000 1-0 0 0-0
0 Alonso, Charlton 0Alonso, Charlton 10 10 826 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Cirelli, Ezequiel 24Cirelli, Ezequiel 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Deskin, Aaron 17Deskin, Aaron 3 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Haig, Jaden 26Haig, Jaden 15 0 342 0 0 0 6 0.000 3 0.500 0-0 0 0-0
1 Hayward, Mason 1Hayward, Mason 11 7 701 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Jannotte, Santino 30Jannotte, Santino 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Macko, Shane 21Macko, Shane 5 1 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Neama, Ahmad 4Neama, Ahmad 11 1 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sipera, Patrick 18Sipera, Patrick 17 5 743 0 0 0 6 0.000 1 0.167 1-0 0 0-0
35 Trapp, Kyle 35Trapp, Kyle 13 0 251 0 0 0 3 0.000 3 1.000 0-0 0 0-0
13 Uray, Elijah 13Uray, Elijah 8 0 86 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Worthington, Timothy 16Worthington, Timothy 17 9 930 0 0 0 2 0.000 1 0.500 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 17 - 16829 21 16 58 177 0.119 80 0.452 29-0 5 2-3
Opponent 17 - 16830 28 18 74 217 0.129 86 0.396 23-0 8 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Alonso, Charlton 0Alonso, Charlton 10 10 825:18 15 1.64 35 0.700 2 5 2 3/1 122
1 Hayward, Mason 1Hayward, Mason 11 7 701:52 13 1.67 21 0.618 3 3 2 1/2 94
30 Jannotte, Santino 30Jannotte, Santino 1 0 02:50 0 0.00 1 1.000 0 0 0 0/1 1
Total 17 - 1530:00 28 1.65 57 0.671 5 8 4 6 217
Opponents 17 - 1530:00 21 1.24 59 0.738 3 178

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Romano, Alfred 12Romano, Alfred 7 1 233 4 0 8 9 0.444 4 0.444 1-0 0 0-0
23 Weaver, Drew 23Weaver, Drew 7 7 630 2 3 7 17 0.118 6 0.353 0-0 1 0-0
8 Goldberg, Eric 8Goldberg, Eric 7 2 261 1 1 3 4 0.250 4 1.000 1-0 0 0-0
9 Billings, Richard 9Billings, Richard 7 2 300 0 2 2 8 0.000 3 0.375 0-0 0 0-0
7 Gariano, Max 7Gariano, Max 7 7 363 1 0 2 7 0.143 4 0.571 1-0 0 0-0
19 Russo, Rocky 19Russo, Rocky 2 1 72 1 0 2 4 0.250 2 0.500 0-0 1 0-0
10 Yarabinee, Anthony 10Yarabinee, Anthony 7 7 388 1 0 2 9 0.111 7 0.778 1-0 1 0-0
14 Yarabinee, Justin 14Yarabinee, Justin 7 5 430 1 0 2 9 0.111 5 0.556 0-0 0 0-0
6 Ebersole, Branden 6Ebersole, Branden 7 7 464 0 1 1 5 0.000 1 0.200 0-0 0 0-0
11 Ferrarese, Luke 11Ferrarese, Luke 7 6 352 0 1 1 7 0.000 1 0.143 1-0 0 0-0
20 Jamieson, Max 20Jamieson, Max 7 5 390 0 1 1 5 0.000 2 0.400 1-0 0 0-0
5 Korme, Adam 5Korme, Adam 4 3 271 0 1 1 1 0.000 0 0.000 1-0 0 0-0
27 Numssen, Anthony 27Numssen, Anthony 2 0 72 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Alonso, Charlton 0Alonso, Charlton 3 3 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Cirelli, Ezequiel 24Cirelli, Ezequiel 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Deskin, Aaron 17Deskin, Aaron 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Dieffenderfer, Reese 25Dieffenderfer, Reese 2 1 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Haig, Jaden 26Haig, Jaden 7 0 181 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Hayward, Mason 1Hayward, Mason 6 4 406 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Jannotte, Santino 30Jannotte, Santino 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Macko, Shane 21Macko, Shane 2 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Moore, Logan 22Moore, Logan 7 7 628 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Neama, Ahmad 4Neama, Ahmad 6 1 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Passaniti, Nicholas 15Passaniti, Nicholas 1 1 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Sipera, Patrick 18Sipera, Patrick 7 2 344 0 0 0 2 0.000 1 0.500 1-0 0 0-0
35 Trapp, Kyle 35Trapp, Kyle 5 0 130 0 0 0 3 0.000 3 1.000 0-0 0 0-0
13 Uray, Elijah 13Uray, Elijah 5 0 67 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Worthington, Timothy 16Worthington, Timothy 7 5 432 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 6929 11 11 33 99 0.111 46 0.465 29-0 3 0-0
Opponent 7 - 6930 9 4 22 70 0.129 28 0.400 23-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Alonso, Charlton 0Alonso, Charlton 3 3 221:01 5 2.04 7 0.583 0 1 1 1/0 32
1 Hayward, Mason 1Hayward, Mason 6 4 406:09 4 0.89 11 0.733 3 0 2 1/1 37
30 Jannotte, Santino 30Jannotte, Santino 1 0 02:50 0 0.00 1 1.000 0 0 0 0/1 1
Total 7 - 630:00 9 1.29 19 0.679 3 1 3 3 70
Opponents 7 - 630:00 11 1.57 34 0.756 1 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 at Susquehanna W 3-0 (1-0-0, 0-0-0) 0-0-0 241 0 (0)
Nicholas Passaniti (1)
Max Gariano (1) (Reese Dieffenderfer)
09/03/2023 at Lycoming T 0-0 (1-0-1, 0-0-0) 0-0-0 175
09/12/2023 at Scranton L 1-2 (1-1-1, 0-0-0) 0-0-0 117 Max Gariano (2) (Justin Yarabinee)
09/16/2023 vs Kean L 1-2 (1-2-1, 0-0-0) 0-0-0 80 Anthony Yarabinee (1) (Luke Ferrarese)
09/20/2023 vs Muhlenberg L 1-2 (1-3-1, 0-0-0) 0-0-0 25 Logan Moore (0)
09/23/2023 at Widener L 1-4 (1-4-1, 0-0-0) 0-0-0 120 Anthony Yarabinee (2)
09/26/2023 vs Cabrini W 1-0 (2-4-1, 0-0-0) 0-0-0 55 Luke Ferrarese (1) (Anthony Yarabinee)
09/30/2023 vs Lebanon Valley L 2-5 (2-5-1, 0-1-0) 0-1-0 125 Alfred Romano (2) (Adam Korme)
Alfred Romano (2) (Anthony Numssen)
10/03/2023 at Gettysburg L 0-3 (2-6-1, 0-1-0) 0-1-0 124
10/07/2023 vs Stevens T 0-0 (2-6-2, 0-1-1) 0-1-1 125
10/10/2023 at Swarthmore L 1-2 (2-7-2, 0-1-1) 0-1-1 100 Anthony Yarabinee (3) (Richard Billings)
10/14/2023 at King's (PA) W 1-0 (3-7-2, 1-1-1) 1-1-1 100 Drew Weaver (1) (Luke Ferrarese)
10/18/2023 at FDU-Florham T 2-2 (3-7-3, 1-1-2) 1-1-2 95 Drew Weaver (2) (Richard Billings)
Alfred Romano (3) (Drew Weaver)
10/21/2023 vs Delaware Valley T 1-1 (3-7-4, 1-1-3) 1-1-3 150 Justin Yarabinee (1) (Richard Billings)
10/24/2023 vs DeSales W 2-1 (4-7-4, 2-1-3) 2-1-3 104 Max Gariano (3) (Drew Weaver)
Rocky Russo (1) (Drew Weaver)
10/28/2023 at Arcadia W 3-0 (5-7-4, 3-1-3) 3-1-3 164 Anthony Yarabinee (4) (Max Jamieson)
Eric Goldberg (1) (Brandon Ebersole)
Alfred Romano (4) (Eric Goldberg)
11/01/2023 at Stevens L 1-4 (5-8-4, 3-1-3) 3-1-3 211 Logan Moore (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 at Susquehanna 3-0 3 1 7 10 0.300 2 0.200 3-0 1 0-0 990
09/03/2023 at Lycoming 0-0 0 0 0 5 0.000 3 0.600 3-0 0 0-0 990
09/12/2023 at Scranton 1-2 1 1 3 8 0.125 2 0.250 1-0 0 0-1 990
09/16/2023 vs Kean 1-2 1 1 3 3 0.333 3 1.000 2-0 0 0-0 990
09/20/2023 vs Muhlenberg 1-2 1 0 2 7 0.143 2 0.286 1-0 0 1-1 990
09/23/2023 at Widener 1-4 1 0 2 11 0.091 7 0.636 1-0 0 0-0 990
09/26/2023 vs Cabrini 1-0 1 1 3 8 0.125 5 0.625 3-0 1 0-0 990
09/30/2023 vs Lebanon Valley 2-5 2 2 6 11 0.182 7 0.636 1-0 0 0-0 990
10/03/2023 at Gettysburg 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/07/2023 vs Stevens 0-0 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
10/10/2023 at Swarthmore 1-2 1 1 3 15 0.067 7 0.467 3-0 0 0-0 990
10/14/2023 at King's (PA) 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 990
10/18/2023 at FDU-Florham 2-2 2 2 6 19 0.105 10 0.526 3-0 0 0-0 989
10/21/2023 vs Delaware Valley 1-1 1 1 3 31 0.032 12 0.387 2-0 0 0-0 990
10/24/2023 vs DeSales 2-1 2 2 6 11 0.182 4 0.364 1-0 1 0-0 990
10/28/2023 at Arcadia 3-0 3 3 9 13 0.231 8 0.615 2-0 1 0-0 990
11/01/2023 at Stevens 1-4 1 0 2 6 0.167 1 0.167 1-0 0 1-1 990
Total 21-28 21 16 58 177 0.119 80 0.452 29-0 5 2-3 16829
Opponent - 28 18 74 217 0.129 86 0.396 23-0 8 - 16830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Susquehanna 3-0 90:00 0 0.00 3 1.000 1 0 0 1 5
09/03/2023 Lycoming 0-0 90:00 0 0.00 4 1.000 0 0 1 1 16
09/12/2023 Scranton 1-2 90:00 2 0.67 2 0.500 0 1 0 0 18
09/16/2023 Kean 1-2 90:00 2 1.00 4 0.667 0 1 0 0 10
09/20/2023 Muhlenberg 1-2 90:00 2 1.20 4 0.667 0 1 0 0 16
09/23/2023 Widener 1-4 90:00 4 1.67 3 0.429 0 1 0 0 16
09/26/2023 Cabrini 1-0 90:00 0 1.43 3 1.000 1 0 0 1 8
09/30/2023 Lebanon Valley 2-5 90:00 5 1.88 4 0.444 0 1 0 0 15
10/03/2023 Gettysburg 0-3 90:00 3 2.00 6 0.667 0 1 0 0 19
10/07/2023 Stevens 0-0 90:00 0 1.80 3 1.000 0 0 1 1 11
10/10/2023 Swarthmore 1-2 90:00 2 1.82 8 0.800 0 1 0 0 21
10/14/2023 King's (PA) 1-0 90:00 0 1.67 3 1.000 1 0 0 1 9
10/18/2023 FDU-Florham 2-2 90:00 2 1.69 0 0.000 0 0 1 0 12
10/21/2023 Delaware Valley 1-1 90:00 1 1.64 1 0.500 0 0 1 0 4
10/24/2023 DeSales 2-1 90:00 1 1.60 4 0.800 1 0 0 0 15
10/28/2023 Arcadia 3-0 90:00 0 1.50 4 1.000 1 0 0 1 4
11/01/2023 Stevens 1-4 90:00 4 1.65 1 0.200 0 1 0 0 18
Totals - 1530 28 1.65 57 0.671 5 8 4 6 217
Opponent - 1530:00 21 1.24 59 0.738 8 5 4 3 178

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Susquehanna 0-3 0 0 0 5 0.000 4 0.800 2-0 0 0-0 990
09/03/2023 Lycoming 0-0 0 0 0 16 0.000 4 0.250 3-0 0 0-0 990
09/12/2023 Scranton 2-1 2 1 5 18 0.111 4 0.222 2-0 1 0-0 990
09/16/2023 Kean 2-1 2 2 6 10 0.200 6 0.600 1-0 1 0-0 990
09/20/2023 Muhlenberg 2-1 2 1 5 16 0.125 6 0.375 1-0 1 1-1 990
09/23/2023 Widener 4-1 4 4 12 16 0.250 7 0.438 0-0 1 0-0 990
09/26/2023 Cabrini 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/30/2023 Lebanon Valley 5-2 5 3 13 15 0.333 9 0.600 1-0 1 0-0 990
10/03/2023 Gettysburg 3-0 3 2 8 19 0.158 9 0.474 1-0 1 1-1 990
10/07/2023 Stevens 0-0 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
10/10/2023 Swarthmore 2-1 2 2 6 21 0.095 10 0.476 0-0 1 0-1 990
10/14/2023 King's (PA) 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/18/2023 FDU-Florham 2-2 2 1 5 12 0.167 2 0.167 1-0 0 1-1 990
10/21/2023 Delaware Valley 1-1 1 0 2 4 0.250 2 0.500 2-0 0 0-0 990
10/24/2023 DeSales 1-2 1 0 2 15 0.067 5 0.333 4-0 0 0-0 990
10/28/2023 Arcadia 0-3 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
11/01/2023 Stevens 4-1 4 2 10 18 0.222 5 0.278 0-0 1 1-1 990
Total 28-21 28 18 74 217 0.129 86 0.396 23-0 8 4-5 16830
Misericordia - 21 16 58 177 0.119 80 0.452 29-0 5 - 16829

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Susquehanna 0-3 90:00 3 3.00 0 0.000 0 1 0 0 11
09/03/2023 Lycoming 0-0 90:00 0 1.50 3 1.000 0 0 1 1 5
09/12/2023 Scranton 2-1 90:00 1 1.33 1 0.500 1 0 0 0 8
09/16/2023 Kean 2-1 90:00 1 1.25 2 0.667 1 0 0 0 3
09/20/2023 Muhlenberg 2-1 90:00 1 1.20 1 0.500 1 0 0 0 7
09/23/2023 Widener 4-1 90:00 1 1.17 6 0.857 1 0 0 0 11
09/26/2023 Cabrini 0-1 90:00 1 1.14 4 0.800 0 1 0 0 8
09/30/2023 Lebanon Valley 5-2 90:00 2 1.25 5 0.714 1 0 0 0 11
10/03/2023 Gettysburg 3-0 90:00 0 1.11 2 1.000 1 0 0 1 5
10/07/2023 Stevens 0-0 90:00 0 1.00 0 0.00 0 0 1 1 7
10/10/2023 Swarthmore 2-1 90:00 1 1.00 6 0.857 1 0 0 0 15
10/14/2023 King's (PA) 0-1 90:00 1 1.00 3 0.750 0 1 0 0 7
10/18/2023 FDU-Florham 2-2 90:00 2 1.08 8 0.800 0 0 1 0 19
10/21/2023 Delaware Valley 1-1 90:00 1 1.07 11 0.917 0 0 1 0 31
10/24/2023 DeSales 1-2 90:00 2 1.13 2 0.500 0 1 0 0 11
10/28/2023 Arcadia 0-3 90:00 3 1.25 5 0.625 0 1 0 0 13
11/01/2023 Stevens 4-1 90:00 1 1.24 0 0.000 1 0 0 0 6
Totals - 1530 21 1.24 59 0.738 8 5 4 3 178
Misericordia - 1530:00 28 1.65 57 0.671 5 8 4 6 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 at Susquehanna 3-0 3/0 1/0 10/5 2/4 7/1 3/2 0/0
09/03/2023 at Lycoming 0-0 0/0 0/0 5/16 3/4 3/9 3/3 0/0
09/12/2023 at Scranton 1-2 1/2 1/1 8/18 2/4 3/5 1/2 0/0
09/16/2023 vs Kean 1-2 1/2 1/2 3/10 3/6 2/5 2/1 0/0
09/20/2023 vs Muhlenberg 1-2 1/2 0/1 7/16 2/6 5/5 1/1 0/0
09/23/2023 at Widener 1-4 1/4 0/4 11/16 7/7 5/4 1/0 0/0
09/26/2023 vs Cabrini 1-0 1/0 1/0 8/8 5/3 7/3 3/2 0/0
09/30/2023 vs Lebanon Valley 2-5 2/5 2/3 11/15 7/9 3/8 1/1 0/0
10/03/2023 at Gettysburg 0-3 0/3 0/2 5/19 2/9 7/5 1/1 0/0
10/07/2023 vs Stevens 0-0 0/0 0/0 7/11 1/3 6/7 1/1 0/0
10/10/2023 at Swarthmore 1-2 1/2 1/2 15/21 7/10 3/4 3/0 0/0
10/14/2023 at King's (PA) 1-0 1/0 1/0 7/9 4/3 5/9 0/1 0/0
10/18/2023 at FDU-Florham 2-2 2/2 2/1 19/12 10/2 10/8 3/1 0/0
10/21/2023 vs Delaware Valley 1-1 1/1 1/0 31/4 12/2 11/0 2/2 0/0
10/24/2023 vs DeSales 2-1 2/1 2/0 11/15 4/5 5/6 1/4 0/0
10/28/2023 at Arcadia 3-0 3/0 3/0 13/4 8/4 9/3 2/1 0/0
11/01/2023 at Stevens 1-4 1/4 0/2 6/18 1/5 3/3 1/0 0/0
Totals 21/28 16/18 177/217 80/86 94/85 29/23 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Arcadia (10/28/2023)
GOALS 3 Susquehanna (09/01/2023)
Arcadia (10/28/2023)
ASSISTS 3 Arcadia (10/28/2023)
SHOTS 31 Delaware Valley (10/21/2023)
SHOTS ON GOAL 12 Delaware Valley (10/21/2023)
SAVES 8 Swarthmore (10/10/2023)
FOULS 16 FDU-Florham (10/18/2023)
CORNER KICKS 11 Delaware Valley (10/21/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Lebanon Valley (09/30/2023)
GOALS 5 Lebanon Valley (09/30/2023)
ASSISTS 4 Widener (09/23/2023)
SHOTS 21 Swarthmore (10/10/2023)
SHOTS ON GOAL 10 Swarthmore (10/10/2023)
SAVES 11 Delaware Valley (10/21/2023)
FOULS 18 Kean (09/16/2023)
CORNER KICKS 9 Lycoming (09/03/2023)
King's (PA) (10/14/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Muhlenberg (09/20/2023)
Widener (09/23/2023)
Stevens (11/01/2023)
GOALS 1 Scranton (09/12/2023)
Kean (09/16/2023)
Muhlenberg (09/20/2023)
Widener (09/23/2023)
Cabrini (09/26/2023)
Swarthmore (10/10/2023)
King's (PA) (10/14/2023)
Delaware Valley (10/21/2023)
Stevens (11/01/2023)
ASSISTS 1 Susquehanna (09/01/2023)
Scranton (09/12/2023)
Kean (09/16/2023)
Cabrini (09/26/2023)
Swarthmore (10/10/2023)
King's (PA) (10/14/2023)
Delaware Valley (10/21/2023)
SHOTS 3 Lycoming (09/03/2023)
Kean (09/16/2023)
Gettysburg (10/03/2023)
SHOTS ON GOAL 1 Susquehanna (09/01/2023)
Scranton (09/12/2023)
Muhlenberg (09/20/2023)
Gettysburg (10/03/2023)
Stevens (10/07/2023)
Stevens (11/01/2023)
SAVES 1 Delaware Valley (10/21/2023)
Stevens (11/01/2023)
FOULS 1 Swarthmore (10/10/2023)
Delaware Valley (10/21/2023)
CORNER KICKS 2 Lycoming (09/03/2023)
Scranton (09/12/2023)
Kean (09/16/2023)
Lebanon Valley (09/30/2023)
Swarthmore (10/10/2023)
Stevens (11/01/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Delaware Valley (10/21/2023)
DeSales (10/24/2023)
GOALS 1 Delaware Valley (10/21/2023)
DeSales (10/24/2023)
ASSISTS 1 Scranton (09/12/2023)
Muhlenberg (09/20/2023)
FDU-Florham (10/18/2023)
SHOTS 4 Susquehanna (09/01/2023)
Delaware Valley (10/21/2023)
Arcadia (10/28/2023)
SHOTS ON GOAL 2 Cabrini (09/26/2023)
Stevens (10/07/2023)
King's (PA) (10/14/2023)
FDU-Florham (10/18/2023)
Delaware Valley (10/21/2023)
SAVES 1 Scranton (09/12/2023)
Muhlenberg (09/20/2023)
FOULS 7 Cabrini (09/26/2023)
Stevens (11/01/2023)
CORNER KICKS 1 Susquehanna (09/01/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lebanon Valley (09/30/2023)
GOALS 2 Lebanon Valley (09/30/2023)
ASSISTS 2 DeSales (10/24/2023)
SHOTS 5 Delaware Valley (10/21/2023)
SHOTS ON GOAL 3 FDU-Florham (10/18/2023)
Delaware Valley (10/21/2023)
SAVES 8 Swarthmore (10/10/2023)
FOULS 4 Lycoming (09/03/2023)
FDU-Florham (10/18/2023)
DeSales (10/24/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Arcadia (10/28/2023)
GOALS 3 Susquehanna (09/01/2023)
Arcadia (10/28/2023)
ASSISTS 3 Arcadia (10/28/2023)
SHOTS 31 Delaware Valley (10/21/2023)
SHOTS ON GOAL 12 Delaware Valley (10/21/2023)
SAVES 8 Swarthmore (10/10/2023)
FOULS 16 FDU-Florham (10/18/2023)
CORNER KICKS 11 Delaware Valley (10/21/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Romano, Alfred
Lebanon Valley (09/30/2023)
GOALS 2 Romano, Alfred
Lebanon Valley (09/30/2023)
ASSISTS 2 Weaver, Drew
DeSales (10/24/2023)
SHOTS 5 Yarabinee, Justin
Delaware Valley (10/21/2023)
SHOTS ON GOAL 3 Yarabinee, Anthony
Yarabinee, Justin
FDU-Florham (10/18/2023)
Delaware Valley (10/21/2023)
SAVES 8 Alonso, Charlton
Swarthmore (10/10/2023)
FOULS 4 Yarabinee, Justin
Billings, Richard
Yarabinee, Anthony
Lycoming (09/03/2023)
FDU-Florham (10/18/2023)
DeSales (10/24/2023)

Leaders

Team Leaders: Points
Player High
Points
Yarabinee, Anthony 9
Romano, Alfred 8
Weaver, Drew 7
Gariano, Max 6
Ferrarese, Luke 4
Team Leaders: Goals
Player High
Goals
Yarabinee, Anthony 4
Romano, Alfred 4
Gariano, Max 3
Weaver, Drew 2
Moore, Logan 2
Team Leaders: Assists
Player High
Assists
Weaver, Drew 3
Billings, Richard 3
Ferrarese, Luke 2
Yarabinee, Anthony 1
Goldberg, Eric 1
Team Leaders: Shots
Player High
Shots
Weaver, Drew 26
Yarabinee, Anthony 19
Gariano, Max 18
Billings, Richard 18
Ferrarese, Luke 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Yarabinee, Anthony 14
Weaver, Drew 10
Gariano, Max 10
Yarabinee, Justin 6
Billings, Richard 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Yarabinee, Anthony 1
Weaver, Drew 1
Ferrarese, Luke 1
Russo, Rocky 1
Team 1