Skip To Main Content

Misericordia University Athletics

#RollCougs

2026 Men's Soccer Cumulative Statistics

Team (4-7-3, 1-2-2)

Overall Team Statistics
Statistic Misericordia Opponents
Shots
Goals 17 29
Goals Per Game 1.21 2.07
Shots 175 192
Shots Per Game 12.5 13.7
Shots Percentage 0.097 0.151
Shots On Goal 75-175 75-192
Shots On Goal Percentage 0.429 0.391
Penalties
Yellow Cards 15 17
Red Cards 0 2
Miscellaneous
Assists 7 19
Saves 46 58
Fouls 121 164
Corner Kicks 90 58
Penalty Kicks: Goals-Attempts 6-8 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Uray, Elijah 14 13 981 6 0 12 15 0.400 7 0.467 0-0 1 3-3
26 Eisenhart, Brody 14 9 658 4 1 9 23 0.174 11 0.478 1-0 1 1-1
10 Romig, Noah 13 13 885 3 0 6 20 0.150 11 0.550 2-0 1 2-3
2 Macko, Shane 14 12 823 1 1 3 19 0.053 10 0.526 0-0 0 0-0
12 Dieffenderfer, Reese 12 7 516 1 0 2 11 0.091 4 0.364 2-0 1 0-0
21 Paolini, Dominic 8 0 133 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Stangil, Caelan 8 2 397 1 0 2 5 0.200 2 0.400 0-0 0 0-0
7 Brackett, Owen 11 4 360 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Fogarty, William 13 7 805 0 1 1 8 0.000 2 0.250 1-0 0 0-0
9 Majekodunmi, Joshua 8 0 197 0 1 1 3 0.000 0 0.000 0-0 0 0-0
11 Numssen, Anthony 8 6 406 0 1 1 14 0.000 7 0.500 0-0 0 0-1
5 Pisani, Spencer 14 14 984 0 1 1 12 0.000 4 0.333 3-0 0 0-0
3 Andrade, Lorenzo 10 7 531 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Boyer, Aiden 13 10 764 0 0 0 5 0.000 4 0.800 1-0 0 0-0
19 Cavanaugh, Jack 5 0 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Dallam, Hayden 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 D'Arco, Thomas 7 7 606 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Emuren, Dautari 6 0 203 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Gretsky, Owen 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Haig, Jaden 1 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Ivey, Jacob 5 5 402 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jannotte, Santino 5 4 384 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Keane, Nolan 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Mazza, Christian 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Paniconi, Dominick 7 6 552 0 0 0 6 0.000 1 0.167 0-0 0 0-0
20 Rolland, Sam 9 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Romero, Noah 8 4 311 0 0 0 5 0.000 2 0.400 1-0 0 0-0
8 Stengil, Caelan 6 3 312 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
16 Stiles, Kohen 8 3 187 0 0 0 3 0.000 1 0.333 1-0 0 0-0
4 Sturans, Alexander 11 10 858 0 0 0 5 0.000 1 0.200 1-0 0 0-0
35 Trapp, Aiden 13 3 616 0 0 0 8 0.000 3 0.375 0-0 0 0-0
17 Walden, Gunnar 10 0 221 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 14 - 13849 17 7 41 175 0.097 75 0.429 15-0 4 6-8
Opponent 14 - 13702 29 19 77 192 0.151 75 0.391 17-2 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 D'Arco, Thomas 7 7 605:23 17 2.53 18 0.514 2 5 0 0 87
1 Jannotte, Santino 5 4 384:37 7 1.64 19 0.731 0 1 3 0 79
31 Mazza, Christian 3 3 270:00 5 1.67 8 0.615 2 1 0 2 26
Total 14 - 1260:00 29 2.07 45 0.608 4 7 3 2 192
Opponents 14 - 1260:00 17 1.21 58 0.773 4 175

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Eisenhart, Brody 5 4 247 3 1 7 10 0.300 6 0.600 1-0 1 1-1
13 Uray, Elijah 5 5 422 3 0 6 7 0.429 3 0.429 0-0 0 2-2
2 Macko, Shane 5 3 341 1 1 3 10 0.100 5 0.500 0-0 0 0-0
8 Stangil, Caelan 5 1 245 1 0 2 4 0.250 2 0.500 0-0 0 0-0
32 Fogarty, William 5 4 408 0 1 1 5 0.000 1 0.200 0-0 0 0-0
11 Numssen, Anthony 5 5 281 0 1 1 7 0.000 4 0.571 0-0 0 0-0
3 Andrade, Lorenzo 1 1 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Boyer, Aiden 4 1 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Brackett, Owen 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Cavanaugh, Jack 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 D'Arco, Thomas 3 3 246 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dieffenderfer, Reese 5 1 214 0 0 0 3 0.000 0 0.000 0-0 0 0-0
33 Haig, Jaden 1 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Jannotte, Santino 3 2 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Majekodunmi, Joshua 4 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Paniconi, Dominick 5 5 408 0 0 0 6 0.000 1 0.167 0-0 0 0-0
21 Paolini, Dominic 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Pisani, Spencer 5 5 360 0 0 0 6 0.000 4 0.667 2-0 0 0-0
20 Rolland, Sam 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Romero, Noah 5 2 178 0 0 0 3 0.000 1 0.333 1-0 0 0-0
10 Romig, Noah 5 5 403 0 0 0 4 0.000 2 0.500 1-0 0 0-0
16 Stiles, Kohen 4 3 117 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 Sturans, Alexander 5 5 443 0 0 0 5 0.000 1 0.200 0-0 0 0-0
35 Trapp, Aiden 4 0 114 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Walden, Gunnar 2 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 5 - 4950 8 4 20 79 0.101 32 0.405 15-0 1 3-3
Opponent 5 - 4943 9 5 23 61 0.148 22 0.361 17-2 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 D'Arco, Thomas 3 3 245:23 6 2.20 5 0.455 1 2 0 0 31
1 Jannotte, Santino 3 2 204:37 3 1.32 8 0.727 0 0 2 0 30
Total 5 - 450:00 9 1.80 13 0.591 1 2 2 0 61
Opponents 5 - 450:00 8 1.60 24 0.750 1 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Susquehanna W 1-0 (1-0-0, 0-0-0) 0-0-0 75 Noah Romig (1) (Owen Brackett)
09/05/2026 at Keystone W 2-0 (2-0-0, 0-0-0) 0-0-0 131 Reese Dieffenderfer (1)
Brody Eisenhart (1) (Joshua Majekodunmi)
09/06/2026 vs NYU L 1-5 (2-1-0, 0-0-0) 0-0-0 100 Noah Romig (1)
09/09/2026 at Ithaca L 1-3 (2-2-0, 0-0-0) 0-0-0 103 Noah Romig (2)
09/12/2026 at Hampden-Sydney L 0-3 (2-3-0, 0-0-0) 0-0-0 126
09/16/2026 at Wilkes W 3-1 (3-3-0, 0-0-0) 0-0-0 193 Elijah Uray (1)
Elijah Uray (1)
Dominic Paolini (1)
09/19/2026 vs Lycoming L 0-4 (3-4-0, 0-0-0) 0-0-0 200
09/23/2026 vs Scranton T 1-1 (3-4-1, 0-0-0) 0-0-0 200 Elijah Uray (3) (Spencer Pisani)
09/26/2026 at Widener L 0-3 (3-5-1, 0-0-0) 0-0-0 100
10/03/2026 at Lebanon Valley L 1-2 (3-6-1, 0-1-0) 0-1-0 226 Brody Eisenhart (1)
10/07/2026 vs FDU-Florham W 4-2 (4-6-1, 1-1-0) 1-1-0 50 Elijah Uray (3)
Brody Eisenhart (4)
Brody Eisenhart (4)
Shane Macko (1) (Anthony Numssen)
10/10/2026 vs Arcadia L 0-2 (4-7-1, 1-2-0) 1-2-0 100
10/13/2026 at Delaware Valley T 1-1 (4-7-2, 1-2-1) 1-2-1 115 Elijah Uray (5) (William Fogarty , Brody Eisenhart)
10/16/2026 vs Marywood T 2-2 (4-7-3, 1-2-2) 1-2-2 100 Caelan Stangil (1) (Shane Macko)
Elijah Uray (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Susquehanna 1-0 1 1 3 19 0.053 5 0.263 0-0 1 0-1 990
09/05/2026 at Keystone 2-0 2 1 5 18 0.111 12 0.667 0-0 1 0-0 979
09/06/2026 vs NYU 1-5 1 0 2 5 0.200 3 0.600 0-0 0 1-1 990
09/09/2026 at Ithaca 1-3 1 0 2 8 0.125 5 0.625 1-0 0 1-1 990
09/12/2026 at Hampden-Sydney 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/16/2026 at Wilkes 3-1 3 0 6 13 0.231 6 0.462 0-0 1 1-2 990
09/19/2026 vs Lycoming 0-4 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
09/23/2026 vs Scranton 1-1 1 1 3 8 0.125 2 0.250 2-0 0 0-0 990
09/26/2026 at Widener 0-3 0 0 0 10 0.000 5 0.500 4-0 0 0-0 990
10/03/2026 at Lebanon Valley 1-2 1 0 2 9 0.111 3 0.333 2-0 0 1-1 990
10/07/2026 vs FDU-Florham 4-2 4 1 9 26 0.154 12 0.462 1-0 1 1-1 990
10/10/2026 vs Arcadia 0-2 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
10/13/2026 at Delaware Valley 1-1 1 2 4 11 0.091 3 0.273 0-0 0 0-0 990
10/16/2026 vs Marywood 2-2 2 1 5 20 0.100 9 0.450 1-0 0 1-1 990
Total 17-29 17 7 41 175 0.097 75 0.429 15-0 4 6-8 13849
Opponent - 29 19 77 192 0.151 75 0.391 17-2 7 - 13702

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Susquehanna 1-0 90:00 0 0.00 6 1.000 1 0 0 1 10
09/05/2026 Keystone 2-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/06/2026 NYU 1-5 90:00 5 1.67 2 0.286 0 1 0 0 15
09/09/2026 Ithaca 1-3 90:00 3 2.00 4 0.571 0 1 0 0 23
09/12/2026 Hampden-Sydney 0-3 90:00 3 2.20 1 0.250 0 1 0 0 13
09/16/2026 Wilkes 3-1 90:00 1 2.00 4 0.800 1 0 0 0 7
09/19/2026 Lycoming 0-4 90:00 4 2.29 4 0.500 0 1 0 0 13
09/23/2026 Scranton 1-1 90:00 1 2.13 9 0.900 0 0 1 0 30
09/26/2026 Widener 0-3 90:00 3 2.22 2 0.400 0 1 0 0 19
10/03/2026 Lebanon Valley 1-2 90:00 2 2.20 4 0.667 0 1 0 0 18
10/07/2026 FDU-Florham 4-2 90:00 2 2.18 0 0.000 1 0 0 0 8
10/10/2026 Arcadia 0-2 90:00 2 2.17 1 0.333 0 1 0 0 6
10/13/2026 Delaware Valley 1-1 90:00 1 2.08 3 0.750 0 0 1 0 10
10/16/2026 Marywood 2-2 90:00 2 2.07 5 0.714 0 0 1 0 19
Totals - 1260 29 2.07 45 0.608 4 7 3 2 192
Opponent - 1260:00 17 1.21 58 0.773 7 4 3 4 175

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Susquehanna 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/05/2026 Keystone 0-2 0 0 0 1 0.000 0 0.000 2-1 0 0-0 841
09/06/2026 NYU 5-1 5 4 14 15 0.333 8 0.533 0-0 1 1-1 990
09/09/2026 Ithaca 3-1 3 3 9 23 0.130 7 0.304 1-0 1 0-0 989
09/12/2026 Hampden-Sydney 3-0 3 3 9 13 0.231 4 0.308 2-0 1 0-0 990
09/16/2026 Wilkes 1-3 1 0 2 7 0.143 5 0.714 2-0 0 0-0 990
09/19/2026 Lycoming 4-0 4 3 11 13 0.308 8 0.615 0-0 1 0-0 990
09/23/2026 Scranton 1-1 1 0 2 30 0.033 10 0.333 2-0 0 0-0 989
09/26/2026 Widener 3-0 3 1 7 19 0.158 5 0.263 3-0 1 0-0 990
10/03/2026 Lebanon Valley 2-1 2 1 5 18 0.111 6 0.333 2-0 1 0-0 990
10/07/2026 FDU-Florham 2-4 2 2 6 8 0.250 2 0.250 0-0 0 0-0 990
10/10/2026 Arcadia 2-0 2 0 4 6 0.333 3 0.500 1-0 1 0-1 990
10/13/2026 Delaware Valley 1-1 1 0 2 10 0.100 4 0.400 1-0 0 0-0 990
10/16/2026 Marywood 2-2 2 2 6 19 0.105 7 0.368 1-1 0 0-0 983
Total 29-17 29 19 77 192 0.151 75 0.391 17-2 7 1-2 13702
Misericordia - 17 7 41 175 0.097 75 0.429 15-0 4 - 13849

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Susquehanna 0-1 90:00 1 1.00 4 0.800 0 1 0 0 19
09/05/2026 Keystone 0-2 90:00 2 1.50 10 0.833 0 1 0 0 18
09/06/2026 NYU 5-1 90:00 1 1.33 2 0.667 1 0 0 0 5
09/09/2026 Ithaca 3-1 90:00 1 1.25 4 0.800 1 0 0 0 8
09/12/2026 Hampden-Sydney 3-0 90:00 0 1.00 2 1.000 1 0 0 1 3
09/16/2026 Wilkes 1-3 90:00 3 1.33 3 0.500 0 1 0 0 13
09/19/2026 Lycoming 4-0 90:00 0 1.14 3 1.000 1 0 0 1 12
09/23/2026 Scranton 1-1 90:00 1 1.13 1 0.500 0 0 1 0 8
09/26/2026 Widener 3-0 90:00 0 1.00 5 1.000 1 0 0 1 10
10/03/2026 Lebanon Valley 2-1 90:00 1 1.00 2 0.667 1 0 0 0 9
10/07/2026 FDU-Florham 2-4 90:00 4 1.27 8 0.667 0 1 0 0 26
10/10/2026 Arcadia 2-0 90:00 0 1.17 5 1.000 1 0 0 1 13
10/13/2026 Delaware Valley 1-1 90:00 1 1.15 2 0.667 0 0 1 0 11
10/16/2026 Marywood 2-2 90:00 2 1.21 7 0.778 0 0 1 0 20
Totals - 1260 17 1.21 58 0.773 7 4 3 4 175
Misericordia - 1260:00 29 2.07 45 0.608 4 7 3 2 192

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Susquehanna 1-0 1/0 1/0 19/10 5/6 10/5 0/0 0/0
09/05/2026 at Keystone 2-0 2/0 1/0 18/1 12/0 10/0 0/2 0/1
09/06/2026 vs NYU 1-5 1/5 0/4 5/15 3/8 1/5 0/0 0/0
09/09/2026 at Ithaca 1-3 1/3 0/3 8/23 5/7 5/7 1/1 0/0
09/12/2026 at Hampden-Sydney 0-3 0/3 0/3 3/13 2/4 3/8 1/2 0/0
09/16/2026 at Wilkes 3-1 3/1 0/0 13/7 6/5 6/0 0/2 0/0
09/19/2026 vs Lycoming 0-4 0/4 0/3 12/13 3/8 3/5 1/0 0/0
09/23/2026 vs Scranton 1-1 1/1 1/0 8/30 2/10 2/4 2/2 0/0
09/26/2026 at Widener 0-3 0/3 0/1 10/19 5/5 5/4 4/3 0/0
10/03/2026 at Lebanon Valley 1-2 1/2 0/1 9/18 3/6 9/6 2/2 0/0
10/07/2026 vs FDU-Florham 4-2 4/2 1/2 26/8 12/2 8/7 1/0 0/0
10/10/2026 vs Arcadia 0-2 0/2 0/0 13/6 5/3 10/1 2/1 0/0
10/13/2026 at Delaware Valley 1-1 1/1 2/0 11/10 3/4 5/3 0/1 0/0
10/16/2026 vs Marywood 2-2 2/2 1/2 20/19 9/7 13/3 1/1 0/1
Totals 17/29 7/19 175/192 75/75 90/58 15/17 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 FDU-Florham (10/07/2026)
GOALS 4 FDU-Florham (10/07/2026)
ASSISTS 2 Delaware Valley (10/13/2026)
SHOTS 26 FDU-Florham (10/07/2026)
SHOTS ON GOAL 12 Keystone (09/05/2026)
FDU-Florham (10/07/2026)
SAVES 9 Scranton (09/23/2026)
FOULS 15 Wilkes (09/16/2026)
CORNER KICKS 13 Marywood (10/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 NYU (09/06/2026)
GOALS 5 NYU (09/06/2026)
ASSISTS 4 NYU (09/06/2026)
SHOTS 30 Scranton (09/23/2026)
SHOTS ON GOAL 10 Scranton (09/23/2026)
SAVES 10 Keystone (09/05/2026)
FOULS 19 Ithaca (09/09/2026)
CORNER KICKS 8 Hampden-Sydney (09/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 NYU (09/06/2026)
Ithaca (09/09/2026)
Lebanon Valley (10/03/2026)
GOALS 1 Susquehanna (09/01/2026)
NYU (09/06/2026)
Ithaca (09/09/2026)
Scranton (09/23/2026)
Lebanon Valley (10/03/2026)
Delaware Valley (10/13/2026)
ASSISTS 1 Susquehanna (09/01/2026)
Keystone (09/05/2026)
Scranton (09/23/2026)
FDU-Florham (10/07/2026)
Marywood (10/16/2026)
SHOTS 3 NYU (09/06/2026)
Hampden-Sydney (09/12/2026)
SHOTS ON GOAL 2 NYU (09/06/2026)
Hampden-Sydney (09/12/2026)
Lycoming (09/19/2026)
Scranton (09/23/2026)
Lebanon Valley (10/03/2026)
Delaware Valley (10/13/2026)
SAVES 1 Hampden-Sydney (09/12/2026)
Arcadia (10/10/2026)
FOULS 4 Keystone (09/05/2026)
Lycoming (09/19/2026)
CORNER KICKS 1 NYU (09/06/2026)
Scranton (09/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wilkes (09/16/2026)
Scranton (09/23/2026)
Delaware Valley (10/13/2026)
GOALS 1 Wilkes (09/16/2026)
Scranton (09/23/2026)
Delaware Valley (10/13/2026)
ASSISTS 1 Widener (09/26/2026)
Lebanon Valley (10/03/2026)
SHOTS 1 Keystone (09/05/2026)
Arcadia (10/10/2026)
SHOTS ON GOAL 2 FDU-Florham (10/07/2026)
SAVES 1 NYU (09/06/2026)
Hampden-Sydney (09/12/2026)
Scranton (09/23/2026)
Lebanon Valley (10/03/2026)
Delaware Valley (10/13/2026)
FOULS 5 Keystone (09/05/2026)
Scranton (09/23/2026)
Arcadia (10/10/2026)
CORNER KICKS 1 Arcadia (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wilkes (09/16/2026)
FDU-Florham (10/07/2026)
GOALS 2 Wilkes (09/16/2026)
FDU-Florham (10/07/2026)
ASSISTS 1 Susquehanna (09/01/2026)
Keystone (09/05/2026)
Scranton (09/23/2026)
FDU-Florham (10/07/2026)
Delaware Valley (10/13/2026)
Marywood (10/16/2026)
SHOTS 6 FDU-Florham (10/07/2026)
SHOTS ON GOAL 3 Susquehanna (09/01/2026)
Keystone (09/05/2026)
FDU-Florham (10/07/2026)
SAVES 9 Scranton (09/23/2026)
FOULS 4 Delaware Valley (10/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 FDU-Florham (10/07/2026)
GOALS 4 FDU-Florham (10/07/2026)
ASSISTS 2 Delaware Valley (10/13/2026)
SHOTS 26 FDU-Florham (10/07/2026)
SHOTS ON GOAL 12 Keystone (09/05/2026)
FDU-Florham (10/07/2026)
SAVES 9 Scranton (09/23/2026)
FOULS 15 Wilkes (09/16/2026)
CORNER KICKS 13 Marywood (10/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Uray, Elijah
Eisenhart, Brody
Wilkes (09/16/2026)
FDU-Florham (10/07/2026)
GOALS 2 Uray, Elijah
Eisenhart, Brody
Wilkes (09/16/2026)
FDU-Florham (10/07/2026)
ASSISTS 1 Brackett, Owen
Majekodunmi, Joshua
Pisani, Spencer
Numssen, Anthony
Eisenhart, Brody
Macko, Shane
Susquehanna (09/01/2026)
Keystone (09/05/2026)
Scranton (09/23/2026)
FDU-Florham (10/07/2026)
Delaware Valley (10/13/2026)
Marywood (10/16/2026)
SHOTS 6 Eisenhart, Brody
FDU-Florham (10/07/2026)
SHOTS ON GOAL 3 Romig, Noah
Dieffenderfer, Reese
Numssen, Anthony
Susquehanna (09/01/2026)
Keystone (09/05/2026)
FDU-Florham (10/07/2026)
SAVES 9 Jannotte, Santino
Scranton (09/23/2026)
FOULS 4 Stangil, Caelan
Delaware Valley (10/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Uray, Elijah 12
Eisenhart, Brody 9
Romig, Noah 6
Macko, Shane 3
Dieffenderfer, Reese 2
Team Leaders: Goals
Player High
Goals
Uray, Elijah 6
Eisenhart, Brody 4
Romig, Noah 3
Macko, Shane 1
Dieffenderfer, Reese 1
Team Leaders: Assists
Player High
Assists
Eisenhart, Brody 1
Macko, Shane 1
Brackett, Owen 1
Fogarty, William 1
Majekodunmi, Joshua 1
Team Leaders: Shots
Player High
Shots
Eisenhart, Brody 23
Romig, Noah 20
Macko, Shane 19
Uray, Elijah 15
Numssen, Anthony 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Eisenhart, Brody 11
Romig, Noah 11
Macko, Shane 10
Uray, Elijah 7
Numssen, Anthony 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Uray, Elijah 1
Eisenhart, Brody 1
Romig, Noah 1
Dieffenderfer, Reese 1