Skip To Main Content

Misericordia University Athletics

#RollCougs

2024 Men's Soccer Cumulative Statistics

Team (5-7-6, 3-1-3)

Overall Team Statistics
Statistic Misericordia Opponents
Shots
Goals 21 23
Goals Per Game 1.17 1.28
Shots 210 215
Shots Per Game 11.7 11.9
Shots Percentage 0.100 0.107
Shots On Goal 92-210 88-215
Shots On Goal Percentage 0.438 0.409
Penalties
Yellow Cards 30 32
Red Cards 1 0
Miscellaneous
Assists 14 17
Saves 65 71
Fouls 167 184
Corner Kicks 73 83
Penalty Kicks: Goals-Attempts 0-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Yarabinee, Anthony 10Yarabinee, Anthony 18 18 1343 5 3 13 39 0.128 20 0.513 3-0 1 0-1
23 Weaver, Drew 23Weaver, Drew 18 18 1536 5 2 12 28 0.179 16 0.571 3-0 0 0-1
20 Jamieson, Max 20Jamieson, Max 18 18 1397 3 4 10 15 0.200 7 0.467 2-0 1 0-0
8 Sipera, Patrick 8Sipera, Patrick 18 15 930 1 3 5 12 0.083 6 0.500 1-0 0 0-0
9 Billings, Richard 9Billings, Richard 18 1 450 2 0 4 11 0.182 5 0.455 2-0 1 0-0
2 Macko, Shane 2Macko, Shane 15 9 772 1 1 3 14 0.071 6 0.429 0-0 0 0-0
26 Stiles, Kohen 26Stiles, Kohen 11 8 596 1 1 3 11 0.091 2 0.182 2-0 0 0-0
12 Dieffenderfer, Reese 12Dieffenderfer, Reese 14 8 647 1 0 2 6 0.167 4 0.667 1-0 1 0-0
13 Uray, Elijah 13Uray, Elijah 17 13 1123 1 0 2 15 0.067 4 0.267 1-0 0 0-0
0 Alonso, Charlton 0Alonso, Charlton 6 6 535 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Dallam, Hayden 29Dallam, Hayden 10 0 171 0 0 0 3 0.000 2 0.667 1-0 0 0-0
1 Jannotte, Santino 1Jannotte, Santino 12 12 1100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Korme, Adam 5Korme, Adam 7 3 251 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Lankford, Corbin 3Lankford, Corbin 13 13 1106 0 0 0 6 0.000 1 0.167 3-1 0 0-0
6 Neama, Ahmad 6Neama, Ahmad 17 17 1367 0 0 0 3 0.000 0 0.000 1-0 0 0-0
11 Numssen, Anthony 11Numssen, Anthony 6 3 300 0 0 0 4 0.000 2 0.500 1-0 0 0-0
24 Osanitsch, Brayden 24Osanitsch, Brayden 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Passaniti, Nicholas 15Passaniti, Nicholas 12 11 880 0 0 0 11 0.000 4 0.364 1-0 0 0-0
17 Patino, Stevan 17Patino, Stevan 16 3 611 0 0 0 8 0.000 3 0.375 3-0 0 0-0
22 Pisani, Spencer 22Pisani, Spencer 18 10 1236 0 0 0 9 0.000 2 0.222 1-0 0 0-0
21 Romig, Noah 21Romig, Noah 14 0 385 0 0 0 6 0.000 3 0.500 1-0 0 0-0
27 Sturans, Alexander 27Sturans, Alexander 8 3 226 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Trapp, Kyle 35Trapp, Kyle 9 1 176 0 0 0 3 0.000 0 0.000 1-0 0 0-0
18 Williams, Braeden 18Williams, Braeden 5 1 172 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Worthington, Timothy 16Worthington, Timothy 8 3 344 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Yarabinee, Justin 7Yarabinee, Justin 6 4 340 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 18 - 17996 21 14 56 210 0.100 92 0.438 30-1 5 0-2
Opponent 18 - 17981 23 17 63 215 0.107 88 0.409 32-0 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Alonso, Charlton 0Alonso, Charlton 6 6 535:02 7 1.18 24 0.774 2 2 2 2 68
1 Jannotte, Santino 1Jannotte, Santino 12 12 1100:00 16 1.31 41 0.719 3 5 4 3 136
Total 18 - 1635:02 23 1.27 65 0.739 5 7 6 5 204
Opponents 18 - 1635:02 21 1.16 68 0.764 6 195

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Weaver, Drew 23Weaver, Drew 7 7 610 1 2 4 6 0.167 1 0.167 1-0 0 0-0
2 Macko, Shane 2Macko, Shane 7 7 456 1 1 3 7 0.143 3 0.429 0-0 0 0-0
10 Yarabinee, Anthony 10Yarabinee, Anthony 7 7 555 1 1 3 12 0.083 5 0.417 2-0 0 0-0
9 Billings, Richard 9Billings, Richard 7 0 169 1 0 2 5 0.200 3 0.600 0-0 1 0-0
20 Jamieson, Max 20Jamieson, Max 7 7 562 1 0 2 9 0.111 4 0.444 0-0 1 0-0
13 Uray, Elijah 13Uray, Elijah 6 4 450 1 0 2 8 0.125 2 0.250 0-0 0 0-0
8 Sipera, Patrick 8Sipera, Patrick 7 7 352 0 1 1 1 0.000 0 0.000 1-0 0 0-0
0 Alonso, Charlton 0Alonso, Charlton 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Dallam, Hayden 29Dallam, Hayden 3 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Dieffenderfer, Reese 12Dieffenderfer, Reese 7 5 347 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Jannotte, Santino 1Jannotte, Santino 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Korme, Adam 5Korme, Adam 1 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lankford, Corbin 3Lankford, Corbin 4 4 343 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Neama, Ahmad 6Neama, Ahmad 6 6 527 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Numssen, Anthony 11Numssen, Anthony 2 0 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Passaniti, Nicholas 15Passaniti, Nicholas 5 5 400 0 0 0 5 0.000 1 0.200 1-0 0 0-0
17 Patino, Stevan 17Patino, Stevan 7 0 260 0 0 0 5 0.000 2 0.400 1-0 0 0-0
22 Pisani, Spencer 22Pisani, Spencer 7 7 630 0 0 0 4 0.000 1 0.250 1-0 0 0-0
21 Romig, Noah 21Romig, Noah 6 0 195 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Stiles, Kohen 26Stiles, Kohen 1 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Sturans, Alexander 27Sturans, Alexander 3 2 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Trapp, Kyle 35Trapp, Kyle 4 1 64 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Worthington, Timothy 16Worthington, Timothy 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 7 - 6947 7 5 19 71 0.099 25 0.352 30-1 3 0-0
Opponent 7 - 6930 6 5 17 69 0.087 32 0.464 32-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Alonso, Charlton 0Alonso, Charlton 1 1 90:00 1 1.00 5 0.833 1 0 0 0 9
1 Jannotte, Santino 1Jannotte, Santino 6 6 540:00 5 0.83 21 0.808 2 1 3 2 60
Total 7 - 630:00 6 0.86 26 0.813 3 1 3 2 69
Opponents 7 - 630:00 7 1.00 19 0.731 2 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Susquehanna L 3-4 (0-1-0, 0-0-0) 0-0-0 157 Anthony Yarabinee (1) (Max Jamieson)
Max Jamieson (1) (Kohen Stiles)
Kohen Stiles (1) (Anthony Yarabinee)
9/3/2024 at Gwynedd Mercy W 4-0 (1-1-0) 147 Anthony Yarabinee (0)
Max Jamieson (0) (Anthony Yarabinee)
Anthony Yarabinee (0)
Drew Weaver (0) (Patrick Sipera)
9/7/2024 at York (Pa.) L 1-3 (1-2-0) 219 Weaver, Drew (2) (Jamieson, Max)
09/10/2024 vs Lycoming L 0-2 (1-3-0, 0-0-0) 0-0-0 121
09/14/2024 vs Wilkes L 1-2 (1-4-0, 0-0-0) 0-0-0 119 Anthony Yarabinee (4)
9/17/2024 at Muhlenberg L 2-3 (1-5) 80 Weaver, Drew (3)
Billings, Richard (1)
9/21/2024 at Penn St. Brandywine T 0-0 (1-5-1) 126
09/24/2024 vs Scranton W 2-1 (2-5-1, 0-0-0) 0-0-0 75 Drew Weaver (4) (Patrick Sipera)
Reese Dieffenderfer (1) (Max Jamieson)
10/05/2024 at Lebanon Valley T 1-1 (2-5-2, 0-0-1) 0-0-1 211 Shane Macko (1) (Drew Weaver)
10/09/2024 at Ithaca T 0-0 (2-5-3, 0-0-1) 0-0-1 195
10/12/2024 vs FDU-Florham W 2-1 (3-5-3, 1-0-1) 1-0-1 123 Elijah Uray (1) (Drew Weaver)
Max Jamieson (3) (Shane Macko)
10/15/2024 vs Widener L 0-1 (3-6-3, 1-0-1) 1-0-1 73
10/19/2024 vs King's (PA) T 1-1 (3-6-4, 1-0-2) 1-0-2 107 Anthony Yarabinee (5)
10/23/2024 at Delaware Valley W 1-0 (4-6-4, 2-0-2) 2-0-2 53 0 (0)
10/26/2024 at DeSales T 0-0 (4-6-5, 2-0-3) 2-0-3 125
10/29/2024 vs Arcadia W 2-1 (5-6-5, 3-0-3) 3-0-3 71 Drew Weaver (5) (Anthony Yarabinee)
Richard Billings (2) (Patrick Sipera)
11/02/2024 at Stevens L 0-2 (5-7-5, 3-1-3) 3-1-3 343
11/05/2024 at DeSales T 1-1 (5-7-6, 3-1-3) 3-1-3 200 Patrick Sipera (1) (Max Jamieson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 vs Susquehanna 3-4 3 3 9 11 0.273 6 0.545 2-0 0 0-0 984
9/3/2024 at Gwynedd Mercy 4-0 4 2 10 29 0.138 16 0.552 2-0 1 0-0 1002
9/7/2024 at York (Pa.) 1-3 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/10/2024 vs Lycoming 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/14/2024 vs Wilkes 1-2 1 0 2 22 0.045 10 0.455 2-1 0 0-2 971
9/17/2024 at Muhlenberg 2-3 2 0 4 5 0.400 5 1.000 1-0 0 0-0 957
9/21/2024 at Penn St. Brandywine 0-0 0 0 0 28 0.000 11 0.393 1-0 0 0-0 990
09/24/2024 vs Scranton 2-1 2 2 6 6 0.333 3 0.500 3-0 1 0-0 975
10/05/2024 at Lebanon Valley 1-1 1 1 3 7 0.143 3 0.429 2-0 0 0-0 990
10/09/2024 at Ithaca 0-0 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
10/12/2024 vs FDU-Florham 2-1 2 2 6 15 0.133 5 0.333 0-0 1 0-0 1007
10/15/2024 vs Widener 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/19/2024 vs King's (PA) 1-1 1 0 2 13 0.077 4 0.308 2-0 0 0-0 990
10/23/2024 at Delaware Valley 1-0 1 0 2 8 0.125 2 0.250 1-0 1 0-0 990
10/26/2024 at DeSales 0-0 0 0 0 9 0.000 5 0.556 3-0 0 0-0 990
10/29/2024 vs Arcadia 2-1 2 2 6 11 0.182 2 0.182 2-0 1 0-0 990
11/02/2024 at Stevens 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
11/05/2024 at DeSales 1-1 1 1 3 10 0.100 4 0.400 6-0 0 0-0 1210
Total 21-23 21 14 56 210 0.100 92 0.438 30-1 5 0-2 17996
Opponent - 23 17 63 215 0.107 88 0.409 32-0 7 - 17981

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Susquehanna 3-4 90:00 4 4.00 5 0.556 0 1 0 0 13
9/3/2024 Gwynedd Mercy 4-0 90:00 0 2.00 2 1.000 1 0 0 1 2
9/7/2024 York (Pa.) 1-3 90:00 3 2.33 4 0.571 0 1 0 0 7
09/10/2024 Lycoming 0-2 90:00 2 2.25 2 0.500 0 1 0 0 20
09/14/2024 Wilkes 1-2 90:00 2 2.20 2 0.500 0 1 0 0 6
9/17/2024 Muhlenberg 2-3 85:02 3 2.35 6 0.667 0 1 0 0 18
9/21/2024 Penn St. Brandywine 0-0 90:00 0 2.02 0 0.00 0 0 1 1 3
09/24/2024 Scranton 2-1 90:00 1 1.89 6 0.857 1 0 0 0 14
10/05/2024 Lebanon Valley 1-1 90:00 1 1.79 4 0.800 0 0 1 0 13
10/09/2024 Ithaca 0-0 90:00 0 1.61 5 1.000 0 0 1 1 18
10/12/2024 FDU-Florham 2-1 90:00 1 1.55 5 0.833 1 0 0 0 9
10/15/2024 Widener 0-1 90:00 1 1.51 0 0.000 0 1 0 0 9
10/19/2024 King's (PA) 1-1 90:00 1 1.47 1 0.500 0 0 1 0 9
10/23/2024 Delaware Valley 1-0 90:00 0 1.36 1 1.000 1 0 0 1 5
10/26/2024 DeSales 0-0 90:00 0 1.27 6 1.000 0 0 1 1 10
10/29/2024 Arcadia 2-1 90:00 1 1.25 3 0.750 1 0 0 0 8
11/02/2024 Stevens 0-2 90:00 2 1.30 6 0.750 0 1 0 0 15
11/05/2024 DeSales 1-1 110:00 1 1.27 7 0.875 0 0 1 0 25
Totals - 1635 23 1.27 65 0.739 5 7 6 5 204
Opponent - 1635:02 21 1.16 72 0.774 7 5 6 6 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Susquehanna 4-3 4 3 11 13 0.308 9 0.692 1-0 1 0-0 983
9/3/2024 Gwynedd Mercy 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 993
9/7/2024 York (Pa.) 3-1 3 0 6 14 0.214 7 0.500 2-0 1 0-0 990
09/10/2024 Lycoming 2-0 2 1 5 20 0.100 4 0.200 0-0 1 0-1 990
09/14/2024 Wilkes 2-1 2 2 6 6 0.333 4 0.667 7-0 1 0-0 990
9/17/2024 Muhlenberg 3-2 3 4 10 18 0.167 9 0.500 0-0 1 0-0 937
9/21/2024 Penn St. Brandywine 0-0 0 0 0 3 0.000 0 0.000 3-0 0 0-0 989
09/24/2024 Scranton 1-2 1 1 3 14 0.071 7 0.500 0-0 0 0-0 989
10/05/2024 Lebanon Valley 1-1 1 1 3 13 0.077 5 0.385 1-0 0 0-0 990
10/09/2024 Ithaca 0-0 0 0 0 18 0.000 5 0.278 2-0 0 0-0 990
10/12/2024 FDU-Florham 1-2 1 0 2 9 0.111 6 0.667 3-0 0 0-0 990
10/15/2024 Widener 1-0 1 1 3 9 0.111 1 0.111 2-0 1 0-0 990
10/19/2024 King's (PA) 1-1 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
10/23/2024 Delaware Valley 0-1 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
10/26/2024 DeSales 0-0 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
10/29/2024 Arcadia 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
11/02/2024 Stevens 2-0 2 2 6 15 0.133 8 0.533 1-0 1 0-0 990
11/05/2024 DeSales 1-1 1 0 2 25 0.040 8 0.320 4-0 0 0-0 1210
Total 23-21 23 17 63 215 0.107 88 0.409 32-0 7 0-1 17981
Misericordia - 21 14 56 210 0.100 92 0.438 30-1 5 - 17996

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Susquehanna 4-3 90:00 3 3.00 3 0.500 1 0 0 0 11
9/3/2024 Gwynedd Mercy 0-4 90:00 4 3.50 12 0.750 0 1 0 0 20
9/7/2024 York (Pa.) 3-1 90:00 1 2.67 2 0.667 1 0 0 0 3
09/10/2024 Lycoming 2-0 90:00 0 2.00 2 1.000 1 0 0 1 5
09/14/2024 Wilkes 2-1 90:00 1 1.80 9 0.900 1 0 0 0 22
9/17/2024 Muhlenberg 3-2 85:02 2 1.85 3 0.600 1 0 0 0 5
9/21/2024 Penn St. Brandywine 0-0 90:00 0 1.58 11 1.000 0 0 1 1 28
09/24/2024 Scranton 1-2 90:00 2 1.64 1 0.333 0 1 0 0 6
10/05/2024 Lebanon Valley 1-1 90:00 1 1.57 2 0.667 0 0 1 0 7
10/09/2024 Ithaca 0-0 90:00 0 1.41 3 1.000 0 0 1 1 10
10/12/2024 FDU-Florham 1-2 90:00 2 1.46 3 0.600 0 1 0 0 15
10/15/2024 Widener 1-0 90:00 0 1.34 4 1.000 1 0 0 1 7
10/19/2024 King's (PA) 1-1 90:00 1 1.31 3 0.750 0 0 1 0 13
10/23/2024 Delaware Valley 0-1 90:00 1 1.29 2 0.667 0 1 0 0 9
10/26/2024 DeSales 0-0 90:00 0 1.20 5 1.000 0 0 1 1 9
10/29/2024 Arcadia 1-2 90:00 2 1.25 0 0.000 0 1 0 0 11
11/02/2024 Stevens 2-0 90:00 0 1.18 4 1.000 1 0 0 1 8
11/05/2024 DeSales 1-1 110:00 1 1.16 3 0.750 0 0 1 0 10
Totals - 1635 21 1.16 72 0.774 7 5 6 6 199
Misericordia - 1635:02 23 1.27 65 0.739 5 7 6 5 204

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Susquehanna 3-4 3/4 3/3 11/13 6/9 2/7 2/1 0/0
9/3/2024 at Gwynedd Mercy 4-0 4/0 2/0 29/6 16/2 8/2 2/0 0/0
9/7/2024 at York (Pa.) 1-3 1/3 1/0 6/14 3/7 5/3 0/2 0/0
09/10/2024 vs Lycoming 0-2 0/2 0/1 5/20 2/4 6/12 0/0 0/0
09/14/2024 vs Wilkes 1-2 1/2 0/2 22/6 10/4 6/3 2/7 1/0
9/17/2024 at Muhlenberg 2-3 2/3 0/4 5/18 5/9 1/8 1/0 0/0
9/21/2024 at Penn St. Brandywine 0-0 0/0 0/0 28/3 11/0 7/1 1/3 0/0
09/24/2024 vs Scranton 2-1 2/1 2/1 6/14 3/7 0/5 3/0 0/0
10/05/2024 at Lebanon Valley 1-1 1/1 1/1 7/13 3/5 2/3 2/1 0/0
10/09/2024 at Ithaca 0-0 0/0 0/0 10/18 3/5 4/6 2/2 0/0
10/12/2024 vs FDU-Florham 2-1 2/1 2/0 15/9 5/6 3/3 0/3 0/0
10/15/2024 vs Widener 0-1 0/1 0/1 7/9 4/1 2/2 1/2 0/0
10/19/2024 vs King's (PA) 1-1 1/1 0/1 13/9 4/2 4/1 2/1 0/0
10/23/2024 at Delaware Valley 1-0 1/0 0/0 8/5 2/1 4/5 1/3 0/0
10/26/2024 at DeSales 0-0 0/0 0/0 9/10 5/6 3/6 3/1 0/0
10/29/2024 vs Arcadia 2-1 2/1 2/1 11/8 2/4 8/4 2/1 0/0
11/02/2024 at Stevens 0-2 0/2 0/2 8/15 4/8 2/4 0/1 0/0
11/05/2024 at DeSales 1-1 1/1 1/0 10/25 4/8 6/8 6/4 0/0
Totals 21/23 14/17 210/215 92/88 73/83 30/32 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Gwynedd Mercy (9/3/2024)
GOALS 4 Gwynedd Mercy (9/3/2024)
ASSISTS 3 Susquehanna (08/30/2024)
SHOTS 29 Gwynedd Mercy (9/3/2024)
SHOTS ON GOAL 16 Gwynedd Mercy (9/3/2024)
SAVES 7 DeSales (11/05/2024)
FOULS 17 DeSales (11/05/2024)
CORNER KICKS 8 Gwynedd Mercy (9/3/2024)
Arcadia (10/29/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Susquehanna (08/30/2024)
GOALS 4 Susquehanna (08/30/2024)
ASSISTS 4 Muhlenberg (9/17/2024)
SHOTS 25 DeSales (11/05/2024)
SHOTS ON GOAL 9 Susquehanna (08/30/2024)
Muhlenberg (9/17/2024)
SAVES 12 Gwynedd Mercy (9/3/2024)
FOULS 16 Ithaca (10/09/2024)
CORNER KICKS 12 Lycoming (09/10/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wilkes (09/14/2024)
King's (PA) (10/19/2024)
Delaware Valley (10/23/2024)
GOALS 1 York (Pa.) (9/7/2024)
Wilkes (09/14/2024)
Lebanon Valley (10/05/2024)
King's (PA) (10/19/2024)
Delaware Valley (10/23/2024)
DeSales (11/05/2024)
ASSISTS 1 York (Pa.) (9/7/2024)
Lebanon Valley (10/05/2024)
DeSales (11/05/2024)
SHOTS 5 York (Pa.) (9/7/2024)
Lycoming (09/10/2024)
Muhlenberg (9/17/2024)
Scranton (09/24/2024)
SHOTS ON GOAL 2 York (Pa.) (9/7/2024)
Lycoming (09/10/2024)
Scranton (09/24/2024)
Lebanon Valley (10/05/2024)
Ithaca (10/09/2024)
Delaware Valley (10/23/2024)
Arcadia (10/29/2024)
SAVES 1 King's (PA) (10/19/2024)
Delaware Valley (10/23/2024)
FOULS 2 Wilkes (09/14/2024)
Stevens (11/02/2024)
CORNER KICKS 1 Muhlenberg (9/17/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 FDU-Florham (10/12/2024)
DeSales (11/05/2024)
GOALS 1 Scranton (09/24/2024)
Lebanon Valley (10/05/2024)
FDU-Florham (10/12/2024)
Widener (10/15/2024)
King's (PA) (10/19/2024)
Arcadia (10/29/2024)
DeSales (11/05/2024)
ASSISTS 1 Lycoming (09/10/2024)
Scranton (09/24/2024)
Lebanon Valley (10/05/2024)
Widener (10/15/2024)
King's (PA) (10/19/2024)
Arcadia (10/29/2024)
SHOTS 3 Penn St. Brandywine (9/21/2024)
Delaware Valley (10/23/2024)
SHOTS ON GOAL 1 Widener (10/15/2024)
Delaware Valley (10/23/2024)
SAVES 1 Scranton (09/24/2024)
FOULS 6 Susquehanna (08/30/2024)
Lycoming (09/10/2024)
Widener (10/15/2024)
Delaware Valley (10/23/2024)
CORNER KICKS 1 Gwynedd Mercy (9/3/2024)
Penn St. Brandywine (9/21/2024)
Widener (10/15/2024)
King's (PA) (10/19/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Gwynedd Mercy (9/3/2024)
GOALS 2 Gwynedd Mercy (9/3/2024)
ASSISTS 1 Susquehanna (08/30/2024)
Gwynedd Mercy (9/3/2024)
York (Pa.) (9/7/2024)
Scranton (09/24/2024)
Lebanon Valley (10/05/2024)
FDU-Florham (10/12/2024)
Arcadia (10/29/2024)
DeSales (11/05/2024)
SHOTS 6 Gwynedd Mercy (9/3/2024)
Wilkes (09/14/2024)
SHOTS ON GOAL 5 Gwynedd Mercy (9/3/2024)
SAVES 7 DeSales (11/05/2024)
FOULS 3 Ithaca (10/09/2024)
Widener (10/15/2024)
King's (PA) (10/19/2024)
DeSales (10/26/2024)
Arcadia (10/29/2024)
DeSales (11/05/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Gwynedd Mercy (9/3/2024)
GOALS 4 Gwynedd Mercy (9/3/2024)
ASSISTS 3 Susquehanna (08/30/2024)
SHOTS 29 Gwynedd Mercy (9/3/2024)
SHOTS ON GOAL 16 Gwynedd Mercy (9/3/2024)
SAVES 7 DeSales (11/05/2024)
FOULS 17 DeSales (11/05/2024)
CORNER KICKS 8 Gwynedd Mercy (9/3/2024)
Arcadia (10/29/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Anthony Yarabinee
Gwynedd Mercy (9/3/2024)
GOALS 2 Anthony Yarabinee
Gwynedd Mercy (9/3/2024)
ASSISTS 1 Yarabinee, Anthony
Patrick Sipera
Jamieson, Max
Sipera, Patrick
Weaver, Drew
Macko, Shane
Sipera, Patrick
Jamieson, Max
Susquehanna (08/30/2024)
Gwynedd Mercy (9/3/2024)
York (Pa.) (9/7/2024)
Scranton (09/24/2024)
Lebanon Valley (10/05/2024)
FDU-Florham (10/12/2024)
Arcadia (10/29/2024)
DeSales (11/05/2024)
SHOTS 6 Anthony Yarabinee
Yarabinee, Anthony
Gwynedd Mercy (9/3/2024)
Wilkes (09/14/2024)
SHOTS ON GOAL 5 Anthony Yarabinee
Gwynedd Mercy (9/3/2024)
SAVES 7 Jannotte, Santino
DeSales (11/05/2024)
FOULS 3 Passaniti, Nicholas
Lankford, Corbin
Passaniti, Nicholas
Romig, Noah
Dieffenderfer, Reese
Neama, Ahmad
Ithaca (10/09/2024)
Widener (10/15/2024)
King's (PA) (10/19/2024)
DeSales (10/26/2024)
Arcadia (10/29/2024)
DeSales (11/05/2024)

Leaders

Team Leaders: Points
Player High
Points
Yarabinee, Anthony 13
Weaver, Drew 12
Jamieson, Max 10
Sipera, Patrick 5
Billings, Richard 4
Team Leaders: Goals
Player High
Goals
Yarabinee, Anthony 5
Weaver, Drew 5
Jamieson, Max 3
Billings, Richard 2
Sipera, Patrick 1
Team Leaders: Assists
Player High
Assists
Jamieson, Max 4
Yarabinee, Anthony 3
Sipera, Patrick 3
Weaver, Drew 2
Macko, Shane 1
Team Leaders: Shots
Player High
Shots
Yarabinee, Anthony 39
Weaver, Drew 28
Jamieson, Max 15
Uray, Elijah 15
Macko, Shane 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Yarabinee, Anthony 20
Weaver, Drew 16
Jamieson, Max 7
Sipera, Patrick 6
Macko, Shane 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Yarabinee, Anthony 1
Jamieson, Max 1
Billings, Richard 1
Dieffenderfer, Reese 1
Team 1