Skip To Main Content

Misericordia University Athletics

#RollCougs

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alexander, Dalton 1-1 1-1 0-0 0-0 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Alexander, Dalton 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Bastian, Brett 0-2 0-2 0-0 0-0  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Bastian, Brett 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Brower, Dominic 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Brower, Dominic 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Burcik, Derek 0-3 0-3 0-0 0-1  —   —  0-3  —   —   —  L 3 0-3 0-0 0-0
Ceklosky, Noah 0-3 0-3 0-0 0-1  —   —   —  0-3  —   —  L 3 0-3 0-0 0-0
Harding, Eli 0-3 0-3 0-0 0-1  —   —   —   —  0-3  —  L 3 0-3 0-0 0-0
Total 2-16 2-16 0-0 0-6 1-2 0-3 0-3 0-3 0-3 1-2 0-0 0-0
Percentage .111 .111 .000 .000 .333 .000 .000 .000 .000 .333 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Burcik, Derek / Ceklosky, Noah Ceklosky, Noah 0-3 0-3 0-0 0-1  —  0-3  —  L 3 0-3 0-0 0-0
Harding, Eli / DiSante, Michael DiSante, Michael 1-2 1-2 0-0 0-1  —   —  1-2 L 2 1-2 0-0 0-0
Bastian, Brett / Alexander, Dalton Alexander, Dalton 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Bastian, Brett / Alexander, Dalton Alexander, Dalton 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 1-8 1-8 0-0 0-3 0-3 0-3 1-2 0-0 0-0
Percentage .111 .111 .000 .000 .000 .000 .333 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alexander, Dalton 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Alexander, Dalton 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Burcik, Derek 0-3 0-3 0-0 0-1  —  0-3  —  L 3 0-3 0-0 0-0
Ceklosky, Noah 0-3 0-3 0-0 0-1  —  0-3  —  L 3 0-3 0-0 0-0
Harding, Eli 1-2 1-2 0-0 0-1  —   —  1-2 L 2 1-2 0-0 0-0
Bastian, Brett 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Bastian, Brett 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
DiSante, Michael 1-2 1-2 0-0 0-1  —   —  1-2 L 2 1-2 0-0 0-0
Total 1-8 1-8 0-0 0-3 0-3 0-3 1-2 0-0 0-0
Percentage .111 .111 .000 .000 .000 .000 .333 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alexander, Dalton 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Bastian, Brett 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Brower, Dominic 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Burcik, Derek 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Ceklosky, Noah 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Harding, Eli 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Total 0-6 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Burcik, Derek / Ceklosky, Noah Ceklosky, Noah 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Harding, Eli / DiSante, Michael DiSante, Michael 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bastian, Brett / Alexander, Dalton Alexander, Dalton 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alexander, Dalton 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Burcik, Derek 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Ceklosky, Noah 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Harding, Eli 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bastian, Brett 0-1 0-1  —   —  L 1 0-1 0-0 0-0
DiSante, Michael 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/27/25 Lycoming L 2-5 W L L L L W L L W
9/28/25 Oneonta L 0-7 L L L L L L L L L
10/18/25 Stevens L 0-7 L L L L L L L L L