Skip To Main Content

Misericordia University Athletics

#RollCougs

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alexander, Dalton 1-4 1-4 0-0 0-3 1-4  —   —   —   —   —  L 4 1-4 0-0 0-0
Alexander, Dalton 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Bastian, Brett 2-4 2-4 0-0 2-1  —  2-4  —   —   —   —  L 1 2-4 0-0 0-0
Bastian, Brett 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Brower, Dominic 3-3 3-3 0-0 2-1  —   —   —   —   —  3-3 L 1 3-3 0-0 0-0
Brower, Dominic 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Burcik, Derek 2-4 2-4 0-0 2-2  —   —  0-3  —  2-1  —  W 2 2-4 0-0 0-0
Ceklosky, Noah 0-3 0-3 0-0 0-1  —   —   —  0-3  —   —  L 3 0-3 0-0 0-0
DiSante, Michael 2-1 2-1 0-0 2-1  —   —   —  2-1  —   —  W 2 2-1 0-0 0-0
Harding, Eli 0-3 0-3 0-0 0-1  —   —   —   —  0-3  —  L 3 0-3 0-0 0-0
Mazza, Christian 2-2 2-2 0-0 2-1  —   —  2-2  —   —   —  L 1 2-2 0-0 0-0
Total 12-27 12-27 0-0 10-14 1-5 2-5 2-5 2-4 2-4 3-4 0-0 0-0
Percentage .308 .308 .000 .417 .167 .286 .286 .333 .333 .429 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alexander, Dalton Brower, Dominic 1-3 1-3 0-0 1-2 1-3  —   —  L 2 1-3 0-0 0-0
Burcik, Derek Ceklosky, Noah 0-3 0-3 0-0 0-1  —  0-3  —  L 3 0-3 0-0 0-0
Harding, Eli DiSante, Michael 1-2 1-2 0-0 0-1  —   —  1-2 L 2 1-2 0-0 0-0
Mazza, Christian Burcik, Derek 1-2 1-2 0-0 1-2  —  1-2  —  L 1 1-2 0-0 0-0
Bastian, Brett Alexander, Dalton 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Bastian, Brett Alexander, Dalton 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Bastian, Brett Harding, Eli 1-3 1-3 0-0 1-2  —   —  1-3 L 2 1-3 0-0 0-0
Total 4-16 4-16 0-0 3-9 1-6 1-5 2-5 0-0 0-0
Percentage .200 .200 .000 .250 .143 .167 .286 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alexander, Dalton 1-5 1-5 0-0 1-2 1-5  —   —  L 2 1-5 0-0 0-0
Alexander, Dalton 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Brower, Dominic 1-3 1-3 0-0 1-2 1-3  —   —  L 2 1-3 0-0 0-0
Burcik, Derek 1-5 1-5 0-0 1-3  —  1-5  —  L 1 1-5 0-0 0-0
Ceklosky, Noah 0-3 0-3 0-0 0-1  —  0-3  —  L 3 0-3 0-0 0-0
Harding, Eli 2-5 2-5 0-0 1-3  —   —  2-5 L 2 2-5 0-0 0-0
Mazza, Christian 1-2 1-2 0-0 1-2  —  1-2  —  L 1 1-2 0-0 0-0
Bastian, Brett 1-5 1-5 0-0 1-2 0-2  —  1-3 L 2 1-5 0-0 0-0
Bastian, Brett 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
DiSante, Michael 1-2 1-2 0-0 0-1  —   —  1-2 L 2 1-2 0-0 0-0
Total 4-16 4-16 0-0 3-9 1-6 1-5 2-5 0-0 0-0
Percentage .200 .200 .000 .250 .143 .167 .286 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alexander, Dalton 0-3 0-3  —   —   —   —   —  L 3 0-3 0-0 0-0
Alexander, Dalton 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Bastian, Brett 2-1  —  2-1  —   —   —   —  W 2 2-1 0-0 0-0
Bastian, Brett 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Brower, Dominic 2-1  —   —   —   —   —  2-1 W 2 2-1 0-0 0-0
Brower, Dominic 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Burcik, Derek 2-2  —   —  0-1  —  2-1  —  W 2 2-2 0-0 0-0
Ceklosky, Noah 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
DiSante, Michael 2-1  —   —   —  2-1  —   —  W 2 2-1 0-0 0-0
Harding, Eli 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Mazza, Christian 2-1  —   —  2-1  —   —   —  W 2 2-1 0-0 0-0
Total 10-14 0-4 2-2 2-2 2-2 2-2 2-2 0-0 0-0
Percentage .417 .000 .500 .500 .500 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alexander, Dalton Brower, Dominic 1-2 1-2  —   —  L 1 1-2 0-0 0-0
Burcik, Derek Ceklosky, Noah 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Harding, Eli DiSante, Michael 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Mazza, Christian Burcik, Derek 1-2  —  1-2  —  L 1 1-2 0-0 0-0
Bastian, Brett Alexander, Dalton 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Bastian, Brett Harding, Eli 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Total 3-9 1-3 1-3 1-3 0-0 0-0
Percentage .250 .250 .250 .250 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alexander, Dalton 1-2 1-2  —   —  L 1 1-2 0-0 0-0
Alexander, Dalton 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Brower, Dominic 1-2 1-2  —   —  L 1 1-2 0-0 0-0
Burcik, Derek 1-3  —  1-3  —  L 1 1-3 0-0 0-0
Ceklosky, Noah 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Harding, Eli 1-3  —   —  1-3 L 1 1-3 0-0 0-0
Mazza, Christian 1-2  —  1-2  —  L 1 1-2 0-0 0-0
Bastian, Brett 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Bastian, Brett 0-1 0-1  —   —  L 1 0-1 0-0 0-0
DiSante, Michael 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 3-9 1-3 1-3 1-3 0-0 0-0
Percentage .250 .250 .250 .250 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/27/25 Lycoming L 2-5 W L L L L W L L W
9/28/25 Oneonta L 0-7 L L L L L L L L L
10/18/25 Stevens L 0-7 L L L L L L L L L
3/29/26 Arcadia Men's Tennis L 0-7 L L L L L L L L L
4/8/26 at King's Men's Tennis 2025-26 W 6-1 L W W W W W W W W
4/26/26 at DeSales University W 5-2 L W W W W W L L L
4/29/26 at Stevens L 0-4 u L L u u L L u L