Skip To Main Content

Misericordia University Athletics

#RollCougs

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-4)

Overall Team Statistics
Statistic Misericordia Opponents
Scoring
Total Points 366 409
Points Per Game 52.3 58.4
Scoring Margin -6.1 --
Shooting
FG: Made-Attempted 138-419 150-419
FG: Percentage .329 .358
FG: Per Game 19.7 21.4
3PT: Made-Attempted 42-154 37-142
3PT: Percentage .273 .261
3PT: Per Game 6.0 5.3
FT: Made-Attempted 48-72 72-98
FT: Percentage .667 .735
FT: Per Game 6.9 10.3
Rebounding
Total 265 297
Per Game 37.9 42.4
Margin -4.6 --
Assists
Total 91 87
Per Game 13.0 12.4
Turnovers
Total 130 120
Per Game 18.6 17.1
Margin -1.4 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 10.4 17.3
Steals
Total 61 71
Per Game 8.7 10.1
Blocks
Total 18 28
Per Game 2.6 4.0
Attendance
Total 225 454
Per Game 2-113 4-114

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Romanowski, Emily 7 7 242 34.6 26 76 .342 8 28 .286 15 23 .652 75 10.7 19 40 59 8.4 16 13 23 10 1
34 Purdy, Chase 7 7 186 26.6 31 84 .369 4 15 .267 4 9 .444 70 10.0 15 24 39 5.6 21 17 20 15 0
22 Carmosino, Jordan 3 3 68 22.7 11 17 .647 5 9 .556 0 1 .000 27 9.0 1 9 10 3.3 4 2 3 3 1
11 Mitchell, Lizzy 7 7 209 29.9 15 66 .227 9 43 .209 12 15 .800 51 7.3 3 22 25 3.6 12 18 25 5 1
02 Cirigliano, Ava 5 0 90 18.0 11 40 .275 2 6 .333 12 15 .800 36 7.2 10 9 19 3.8 12 4 10 4 3
13 Palmer, Raegan 1 0 21 21.0 2 3 .667 2 2 1.000 0 0 .000 6 6.0 0 0 0 0.0 0 3 0 2 0
25 Janeski, Morgan 7 1 115 16.4 13 46 .283 7 27 .259 4 4 1.000 37 5.3 5 13 18 2.6 11 4 4 4 3
33 Landgraf, Caitlin 7 7 199 28.4 17 36 .472 1 1 1.000 0 2 .000 35 5.0 4 27 31 4.4 12 15 12 6 7
01 Hunt, Brenna 7 1 66 9.4 6 10 .600 2 3 .667 1 3 .333 15 2.1 4 7 11 1.6 10 3 6 1 1
43 Captoni, Marisa 6 0 70 11.7 4 10 .400 2 6 .333 0 0 .000 10 1.7 1 3 4 0.7 11 6 6 2 1
15 O'Shea, Madelyn 4 2 89 22.3 1 15 .067 0 8 .000 0 0 .000 2 0.5 0 4 4 1.0 3 4 7 4 0
13 Palmer, Raegan 5 0 26 5.2 1 2 .500 0 1 .000 0 0 .000 2 0.4 0 0 0 0.0 3 1 1 1 0
24 Alers, Kamryn 2 0 11 5.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 2 1 0
30 Casey, Samantha 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 0
12 Dahl, Sarah 2 0 6 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 2.0 1 0 1 0 0
44 Prado, Bella 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0 1 0
03 Sweeney, Caitlin 3 0 15 5.0 0 8 .000 0 4 .000 0 0 .000 0 0.0 3 2 5 1.7 0 0 1 2 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 16 30 4.3 0 0 7 0 0  
10 Torchia, Alina 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 2 0 0
Total 7 1425 203.6 138 419 .329 42 154 .273 48 72 .667 366 52.29 83 182 265 37.9 117 91 130 61 18
Opponents 7 1425 203.6 150 419 .358 37 142 .261 72 98 .735 409 58.43 94 203 297 42.4 97 87 120 71 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Purdy, Chase 7 7 186 31 84 .369 4 15 .267 4 9 .444 70 10.0
14 Romanowski, Emily 7 7 242 26 76 .342 8 28 .286 15 23 .652 75 10.7
22 Carmosino, Jordan 3 3 68 11 17 .647 5 9 .556 0 1 .000 27 9.0
11 Mitchell, Lizzy 7 7 209 15 66 .227 9 43 .209 12 15 .800 51 7.3
02 Cirigliano, Ava 5 0 90 11 40 .275 2 6 .333 12 15 .800 36 7.2
13 Palmer, Raegan 1 0 21 2 3 .667 2 2 1.000 0 0 .000 6 6.0
33 Landgraf, Caitlin 7 7 199 17 36 .472 1 1 1.000 0 2 .000 35 5.0
25 Janeski, Morgan 7 1 115 13 46 .283 7 27 .259 4 4 1.000 37 5.3
01 Hunt, Brenna 7 1 66 6 10 .600 2 3 .667 1 3 .333 15 2.1
43 Captoni, Marisa 6 0 70 4 10 .400 2 6 .333 0 0 .000 10 1.7
15 O'Shea, Madelyn 4 2 89 1 15 .067 0 8 .000 0 0 .000 2 0.5
24 Alers, Kamryn 2 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Casey, Samantha 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Dahl, Sarah 2 0 6 0 3 .000 0 1 .000 0 0 .000 0 0.0
13 Palmer, Raegan 5 0 26 1 2 .500 0 1 .000 0 0 .000 2 0.4
44 Prado, Bella 1 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
03 Sweeney, Caitlin 3 0 15 0 8 .000 0 4 .000 0 0 .000 0 0.0
10 Torchia, Alina 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1425 138 419 .329 42 154 .273 48 72 .667 366 52.29
Opponents 7 1425 150 419 .358 37 142 .261 72 98 .735 409 58.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Purdy, Chase 7 26.6 .369 .267 .444 2.1 3.4 5.6 2.4 2.1 0.0 10.0
14 Romanowski, Emily 7 34.6 .342 .286 .652 2.7 5.7 8.4 1.9 1.4 0.1 10.7
22 Carmosino, Jordan 3 22.7 .647 .556 .000 0.3 3.0 3.3 0.7 1.0 0.3 9.0
11 Mitchell, Lizzy 7 29.9 .227 .209 .800 0.4 3.1 3.6 2.6 0.7 0.1 7.3
02 Cirigliano, Ava 5 18.0 .275 .333 .800 2.0 1.8 3.8 0.8 0.8 0.6 7.2
13 Palmer, Raegan 1 21.0 .667 1.000 .000 0.0 0.0 0.0 3.0 2.0 0.0 6.0
33 Landgraf, Caitlin 7 28.4 .472 1.000 .000 0.6 3.9 4.4 2.1 0.9 1.0 5.0
25 Janeski, Morgan 7 16.4 .283 .259 1.000 0.7 1.9 2.6 0.6 0.6 0.4 5.3
01 Hunt, Brenna 7 9.4 .600 .667 .333 0.6 1.0 1.6 0.4 0.1 0.1 2.1
43 Captoni, Marisa 6 11.7 .400 .333 .000 0.2 0.5 0.7 1.0 0.3 0.2 1.7
15 O'Shea, Madelyn 4 22.3 .067 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.5
24 Alers, Kamryn 2 5.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
30 Casey, Samantha 2 2.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
12 Dahl, Sarah 2 3.0 .000 .000 .000 0.5 1.5 2.0 0.0 0.0 0.0 0.0
13 Palmer, Raegan 5 5.2 .500 .000 .000 0.0 0.0 0.0 0.2 0.2 0.0 0.4
44 Prado, Bella 1 3.0 .000 .000 .000 1.0 2.0 3.0 0.0 1.0 0.0 0.0
03 Sweeney, Caitlin 3 5.0 .000 .000 .000 1.0 0.7 1.7 0.0 0.7 0.0 0.0
10 Torchia, Alina 1 4.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 7 203.6 .329 .273 .667 11.9 26.0 37.9 13.0 8.7 2.6 52.29
Opponents 7 203.6 .358 .261 .735 13.4 29.0 42.4 12.4 10.1 4.0 58.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Juniata 11/07/25 72-55 W 29-76 .382 8-20 .400 6-9 .667 14 30 44 44.0 17 19 7 2 14 72 72.0
at McDaniel 11/08/25 45-58 L 15-46 .326 5-15 .333 10-16 .625 7 24 31 37.5 17 9 19 2 6 45 58.5
at Elmira 11/12/25 71-59 W 25-55 .455 10-24 .417 11-14 .786 6 19 25 33.3 17 18 22 1 3 71 62.7
vs Dickinson 11/20/25 51-60 L 19-60 .317 6-24 .250 7-9 .778 13 29 42 35.5 21 14 21 2 7 51 59.8
at Vassar 11/22/25 30-66 L 13-65 .200 3-20 .150 1-4 .250 23 28 51 38.6 14 9 24 7 10 30 53.8
vs Susquehanna 11/25/25 37-57 L 13-53 .245 3-21 .143 8-12 .667 10 18 28 36.8 17 9 13 3 10 37 51.0
at Muhlenberg 12/02/25 60-54 W 24-64 .375 7-30 .233 5-8 .625 10 34 44 37.9 14 13 24 1 11 60 52.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Juniata 11/07/25 55-72 L 18-64 .281 5-15 .333 14-17 .824 17 36 53 53.0 8 13 22 4 3 55 55.0
McDaniel 11/08/25 58-45 W 20-56 .357 3-18 .167 15-18 .833 13 27 40 46.5 19 13 13 9 11 58 56.5
Elmira 11/12/25 59-71 L 24-49 .490 6-19 .316 5-7 .714 5 21 26 39.7 20 16 24 2 13 59 57.3
Dickinson 11/20/25 60-51 W 21-64 .328 3-13 .231 15-19 .789 15 29 44 40.8 10 12 14 1 14 60 58.0
Vassar 11/22/25 66-30 W 25-66 .379 11-31 .355 5-7 .714 14 28 42 41.0 13 13 13 7 10 66 59.6
Susquehanna 11/25/25 57-37 W 23-57 .404 2-16 .125 9-16 .563 19 31 50 42.5 14 8 14 1 6 57 59.2
Muhlenberg 12/02/25 54-60 L 19-63 .302 7-30 .233 9-14 .643 11 31 42 42.4 13 12 20 4 14 54 58.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Juniata 11/07/25 72-55 17 29-76/18-64 .382/.281 8-20/5-15 .400/.333 6-9/14-17 .667-.824 44/53 -9 19/13 7/22 2/4 14/3 17/8
McDaniel 11/08/25 45-58 -13 15-46/20-56 .326/.357 5-15/3-18 .333/.167 10-16/15-18 .625-.833 31/40 -9 9/13 19/13 2/9 6/11 17/19
Elmira 11/12/25 71-59 12 25-55/24-49 .455/.490 10-24/6-19 .417/.316 11-14/5-7 .786-.714 25/26 -1 18/16 22/24 1/2 3/13 17/20
Dickinson 11/20/25 51-60 -9 19-60/21-64 .317/.328 6-24/3-13 .250/.231 7-9/15-19 .778-.789 42/44 -2 14/12 21/14 2/1 7/14 21/10
Vassar 11/22/25 30-66 -36 13-65/25-66 .200/.379 3-20/11-31 .150/.355 1-4/5-7 .250-.714 51/42 9 9/13 24/13 7/7 10/10 14/13
Susquehanna 11/25/25 37-57 -20 13-53/23-57 .245/.404 3-21/2-16 .143/.125 8-12/9-16 .667-.563 28/50 -22 9/8 13/14 3/1 10/6 17/14
Muhlenberg 12/02/25 60-54 6 24-64/19-63 .375/.302 7-30/7-30 .233/.233 5-8/9-14 .625-.643 44/42 2 13/12 24/20 1/4 11/14 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Juniata (11/07/25)
FIELD GOALS MADE 29 Juniata (11/07/25)
FIELD GOAL ATTEMPTS 76 Juniata (11/07/25)
3 PT FIELD GOALS MADE 10 Elmira (11/12/25)
3 PT FG ATTEMPTS 30 Muhlenberg (12/02/25)
FREE THROWS MADE 11 Elmira (11/12/25)
FREE THROW ATTEMPTS 16 McDaniel (11/08/25)
REBOUNDS 51 Vassar (11/22/25)
ASSISTS 19 Juniata (11/07/25)
STEALS 14 Juniata (11/07/25)
BLOCKED SHOTS 7 Vassar (11/22/25)
TURNOVERS 24 Vassar (11/22/25); Muhlenberg (12/02/25)
FOULS 21 Dickinson (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Purdy,Chase Juniata (11/07/25)
FIELD GOALS MADE 13 Purdy,Chase Juniata (11/07/25)
FIELD GOAL ATTEMPTS 28 Purdy,Chase Juniata (11/07/25)
3 PT FIELD GOALS MADE 4 Carmosino,Jordan Elmira (11/12/25)
3 PT FG ATTEMPTS 11 Mitchell,Lizzy Muhlenberg (12/02/25)
FREE THROWS MADE 9 Cirigliano,Ava Elmira (11/12/25)
FREE THROW ATTEMPTS 11 Romanowski,Emily McDaniel (11/08/25)
REBOUNDS 14 Purdy,Chase Juniata (11/07/25)
ASSISTS 8 Purdy,Chase Elmira (11/12/25)
STEALS 4 Purdy,Chase; Romanowski,Emily Dickinson (11/20/25); Juniata (11/07/25)
BLOCKED SHOTS 3 Cirigliano,Ava Vassar (11/22/25)
TURNOVERS 6 Purdy,Chase; Mitchell,Lizzy McDaniel (11/08/25); Elmira (11/12/25)
FOULS 5 Purdy,Chase Susquehanna (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Romanowski, Emily 7 75 10.7
#34 Purdy, Chase 7 70 10.0
#11 Mitchell, Lizzy 7 51 7.3
#25 Janeski, Morgan 7 37 5.3
#02 Cirigliano, Ava 5 36 7.2
#33 Landgraf, Caitlin 7 35 5.0
#22 Carmosino, Jordan 3 27 9.0
#01 Hunt, Brenna 7 15 2.1
#43 Captoni, Marisa 6 10 1.7
#13 Palmer, Raegan 1 6 6.0
#15 O'Shea, Madelyn 4 2 0.5
#13 Palmer, Raegan 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Purdy, Chase 7 31 84 .369 4.4 12.0
#14 Romanowski, Emily 7 26 76 .342 3.7 10.9
#33 Landgraf, Caitlin 7 17 36 .472 2.4 5.1
#11 Mitchell, Lizzy 7 15 66 .227 2.1 9.4
#25 Janeski, Morgan 7 13 46 .283 1.9 6.6
#22 Carmosino, Jordan 3 11 17 .647 3.7 5.7
#02 Cirigliano, Ava 5 11 40 .275 2.2 8.0
#01 Hunt, Brenna 7 6 10 .600 0.9 1.4
#43 Captoni, Marisa 6 4 10 .400 0.7 1.7
#13 Palmer, Raegan 1 2 3 .667 2.0 3.0
#15 O'Shea, Madelyn 4 1 15 .067 0.3 3.8
#13 Palmer, Raegan 5 1 2 .500 0.2 0.4
#24 Alers, Kamryn 2 0 1 .000 0.0 0.5
#12 Dahl, Sarah 2 0 3 .000 0.0 1.5
#44 Prado, Bella 1 0 2 .000 0.0 2.0
#03 Sweeney, Caitlin 3 0 8 .000 0.0 2.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Mitchell, Lizzy 7 9 43 .209 1.3 6.1
#14 Romanowski, Emily 7 8 28 .286 1.1 4.0
#25 Janeski, Morgan 7 7 27 .259 1.0 3.9
#22 Carmosino, Jordan 3 5 9 .556 1.7 3.0
#34 Purdy, Chase 7 4 15 .267 0.6 2.1
#43 Captoni, Marisa 6 2 6 .333 0.3 1.0
#02 Cirigliano, Ava 5 2 6 .333 0.4 1.2
#01 Hunt, Brenna 7 2 3 .667 0.3 0.4
#13 Palmer, Raegan 1 2 2 1.000 2.0 2.0
#33 Landgraf, Caitlin 7 1 1 1.000 0.1 0.1
#12 Dahl, Sarah 2 0 1 .000 0.0 0.5
#15 O'Shea, Madelyn 4 0 8 .000 0.0 2.0
#13 Palmer, Raegan 5 0 1 .000 0.0 0.2
#03 Sweeney, Caitlin 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Romanowski, Emily 7 15 23 .652 2.1 3.3
#02 Cirigliano, Ava 5 12 15 .800 2.4 3.0
#11 Mitchell, Lizzy 7 12 15 .800 1.7 2.1
#25 Janeski, Morgan 7 4 4 1.000 0.6 0.6
#34 Purdy, Chase 7 4 9 .444 0.6 1.3
#01 Hunt, Brenna 7 1 3 .333 0.1 0.4
#22 Carmosino, Jordan 3 0 1 .000 0.0 0.3
#33 Landgraf, Caitlin 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Romanowski, Emily 7 59 8.4 19 2.7 40 5.7
#34 Purdy, Chase 7 39 5.6 15 2.1 24 3.4
#33 Landgraf, Caitlin 7 31 4.4 4 0.6 27 3.9
#TM Team 7 30 4.3 14 2.0 16 2.3
#11 Mitchell, Lizzy 7 25 3.6 3 0.4 22 3.1
#02 Cirigliano, Ava 5 19 3.8 10 2.0 9 1.8
#25 Janeski, Morgan 7 18 2.6 5 0.7 13 1.9
#01 Hunt, Brenna 7 11 1.6 4 0.6 7 1.0
#22 Carmosino, Jordan 3 10 3.3 1 0.3 9 3.0
#03 Sweeney, Caitlin 3 5 1.7 3 1.0 2 0.7
#43 Captoni, Marisa 6 4 0.7 1 0.2 3 0.5
#12 Dahl, Sarah 2 4 2.0 1 0.5 3 1.5
#15 O'Shea, Madelyn 4 4 1.0 0 0.0 4 1.0
#44 Prado, Bella 1 3 3.0 1 1.0 2 2.0
#30 Casey, Samantha 2 2 1.0 1 0.5 1 0.5
#10 Torchia, Alina 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Mitchell, Lizzy 7 18 2.6
#34 Purdy, Chase 7 17 2.4
#33 Landgraf, Caitlin 7 15 2.1
#14 Romanowski, Emily 7 13 1.9
#43 Captoni, Marisa 6 6 1.0
#02 Cirigliano, Ava 5 4 0.8
#25 Janeski, Morgan 7 4 0.6
#15 O'Shea, Madelyn 4 4 1.0
#01 Hunt, Brenna 7 3 0.4
#13 Palmer, Raegan 1 3 3.0
#22 Carmosino, Jordan 3 2 0.7
#24 Alers, Kamryn 2 1 0.5
#13 Palmer, Raegan 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Landgraf, Caitlin 7 7 1.0
#02 Cirigliano, Ava 5 3 0.6
#25 Janeski, Morgan 7 3 0.4
#43 Captoni, Marisa 6 1 0.2
#22 Carmosino, Jordan 3 1 0.3
#01 Hunt, Brenna 7 1 0.1
#11 Mitchell, Lizzy 7 1 0.1
#14 Romanowski, Emily 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Purdy, Chase 7 15 2.1
#14 Romanowski, Emily 7 10 1.4
#33 Landgraf, Caitlin 7 6 0.9
#11 Mitchell, Lizzy 7 5 0.7
#02 Cirigliano, Ava 5 4 0.8
#25 Janeski, Morgan 7 4 0.6
#15 O'Shea, Madelyn 4 4 1.0
#22 Carmosino, Jordan 3 3 1.0
#43 Captoni, Marisa 6 2 0.3
#13 Palmer, Raegan 1 2 2.0
#03 Sweeney, Caitlin 3 2 0.7
#24 Alers, Kamryn 2 1 0.5
#01 Hunt, Brenna 7 1 0.1
#13 Palmer, Raegan 5 1 0.2
#44 Prado, Bella 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Mitchell, Lizzy 7 25 3.6
#14 Romanowski, Emily 7 23 3.3
#34 Purdy, Chase 7 20 2.9
#33 Landgraf, Caitlin 7 12 1.7
#02 Cirigliano, Ava 5 10 2.0
#15 O'Shea, Madelyn 4 7 1.8
#TM Team 7 7 1.0
#43 Captoni, Marisa 6 6 1.0
#01 Hunt, Brenna 7 6 0.9
#25 Janeski, Morgan 7 4 0.6
#22 Carmosino, Jordan 3 3 1.0
#24 Alers, Kamryn 2 2 1.0
#10 Torchia, Alina 1 2 2.0
#12 Dahl, Sarah 2 1 0.5
#13 Palmer, Raegan 5 1 0.2
#03 Sweeney, Caitlin 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Purdy, Chase 7 21 3.0
#14 Romanowski, Emily 7 16 2.3
#02 Cirigliano, Ava 5 12 2.4
#33 Landgraf, Caitlin 7 12 1.7
#11 Mitchell, Lizzy 7 12 1.7
#43 Captoni, Marisa 6 11 1.8
#25 Janeski, Morgan 7 11 1.6
#01 Hunt, Brenna 7 10 1.4
#22 Carmosino, Jordan 3 4 1.3
#15 O'Shea, Madelyn 4 3 0.8
#13 Palmer, Raegan 5 3 0.6
#12 Dahl, Sarah 2 1 0.5
#10 Torchia, Alina 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Romanowski, Emily 7 242 34.6
#11 Mitchell, Lizzy 7 209 29.9
#33 Landgraf, Caitlin 7 199 28.4
#34 Purdy, Chase 7 186 26.6
#25 Janeski, Morgan 7 115 16.4
#02 Cirigliano, Ava 5 90 18.0
#15 O'Shea, Madelyn 4 89 22.3
#43 Captoni, Marisa 6 70 11.7
#22 Carmosino, Jordan 3 68 22.7
#01 Hunt, Brenna 7 66 9.4
#13 Palmer, Raegan 5 26 5.2
#13 Palmer, Raegan 1 21 21.0
#03 Sweeney, Caitlin 3 15 5.0
#24 Alers, Kamryn 2 11 5.5
#12 Dahl, Sarah 2 6 3.0
#30 Casey, Samantha 2 5 2.5
#10 Torchia, Alina 1 4 4.0
#44 Prado, Bella 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#43 Captoni, Marisa 6 6 6 1.00
#25 Janeski, Morgan 7 4 4 1.00
#33 Landgraf, Caitlin 7 15 12 1.25
#13 Palmer, Raegan 5 1 1 1.00