Skip To Main Content

Misericordia University Athletics

#RollCougs

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Misericordia Opponents
Scoring
Total Points 58 42
Points Per Game 58.0 42.0
Scoring Margin 16.0 --
Shooting
FG: Made-Attempted 18-60 17-59
FG: Percentage .300 .288
FG: Per Game 18.0 17.0
3PT: Made-Attempted 7-30 5-19
3PT: Percentage .233 .263
3PT: Per Game 7.0 5.0
FT: Made-Attempted 15-18 3-8
FT: Percentage .833 .375
FT: Per Game 15.0 3.0
Rebounding
Total 46 42
Per Game 46.0 42.0
Margin 4.0 --
Assists
Total 10 11
Per Game 10.0 11.0
Turnovers
Total 20 24
Per Game 20.0 24.0
Margin 4.0 --
Assist/Turnover Ratio 0.5 0.5
Points Off Turnovers 17.0 9.0
Steals
Total 16 12
Per Game 16.0 12.0
Blocks
Total 3 2
Per Game 3.0 2.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Mitchell, Lizzy 1 1 37 37.0 8 16 .500 5 9 .556 1 2 .500 22 22.0 2 2 4 4.0 0 2 4 1 0
33 Landgraf, Caitlin 1 1 29 29.0 4 8 .500 1 4 .250 4 4 1.000 13 13.0 1 4 5 5.0 2 2 4 6 1
25 Janeski, Morgan 1 1 24 24.0 2 12 .167 1 6 .167 1 2 .500 6 6.0 1 5 6 6.0 1 0 0 0 0
13 Palmer, Raegan 1 1 35 35.0 1 4 .250 0 2 .000 3 4 .750 5 5.0 0 4 4 4.0 2 2 2 4 0
14 Romanowski, Emily 1 1 33 33.0 0 9 .000 0 4 .000 4 4 1.000 4 4.0 3 6 9 9.0 3 1 3 4 1
03 Fritz, Addison 1 0 18 18.0 2 8 .250 0 4 .000 0 0 .000 4 4.0 1 3 4 4.0 0 1 1 0 0
01 Hunt, Brenna 1 0 8 8.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 1 2 3 3.0 2 2 1 0 0
30 Casey, Samantha 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Cirigliano, Ava 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 1
15 O'Shea, Madelyn 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 1 0
44 Prado, Bella 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 4 10 10.0 0 0 2 0 0  
Total 1 200 200.0 18 60 .300 7 30 .233 15 18 .833 58 58.00 16 30 46 46.0 11 10 20 16 3
Opponents 1 200 200.0 17 59 .288 5 19 .263 3 8 .375 42 42.00 14 28 42 42.0 16 11 24 12 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Mitchell, Lizzy 1 1 37 8 16 .500 5 9 .556 1 2 .500 22 22.0
33 Landgraf, Caitlin 1 1 29 4 8 .500 1 4 .250 4 4 1.000 13 13.0
25 Janeski, Morgan 1 1 24 2 12 .167 1 6 .167 1 2 .500 6 6.0
13 Palmer, Raegan 1 1 35 1 4 .250 0 2 .000 3 4 .750 5 5.0
14 Romanowski, Emily 1 1 33 0 9 .000 0 4 .000 4 4 1.000 4 4.0
03 Fritz, Addison 1 0 18 2 8 .250 0 4 .000 0 0 .000 4 4.0
01 Hunt, Brenna 1 0 8 1 2 .500 0 0 .000 2 2 1.000 4 4.0
30 Casey, Samantha 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Cirigliano, Ava 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 O'Shea, Madelyn 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Prado, Bella 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 18 60 .300 7 30 .233 15 18 .833 58 58.00
Opponents 1 200 17 59 .288 5 19 .263 3 8 .375 42 42.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Mitchell, Lizzy 1 37.0 .500 .556 .500 2.0 2.0 4.0 2.0 1.0 0.0 22.0
33 Landgraf, Caitlin 1 29.0 .500 .250 1.000 1.0 4.0 5.0 2.0 6.0 1.0 13.0
25 Janeski, Morgan 1 24.0 .167 .167 .500 1.0 5.0 6.0 0.0 0.0 0.0 6.0
13 Palmer, Raegan 1 35.0 .250 .000 .750 0.0 4.0 4.0 2.0 4.0 0.0 5.0
14 Romanowski, Emily 1 33.0 .000 .000 1.000 3.0 6.0 9.0 1.0 4.0 1.0 4.0
03 Fritz, Addison 1 18.0 .250 .000 .000 1.0 3.0 4.0 1.0 0.0 0.0 4.0
01 Hunt, Brenna 1 8.0 .500 .000 1.000 1.0 2.0 3.0 2.0 0.0 0.0 4.0
30 Casey, Samantha 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Cirigliano, Ava 1 4.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 1.0 0.0
15 O'Shea, Madelyn 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
44 Prado, Bella 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .300 .233 .833 16.0 30.0 46.0 10.0 16.0 3.0 58.00
Opponents 1 200.0 .288 .263 .375 14.0 28.0 42.0 11.0 12.0 2.0 42.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wilkes 11/06/26 58-42 W 18-60 .300 7-30 .233 15-18 .833 16 30 46 46.0 11 10 20 3 16 58 58.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilkes 11/06/26 42-58 L 17-59 .288 5-19 .263 3-8 .375 14 28 42 42.0 16 11 24 2 12 42 42.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilkes 11/06/26 58-42 16 18-60/17-59 .300/.288 7-30/5-19 .233/.263 15-18/3-8 .833-.375 46/42 4 10/11 20/24 3/2 16/12 11/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 58 Wilkes (11/06/26)
FIELD GOALS MADE 18 Wilkes (11/06/26)
FIELD GOAL ATTEMPTS 60 Wilkes (11/06/26)
3 PT FIELD GOALS MADE 7 Wilkes (11/06/26)
3 PT FG ATTEMPTS 30 Wilkes (11/06/26)
FREE THROWS MADE 15 Wilkes (11/06/26)
FREE THROW ATTEMPTS 18 Wilkes (11/06/26)
REBOUNDS 46 Wilkes (11/06/26)
ASSISTS 10 Wilkes (11/06/26)
STEALS 16 Wilkes (11/06/26)
BLOCKED SHOTS 3 Wilkes (11/06/26)
TURNOVERS 20 Wilkes (11/06/26)
FOULS 11 Wilkes (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Mitchell,Lizzy Wilkes (11/06/26)
FIELD GOALS MADE 8 Mitchell,Lizzy Wilkes (11/06/26)
FIELD GOAL ATTEMPTS 16 Mitchell,Lizzy Wilkes (11/06/26)
3 PT FIELD GOALS MADE 5 Mitchell,Lizzy Wilkes (11/06/26)
3 PT FG ATTEMPTS 9 Mitchell,Lizzy Wilkes (11/06/26)
FREE THROWS MADE 4 Romanowski,Emily Wilkes (11/06/26)
FREE THROW ATTEMPTS 4 Palmer,Raegan Wilkes (11/06/26)
REBOUNDS 10 TEAM Wilkes (11/06/26)
ASSISTS 2 Hunt,Brenna Wilkes (11/06/26)
STEALS 6 Landgraf,Caitlin Wilkes (11/06/26)
BLOCKED SHOTS 1 Cirigliano,Ava Wilkes (11/06/26)
TURNOVERS 4 Mitchell,Lizzy Wilkes (11/06/26)
FOULS 3 Romanowski,Emily Wilkes (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Mitchell, Lizzy 1 22 22.0
#33 Landgraf, Caitlin 1 13 13.0
#25 Janeski, Morgan 1 6 6.0
#13 Palmer, Raegan 1 5 5.0
#03 Fritz, Addison 1 4 4.0
#01 Hunt, Brenna 1 4 4.0
#14 Romanowski, Emily 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Mitchell, Lizzy 1 8 16 .500 8.0 16.0
#33 Landgraf, Caitlin 1 4 8 .500 4.0 8.0
#03 Fritz, Addison 1 2 8 .250 2.0 8.0
#25 Janeski, Morgan 1 2 12 .167 2.0 12.0
#01 Hunt, Brenna 1 1 2 .500 1.0 2.0
#13 Palmer, Raegan 1 1 4 .250 1.0 4.0
#02 Cirigliano, Ava 1 0 1 .000 0.0 1.0
#14 Romanowski, Emily 1 0 9 .000 0.0 9.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Mitchell, Lizzy 1 5 9 .556 5.0 9.0
#25 Janeski, Morgan 1 1 6 .167 1.0 6.0
#33 Landgraf, Caitlin 1 1 4 .250 1.0 4.0
#02 Cirigliano, Ava 1 0 1 .000 0.0 1.0
#03 Fritz, Addison 1 0 4 .000 0.0 4.0
#13 Palmer, Raegan 1 0 2 .000 0.0 2.0
#14 Romanowski, Emily 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Landgraf, Caitlin 1 4 4 1.000 4.0 4.0
#14 Romanowski, Emily 1 4 4 1.000 4.0 4.0
#13 Palmer, Raegan 1 3 4 .750 3.0 4.0
#01 Hunt, Brenna 1 2 2 1.000 2.0 2.0
#25 Janeski, Morgan 1 1 2 .500 1.0 2.0
#11 Mitchell, Lizzy 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 10 10.0 6 6.0 4 4.0
#14 Romanowski, Emily 1 9 9.0 3 3.0 6 6.0
#25 Janeski, Morgan 1 6 6.0 1 1.0 5 5.0
#33 Landgraf, Caitlin 1 5 5.0 1 1.0 4 4.0
#03 Fritz, Addison 1 4 4.0 1 1.0 3 3.0
#11 Mitchell, Lizzy 1 4 4.0 2 2.0 2 2.0
#13 Palmer, Raegan 1 4 4.0 0 0.0 4 4.0
#01 Hunt, Brenna 1 3 3.0 1 1.0 2 2.0
#02 Cirigliano, Ava 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Hunt, Brenna 1 2 2.0
#33 Landgraf, Caitlin 1 2 2.0
#11 Mitchell, Lizzy 1 2 2.0
#13 Palmer, Raegan 1 2 2.0
#03 Fritz, Addison 1 1 1.0
#14 Romanowski, Emily 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Cirigliano, Ava 1 1 1.0
#33 Landgraf, Caitlin 1 1 1.0
#14 Romanowski, Emily 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Landgraf, Caitlin 1 6 6.0
#13 Palmer, Raegan 1 4 4.0
#14 Romanowski, Emily 1 4 4.0
#11 Mitchell, Lizzy 1 1 1.0
#15 O'Shea, Madelyn 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Landgraf, Caitlin 1 4 4.0
#11 Mitchell, Lizzy 1 4 4.0
#15 O'Shea, Madelyn 1 3 3.0
#14 Romanowski, Emily 1 3 3.0
#13 Palmer, Raegan 1 2 2.0
#TM Team 1 2 2.0
#03 Fritz, Addison 1 1 1.0
#01 Hunt, Brenna 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Romanowski, Emily 1 3 3.0
#01 Hunt, Brenna 1 2 2.0
#33 Landgraf, Caitlin 1 2 2.0
#13 Palmer, Raegan 1 2 2.0
#02 Cirigliano, Ava 1 1 1.0
#25 Janeski, Morgan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Mitchell, Lizzy 1 37 37.0
#13 Palmer, Raegan 1 35 35.0
#14 Romanowski, Emily 1 33 33.0
#33 Landgraf, Caitlin 1 29 29.0
#25 Janeski, Morgan 1 24 24.0
#03 Fritz, Addison 1 18 18.0
#01 Hunt, Brenna 1 8 8.0
#15 O'Shea, Madelyn 1 7 7.0
#02 Cirigliano, Ava 1 4 4.0
#30 Casey, Samantha 1 3 3.0
#44 Prado, Bella 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Hunt, Brenna 1 2 1 2.00
#03 Fritz, Addison 1 1 1 1.00
#13 Palmer, Raegan 1 2 2 1.00