Skip To Main Content

Misericordia University Athletics

#RollCougs

2025 Women's Lacrosse Cumulative Statistics

Team (6-11, 4-3)

Overall Team Statistics
Statistic Misericordia Opponents
Scoring
Goals 150 227
Assists 52 108
Shots 363 481
Shot Percentage .413 .472
Shots On Goal 217 287
Shots On Goal Percentage .736 .748
Shots Per Game 21.4 28.3
Goal Breakdown
Free Position 41 38
Woman-up 20 27
Woman-down 3 3
Unassisted 98 119
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 41-88 38-99
Free Position: % .466 .384
Miscellaneous
Ground Balls 292 320
Turnovers 332 297
Caused Turnovers 110 144
Draw Controls 214 216
Clears 235-299 264-337
Clear Percentage .786 .783

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
24 Shook, Rachel Shook, Rachel 17-17 45 14 59 89 .506 71 .798 1 10 20 29 45 11 103 2 0-2-11
1 Campanella, Delaney Campanella, Delaney 17-17 31 2 33 68 .456 48 .706 2 7 12 16 25 8 8 3 0-6-6
11 Pileggi, Alicia Pileggi, Alicia 17-15 29 4 33 64 .453 53 .828 2 14 24 24 32 10 37 2 0-5-4
22 Torbert, Ashtyn Torbert, Ashtyn 17-12 13 15 28 39 .333 23 .590 0 4 10 20 44 10 36 4 0-3-4
7 Carbo, Melanie Carbo, Melanie 17-2 13 4 17 36 .361 25 .694 0 2 6 3 25 0 1 0 0-1-0
3 Harner, Adison Harner, Adison 17-12 8 5 13 28 .286 18 .643 0 2 6 14 34 5 2 0 0-0-1
9 Jacques, Jenna Jacques, Jenna 17-17 6 6 12 17 .353 11 .647 1 0 1 6 18 0 1 1 0-1-0
5 Harner, Reagan Harner, Reagan 17-8 3 2 5 15 .200 13 .867 0 2 9 8 20 4 9 2 0-2-4
27 Hushon, Madison Hushon, Madison 14-3 2 0 2 6 .333 5 .833 0 0 0 5 5 0 0 0 0-1-0
25 Fick, Rebecca Fick, Rebecca 17-17 0 0 0 0 .000 0 .000 0 0 0 15 6 6 1 4 0-5-0
35 Gross, Ryann Gross, Ryann 17-17 0 0 0 1 .000 0 .000 0 0 0 42 9 1 0 0 0-0-0
19 Hoopes, Mia Hoopes, Mia 10-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 0 0-0-0
16 Jarrett, Jordyn Jarrett, Jordyn 17-15 0 0 0 0 .000 0 .000 0 0 0 10 12 4 0 9 0-10-2
20 Johnson, Jordyn Johnson, Jordyn 17-17 0 0 0 0 .000 0 .000 0 0 0 33 10 15 5 1 0-0-0
21 Mahoney, Samantha Mahoney, Samantha 17-17 0 0 0 0 .000 0 .000 0 0 0 28 10 11 1 1 0-0-1
17 Pare, Jaden Pare, Jaden 17-17 0 0 0 0 .000 0 .000 0 0 0 37 10 20 4 8 0-3-1
13 Wladyka, Deandra Wladyka, Deandra 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 26 2 6 2 0-0-0  
Totals 17 150 52 202 363 .413 267 .736 6 41 88 292 332 110 214 39 0-39-34
Opponents 17 227 108 335 481 .472 360 .748 10 38 99 320 297 144 216 54 0-33-42

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Gross, Ryann Gross, Ryann 17-17 1019:29 227 13.36 133 .369 6 10 481

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
24 Shook, Rachel Shook, Rachel 7-7 20 8 28 41 .488 31 .756 0 5 9 15 21 7 52 0 0-0-10
1 Campanella, Delaney Campanella, Delaney 7-7 20 1 21 41 .488 25 .610 2 2 4 12 14 5 6 1 0-2-3
11 Pileggi, Alicia Pileggi, Alicia 7-6 13 4 17 31 .419 28 .903 1 8 14 10 12 5 14 0 0-1-2
22 Torbert, Ashtyn Torbert, Ashtyn 7-4 9 5 14 19 .474 11 .579 0 1 2 7 12 2 13 0 0-1-1
9 Jacques, Jenna Jacques, Jenna 7-7 4 5 9 7 .571 6 .857 1 0 0 4 8 0 1 0 0-0-0
7 Carbo, Melanie Carbo, Melanie 7-1 4 3 7 18 .222 11 .611 0 1 4 2 10 0 0 0 0-1-0
3 Harner, Adison Harner, Adison 7-4 3 2 5 10 .300 10 1.000 0 1 2 10 15 5 1 0 0-0-0
5 Harner, Reagan Harner, Reagan 7-3 1 1 2 8 .125 7 .875 0 0 2 3 8 0 3 0 0-1-1
27 Hushon, Madison Hushon, Madison 6-3 1 0 1 4 .250 3 .750 0 0 0 5 2 0 0 0 0-1-0
25 Fick, Rebecca Fick, Rebecca 7-7 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0 0 0-2-0
35 Gross, Ryann Gross, Ryann 7-7 0 0 0 0 .000 0 .000 0 0 0 17 2 1 0 0 0-0-0
19 Hoopes, Mia Hoopes, Mia 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
16 Jarrett, Jordyn Jarrett, Jordyn 7-7 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0 0 0-6-0
20 Johnson, Jordyn Johnson, Jordyn 7-7 0 0 0 0 .000 0 .000 0 0 0 15 3 6 2 0 0-0-0
21 Mahoney, Samantha Mahoney, Samantha 7-7 0 0 0 0 .000 0 .000 0 0 0 11 4 3 0 0 0-0-1
17 Pare, Jaden Pare, Jaden 7-7 0 0 0 0 .000 0 .000 0 0 0 13 3 7 1 0 0-1-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 11 2 5 1 0-0-0  
Totals 7 75 29 104 179 .419 132 .737 4 18 37 135 132 48 98 2 0-16-18
Opponents 7 94 46 140 214 .439 154 .720 3 15 47 139 127 52 94 4 0-12-15

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Gross, Ryann Gross, Ryann 7-7 420:00 94 13.43 60 .390 4 3 214

Game-By-Game

Misericordia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 at Marywood L 5-12 5 0 5 18 .278 12 .667 0 3 6 2 0 20 22 6 7
2/22/25 at Susquehanna L 8-10 8 3 11 26 .308 18 .692 0 0 3 0 0 20 15 8 11
2/25/25 Muhlenberg L 7-21 7 3 10 7 1.000 7 1.000 0 1 1 0 0 11 19 4 14
2/27/25 Grove City W 12-10 12 4 16 26 .462 23 .885 1 4 6 0 0 8 15 2 18
3/12/25 Alvernia W 13-6 13 3 16 26 .500 20 .769 1 4 6 1 0 14 21 3 13
3/15/25 Stockton L 11-14 11 6 17 21 .524 15 .714 0 2 5 3 0 19 21 9 16
3/19/25 at Moravian L 3-15 3 0 3 13 .231 8 .615 0 2 3 1 0 16 20 7 10
3/22/25 Widener L 7-9 7 1 8 20 .350 13 .650 0 4 9 3 0 19 21 5 9
3/25/25 at Montclair State L 8-16 8 3 11 21 .381 14 .667 0 2 10 2 0 12 22 8 13
4/02/25 at King's W 15-12 15 5 20 37 .405 27 .730 1 3 10 2 2 27 17 1 19
4/05/25 STEVENS L 4-19 4 1 5 9 .444 5 .556 0 1 1 1 1 9 27 7 7
4/09/25 at Delaware Valley W 17-10 17 5 22 30 .567 26 .867 1 6 9 1 0 34 19 16 20
4/12/25 Arcardia W 6-5 6 2 8 22 .273 16 .727 1 1 6 1 0 21 23 10 13
4/16/25 LVC L 8-17 8 3 11 18 .444 13 .722 0 4 6 2 0 15 16 3 10
4/23/25 DeSales L 10-17 10 6 16 20 .500 19 .950 0 1 1 1 0 10 15 5 9
4/26/25 at FDU-Florham W 15-14 15 7 22 43 .349 26 .605 1 2 4 0 0 19 15 6 20
4/30/25 at Stevens L 1-20 1 0 1 6 .167 5 .833 0 1 2 0 0 18 24 10 5
Misericordia 150-227 150 52 202 363 .413 267 .736 6 41 88 20 3 292 332 110 214
Opponents 227-150 227 108 335 481 .472 360 .748 10 38 99 27 3 320 297 144 216

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/25 at Marywood 5-12 60:00 12 12.00 10 .455 0 1 32
2/22/25 at Susquehanna 8-10 60:00 10 10.00 9 .474 0 1 26
2/25/25 Muhlenberg 7-21 59:33 21 21.16 5 .192 0 1 30
2/27/25 Grove City 12-10 60:00 10 10.00 7 .412 1 0 23
3/12/25 Alvernia 13-6 60:00 6 6.00 7 .538 1 0 16
3/15/25 Stockton 11-14 60:00 14 14.00 5 .263 0 1 22
3/19/25 at Moravian 3-15 60:00 15 15.00 11 .423 0 1 35
3/22/25 Widener 7-9 59:56 9 9.01 5 .357 0 1 17
3/25/25 at Montclair State 8-16 60:00 16 16.00 11 .407 0 1 36
4/02/25 at King's 15-12 60:00 12 12.00 6 .333 1 0 24
4/05/25 STEVENS 4-19 60:00 19 19.00 9 .321 0 1 37
4/09/25 at Delaware Valley 17-10 60:00 10 10.00 9 .474 1 0 26
4/12/25 Arcardia 6-5 60:00 5 5.00 8 .615 1 0 28
4/16/25 LVC 8-17 60:00 17 17.00 15 .469 0 1 38
4/23/25 DeSales 10-17 60:00 17 17.00 7 .292 0 1 34
4/26/25 at FDU-Florham 15-14 60:00 14 14.00 6 .300 1 0 27
4/30/25 at Stevens 1-20 60:00 20 20.00 3 .130 0 1 30
Misericordia 150-227 1019:29 227 13.36 133 .369 6 11 481
Opponents 227-150 1019:29 150 8.83 117 .438 11 6 363

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 Marywood W 12-5 12 2 14 32 .375 22 .688 0 1 5 2 0 18 14 12 13
2/22/25 Susquehanna W 10-8 10 6 16 26 .385 19 .731 1 0 4 0 0 21 17 6 11
2/25/25 at Muhlenberg W 21-7 21 10 31 30 .700 26 .867 1 4 8 2 0 13 16 8 15
2/27/25 at Grove City L 10-12 10 7 17 23 .435 17 .739 0 0 3 1 0 13 12 4 8
3/12/25 at Alvernia L 6-13 6 0 6 16 .375 13 .813 0 2 4 0 0 14 16 3 9
3/15/25 at Stockton W 14-11 14 6 20 22 .636 19 .864 1 4 5 3 1 18 21 5 12
3/19/25 Moravian W 15-3 15 9 24 35 .429 26 .743 1 3 4 1 0 24 13 9 12
3/22/25 at Widener W 9-7 9 3 12 17 .529 14 .824 1 2 6 0 0 22 24 12 9
3/25/25 Montclair State W 16-8 16 7 23 36 .444 27 .750 1 2 4 1 0 19 16 15 15
4/02/25 King's L 12-15 12 7 19 24 .500 18 .750 0 1 6 2 0 20 20 9 12
4/05/25 at STEVENS W 19-4 19 8 27 37 .514 28 .757 1 5 9 4 0 17 18 11 17
4/09/25 Delaware Valley L 10-17 10 5 15 26 .385 19 .731 0 1 5 2 1 27 21 6 10
4/12/25 at Arcardia L 5-6 5 2 7 28 .179 13 .464 0 0 13 0 0 26 22 11 2
4/16/25 at LVC W 17-8 17 9 26 38 .447 32 .842 1 3 7 3 0 22 14 6 19
4/23/25 at DeSales W 17-10 17 10 27 34 .500 24 .706 1 2 4 4 1 13 14 4 22
4/26/25 FDU-Florham L 14-15 14 5 19 27 .519 20 .741 0 3 3 0 0 14 18 5 12
4/30/25 Stevens W 20-1 20 12 32 30 .667 23 .767 1 5 9 2 0 19 21 18 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/25 Marywood 12-5 60:00 5 5.00 7 .583 1 0 18
2/22/25 Susquehanna 10-8 60:00 8 8.00 10 .556 1 0 26
2/25/25 at Muhlenberg 21-7 59:33 7 7.05 0 .000 1 0 7
2/27/25 at Grove City 10-12 60:00 12 12.00 11 .478 0 1 26
3/12/25 at Alvernia 6-13 60:00 13 13.00 7 .350 0 1 26
3/15/25 at Stockton 14-11 60:00 11 11.00 4 .267 1 0 21
3/19/25 Moravian 15-3 60:00 3 3.00 5 .625 1 0 13
3/22/25 at Widener 9-7 59:56 7 7.01 6 .462 1 0 20
3/25/25 Montclair State 16-8 60:00 8 8.00 6 .429 1 0 21
4/02/25 King's 12-15 60:00 15 15.00 12 .444 0 1 37
4/05/25 at STEVENS 19-4 60:00 4 4.00 1 .200 1 0 9
4/09/25 Delaware Valley 10-17 60:00 17 17.00 9 .346 0 1 30
4/12/25 at Arcardia 5-6 60:00 6 6.00 10 .625 0 1 22
4/16/25 at LVC 17-8 60:00 8 8.00 5 .385 1 0 18
4/23/25 at DeSales 17-10 60:00 10 10.00 9 .474 1 0 20
4/26/25 FDU-Florham 14-15 60:00 15 15.00 11 .423 0 1 43
4/30/25 Stevens 20-1 60:00 1 1.00 4 .800 1 0 6
Opponents 227-150 1019:29 150 8.83 117 .438 11 6 363
Misericordia 150-227 1019:29 227 13.36 133 .369 6 11 481

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/25 at Marywood L 5-12 0/2 18/32 12/22 20/18 22/14 7/13 11-20/12-18
2/22/25 at Susquehanna L 8-10 3/6 26/26 18/19 20/21 15/17 11/11 17-20/18-21
2/25/25 Muhlenberg L 7-21 3/10 7/30 7/26 11/13 19/16 14/15 10-13/11-13
2/27/25 Grove City W 12-10 4/7 26/23 23/17 8/13 15/12 18/8 16-17/18-21
3/12/25 Alvernia W 13-6 3/0 26/16 20/13 14/14 21/16 13/9 18-19/16-20
3/15/25 Stockton L 11-14 6/6 21/22 15/19 19/18 21/21 16/12 17-19/21-25
3/19/25 at Moravian L 3-15 0/9 13/35 8/26 16/24 20/13 10/12 15-19/21-24
3/22/25 Widener L 7-9 1/3 20/17 13/14 19/22 21/24 9/9 13-18/17-23
3/25/25 at Montclair State L 8-16 3/7 21/36 14/27 12/19 22/16 13/15 11-16/14-17
4/02/25 at King's W 15-12 5/7 37/24 27/18 27/20 17/20 19/12 13-15/12-20
4/05/25 STEVENS L 4-19 1/8 9/37 5/28 9/17 27/18 7/17 8-17/13-19
4/09/25 at Delaware Valley W 17-10 5/5 30/26 26/19 34/27 19/21 20/10 19-23/17-22
4/12/25 Arcardia W 6-5 2/2 22/28 16/13 21/26 23/22 13/2 14-16/18-27
4/16/25 LVC L 8-17 3/9 18/38 13/32 15/22 16/14 10/19 19-20/17-20
4/23/25 DeSales L 10-17 6/10 20/34 19/24 10/13 15/14 9/22 20-22/14-17
4/26/25 at FDU-Florham W 15-14 7/5 43/27 26/20 19/14 15/18 20/12 7-7/12-14
4/30/25 at Stevens L 1-20 0/12 6/30 5/23 18/19 24/21 5/18 7-18/13-16
Misericordia 150-227 52/108 363/481 267/360 292/320 332/297 214/216 235-299/264-337
Opponents 227-150 108/52 481/363 360/267 320/292 297/332 216/214 264-337/235-299

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Delaware Valley (4/09/25); FDU-Florham (4/26/25)
GOALS 17 Delaware Valley (4/09/25)
ASSISTS 7 FDU-Florham (4/26/25)
SHOTS 43 FDU-Florham (4/26/25)
SHOTS ON GOAL 27 King's (4/02/25)
SAVES 15 LVC (4/16/25)
GROUND BALLS 34 Delaware Valley (4/09/25)
TURNOVERS 27 STEVENS (4/05/25)
CAUSED TURNOVERS 16 Delaware Valley (4/09/25)
CLEARS 20 DeSales (4/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Rachel Shook Delaware Valley (4/09/25)
GOALS 6 Delaney Campanella Delaware Valley (4/09/25)
ASSISTS 3 Rachel Shook; Ashtyn Torbert Stockton (3/15/25); DeSales (4/23/25); FDU-Florham (4/26/25)
SHOTS 9 Delaney Campanella; Ashtyn Torbert Delaware Valley (4/09/25); FDU-Florham (4/26/25)
SHOTS ON GOAL 7 Delaney Campanella; Alicia Pileggi Alvernia (3/12/25); King's (4/02/25); Delaware Valley (4/09/25); FDU-Florham (4/26/25)
SAVES 15 Ryann Gross LVC (4/16/25)
GROUND BALLS 7 Ryann Gross King's (4/02/25)
TURNOVERS 7 Team; Rachel Shook Marywood (2/19/25); Montclair State (3/25/25)
CAUSED TURNOVERS 4 Jaden Pare Delaware Valley (4/09/25)